Palmerston North Charity Tournament - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Score
1 Matt Geare Pat O'Neill 65.58 63.65 64.61
2 Margaret Clarke Sandie Wright 60.51 63.77 62.14
3 Peter Collinge Lynnaire Hampton 62.62 59.42 61.02
4 Liz Burrows Jan Whyte 59.06 58.21 58.64
5 Evelyn Hurley Alister Stuck 52.31 62.56 57.44
6 Ray Kemp Elizabeth Kemp 58.57 54.51 56.54
7 Heather Low Pam Mason 52.66 60.30 56.48
8= Helen Carrodus Alan Upson 57.97 51.57 54.77
8= Gail Kirton Janice Willoughby 53.38 56.16 54.77
10 Susan Baty Tony Clear 50.46 58.68 54.57
11 Beverly Hendrikx Martin Hendrikx 54.17 52.66 53.41
12 Vicky Buckley Noeline Kenning 51.09 55.09 53.09
13 Johanna Bellamore Susan Marshall 54.75 48.84 51.79
14 Ken Bateman Denise Servante 52.66 49.40 51.03
15 John Ayers Dorothy Hodges 47.71 54.35 51.03
16 Mike Park Yvonne Pene 52.78 48.84 50.81
17 Nancy Leaman Anne Owens 56.37 45.08 50.72
18 Jamie Brittain Carol Dickson 46.97 53.62 50.30
19 Dianne Hunter Annette Scanlan 44.08 55.56 49.82
20 Angela Albiston Agnes Richards 50.36 48.50 49.43
21 Jo Haddon Kay Townsley 45.08 53.59 49.33
22 Elizabeth Chan Reuben Leberman 50.12 48.38 49.25
23 Bev Beattie Ngaire Christensen 53.82 42.39 48.11
24 Bev Colville Susan Parker 55.09 41.06 48.08
25 Wlima Duncan Gaye Norgren 51.45 44.70 48.07
26 Pauline Brown Julie Bunnell 48.38 46.53 47.45
27 Barbara Holland Sean Lynch 38.77 54.80 46.78
28 Marlene Paewai Mary Vella 61.11 32.13 46.62
29 Barbara Eglinton Edith Nolan 43.29 49.19 46.24
30 Jill Cameron Jean Grant 49.88 41.20 45.54
31 Val D Bentley John Mautner 37.27 53.74 45.51
32 Val Bentley Gwen Mackenzie 48.84 40.05 44.44
33 Jim Esson Don MacDonald 42.80 44.91 43.86
34 Shirley Lin Minty Zimmerman 35.02 52.08 43.55
35 Mary Scott Maureen Watts 45.95 38.19 42.07
36 Betty Hobman Joyce Tate 38.31 45.29 41.80
37 Heather Cooper John Holterman 44.57 38.89 41.73
38 Frances Legg Joy Mitchell 40.16 39.65 39.90
39 Betty McLaughlin Thelma Pilcher 34.72 41.78 38.25
_____________________________________________________________________________________
Charity Tournament - Session One Green Section 7-07-2007 Morning
NORTH/SOUTH
MPs % Place C's
Peter Collinge Lynnaire Hampton 541.0/864 62.62 1 40
Nancy Leaman Anne Owens 487.0/864 56.37 2 33
Bev Colville Susan Parker 476.0/864 55.09 3 27
Johanna Bellamore Susan Marshall 473.0/864 54.75 4 20
Martin Hendrikx Beverly Hendrikx 468.0/864 54.17 5 13
Bev Beattie Ngaire Christensen 465.0/864 53.82 6 7
Mike Park Yvonne Pene 456.0/864 52.78 7 0
Heather Low Pam Mason 455.0/864 52.66 8= 0
Ken Bateman Denise Servante 455.0/864 52.66 8= 0
Evelyn Hurley Alister Stuck 452.0/864 52.31 10 0
Susan Baty Tony Clear 436.0/864 50.46 11 0
Elizabeth Chan Reuben Leberman 433.0/864 50.12 12 0
Val Bentley Gwen Mackenzie 422.0/864 48.84 13 0
Pauline Brown Julie Bunnell 418.0/864 48.38 14 0
Mary Scott Maureen Watts 397.0/864 45.95 15 0
Barbara Eglinton Edith Nolan 374.0/864 43.29 16 0
Frances Legg Joy Mitchell 347.0/864 40.16 17 0
Betty Hobman Joyce Tate 331.0/864 38.31 18 0
Val D Bentley John Mautner 322.0/864 37.27 19 0
EAST/WEST
MPs % Place C's
Matt Geare Pat O'Neill 543.0/828 65.58 1 40
Marlene Paewai Mary Vella 506.0/828 61.11 2 34
Margaret Clarke Sandie Wright 501.0/828 60.51 3 28
Liz Burrows Jan Whyte 489.0/828 59.06 4 22
Ray Kemp Elizabeth Kemp 485.0/828 58.57 5 16
Helen Carrodus Alan Upson 480.0/828 57.97 6 12
Gail Kirton Janice Willoughby 442.0/828 53.38 7 6
Wlima Duncan Gaye Norgren 426.0/828 51.45 8 0
Vicky Buckley Noeline Kenning 423.0/828 51.09 9 0
Angela Albiston Agnes Richards 417.0/828 50.36 10 0
Jill Cameron Jean Grant 413.0/828 49.88 11 0
John Ayers Dorothy Hodges 395.0/828 47.71 12 0
Jamie Brittain Carol Dickson 372.0/792 46.97 13 0
Jo Haddon Kay Townsley 357.0/792 45.08 14 0
Heather Cooper John Holterman 369.0/828 44.57 15 0
Dianne Hunter Annette Scanlan 365.0/828 44.08 16 0
Jim Esson Don MacDonald 339.0/792 42.80 17 0
Barbara Holland Sean Lynch 321.0/828 38.77 18 0
Shirley Lin Minty Zimmerman 290.0/828 35.02 19 0
Betty McLaughlin Thelma Pilcher 275.0/792 34.72 20 0
_________________________________________________________________________________
Charity Tournament - Session Two Pink Section 7-07-2007 Afternoon
NORTH/SOUTH
MPs % Place C's
Matt Geare Pat O'Neill 527.0/828 63.65 1 40
Evelyn Hurley Alister Stuck 518.0/828 62.56 2 34
Peter Collinge Lynnaire Hampton 492.0/828 59.42 3 28
Liz Burrows Jan Whyte 482.0/828 58.21 4 22
Gail Kirton Janice Willoughby 465.0/828 56.16 5 16
Barbara Holland Sean Lynch 434.0/792 54.80 6 12
John Ayers Dorothy Hodges 450.0/828 54.35 7 6
Val D Bentley John Mautner 445.0/828 53.74 8 0
Jamie Brittain Carol Dickson 444.0/828 53.62 9 0
Martin Hendrikx Beverly Hendrikx 436.0/828 52.66 10 0
Helen Carrodus Alan Upson 427.0/828 51.57 11 0
Ken Bateman Denise Servante 409.0/828 49.40 12 0
Betty Hobman Joyce Tate 375.0/828 45.29 13 0
Nancy Leaman Anne Owens 357.0/792 45.08 14 0
Wlima Duncan Gaye Norgren 354.0/792 44.70 15 0
Bev Beattie Ngaire Christensen 351.0/828 42.39 16 0
Bev Colville Susan Parker 340.0/828 41.06 17 0
Frances Legg Joy Mitchell 314.0/792 39.65 18 0
Heather Cooper John Holterman 322.0/828 38.89 19 0
Marlene Paewai Mary Vella 266.0/828 32.13 20 0
EAST/WEST
MPs % Place C's
Margaret Clarke Sandie Wright 551.0/864 63.77 1 40
Heather Low Pam Mason 521.0/864 60.30 2 33
Susan Baty Tony Clear 507.0/864 58.68 3 27
Dianne Hunter Annette Scanlan 480.0/864 55.56 4 20
Vicky Buckley Noeline Kenning 476.0/864 55.09 5 13
Ray Kemp Elizabeth Kemp 471.0/864 54.51 6 7
Jo Haddon Kay Townsley 463.0/864 53.59 7 0
Shirley Lin Minty Zimmerman 450.0/864 52.08 8 0
Barbara Eglinton Edith Nolan 425.0/864 49.19 9 0
Mike Park Yvonne Pene 422.0/864 48.84 10= 0
Johanna Bellamore Susan Marshall 422.0/864 48.84 10= 0
Angela Albiston Agnes Richards 419.0/864 48.50 12 0
Elizabeth Chan Reuben Leberman 418.0/864 48.38 13 0
Pauline Brown Julie Bunnell 402.0/864 46.53 14 0
Jim Esson Don MacDonald 388.0/864 44.91 15 0
Betty McLaughlin Thelma Pilcher 361.0/864 41.78 16 0
Jill Cameron Jean Grant 356.0/864 41.20 17 0
Val Bentley Gwen Mackenzie 346.0/864 40.05 18 0
Mary Scott Maureen Watts 330.0/864 38.19 19 0