Summer Bridge
Summer Bridge January 2012 26-01-2012
NORTH/SOUTH
MPs % Place C's
Elizabeth Kemp Ray Kemp 317.0/480 66.04 1 40
Gail Kirton Janice Willoughby 278.0/480 57.92 2 30
Ken Bateman Janice Coleman 273.0/480 56.88 3 20
Dorothy Hodges Val Pain 266.0/480 55.42 4 10
Floyd De Vore Rudi Schonewille 252.0/480 52.50 5 0
Elizabeth Chan John Cromie 224.0/480 46.67 6 0
Rita Hodson Ken Rush 222.0/480 46.25 7 0
Sherlie Gaynor Clare Hadley 217.0/480 45.21 8 0
Goff Ashwell Martin Harding 214.0/480 44.58 9 0
Susan Baty Tony Clear 199.0/480 41.46 10 0
Reuben Leberman Josephine Serrallach 178.0/480 37.08 11 0
EAST/WEST
MPs % Place C's
Carolyn Brodie Gayle Leader 258.0/440 58.64 1 40
Graeme Donaldson Ross Quayle 253.0/440 57.50 2 30
Alister Stuck Jan Whyte 247.0/440 56.14 3 20
Peter Avery Dianne Hunter 228.0/440 51.82 4 10
Heather Cooper Pat Powell 223.0/440 50.68 5 0
Robyn Anderson Don MacDonald 221.0/440 50.23 6= 0
Julie Bunnell Barbara Passman 221.0/440 50.23 6= 0
Rosalind Cervante Denise Servante 220.0/440 50.00 8 0
Julie Campbell Mike Mahony 217.0/440 49.32 9 0
Anne Cousins Lyn Wilson 211.0/440 47.95 10 0
Martin Carryer Wayne Taylor 182.0/440 41.36 11 0
Lyndsey Chadwick Shirley Wilson 159.0/440 36.14 12 0
_________________________________________________________________________________
Summer Bridge January 2012 19-01-2012
NORTH/SOUTH
MPs % Place C's
Tammy Lynch Sean Lynch 242.0/384 63.02 1 40
Susan Baty Tony Clear 232.0/384 60.42 2 27
Ken Bateman Alister Stuck 225.0/384 58.59 3 13
Vicky Buckley Jenny Kelland 184.0/384 47.92 4 0
Christine Compton Vivienne Morrison 178.0/384 46.35 5 0
John Cromie Pat Powell 175.0/384 45.57 6 0
Wayne Burrows Rosalind Cervante 170.0/384 44.27 7 0
Floyd De Vore Rudi Schonewille 166.0/384 43.23 8 0
Reuben Leberman Josephine Serrallach 156.0/384 40.63 9 0
EAST/WEST
MPs % Place C's
Martin Harding Ernest Sands 200.0/352 56.82 1 40
Gail Kirton Janice Willoughby 199.0/352 56.53 2= 20
Denise Servante Jan Whyte 199.0/352 56.53 2= 20
Peter Avery Dianne Hunter 192.0/352 54.55 4 0
Lyndsey Chadwick Shirley Wilson 168.0/320 52.50 5 0
Martin Carryer Sherlie Gaynor 184.0/352 52.27 6 0
Graeme Donaldson Janine Fenelon 164.0/320 51.25 7 0
Heather Cooper Don MacDonald 150.0/352 42.61 8 0
Dorothy Hodges Val Pain 146.0/352 41.48 9 0
Julie Campbell Mike Mahony 126.0/352 35.80 10 0
__________________________________________________________________________________
Summer Bridge January 2012 12-01-2012
NORTH/SOUTH
MPs % Place C's
Graeme Donaldson Bryan Northcott 254.0/440 57.73 1 40
Gail Kirton Janice Willoughby 249.0/440 56.59 2= 25
Sean Lynch Tammy Lynch 249.0/440 56.59 2= 25
Floyd De Vore Rudi Schonewille 243.0/440 55.23 4 10
Vicky Buckley Jenny Kelland 241.0/440 54.77 5= 0
Wayne Burrows Rosalind Cervante 241.0/440 54.77 5= 0
Pauline Brown Gayle Leader 203.0/440 46.14 7 0
Susan Baty Tony Clear 199.0/440 45.23 8 0
Janine Fenelon Dorothy Hodges 189.0/440 42.95 9 0
John McIntosh Barbara Passman 179.0/440 40.68 10 0
Pamela Burge Liz Burrows 173.0/440 39.32 11 0
EAST/WEST
MPs % Place C's
Tina Sims Jill Ussher 257.0/440 58.41 1 40
Ken Bateman Alister Stuck 248.0/440 56.36 2 30
Shirley Barnett Julie Bunnell 242.0/440 55.00 3 20
Rachel Burton Debbie Marcroft 225.0/440 51.14 4 10
Reuben Leberman Josephine Serrallach 221.0/440 50.23 5 0
Joan McIntosh Minty Zimmerman 217.0/440 49.32 6 0
Sherlie Gaynor Margaret Metcalfe 215.0/440 48.86 7 0
Paul Gatenby Kate White 211.0/440 47.95 8 0
Mike Mahony Vivienne Morrison 204.0/440 46.36 9 0
Barbara Curson Don MacDonald 202.0/440 45.91 10 0
Peter Avery Dianne Hunter 178.0/440 40.45 11 0
_________________________________________________________________________________
Summer Bridge January 2012 5-01-2012
NORTH/SOUTH
MPs % Place C's
Pauline Brown Gayle Leader 267.0/432 61.81 1 40
Bryan Northcott Chris Ormsby 236.0/432 54.63 2 27
Ken Bateman Denise Servante 225.0/432 52.08 3= 7
Pamela Burge Liz Burrows 225.0/432 52.08 3= 7
Ray Kemp Barry Xiao 210.0/432 48.61 5 0
Janine Fenelon Debbie Marcroft 206.0/432 47.69 6 0
Alister Stuck Jan Whyte 203.0/432 46.99 7 0
Susan Baty Tony Clear 191.0/432 44.21 8 0
Floyd De Vore John MacCormick 181.0/432 41.90 9 0
EAST/WEST
MPs % Place C's
Shirley Barnett Julie Bunnell 248.0/432 57.41 1 40
Gail Kirton Janice Willoughby 241.0/432 55.79 2 27
Wayne Burrows Christine Compton 235.0/432 54.40 3 13
Andrew Brodie Frank Dunlop 233.0/432 53.94 4 0
Wendy Mason Sharon McKenzie 226.0/432 52.31 5 0
Peter Avery Dianne Hunter 225.0/432 52.08 6 0
John McIntosh Barbara Passman 192.0/432 44.44 7 0
Graeme Donaldson Sherlie Gaynor 177.0/432 40.97 8 0
Julie Campbell Mike Mahony 167.0/432 38.66 9 0
___________________________________________________________________________________
Summer Bridge December 2011 29-12-2011
NORTH/SOUTH
MPs % Place C's
Dale Marie Bain Janice Coleman 162.0/252 64.29 1 40
Susan Baty Tony Clear 155.0/252 61.51 2 20
Alister Stuck Barry Xiao 145.0/252 57.54 3 0
Gail Kirton Janice Willoughby 142.0/252 56.35 4 0
Andrew Brodie Dorothy Hodges 97.0/252 38.49 5 0
Graeme Donaldson Clare Hadley 93.0/252 36.90 6 0
Russell Harris Val Murrie 88.0/252 34.92 7 0
EAST/WEST
MPs % Place C's
Carolyn Brodie Gayle Leader 148.0/252 58.73 1 40
Rachel Burton Debbie Marcroft 146.0/252 57.94 2 20
Joan McIntosh John McIntosh 142.0/252 56.35 3 0
Lyndsey Chadwick Shirley Wilson 119.0/252 47.22 4 0
Peter Avery Chris Ormsby 117.0/252 46.43 5 0
Julie Campbell Mike Mahony 105.0/252 41.67 6= 0
Rita Hodson Ken Rush 105.0/252 41.67 6= 0
_________________________________________________________________________________
Summer Bridge December 2011 22-12-2011
NORTH/SOUTH
MPs % Place C's
Ken Bateman Denise Servante 289.0/378 76.46 1 40
Peter Avery Dianne Hunter 218.0/378 57.67 2 27
Gail Kirton Janice Willoughby 210.0/378 55.56 3 13
Christine Compton Janine Fenelon 180.0/378 47.62 4 0
Martin Harding Margaret Walshaw 176.0/378 46.56 5 0
Debbie Marcroft M Vaughan 172.0/378 45.50 6 0
Joan McIntosh Brenda Wallis 146.0/378 38.62 7 0
Rita Hodson Ken Rush 121.0/378 32.01 8 0
EAST/WEST
MPs % Place C's
Wayne Burrows Rosalind Cervante 210.0/336 62.50 1 40
Jill Dickson Barry Xiao 208.0/336 61.90 2 27
Barbara Curson Don MacDonald 185.0/336 55.06 3 13
Lyndsey Chadwick Shirley Wilson 183.0/336 54.46 4 0
John McIntosh Barbara Passman 168.0/336 50.00 5 0
John Ayers Jill Ussher 163.0/336 48.51 6 0
Martin Carryer Kate White 157.0/336 46.73 7 0
John MacCormick Val Murrie 131.0/336 38.99 8 0
Julie Campbell Mike Mahony 107.0/336 31.85 9 0
_________________________________________________________________________________
Summer Bridge December 2011 15-12-2011
NORTH/SOUTH
MPs % Place C's
Peter Avery Dianne Hunter 339.0/526 64.45 1 40
Wayne Burrows Amy Thomson 326.0/526 61.98 2 30
Gail Kirton Janice Willoughby 319.0/526 60.65 3 20
Bryan Northcott Pat Powell 276.0/506 54.55 4 10
Rosalind Cervante Denise Servante 279.0/526 53.04 5 0
Mary Dunlop Frank Dunlop 276.0/526 52.47 6 0
Rachel Burton Dorothy Hodges 257.0/526 48.86 7 0
Vicky Buckley Jenny Kelland 257.0/528 48.67 8 0
Paul Gatenby Tammy Lynch 226.0/526 42.97 9 0
Joan McIntosh Brenda Wallis 222.0/526 42.21 10 0
Jenny Chu Margaret Vaughan 219.0/526 41.63 11 0
John Ayers Jill Ussher 211.0/526 40.11 12 0
Rita Hodson Ken Rush 203.0/526 38.59 13 0
EAST/WEST
MPs % Place C's
Alister Stuck Jan Whyte 394.0/570 69.12 1 40
Carolyn Brodie Gayle Leader 334.0/570 58.60 2 30
Martin Harding Rudi Schonewille 330.0/570 57.89 3 20
Andrew Brodie Barbara Passman 325.0/570 57.02 4 10
Martin Carryer Kate White 298.0/570 52.28 5 0
Christine Compton Josephine Serrallach 257.0/570 45.09 6 0
Barbara Curson Don MacDonald 255.0/570 44.74 7 0
Shirley Barnett Julie Bunnell 254.0/570 44.56 8 0
Graeme Donaldson Val Murrie 250.0/570 43.86 9 0
Anne Cousins Lyn Wilson 249.0/570 43.68 10 0
Julie Campbell Mike Mahony 244.0/570 42.81 11 0
Warren Fitzsimons Heather Millar 220.0/550 40.00 12 0
____________________________________________________________________________________
Summer Bridge December 2011 8-12-2011
NORTH/SOUTH
MPs % Place C's
Gail Kirton Janice Willoughby 275.0/440 62.50 1 40
Wayne Burrows Amy Thomson 259.0/440 58.86 2 30
Ken Bateman Jan Whyte 240.0/440 54.55 3 20
Shirley Barnett Julie Bunnell 221.0/440 50.23 4= 6
Wendy Mason Sharon McKenzie 221.0/440 50.23 4= 6
Martin Harding Ernest Sands 220.0/440 50.00 6 0
Andrew Brodie Dorothy Hodges 216.0/440 49.09 7 0
Peter Avery Pat Powell 204.0/440 46.36 8 0
Jenny Chu Chai Young 201.0/440 45.68 9 0
Anne Cousins Lyn Wilson 189.0/440 42.95 10 0
Joan McIntosh Brenda Wallis 174.0/440 39.55 11 0
EAST/WEST
MPs % Place C's
Martin Carryer Tony Clear 279.0/440 63.41 1 40
Barbara Curson Don MacDonald 259.0/440 58.86 2 30
Dianne Hunter Barry Xiao 251.0/440 57.05 3 20
Peter Horgan Val Murrie 246.0/440 55.91 4 10
John Ayers Jill Ussher 227.0/440 51.59 5 0
Margaret Metcalfe Josephine Serrallach 224.0/440 50.91 6 0
John McIntosh Barbara Passman 221.0/440 50.23 7 0
Julie Campbell Mike Mahony 189.0/440 42.95 8 0
Mereana Cullen Debbie Marcroft 187.0/440 42.50 9 0
Rita Hodson Ken Rush 176.0/440 40.00 10 0
Jo Cooley Robert Keen 161.0/440 36.59 11 0