Results: Senior
Senior & Senior Reserve August Pairs 2008 - Placings after Three Rounds
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Alister Stuck Jan Whyte 57.18 47.45 62.89 - 55.84
2 Ray Kemp Sue Lynch 51.85 59.72 53.70 - 55.09
3 Pam Mason Annette Scanlan 54.40 53.94 56.92 - 55.08
4 Val Pain Heather Simpson 57.41 45.60 58.56 - 53.86
5 Alistair Hall Denise Servante 56.71 54.17 48.38 - 53.09
6 Bev Colville Christine Compton 56.02 56.48 46.53 - 53.01
7 John Ayers Stuart Malcolm 57.64 54.17 44.91 - 52.24
8 Ken Bateman Selwyn Jebson 47.22 48.61 58.59 - 51.47
9 Benny Theng Margaret White 44.68 47.69 56.71 - 49.69
10 Gail Kirton Mike Park 53.24 45.14 49.07 - 49.15
11 Evelyn Hurley Ross Quayle 48.38 62.73 33.80 - 48.30
12 Annette Gregg Dianne Hunter 51.85 38.19 53.70 - 47.92
13 Gordon Smith Janice Willoughby 50.69 38.66 48.38 - 45.91
14 Susan Baty Tony Clear 49.77 42.13 45.37 - 45.76
15 Ngaire Christensen Heather Low 39.58 45.14 49.54 - 44.75
16 Peter Avery Vicky Buckley 40.28 53.24 39.81 - 44.44
______________________________________________________________________________________________________________________
Senior & Senior Reserve Memorial Trophies 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Bob Hurley Evelyn Hurley 67.56 63.89 61.46 51.85 60.42 61.04
2 Wayne Burrows Janice Coleman 57.41 51.16 62.24 50.00 61.34 56.43
3 Ross Quayle Jan Whyte 62.59 61.57 50.88 54.86 47.22 55.43
4 Ken Bateman Alan Doddridge 47.62 58.56 60.23 47.45 53.70 53.52
5 Val Pain Denise Servante 43.15 48.15 61.98 59.26 50.69 52.65
6 Annette Scanlan Sandie Wright 52.98 47.45 50.29 46.99 53.70 50.28
7 Martin Carryer Sean Lynch 47.35 48.84 54.56 52.55 45.14 49.69
8 Peter Avery Janice Willoughby 46.61 51.85 41.41 52.78 54.17 49.36
9 John Hogan Stuart Malcolm 48.15 51.62 53.22 50.23 43.29 49.30
10 Barbara Holland Sue Lynch 48.68 42.59 54.97 50.93 48.38 49.11
11 Bev Colville Peter Wiles 48.41 43.98 40.48 54.63 47.45 46.99
12 Gail Kirton Mike Park 55.95 49.07 38.28 43.29 46.53 46.62
13 Selwyn Jebson Chris Ormsby 51.49 42.59 39.84 47.45 45.14 45.30
14 Monica Battersby Margaret Slack 40.48 45.83 39.06 36.34 43.29 41.00
______________________________________________________________________________________________________________________
Senior/Senior Reserve July Handicap Pairs 2008 - Final Placings
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Sean Lynch Joan McIntosh 60.14 58.61 49.03 45.88 53.41
2 Benny Theng Janice Willoughby 48.71 53.40 49.23 60.11 52.86
3 Sue Lynch Jan Whyte 44.63 45.76 47.01 70.99 52.10
4 John Ayers Martin Carryer 51.80 49.65 54.11 52.34 51.98
5 Janice Coleman Alister Stuck 47.47 49.69 54.60 54.29 51.51
6 Selwyn Jebson Val Pain 49.36 53.45 44.91 57.15 51.22
7 Ken Bateman Denise Servante 49.43 51.98 49.69 48.37 49.87
8 Peter Avery Chris Ormsby 48.37 54.64 54.78 41.67 49.87
9 Vicky Buckley John Hogan 41.47 51.21 59.92 45.42 49.50
10 Carolyn Brodie Christine Compton 50.03 47.95 52.11 46.10 49.05
11 Bev Colville Mike Park 44.41 53.05 57.36 40.55 48.84
12 Susan Baty Gail Kirton 47.29 51.69 47.55 48.68 48.80
13 Gayle Leader Michael Woodhams 56.27 49.10 43.53 37.73 46.66
14 Dianne Hunter Kay Townsley 40.31 51.68 49.68 44.04 46.43
15 Heather Low Tammy Smith 49.16 40.28 41.37 40.41 42.80
___________________________________________________________________________________________________________
Stubbs Jewellers Handicap Teams 2008
FINAL - Final Placings
Place Team VPs
1 1 TILBROOK 162.5
2 2 SERVANTE 154.0
3 3 JEBSON 120.0
PLATE - Final Placings
Place Team VPs
1 1 HOLLAND 139.3
2 2 CLEAR 135.0
3 3 BRODIE 128.8
4 4 McINTOSH 114.0
5 5 BEATTIE 107.8
6 6 BUCKLEY 87.8
Qualifying - Placings after Round No :9
Place Team VPs
1 8 TILBROCK 163.0
2 10 BURROWS 158.0
3= 5 SERVANTE 152.0
3= 6 JEBSON 152.0
5 3 HOLLAND 143.0
6 7 CLEAR 140.0
7 4 BRODIE 133.0
8 9 McINTOSH 112.0
9 2 BEATTIE 93.0
10 1 BUCKEY 89.0
Teams
1 BUCKEY Vicky Buckley / Peter Avery / Benny Theng / Peter Wiles
2 BEATTIE Bev Beattie / Gordon Smith / Heather Low / Ngaire Christensen
3 HOLLAND Sue Lynch / John Ayers / Sean Lynch / Barbara Holland
4 BRODIE Teresa Thorn / Carolyn Brodie / Kay Townsley / Ray Kemp
5 SERVANTE Ross Quayle / Denise Servante / Jan Whyte / Ken Bateman
6 JEBSON Tammy Smith / Michael Woodhams / Selwyn Jebson / Heather Simpson
7 CLEAR Bob Hurley / Evelyn Hurley / Margaret White / Sandy Tilbrook
8 TILBROOK Susan Baty / Tony Clear / Dianne Hunter / Annette Scanlan
9 McINTOSH Janice Willoughby / Joan McIntosh / Gayle Leader / Martin Carryer
10 BURROWS Liz Burrows / Wayne Burrows / Alister Stuck / Lorraine Stachurski
______________________________________________________________________________________________________________________
Senior & Senior Reserve April Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Ray Kemp Elizabeth Kemp 58.14 62.12 54.23 53.79 55.13 56.68
2 Mike Park Benny Theng 53.60 47.35 51.35 58.74 61.86 54.58
3 Ngaire Christensen Heather Simpson 50.00 57.20 48.27 53.32 62.95 54.35
4 Alan Doddridge Jan Whyte 50.57 61.36 61.92 47.90 48.72 54.09
5 Martin Carryer Ross Quayle 48.43 60.23 51.35 53.79 53.85 53.53
6 Bev Colville Annette Gregg 53.79 46.21 58.65 57.69 43.90 52.05
7 Ken Bateman Heather Low 47.16 53.60 50.77 48.48 56.90 51.38
8 Stuart Malcolm Michael Woodhams 52.80 53.41 59.42 51.14 39.74 51.30
9 John Hogan Dianne Hunter 55.59 52.65 45.96 47.38 53.53 51.02
10 Gail Kirton Gayle Leader 54.72 52.84 46.35 52.27 48.24 50.88
11 Joyce Macmillan Janice Willoughby 49.83 55.87 50.77 55.68 40.54 50.54
12 Selwyn Jebson Val Pain 50.35 48.48 52.69 40.53 59.84 50.38
13 Barbara Holland Sean Lynch 48.25 47.92 49.81 42.23 50.74 47.79
14 Tony Clear Barbara Eglinton 49.62 54.36 47.31 47.55 35.58 46.88
15 John Ayers Carolyn Brodie 52.97 42.23 49.04 43.37 46.73 46.87
16 Peter Avery Peter Wiles 47.55 41.48 50.77 46.85 47.32 46.79
17 Monica Battersby Chris Ormsby 56.63 32.58 52.12 37.59 46.28 45.04
18 Barbara Passman Gordon Smith 38.64 44.13 40.19 50.38 45.35 43.74
19 Alistair Hall Joan McIntosh 42.13 43.56 38.27 48.25 44.94 43.43
______________________________________________________________________________________________________________________
Myra Stubbs Teams 2008 - Final Placings
Place Team VPs
1 9 Bob Hurley 153.0
2 7 Peter Avery 144.0
3 6 Ken Bateman 143.0
4 5 Pam Mason 131.0
5= 13 Wayne Burrows 126.0
5= 3 Bev Beattie 126.0
7 8 Sean Lynch 122.0
8 2 Gail Kirton 121.0
9 14 Mary Hong 119.0
10 10 Bryan Northcott 114.0
11 11 Yvonne Cox 108.0
12 12 John Ayers 99.0
13 4 Chris Ormsby 88.0
14 1 Ray Kemp 79.0
Teams Listing
1 Ray Kemp Ray Kemp / Kay Townsley / Sue Lynch / Annette Scanlan
2 Gail Kirton Gail Kirton / Susan Parker / Bev Colville / Mike Park
3 Bev Beattie Bev Beattie / Ngaire Christensen / Tony Clear / Selwyn Jebson
4 Chris Ormsby Chris Ormsby / Monica Battersby / Heather Woodfield / Margaret Slack
5 Pam Mason Pam Mason / Lynda Evans / Jenny Wilson / Heather Low
6 Ken Bateman Ken Bateman / Janice Coleman / Jan Whyte / Alan Doddridge
7 Peter Avery Peter Avery / Vicky Buckley / Benny Theng / Peter Wiles
8 Sean Lynch Sean Lynch / Denise Servante / Bob Richardson / Maggie Burnette
9 Bob Hurley Bob Hurley / Evelyn Hurley / Lorraine Stachurski / Heather Simpson
10 Bryan Northcott Bryan Northcott / Nancy Leaman / Annette Gregg / Barbara Eglinton
11 Yvonne Cox Yvonne Cox / Colette Fermor / Michael Woodhams / Martin Carryer
12 John Ayers John Ayers / Gayle Leader / Shirley Wilson / Christine Compton
13 Wayne Burrows Wayne Burrows / Ross Quayle / Liz Burrows / Alister Stuck
14 Mary Hong Mary Hong / Joyce Macmillan / Andrea Dench / Beryl Eaton
____________________________________________________________________________________________________________
Senior & Senior Reserve February Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Janice Coleman Jan Whyte 53.60 64.55 61.25 70.60 62.50
2 Ross Quayle Denise Servante 58.39 61.82 55.09 55.56 57.71
3 Bob Hurley Evelyn Hurley 53.85 58.86 59.95 57.64 57.58
4 John Hogan Sean Lynch 63.07 56.14 53.96 51.39 56.14
5 Pam Mason Kay Townsley 64.86 46.46 51.39 50.46 53.29
6 Carolyn Brodie Selwyn Jebson 58.90 50.83 51.62 49.77 52.78
7 Ken Bateman Sandie Wright 49.81 53.54 58.33 48.61 52.57
8 Martin Carryer Michael Woodhams 44.70 53.86 53.47 57.64 52.42
9 Gail Kirton Janice Willoughby 45.80 51.82 47.92 42.82 47.09
10 Yvonne Cox Colette Fermor 46.68 46.04 47.29 45.37 46.35
11 Val Pain Mike Park 37.06 57.50 42.59 45.37 45.63
12 Bryan Northcott John Storrier 44.32 45.00 44.79 45.14 44.81
13 Vicky Buckley Benny Theng 51.33 35.23 33.80 46.76 41.78
_________________________________________________________________________________________________________________________________
Senior & Senior Reserve Championship Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Score
1 Bob Hurley Evelyn Hurley 55.29 62.94 62.18 59.09 57.77 62.18 59.91
2 Wayne Burrows Ross Quayle 54.81 65.15 57.64 63.64 55.30 58.65 59.20
3 Liz Burrows Johnny Lenart 51.12 56.82 56.94 43.56 63.07 58.81 55.05
4 Ken Bateman Jan Whyte 47.44 54.90 68.16 45.45 46.59 61.54 54.01
5 Dianne Hunter Annette Scanlan 58.33 59.97 47.01 51.14 52.97 52.08 53.58
6 John Hogan Sean Lynch 54.49 57.69 52.14 52.08 51.40 50.80 53.10
7 Ray Kemp Elizabeth Kemp 54.97 50.52 51.92 47.54 57.01 56.09 53.01
8 Turei Haronga Sue Lynch 52.88 60.98 51.01 52.46 52.80 46.47 52.77
9 Susan Baty Tony Clear 56.41 48.67 48.48 61.74 51.92 47.60 52.47
10 Heather Low Pam Mason 55.93 42.48 50.00 51.33 47.38 62.50 51.60
11 Peter Avery Janice Willoughby 49.52 49.65 55.56 44.13 50.17 51.44 50.08
12 Alistair Hall Denise Servante 52.56 51.75 37.04 44.89 56.82 48.08 48.52
13 Bev Colville Susan Parker 45.51 52.27 48.15 51.70 50.17 41.67 48.25
14 Martin Carryer Stuart Malcolm 47.44 43.75 51.16 54.55 48.30 41.19 47.73
15 Val Pain Jenny Tuck 51.12 48.67 43.29 39.58 47.20 49.36 46.54
16 Vicky Buckley Benny Theng 56.89 37.24 40.17 52.46 41.29 41.51 44.93
17 Selwyn Jebson Heather Simpson 43.11 43.75 47.01 45.64 41.67 43.11 44.05
18 Barbara Eglinton Annette Gregg 49.36 39.20 51.71 46.59 31.82 41.35 43.34
_________________________________________________________________________________________________________________________________
Senior & Senior Reserve October Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Alan Doddridge Alister Stuck 58.80 57.08 70.00 54.23 60.03
2 Barbara Holland Evelyn Hurley 62.04 57.95 54.81 64.04 59.71
3 Ken Bateman Jan Whyte 57.41 52.27 54.42 60.19 56.07
4 Sean Lynch Stuart Malcolm 54.63 52.92 54.42 47.69 52.42
5 Vicky Buckley John Hogan 51.62 44.58 57.88 52.31 51.60
6 Bev Colville Peter Wiles 56.02 47.50 59.42 41.92 51.22
7 Martin Carryer Michael Woodhams 53.01 58.33 54.04 39.42 51.20
8 Alistair Hall Heather Low 52.78 45.83 44.04 49.42 48.02
9 Joan McIntosh Denise Servante 50.93 41.36 41.35 46.92 45.14
10 Chris Ormsby Heather Woodfield 35.42 55.68 37.12 45.58 43.45
11 Monica Battersby Margaret Slack 40.97 41.59 49.62 39.62 42.95
______________________________________________________________________________________________________________________
Whitehead Trophy Handicap Pairs 2007 - Final Placings
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Pam Mason Margaret White 64.90 53.79 54.43 50.04 47.22 54.08
2 Val Pain Heather Simpson 54.96 56.58 46.17 49.63 58.18 53.10
3 Selwyn Jebson Jan Whyte 58.87 53.55 42.64 40.82 63.01 51.78
4 Gail Kirton Janice Willoughby 44.71 51.66 53.73 56.75 52.03 51.78
5 Bev Colville Chris Ormsby 36.57 55.09 47.35 47.68 44.63 46.26
______________________________________________________________________________________________________________________
Senior & SR Rotational Teams 2007 - Final Placings
Place Team VPs
1 4 BURROWS 132.0
2 3 JEBSON 112.0
3 10 HURLEY 107.0
4 9 LOW 96.0
5 5 BATEMAN 91.0
6 12 HARDING 90.0
7 1 SERVANTE 87.0
8 2 COLVILLE 72.0
9 8 HARONGA 72.0
10 11 LEADER 69.0
11 7 AYERS 65.0
12 6 BATY 63.0
Teams
1 SERVANTE Denise Servante / Ross Quayle / Michael Woodhams / Martin Carryer
2 COLVILLE Bev Colville / Gail Kirton / Janice Willoughby / Susan Parker
3 JEBSON Selwyn Jebson / Heather Simpson / Barbara Holland / Sean Lynch
4 BURROWS Wayne Burrows / Liz Burrows / Alister Stuck / Jan Whyte
5 BATEMAN Ken Bateman / Ngaire Christensen / Bev Beattie / Peter Wiles
6 BATY Susan Baty / Dianne Hunter / Vicky Buckley / Tony Clear
7 AYERS John Ayers / Carolyn Brodie / John Storrier / Bryan Northcott
8 HARONGA Turei Haronga / Sue Lynch / Graeme Donaldson / Val Pain
9 LOW Heather Low / Annette Scanlan / Pam Mason / Margaret White
10 HURLEY Evelyn Hurley / Bob Hurley / Alan Doddridge / Jenny Wilson
11 LEADER Gayle Leader / Shirley Wilson / Alistair Hall / Reuben Leberman
12 HARDING Martin Harding / Peter Avery / Don MacDonald / Jill Arlidge
___________________________________________________________________________________________________________
Senior & Senior Reserve Memorial Trophies 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Bob Hurley Evelyn Hurley 56.94 63.28 65.97 62.73 66.67 63.12
2 Denise Servante Jan Whyte 51.85 66.19 42.93 54.86 59.52 55.07
3 Tony Clear Harold Orsborn 56.71 59.90 44.68 63.43 44.94 53.93
4 Peter Avery Janice Willoughby 51.16 57.95 50.69 46.99 56.25 52.61
5 Susan Baty Dianne Hunter 51.62 62.81 50.23 39.58 54.17 51.68
6 Martin Carryer Susan Parker 47.69 48.70 56.71 56.25 40.77 50.02
7 Turei Haronga Margaret Orsborn 47.22 37.50 59.62 50.93 49.11 48.87
8 Heather Low Stuart Malcolm 54.40 45.05 46.79 42.36 50.60 47.84
9 Sean Lynch Sue Lynch 50.93 40.06 56.44 39.81 40.77 45.60
10 Bryan Northcott John Storrier 53.01 44.60 35.19 46.30 48.51 45.52
______________________________________________________________________________________________________________________
Handicap Pairs June 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Ken Bateman Jan Whyte 55.41 47.96 51.46 62.13 54.24
2 Janice Coleman Alister Stuck 48.68 57.71 59.56 46.07 53.01
3 Bev Beattie Heather Low 49.37 54.37 54.44 46.48 51.17
4 Dianne Hunter Sandy Tilbrook 48.81 53.67 47.31 52.28 50.51
5 Floyd De Vore Pat Powell 55.88 46.67 46.39 52.87 50.45
6 Annette Scanlan Margaret White 49.86 43.48 51.50 54.73 49.89
7 John Ayers Stuart Malcolm 55.18 46.00 47.97 49.16 49.58
8 Monica Battersby Chris Ormsby 54.41 51.56 43.30 46.77 49.01
9 Bryan Northcott John Storrier 48.10 44.23 42.54 60.13 48.75
10 Peter Avery Vicky Buckley 44.95 52.89 45.41 43.33 46.65
11 Evelyn Hurley Sandie Wright 47.21 44.39 48.41 40.50 45.13
12 Lyndsey Chadwick Shirley Wilson 49.31 39.60 42.98 41.20 43.27
___________________________________________________________________________________________________________
Stubbs Jewellers Handicap Teams 2007
Final Placings
Place Team VPs
1 2 Baty 200.0
2 12 Hurley 178.0
3 10 Low 176.0
4 13 Bateman 174.0
5 5 Whyte 168.0
6 4 Avery 152.0
7 8 Simpson 148.0
8 14 Cox 137.0
9 6 Leader 132.0
10 11 Nagel 130.0
11 1 Gregg 127.0
12 9 Fairey 125.0
13 7 Scanlon 124.0
14 3 Northcott 118.0
Teams
1 Gregg Annette Gregg / Dianne Hunter / Bev Colville / Barbara Eglinton
2 Baty Susan Baty / Tony Clear / Margaret Orsborn / Harold Orsborn
3 Northcott Bryan Northcott / Carolyn Brodie / John Ayers / Martin Carryer
4 Avery Peter Avery / Benny Theng / Maggie Burnette / Bob Richardson
5 Whyte Jan Whyte / Liz Burrows / Alan Doddridge / Jenny Wilson
6 Leader Gayle Leader / Sue Lynch / Peter Wiles / Maureen Watts
7 Scanlon Annette Scanlan / Sandy Tilbrook / Turei Haronga / Margaret White
8 Simpson Heather Simpson / Selwyn Jebson / Sean Lynch / Barbara Holland
9 Fairey Faye Fairey / Shirley Wilson / Dawn Green / Jill Arlidge
10 Low Heather Low / Pam Mason / Bev Beattie / Ngaire Christensen
11 Nagel Bev Nagel / Barry Nagel / Marlene Judd / Hans Van Bunnik
12 Hurley Bob Hurley / Evelyn Hurley / Alister Stuck / Sandie Wright
13 Bateman Ken Bateman / Wayne Burrows / Michael Woodhams / Denise Servante
14 Cox Yvonne Cox / Colette Fermor / Rudi Schonewille / Floyd De Vore
___________________________________________________________________________________________________________
Senior & Senior Reserve April Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Bob Hurley Jan Whyte 62.65 60.68 48.65 57.01 57.25
2 John Hogan Stuart Malcolm 53.27 67.50 48.85 49.05 54.67
3 Bev Beattie Kay Townsley 55.29 54.26 67.12 40.34 54.25
4 Joyce MacMillan Janice Willoughby 49.04 52.86 40.19 65.34 51.86
5 Barbara Holland Michael Woodhams 45.51 58.69 45.58 54.73 51.13
6 Val Pain Jenny Tuck 41.35 52.08 46.15 63.83 50.85
7 Peter Avery Gail Kirton 38.24 53.41 52.50 55.49 49.91
8 Sue Lynch Sandie Wright 51.60 49.15 45.38 52.65 49.70
9 John Ayers Marlene Paewai 50.60 42.33 44.04 58.71 48.92
10 Harold Orsborn Margaret White 55.65 50.57 50.58 38.45 48.81
11 Turei Haronga Sean Lynch 49.85 42.50 51.15 49.62 48.28
12 Graeme Kirkland John Storrier 44.94 45.31 49.62 45.27 46.28
13 Maggie Burnette Bob Richardson 37.82 42.45 50.38 51.17 45.46
14 Joan McIntosh Minty Zimmerman 42.26 46.35 47.12 40.53 44.07
___________________________________________________________________________________________________________
Myra Stubbs Teams 2007 - Final Placings
Place Team VPs
1 2 Bateman 160.0
2 3 Holland 148.0
3 1 Hurley 144.0
4 6 Cox 125.0
5 13 Hunter 124.0
6 10 Hong 121.0
7 7 Carryer 120.0
8 14 Cronin 115.0
9 9 Smith 114.0
10 5 Lynch 113.0
11 12 Malcolm 112.0
12 11 Baty 108.0
13 4 Wiloughby 106.0
14 8 Small 52.0
Teams
1 Hurley Evelyn Hurley / Bob Hurley / Lorraine Stachurski / Alister Stuck
2 Bateman Ken Bateman / Jan Whyte / Janice Coleman / Liz Burrows
3 Holland Barbara Holland / Selwyn Jebson / Heather Simpson / Michael Woodhams
4 Wiloughby Janice Willoughby / Benny Theng / Bev Colville / Susan Parker
5 Lynch Sean Lynch / Turei Haronga / Bob Richardson / Maggie Burnette
6 Cox Yvonne Cox / Colette Fermor / Marlene Paewai / John Kearns
7 Carryer Martin Carryer / Sandie Wright / Sue Lynch / Gayle Leader
8 Small Ann Small / Monica Battersby / Heather Woodfield / Judith Macmillan
9 Smith Gordon Smith / Graeme Kirkland / John Storrier / Peter Wiles
10 Hong Mary Hong / Andrea Dench / Beryl Eaton / Joyce MacMillan
11 Baty Susan Baty / Sandy Tilbrook / Margaret White / Annette Gregg
12 Malcolm Stuart Malcolm / John Ayers / Joan McIntosh / Floyd De Vore
13 Hunter Dianne Hunter / Vicky Buckley / Tony Clear / Annette Scanlan
14 Cronin Iris Cronin / Alistair Hall / Shirley Wilson / Denise Servante
___________________________________________________________________________________________________________
Senior/Senior Reserve February Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Janice Coleman Bob Hurley 60.19 52.31 57.18 64.62 58.57
2 John Hogan Sean Lynch 53.08 55.96 55.09 55.96 55.02
3 Gail Kirton Janice Willoughby 56.35 50.96 64.12 47.31 54.68
4 Benny Theng Michael Woodhams 41.35 60.58 64.58 50.19 54.17
5 Selwyn Jebson Val Pain 55.77 58.65 42.13 56.15 53.18
6 Maggie Burnette Bob Richardson 51.73 51.35 51.39 50.38 51.21
7 Vicky Buckley Barbara Eglinton 52.12 64.62 46.53 37.31 50.14
8 Tony Clear Evelyn Hurley 49.23 50.00 50.23 50.00 49.87
9 John Ayers Carolyn Brodie 42.12 57.69 50.00 46.35 49.04
10 Turei Haronga Denise Servante 49.23 47.50 49.07 50.00 48.95
11 Dianne Hunter Annette Scanlan 56.73 42.88 40.51 53.65 48.44
12 Graeme Kirkland John Storrier 47.88 48.85 40.97 51.54 47.31
13 Ken Bateman Joan McIntosh 48.85 35.38 49.31 43.65 44.30
_________________________________________________________________________________________________________________________________
Senior/Senior Reserve Championships 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Score
1 Bob Hurley Evelyn Hurley 62.98 67.31 58.52 61.70 51.28 64.02 60.97
2 Wayne Burrows Liz Burrows 49.26 60.26 59.89 59.29 55.77 59.66 57.35
3 Alan Doddridge Jenny Wilson 51.49 60.03 56.04 62.82 52.40 50.76 55.59
4 Ken Bateman Jan Whyte 58.65 49.31 58.93 58.97 52.24 55.11 55.54
5 Janice Coleman Val Pain 47.92 55.77 52.61 54.81 49.36 55.11 52.60
6 Heather Low Pam Mason 57.05 47.31 47.66 58.97 54.17 50.38 52.59
7 Margaret Orsborn Harold Orsborn 47.12 62.64 50.82 56.41 55.77 42.61 52.56
8 Alistair Hall Denise Servante 47.77 51.67 47.66 47.92 53.37 64.20 52.10
9 Yvonne Cox Colette Fermor 63.99 38.59 53.71 46.31 44.87 58.52 51.00
10 Vicky Buckley Dianne Hunter 46.28 51.28 52.61 52.40 48.08 54.17 50.80
11 John Hogan Sean Lynch 49.11 57.55 50.14 49.04 49.20 48.48 50.59
12 Sandy Tilbrook Margaret White 53.87 50.00 46.29 43.59 58.97 50.38 50.52
13 Turei Haronga Annette Scanlan 55.65 50.00 56.32 37.02 54.49 45.45 49.82
14 Bev Colville Susan Parker 45.09 48.21 57.28 51.44 56.57 39.58 49.70
15 Barbara Eglinton Annette Gregg 42.79 43.21 58.10 44.71 46.15 59.09 49.01
16 Gail Kirton Gayle Leader 49.70 42.44 47.25 55.77 50.80 44.70 48.44
17 Peter Avery Janice Willoughby 59.13 43.54 45.47 44.23 50.00 46.97 48.22
18 Susan Baty Tony Clear 49.36 51.87 54.26 46.96 39.74 37.50 46.61
19 Selwyn Jebson Heather Simpson 46.13 42.31 48.49 41.03 46.15 49.62 45.62
20 Christine Haronga Stuart Malcolm 42.41 46.70 41.90 34.78 53.85 47.92 44.59
21 Chris Ormsby Pat Powell 41.83 44.78 40.80 50.00 45.35 42.05 44.13
_________________________________________________________________________________________________________________________________
Senior/S.R. October Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Ken Bateman Jan Whyte 62.04 60.91 50.58 49.42 55.74
2 Selwyn Jebson Val Pain 51.30 59.58 49.81 55.19 53.97
3 Margaret Orsborn Harold Orsborn 58.15 44.32 55.38 56.92 53.69
4 John Hogan Sean Lynch 47.78 57.92 53.46 53.46 53.15
5 Sandy Tilbrook Margaret White 46.85 58.75 50.96 50.38 51.74
6 Gordon Smith Janice Willoughby 49.07 57.05 48.46 49.62 51.05
7 Vicky Buckley Bev Colville 39.44 51.82 49.62 56.92 49.45
8 Graeme Kirkland John Storrier 51.67 47.71 47.88 48.65 48.98
9 Pam Mason Jenny Wilson 48.15 50.45 46.73 46.73 48.02
10 Susan Baty Tony Clear 53.15 42.50 43.27 49.42 47.09
11 Peter Avery John Holterman 48.52 38.13 40.19 56.73 45.89
___________________________________________________________________________________________________________
Whitehead Trophy 2006 - Handicap Pairs - Final Placings
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Barbara Eglinton Annette Gregg 67.58 50.73 52.43 52.33 55.77
2 Gayle Leader Peter Wiles 56.55 50.86 54.47 59.08 55.24
3 Sean Lynch Stuart Malcolm 57.66 44.04 52.35 56.41 52.61
4 Sue Lynch Margaret White 54.29 40.18 51.91 57.00 50.85
5 Wayne Burrows Evelyn Hurley 49.54 59.77 44.18 48.54 50.51
6 Jill Arlidge Don MacDonald 47.48 45.09 55.62 53.27 50.37
7 Annette Scanlan Kay Townsley 41.13 48.23 59.00 52.09 50.11
8 Liz Burrows Alister Stuck 50.22 52.45 60.25 37.00 49.98
9 Peter Avery Vicky Buckley 54.90 54.46 45.10 44.25 49.68
10 Christine Haronga Heather Low 54.22 50.21 52.96 39.43 49.21
11 John Hogan Dianne Hunter 49.83 62.67 44.13 38.08 48.68
12 Bev Colville Susan Parker 50.41 43.04 51.56 48.46 48.37
13 Barbara Holland Grant Platt 40.11 48.27 49.07 53.29 47.69
14 Janice Coleman Gordon Smith 33.42 45.95 40.78 65.95 46.53
15 Bryan Northcott Chris Ormsby 44.18 54.96 46.06 40.38 46.39
16 Tony Clear Sandy Tilbrook 42.83 46.88 53.04 40.91 45.91
17 Ken Bateman Harold Orsborn 43.48 38.58 49.70 49.21 45.24
18 Gail Kirton Margaret Orsborn 45.48 39.27 41.83 48.82 43.85
______________________________________________________________________________________________________________________
Senior/SR - Memorial Trophies 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Bob Hurley Evelyn Hurley 55.61 61.89 60.80 56.64 59.49 58.89
2 Heather Low Pam Mason 62.50 52.97 53.41 54.55 64.81 57.65
3 Ken Bateman Alan Doddridge 59.62 49.81 61.55 63.29 47.45 56.34
4 Stuart Malcolm Margaret Orsborn 59.94 56.82 58.90 51.40 49.54 55.32
5 Martin Carryer Susan Parker 41.67 57.35 56.25 58.71 43.29 51.45
6 Bev Beattie Ngaire Christensen 52.88 49.79 50.19 45.28 54.86 50.60
7 Peter Avery Gail Kirton 49.04 53.67 46.02 42.48 56.48 49.54
8 Bev Colville Christine Haronga 40.38 57.58 45.08 49.05 51.39 48.70
9 Iris Cronin Harold Orsborn 50.16 48.11 49.05 50.00 45.83 48.63
10 Turei Haronga Margaret White 52.08 49.05 44.70 50.52 43.98 48.07
