Results: Senior
Myra Stubbs Teams 2010 - Final Placings
Team Name C/O VPs:R6 VPs:Total Place
===============================================
3 QUAYLE 112 20 132 1
2 CARRYER 85 10 95 2
-----------------------------------------------
4 MASON 81 23 104 3
5 LEADER 64 7 71 4
-----------------------------------------------
6 HURLEY 61 16 77 5
1 PAIN 46 14 60 6
Teams
1 PAIN Val Pain / Selwyn Jebson / Heather Low / Bev Beattie
2 CARRYER Martin Carryer / Susan Parker / Sean Lynch / Tammy Lynch
3 QUAYLE Ross Quayle / Alister Stuck / Wayne Burrows / Liz Burrows
4 MASON Pam Mason / Margaret White / Janice Coleman / Ken Bateman
5 LEADER Gayle Leader / Carolyn Brodie / Janice Willoughby / Teresa Thorn
6 HURLEY Bob Hurley / Evelyn Hurley / Marilyn Miller / Heather Simpson
______________________________________________________________________________________________________________________
Senior & S. R. Memorial Trophies June 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Wayne Burrows Janice Coleman 65.18 54.46 48.33 59.58 53.33 56.18
2 Alan Doddridge Alister Stuck 56.85 53.57 51.67 67.50 46.25 55.17
3 Ray Kemp Elizabeth Kemp 48.81 51.49 56.67 52.50 66.25 55.14
4 Pam Mason Jenny Wilson 59.52 51.79 43.93 56.67 57.92 53.96
5 Ken Bateman Jan Whyte 55.56 47.02 48.57 51.67 55.83 51.73
6 Martin Carryer Ross Quayle 58.04 55.65 57.14 37.08 37.92 49.17
7 Stuart Malcolm Denise Servante 51.49 52.98 45.42 54.58 39.58 48.81
8 Selwyn Jebson Val Pain 40.18 49.11 53.75 40.00 57.50 48.11
9 Helen Bevin Alistair Hall 54.23 30.36 51.07 39.17 37.08 42.38
______________________________________________________________________________________________________________________
Stubbs Handicap Teams May 2010 - Final Placings
Team Team Name Total(R11) R12 Total Place
6 Hall 203 11 214 1
10 Theng 189 19 208 2
11 Miller 175 19 194 3
1 White 178 11 189 4
8 Cole 168 18 186 5
7 Lynch 169 12 181 6
12 Clear 157 19 176 7
4 Stuck 160 11 171 8
5 Brown 155 17 172 9
9 Jebson 152 13 165 10
2 Brodie 142 14 156 11
3 Cousins 122 16 138 12
Team Team Name
1 White Margaret White / Sandy Tilbrook / Bob Hurley / Evelyn Hurley
2 Brodie Carolyn Brodie / Christine Compton / Kay Townsley / Ray Kemp
3 Cousins Anne Cousins / Glyn Robinson / Lorraine Stachurski / Alan Doddridge
4 Stuck Alister Stuck / Amy Thomson / Wayne Burrows / Liz Burrows
5 Brown Pauline Brown / Gayle Leader / Shirley Wilson / Reuben Leberman
6 Hall Alistair Hall / Denise Servante / Ken Bateman / Jan Whyte
7 lLynch Sean Lynch / Tammy Lynch / Barbara Holland / Ross Quayle
8 Cole Jillian Cole / Helen Bevin / Helen Muller / Martin Carryer
9 Jebson Selwyn Jebson / Joan McIntosh / Heather Low / Bev Beattie
10 Theng Benny Theng / Janice Willoughby / Heather Woodfield / Monica Battersby
11 Miller Marilyn Miller / Sandie Wright / Dorothy Hodges / Rachel Burton
12 Clear Tony Clear / Rudi Schonewille / Jim Esson / John Cromie
_________________________________________________________________
Swiss Pairs 2010 - Final Placings
Place Pair VPs Swiss Net Imps
1= 3 Kemp Kemp 216.0 2302.0 119
1= 7 Hurley Hurley 216.0 2297.0 132
3 21 Burrows Doddridge 198.0 2295.0 55
4= 1 Burrows Quayle 195.0 2309.0 45
4= 5 Coleman Whyte 195.0 2286.0 51
6 6 Malcolm Hogan 194.0 2342.0 44
7 17 Servante Clear 189.0 2362.0 24
8= 2 Brodie Thorn 186.0 2306.0 18
8= 11 Holland Lynch 186.0 2291.0 17
8= 15 Hunter Tilbrook 186.0 2106.0 16
11 20 Simpson Pain 185.0 2271.0 24
12 4 Mason Low 184.0 2344.0 31
13= 10 Bevin Ayers 182.0 2310.0 4
13= 9 Willoughby Kirton 182.0 2110.0 13
15 8 Townsley Beattie 181.0 2109.0 8
16 14 Lynch Carryer 180.0 2054.0 -1
17 13 Wilson Leader 176.0 2172.0 -14
18 16 Theng Bateman 174.0 2121.0 -10
19 19 Cox Fermor 165.0 2097.0 -51
20 18 Avery Battersby 163.0 2072.0 -48
21 22 Hodges Lynch 157.0 2163.0 -78
22 12 Leberman Jebson 154.0 2144.0 -83
23 24 Whiterod Taylor 132.0 2142.0 -156
24 23 Wilson Hadley 129.0 2095.0 -160
______________________________________________________________________________________________________________________
Senior & Senior Reserve March Pairs - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Ken Bateman Denise Servante 56.25 65.00 60.68 58.41 52.08 58.48
2 Janice Coleman Jenny Wilson 46.09 60.63 63.64 64.32 56.71 58.28
3 Wayne Burrows Ross Quayle 64.06 60.45 54.38 40.63 64.58 56.82
4 Tammy Lynch Sean Lynch 46.09 43.54 45.63 52.95 58.33 49.31
5 Tony Clear Dianne Hunter 52.27 51.04 53.54 46.25 40.28 48.68
6 Peter Avery Janice Willoughby 44.60 34.77 52.05 55.00 52.08 47.70
7 Joan McIntosh Bryan Northcott 45.00 49.17 45.21 50.68 46.06 47.22
8 Helen Bevin Val Pain 32.95 51.04 57.50 48.75 45.83 47.22
9 Benny Theng Peter Wiles 42.45 39.32 52.92 42.05 50.46 45.44
_______________________________________________________________________________________________________________________
Senior February Pairs 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Barbara Holland Tammy Smith 62.96 45.24 56.85 57.96 55.75
2 Ken Bateman Janice Coleman 61.34 48.51 47.35 60.56 54.44
3 Ray Kemp Kay Townsley 54.86 47.02 56.35 58.89 54.28
4 Peter Avery Dianne Hunter 43.75 54.17 60.58 51.30 52.45
5 Benny Theng Janice Willoughby 50.69 50.30 58.04 49.63 52.16
6 John Hogan Sean Lynch 47.45 59.52 45.24 54.63 51.71
7 Heather Low Denise Servante 49.07 42.86 47.35 46.30 46.40
8 Helen Bevin Reuben Leberman 46.30 38.36 51.49 38.89 43.76
9 Monica Battersby Heather Woodfield 42.82 42.86 44.05 39.44 42.29
10 Pauline Brown Tony Clear 33.33 40.21 41.80 36.48 37.96
_________________________________________________________________________________________________________________________________
Senior & S.R. Championships 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Score
1 Sean Lynch Tammy Smith 69.32 57.01 56.36 54.17 50.46 56.73 57.34
2 Bob Hurley Evelyn Hurley 52.50 54.55 62.29 58.33 51.88 60.19 56.62
3 Ken Bateman Jan Whyte 61.88 53.41 57.05 54.63 53.75 57.50 56.37
4 Yvonne Cox Colette Fermor 58.96 58.71 54.58 41.20 56.04 57.69 54.53
5 Janice Coleman Lynda Evans 48.18 48.30 55.21 50.23 56.67 65.38 53.99
6 Martin Carryer Barbara Holland 52.95 48.67 62.71 49.31 51.39 42.88 51.32
7 Gail Kirton Gayle Leader 52.92 58.14 60.45 42.36 48.84 44.42 51.19
8 Alistair Hall Denise Servante 55.45 54.17 45.45 56.25 49.38 37.50 49.70
9 Heather Low Pam Mason 45.91 51.70 46.36 44.91 56.25 45.58 48.45
10 Sandy Tilbrook Margaret White 43.64 52.46 38.33 49.77 58.33 47.31 48.31
11 Benny Theng Janice Willoughby 39.32 51.70 41.59 57.41 38.13 55.58 47.29
12 John Hogan Stuart Malcolm 40.42 45.08 58.86 47.69 47.50 37.88 46.24
13 Susan Baty Tony Clear 47.29 42.42 54.77 44.91 44.17 40.58 45.69
__________________________________________________________________________________________________________________________________
PN Swiss Pairs October 2009
Final Placings
Place Pair VPs Swiss Net Imps
1 15 Hurley Hurley 160.0 1257.0 79
2 4 Baty Clear 154.0 1329.0 63
3 8 Burrows Servante 150.0 1276.0 48
4 5 Beattie Townsley 149.0 1276.0 45
5 11 Carryer Lynch 145.0 1329.0 36
6= 16 Jebson Wilson 142.0 1307.0 20
6= 7 Brodie Compton 142.0 1291.0 18
8= 9 Burrows Thomson 141.0 1317.0 20
8= 2 Bateman Whyte 141.0 1222.0 19
10 10 Burton Hodges 135.0 1270.0 3
11 3 Battersby Woodfield 134.0 1262.0 -10
12 17 Leader Watts 132.0 1194.0 -7
13= 13 Hall Low 131.0 1212.0 -9
13= 1 Ayers Smith 131.0 1176.0 -11
15 20 Buckley Hunter 129.0 1307.0 -19
16 12 Gregg Theng 126.0 1271.0 -27
17 19 Pain Quayle 122.0 1211.0 -40
18 18 Lynch McIntosh 115.0 1228.0 -69
19 6 Bevin Thorn 114.0 1216.0 -63
20 14 Harding Walshaw 106.0 1240.0 -96
________________________________________________________________________________________
Senior & Senior Reserve Rotational Teams 2009 - Final Placings
Place Team Name R1 R2 R3 R4 R5 R6 Total VP's
1 5 Kemp 20 25 22 25 10 17 119
2 4 Burrows 19 25 5 25 25 12 111
3 3 Hurley 8 14 25 21 20 18 106
4 1 Orsborn 16 16 8 4 25 23 92
5 2 Smith 22 14 10 10 5 13 74
6 6 Tuck 10 4 22 9 20 7 72
7 7 Jebson 11 5 1 20 10 3 50
Team
1 Orsborn H Orsborn M Orsborn Y Cox C Fermor
2 Smith T Smith Sean Lynch D Servante H Low
3 Hurley B Hurley E Hurley J Wilson A Doddridge
4 Burrows W Burrows E Burrows A Stuck J Whyte
5 Kemp R Kemp R Quayle B Beattie K Townsley
6 Tuck J Tuck L Evans H Simpson K Bateman
7 Jebson S Jebson B Theng M Battersby D Hodges
___________________________________________________________________________________________________________
Senior & Senior Reserve August Pairs 2009 - Final Results
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Evelyn Hurley Ross Quayle 55.36 59.49 66.14 55.36 59.09
2 Ken Bateman Alan Doddridge 55.56 65.51 58.73 54.64 58.61
3 Benny Theng Margaret White 61.90 52.55 43.45 52.92 52.71
4 Wayne Burrows Stuart Malcolm 62.43 42.13 56.55 47.92 52.26
5 Selwyn Jebson Ray Kemp 48.81 57.64 41.67 55.83 50.99
6 Janice Coleman Jenny Wilson 54.23 53.01 47.35 48.93 50.88
7 Val Pain Heather Simpson 42.86 47.22 58.93 51.79 50.20
8 Joan McIntosh Jan Whyte 47.92 45.83 56.88 48.75 49.84
9 Helen Bevin Carolyn Brodie 44.05 50.23 40.48 54.58 47.33
10 Bev Beattie Heather Low 44.44 46.30 44.44 50.71 46.47
____________________________________________________________________________________________________________
Senior & Senior Reserve Myra Stubbs Teams July 2009 - Final Placings
VPs Vps VPs
Place Team Round Robin Round 8 Total
-----------------------------------------------------------------
1 2 Burrows 147.0 17 164
2 1 Hurley 132.0 13 145
-----------------------------------------------------------------
3 3 Whyte 130.0 24 154
4 5 Low 117.0 6 123
-----------------------------------------------------------------
5 4 Holland 92.0 20 112
6 8 Avery 96.0 10 106
-----------------------------------------------------------------
7 7 Miller 63.0 21 84
8 6 Servante 52.0 9 61
----------------------------------------------------------------
Team Team Name
1 Hurley Bob Hurley / Evelyn Hurley / Heather Simpson / Alan Doddridge
2 Burrows Wayne Burrows / Liz Burrows / Alister Stuck / Ross Quayle
3 Whyte Jan Whyte / Ken Bateman / Sue Lynch / Janice Coleman
4 Holland Barbara Holland / Tammy Smith / Martin Carryer / Janice Willoughby
5 Low Heather Low / Bev Beattie / Kay Townsley / Selwyn Jebson
6 Servante Denise Servante / Joan McIntosh / Monica Battersby / Heather Woodfield
7 Miller Marilyn Miller / Sandie Wright / Sean Lynch / Gayle Leader
8 Avery Peter Avery / Dianne Hunter / Margaret White / Sandy Tilbrook
_______________________________________________________________________________________________________
Senior & SR Memorial Trophies June 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Bob Hurley Evelyn Hurley 55.36 46.13 67.26 59.82 54.46 56.61
2 Liz Burrows Alister Stuck 53.57 62.43 56.61 51.19 54.23 55.61
3 Martin Carryer Ross Quayle 67.86 52.12 49.11 52.68 51.32 54.62
4 Peter Avery Dianne Hunter 59.52 62.70 53.97 41.37 54.23 54.36
5 Alan Doddridge Jan Whyte 48.68 50.00 55.56 61.31 55.82 54.27
6 Heather Low Pam Mason 50.89 50.60 48.68 61.90 48.68 52.15
7 Gayle Leader Janice Willoughby 59.79 36.77 56.61 52.38 51.32 51.38
8 Selwyn Jebson Val Pain 47.32 38.39 55.36 55.06 52.98 49.82
9 Denise Servante Tammy Smith 41.37 50.30 50.60 44.64 51.19 47.62
10 Vicky Buckley John Hogan 48.51 53.97 39.95 41.37 47.09 46.18
_______________________________________________________________________________________________________________________
Senior & SR Handicap Pairs May 2009 - Final Placings
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Bob Hurley Sean Lynch 58.60 56.01 51.55 50.92 54.27
2 Peter Avery Monica Battersby 66.12 42.12 52.95 55.45 54.16
3 Susan Baty Janice Willoughby 58.09 56.40 51.61 48.76 53.71
4 Joan McIntosh Ross Quayle 60.58 59.85 39.39 54.75 53.64
5 Heather Simpson Jan Whyte 52.91 60.49 43.04 53.71 52.54
6 Val Pain Denise Servante 50.31 47.65 56.58 52.05 51.65
7 Annette Scanlan Sandie Wright 50.91 52.57 55.21 46.32 51.25
8 Mike Park Benny Theng 47.64 53.12 47.48 55.42 50.92
9 Barbara Eglinton Annette Gregg 45.59 49.69 54.50 51.54 50.33
10 Gordon Smith Peter Wiles 56.15 45.12 43.98 55.53 50.20
11 Bev Beattie Heather Low 54.76 52.30 43.30 49.65 50.00
12 Ray Kemp Tammy Smith 47.96 52.88 43.20 52.33 49.09
13 Helen Bevin Barbara Passman 53.67 50.16 44.76 43.68 48.07
14 Tony Clear Gail Kirton 42.61 47.00 56.70 44.30 47.65
15 Vicky Buckley John Storrier 42.83 51.77 41.13 47.04 45.69
16 John Hogan Dianne Hunter 35.04 43.56 41.17 51.02 42.70
___________________________________________________________________________________________________________
Senior & Senior Reserve - Stubbs Jewellers Cup Handicap Teams April 2009
Final Placings
Place Team VPs Swiss Net Imps
1 5 Stuck 139.0 947.0 73
2 7 Evans 130.0 942.0 33
3 6 Hurley 129.0 977.0 34
4 11 Ormsby 123.0 972.0 11
5= 1 Kirton 122.0 963.0 5
5= 9 Holland 122.0 938.0 22
7 12 Nagel 121.0 992.0 6
8 8 Mason 119.0 965.0 4
9 2 Kemp 118.0 939.0 -12
10 10 Clear 113.0 954.0 -28
11 3 Whyte 111.0 936.0 -37
12 4 Avery 90.0 974.0 -111
Teams
1 Kirton Gail Kirton / Mike Park / Bev Colville / Janice Willoughby
2 Kemp Ray Kemp / Kay Townsley / Tammy Smith / Denise Servante
3 Whyte Jan Whyte / Ken Bateman / Heather Simpson / Ross Quayle
4 Avery Peter Avery / Vicky Buckley / Peter Wiles / Benny Theng
5 Stuck Alister Stuck / Wayne Burrows / Liz Burrows
6 Hurley Bob Hurley / Evelyn Hurley / Sandy Tilbrook / Margaret White
7 Evans Lynda Evans / Janice Coleman / Jenny Tuck / Val Pain
8 Mason Pam Mason / Annette Scanlan / Heather Low / Bev Beattie
9 Holland Barbara Holland / Martin Carryer / Helen Bevin / Sean Lynch
10 Clear Tony Clear / Dianne Hunter / Selwyn Jebson / Barbara Eglinton
11 Ormsby Chris Ormsby / Monica Battersby / Rudi Schonewille / Dorothy Hodges
12 Nagel Bev Nagel / Barry Nagel / Jill Arlidge / Faye Fairey
______________________________________________________________________________________________________________________________
Senior & SR March Pairs 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Alister Stuck Jan Whyte 70.14 64.29 50.93 56.63 56.82 59.76
2 Martin Carryer Harold Orsborn 50.00 64.13 57.26 57.77 47.92 55.42
3 John Hogan Stuart Malcolm 62.04 59.78 43.06 61.36 50.68 55.38
4 Sean Lynch Tammy Smith 47.69 63.32 49.77 50.00 56.88 53.53
5 Ken Bateman Val Pain 46.06 45.88 51.39 61.36 54.79 51.90
6 Susan Baty Gail Kirton 47.92 49.46 46.79 42.05 63.41 49.92
7 Tony Clear Barbara Eglinton 49.54 53.53 52.14 43.75 41.14 48.02
8 Ross Quayle Denise Servante 39.81 50.82 50.00 44.70 50.45 47.16
9 Peter Avery Vicky Buckley 41.20 44.29 47.22 49.81 48.54 46.21
10 Gayle Leader Peter Wiles 45.83 41.21 63.89 40.91 36.88 45.74
11 Monica Battersby Heather Woodfield 55.32 40.11 37.27 45.64 45.42 44.75
12 Joan McIntosh Benny Theng 49.07 45.65 44.23 41.48 35.68 43.22
____________________________________________________________________________________________________________________________
Senior & SR February Pairs 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Bob Hurley Evelyn Hurley 56.48 64.58 46.82 61.57 57.36
2 John Hogan Sean Lynch 62.04 60.47 53.64 49.77 56.48
3 Bev Colville Ross Quayle 48.84 53.85 55.68 61.11 54.87
4 Ken Bateman Sue Lynch 55.32 52.99 50.83 56.48 53.91
5 Martin Carryer Susan Parker 55.56 53.01 54.17 50.00 53.18
6 Val Pain Mike Park 63.66 44.68 48.33 56.02 53.17
7 Janice Coleman Jan Whyte 53.47 43.75 53.96 58.56 52.44
8 Margaret Orsborn Harold Orsborn 51.39 51.71 60.68 42.13 51.48
9 Yvonne Cox Colette Fermor 51.16 43.69 52.29 54.40 50.38
10 Selwyn Jebson Tammy Smith 55.56 45.96 47.71 52.08 50.33
11 Heather Low Denise Servante 42.82 61.97 47.50 48.38 50.17
12 Gail Kirton Janice Willoughby 42.36 60.88 52.50 44.21 49.99
13 Helen Bevin Teresa Thorn 46.53 43.59 47.27 44.68 45.52
14 Gayle Leader Joan McIntosh 42.59 43.52 50.00 45.14 45.31
15 Monica Battersby Heather Woodfield 44.91 44.02 31.82 37.50 39.56
_____________________________________________________________________________________________________________
Senior & Senior Reserve Championships 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Score
1 Bob Hurley Evelyn Hurley 55.91 70.27 53.13 61.92 52.31 51.25 57.46
2 Liz Burrows Alister Stuck 57.95 58.39 47.27 60.58 59.23 44.55 54.66
3 John Hogan Sean Lynch 61.82 37.94 51.82 55.38 58.65 50.68 52.72
4 Ken Bateman Jan Whyte 54.79 52.62 57.73 58.27 49.42 43.18 52.67
5 Wayne Burrows Ross Quayle 50.91 39.77 64.79 60.00 51.15 45.00 51.94
6 Ray Kemp Elizabeth Kemp 52.27 49.43 58.86 45.38 44.81 57.50 51.38
7 Bev Colville Mike Park 47.92 49.62 50.00 45.38 52.50 58.33 50.63
8 Peter Avery Janice Willoughby 38.86 57.77 43.96 51.54 59.23 51.67 50.50
9 Margaret Orsborn Harold Orsborn 47.71 55.94 46.25 47.12 60.38 43.18 50.10
10 Alistair Hall Denise Servante 46.14 51.92 51.59 47.69 44.81 57.50 49.94
11 Selwyn Jebson Heather Simpson 54.38 52.65 45.45 48.08 46.35 51.67 49.76
12 Heather Low Pam Mason 54.38 46.40 47.05 45.38 50.19 51.25 49.11
13 Barbara Holland Tammy Smith 52.50 57.34 44.58 50.19 46.92 40.23 48.63
14 Susan Baty Tony Clear 47.73 45.64 51.82 50.96 42.31 50.83 48.22
15 Gail Kirton Gayle Leader 47.29 42.42 55.68 46.92 55.58 37.29 47.53
________________________________________________________________________________________________________________________________
Senior/Senior Reserve Rotational Teams - October 2008
Round
1 2 3 4 5 6 7 8 9 Total VPs
Team 1 6 3 5 15 13 22 2 16 24 106
2 24 24 13 14 20 12 11 25 17 160
3 25 6 2 5 19 21 5 15 2 100
4 16 15 25 13 10 10 11 4 23 127
5 21 24 17 15 11 13 19 2 13 135
6 9 15 9 14 17 22 19 4 7 116
7 2 12 17 23 8 8 25 25 14 134
8 14 6 13 16 20 20 11 15 16 131
9 25 25 21 25 10 18 19 25 8 176
10 16 16 25 16 20 17 20 14 22 166
11 14 5 17 7 10 9 25 10 19 116
Team Team Name
1 Lynch Sean Lynch / Tammy Smith / Denise Servante / Joan McIntosh
2 Holland Barbara Holland / Selwyn Jebson / Michael Woodhams / Heather Simpson
3 Mason Pam Mason / Heather Low / Margaret White / Bev Beattie
4 Clear Tony Clear / Susan Baty / Janice Willoughby / Martin Carryer
5 Kemp Ray Kemp / Elizabeth Kemp / Kay Townsley / Bryan Northcott
6 Leader Gayle Leader / Nancy Leaman / Graeme Donaldson / John Ayers
7 Quayle Ross Quayle / Ken Bateman / Alistair Hall / Peter Wiles
8 Pain Val Pain / Lynda Evans / Janice Coleman / Jenny Tuck
9 Hurley Bob Hurley / Evelyn Hurley / Alan Doddridge / Jenny Wilson
10 Whyte Jan Whyte / Alister Stuck / Wayne Burrows / Liz Burrows
11 Cox Yvonne Cox / Collette Fermor / Margaret Orsborn / Harold Orsborn
____________________________________________________________________________________________________________________________
Whitehed Trophy - Handicap Pairs September 2008 - Final Placings
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Ken Bateman Joan McIntosh 59.49 44.71 59.52 50.69 58.13 54.51
2 Susan Baty Tony Clear 40.05 48.81 51.79 50.23 56.77 49.53
3 Barbara Eglinton Val Pain 61.11 47.62 48.41 33.33 52.50 48.60
______________________________________________________________________________________________________________________
Senior & Senior Reserve August Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Alister Stuck Jan Whyte 57.18 47.45 62.89 54.76 55.57
2 Janice Coleman Jenny Wilson 57.18 48.38 54.63 59.23 54.85
3 Ray Kemp Sue Lynch 51.85 59.72 53.70 53.87 54.79
4 Val Pain Heather Simpson 57.41 45.60 58.56 48.51 52.52
5 Pam Mason Annette Scanlan 54.40 53.94 56.92 44.35 52.40
6 John Ayers Stuart Malcolm 57.64 54.17 44.91 50.00 51.68
7 Evelyn Hurley Ross Quayle 48.38 62.73 33.80 57.74 50.66
8 Alistair Hall Denise Servante 56.71 54.17 48.38 41.37 50.16
9 Benny Theng Margaret White 44.68 47.69 56.71 51.19 50.07
10 Annette Gregg Dianne Hunter 51.85 38.19 53.70 54.46 49.55
11 Bev Colville Christine Compton 56.02 56.48 46.53 38.10 49.28
12 Gordon Smith Janice Willoughby 50.69 38.66 48.38 52.08 47.45
13 Ngaire Christensen Heather Low 39.58 45.14 49.54 47.02 45.32
14 Susan Baty Tony Clear 49.77 42.13 45.37 39.58 44.21
______________________________________________________________________________________________________________________
Senior & Senior Reserve Memorial Trophies 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Bob Hurley Evelyn Hurley 67.56 63.89 61.46 51.85 60.42 61.04
2 Wayne Burrows Janice Coleman 57.41 51.16 62.24 50.00 61.34 56.43
3 Ross Quayle Jan Whyte 62.59 61.57 50.88 54.86 47.22 55.43
4 Ken Bateman Alan Doddridge 47.62 58.56 60.23 47.45 53.70 53.52
5 Val Pain Denise Servante 43.15 48.15 61.98 59.26 50.69 52.65
6 Annette Scanlan Sandie Wright 52.98 47.45 50.29 46.99 53.70 50.28
7 Martin Carryer Sean Lynch 47.35 48.84 54.56 52.55 45.14 49.69
8 Peter Avery Janice Willoughby 46.61 51.85 41.41 52.78 54.17 49.36
9 John Hogan Stuart Malcolm 48.15 51.62 53.22 50.23 43.29 49.30
10 Barbara Holland Sue Lynch 48.68 42.59 54.97 50.93 48.38 49.11
11 Bev Colville Peter Wiles 48.41 43.98 40.48 54.63 47.45 46.99
12 Gail Kirton Mike Park 55.95 49.07 38.28 43.29 46.53 46.62
13 Selwyn Jebson Chris Ormsby 51.49 42.59 39.84 47.45 45.14 45.30
14 Monica Battersby Margaret Slack 40.48 45.83 39.06 36.34 43.29 41.00
______________________________________________________________________________________________________________________
Senior/Senior Reserve July Handicap Pairs 2008 - Final Placings
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Sean Lynch Joan McIntosh 60.14 58.61 49.03 45.88 53.41
2 Benny Theng Janice Willoughby 48.71 53.40 49.23 60.11 52.86
3 Sue Lynch Jan Whyte 44.63 45.76 47.01 70.99 52.10
4 John Ayers Martin Carryer 51.80 49.65 54.11 52.34 51.98
5 Janice Coleman Alister Stuck 47.47 49.69 54.60 54.29 51.51
6 Selwyn Jebson Val Pain 49.36 53.45 44.91 57.15 51.22
7 Ken Bateman Denise Servante 49.43 51.98 49.69 48.37 49.87
8 Peter Avery Chris Ormsby 48.37 54.64 54.78 41.67 49.87
9 Vicky Buckley John Hogan 41.47 51.21 59.92 45.42 49.50
10 Carolyn Brodie Christine Compton 50.03 47.95 52.11 46.10 49.05
11 Bev Colville Mike Park 44.41 53.05 57.36 40.55 48.84
12 Susan Baty Gail Kirton 47.29 51.69 47.55 48.68 48.80
13 Gayle Leader Michael Woodhams 56.27 49.10 43.53 37.73 46.66
14 Dianne Hunter Kay Townsley 40.31 51.68 49.68 44.04 46.43
15 Heather Low Tammy Smith 49.16 40.28 41.37 40.41 42.80
___________________________________________________________________________________________________________
Stubbs Jewellers Handicap Teams 2008
FINAL - Final Placings
Place Team VPs
1 1 TILBROOK 162.5
2 2 SERVANTE 154.0
3 3 JEBSON 120.0
PLATE - Final Placings
Place Team VPs
1 1 HOLLAND 139.3
2 2 CLEAR 135.0
3 3 BRODIE 128.8
4 4 McINTOSH 114.0
5 5 BEATTIE 107.8
6 6 BUCKLEY 87.8
Qualifying - Placings after Round No :9
Place Team VPs
1 8 TILBROCK 163.0
2 10 BURROWS 158.0
3= 5 SERVANTE 152.0
3= 6 JEBSON 152.0
5 3 HOLLAND 143.0
6 7 CLEAR 140.0
7 4 BRODIE 133.0
8 9 McINTOSH 112.0
9 2 BEATTIE 93.0
10 1 BUCKEY 89.0
Teams
1 BUCKEY Vicky Buckley / Peter Avery / Benny Theng / Peter Wiles
2 BEATTIE Bev Beattie / Gordon Smith / Heather Low / Ngaire Christensen
3 HOLLAND Sue Lynch / John Ayers / Sean Lynch / Barbara Holland
4 BRODIE Teresa Thorn / Carolyn Brodie / Kay Townsley / Ray Kemp
5 SERVANTE Ross Quayle / Denise Servante / Jan Whyte / Ken Bateman
6 JEBSON Tammy Smith / Michael Woodhams / Selwyn Jebson / Heather Simpson
7 CLEAR Bob Hurley / Evelyn Hurley / Margaret White / Sandy Tilbrook
8 TILBROOK Susan Baty / Tony Clear / Dianne Hunter / Annette Scanlan
9 McINTOSH Janice Willoughby / Joan McIntosh / Gayle Leader / Martin Carryer
10 BURROWS Liz Burrows / Wayne Burrows / Alister Stuck / Lorraine Stachurski
______________________________________________________________________________________________________________________
Senior & Senior Reserve April Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Ray Kemp Elizabeth Kemp 58.14 62.12 54.23 53.79 55.13 56.68
2 Mike Park Benny Theng 53.60 47.35 51.35 58.74 61.86 54.58
3 Ngaire Christensen Heather Simpson 50.00 57.20 48.27 53.32 62.95 54.35
4 Alan Doddridge Jan Whyte 50.57 61.36 61.92 47.90 48.72 54.09
5 Martin Carryer Ross Quayle 48.43 60.23 51.35 53.79 53.85 53.53
6 Bev Colville Annette Gregg 53.79 46.21 58.65 57.69 43.90 52.05
7 Ken Bateman Heather Low 47.16 53.60 50.77 48.48 56.90 51.38
8 Stuart Malcolm Michael Woodhams 52.80 53.41 59.42 51.14 39.74 51.30
9 John Hogan Dianne Hunter 55.59 52.65 45.96 47.38 53.53 51.02
10 Gail Kirton Gayle Leader 54.72 52.84 46.35 52.27 48.24 50.88
11 Joyce Macmillan Janice Willoughby 49.83 55.87 50.77 55.68 40.54 50.54
12 Selwyn Jebson Val Pain 50.35 48.48 52.69 40.53 59.84 50.38
13 Barbara Holland Sean Lynch 48.25 47.92 49.81 42.23 50.74 47.79
14 Tony Clear Barbara Eglinton 49.62 54.36 47.31 47.55 35.58 46.88
15 John Ayers Carolyn Brodie 52.97 42.23 49.04 43.37 46.73 46.87
