Results: Monday
Monday Afternoon August Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Ray Kemp Kay Townsley 54.72 60.08 60.83 62.14 59.44
2 Don Kenning Susan Parker 65.28 63.37 50.83 58.00 59.37
3 Floyd De Vore Nancy Leaman 48.33 59.54 55.56 59.86 55.82
4 Mary Hong Maureen Watts 56.53 55.05 59.72 47.14 54.61
5 Nola Carson Noeline Kenning 46.67 49.21 62.92 52.86 52.91
6 Joan Estaugh Gwen Mackenzie 55.69 62.77 43.19 49.57 52.81
7 Joyce Hall Mary Maddock 51.81 44.23 56.11 54.71 51.72
8 Tom Price Margaret Price 50.69 45.89 49.72 58.14 51.11
9 Christine Compton Joan McIntosh 44.44 49.21 53.89 52.57 50.03
10 Sylvia Fray Joan Ricketts 54.17 49.97 44.72 50.86 49.93
11 Joy Mitchell Ernest Sands 53.06 42.07 50.42 51.43 49.24
12 Rachel Burton Bev Colville 43.19 38.46 51.94 52.14 46.44
13 Jill Palenski Thelma Pilcher 55.28 38.71 40.00 50.86 46.21
14 Betty Hobman Sue Malloch 47.08 44.78 47.36 40.29 44.88
15 Helen Cuming Kim Yarrall 43.61 42.42 44.03 42.71 43.19
16 Denise King Jeanne Walker 29.86 44.74 43.06 47.86 41.38
___________________________________________________________________________________________________________
Monday Afternoon July Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Floyd De Vore Susan Parker 58.43 53.85 67.15 58.28 59.43
2 Jean Grant Lettie McKenna 52.24 59.78 54.88 59.46 56.59
3 Beryl Eaton Joyce Macmillan 55.92 55.13 55.92 58.58 56.39
4 Bev Colville Chris Ormsby 55.03 58.49 58.88 51.18 55.90
5 Noeline Kenning Bob Lawrence 54.14 58.97 54.14 48.22 53.87
6 Vicky Buckley Dorothy Gray 56.95 55.61 46.30 52.81 52.92
7 Shirley Austin Rema Beattie 61.06 48.72 53.25 47.44 52.62
8 Nola Carson Betty McLaughlin 57.54 48.24 54.33 48.08 52.05
9 Sylvia Fray Joan Ricketts 47.60 53.21 57.53 44.87 50.80
10 Jill Arlidge Jill Dickson 55.29 42.31 58.97 44.71 50.32
11 Barbara Eglinton Maureen Watts 45.51 55.45 51.92 47.78 50.17
12 Faye Fairey Pam Wilson 53.04 52.72 35.10 57.10 49.49
13 Margaret Hawker Don Kenning 55.18 46.96 43.20 48.52 48.46
14 Tom Price Margaret Price 41.72 53.21 49.50 49.36 48.44
15 Rudi Schonewille Herman Stuifzand 52.96 50.32 40.06 47.04 47.60
16 Mary Brownlee Jill Palenski 44.55 47.92 49.20 46.15 46.96
17 Sue Malloch Thelma Pilcher 49.52 39.74 42.47 53.25 46.25
18 Lyndsey Chadwick Beth Pike 52.08 49.04 43.75 35.95 45.20
19 Betty Hobman Miriam Judd 47.04 43.75 42.46 45.12 44.59
20 Anna Liao Shirley Lin 39.50 43.27 45.86 47.28 43.97
____________________________________________________________________________________________________________
Monday Afternoon June Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Ray Kemp Kay Townsley 70.83 - 59.44 56.29 57.28 60.96
2 Jean Grant Anne Wilkinson 55.17 63.11 59.85 58.10 60.30 60.34
3 Bob Lawrence Susan Parker - 62.12 54.55 57.28 62.23 59.04
4 Bev Colville Maureen Watts 54.60 46.85 53.98 55.49 70.47 58.63
5 Tom Price Margaret Price 52.87 67.61 55.30 49.86 44.37 56.41
6 Mary Hong Lettie McKenna - 57.17 52.27 60.03 51.79 55.31
7 Vicky Buckley Noeline Kenning - 52.80 47.90 57.42 62.64 55.19
8 Beryl Eaton Joyce Macmillan 58.21 50.95 58.92 48.90 51.92 55.00
9 Rema Beattie Frances Legg 53.33 53.22 53.50 56.73 54.12 54.42
10 Mary Brownlee John Holterman 51.72 55.07 49.43 43.41 49.45 51.42
11 Dorothy Gray Lois Stantiall 38.54 41.67 46.85 56.32 57.28 50.53
12 Sylvia Fray Joan Ricketts 46.84 46.85 57.01 46.43 50.55 50.31
13 Shirley Lin Beth Pike 46.55 - 53.50 46.57 51.37 49.50
14 Andrew Brodie Michael Hardman 51.79 54.90 39.02 46.98 - 48.17
15 Nola Carson Joyce Hall - 38.11 47.20 46.15 53.02 46.12
16 Joan Bain John Bos - 44.93 50.38 39.29 46.29 45.22
17 Joy Mitchell Herman Stuifzand 45.38 43.37 48.43 - 38.19 43.84
18 Ngara Battersby Anna Liao - 48.86 35.98 44.23 39.70 42.19
______________________________________________________________________________________________________________________
Monday Afternoon May Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jean Grant Kay Townsley 66.44 61.40 62.50 58.24 62.15
2 Mary Scott Anne Wilkinson 55.84 47.66 58.65 63.87 56.51
3 Heather Low Edith Nolan 60.73 59.07 50.69 53.30 55.95
4 Joan Estaugh Joyce Macmillan 61.82 51.79 52.04 56.89 55.63
5 Tom Price Margaret Price 52.17 53.30 56.04 55.36 54.22
6 Nancy Leaman Anne Owens 55.43 53.98 55.99 44.64 52.51
7 Bev Colville Susan Parker 51.63 48.49 53.44 47.83 50.35
8 Joan Bain Herman Stuifzand 57.61 46.43 41.21 52.47 49.43
9 Vicky Buckley Noeline Kenning 48.10 45.33 51.28 52.68 49.35
10 Anne Cameron Lyndsey Chadwick 46.20 41.90 52.06 50.26 47.60
11 Margaret Hawker Ernest Sands 51.09 44.09 47.32 46.43 47.23
12 John Holterman Lois Stantiall 47.42 48.63 40.18 48.60 46.21
13 Sue Malloch Joy Mitchell 40.35 46.02 45.66 46.81 44.71
14 Rema Beattie Chris Ormsby 51.77 40.66 38.78 46.81 44.50
15 Betty McLaughlin Thelma Pilcher 51.22 37.91 38.74 49.59 44.36
16 Anna Liao Beth Pike 40.22 46.98 47.19 41.20 43.90
17 Helen Cuming Frances Legg 34.24 47.66 51.10 37.36 42.59
___________________________________________________________________________________________________________
Monday Afternoon April Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Bev Colville Gwen Mackenzie 62.02 58.86 58.01 60.66 59.89
2 Shirley Austin Dorothy Gray 57.53 63.13 56.40 53.41 57.62
3 Mary Scott Maureen Watts 51.92 56.36 50.15 55.77 53.55
4 Jill Dickson Faye Fairey 56.41 50.00 58.49 48.25 53.29
5 Mary Hong Anne Wilkinson 45.35 52.73 56.09 56.64 52.70
6 Don Kenning Bob Lawrence 54.81 55.42 47.32 50.38 51.98
7 Noeline Kenning Betty McLaughlin 43.91 59.58 48.36 52.27 51.03
8 Jean Grant Nancy Leaman 59.46 48.75 46.96 39.20 48.59
9 Joan Bain Anna Liao 38.94 44.77 50.16 37.24 42.78
10 Joan Reid Joan Ricketts 50.48 35.00 38.24 46.59 42.58
______________________________________________________________________________________________________________________
Monday Afternoon March Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Bev Colville Edith Nolan 60.80 53.37 67.69 57.44 46.31 59.82
2 Joyce Macmillan Lettie McKenna 58.33 58.17 60.58 - 58.81 58.97
3 Ray Kemp Kay Townsley 46.97 58.17 66.35 - 64.10 58.90
4 Andrea Dench Mary Hong 59.09 54.01 50.96 - 59.52 55.90
5 Joan Estaugh Nancy Leaman 48.48 62.02 46.73 59.52 50.89 55.23
6 Jean Grant Gwen Mackenzie 46.59 58.81 55.00 44.35 53.69 53.52
7 Mary Scott Anne Wilkinson 51.89 56.41 56.15 - 48.88 53.33
8 Nola Carson Joan Ricketts 47.73 55.93 50.00 - 52.40 51.52
9 Margaret Hawker Noeline Kenning 61.74 44.62 50.38 - 44.87 50.40
10 Jim Esson Don Kenning 39.20 55.45 48.85 - 56.25 49.94
11 Miriam Judd Denise King 51.70 49.26 45.19 52.08 - 49.56
12 Betty Hobman Frances Legg - 39.74 48.27 62.50 42.71 48.31
13 Bryan Northcott Chris Ormsby 43.37 49.20 40.00 39.58 52.24 46.20
14 Shirley Austin Rema Beattie 47.16 39.97 54.42 - 42.47 46.00
15 John Holterman Sue Malloch 53.98 39.42 39.42 44.94 43.30 45.41
16 Lavinia Garth Jeanne Walker 39.77 41.51 30.00 49.11 - 40.10
17 Herman Stuifzand Kim Yarrall 38.45 36.06 41.15 40.48 36.16 39.06
______________________________________________________________________________________________________________________
Monday Afternoon February Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Andrea Dench Joyce Macmillan 51.92 58.10 53.70 65.74 57.37
2 Dorothy Gray Maureen Watts 61.75 53.01 55.29 52.08 55.53
3 Nancy Leaman Betty McLaughlin 56.20 54.17 53.17 50.69 53.56
4 Don Kenning Noeline Kenning 54.91 52.92 57.67 48.61 53.53
5 Jill Arlidge Jill Dickson 51.39 50.69 54.76 39.35 49.05
6 Nola Carson Thelma Pilcher 48.38 54.63 36.90 48.84 47.19
7 Beth Pike Jeanne Walker 44.21 48.84 42.86 39.12 43.76
____________________________________________________________________________________________________________
Monday Afternoon November Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Bob Lawrence Olive Short 65.23 59.07 54.73 55.38 58.61
2 Heather Low Edith Nolan 48.86 59.95 49.43 66.92 56.29
3 Frances Legg Joy Mitchell 58.13 47.22 47.73 62.69 53.94
4 Anna Liao Maureen Watts 57.71 52.78 51.89 52.12 53.62
5 Andrea Dench Joyce Macmillan 52.95 64.81 41.86 54.04 53.42
6 Nancy Leaman Bryan Northcott 55.21 53.85 56.82 43.65 52.38
7 Jill Dickson Faye Fairey 44.55 46.99 59.09 58.46 52.27
8 Don Kenning Graeme Kirkland 45.42 53.38 55.49 54.62 52.23
9 Sylvia Fray Joan Ricketts 54.32 51.39 49.62 43.46 49.70
10 Betty Hobman Pam McAllister 47.50 51.50 52.65 39.42 47.77
11 Vicky Buckley Noeline Kenning 50.91 50.00 37.69 52.31 47.73
____________________________________________________________________________________________________________
Monday Afternoon October Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Bev Colville Susan Parker 66.15 54.17 66.44 64.32 60.19 64.27
2 Nola Carson Noeline Kenning 55.11 54.33 55.81 62.96 54.86 57.19
3 Jean Grant Gwen Mackenzie 54.43 61.86 51.07 52.56 55.98 56.21
4 Mary Scott Maureen Watts 45.05 55.77 50.85 - 55.77 51.86
5 Don Kenning Graeme Kirkland 56.53 48.08 38.19 51.26 46.30 50.54
6 Margaret Hawker Joan Ricketts 43.47 53.85 49.49 46.99 51.71 50.51
7 Joyce Hall Mary Hong 42.19 53.04 51.85 - 49.77 49.21
8 Sylvia Fray Nona Short - 45.51 50.21 52.14 45.94 48.45
9 Elsie Beale Joy Mitchell 55.68 50.32 41.90 - 44.44 48.09
10 Betty Hobman Miriam Judd 42.05 41.99 - 47.22 52.78 46.01
11 John Holterman Herman Stuifzand - 46.31 44.68 46.37 44.68 45.51
12 Joan Bain Jeanne Candish - 44.71 39.74 48.29 40.17 43.23
______________________________________________________________________________________________________________________
Monday Afternoon September Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Bev Colville Chris Ormsby 57.58 51.35 54.63 52.60 54.04
2 Nola Carson Thelma Pilcher 53.79 51.35 47.86 58.44 52.86
3 Vicky Buckley Noeline Kenning 44.13 48.65 55.56 63.02 52.84
4 Shirley Lin Anne Wilkinson 55.87 42.69 55.56 55.11 52.31
5 Joan Ricketts Nona Short 44.70 55.77 54.27 50.31 51.26
6 John Holterman Lois Stantiall 54.92 53.85 54.40 40.10 50.82
7 Nancy Leaman Bryan Northcott 59.09 47.88 48.38 47.14 50.62
8 Don Kenning Herman Stuifzand 54.73 45.19 44.95 50.00 48.72
9 Rema Beattie Betty Hobman 45.45 39.62 50.21 53.13 47.10
10 Ila Edmond Joy Mitchell 42.80 44.42 44.68 41.15 43.26
___________________________________________________________________________________________________________
Monday Afternoon August Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Don Kenning Susan Parker 54.90 58.12 53.22 57.87 56.02
2 Shirley Austin Bev Beattie 65.53 49.19 51.89 52.84 54.86
3 Nancy Leaman Edith Nolan 54.20 54.06 51.05 58.39 54.42
4 Ngaire Christensen Anne Wilkinson 53.60 59.25 51.57 50.00 53.61
5 Frances Legg Thelma Pilcher 57.01 44.16 48.78 53.50 50.86
6 Helen Cuming Kim Yarrall 42.99 42.69 38.11 34.85 39.66
____________________________________________________________________________________________________________
Monday Afternoon July Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Heather Low Edith Nolan 50.48 58.18 51.44 64.10 59.40 56.72
2 Bev Colville Graeme Kirkland 54.81 62.27 48.96 49.84 65.98 56.37
3 Floyd De Vore Susan Parker 63.14 49.38 60.06 55.51 53.69 56.35
4 Joan Estaugh Nancy Leaman 55.45 49.79 63.31 53.13 56.31 55.60
5 Gayle Leader Maureen Watts 64.26 54.09 45.35 54.17 53.33 54.24
6 Vicky Buckley Barbara Eglinton 54.97 56.82 56.89 51.12 50.00 53.96
7 Margaret Hawker Don Kenning 59.62 56.46 51.92 45.98 49.40 52.68
8 Ernest Sands Anne Wilkinson 53.04 46.82 53.04 39.42 64.40 51.35
9 John Holterman Anne Owens 49.68 49.09 43.79 50.45 59.29 50.46
10 Frances Legg Thelma Pilcher 52.56 48.13 41.99 44.05 49.52 47.25
11 Betty Hobman Joy Mitchell 46.31 33.75 55.33 47.47 46.69 45.91
12 Joan Bain Frances Rees 51.12 37.05 41.67 28.69 37.50 39.20
______________________________________________________________________________________________________________________
Monday Afternoon June Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Bob Lawrence Bryan Northcott - 62.91 67.72 62.02 64.22
2 Anne Owens Anne Wilkinson 47.25 57.55 62.03 57.05 58.88
3 Beryl Eaton Joyce Macmillan - 54.53 63.24 56.89 58.22
4 Floyd De Vore Susan Parker 58.39 58.38 57.79 51.28 58.19
5 Jill Cameron Jean Grant 57.74 53.30 56.96 46.96 56.00
6 Shirley Austin Heather Low - 53.71 50.64 63.46 55.94
7 Ray Kemp Kay Townsley - 52.88 57.94 55.13 55.32
8 Val Bentley Nancy Leaman 36.96 52.47 54.56 57.85 54.96
9 Joan Estaugh Gwen Mackenzie 47.52 61.68 55.22 - 54.80
10 Vicky Buckley Noeline Kenning - 56.59 50.74 55.41 54.25
11 Don Kenning Ernest Sands - 50.00 48.68 59.08 52.58
12 Nola Carson Joyce Hall 54.67 50.55 46.47 43.75 50.56
13 Dorothy Gray Lois Stantiall 41.76 61.81 44.82 - 49.46
14 Mary Brownlee Jill Palenski 44.41 48.49 42.83 51.76 48.22
15 Ila Edmond Joan Ricketts 45.88 52.20 37.50 46.47 48.18
16 Betty Hobman Frances Legg 49.73 47.12 45.41 47.60 48.15
17 Ruth Shield Trix Willett 42.86 36.13 47.78 52.71 47.78
18 Pam McAllister Joy Mitchell 46.98 42.86 46.62 49.52 47.70
19 Margaret Hawker Sue Malloch 50.82 41.62 - 46.31 46.25
20 Helen Cuming Betty McLaughlin - 37.23 43.35 46.63 42.40
21 Rema Beattie Shirley Fisher - 51.24 32.28 42.31 41.94
22 Denise King Shirley Lin - 35.85 49.41 38.94 41.40
___________________________________________________________________________________________________________
Monday Afternoon May Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Vicky Buckley Noeline Kenning 57.58 60.00 57.99 61.54 59.28
2 Bob Lawrence Maureen Watts 68.94 52.73 48.62 65.73 59.01
3 Bev Beattie Heather Low 61.55 49.58 57.76 52.62 55.38
4 Joan Estaugh Joyce MacMillan 59.09 50.83 52.80 50.57 53.32
5 Joy Mitchell Minty Zimmerman 50.76 62.92 49.48 48.11 52.81
6 Joyce Hall Don Kenning 51.14 50.00 55.83 48.86 51.46
7 Sylvia Fray Joan Ricketts 47.16 57.73 52.07 44.58 50.38
8 Jeanne Candish Frances Legg 42.23 54.38 46.27 57.77 50.16
9 Ila Edmond Joyce Tate 58.90 50.68 50.00 39.20 49.70
10 Rema Beattie Jill Cameron 43.75 49.32 52.07 52.80 49.48
11 John Holterman Lois Stantiall 48.86 53.41 44.40 49.05 48.93
12 Val Bentley Jean Grant 54.92 46.67 39.66 53.22 48.62
13 Nola Carson Lettie McKenna 55.87 42.27 49.83 46.15 48.53
14 Mary Scott Anne Wilkinson 38.83 53.13 49.25 49.48 47.67
15 Shirley Austin Mary Maddock 38.83 52.05 47.07 43.53 45.37
16 Shirley Fisher Betty Hobman 44.89 48.18 42.01 39.34 43.60
_______________________________________________________________________________________________________________________
Monday Afternoon April Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Jean Grant Kay Townsley 56.25 - 63.86 63.46 58.71 60.57
2 Bev Colville Susan Parker 64.58 65.00 56.04 54.23 53.22 59.96
3 Don Kenning Bob Lawrence 58.33 - 56.25 58.46 61.55 58.65
4 Edith Nolan Anne Wilkinson - 56.88 55.68 54.42 58.52 56.38
5 Rema Beattie Nola Carson 45.83 - 43.64 51.73 60.98 50.55
6 Betty Hobman Lois Stantiall 53.94 46.25 36.67 44.81 46.78 47.94
7 Joan Ricketts Ernest Sands 41.90 48.75 44.09 50.19 48.30 47.83
8 Nancy Leaman Trix Willett 52.08 50.63 - 41.15 42.05 46.48
9 John Holterman Thelma Pilcher 45.37 44.38 42.92 52.31 - 46.24
______________________________________________________________________________________________________________________
Monday Afternoon March Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Bob Lawrence Kay Townsley 67.50 60.80 62.88 61.64 63.20
2 Andrea Dench Mary Hong 52.50 45.31 49.30 66.37 53.37
3 Nola Carson Joan Ricketts 51.15 58.24 50.19 48.94 52.13
4 Val Bentley Jill Cameron 49.23 54.17 48.86 55.03 51.82
5 Joan Estaugh Nancy Leaman 56.15 51.93 54.02 44.05 51.54
6 Bev Colville Joyce Tate 46.35 33.59 52.10 52.08 46.03
___________________________________________________________________________________________________________
Monday Afternoon February Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Mary Hong Graeme Kirkland 48.61 62.73 54.55 54.62 55.13
2 Don Kenning Noeline Kenning 51.62 55.32 54.58 56.54 54.52
3 Bev Colville Shirley Lin 53.70 51.16 59.77 53.08 54.43
4 Dorothy Gray Maureen Watts 51.85 58.56 53.13 52.88 54.11
5 Nola Carson Thelma Pilcher 56.71 58.80 42.27 50.58 52.09
6 Susan Parker Joyce Tate 54.86 58.10 51.59 43.27 51.96
7 Betty Hobman Joan Ricketts 52.08 40.74 46.82 52.88 48.13
8 Ernest Sands Herman Stuifzand 52.31 38.89 43.00 47.31 45.38
9 Ila Edmond Anne Fairclough 37.96 47.22 30.00 36.73 37.98
10 Joan Bain Ruth Shield 30.56 45.60 40.68 30.58 36.85
___________________________________________________________________________________________________________
Monday Afternoon November Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Bob Lawrence Olive Short 51.12 60.05 57.69 67.47 59.08
2 Edith Nolan Joyce Tate 54.97 50.26 56.18 57.74 54.79
3 Nola Carson Joyce Hall 50.00 51.49 59.34 46.58 51.85
4 Frances Legg Joy Mitchell 36.06 55.65 51.51 54.91 49.53
5 Beryl Eaton Trix Willett 48.24 50.30 50.96 45.98 48.87
6 Margaret Hawker Joan Reid 59.13 47.02 44.64 42.86 48.41
7 Helen Cuming Betty McLaughlin 49.36 43.65 49.59 41.83 46.11
______________________________________________________________________________________________________________________
Monday Afternoon October Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Floyd De Vore Susan Parker 61.34 59.44 59.78 58.39 55.29 58.85
2 Joan Estaugh Anne Wilkinson 62.04 57.69 61.70 61.74 45.03 57.64
3 Val Bentley Jean Grant 46.76 59.27 55.29 59.66 62.66 56.73
4 Bob Lawrence Joyce Macmillan 58.10 51.33 48.72 54.20 66.67 55.80
5 Mary Scott Maureen Watts 59.95 46.40 36.22 55.77 54.49 50.57
6 Betty Hobman John Holterman 56.02 53.60 49.36 36.55 45.83 48.27
______________________________________________________________________________________________________________________
Monday Afternoon September Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Vicky Buckley Noeline Kenning 48.61 57.12 68.51 46.53 62.81
2 Bob Lawrence Susan Parker 43.59 61.15 61.04 46.76 61.10
3 Nancy Leaman Bryan Northcott 49.79 60.38 54.87 54.17 57.63
4 Bev Colville Joyce Tate 50.21 47.50 47.24 59.03 54.62
5 Nola Carson Thelma Pilcher 56.71 48.85 38.31 52.08 54.40
6 Val Bentley Dorothy Gray 48.29 55.18 49.03 52.78 53.98
7 Olive Short Trix Willett 43.80 54.46 50.81 47.92 52.64
8 Ruth Shield Herman Stuifzand 49.54 44.17 43.02 41.44 46.85
9 Denise King Joy Mitchell 49.15 31.79 34.90 37.96 43.55
___________________________________________________________________________________________________________
Monday Afternoon August Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Joan Estaugh Gwen Mackenzie 62.39 65.71 56.73 55.36 60.05
2 Shirley Austin Bev Beattie 52.14 52.50 58.08 57.76 55.12
3 Joy Mitchell Ernest Sands 54.17 47.71 59.62 55.03 54.13
4 Jean Grant Joyce Macmillan 56.48 62.12 43.27 54.55 54.10
5 Joan Reid Lois Stantiall 50.69 56.88 49.62 59.09 54.07
6 Joyce Tate Minty Zimmerman 46.76 51.92 47.31 57.79 50.95
7 Kath Goodman Tina Holterman 46.58 52.31 51.92 52.60 50.85
8 Helen Cuming Herman Stuifzand 38.25 41.43 51.35 32.63 40.91
9 Anna Liao Ruth Shield 45.20 40.19 36.92 39.51 40.46
______________________________________________________________________________________________________________________
Monday Afternoon July Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Bev Colville Susan Parker 58.85 54.70 66.99 67.12 54.80 60.49
2 Ernest Sands Anne Wilkinson 59.23 52.31 55.61 58.08 58.76 56.80
3 Margaret Hawker Sue Malloch 45.38 52.99 47.60 53.08 58.80 51.57
4 Jean Grant Betty Hobman 56.35 50.43 50.00 44.81 55.77 51.47
5 Mary Scott Joyce Tate 54.23 53.85 49.20 51.15 46.76 51.04
6 Bev Beattie Andrea Dench 48.27 47.65 56.25 50.38 49.77 50.46
7 Betty McLaughlin Edith Nolan 48.27 61.54 49.04 44.62 48.38 50.37
8 Shirley Austin Rema Beattie 47.12 59.72 47.92 45.96 49.79 50.10
9 Joan Bain Ruth Shield 43.65 45.37 47.44 41.15 40.17 43.56
10 Joy Mitchell Herman Stuifzand 45.38 45.09 40.06 39.23 46.30 43.21
11 Ila Edmond Miriam Judd 53.85 37.18 38.14 41.15 42.59 42.58
______________________________________________________________________________________________________________________
Monday Afternoon June Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Susan Parker Anne Wilkinson - 64.16 58.92 59.79 60.96
2 Betty Hobman Joan Ricketts 49.70 57.58 62.88 61.36 60.61
3 Andrea Dench Mary Scott 54.23 59.97 56.82 56.47 57.75
4 Vicky Buckley Noeline Kenning - 58.71 53.79 54.36 55.62
5 Shirley Austin Heather Low - 58.04 56.25 52.27 55.52
6 Jill Cameron Jean Grant 52.68 54.55 49.05 58.71 55.31
7 Joan Estaugh Gwen MacKenzie 57.74 51.57 - 56.06 55.12
8 Bob Lawrence Nancy Leaman 51.06 60.23 52.62 - 54.64
9 Sylvia Fray Nona Short - 46.78 58.33 58.39 54.50
10 Nola Carson Joyce Hall 60.12 - 49.43 50.76 53.44
11 Sue Malloch Thelma Pilcher 50.60 40.15 60.61 48.48 53.23
12 Bev Colville Joyce Tate - 55.24 60.49 41.96 52.56
13 Mary Hong Lettie McKenna - 64.20 40.53 48.25 51.00
14 John Ayers Joan McIntosh 51.06 52.27 45.63 35.84 49.65
15 Margaret Hawker Tina Holterman 44.35 51.57 52.62 44.23 49.51
16 Heather Cooper John Holterman 48.21 45.45 49.30 49.83 49.11
17 Ila Edmond Joy Mitchell 35.45 50.70 49.83 - 45.32
18 Elsie Beale Miriam Judd - 38.81 41.61 52.62 44.35
19 Anne Fairclough Margaret Slack 37.83 45.28 48.08 - 43.73
20 John Bos Helen Cuming - 42.61 44.70 38.26 41.86
______________________________________________________________________________________________________________________
Monday Afternoon May Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Bev Colville Susan Parker 65.00 56.89 66.48 61.20 55.59 61.03
2 Mary Scott Anne Wilkinson 59.29 56.73 51.70 66.23 59.28 58.65
3 Sylvia Fray Joan Ricketts 54.64 59.46 57.58 44.97 67.99 56.93
4 Joan Estaugh Joyce MacMillan 43.85 48.08 68.37 49.51 61.19 54.20
5 Mary Hong Graeme Kirkland 57.32 51.60 60.42 52.60 48.86 54.16
6 Andrea Dench Beryl Eaton 54.04 48.88 47.92 56.66 60.66 53.63
7 Dorothy Gray Joan Reid 52.12 58.17 47.92 59.25 46.68 52.83
8 Gwen MacKenzie Trix Willett 48.65 50.48 55.11 50.00 48.11 50.47
9 Val Bentley Jean Grant 49.42 49.84 48.30 45.45 47.20 48.04
10 Anne Liao Maureen Watts 42.69 49.84 48.30 52.60 46.40 47.97
11 Joan Bain Herman Stuifzand 38.57 48.56 51.14 43.51 44.13 45.18
______________________________________________________________________________________________________________________
Monday Afternoon April Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Floyd De Vore Bob Lawrence 63.46 58.17 - 51.65 57.76
2 Val Bentley Gwen MacKenzie 53.71 53.37 - 63.60 56.89
3 Sylvia Fray Joyce Tate 52.47 57.85 - 54.81 55.04
4 Nancy Leaman Trix Willett 63.19 48.88 52.14 49.04 54.79
5 Beryl Eaton Jean Grant 45.88 51.44 - 62.50 53.27
6 Betty McLaughlin Thelma Pilcher 54.26 59.29 - 44.09 52.55
7 Shirley Austin Dorothy Gray 52.20 53.21 52.14 - 52.52
8 Edith Nolan Anne Wilkinson 51.37 51.92 43.57 53.43 52.24
9 Bev Colville Mary Hong 52.75 45.35 - 53.98 50.69
10 Lettie McKenna Nona Short 49.73 51.12 - 50.55 50.47
11 Bryan Northcott Herman Stuifzand 48.90 47.28 53.57 - 49.92
12 Ngara Battersby Ernest Sands 53.02 46.63 45.00 48.49 49.38
13 Ruth Shield Minty Zimmerman 47.39 42.95 - 45.05 45.13
14 Pam McAllister Joy Mitchell 43.54 46.47 - 44.09 44.70
15 Sue Malloch Beverley Sargent 38.74 46.15 - 48.76 44.55
16 Anne Fairclough Betty Hobman 41.76 46.31 43.33 - 43.80
17 Joan Bain Helen Pearce 50.82 31.73 - 42.58 41.71
18 Jeanne Candish Kim Yarrall 27.34 42.79 - 45.19 38.44
___________________________________________________________________________________________________________
Monday Afternoon March Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Andrea Dench Mary Hong 61.53 60.83 60.17 58.63 60.29
2 Vicky Buckley Bev Colville 51.30 58.54 56.82 63.84 57.62
3 Joan Estaugh Nancy Leaman 53.25 57.50 64.77 52.40 56.98
4 Shirley Fisher Lettie McKenna 53.73 56.04 51.33 52.72 53.46
5 Joyce MacMillan Joyce Tate 51.30 47.05 53.32 48.96 50.16
