Palmerston North Bridge Club
  Home     Results     Sessions and Contacts     Events     Lessons     News     Programme   History     Photo Album  
Results: Junior
 
Junior Championships 2011 - Final Placings                                                   

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Pamela Burge             Paul Lyall                 62.08      45.00      59.13      54.37      57.78      55.67    
2     Mereana Cullen           Peter Horgan               54.17      60.83      56.35      51.04      54.44      55.37    
3     Joan Norrie              Wayne Taylor               50.42      50.00      61.51      54.51      47.78      52.84    
4     Sherlie Gaynor           Margaret Metcalfe          55.00      60.00      46.83      52.38      50.00      52.84    
5     Rita Hodson              Ken Rush                   52.08      55.42      43.25      42.46      53.33      49.31    
6     Helen Hing               Judy Jenkins               52.92      35.00      49.60      49.31      56.67      48.70    
7     Dianne Reilly            Brian Taylor               53.75      51.67      52.38      44.44      40.56      48.56    
8     Josephine Serrallach     Jerry Tanguay              52.92      47.08      37.30      52.38      47.14      47.37    
9     Dorothy Ko               Vivienne Morrison          55.83      55.42      36.11      39.29      37.14      44.76    
______________________________________________________________________________________________________________________

Junior October Pairs 2011 - Final Placings                                                     

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Dorothy Ko               Vivienne Morrison          64.17      55.36      61.67      62.92    
2     Jo-Anne Adamson          Mereana Cullen             56.67      66.07      48.33      61.37    
3     Clare Hadley             Russell Harris             56.67      60.71      54.17      58.69    
4     Joan Norrie              Wayne Taylor               51.25      56.55      52.50      54.52    
5     Paul Lyall               Dianne Reilly              55.42      39.88      50.00      52.71    
6     Paul Gatenby             Kate White                 52.50      -          46.67      49.58    
7     Colleen Fraser           Maureen Macdonald          43.75      45.24      -          44.49    
8     Rita Hodson              Jerry Tanguay              38.33      50.60      -          44.46    
9     Liz Goodman              Brian Taylor               -          45.24      39.17      42.20    
10    Editha Meeking           Roy Meeking                39.17      44.05      -          41.61    
11    Jim Fairey               Jim Pinkney                41.25      36.31      -          38.78 
___________________________________________________________________________________________

Junior Teams 2011 - Final Placings

Place        Team                      VPs      
  1       7  KO                       106.0     
  2       5  WHITE                    103.0     
  3       2  HORGAN                    98.0     
  4       1  CULLEN                    92.0     
  5       3  TAYLOR                    77.0     
  6       4  RUSH                      74.0     
  7       6  MEEKING                   72.0     

Team Team Name           

  1  KO              Dorothy Ko / Paul Lyall / Brian Taylor / Helen Hing / Liz Goodman 
  2  WHITE           Kate White / Paul Gatenby / Angela Harper / Paul Harper 
  3  HORGAN          Peter Horgan / Barbara Gawith / Vivienne Morrisson / Jim Fairey 
  4  CULLEN          Mrerana Cullen / Debbie Marcroft / Colleen Fraser / Maureem MacDonald 
  5  TAYLOR          Wayne Taylor / Russell Harris / Jo-Ann Adamson / Dianne Reilly 
  6  RUSH            Ken Rush / Jim Pinkney / Judy Jenkins / Rita Hodson 
  7  MEEKING         Roy Meeking / Editha Meeking / Josephine Serrallach / Gerry Tanguay  
___________________________________________________________________________________________________________

Keith Rowland Trophy 2011 - Final Placings                                                  

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Clare Hadley             Wayne Taylor               60.75      58.21      54.17      63.89      59.26    
2     Mereana Cullen           Debbie Marcroft            48.39      50.65      65.77      52.78      54.40    
3     Jo-Anne Adamson          Dianne Reilly              57.78      62.66      56.55      36.90      53.47    
4     Paul Harper              Angela Harper              46.76      52.78      62.50      50.00      53.01    
5     Rita Hodson              Ken Rush                   59.14      47.86      47.02      54.76      52.20    
6     Sherlie Gaynor           Vivienne Morrison          54.63      41.43      44.05      54.37      48.62    
7     Jim Fairey               Russell Harris             52.31      47.08      40.48      41.67      45.38    
8     Helen Hing               Jim Pinkney                37.63      41.79      46.73      39.68      41.46    
9     Editha Meeking           Roy Meeking                43.55      36.69      44.94      33.73      39.73    
______________________________________________________________________________________________________________________

Junior July Pairs 2011 - Final Placings                                                     

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Liz Goodman              Vivienne Morrison          53.70      57.74      52.38      41.13      51.24    
2     Jo-Anne Adamson          Jim Fairey                 47.62      44.64      47.02      50.81      47.52      
  
___________________________________________________________________________________________________________

Junior June Pairs 2011 - Final Placings                                                    

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Vivienne Morrison        Wayne Taylor               73.15      44.44      57.94      56.35      62.48    
2     Mereana Cullen           Peter Horgan               55.56      53.97      66.67      54.76      58.99    
3     Jim Fairey               Faye Fairey                48.15      70.63      35.71      46.83      55.20    
4     Dorothy Ko               Ken Rush                   50.93      37.30      65.87      -          51.37    
5     Liz Goodman              Debbie Marcroft            43.52      53.97      47.62      49.21      50.26    
6     Jo-Anne Adamson          Dianne Reilly              52.78      49.21      39.68      37.30      47.22    
7     Barbara Gawith           Jim Pinkney                42.59      34.13      -          38.10      38.27    
______________________________________________________________________________________________________________________

Junior May Pairs 2011 - Final Placings                                                   

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Clare Hadley             Margaret Metcalfe          62.50      58.75      52.78      54.76      39.88      53.73    
2     Sherlie Gaynor           Wayne Taylor               51.88      43.13      64.29      57.14      51.19      53.52    
3     Dorothy Ko               Paul Lyall                 63.13      56.25      34.26      50.79      47.02      50.29    
4     Russell Harris           Rex Whiterod               51.25      48.75      54.63      47.62      39.29      48.31    
5     Arthur Hodson            Peter Rainford             41.25      38.13      57.41      50.00      42.26      45.81    
  
______________________________________________________________________________________________________________________

Junior April Pairs 2011 - Final Placings                                                    

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Mereana Cullen           Rex Whiterod               68.13      60.63      62.50      52.78      63.75    
2     Dorothy Ko               Paul Lyall                 48.13      33.75      60.83      51.39      53.45    
3     Jo-Anne Adamson          Sherlie Gaynor             41.25      54.38      49.58      52.78      52.25    
4     Jim Pinkney              Ken Rush                   51.88      -          36.67      36.11      41.55    
 
____________________________________________________________________________________________________________

Junior March Pairs 2011 - Final Placings 

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Colleen Fraser           Peter Horgan               43.13      52.50      59.05      65.05      54.93    
2     Pamela Burge             Paul Lyall                 55.63      53.13      50.00      57.00      53.94    
3     Mereana Cullen           Liz Goodman                40.63      36.25      67.14      64.08      52.02    
4     Wayne Taylor             Rex Whiterod               63.75      55.63      46.67      42.05      52.02    
5     Martin Gyles             Dorothy Ko                 51.88      55.00      48.33      50.49      51.42    
6     Russell Harris           Emma Johansen              37.50      55.00      53.89      52.84      49.81    
7     Jim Fairey               Peter Rainford             55.63      54.38      45.56      36.47      48.01    
___________________________________________________________________________________________________________

Junior February Pairs 2011 - Final Placings 

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Sherlie Gaynor           Margaret Metcalfe          51.04      56.88      60.50      53.75      55.54    
2     Dorothy Ko               Vivienne Morrison          56.00      52.50      57.73      41.67      51.97    
3     Jim Fairey               Russell Harris             42.31      60.00      60.50      44.58      51.85    
4     Emma Johansen            Maureen Macdonald          46.88      54.38      48.00      53.75      50.75    
5     Peter Rainford           Wayne Taylor               45.50      56.25      45.50      54.58      50.46    
6     Martin Gyles             Ken Rush                   52.78      50.00      45.00      51.25      49.76    
7     Colleen Fraser           Debbie Marcroft            50.52      36.25      50.50      43.33      45.15    
___________________________________________________________________________________________________________

Junior Championship Pairs 2010 - Final Placings                                                   

1     Peter Horgan             Rex Whiterod               49.40      73.81      60.00      60.42      53.87      59.50    
2     Sherlie Gaynor           Margaret Metcalfe          50.00      60.76      51.95      61.90      62.80      57.48    
3     Joan Norrie              Wayne Taylor               58.04      61.90      58.12      61.51      45.54      57.02    
4     Pamela Burge             Ann Hancock                58.04      54.51      55.84      42.01      61.90      54.46    
5     Paul Lyall               Leo Roache                 60.42      48.02      53.21      44.10      61.90      53.53    
6     Rita Hodson              Arthur Hodson              58.04      47.22      40.00      47.57      48.81      48.33    
7     Jim Fairey               Russell Harris             48.21      55.56      44.81      38.49      53.27      48.07    
8     Mereana Cullen           Colleen Fraser             50.30      47.92      42.53      53.47      40.48      46.94    
9     Jo-Anne Adamson          Clare Hadley               50.60      46.03      35.71      53.57      40.18      45.22    
10    Barbara Gawith           Lyn Wilson                 47.02      44.05      47.86      37.30      48.51      44.95    
11    Pat Lopdell              Jim Pinkney                32.74      39.68      42.06      42.06      28.27      36.96    
______________________________________________________________________________________________________________________

Junior October Pairs 2010 - Final Placings                                                      

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Jo-Anne Adamson          Clare Hadley               66.40      47.62      53.81      53.33      57.85    
2     Dorothy Ko               Paul Lyall                 63.60      51.04      57.22      45.00      57.29    
3     Russell Harris           Margaret Metcalfe          51.20      52.78      62.78      56.25      57.27    
4     Sherlie Gaynor           Vivienne Morrison          49.60      51.19      58.57      57.08      55.62    
5     Mereana Cullen           Colleen Fraser             53.60      42.46      55.00      57.50      55.37    
6     Anne Cousins             Rex Whiterod               52.00      48.81      56.67      52.50      53.72    
7     Maureen Macdonald        Debbie Marcroft            52.40      52.43      52.22      47.92      52.35    
8     Martin Gyles             Helena Judd                45.42      59.03      -          41.67      48.70    
9     Dianne Reilly            Ken Rush                   52.00      37.85      33.33      52.92      47.59    
10    Betty Dudson             Helen Hing                 40.00      49.21      43.81      42.50      45.17    
11    Pat Lopdell              Wayne Taylor               36.00      38.89      53.81      -          42.90    
12    Peter Horgan             Ngaire Smidt               42.50      49.21      31.67      -          41.12
___________________________________________________________________________________________________________

Junior Teams 2010

Place        Team               VPs      
   1      8  Hardman           149.0      
   2      2  Rainford          146.0      
   3      5  Lyall             130.0      
   4      7  Whiterod          123.0      
   5      6  MacDonald         119.0      
   6      3  Wilson            115.0  
   7      4  Taylor             96.0
   8      1  Hadley             71.0

Team Team Name           

  1  Hadley              Clare Hadley / Sherlie Gaynor / Betty Dudson / Jo-Anne Adamson 
  2  Rainford            Peter Rainford / Goff Ashwell / Vivienne Morrison / Margaret Metcalfe 
  3  Wilson              Lyn Wilson / Pat Lopdell / Dorothy Hodges / Dianne Reilly 
  4  Taylor              Wayne Taylor / Russell Harris / Ngaire Smidt / Liz Goodman 
  5  Lyall               Paul Lyall / Judy Jenkins / Ann Hancock / Pamela Lee-Burge 
  6  MacDonald           Maureen Macdonald / Colleen Fraser / Debbie Marcroft / Mereana Cullen 
  7  Whiterod            Rex Whiterod / Emma Johansen / Martin Gyles / Peter Horgan 
  8  Hardman             Michael Hardman / Andrew Brodie / Jim Pinkney / Carolyn Brodie
______________________________________________________________________________________________________________________

Keith Rowland Trophy 2010 - Final Placings                                                      

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Helen Muller             Amy Thomson                59.64      72.62      45.24      62.50      61.61      60.32    
2     Ken Rush                 Rex Whiterod               61.04      64.94      48.26      52.38      58.93      57.11    
3     Russell Harris           Judy Jenkins               46.10      51.79      61.46      52.98      68.15      56.10    
4     Margaret Metcalfe        Wayne Taylor               56.82      49.35      55.95      53.27      42.56      51.59    
5     Dorothy Ko               Lyn Wilson                 51.95      59.09      52.38      48.21      40.48      50.42    
6     Colleen Fraser           Paul Lyall                 57.86      50.71      51.19      47.02      35.12      48.38    
7     Liz Goodman              Vivienne Morrison          48.70      39.61      45.14      52.38      52.98      47.76    
8     Anne Cousins             Dianne Reilly              59.29      48.21      38.10      37.50      54.76      47.57    
9     Maureen Macdonald        Peter Rainford             55.36      47.14      49.65      45.83      39.29      47.45    
10    Clare Hadley             Joan Norrie                43.57      45.78      49.65      48.21      49.40      47.32    
11    Jo-Anne Adamson          Emma Johansen              37.86      47.73      42.01      44.05      53.57      45.04
______________________________________________________________________________________________________________________

Junior July Pairs 2010 - Final Placings                                                      

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Warren Fitzsimons        Heather Millar             62.30      61.98      53.93      64.64      60.71    
2     Emma Johansen            Paul Lyall                 46.43      57.08      62.14      63.93      57.40    
3     Ann Hancock              Pamela Lee-Burge           53.49      65.83      61.79      46.07      56.79    
4     Jim Fairey               Vivienne Morrison          46.43      51.56      56.43      67.14      55.39    
5     Joan Norrie              Rex Whiterod               60.32      51.25      50.71      56.07      54.59    
6     Jo-Anne Adamson          Lyn Wilson                 55.95      39.58      46.79      64.29      51.65    
7     Mereana Cullen           Debbie Marcroft            40.48      50.00      55.71      46.07      48.07    
8     Colleen Fraser           Wayne Taylor               51.19      42.50      45.00      46.79      46.37    
9     Anne Cousins             Glyn Robinson              36.11      52.50      47.86      45.36      45.46
___________________________________________________________________________________________________________

Junior June Pairs 2010 - Final Placings                                                      

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Joan Norrie              Barbara Passman            55.95      60.00      58.93      55.00      57.47    
2     Vivienne Morrison        Wayne Taylor               61.90      45.00      57.14      53.13      54.29    
3     Sherlie Gaynor           Ken Rush                   53.57      63.75      44.64      45.00      51.74    
4     Paul Lyall               Rex Whiterod               50.00      53.75      54.76      46.88      51.35    
5     Anne Cousins             Dorothy Ko                 55.36      49.38      50.00      50.00      51.18    
6     Jo-Anne Adamson          Judy Jenkins               55.95      51.88      50.00      46.25      51.02    
7     Dianne Reilly            Amy Thomson                41.07      44.38      47.02      51.25      45.93    
8     Martin Gyles             Russell Harris             32.74      44.38      47.62      55.63      45.09    
9     Clare Hadley             Emma Johansen              45.24      44.38      44.64      -          44.75    
10    Betty Dudson             Dorothy Maltais            48.21      43.13      45.24      21.88      39.61
______________________________________________________________________________________________________________________

Junior May Pairs 2010 - Final Placings                                                      

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Judy Jenkins             Lyn Wilson                 61.25      50.60      61.31      46.43      66.67      57.25    
2     Vivienne Morrison        Joan Norrie                55.50      66.07      44.05      59.52      58.33      56.70    
3     Paul Lyall               Ken Rush                   47.00      54.17      57.14      54.17      50.00      52.50    
4     Russell Harris           Wayne Taylor               43.13      54.76      47.62      47.02      41.27      46.76    
5     Sherlie Gaynor           Rex Whiterod               41.38      46.43      39.29      47.02      53.70      45.56    
6     Maureen Macdonald        Dianne Reilly              49.38      27.98      58.33      45.83      45.37      45.38    
7     Martin Gyles             Peter Rainford             36.88      39.88      52.38      49.40      29.63      41.63 
______________________________________________________________________________________________________________________

Junior April Pairs 2010 - Final Placings                                                     

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Jo-Anne Adamson          Wayne Taylor               62.70      55.63      51.25      52.50      55.52    
2     Sherlie Gaynor           Judy Jenkins               61.11      50.00      48.75      55.00      53.72    
3     Anne Cousins             Lyn Wilson                 41.27      57.50      54.38      50.63      50.94    
4     Russell Harris           Peter Rainford             41.27      54.38      51.88      45.63      48.29    
5     Betty Dudson             Vivienne Morrison          50.00      49.38      42.50      46.25      47.03
______________________________________________________________________________________________________________________

Junior March Pairs 2010 - Final Placings                                                     

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Joan Norrie              Wayne Taylor               67.06      56.11      57.22      62.50      43.75      57.33    
2     Anne Cousins             Glyn Robinson              55.56      46.67      60.48      52.38      65.00      56.02    
3     Jim Fairey               Faye Fairey                47.22      64.76      41.43      59.52      61.88      54.96    
4     Jo-Anne Adamson          Judy Jenkins               44.84      68.10      57.62      32.14      47.50      50.04    
5     Dorothy Ko               Lyn Wilson                 52.78      45.24      45.56      60.12      41.88      49.11    
6     Russell Harris           Peter Rainford             49.60      43.89      52.38      48.21      40.00      46.82 
______________________________________________________________________________________________________________________

Junior February Pairs 2010 - Final Placings                                                    

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Wayne Taylor             Rex Whiterod               61.31      67.59      57.74      58.33      61.24    
2     Rita Hodson              Arthur Hodson              62.14      48.15      45.83      51.14      51.82    
3     Russell Harris           Paul Lyall                 52.02      45.37      45.83      52.27      48.88    
4     Joan Norrie              Peter Rainford             37.98      56.35      42.26      46.59      45.79    
5     Jo-Anne Adamson          Anne Cousins               31.79      37.96      41.67      37.88      37.32

_______________________________________________________________________________________________________________________________