Results: Junior
Junior July Pairs 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Warren Fitzsimons Heather Millar 62.30 61.98 53.93 64.64 60.71
2 Emma Johansen Paul Lyall 46.43 57.08 62.14 63.93 57.40
3 Ann Hancock Pamela Lee-Burge 53.49 65.83 61.79 46.07 56.79
4 Jim Fairey Vivienne Morrison 46.43 51.56 56.43 67.14 55.39
5 Joan Norrie Rex Whiterod 60.32 51.25 50.71 56.07 54.59
6 Jo-Anne Adamson Lyn Wilson 55.95 39.58 46.79 64.29 51.65
7 Mereana Cullen Debbie Marcroft 40.48 50.00 55.71 46.07 48.07
8 Colleen Fraser Wayne Taylor 51.19 42.50 45.00 46.79 46.37
9 Anne Cousins Glyn Robinson 36.11 52.50 47.86 45.36 45.46
____________________________________________________________________________________________________________
Junior June Pairs 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Joan Norrie Barbara Passman 55.95 60.00 58.93 55.00 57.47
2 Vivienne Morrison Wayne Taylor 61.90 45.00 57.14 53.13 54.29
3 Sherlie Gaynor Ken Rush 53.57 63.75 44.64 45.00 51.74
4 Paul Lyall Rex Whiterod 50.00 53.75 54.76 46.88 51.35
5 Anne Cousins Dorothy Ko 55.36 49.38 50.00 50.00 51.18
6 Jo-Anne Adamson Judy Jenkins 55.95 51.88 50.00 46.25 51.02
7 Dianne Reilly Amy Thomson 41.07 44.38 47.02 51.25 45.93
8 Martin Gyles Russell Harris 32.74 44.38 47.62 55.63 45.09
9 Clare Hadley Emma Johansen 45.24 44.38 44.64 - 44.75
10 Betty Dudson Dorothy Maltais 48.21 43.13 45.24 21.88 39.61
____________________________________________________________________________________________________________
Junior May Pairs 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Judy Jenkins Lyn Wilson 61.25 50.60 61.31 46.43 66.67 57.25
2 Vivienne Morrison Joan Norrie 55.50 66.07 44.05 59.52 58.33 56.70
3 Paul Lyall Ken Rush 47.00 54.17 57.14 54.17 50.00 52.50
4 Russell Harris Wayne Taylor 43.13 54.76 47.62 47.02 41.27 46.76
5 Sherlie Gaynor Rex Whiterod 41.38 46.43 39.29 47.02 53.70 45.56
6 Maureen Macdonald Dianne Reilly 49.38 27.98 58.33 45.83 45.37 45.38
7 Martin Gyles Peter Rainford 36.88 39.88 52.38 49.40 29.63 41.63
________________________________________________________________________________________________________________________
Junior April Pairs 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jo-Anne Adamson Wayne Taylor 62.70 55.63 51.25 52.50 55.52
2 Sherlie Gaynor Judy Jenkins 61.11 50.00 48.75 55.00 53.72
3 Anne Cousins Lyn Wilson 41.27 57.50 54.38 50.63 50.94
4 Russell Harris Peter Rainford 41.27 54.38 51.88 45.63 48.29
5 Betty Dudson Vivienne Morrison 50.00 49.38 42.50 46.25 47.03
______________________________________________________________________________________________________________________
Junior March Pairs 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Joan Norrie Wayne Taylor 67.06 56.11 57.22 62.50 43.75 57.33
2 Anne Cousins Glyn Robinson 55.56 46.67 60.48 52.38 65.00 56.02
3 Jim Fairey Faye Fairey 47.22 64.76 41.43 59.52 61.88 54.96
4 Jo-Anne Adamson Judy Jenkins 44.84 68.10 57.62 32.14 47.50 50.04
5 Dorothy Ko Lyn Wilson 52.78 45.24 45.56 60.12 41.88 49.11
6 Russell Harris Peter Rainford 49.60 43.89 52.38 48.21 40.00 46.82
______________________________________________________________________________________________________________________
Junior February Pairs 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Wayne Taylor Rex Whiterod 61.31 67.59 57.74 58.33 61.24
2 Rita Hodson Arthur Hodson 62.14 48.15 45.83 51.14 51.82
3 Russell Harris Paul Lyall 52.02 45.37 45.83 52.27 48.88
4 Joan Norrie Peter Rainford 37.98 56.35 42.26 46.59 45.79
5 Jo-Anne Adamson Anne Cousins 31.79 37.96 41.67 37.88 37.32
______________________________________________________________________________________________________________________
Junior Championships 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Leo Roache Brenda Wallis 61.11 61.11 63.49 50.00 53.57 57.86
2 Joan Norrie Wayne Taylor 55.90 68.10 55.21 43.25 55.95 55.68
3 Heather Cooper Betty Dudson 56.94 45.71 48.61 48.41 51.59 50.25
4 Anne Cousins Glyn Robinson 46.43 37.78 52.78 66.67 44.84 49.70
5 Jo-Anne Adamson Rex Whiterod 46.83 51.11 45.24 46.83 58.33 49.67
6 Sherlie Gaynor Margaret Metcalfe 50.79 61.11 57.14 46.83 32.14 49.60
7 Martin Gyles Dianne Haist 48.41 57.78 48.26 42.86 40.87 47.64
8 Jim Fairey Dianne Reilly 40.08 48.10 45.49 51.59 33.73 43.80
9 Russell Harris Vivienne Morrison 46.53 40.56 28.97 49.21 52.38 43.53
_______________________________________________________________________________________________________________________
Junior October Pairs 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Ngaire Smidt Gavin Wilson 45.00 45.63 57.94 65.63 56.40
2 Margaret Metcalfe Ken Rush 52.92 43.25 50.40 65.63 56.31
3 Emma Johansen Brenda Wallis 51.67 54.76 60.42 - 55.62
4 Joan Norrie Glyn Robinson 36.25 51.19 54.51 59.38 55.03
5 Paul Lyall Amy Thomson 65.00 52.38 45.49 - 54.29
6 Anne Cousins Lyn Wilson 47.08 53.17 60.42 - 53.56
7 Russell Harris Vivienne Morrison 48.75 38.49 51.98 51.88 50.87
8 Sherlie Gaynor Judy Jenkins 44.58 57.14 50.00 43.75 50.58
9 Jo-Anne Adamson Rex Whiterod 55.83 36.11 42.06 41.88 46.59
10 Dorothy Maltais Peter Rainford 43.75 35.71 43.25 41.25 42.75
11 Clare Hadley Dianne Haist - 49.60 35.42 40.63 41.88
_________________________________________________________________________________________________________
Junior Teams September 2009 - Final Placings
Place Team VPs
1 5 SMIDT 145.0
2 4 ROACHE 126.0
3 3 TAYLOR 123.0
4 1 WILSON 115.0
5= 2 KO 103.0
5= 6 HAIST 103.0
Teams
1 WILSON Lyn Wilson / Vivienne Morrison / Russell Harris / Amy Thomson
2 KO Dorothy Ko / Arthur Hodson / Anne Cousins / Glyn Robinson
3 TAYLOR Wayne Taylor / Rita Hodson / Brenda Wallis / Emma Johansen
4 ROACHE Leo Roache / Judy Jenkins / Lavinia Garth / Sherlie Gaynor
5 SMIDT Ngaire Smidt / Carolyn Brodie / Paul Lyall / Martin Gyles
6 HAIST Dianne Haist / Margaret Metcalfe / Dianne Reilly / Ken Rush
______________________________________________________________________________________________________________________
Keith Rowland Trophy August 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Joan Norrie Barbara Passman 50.00 58.18 60.45 55.91 55.00 55.91
2 Judy Jenkins Leo Roache 57.14 58.18 48.18 48.18 50.00 52.34
3 Russell Harris Arthur Hodson 52.38 50.45 50.00 50.00 50.56 50.68
4 Margaret Metcalfe Wayne Taylor 45.24 28.64 47.27 58.18 67.14 49.29
_______________________________________________________________________________________________________________________
Junior July Pairs 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Dorothy Ko Lyn Wilson 68.00 60.71 45.91 51.59 56.55
2 Joan Norrie Amy Thomson 46.00 54.76 65.91 58.33 56.25
3 Anne Cousins Glyn Robinson 56.82 51.79 66.36 41.67 54.16
4 Russell Harris Wayne Taylor 56.00 52.38 50.00 55.16 53.38
5 Clare Hadley Paul Lyall 55.50 53.57 39.55 61.11 52.43
6 Leo Roache Ken Rush 47.50 48.81 49.55 56.75 50.65
7 Lavinia Garth Martin Gyles 47.00 40.48 56.36 50.79 48.66
8 Rita Hodson Ngaire Smidt 47.73 61.31 48.64 34.13 47.95
9 Dianne Haist Vivienne Morrison 43.00 37.50 42.73 53.17 44.10
10 Jim Fairey Arthur Hodson 44.00 38.69 43.64 48.02 43.59
______________________________________________________________________________________________________________________
Junior June Pairs 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Joan Norrie Brenda Wallis 51.19 48.75 61.90 61.25 63.13 59.37
2 Vivienne Morrison Ngaire Smidt 61.90 56.25 47.62 56.88 50.63 56.41
3 Anne Cousins Emma Johansen 52.98 55.00 - 52.50 57.50 54.49
4 Lavinia Garth Rita Hodson 65.48 46.88 - 53.75 50.00 54.03
5 Ken Rush Wayne Taylor 55.36 56.25 53.57 49.38 - 53.64
6 Dianne Haist Judy Jenkins 38.69 51.88 54.17 49.38 58.75 53.54
7 Russell Harris Lyn Wilson 47.62 54.38 42.86 51.88 35.63 49.18
8 Sherlie Gaynor Margaret Metcalfe 41.67 38.13 43.45 47.50 36.88 42.69
9 Martin Gyles Dianne Reilly 41.07 38.13 39.29 - 41.25 39.93
________________________________________________________________________________________________________________________
Junior May Pairs 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Anne Cousins Lyn Wilson 66.13 53.75 56.82 69.09 61.45
2 Glyn Robinson Ken Rush 50.00 63.75 57.50 61.82 58.27
3 Russell Harris Gavin Wilson 56.25 56.25 55.00 50.00 54.38
4 Joan Norrie Wayne Taylor 47.38 50.00 52.50 50.91 50.20
5 Rita Hodson Arthur Hodson 58.75 51.25 45.00 42.27 49.32
6 Dianne Haist Amy Thomson 56.13 48.75 47.50 40.45 48.21
7 Lavinia Garth Judy Jenkins 46.13 50.63 54.00 41.82 48.14
8 Martin Gyles Dorothy Ko 38.75 41.25 53.50 52.73 46.56
___________________________________________________________________________________________________________
Junior April Pairs 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Lavinia Garth Amy Thomson 57.41 54.76 51.88 57.27 56.48
2 Vivienne Morrison Joan Norrie 54.63 - 54.38 60.00 56.33
3 Pam Wilson Gavin Wilson 60.19 56.35 49.38 47.27 55.30
4 Leo Roache Ngaire Smidt 51.85 - 52.50 57.27 53.87
5 Ken Rush Lyn Wilson 36.11 50.00 58.75 44.55 51.10
6 Martin Gyles Wayne Taylor 50.93 44.44 56.88 43.18 50.75
7 Anne Cousins Dorothy Ko 45.24 42.86 55.00 50.00 50.08
8 Jim Fairey Russell Harris 43.65 - 43.75 54.55 47.32
9 Judy Jenkins Dianne Reilly 51.85 38.10 46.25 40.00 46.03
10 Dianne Haist Brenda Wallis - 57.14 38.75 39.09 44.99
______________________________________________________________________________________________________________________
Junior March Pairs 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Ngara Battersby Gavin Wilson 60.71 57.50 50.60 58.33 55.36 56.50
2 Russell Harris Brenda Wallis 63.69 61.88 54.17 48.81 44.05 54.52
3 Emma Johansen Wayne Taylor 52.38 59.38 54.76 53.57 41.67 52.35
4 Jim Fairey Lavinia Garth 59.52 37.50 50.60 58.33 48.21 50.83
5 Arthur Hodson Amy Thomson 38.69 52.50 48.21 44.64 61.90 49.19
6 Dianne Haist Joan Norrie 53.57 33.75 55.95 46.43 53.57 48.65
7 Vivienne Morrison Ngaire Smidt 30.95 49.38 59.52 50.60 45.24 47.14
___________________________________________________________________________________________________________________________
Junior February Pairs 2009 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Leo Roache Ngaire Smidt 51.85 55.00 54.76 62.04 55.91
2 Glenice Malcolm Jackie Perry 50.00 57.50 62.70 45.37 53.89
3 Anne Cousins Glyn Robinson 42.86 58.13 53.17 51.85 51.50
4 Wayne Taylor Lyn Wilson 39.81 42.50 52.38 56.48 47.79
5 Dianne Haist Vivienne Morrison 53.70 38.75 46.03 48.15 46.66
___________________________________________________________________________________________________________________________
Junior Championship Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Michael Hardman Tammy Smith 62.86 61.43 63.10 61.11 61.88 62.07
2 Helen Bevin Teresa Thorn 64.44 58.10 56.75 69.05 53.13 60.29
3 Dan Lynch Glenice Malcolm 58.33 56.19 51.19 53.89 57.81 55.48
4 Andrew Brodie Ken Rush 70.56 53.33 48.02 62.86 39.38 54.83
5 Anne Cousins Glyn Robinson 52.38 56.11 53.57 50.56 42.71 51.07
6 Martin Gyles Wayne Taylor 50.00 36.67 52.38 50.56 60.42 50.00
7 Lavinia Garth Jeanne Walker 42.86 53.89 47.22 47.22 43.23 46.88
8 Pat Nolan Jamie Quayle 51.67 53.89 55.95 27.14 43.13 46.36
9 Joan Norrie Ngaire Smidt 33.89 52.22 37.30 50.95 51.25 45.12
10 John Bos Vivienne Morrison 40.00 43.89 45.24 45.56 45.83 44.10
______________________________________________________________________________________________________________________
Junior October Pairs 2008 - Final Result
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Dorothy Ko Anna Liao 61.51 57.50 61.11 50.00 60.04
2 Helen Bevin Anne Cousins 58.73 64.58 53.57 56.25 59.85
3 Andrew Brodie Glenice Malcolm 64.68 53.33 50.40 56.88 58.30
4 John Bos Jamie Quayle 59.13 55.42 49.21 55.00 56.51
5 Glyn Robinson Lyn Wilson 52.38 57.92 59.13 48.13 56.47
6 John MacCormick Ken Rush 50.79 54.58 46.03 48.13 51.17
7 Vivienne Morrison Leo Roache 48.81 41.67 55.16 49.38 51.11
8 Rachel Burton Joan Norrie 44.84 40.00 51.59 - 45.48
9 Helen Hing Jenny Hubbard 40.87 42.08 42.06 46.88 43.67
10 Jim Fairey Emma Johansen 52.38 36.67 40.87 - 43.31
____________________________________________________________________________________________________________
Junior Teams September 2008
FINAL
Place Team VPs
1 1 BRODIE 72.0
2 4 BOS 46.0
3 3 THORN 41.0
4 2 HUBBARD 15.0
PLATE
Place Team VPs
1 3 HING 63.0
2 1 HODSON 52.0
3 4 FAIREY 39.0
4 2 HARRIS 26.0
Teams
1 FAIREY Jim Fairey / Emma Johansen / Arthur Hodson / Wayne Taylor
2 BRODIE Andrew Brodie / Helen Bevin / Amy Thomson / Christine Compton
3 HODSON Rita Hodson / Glyn Robinson / Lavinia Garth / Anne Cousins
4 HARRIS Russell Harris / Joan Norrie / Dorothy Ko / Martin Gyles
5 HUBBARD Jenny Hubbard / Judy Jenkins / Leo Roache / Glenice Malcolm
6 HING Helen Hing / Lyn Wilson / Vivienne Morrison / Ngaire Smidt
7 BOS John Bos / Johanna Bos / Jamie Quayle / Pat Nolan
8 THORN Teresa Thorn / Rachel Burton / Tom Boyens / Joy Kemp
___________________________________________________________________________________________________________
Keith Rowland Cup 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Dan Lynch Glenice Malcolm 37.96 62.96 61.11 70.37 58.10
2 Helen Bevin Barbara Passman 53.70 62.04 57.41 50.00 55.79
3 Anne Cousins Lavinia Garth 65.87 46.03 57.41 40.48 52.45
4 Rita Hodson Ken Rush 63.89 40.48 47.22 45.37 49.24
5 Russell Harris Gavin Wilson 48.15 51.85 43.65 47.22 47.72
6 Dorothy Ko Lyn Wilson 49.07 29.63 53.97 55.56 47.06
7 Jenny Hubbard Leo Roache 48.15 62.96 38.89 28.70 44.68
8 Martin Gyles Arthur Hodson 36.51 43.52 44.44 40.74 41.30
___________________________________________________________________________________________________________
Junior July Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Lavinia Garth Michele Kay 59.00 62.78 46.43 54.58 55.70
2 Selwyn Jebson Vivienne Morrison 51.50 57.62 50.00 49.17 52.07
3 Jim Fairey Leo Roache 42.00 57.62 61.51 40.00 50.28
4 Anne Cousins Lyn Wilson 41.00 50.40 52.78 52.78 49.24
______________________________________________________________________________________________________________________
Junior June Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Christine Compton Amy Thomson 67.78 51.16 - 56.79 70.00 61.43
2 Russell Harris Janice Willoughby - 61.11 60.23 62.50 46.75 57.65
3 Glenice Malcolm Leo Roache 56.67 52.78 65.63 54.29 47.14 57.34
4 Joan McIntosh Joan Norrie - 65.08 41.48 57.50 60.71 56.19
5 Tony Clear Vivienne Morrison - 65.87 61.65 52.14 42.86 55.63
6 Jillian Cole Dianne Haist - 46.43 54.55 61.79 50.00 53.19
7 Faye Fairey Michele Kay 58.89 - 53.41 50.36 48.38 52.76
8 Martin Gyles Barbara Passman 44.44 43.80 57.67 47.14 55.52 51.19
9 Judy Jenkins Jackie Perry - 38.49 55.40 42.86 55.00 47.94
10 Glyn Robinson Wayne Taylor - 39.68 47.16 50.36 48.21 46.35
11 Jim Fairey John McIntosh 30.56 - 54.55 40.36 39.64 41.28
12 Anne Cousins Emma Johansen - 35.71 31.25 46.43 41.88 38.82
______________________________________________________________________________________________________________________
Junior May Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Glenice Malcolm Glyn Robinson 49.38 55.00 71.88 50.83 56.77
2 Andrew Brodie Peter Derrick 58.13 42.50 65.00 48.33 53.49
3 John McIntosh Lyn Wilson 56.88 55.63 43.13 53.75 52.34
4 Jim Fairey Martin Gyles 45.00 55.00 47.50 39.17 46.67
5 Anne Cousins Dorothy Ko 46.25 51.25 35.63 50.00 45.78
6 Rita Hodson Arthur Hodson 41.88 46.88 46.25 47.92 45.73
7 Leo Roache Ken Rush 55.00 36.25 43.13 45.83 45.05
___________________________________________________________________________________________________________
Junior April Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Helen Bevin Glenice Malcolm 52.86 57.22 55.50 59.17 56.19
2 Lavinia Garth Pat Nolan 63.89 58.33 43.00 47.08 53.08
3 Anne Cousins Glyn Robinson 58.33 52.86 50.50 41.67 50.84
4 Rachel Burton Leo Roache 32.86 56.67 44.00 40.00 43.38
5 Andrew Brodie Jeanne Walker 31.67 44.44 42.00 34.17 38.07
______________________________________________________________________________________________________________________
Junior March Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Glyn Robinson Lyn Wilson - 65.74 68.75 56.50 48.50 59.87
2 Christine Compton Gemma McConkey 47.22 67.50 55.95 - 61.50 58.04
3 Helen Bevin Andrew Brodie 46.53 46.30 68.13 53.00 51.00 54.66
4 John McIntosh Beth Pike 60.42 48.41 49.38 52.50 51.50 53.45
5 Carolyn Brodie Peter Derrick 59.72 50.88 - 54.50 46.00 52.77
6 Anne Cousins Dorothy Ko 47.92 46.03 58.13 52.50 44.50 51.14
7 Martin Gyles Gavin Wilson 57.64 59.09 - 38.50 41.00 49.06
8 John Bos Jim Fairey 52.78 46.03 49.38 - 37.50 46.42
9 June Alcock Leo Roache 31.94 37.25 32.74 45.00 - 36.73
______________________________________________________________________________________________________________________
Junior February Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Christine Compton Teresa Thorn 65.44 69.05 56.67 53.13 61.07
2 Anne Cousins Glyn Robinson 63.19 48.10 53.33 63.13 56.94
3 Helen Bevin Lyn Wilson 63.19 48.89 54.17 48.13 53.59
4 Jim Fairey Faye Fairey 48.57 59.52 51.25 53.75 53.27
5 Andrew Brodie Glenice Malcolm 52.27 59.44 51.67 48.75 53.03
6 John McIntosh Barbara Passman 35.71 49.44 57.50 63.13 51.45
7 Tom Boyens Joy Kemp 56.76 48.57 43.75 45.00 48.52
8 Ngara Battersby Gavin Wilson 43.42 52.78 50.83 46.88 48.48
9 Michele Kay Gemma McConkey 50.00 38.57 54.17 50.00 48.18
10 John Bos Martin Gyles 51.35 40.56 48.33 40.00 45.06
11 June Alcock Ken Rush 40.70 36.19 36.25 38.13 37.82
______________________________________________________________________________________________________________________
Junior Championship Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Carolyn Brodie Andrew Brodie 57.94 69.05 56.75 67.86 58.33 61.98
2 Helen Bevin Teresa Thorn 56.75 61.51 57.99 50.40 67.06 58.74
3 Barbara Passman Beth Pike 63.49 55.95 59.92 65.08 48.41 58.57
4 Patricia Buckley Lee Elliot 56.75 52.38 54.76 52.38 64.68 56.19
5 Dan Lynch Glenice Malcolm 46.43 56.75 56.94 61.11 53.97 55.04
6 Christine Compton Pat Davey 47.62 56.35 53.82 48.81 36.90 48.70
7 Anne Cousins Celia Gibb 48.02 42.46 50.69 53.57 44.44 47.84
8 Glyn Robinson Lyn Wilson 44.05 39.68 45.83 48.02 50.00 45.52
9 Rachel Burton Martin Gyles 48.81 37.30 28.17 34.52 55.56
______________________________________________________________________________________________________________________
Junior October Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Lavinia Garth Jeanne Walker 50.79 63.60 62.08 37.88 58.83
2 Dan Lynch Glenice Malcolm 55.16 58.00 50.00 61.11 58.09
3 Andrew Brodie Teresa Thorn - 58.00 56.67 59.17 57.94
4 Helen Bevin Celia Gibb 54.76 54.00 42.50 53.33 54.03
5 Patricia Buckley Jenny Hubbard 59.13 36.60 56.67 - 50.80
6 Dorothy Ko Anna Liao - 49.00 52.08 42.11 47.73
7 Anne Cousins Lyn Wilson 48.81 51.50 41.25 - 47.19
8 Rachel Burton Martin Gyles 34.92 39.00 50.42 48.25 45.89
___________________________________________________________________________________________________________
Junior Teams 2007 - Final Placings
Place Team VPs
1 4 Chong 242.0
2 1 Passman 198.0
3 6 Brodie 178.0
4 2 Hubbard 173.0
5 3 Wilson 162.0
6 5 Gyles 119.0
Teams
1 Passman Barbara Passman / Patricia Buckley / Anne Cousins / Alison Weld
2 Hubbard Jenny Hubbard / Ngara Battersby / Anna Liao / Jeanne Walker
3 Wilson Lyn Wilson / John Bos / Lavinia Garth / Elizabeth Chan
4 Chong Bob Chong / Helen Bevin / Dan Lynch / Carolyn Brodie
5 Gyles Martin Gyles / Helen Hing / Tom Boyens / Joy Kemp
6 Brodie Andrew Brodie / Ken Rush / Glyn Robinson / Rachel Burton
___________________________________________________________________________________________________________
Keith Rowland Cup 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Helen Bevin Teresa Thorn 64.88 61.81 58.33 74.55 64.89
2 Ngara Battersby Anna Liao 61.31 58.00 57.08 48.00 56.10
3 Andrew Brodie John McIntosh 54.76 48.67 50.42 55.50 52.34
4 Patricia Buckley Gavin Wilson 50.00 52.56 56.67 48.50 51.93
5 Rachel Burton Edna Moorhead 44.64 67.31 35.42 48.00 48.84
6 Anne Cousins Ken Rush 50.00 52.08 42.08 46.00 47.54
7 Martin Gyles Dorothy Ko 47.62 37.50 43.33 60.00 47.11
___________________________________________________________________________________________________________
Junior July Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Martin Gyles Lyn Wilson 53.00 54.76 61.50 55.50 56.19
2 Glenice Malcolm Teresa Thorn 53.00 60.32 51.00 54.50 54.70
3 Patricia Buckley Celia Gibb 71.00 53.17 47.00 45.00 54.04
4 John McIntosh Edna Moorhead 40.00 42.06 60.50 48.50 47.77
5 Anne Cousins Glyn Robinson 35.00 50.00 44.00 57.00 46.50
___________________________________________________________________________________________________________
Junior June Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Carolyn Brodie Glenice Malcolm 53.47 56.25 65.42 57.08 59.58
2 Andrew Brodie Dan Lynch 58.33 60.83 56.67 54.17 58.61
3 Helen Bevin Anne Cousins 49.31 40.83 59.58 59.58 56.16
4 Rachel Burton Teresa Thorn - 51.67 53.33 62.92 55.97
5 Celia Gibb Alison Weld - 55.00 50.42 52.08 52.50
6 John McIntosh Barbara Passman 44.44 55.00 54.58 42.08 51.34
7 Ngara Battersby Jenny Hubbard 49.31 43.33 42.50 52.08 48.24
8 Patricia Buckley Edna Moorhead 38.89 52.50 40.00 46.67 46.39
9 John Bos Martin Gyles 43.75 40.83 44.17 47.92 45.28
10 Lavinia Garth Helen Hing - 46.67 47.92 35.00 43.19
11 Elizabeth Chan Dorothy Ko - 41.25 38.75 43.75 41.25
___________________________________________________________________________________________________________
Junior May Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Dan Lynch Teresa Thorn 51.19 61.67 64.17 66.67 60.92
2 John Bos Lee Elliot 51.59 50.42 60.42 58.33 55.19
3 Celia Gibb Edna Moorhead 49.60 56.25 60.42 43.33 52.40
4 Tom Boyens Joy Kemp 54.51 51.67 42.50 55.42 51.02
5 Glyn Robinson Ken Rush 45.63 51.67 54.17 48.33 49.95
6 Patricia Buckley Rachel Burton 67.06 49.58 44.58 34.58 48.95
7 Helen Bevin Gavin Wilson 49.31 45.42 40.00 55.42 47.53
8 Lavinia Garth Dorothy Ko 45.63 48.75 44.17 45.00 45.89
9 Martin Gyles Helen Hing 45.49 47.92 40.42 38.75 43.14
___________________________________________________________________________________________________________
Junior April Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Dan Lynch John MacCormick 61.25 57.14 61.67 75.56 66.16
2 Lee Elliot Craig Killington 56.67 54.63 52.08 60.00 57.10
3 Glyn Robinson Gavin Wilson 52.08 - 53.75 63.33 56.39
4 Helen Bevin Glenice Malcolm 55.42 - 59.58 48.89 54.63
5 Lavinia Garth Jeanne Walker 60.42 38.89 50.00 45.71 52.04
6 Anne Cousins Celia Gibb 49.58 46.30 53.75 50.48 51.27
7 Val Gatenby Barbara Jones 47.08 - 52.08 49.44 49.54
8 Helen Hing Edna Moorhead 47.08 43.52 40.42 50.48 47.03
9 Barbara Passman Beth Pike 48.75 50.93 - 36.67 45.45
10 Patricia Buckley John McIntosh 28.33 51.85 39.17 35.00 42.01
___________________________________________________________________________________________________________
Junior March Pairs - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Barbara Passman Beth Pike 55.50 51.79 70.83 60.42 59.63
2 Patricia Buckley Pam Wilson 47.00 65.48 59.52 61.67 58.42
3 Teresa Thorn Jeanne Walker 52.38 73.50 42.26 61.67 57.45
4 Helen Bevin Bob Chong 56.50 57.14 46.35 53.75 53.44
5 Rachel Burton John McIntosh 40.10 53.13 69.50 44.58 51.83
6 Anne Cousins Glenice Malcolm 57.74 47.50 51.50 46.25 50.75
7 Martin Gyles Ken Rush 42.50 54.50 43.50 50.83 47.83
8 Celia Gibb Edna Moorhead 43.45 40.50 44.64 59.17 46.94
9 Craig Killington Dorothy Ko 53.57 36.90 49.40 46.25 46.53
10 Lavinia Garth Helen Hing 46.50 40.50 44.50 46.67 44.54
___________________________________________________________________________________________________________
Junior February Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Elizabeth Chan John McIntosh 56.94 50.00 63.13 47.92 54.50
2 Patricia Buckley Rachel Burton 63.33 48.44 51.56 52.78 54.03
3 Bob Chong Glenice Malcolm 57.64 45.00 38.75 58.75 50.03
4 Gavin Wilson Nyra Battersby 36.25 56.88 51.25 55.56 49.99
5 Helen Hing Anna Liao 40.97 56.77 43.23 48.75 47.43
6 Anne Cousins Glyn Robinson 48.61 56.77 40.63 43.33 47.34
7 Lavinia Garth Jeanne Walker 48.61 43.23 49.38 46.25 46.87
8 Dorothy Ko Edna Moorhead 38.89 43.75 43.75 55.42 45.45
