Results: Intermediate
INTERMEDIATE TEAMS 2008 - Placings after Round 2
Place Team VPs
1 7 ASHWELL 43.0
2 11 SLATER 41.0
3 6 HODGES 41.0
4 4 HOBMAN 39.0
5 8 ARLIDGE 35.0
6 5 CHADWICK 34.0
7 13 TAN 29.0
8 1 BURTON 27.0
9 2 NAGEL 27.0
10 10 COMPTON 25.0
11 9 McINTOSH 25.0
12 14 CROSS 21.0
13 3 KEARINS 20.0
14 12 ESSON 12.0
TEAMS
1 BURTON Rachel Burton / Gemma McConkey / Elizabeth Chan / Herman Stuifzand
2 NAGEL Barry Nagel / Heather Millar / Margaret Price / Tom Price
3 KEARINS Jan Kearins / Jill Palenski / Heather Cooper / Marian Turner
4 HOBMAN Betty Hobman / Helen Pearce / Jo Williamson / Jill Dickson
5 CHADWICK Lyndsey Chadwick / Ngara Battersby / Shirley Wilson / Reuben Leberman
6 HODGES Dorothy Hodges / John Ayers / Gayle Leader / Barbara Passman
7 ASHWELL Goff Ashwell / John Holterman / Rudi Schonewille / Helen Bevin
8 ARLIDGE Jill Arlidge / Don MacDonald / Bev Nagel / Don McLean
9 McINTOSH Joan McIntosh / John McIntosh / Pam Wilson / Anne Cameron
10 COMPTON Christine Compton / Lyn Wilson / Teresa Thorn / Jillian Cole
11 SLATER Doug Slater / John Storrier / Ernest Sands / Ann Hancock
12 ESSON Jim Esson / Paul Gregg / Lee Elliot / Patricia Buckley
13 TAN Ghee Yong Tan / Thelma Pilcher / Betty McLaughlin / Margaret Walshaw
14 CROSS Mike Cross / Pat Powell / Anne Cousins / Glyn Robinson
______________________________________________________________________________________________________________________
Intermediate Handicap Pairs 2008 - Final Placings
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Christine Compton Dan Lynch 62.97 55.23 59.71 53.13 57.01 57.61
2 Sean Lynch Tammy Smith 56.91 47.96 50.74 53.85 57.84 53.46
3 Thelma Pilcher Tom Price 56.12 48.06 51.19 54.36 56.38 53.22
4 Marian Turner Jo Williamson 59.03 49.44 50.50 53.48 53.42 53.18
5 Valerie Snow Shirley Wilson 46.58 64.54 49.45 52.23 52.23 53.01
6 Dorothy Hodges Reuben Leberman 45.98 53.79 53.92 56.59 54.49 52.95
7 Betty Hobman Ghee Yong Tan 53.81 49.94 57.78 41.23 59.41 52.43
8 Faye Fairey Ernest Sands 37.27 56.59 49.04 64.35 52.80 52.01
9 John Ayers Andrew Brodie 52.76 46.81 46.86 60.69 47.38 50.90
10 Heather Millar Helen Pearce 58.40 56.94 51.47 39.70 44.81 50.26
11 Lyndsey Chadwick Barbara Passman 52.90 40.32 51.87 51.16 45.64 48.38
12 Jill Arlidge Jill Dickson 56.59 51.23 48.77 39.30 44.41 48.06
13 Don MacDonald Barry Nagel 40.18 61.81 42.96 58.49 36.71 48.03
14 Helen Bevin Jillian Cole 32.91 52.52 44.86 57.99 51.04 47.86
15 Goff Ashwell Jill Palenski 54.61 44.79 47.25 44.41 38.35 45.88
16 Carolyn Brodie Glenice Malcolm 48.59 42.67 52.03 38.50 46.08 45.57
17 Martin Carryer Gemma McConkey 47.72 37.47 42.35 45.62 46.80 43.99
______________________________________________________________________________________________________________________
Intermediate June Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Joan McIntosh Tom Price 58.01 53.16 70.96 50.62 58.19
2 Helen Bevin Carolyn Brodie 41.35 67.99 65.06 56.99 57.85
3 Doug Slater John Storrier 51.44 62.77 59.16 54.04 56.85
4 John Ayers Dorothy Hodges 55.29 47.94 56.83 59.16 54.81
5 Dan Lynch Rudi Schonewille 54.01 52.88 54.04 57.76 54.67
6 Dawn Green Barry Nagel 53.21 51.79 53.88 54.97 53.46
7 Margaret Price Herman Stuifzand 51.44 50.69 45.34 64.29 52.94
8 Michele Kay Stuart Malcolm 52.56 53.85 59.32 45.03 52.69
9 Glenice Malcolm Teresa Thorn 61.22 59.48 53.11 35.71 52.38
10 Marlene Judd Bev Nagel 57.05 47.80 47.98 50.62 50.86
11 Warren Fitzsimons Heather Millar 45.03 60.44 55.12 42.55 50.79
12 Barbara Passman Beth Pike 50.48 49.73 50.47 51.55 50.56
13 Andrew Brodie Jillian Cole 51.44 47.12 45.34 53.42 49.33
14 Betty Hobman Chris Ormsby 39.74 50.14 39.13 64.75 48.44
15 Rachel Burton Reuben Leberman 41.83 40.66 57.45 53.26 48.30
16 John Holterman Don McLean 54.01 41.90 35.87 53.11 46.22
17 Ngara Battersby Lee Elliot 38.30 57.55 45.19 39.75 45.20
18 John Cromie Faye Fairey 38.62 47.66 36.65 50.93 43.47
19 Elizabeth Chan Lyn Wilson 40.38 49.45 47.98 31.52 42.33
______________________________________________________________________________________________________________________
John Whibley Cup 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Jillian Cole Dorothy Hodges 57.53 51.22 61.41 67.53 51.46 57.83
2 John Ayers Dan Lynch 55.77 57.10 62.50 63.97 49.51 57.77
3 Rachel Burton Bev Colville 51.76 60.05 60.87 61.03 47.62 56.27
4 Carolyn Brodie Teresa Thorn 63.94 62.23 54.21 42.86 54.71 55.59
5 Gayle Leader Joan McIntosh 56.51 55.73 48.37 57.84 55.03 54.70
6 Barry Nagel Ernest Sands 47.92 55.16 53.40 53.11 63.47 54.61
7 Barbara Passman Beth Pike 48.88 54.48 54.08 59.91 49.68 53.40
8 Betty Hobman Herman Stuifzand 48.33 48.51 52.04 53.06 63.93 53.17
9 Andrew Brodie Tammy Smith 53.40 36.98 60.46 63.40 50.68 52.98
10 Tom Price Margaret Price 69.55 44.40 42.12 53.06 53.08 52.44
11 Goff Ashwell Jim Esson 47.92 55.08 55.84 56.35 46.09 52.26
12 Lee Elliot Ghee Yong Tan 49.11 50.78 42.93 48.06 58.60 49.90
13 John Cromie Jill Dickson 44.55 50.43 51.49 42.48 55.61 48.91
14 Patricia Buckley Gemma McConkey 39.26 43.10 67.80 50.72 37.99 47.77
15 Jill Arlidge Faye Fairey 50.89 44.57 41.03 39.95 54.64 46.22
16 Helen Bevin Glenice Malcolm 41.83 56.79 47.96 41.35 41.84 45.95
17 Mike Cross Martin Harding 52.07 44.40 36.01 44.39 41.56 43.69
18 Anne Cousins Lyn Wilson 47.57 50.39 38.04 33.89 39.29 41.84
19 Ngara Battersby Lavinia Garth 37.18 37.09 41.30 37.63 38.04 38.25
______________________________________________________________________________________________________________________
Intermediate Multiple Teams 2008
IMPs Place C's
H Bunnik/ H Cooper J Esson/ J Williamson 68.0 1 29
T Thorn/ H Bevin J Ayers/ J Cole 47.0 2 33
D Lynch/ A Brodie G Malcolm/ C Brodie 18.0 3 27
G Tan/ M Walshaw B McLaughlin/ T Pilche 14.0 4 27
F Fairey/ B Nagel P Powell/ J Kearins 11.0 5 31
P Wilson/ B Nagel J Arlidge/ D MacDonald 6.0 6 23
J McIntosh/ A Hancock D McLean/ G Ashwell 0.0 7 22
H Pearce/ B Hobman R Schonewille/ J Holte -5.0 8 23
E Sands/ J Roeper H Stuifzand/ W Fitzsim -7.0 9 23
N Battersby/ J Perry L Chadwick/ P Buckley -15.0 10 21
E Chan/ B Pike R Burton/ L Wilson -34.0 11 18
C Compton/ B Passman J McIntosh/ D Hodges -50.0 12 16
G Robinson/ A Cousins J Dickson/ M Harding -53.0 13 19
_________________________________________________________________________________________________
Intermediate Rotational Teams 2008 - Final Placings
Place Team VPs
1 5 COLE 120.0
2 4 ARLIDGE 101.0
3 6 MCLAUGHLIN 100.0
4 7 NAGEL 99.0
5 9 FITZSIMONS 94.0
6 10 McINTOSH 89.0
7= 13 SCHONEWILLE 88.0
7= 14 BATTERSBY 88.0
9 3 COMPTON 87.0
10= 12 COOPER 84.0
10= 1 PRICE 84.0
12 2 BRODIE 77.0
13 8 POWELL 75.0
14 11 PIKE 67.0
Team Team Name
1 PRICE Tom Price / Margaret Price / Martin Harding / Jill Dickson
2 BRODIE Carolyn Brodie / Andrew Brodie / Dan Lynch / Glenice Malcolm
3 COMPTON Christine Compton / Barbara Passman / Dorothy Hodges / John McIntosh
4 ARLIDGE Jill Arlidge / Jill Palenski / Barry Nagel / Marian Turner
5 COLE Jillian Cole / John Ayers / Helen Bevin / Teresa Thorn
6 MCLAUGHLIN Betty McLaughlin / Thelma Pilcher / Margaret Walshaw / Ghee Yong Tan
7 NAGEL Bev Nagel / Marlene Judd / Dawn Green / Jan Kearins
8 POWELL Pat Powell / Val Gatenby / Mike Cross / John Cromie
9 FITZSIMONS Warren Fitzsimons / Ernest Sands / Jac Roeper / Herman Stuifzand
10 McINTOSH Joan McIntosh / Ann Hancock / Goff Ashwell / Don McLean
11 PIKE Beth Pike / Elizabeth Chan / Rachel Burton / Lyn Wilson
12 COOPER Heather Cooper / Jim Esson / Jo Williamson / Hans Van Bunnik
13 SCHONEWILLE Rudi Schonewille / Helen Pearce / John Holterman / Betty Hobman
14 BATTERSBY Ngara Battersby / Lyndsey Chadwick / Patricia Buckley / Jackie Perry
___________________________________________________________________________________________________________
Intermediate March Pairs 2008 - Placings after Three Rounds
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 John Ayers Carolyn Brodie 53.45 55.63 64.02 65.76 59.71
2 Andrew Brodie Christine Compton 61.03 59.48 53.79 55.47 57.44
3 Dorothy Hodges Teresa Thorn 53.54 57.14 56.06 54.73 55.37
4 John Holterman Herman Stuifzand 59.31 47.53 50.00 54.73 52.89
5 Helen Pearce Margaret Price 61.57 43.96 62.50 40.92 52.24
6 Warren Fitzsimons Joan McIntosh 44.92 47.80 59.28 53.98 51.50
7 Bev Nagel Barry Nagel 54.66 46.29 56.63 47.19 51.19
8 Jackie Perry Beth Pike 48.32 53.30 45.45 57.69 51.19
9 Helen Bevin Dan Lynch 46.18 49.04 55.49 51.04 50.44
10 Heather Cooper Marian Turner 43.10 59.07 45.08 53.18 50.11
11 Val Gatenby Pat Powell 57.29 42.99 48.86 49.20 49.59
12 Jac Roeper Doug Slater 46.46 46.57 49.43 55.41 49.47
13 Ghee Yong Tan Margaret Walshaw 54.48 43.54 41.14 55.92 48.77
14 Don Mclean Bryan Northcott 48.62 47.25 41.10 46.01 45.74
15 Faye Fairey Jan Kearins 48.45 56.32 40.53 37.43 45.68
16 Rachel Burton John McIntosh 40.69 43.68 42.61 41.67 42.16
___________________________________________________________________________________________________________
Intermediate February Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 John Ayers Christine Compton 63.54 65.87 57.71 59.55 61.66
2 Gayle Leader Reuben Leberman 54.70 61.54 60.53 55.21 57.99
3 Hans Van Bunnik Joan McIntosh 59.72 57.69 62.33 51.04 57.70
4 Faye Fairey Bev Nagel 51.91 54.33 60.94 51.88 54.76
5 Tom Price Herman Stuifzand 45.14 54.33 50.87 64.38 53.68
6 Bryan Northcott Doug Slater 53.30 50.48 53.65 51.46 52.22
7 Jim Esson Marian Turner 48.87 49.52 57.71 51.36 51.87
8 Jill Arlidge Pat Powell 49.48 50.80 48.61 54.55 50.86
9 Ngara Battersby Pam Wilson 57.14 49.52 51.32 40.91 49.72
10 Mike Cross Jill Palenski 58.51 47.44 47.05 42.29 48.82
11 Dorothy Hodges Beth Pike 54.14 48.08 43.61 48.41 48.56
12 Barry Nagel Ernest Sands 49.48 48.88 41.67 47.95 46.99
13 Betty Hobman Margaret Price 31.02 47.76 58.46 46.25 45.87
14 John McIntosh Barbara Passman 46.24 45.22 42.86 48.41 45.68
15 Rachel Burton Ghee Tan 50.19 42.95 36.46 39.09 42.17
_________________________________________________________________________________________________________________________________
Intermediate Championship Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Score
1 John Ayers Teresa Thorn 55.22 63.94 53.03 62.50 71.79 62.88 61.56
2 Gayle Leader Shirley Wilson 58.24 51.92 59.44 55.00 57.69 63.11 57.57
3 Hans Van Bunnik Bev Nagel 51.92 57.69 50.00 57.92 54.17 59.47 55.19
4 Tom Price Margaret Price 48.63 62.02 47.16 48.96 67.47 56.06 55.05
5 Jill Arlidge Betty McLaughlin 63.46 49.52 55.30 52.71 55.13 53.67 54.97
6 Lee Elliot Ghee Tan 59.07 49.04 52.27 52.71 56.57 59.62 54.88
7 Heather Cooper Don MacDonald 58.65 40.38 59.79 53.86 56.41 50.35 53.24
8 Carolyn Brodie Jillian Cole 55.08 49.36 67.23 42.50 47.92 51.89 52.33
9 Goff Ashwell Herman Stuifzand 48.76 55.61 48.60 45.45 60.90 51.92 51.87
10 Jill Dickson Faye Fairey 43.68 52.24 63.11 46.36 46.31 51.40 50.52
11 Lorna Black Rudi Schonewille 49.04 52.24 49.43 55.91 45.83 47.92 50.06
12 Jan Kearins Jo Williamson 41.76 46.96 49.05 59.32 52.72 47.16 49.49
13 Barbara Passman Beth Pike 44.78 58.01 49.13 53.18 52.40 38.64 49.36
14 Dorothy Hodges Joan McIntosh 55.63 50.16 61.19 42.27 50.32 33.90 48.91
15 Elizabeth Chan Reuben Leberman 53.43 54.81 44.32 48.33 40.38 46.15 47.91
16 Pat Powell Marian Turner 52.61 50.32 51.57 48.86 36.86 43.18 47.23
17 John Holterman Barry Nagel 45.19 54.17 37.88 43.75 48.56 50.19 46.62
18 John Cromie Martin Harding 42.86 41.35 45.10 48.64 47.92 47.92 45.63
19 Rachel Burton Jim Esson 54.81 43.75 38.11 41.14 45.19 44.13 44.52
20 Betty Hobman Helen Pearce 44.51 38.78 37.76 42.92 49.04 53.85 44.48
21 Lyndsey Chadwick Pam Wilson 49.18 42.47 43.01 48.54 40.38 41.67 44.21
_________________________________________________________________________________________________________________________________
Intermediate October Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Martin Carryer Teresa Thorn 60.04 62.54 53.21 67.05 60.71
2 Heather Cooper Don MacDonald 55.83 67.52 59.62 55.45 59.60
3 Hans Van Bunnik Bev Nagel 60.86 62.86 58.17 54.73 59.16
4 Goff Ashwell Christine Haronga 63.43 47.27 57.21 53.63 55.38
5 Lorna Black Rudi Schonewille 53.62 55.67 54.65 56.82 55.19
6 Jill Arlidge Jan Kearins 47.74 60.45 53.04 53.76 53.75
7 Lee Elliot Ghee Tan 55.78 50.00 50.32 56.77 53.22
8 John Bos Reuben Leberman 61.03 54.98 50.32 44.70 52.76
9 Dorothy Hodges Minty Zimmerman 50.86 58.36 49.84 50.76 52.46
10 Jill Dickson Faye Fairey 58.68 47.43 50.80 47.54 51.11
11 Ngara Battersby Lyndsey Chadwick 51.72 46.14 49.84 55.68 50.85
12 Pat Powell Marian Turner 42.72 52.09 56.41 49.43 50.16
13 Barry Nagel Ernest Sands 50.19 55.63 45.19 46.97 49.49
14 John Holterman Thelma Pilcher 47.07 55.63 45.99 48.30 49.25
15 Joan McIntosh Herman Stuifzand 56.72 36.66 41.35 50.38 46.27
16 Rachel Burton Jim Esson 39.37 40.84 39.10 38.55 39.46
___________________________________________________________________________________________________________
Intermediate September Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jill Arlidge Faye Fairey 62.50 58.17 52.72 44.87 54.57
2 Helen Benard Reuben Leberman 47.12 51.92 62.98 55.93 54.49
3 John Cromie Ernest Sands 58.17 53.69 61.70 44.07 54.41
4 John Holterman Rudi Schonewille 56.25 53.00 46.96 60.74 54.24
5 Helen Pearce Tom Price 40.54 59.62 50.16 66.19 54.13
6 John Ayers Jillian Cole 54.01 59.78 53.04 46.79 53.41
7 Pat Powell Margaret Price 44.55 58.17 51.60 57.53 52.96
8 Ann Hancock Christine Haronga 52.24 52.40 52.24 54.49 52.84
9 Jac Roeper Herman Stuifzand 51.12 46.47 53.69 56.09 51.84
10= Jan Kearins Bev Nagel 48.08 53.53 57.85 45.83 51.32
10= Joan McIntosh Minty Zimmerman 60.26 50.64 53.21 41.19 51.32
12 Jill Palenski Thelma Pilcher 51.60 43.75 50.48 57.05 50.72
13 Heather Cooper Barry Nagel 49.36 52.24 49.52 47.92 49.76
14 Lorna Black Jill Dickson 53.21 49.84 44.55 51.12 49.68
15 Goff Ashwell Lyn Wilson 56.89 56.17 43.59 41.03 49.42
16 John Bos Ghee Tan 46.47 48.92 45.19 55.45 49.01
17 Elizabeth Chan Denise King 52.40 45.19 45.83 50.32 48.44
18 Jim Esson Jo Williamson 44.55 47.44 46.47 45.67 46.03
19 Rachel Burton Teresa Thorn 45.67 54.81 39.26 42.47 45.55
20 John McIntosh Beth Pike 43.91 53.21 42.63 41.19 45.23
___________________________________________________________________________________________________________
Intermediate August Teams 2007 - Final Placings
Table Teams Imps Vps
1 11 Benard 28 20
9 Nagel 9 10
2 5 Ayers 51 23
12 Bevin 20 7
3 10 Lynch 17 5
6 Buckley 56 25
4 2 Tan 33 17
3 Chan 26 13
5 14 Judd 44 20
7 Kearins 24 10
6 1 Price 15 16
8 Hancock 10 14
7 4 Jones 34 16
13 Wilson 30 14
Teams Listing
1 Price Tom Price / Margaret Price / Jill Dickson / Faye Fairey
2 Tan Ghee Tan / John Bos / Herman Stuifzand / Lyn Wilson
3 Chan Elizabeth Chan / Dorothy Hodges / Anne Cousins / Glyn Robinson
4 Jones Barbara Jones / Helen Hing / Ernest Sands / Martin Harding
5 Ayers John Ayers / Minty Zimmerman / Joan McIntosh / Teresa Thorn
6 Buckley Patricia Buckley / Thelma Pilcher / Betty McLaughlin / Lee Elliot
7 Kearins Jan Kearins / Pamela Lamberton / Pat Powell / Jill Arlidge
8 Hancock Ann Hancock / Rudi Schonewille / John Holterman / Betty Hobman
9 Nagel Barry Nagel / Don MacDonald / Marian Turner / Jill Palenski
10 Lynch Dan Lynch / Martin Carryer / Jac Roeper / Martin Gyles
11 Benard Helen Benard / Jackie Perry / Barbara Passman / Christine Haronga
12 Bevin Helen Bevin / Bob Chong / Rachel Burton / Jillian Cole
13 Wilson Shirley Wilson / Pam Wilson / Ngara Battersby / Lyndsey Chadwick
14 Judd Marlene Judd / Bev Nagel / Jim Esson / Val Gatenby
___________________________________________________________________________________________________________
Intermediate July Handicap Pairs 2007 - Final Placings
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Don MacDonald Pat Powell 58.51 55.73 50.82 62.01 56.77
2 Christine Haronga Pam Wilson 64.33 51.38 54.40 56.14 56.56
3 Thelma Pilcher Tom Price 67.12 53.54 56.06 42.44 54.79
4 John Holterman Herman Stuifzand 45.64 55.91 54.13 56.49 53.04
5 Hans Van Bunnik Lee Elliot 47.42 63.70 38.13 54.86 51.03
6 Joan McIntosh Ghee Tan 42.94 52.54 51.11 54.21 50.20
7 Heather Cooper Betty Hobman 51.44 52.55 49.36 44.26 49.40
8 Jill Dickson Ernest Sands 46.45 53.60 48.85 47.47 49.10
9 Helen Hing John McIntosh 45.68 43.75 50.65 50.61 47.67
10 Carolyn Brodie Glenice Malcolm 44.46 53.74 51.67 40.37 47.56
11 Jim Esson Warren Fitzsimmons 50.18 48.29 45.22 44.83 47.13
12 Jillian Cole Dorothy Hodges 55.02 46.28 38.04 46.84 46.54
___________________________________________________________________________________________________________
Intermediate June Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Marlene Judd Bev Nagel 51.91 55.49 69.87 52.47 57.44
2 Don MacDonald Marian Turner 56.21 42.86 66.35 57.69 55.78
3 Hans Van Bunnik Thelma Pilcher 59.70 53.71 50.00 56.04 54.86
4 Patricia Buckley Bryan Northcott 55.04 55.63 57.69 49.31 54.42
5 Christine Haronga Barry Nagel 61.01 50.27 46.47 59.75 54.38
6 Lee Elliot Ghee Tan 58.10 57.12 51.12 50.55 54.22
7 Warren Fitzsimmons Val Gatenby 52.78 67.17 43.27 50.41 53.41
8 John Cromie Pat Powell 46.99 50.96 55.13 59.34 53.11
9 Jill Arlidge Jan Kearins 47.39 57.83 57.85 48.21 52.82
10 Dorothy Hodges Jackie Perry 51.31 50.69 54.49 47.39 50.97
11 Heather Cooper Betty McLaughlin 48.32 51.10 48.40 51.65 49.87
12 Elizabeth Chan Reuben Leberman 52.05 48.76 42.31 55.63 49.69
13 Heather Millar Helen Pearce 49.83 56.87 42.63 46.70 49.01
14 Rachel Burton Herman Stuifzand 49.48 49.48 43.27 49.31 47.89
15 Goff Ashwell Ernest Sands 39.37 55.91 43.11 47.80 46.55
16 Martin Harding Betty Hobman 41.23 42.17 47.92 53.71 46.26
17 John Bos Glyn Robinson 53.45 32.55 41.51 43.41 42.73
18 Celia Gibb John McIntosh 38.43 44.92 49.52 31.73 41.15
______________________________________________________________________________________________________________________
John Whibley Cup 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Joan McIntosh Minty Zimmerman 52.72 63.30 59.29 59.94 60.42 59.13
2 Jill Arlidge Don MacDonald 68.11 49.04 62.66 54.65 51.28 57.15
3 Hans Van Bunnik Floyd De Vore 53.85 57.85 53.85 46.31 69.07 56.19
4 Carolyn Brodie Jillian Cole 54.65 62.66 57.69 52.24 51.76 55.80
5 Reuben Leberman Pat Powell 53.37 60.26 60.10 47.92 56.57 55.64
6 Helen Bevin Dorothy Hodges 65.87 43.27 55.45 57.05 54.81 55.29
7 Jan Kearins Barry Nagel 58.81 48.56 58.01 54.01 51.60 54.20
8 Lee Elliot Warren Fitzsimmons 62.18 64.65 36.86 61.54 41.03 53.25
9 Jill Palenski Marian Turner 48.56 52.56 52.88 55.93 49.68 51.92
10 Christine Haronga Helen Pearce 35.58 50.64 62.82 53.04 54.65 51.35
11 John Ayers Jackie Perry 52.56 50.32 48.72 48.40 55.29 51.06
12 Shirley Wilson Pam Wilson 52.24 42.95 46.47 46.96 54.97 48.72
13 Martin Harding Margaret Walshaw 45.35 47.12 52.08 42.95 38.14 45.13
14 Jill Dickson Beth Pike 45.67 49.20 44.71 44.23 41.51 45.06
15 John McIntosh Barbara Passman 47.44 39.90 44.07 48.72 44.07 44.84
16 Elizabeth Chan Edna Moorhead 49.04 46.79 40.87 37.50 42.79 43.40
______________________________________________________________________________________________________________________
Intermediate Multiple Teams 2007 26-04-2007
IMPs Place C's
B Chong/ J Cole H Bevin/ T Thorn 34.0 1 29
D Slater/ G Ashwell R Schonewille/ L Black 28.0 2 26
M Judd/ B Nagel B Hobman/ J Kearins 26.0 3 24
B Jones/ P Inder M Cross/ T Pilcher 22.0 4 26
F Fairey/ J Dickson M Price/ T Price 11.0 5 26
C Brodie/ A Brodie D Lynch/ G Malcolm 9.0 6 23
B Nagel/ E Sands M Turner/ J Palenski 7.0 7 25
H Stuifzand/ J Holterm C Haronga/ P Buckley -7.0 8 23
H Pearce/ G Tan J McIntosh/ R Leberman -14.0 9 24
J McIntosh/ B Passman B Pike/ J Perry -17.0 10 22
P Powell/ H Bunnik V Gatenby/ J Cromie -24.0 11= 25
D Hodges/ J Ayers A Hancock/ J Roeper -24.0 11= 22
J Arlidge/ D MacDonald B McLaughlin/ H Cooper -51.0 13 17
_________________________________________________________________________
Intermediate Rotational Teams 2007 - Final Placings
Place Team VPs
1 14 Hodges 120.0
2 1 Price 109.0
3 8 Powell 103.0
4 13 Cooper 101.0
5 6 Judd 100.0
6= 10 Cole 96.0
6= 5 Black 96.0
8 7 Sands 89.0
9 12 Elliot 86.0
10 3 Haronga 80.0
11 4 Pike 75.0
12 2 Wilson 73.0
13 11 Lynch 64.0
14 9 Pilcher 56.0
Teams Listing
1 Price Tom Price / Margaret Price / Jill Dickson / Faye Fairey
2 Wilson Reuben Leberman / Shirley Wilson / Pam Wilson / Ghee Tan
3 Haronga John Holterman / Herman Stuifzand / Patricia Buckley / Christine Haronga
4 Pike John McIntosh / Barbara Passman / Beth Pike / Jackie Perry
5 Black Goff Ashwell / Martin Harding / Paul Gregg / Lorna Black
6 Judd Marlene Judd / Bev Nagel / Betty Hobman / Jan Kearins
7 Sands Barry Nagel / Marian Turner / Jill Palenski / Ernest Sands
8 Powell Pat Powell / Hans Van Bunnik / Jim Esson / John Cromie
9 Pilcher Thelma Pilcher / Jo Williamson / Peter Inder / Mike Cross
10 Cole Jillian Cole / Bob Chong / Helen Bevin / Teresa Thorn
11 Lynch Dan Lynch / Glenice Malcolm / Andrew Brodie / Carolyn Brodie
12 Elliot Warren Fitzsimmons / Joan McIntosh / Lyndsey Chadwick / Lee Elliot
13 Cooper Heather Cooper / Betty McLaughlin / Don MacDonald / Jill Arlidge
14 Hodges Dorothy Hodges / Ann Hancock / John Ayers / Craig Killington
______________________________________________________________________________________________________________________
Intermediate March Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Carolyn Brodie Teresa Thorn 58.81 50.48 57.05 50.00 67.92 56.85
2 Dorothy Hodges Reuben Leberman 55.61 62.40 61.06 53.37 46.02 55.69
3 Faye Fairey Jan Kearins 56.25 47.60 48.72 58.01 56.76 53.47
4 Dawn Green Martin Harding 50.80 53.85 55.45 51.60 55.28 53.40
5 Hans Van Bunnik John Cromie 58.17 58.17 52.72 48.24 48.58 53.18
6 Helen Bevin Rudi Schonewille 53.21 53.69 53.37 52.40 52.64 53.06
7 Val Gatenby Pat Powell 46.31 51.28 62.82 49.20 52.44 52.41
8 John Ayers Jillian Cole 49.36 64.58 42.47 51.44 53.86 52.34
9 Andrew Brodie Martin Carryer 61.38 46.15 53.85 43.91 51.79 51.41
10 Patricia Buckley Ghee Tan 52.08 47.44 43.43 42.79 61.98 49.54
11 Barry Nagel Marian Turner 48.40 52.08 49.04 56.09 41.87 49.50
12 Barbara Passman Beth Pike 50.48 42.95 50.16 59.13 42.48 49.04
13 Warren Fitzsimmons Heather Millar 49.20 61.86 49.84 42.63 40.85 48.87
14 Betty Hobman Thelma Pilcher 42.31 51.12 47.44 50.64 50.22 48.35
15 Christine Haronga Glenice Malcolm 57.69 53.37 38.30 47.60 43.14 48.02
16 Shirley Wilson Gavin Wilson 50.48 45.35 44.87 55.77 43.14 47.92
17 John McIntosh Jackie Perry 37.02 41.51 58.65 53.37 47.56 47.62
18 Rachel Burton Joan McIntosh 62.34 49.52 50.16 40.71 35.37 47.62
19 Helen Pearce Herman Stuifzand 30.93 53.04 45.51 50.32 53.32 46.63
20 Mike Cross Paul Gregg 42.63 50.32 54.65 31.57 47.52 45.34
21 Goff Ashwell Jill Palenski 39.42 37.02 40.71 51.60 47.93 43.34
______________________________________________________________________________________________________________________
Intermediate February Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Stuart Malcolm Glenice Malcolm 54.17 62.02 52.08 71.29 59.89
2 Bev Nagel Pat Powell 48.11 57.21 62.82 58.49 56.66
3 John Ayers Dorothy Hodges 66.10 51.60 53.37 53.74 56.20
4 Hans Van Bunnik Martin Harding 56.63 46.79 54.49 62.45 55.09
5 John Cromie Faye Fairey 48.86 69.23 51.92 43.37 53.35
6 Elizabeth Chan Denise King 45.45 51.92 58.17 48.90 51.11
7 Patricia Buckley Lee Elliot 53.98 48.08 48.08 53.14 50.82
