Results: Intermediate
Intermediate Championships 2011 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Score
1 Peter Avery Dianne Hunter 58.97 59.94 65.34 60.42 63.64 63.83 62.02
2 Margaret Slack Barry Xiao 55.93 45.99 59.66 61.36 59.62 57.95 56.75
3 Jillian Cole Jiren Li 55.13 60.10 53.79 51.33 57.87 61.36 56.59
4 Hans Van Bunnik Martin Harding 47.76 63.14 57.69 66.29 54.92 47.16 56.16
5 Andrew Brodie Michael Hardman 53.69 56.41 59.28 60.61 50.17 46.02 54.36
6 Robyn Anderson Marian Turner 55.29 59.94 58.74 41.48 47.90 53.98 52.89
7 Goff Ashwell Ghee Yong Tan 56.25 51.12 54.72 44.70 53.79 50.19 51.79
8 Dawn Green Bev Nagel 55.29 57.85 51.52 52.27 42.05 49.43 51.40
9 Lorna Black Rudi Schonewille 47.60 53.04 59.97 48.86 44.13 53.41 51.17
10 Rachel Burton Brenda Wallis 51.28 55.13 40.91 51.70 51.57 53.60 50.70
11 Heather Millar Barry Nagel 47.76 45.51 54.92 59.47 54.92 41.48 50.68
12 Mereana Cullen Debbie Marcroft 45.35 57.28 55.94 42.61 54.90 47.35 50.57
13 Jill Dickson Faye Fairey 45.67 51.44 55.77 54.36 50.17 44.51 50.32
14 Betty McLaughlin Bryan Northcott 40.22 57.85 45.64 51.89 53.79 47.35 49.46
15 Jan Kearins Jo Williamson 49.20 51.44 49.43 48.67 50.87 46.59 49.37
16 Anne Cousins Lyn Wilson 43.91 40.93 51.33 49.62 45.80 49.05 46.77
17 John Cromie Ernest Sands 49.84 51.28 46.15 42.61 39.34 41.86 45.18
18 Barbara Passman Rex Whiterod 53.85 45.19 35.31 43.94 42.42 46.78 44.58
19 Lyndsey Chadwick Pam Wilson 50.32 32.05 43.88 41.67 41.29 53.03 43.71
20 Patricia Buckley Beth Pike 50.48 39.26 38.99 45.83 40.73 46.78 43.68
_________________________________________________________________________________________________________________________________
Intermediate October Pairs 2011 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Jillian Cole Jiren Li 68.05 56.14 62.69 62.29
2 Helen Bevin Teresa Thorn 54.86 62.05 62.12 59.68
3 Dorothy Hodges Reuben Leberman 55.90 57.50 62.69 58.70
4 Peter Avery Rudi Schonewille 55.56 66.14 43.18 54.96
5 Barbara Curson Don MacDonald 62.97 49.77 51.33 54.69
6 Dianne Hunter John Storrier 51.13 60.45 49.81 53.80
7 Heather Cooper Barbara Passman 56.95 54.32 42.61 51.30
8 John Cromie Ernest Sands 50.35 46.36 56.82 51.18
9 Jill Dickson Faye Fairey 46.59 55.23 49.43 50.42
10 Patricia Buckley Pam Wilson 47.56 53.64 45.83 49.01
11 Beth Pike Tom Price 56.94 44.32 43.56 48.27
12 Andrew Brodie Rex Whiterod 44.97 54.55 43.94 47.82
13 Hans Van Bunnik Martin Harding 45.66 48.41 45.27 46.44
14 Mereana Cullen Peter Horgan 40.97 46.82 51.33 46.37
15 Goff Ashwell Ghee Yong Tan 41.49 36.14 57.95 45.19
16 Debbie Marcroft Vivienne Morrison 23.68 40.68 55.49 39.95
17 Mike Cross Pat Powell 49.25 30.23 35.80 38.42
________________________________________________________________________________________________
Intermediate September Pairs 2011 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Peter Avery Dianne Hunter 65.22 57.69 51.88 69.07 48.67 58.51
2 Goff Ashwell Hans Van Bunnik 62.50 64.42 46.01 53.69 50.95 55.51
3 John Ayers Michael Hardman 56.41 51.51 61.09 53.04 55.42 55.50
4 Jillian Cole Dan Lynch 54.01 51.92 55.38 49.52 63.26 54.82
5 Jill Arlidge Bev Nagel 47.92 58.93 56.08 55.13 50.00 53.61
6 Tom Price Doug Slater 41.35 58.10 60.94 55.13 49.65 53.03
7 Dorothy Hodges Amy Thomson 47.76 50.55 56.39 49.68 53.03 51.48
8 Helen Bevin Andrew Brodie 51.92 46.15 56.58 48.56 51.75 50.99
9 Bev Beattie Joan McIntosh 51.28 49.59 46.01 54.17 52.97 50.80
10 Faye Fairey Jo Williamson 44.55 55.49 57.33 40.87 54.73 50.60
11 Jill Dickson Martin Harding 45.03 46.84 48.09 64.26 46.97 50.24
12 Robyn Anderson Heather Cooper 49.20 57.01 47.74 48.40 48.60 50.19
13 Jim Esson Ernest Sands 48.56 51.92 49.13 50.00 46.33 49.19
14 Barry Nagel Margaret Walshaw 47.12 49.31 45.11 46.15 54.55 48.45
15 Debbie Marcroft Teresa Thorn 42.47 45.88 61.46 48.24 42.66 48.14
16 John Cromie Pat Powell 56.73 49.31 46.01 41.99 45.45 47.90
17 John Storrier Ghee Yong Tan 42.15 44.78 46.05 50.32 50.87 46.83
18 Margaret Metcalfe Glyn Robinson 55.77 51.79 28.01 42.95 46.78 45.06
19 Glenice Malcolm Brenda Wallis 39.74 40.80 50.87 44.55 47.73 44.74
20 Sherlie Gaynor Vivienne Morrison 44.87 48.49 42.71 43.11 35.23 42.88
21 Anne Cousins Wayne Taylor 39.90 36.95 35.07 42.63 49.65 40.84
______________________________________________________________________________________________________________________
Intermediate Teams 2011 - Placings after Round No :4
Place Team VPs Swiss Net Imps
1 11 LI 147.0 997.0 107
2 1 NAGEL 146.0 974.0 120
3 4 HARDMAN 138.0 931.0 72
4 6 ROBINSON 132.0 941.0 45
5 5 VAN BUNNIK 128.0 981.0 28
6 8 MACDONALD 127.0 953.0 32
7 7 LYNCH 120.0 962.0 -1
8 3 MALCOLM 118.0 981.0 -8
9 2 LEBERMAN 106.0 934.0 -58
10 12 FAIREY 95.0 918.0 -96
11 9 JUDD 90.0 932.0 -112
12 10 CHADWICK 86.0 967.0 -129
Teams
1 NAGEL Barry Nagel / Tom Price / John Storrier / Doug Slater
2 LEBERMAN Reuben Leberman / Rudi Schonewille / Vivienne Morrison / Mereana Cullen
3 MALCOLM Glenice Malcolm / Jillian Cole / Helen Bevin / Dorothy Hodges
4 HARDMAN Michael Hardman / Andrew Brodie / John Ayers / Rachel Burton
5 VAN BUNNIK Hans Van Bunnik / Bev Nagel / Peter Avery / Dianne Hunter
6 ROBINSON Glyn Robinson / Anne Cousins / Brenda Wallis / Kay Townsley
7 LYNCH Dan Lynch / John McIntosh / Barbara Passman / Robyn Anderson
8 MACDONALD Don MacDonald / Barbara Curson / Heather Cooper / Patricia Buckley
9 JUDD Marlene Judd / Dawn Green / Mary Brownlee / Marian Turner
10 CHADWICK Lyndsey Chadwick / Ngara Battersby / Anne Cameron / Pam Wilson
11 LI Jiren Li / Barry Xiao / Ernest Sands / Jim Esson
12 FAIREY Faye Fairey / Jill Dickson / Jan Kearins / Jo Williamson
___________________________________________________________________________________________________________
Whitehead Trophy Handicap Pairs 2011 - Final Placings
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Robyn Anderson Don MacDonald 57.05 57.02 66.88 54.18 58.78
2 Jiren Li Barry Xiao 60.74 59.96 49.49 52.71 55.72
3 Ngara Battersby Pam Wilson 55.22 45.05 59.21 58.89 54.60
4 Michael Hardman Glenice Malcolm 54.12 55.24 55.51 48.85 53.43
5 Joan Norrie Rex Whiterod 67.16 48.55 45.95 51.20 53.22
6 Bev Nagel Marian Turner 60.74 49.26 47.29 53.83 52.78
7 Peter Avery Floyd De Vore 54.91 60.59 39.91 53.28 52.17
8 Dianne Hunter Glyn Robinson 47.58 60.58 50.77 46.98 51.48
9 Jim Esson Barry Nagel 54.75 43.39 59.57 48.15 51.46
10 Ernest Sands John Storrier 46.41 63.60 48.14 46.73 51.22
11 Joan McIntosh Brenda Wallis 45.31 57.59 51.05 49.43 50.85
12 Helen Bevin Jillian Cole 55.72 39.95 54.64 52.36 50.67
13 Mereana Cullen Vivienne Morrison 39.80 49.50 48.61 63.20 50.28
14 Dan Lynch Barbara Passman 47.28 52.36 51.71 48.61 49.99
15 Rachel Burton Dorothy Hodges 49.71 53.44 48.73 44.57 49.11
16 Anne Cousins Lyn Wilson 54.18 45.17 51.14 42.89 48.35
17 John Cromie Faye Fairey 47.39 46.31 46.03 51.22 47.74
18 Patricia Buckley Beth Pike 47.04 51.90 46.06 43.20 47.05
19 Goff Ashwell Doug Slater 39.12 46.12 50.31 51.45 46.75
20 John McIntosh Ghee Yong Tan 38.40 34.40 44.61 59.64 44.26
______________________________________________________________________________________________________________________
John Whibley Cup 2011 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Helen Bevin Dorothy Hodges 60.21 59.28 52.78 64.58 58.27 59.02
2 Jill Dickson Jo Williamson 53.54 69.51 52.09 57.87 43.08 55.22
3 Tom Price Ghee Yong Tan 48.33 53.67 53.94 65.05 51.15 54.43
4 Dawn Green Bev Nagel 52.92 59.09 56.48 51.39 48.08 53.59
5 Hans Van Bunnik Ernest Sands 56.88 54.02 51.85 51.39 49.62 52.75
6 Jillian Cole Barbara Passman 50.91 51.05 57.05 47.22 54.81 52.21
7 Marlene Judd Barry Nagel 43.18 54.73 55.77 61.34 41.15 51.24
8 Faye Fairey Marian Turner 56.82 50.38 45.30 48.38 46.54 49.48
9 Ngara Battersby Patricia Buckley 57.05 43.01 48.08 34.72 48.27 46.22
10 Anne Cousins Brenda Wallis 39.58 50.52 39.35 44.44 51.92 45.17
11 John McIntosh Beth Pike 46.25 44.89 50.74 43.98 33.27 43.83
12 Sherlie Gaynor Joan Norrie 37.05 33.04 37.63 36.11 39.23 36.61
______________________________________________________________________________________________________________________
Handicap Teams 2011 - Final Placings
Place Team VPs Swiss Net Imps
1 4 HODGES 143.0 983.0 87
2 2 SANDS 140.0 998.0 68
3 5 HARDMAN 135.0 997.0 54
4 13 STORRIER 130.0 954.0 39
5 11 S WILSON 128.0 1010.0 32
6 12 VAN BUNNIK 125.0 1011.0 24
7 8 COOPER 124.0 1003.0 14
8 10 PALENSKI 122.0 916.0 2
9 14 MORRISON 117.0 939.0 3
10 1 ASHWELL 113.0 923.0 -25
11 6 WALLIS 109.0 917.0 -41
12 3 POWELL 102.0 900.0 -70
13 9 BEV NAGEL 100.0 947.0 -75
14 7 L WILSON 90.0 928.0 -112
Team Team Name
1 ASHWELL Goff Ashwell / Mike Cross / Paul Gregg / John Cromie
2 SANDS Ernest Sands / Barry Nagel / Martin Harding / Margaret Walshaw
3 POWELL Pat Powell / Reuben Leberman / Jim Esson / Annette Gregg
4 HODGES Dorothy Hodges / Jillian Cole / Dan Lynch / Andrew Brodie
5 HARDMAN Michael Hardman / Rudi Schonewille / Helen Bevin / Glenice Malcolm
6 WALLIS Brenda Wallis / Joan Norrie / Rex Whiterod / Barbara Passman
7 L WILSON Lyn Wilson / Anne Cousins / Glyn Robinson / Wayne Taylor
8 COOPER Heather Cooper / Don MacDonald / Barbara Curson / Robyn Anderson
9 BEV NAGEL Bev Nagel / Dawn Green / Marlene Judd / Jan Kearins
10 PALENSKI Jill Palenski / Jill Arlidge / Marian Turner / Jo Williamson
11 S WILSON Shirley Wilson / Lyndsey Chadwick / Pam Wilson / Ngara Battersby
12 VAN BUNNIK Hans Van Bunnik / Jill Dickson / Lorna Black / Barry Xiao
13 STORRIER John Storrier / Bryan Northcott / Beth Pike / Patricia Buckley
14 MORRISON Vivienne Morrison / Jo-Anne Adamson / Helen Hing / Dorothy Ko
___________________________________________________________________________________________________________
Intermediate April Pairs 2011 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 John Ayers Helen Bevin 63.64 53.04 61.82 53.79 58.07
2 Jill Arlidge Peter Avery 67.92 63.46 52.50 44.13 57.00
3 Lorna Black Rudi Schonewille 57.73 45.35 55.68 67.42 56.55
4 Marian Turner Jo Williamson 52.50 56.73 58.41 52.08 54.93
5 Michael Hardman Dorothy Hodges 51.25 62.98 53.75 50.38 54.59
6 Joan Norrie Barbara Passman 47.27 51.92 57.73 51.75 52.17
7 Stuart Malcolm Glenice Malcolm 47.05 46.63 49.77 59.47 50.73
8 John Cromie Jill Dickson 51.36 58.01 54.58 38.29 50.56
9 Jillian Cole Ghee Yong Tan 49.58 41.51 53.75 51.40 49.06
10 Jim Esson Don MacDonald 54.79 42.31 47.92 48.30 48.33
11 Heather Cooper Paul Gregg 36.88 50.00 51.82 52.80 47.87
12 Mike Cross Martin Harding 49.55 41.67 42.50 54.72 47.11
13 Andrew Brodie Brenda Wallis 44.77 37.50 42.29 62.41 46.74
14 Anne Cousins Ernest Sands 39.09 47.92 37.73 46.59 42.83
15 Beth Pike Lyn Wilson 33.75 51.76 40.63 40.53 41.67
16 Helen Hing Rex Whiterod 41.88 51.44 36.36 29.92 39.90
______________________________________________________________________________________________________________________
Intermediate March Pairs 2011 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Dianne Hunter Ernest Sands 59.66 57.69 61.06 68.11 54.02 60.11
2 Andrew Brodie Michael Hardman 65.53 63.78 55.13 59.62 54.73 59.76
3 Peter Avery Bev Nagel 57.77 53.37 50.16 55.77 54.92 54.40
4 Hans Van Bunnik Rudi Schonewille 51.70 52.56 49.36 58.49 51.14 52.65
5 Barry Nagel John Storrier 58.90 42.31 51.76 51.60 53.79 51.67
6 Patricia Buckley Tom Price 43.56 59.94 52.56 51.12 45.64 50.57
7 Anne Cousins Margaret Price 51.70 51.12 53.21 46.63 46.15 49.76
8 Rachel Burton Bryan Northcott 50.38 51.12 58.76 44.55 43.94 49.75
9 Doug Slater Ghee Yong Tan 64.85 48.88 43.59 52.24 33.04 48.52
10 Jill Arlidge Dawn Green 45.08 53.69 48.08 42.63 46.78 47.25
11 Jillian Cole Beth Pike 49.62 42.63 48.24 44.87 50.57 47.19
12 Joan McIntosh Brenda Wallis 40.34 43.11 41.51 55.29 49.62 45.97
13 Dan Lynch John McIntosh 49.43 50.00 43.43 31.57 51.05 45.10
14 Mike Cross Paul Gregg 41.10 40.87 43.11 44.71 38.81 41.72
______________________________________________________________________________________________________________________
Intermediate February Pairs 2011 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Christine Compton Amy Thomson 69.76 48.40 55.93 65.45 59.88
2 Gayle Leader Reuben Leberman 64.20 59.20 53.85 55.26 58.13
3 John Ayers Joan McIntosh 42.80 59.62 46.96 64.58 53.49
4 Peter Avery Dianne Hunter 58.22 51.60 49.52 53.82 53.29
5 Jill Arlidge Jill Palenski 60.98 51.44 46.63 52.78 52.96
6 Heather Cooper Marian Turner 48.78 46.09 59.78 56.77 52.85
7 Beth Pike Tom Price 48.48 50.64 64.74 44.27 52.04
8 Dorothy Hodges Glenice Malcolm 52.10 53.37 53.85 48.61 51.98
9 Faye Fairey Margaret Price 53.41 58.81 50.00 43.80 51.51
10 Robyn Anderson Barbara Passman 48.48 49.36 47.92 60.24 51.50
11 Andrew Brodie Rudi Schonewille 47.54 58.81 48.08 43.92 49.59
12 Mike Cross Pat Powell 46.85 49.52 38.14 53.95 47.12
13 Patricia Buckley Lyndsey Chadwick 56.12 41.83 49.36 40.28 46.90
14 John Cromie Paul Gregg 46.02 51.44 47.76 41.32 46.64
15 Leo Roache Brenda Wallis 47.03 55.45 43.91 39.76 46.54
16 Doug Slater John Storrier 41.86 44.71 45.19 50.35 45.53
17 Goff Ashwell Martin Harding 40.72 43.75 40.71 54.69 44.97
18 Vivienne Morrison Joan Norrie 42.13 36.22 49.84 51.13 44.83
19 Bev Nagel Ernest Sands 51.57 36.70 46.96 43.56 44.70
_________________________________________________________________________________________________________________________________
Intermediate Championship Pairs 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Score
1 Carolyn Brodie Christine Compton 56.55 65.38 50.27 64.43 49.43 68.27 59.06
2 John Ayers Gayle Leader 58.81 54.97 57.83 49.04 56.64 66.83 57.35
3 Barry Nagel Ernest Sands 51.12 66.19 55.63 47.28 57.95 50.16 54.72
4 Dorothy Hodges Reuben Leberman 52.08 51.60 53.30 53.87 62.06 51.76 54.11
5 Peter Avery Dianne Hunter 60.26 48.72 46.70 51.60 51.92 59.29 53.08
6 Jill Arlidge Bev Nagel 53.27 53.69 48.49 54.02 55.77 51.92 52.86
7 Jan Kearins Jo Williamson 52.53 54.01 48.21 54.17 54.17 51.76 52.47
8 Lee Elliot Ghee Yong Tan 51.64 53.04 54.40 56.73 41.08 56.41 52.22
9 Andrew Brodie Michael Hardman 48.21 48.08 54.07 61.06 46.97 49.52 51.32
10 Joan McIntosh Brenda Wallis 44.20 55.45 49.45 51.25 47.73 58.33 51.07
11 Lorna Black Rudi Schonewille 50.74 36.38 58.79 49.70 55.49 55.29 51.07
12 Dan Lynch Glenice Malcolm 42.47 51.92 56.04 49.40 54.55 47.12 50.25
13 Tom Price Margaret Price 48.36 45.51 55.91 43.15 58.39 49.52 50.14
14 Doug Slater John Storrier 54.01 54.17 53.30 48.81 46.02 43.27 49.93
15 Heather Cooper Don MacDonald 56.89 49.68 43.68 51.12 46.40 47.76 49.26
16 Jim Esson Paul Gregg 46.58 49.20 49.45 41.82 44.51 32.05 43.93
17 Jill Dickson Faye Fairey 43.43 36.22 46.29 43.43 38.46 49.68 42.92
18 Pat Powell Marian Turner 37.98 40.87 46.98 41.67 53.15 36.70 42.89
_________________________________________________________________________________________________________________________________
Intermediate October Pairs 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Jill Dickson Faye Fairey 58.65 62.31 51.33 57.43
2 Hans Van Bunnik Martin Harding 56.39 57.01 53.85 55.75
3= Heather Cooper Don MacDonald 55.73 51.70 57.77 55.07
3= Jill Arlidge Bev Nagel 57.81 51.14 56.25 55.07
5 Dan Lynch Glenice Malcolm 56.58 52.65 51.22 53.48
6 Gayle Leader Rex Whiterod 51.32 57.39 48.08 52.26
7 Lee Elliot Ghee Yong Tan 44.92 52.27 56.82 51.34
8 Doug Slater John Storrier 38.53 61.93 50.76 50.41
9 John Cromie Ann Hancock 49.81 52.08 48.30 50.06
10 Tom Price Margaret Price 48.96 53.22 45.98 49.39
11 Michael Hardman John McIntosh 45.11 48.67 53.98 49.25
12 Reuben Leberman Shirley Wilson 44.79 47.54 55.42 49.25
13 Pat Powell Marian Turner 54.14 43.56 49.43 49.04
14 Barry Nagel Ernest Sands 54.51 42.80 48.60 48.64
15 Helen Bevin Joan McIntosh 51.74 45.08 43.53 46.78
16 Wayne Taylor Brenda Wallis 44.10 47.54 43.37 45.00
17 Jillian Cole Beth Pike 44.70 45.27 42.42 44.13
18 Anne Cousins Lyn Wilson 40.80 44.51 36.71 40.67
______________________________________________________________________________________________________________________
Intermediate September Pairs 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Gayle Leader Teresa Thorn 58.17 56.25 58.97 60.74 57.53 58.33
2 Bev Nagel Marian Turner 54.33 59.76 59.32 47.28 61.70 56.48
3 Christine Compton Joan McIntosh 47.44 48.67 53.69 66.99 56.57 54.67
4 Pauline Brown Reuben Leberman 47.60 59.62 53.53 51.60 57.85 54.04
5 Hans Van Bunnik Michael Hardman 54.01 52.37 42.31 59.78 56.89 53.07
6 Jill Arlidge Jan Kearins 63.14 49.70 52.56 58.49 41.19 53.02
7 Lorna Black Jill Dickson 48.40 57.21 43.05 57.05 57.85 52.71
8 John Ayers Dorothy Hodges 53.53 48.40 50.74 50.64 58.33 52.33
9 Marlene Judd Barry Nagel 57.21 47.63 48.82 55.77 40.54 50.00
10 Lyndsey Chadwick Shirley Wilson 37.66 46.60 55.62 52.24 53.21 49.07
11 Betty McLaughlin Ghee Yong Tan 54.65 51.63 46.15 43.91 48.40 48.95
12 Rachel Burton John McIntosh 42.63 48.67 41.72 53.85 41.83 45.74
13 Barbara Passman Beth Pike 41.67 45.51 48.88 45.03 40.22 44.26
14 Dawn Green Glyn Robinson 50.48 39.05 31.21 32.21 49.52 40.50
______________________________________________________________________________________________________________________
Intermediate Teams 2010 - Final Placings
Place Team VPs Swiss Net Imps
1 11 Muller 156.0 1000.0 180
2 3 Nagel 146.0 1011.0 119
3 9 Cole 136.0 996.0 86
4 14 Hardman 134.0 1030.0 57
5 4 Ashwell 132.0 892.0 45
6 2 Brodie 127.0 999.0 25
7 1 Sands 126.0 864.0 21
8 10 McLaughlin 119.0 938.0 -1
9 8 Dickson 117.0 1004.0 -13
10 6 Price 113.0 960.0 -27
11 13 Chan 107.0 889.0 -51
12 5 MacIntosh 100.0 925.0 -84
13 7 Whiterod 80.0 902.0 -166
14 12 Wallis 69.0 904.0 -191
Team Team Name
1 Sands Ernest Sands / Rudi Schonewille / Doug Slater / Jill Palenski
2 Brodie Andrew Brodie / Christine Compton / John Ayers / Dan Lynch
3 Nagel Bev Nagel / Dawn Green / Dianne Hunter / Peter Avery
4 Ashwell Goff Ashwell / Paul Gregg / Martin Harding / Mike Cross
5 MacIntosh John McIntosh / Joan McIntosh / Ann Hancock / Barbara Passman
6 Price Tom Price / Margaret Price / Barry Nagel / Jill Arlidge
7 Whiterod Rex Whiterod / Sherlie Gaynor / Lyn Wilson / Ken Rush
8 Dickson Jill Dickson / Jo Williamson / Jan Kearins / Faye Fairey
9 Cole Jillian Cole / Glenice Malcolm / Helen Bevin / Teresa Thorn
10 McLaughlin Betty McLaughlin / Thelma Pilcher / Margaret Walshaw / Ghee Yong Tan
11 Muller Helen Muller / Amy Thomson / Wayne Burrows / Evelyn Hurley
12 Wallis Brenda Wallis / Vivienne Morrison / Wayne Taylor / Anne Cousins
13 Chan Elizabeth Chan / Patricia Buckley / Dorothy Hodges / Beth Pike
14 Hardman Michael Hardman / Rachel Burton / Shirley Wilson / Helen Hing
______________________________________________________________________________________________________________________
Whitehead Trophy Handicap Pairs 2010 - Final Placings
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Tom Price Margaret Price 57.65 47.76 50.02 51.30 64.49 54.24
2 John Cromie Faye Fairey 45.59 55.18 55.07 55.39 57.62 53.77
3 Hans Van Bunnik Ernest Sands 46.47 51.31 54.68 50.86 61.92 53.05
4 John McIntosh Ghee Yong Tan 45.64 50.84 50.67 63.81 50.30 52.25
5 Vivienne Morrison Rex Whiterod 48.59 56.49 52.33 47.58 56.11 52.22
6 Elizabeth Chan Jillian Cole 65.72 42.97 44.30 57.73 49.18 51.98
7 Lee Elliot Barry Nagel 48.41 59.18 48.77 44.77 56.05 51.43
8 Dawn Green Bev Nagel 40.34 48.58 56.44 58.57 50.31 50.85
9 John Ayers Helen Bevin 51.45 46.92 51.54 50.89 51.96 50.55
10 Doug Slater John Storrier 48.83 54.11 49.14 45.08 54.91 50.41
11 Christine Compton Glenice Malcolm 52.81 43.92 51.32 47.63 55.47 50.23
12 Andrew Brodie Gayle Leader 50.05 46.92 53.09 46.91 50.46 49.49
13 Jill Arlidge Jill Dickson 51.94 41.60 52.73 49.30 50.30 49.17
14 Rachel Burton Joan McIntosh 52.02 47.51 50.47 48.10 44.90 48.60
15 Peter Avery Dianne Hunter 40.17 50.41 46.07 56.33 44.86 47.57
16 Glyn Robinson Ken Rush 52.07 39.40 53.70 37.97 46.25 45.88
17 Ann Hancock Dorothy Hodges 48.83 44.92 50.17 38.15 42.09 44.83
18 Lyndsey Chadwick Beth Pike 46.06 43.71 39.84 47.69 45.10 44.48
19 Michael Hardman Dan Lynch 41.24 51.99 37.35 32.70 45.74 41.80
______________________________________________________________________________________________________________________
Intermediate Multiple Teams Green Section 24-06-2010 Evening
IMPs Place C's
H Bevin/ C Compton C Brodie/ T Thorn 57.0 1 37
H Cooper/ J Cromie M Price/ T Price 52.0 2 30
G Malcolm/ J Cole D Hodges/ R Burton 35.0 3 28
J Williamson/ J Dickso J Arlidge/ J Kearins -3.0 4 20
J McIntosh/ J Holterma P Gregg/ L Elliot -32.0 5 16
K Rush/ P Lyall W Taylor/ R Harris -51.0 6 17
B McLaughlin/ G Tan D Ko/ R Schonewille -58.0 7 18
Intermediate Multiple Teams Pink Section 24-06-2010 Evening
IMPs Place C's
B Passman/ D Lynch J McIntosh/ R Anderson 71.0 1 35
M Turner/ D MacDonald B Nagel/ J Palenski 18.0 2 24
S Malcolm/ E Sands A Hancock/ M Norris 11.0 3 26
E Chan/ H Bunnik M Hardman/ V Morrison 2.0 4 23
A Brodie/ J Ayers B Wallis/ R Whiterod -11.0 5 26
N Battersby/ B Way S Wilson/ P Wilson -30.0 6 20
H Hing/ A Cousins L Wilson/ J Jenkins -61.0 7 14
_________________________________________________________________________
Intermediate Rotational Teams 2010 - Final Placings
Place Team VPs Swiss Net Imps
1 7 Brodie 112.0 574.0 98
2 1 Nagel 111.0 538.0 84
3 8 Passman 107.0 593.0 62
4 10 Malcolm 103.0 595.0 49
5 14 Williamson 96.0 584.0 25
6 2 Wilson 93.0 546.0 21
7 5 Cross 88.0 503.0 -4
8 12 Pilcher 87.0 534.0 -11
9 11 Esson 86.0 558.0 -19
10 3 Hing 85.0 490.0 3
11 4 Hardman 82.0 485.0 -32
12 9 Cooper 81.0 501.0 -36
13 13 Rush 62.0 500.0 -114
14 6 Wallis 57.0 509.0 -126
Team Team Name
1 Nagel Barry Nagel / Jill Palenski / Marion Turner / Don MacDonald
2 Wilson Shirley Wilson / Pam Wilson / Ngara Battersby / Anne Cameron
3 Hing Helen Hing / Ann Cousins / Lyn Wilson / Judy Jenkins
4 Hardman Michael Hardman / Vivienne Morrison / Elizabeth Chan / Hans Van Bunnik
5 Cross Mike Cross / Ernie Sands / Ann Hancock / Martin Harding
6 Wallis Brenda Wallis / Rex Whiterod / Andrew Brodie / Helen Muller
7 Brodie Caroline Brodie / Teresa Thorn / Helen Bevin / Christine Compton
8 Passman Barbara Passman / Dan Lynch / John McIntosh / Robyn Anderson
9 Cooper Heather Cooper / John Cromie / Margaret Price / Tom Price
10 Malcolm Glenice Malcolm / Jillian Cole / Dorothy Hodges / Rachael Burton
11 Esson Jim Esson / Lee Elliot / Joan McIntosh / John Holterman
12 Pilcher Thelma Pilcher / Ghee Tan / Betty McLaughlin / Margaret Walshaw
13 Rush Ken Rush / Paul Lyall / Wayne Taylor / Russell Harrison
14 Williamson Jo Williamson / Jill Dickson / Jill Arlidge / Jan Kearins
___________________________________________________________________________________________________________
Intermediate May Pairs 2010 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Peter Avery Dianne Hunter 50.00 68.91 49.20 64.26 58.09
2 Jill Arlidge Marlene Judd 46.68 66.51 57.21 55.77 56.54
3 Bryan Northcott John Storrier 55.30 56.73 59.13 46.31 54.37
4 Robyn Anderson Heather Cooper 53.98 56.57 47.76 59.13 54.36
5 Christine Compton Dan Lynch 49.83 49.04 50.32 64.74 53.48
6 Andrew Brodie Teresa Thorn 54.55 58.01 48.56 50.00 52.78
7 Beth Pike Margaret Price 51.14 48.40 47.76 60.42 51.93
8 Helen Bevin Joan McIntosh 54.90 41.51 60.26 49.04 51.42
9 Jill Dickson Jo Williamson 45.64 56.25 49.52 54.01 51.35
10 Brenda Wallis Rex Whiterod 54.73 50.00 52.40 47.44 51.14
11 John Ayers Gayle Leader 52.97 48.24 56.09 46.79 51.02
