Results: Friday
Friday Luncheon July Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Bob Lawrence Susan Parker 65.59 56.56 56.19 63.18 60.38
2 Bryan Northcott Mary Scott 50.77 73.44 52.53 50.15 56.72
3 Bev Colville Maureen Watts 57.72 52.68 59.22 54.55 56.04
4 Shirley Austin Edith Nolan 57.10 52.68 58.71 42.27 52.69
5 Anna Liao Anne Wilkinson 45.22 51.43 50.76 57.12 51.13
6 Sylvia Fray Joan Ricketts 52.01 50.40 48.99 50.76 50.54
7 Dorothy Hodges Chris Ormsby 53.86 50.45 43.18 51.82 49.83
8 Don Kenning Ernest Sands 49.07 50.45 49.24 48.64 49.35
9 Nola Carson Lettie McKenna 42.13 44.42 47.60 43.94 44.52
10 Shirley Lin Beth Pike 43.36 45.31 44.07 39.24 43.00
11 Noeline Kenning Ada Smart 43.06 41.07 40.91 39.24 41.07
___________________________________________________________________________________________________________
Friday Luncheon June Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Ngaire Christensen Anne Wilkinson 47.22 56.97 54.39 60.15 54.68
2 Jo Haddon Kay Townsley 60.34 48.03 50.15 58.79 54.33
3 Sylvia Fray Susan Parker 66.82 49.39 50.00 45.45 52.92
4 Don Kenning Bryan Northcott 52.47 47.73 56.06 53.61 52.47
5 Shirley Austin Bob Lawrence 51.39 53.48 49.55 55.14 52.39
6 Noeline Kenning Lettie McKenna 58.33 53.79 47.58 47.88 51.89
7 Beryl Eaton Mary Hong 47.38 57.58 53.48 48.03 51.62
8 Christine Compton Dorothy Hodges 50.31 45.45 56.36 50.97 50.77
9 Barbara Eglinton Maureen Watts 45.99 53.79 53.03 45.97 49.69
10 Joyce Hall Lois Stantiall 43.83 46.97 49.85 54.72 48.84
11 Betty Hobman Margaret Hope 48.46 46.36 48.94 50.76 48.63
12 Jean Grant Nancy Leaman 43.83 48.64 48.18 52.50 48.29
13 Frances Legg Joy Mitchell 54.17 46.82 49.39 40.28 47.66
14 Rema Beattie Chris Ormsby 49.07 41.67 45.00 39.85 43.90
___________________________________________________________________________________________________________
Friday Luncheon May Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Beryl Eaton Nancy Leaman 59.47 51.22 48.94 60.35 49.11 53.82
2 Margaret Hawker Susan Parker 50.57 56.88 52.42 54.29 46.65 52.16
3 Dorothy Hodges Frances Legg 44.13 54.51 46.97 56.82 54.69 51.42
4 Floyd De Vore Bob Lawrence 49.48 47.27 50.45 59.72 41.27 49.64
5 Joyce Hall Noeline Kenning 47.50 41.32 50.76 49.12 48.66 47.47
6 Joy Mitchell Lois Stantiall 44.13 34.72 38.18 45.23 43.08 41.07
____________________________________________________________________________________________________________________________
Friday Luncheon April Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jean Grant Anne Wilkinson 53.09 55.28 57.87 62.20 58.45
2 Annette Gregg Chris Ormsby 56.33 53.06 59.88 - 56.42
3 Ngaire Christensen Heather Low 52.62 59.39 - 56.85 56.29
4 Bev Colville Nancy Leaman 56.79 60.91 48.30 - 55.33
5 Joyce Hall Mary Hong 48.92 61.39 55.09 46.43 55.13
6 Andrea Dench Elizabeth Jenkins 50.59 55.61 53.24 - 53.14
7 Mary Scott Maureen Watts 55.40 48.79 46.76 54.17 52.79
8 Don Kenning Noeline Kenning 52.31 50.00 55.09 - 52.47
9 Beryl Eaton Joyce Macmillan 51.23 47.73 55.71 - 51.56
10 Betty Hobman Joan Ricketts 49.38 51.25 50.31 50.00 50.52
11 Rema Beattie Lettie McKenna 54.91 45.69 50.77 - 50.46
12 Frances Legg Mary Maddock 50.15 59.70 39.04 - 49.63
13 Sylvia Fray Gwen Mackenzie 46.60 51.97 43.52 - 47.36
14 Jim Esson Bob Lawrence 49.85 43.89 45.52 45.54 46.97
15 Barbara Eglinton Dorothy Gray 50.31 37.42 50.31 - 46.01
16 Dorothy Hodges Beth Pike 51.39 40.30 44.60 - 45.43
17 Margaret Hope Margaret Slack - 46.81 40.90 48.21 45.30
___________________________________________________________________________________________________________
Friday Luncheon March Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Shirley Austin Maureen Watts 58.94 57.04 61.11 59.03
2 Bev Beattie Andrea Dench 48.64 68.52 58.15 58.43
3 Bev Colville Gwen Mackenzie 59.70 52.78 59.60 57.36
4 Ngaire Christensen Heather Low 55.30 48.82 59.63 54.58
5 Joan Estaugh Joyce Macmillan 53.64 53.37 55.37 54.12
6 Mary Hong Lettie McKenna 53.64 53.33 49.81 52.26
7 Dianne Hunter Noeline Kenning 54.39 50.34 47.14 50.62
8 Nancy Leaman Bryan Northcott 56.06 45.96 48.70 50.24
9 Barbara Eglinton Edith Nolan 51.36 56.11 40.57 49.35
10 Mary Maddock Lois Stantiall 54.55 48.70 41.08 48.11
11 Frances Legg Chris Ormsby 41.06 50.67 51.48 47.74
12 Nola Carson Joyce Hall 41.06 44.78 54.88 46.91
13 Dorothy Gray Margaret Hawker 55.61 44.28 40.74 46.87
14 Rema Beattie Nona Short 56.52 34.07 50.00 46.86
15 Ellie Bourke Anne Wilkinson 47.42 41.85 47.14 45.47
16 Dorothy Hodges Beth Pike 42.88 47.59 44.95 45.14
17 Christine Compton Joan McIntosh 44.39 48.99 40.74 44.71
18 Betty Hobman Ada Smart 33.79 47.59 43.33 41.57
______________________________________________________________________________________________________________________
Friday Luncheon February Pairs 2008 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Andrea Dench Mary Hong 51.49 60.49 52.08 55.65 50.22 53.99
2 Bryan Northcott Chris Ormsby 60.71 48.66 45.54 56.25 54.24 53.08
3 Shirley Austin Gwen Mackenzie 56.85 51.12 49.48 52.08 47.77 51.46
4 Don Kenning Noeline Kenning 57.44 41.07 55.47 42.26 55.36 50.32
5 Maureen Watts Anne Wilkinson 43.15 41.96 52.98 47.92 52.01 47.60
6 Dorothy Hodges Beth Pike 46.13 52.46 42.56 45.83 35.49 44.49
______________________________________________________________________________________________________________________
Friday Luncheon November Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Jean Grant Joyce Macmillan 54.34 53.79 63.64 51.48 54.70 55.59
2 Andrea Dench Beryl Eaton 49.13 46.06 60.45 61.11 59.85 55.32
3 Val Bentley Joyce Hall 56.25 57.58 49.39 51.67 49.85 52.95
4 Margaret Hawker Noeline Kenning 55.03 46.21 44.09 51.30 53.33 49.99
5 Sylvia Fray Joan Ricketts 46.88 41.06 44.55 52.69 52.12 47.46
6 Betty Hobman Lois Stantiall 44.44 41.82 39.55 40.19 51.97 43.59
______________________________________________________________________________________________________________________
Friday Luncheon October Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Noeline Kenning Bob Lawrence 65.00 57.27 58.93 54.38 58.89
2 Dorothy Gray Maureen Watts 60.45 51.25 61.70 56.30 57.42
3 Bev Colville Rod Doherty 50.45 48.06 55.36 62.59 54.11
4 Barbara Eglinton Annette Gregg 44.39 55.00 54.02 53.03 51.61
5 Joyce Hall Graeme Kirkland 57.12 49.55 46.43 50.00 50.77
6 Sylvia Fray Gwen Mackenzie 46.82 50.91 54.24 48.15 50.03
7 Margaret Hawker Don Kenning 50.61 63.33 42.99 42.78 49.93
8 Dorothy Hodges Beth Pike 44.24 51.52 37.28 49.83 45.72
___________________________________________________________________________________________________________
Friday Luncheon September Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Andrea Dench Bob Lawrence 59.41 49.49 56.48 57.64 55.76
2 Dianne Hunter Noeline Kenning 56.94 52.04 57.92 52.78 54.92
3 Graeme Kirkland Gwen Mackenzie 49.54 48.99 52.29 56.25 51.77
4 Bev Colville Shirley Lin 51.23 50.93 45.60 56.77 51.13
5 Joyce Hall Mary Maddock 48.92 54.26 49.46 48.44 50.27
6 Dorothy Gray Lois Stantiall 53.09 46.48 45.00 38.37 45.73
7 Dorothy Hodges Beth Pike 45.52 41.58 50.69 38.54 44.09
8 Ila Edmond Betty Hobman 44.60 52.59 38.66 39.41 43.81
9 Anna Liao Ada Smart 34.88 33.52 49.17 41.32 39.72
_______________________________________________________________________________________________________________________
Friday Luncheon August Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Mary Hong Gwen Mackenzie 64.70 53.31 45.42 53.48 56.82 54.74
2 Don Kenning Bob Lawrence 49.31 54.82 58.33 51.67 53.33 53.49
3 Joan Estaugh Joyce Macmillan 49.03 52.48 61.98 46.36 54.72 52.91
4 Vicky Buckley Noeline Kenning 56.53 48.21 47.36 55.45 47.92 51.09
5 Shirley Austin Dorothy Gray 47.08 53.58 53.47 51.97 46.53 50.53
6 Nancy Leaman Olive Short 49.31 38.02 48.75 49.39 57.78 48.65
7 Betty Hobman Joan Ricketts 51.82 45.76 48.83 43.48 52.88 48.55
8 Mary Maddock Lois Stantiall 49.09 48.48 51.53 51.67 40.00 48.15
9 Anna Liao Shirley Lin 48.33 46.14 43.49 46.67 43.64 45.65
10 Elizabeth Chan Beth Pike 34.24 41.82 44.40 36.82 38.94 39.24
______________________________________________________________________________________________________________________
Friday Luncheon July Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Bev Colville Maureen Watts 54.81 63.13 64.39 55.88 59.56
2 Bob Lawrence Susan Parker 50.19 55.00 66.16 56.25 56.90
3 Dorothy Gray Joyce Hall 50.56 53.33 55.81 59.93 54.91
4 Bryan Northcott Mary Scott 53.15 60.10 56.69 49.63 54.89
5 Margaret Hawker Nona Short 51.30 56.85 43.94 46.94 49.76
6 Don Kenning Ernest Sands 47.04 52.41 46.34 48.65 48.61
7 Frances Legg Ruth Shield 39.26 45.19 57.20 37.01 44.66
______________________________________________________________________________________________________________________
Friday Luncheon June Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Jo Haddon Kay Townsley 69.24 64.24 61.85 48.08 64.14 61.51
2 Nancy Leaman Heather Low 56.25 54.24 63.15 61.90 54.55 58.02
3 Susan Parker Maureen Watts 57.50 54.55 54.21 57.81 57.20 56.25
4 Sylvia Fray Joan Ricketts 57.73 52.73 55.93 57.33 46.97 54.14
5 Joyce Hall Lois Stantiall 56.81 48.94 49.83 64.18 44.95 52.94
6 Noeline Kenning Lettie McKenna 58.64 50.30 52.22 48.80 46.21 51.23
7 Don Kenning Herman Stuifzand 49.58 53.94 49.33 41.95 49.87 48.93
8 Joan McIntosh Minty Zimmerman 53.61 51.21 47.31 48.92 43.56 48.92
9 Jill Cameron Mary Maddock 44.70 48.64 41.67 48.44 52.65 47.22
10 Frances Legg Joy Mitchell 44.58 53.33 44.28 42.43 46.59 46.24
______________________________________________________________________________________________________________________
Friday Luncheon May Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jo Haddon Kay Townsley 67.80 70.09 58.70 58.86 63.86
2 Maureen Watts Anne Wilkinson 56.69 58.87 53.19 60.96 57.43
3 Elizabeth Jenkins Mary Scott 59.09 55.66 56.62 52.40 55.94
4 Don Kenning Bryan Northcott 53.38 55.34 52.70 58.46 54.97
5 Joyce Hall Noeline Kenning 47.90 50.32 54.66 51.01 50.97
6 Sylvia Fray Joan Ricketts 50.38 53.85 53.55 46.04 50.95
7 Joan Estaugh Nancy Leaman 55.01 51.07 46.57 46.34 49.75
8 Jill Cameron Lettie McKenna 52.27 53.31 43.26 49.53 49.59
9 Rema Beattie Chris Ormsby 45.69 48.50 53.92 50.13 49.56
10 Val Bentley Gwen Mackenzie 50.00 39.96 54.90 52.56 49.36
11 Frances Legg Olive Short 43.06 51.18 52.08 50.00 49.08
12 Dorothy Hodges Joan McIntosh 51.39 52.67 43.38 46.09 48.38
13 Jean Grant Joyce Tate 48.48 50.96 41.42 52.27 48.29
14 Betty Hobman Lois Stantiall 50.25 43.48 53.31 44.70 47.94
15 Angela Esson Annette Gregg 42.77 44.87 52.33 40.68 45.16
___________________________________________________________________________________________________________
Friday Luncheon April Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Jo Haddon Kay Townsley 63.11 54.34 53.67 57.04
2 Bev Beattie Ngaire Christensen 57.03 54.69 56.64 56.12
3 Rema Beattie Lettie McKenna 60.36 48.96 52.01 53.77
4 Bob Lawrence Olive Short 46.50 53.47 57.56 52.51
5 Shirley Austin Nancy Leaman 46.43 48.44 48.61 47.83
6 Floyd De Vore Ada Smart 41.08 46.18 51.85 46.37
7 Dorothy Hodges Anna Liao 44.79 47.92 45.68 46.13
8 Sonja Crews Beth Pike 43.13 47.40 43.36 44.63
______________________________________________________________________________________________________________________
Friday Luncheon March Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Jo Haddon Kay Townsley 59.20 59.70 61.07 68.69 61.81 62.09
2 Dorothy Gray Margaret Hawker 57.50 52.27 53.66 51.48 54.51 53.89
3 Andrea Dench Mary Maddock 48.13 47.06 42.68 57.04 44.10 47.80
4 Chris Ormsby Joyce Tate 50.38 45.19 50.76 42.96 47.74 47.41
5 Dorothy Hodges Beth Pike 58.68 39.77 42.17 42.26 43.06 45.19
6 Betty Hobman Ada Smart 44.97 45.60 39.28 44.28 43.06 43.43
______________________________________________________________________________________________________________________
Friday Luncheon February Pairs 2007 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jo Haddon Kay Townsley 62.27 63.64 53.94 60.73 60.15
2 Andrea Dench Mary Hong 46.36 56.67 57.78 55.93 54.19
3 Floyd De Vore Dorothy Hodges 48.03 53.94 50.42 58.71 52.77
4 Don Kenning Noeline Kenning 54.55 55.45 42.22 51.14 50.84
5 Anna Liao Shirley Lin 43.48 49.39 54.17 44.07 47.78
6 Elizabeth Chan Heather Cooper 40.45 53.03 43.06 47.35 45.97
7 Joan Bain Frances Rees 47.27 31.82 53.64 39.90 43.16
8 Ila Edmond Betty Hobman 43.48 45.15 45.76 38.13 43.13
___________________________________________________________________________________________________________
Friday Luncheon November Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Andrea Dench Beryl Eaton 63.58 53.25 56.25 56.82 57.47
2 Joan Estaugh Anne Wilkinson 51.08 58.77 50.61 56.57 54.26
3 Margaret Hawker Noeline Kenning 47.53 58.28 54.53 52.65 53.25
4 Jean Grant Joyce MacMillan 47.69 52.60 59.93 44.70 51.23
5 Val Bentley Lettie McKenna 46.45 47.40 57.84 41.29 48.25
6 Rema Beattie Betty Hobman 51.39 43.83 47.92 48.36 47.87
7 Joyce Hall Heather Low 34.72 44.16 49.88 59.97 47.18
8 Olive Short Trix Willett 44.44 42.53 46.08 51.77 46.21
9 Rachel Burton Ada Smart 41.51 41.07 33.33 33.46 37.34
___________________________________________________________________________________________________________
Friday Luncheon October Pairs 2006 - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Joan Estaugh Nancy Leaman 51.64 55.86 48.61 62.36 54.62
2 Andrea Dench Beryl Eaton 55.05 53.09 52.31 57.78 54.56
3 Noeline Kenning Bob Lawrence 59.34 53.70 52.92 48.18 53.54
4 Anne Wilkinson Minty Zimmerman 42.93 60.34 54.17 56.06 53.37
5 Dorothy Gray Maureen Watts 50.38 52.16 52.78 52.50 51.95
6 Nola Carson Margo Vivian 53.03 53.40 44.58 48.03 49.76
7 Rachel Burton Dorothy Hodges 44.19 44.91 54.79 53.94 49.46
8 Jean Grant Gwen Mackenzie 46.97 51.54 56.02 43.19 49.43
9 Mary Scott Joyce Tate 48.36 56.17 38.66 52.64 48.96
10 Joyce Hall Susan Parker 51.77 53.86 43.06 45.42 48.52
11 Ruth Shield Ada Smart 39.65 44.44 45.00 41.06 42.54
______________________________________________________________________________________________________________________
Friday Luncheon September Pairs - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Shirley Austin Anne Wilkinson 56.21 56.82 67.00 59.72 54.30 58.81
2 Joan Estaugh Nancy Leaman 54.24 52.88 51.85 59.41 67.34 57.15
3 Bryan Northcott Chris Ormsby 56.97 56.21 59.44 55.86 47.34 55.17
4 Jo Haddon Kay Townsley 60.30 60.15 48.32 53.09 51.63 54.70
5 Dianne Hunter Noeline Kenning 55.61 54.39 53.20 46.91 52.78 52.58
6 Graeme Kirkland Gwen Mackenzie 53.18 53.03 54.63 50.77 46.11 51.54
7 Dorothy Gray Lois Stantiall 43.94 53.64 49.81 50.31 39.23 47.38
8 Anna Liao Ada Smart 52.88 47.88 42.09 43.98 42.04 45.77
______________________________________________________________________________________________________________________
Friday Luncheon August Pairs - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Joan Estaugh Joyce Macmillan 48.41 60.15 53.73 60.93 55.80
2 Andrea Dench Mary Scott 59.31 50.76 59.79 47.41 54.32
3 Jo Haddon Susan Parker 59.07 56.67 52.27 48.70 54.18
4 Betty Hobman Joan Ricketts 49.51 61.82 43.69 51.18 51.55
5 Carolyn Brodie Dorothy Hodges 48.28 45.45 58.96 51.67 51.09
6 Vicky Buckley Noeline Kenning 49.39 47.27 52.78 50.34 49.94
7 Heather Low Anne Wilkinson 54.78 44.09 42.42 43.10 46.10
8 Lyndsey Chadwick Ada Smart 47.75 42.58 41.54 36.03 41.97
___________________________________________________________________________________________________________
Friday Luncheon July Pairs - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 John Ayers Dorothy Hodges 55.81 55.21 51.52 54.85 54.35
2 Joan Estaugh Anne Wilkinson 48.23 62.22 45.29 60.61 54.09
3 Shirley Austin Edith Nolan 56.57 53.03 58.08 42.61 52.57
4 Andrea Dench Mary Scott 47.35 56.55 47.96 53.47 51.33
5 Beryl Eaton Trix Willett 48.99 57.53 50.67 45.00 50.55
6 Nola Carson Lettie McKenna 55.81 49.86 50.00 45.45 50.28
7 Val Bentley Jill Cameron 45.08 42.12 36.85 41.49 41.39
______________________________________________________________________________________________________________________
Friday Luncheon June Pairs - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Andrea Dench Mary Hong 49.63 62.38 64.39 51.21 58.19 57.16
2 Ngaire Christensen Anne Wilkinson 62.13 55.02 54.92 51.67 55.30 55.81
3 Bev Beattie Mary Scott 56.00 58.80 48.61 58.18 52.92 54.90
4 Heather Low Edith Nolan 53.43 48.84 57.83 57.42 51.67 53.84
5 Noeline Kenning Lettie McKenna 57.35 46.45 54.80 46.36 50.45 51.08
6 Nola Carson Graeme Kirkland 53.68 58.58 45.45 51.21 46.36 51.06
7 Anne Liao Minty Zimmerman 48.77 45.83 50.76 58.03 50.97 50.87
8 Floyd De Vore Nancy Leaman 59.07 50.81 51.89 40.76 47.58 50.02
9 Sylvia Fray Nona Short 53.43 45.57 45.20 54.09 50.91 49.84
10 Betty Hobman Joyce Tate 44.98 50.23 49.75 40.30 49.44 46.94
11 Val Bentley Dorothy Gray 44.73 40.51 44.07 50.00 49.44 45.75
______________________________________________________________________________________________________________________
Friday Luncheon May Pairs - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jo Haddon Kay Townsley 67.13 63.06 64.85 56.44 65.01
2 Bev Colville Edith Nolan 50.88 59.24 - 63.01 57.71
3 Jill Cameron Lettie McKenna 42.77 59.03 53.18 58.21 56.81
4 Elizabeth Jenkins Mary Scott 57.32 58.46 50.42 46.72 55.40
5 Maureen Watts Anne Wilkinson 53.50 - 54.09 55.68 54.42
6 Shirley Austin Heather Low 56.44 47.40 - 55.56 53.13
7 Bev Beattie Ngaire Christensen 50.51 - 50.69 54.67 51.96
8 Joan Estaugh Nancy Leaman 50.63 54.31 48.89 - 51.28
9 Bob Lawrence Olive Short 56.29 - 47.42 47.73 50.48
10 Val Bentley Gwen MacKenzie 49.42 47.27 53.79 45.58 50.16
11 Jean Grant Joyce Tate 48.23 38.19 49.31 49.87 49.14
12 Rema Beattie Nona Short 40.33 51.81 41.97 51.52 48.43
13 Kath Goodman Susan Parker 43.94 - 55.56 45.33 48.27
14 Trix Willett Minty Zimmerman 47.35 - 45.97 47.73 47.02
15 Dorothy Hodges Beth Pike 45.34 48.33 - 45.45 46.38
16 Rachel Burton Ada Smart 46.27 - 50.30 41.16 45.91
17 Sylvia Fray Joan Ricketts - 48.75 39.39 44.44 44.20
18 Betty Hobman Lois Stantiall 38.58 46.53 - 41.54 42.22
19 Anne Liao Ruth Shield 36.62 42.06 32.36 45.83 41.50
___________________________________________________________________________________________________________
Friday Luncheon April Pairs - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Jo Haddon Kay Townsley 64.83 59.47 51.97 58.76
2 Andrea Dench Elizabeth Jenkins 53.43 60.86 53.33 55.87
3 Jean Grant Anne Wilkinson 65.44 51.52 48.48 55.15
4 Bob Lawrence Olive Short 52.08 50.51 58.03 53.54
5 Jill Cameron Gwen MacKenzie 57.11 57.20 44.09 52.80
6 Nancy Leaman Heather Low 56.50 50.00 51.53 52.67
7 Graeme Kirkland Chris Ormsby 46.81 61.11 48.61 52.18
8 Ila Edmond Dorothy Gray 51.23 55.68 40.83 49.25
9 Dorothy Hodges Beth Pike 48.04 40.03 50.45 46.17
10 Nola Carson Margo Vivian 46.57 41.31 49.09 45.66
11 Betty Hobman Ruth Shield 52.08 39.39 38.06 43.18
______________________________________________________________________________________________________________________
Friday Luncheon March Pairs - Final Placings
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Don Kenning Bob Lawrence 59.38 55.30 55.97 59.93 59.72 58.06
2 Nancy Leaman Bryan Northcott 61.53 55.81 56.53 49.75 52.40 55.20
3 Bev Colville Andrea Dench 46.39 54.80 47.36 51.35 46.21 49.22
4 Chris Ormsby Joyce Tate 50.00 51.64 43.33 46.45 53.03 48.89
5 Jill Cameron Lois Stantiall 43.06 51.52 60.00 40.32 43.18 47.61
6 Dorothy Hodges Beth Pike 45.70 43.94 48.47 47.55 42.30 45.59
7 Betty Hobman Ada Smart 42.06 45.45 41.21 48.77 50.00 45.50
8 Rachel Burton Ruth Shield 42.32 45.20 46.67 39.22 44.19 43.52