Orewa Bridge Club

Home | About Us | History | Sponsors | Events | News
Results : Monday | Tuesday | Wednesday | Thursday | Friday | Saturday


Results : Wednesday Afternoon  view analysis sheet

 

           Orewa Bridge Club


  Sybil Alderton Memorial Trophy (Scr)     Club Room     Red Section       8-02-2012  Afternoon

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (2)  Sandra Cooper           Ron Cooper              206.0/336       61.31   1    40
  (1)  Madge Fuller            Faye Pearson            190.0/336       56.55   2    20
  (7)  Shona Delich            David Gardiner          188.0/336       55.95   3     0
  (8)  Barbara Chapman         Alan Stephenson         160.0/336       47.62   4     0
  (4)  Alison Cairns           Dianne Lear             156.0/336       46.43   5     0
  (6)  Kathleen Anderson       John Coleman            151.0/336       44.94   6     0
  (3)  Ronald Bale             CORRIE HULSEN           125.0/336       37.20   7     0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (2)  Kevin Day               Garry Litherland        177.0/288       61.46   1    40
  (5)  Pauline Dallas          Eileen Sanger           176.0/288       61.11   2    27
  (8)  Richard Mayfield        Shirley McKnight        168.0/312       53.85   3    13
  (3)  Rayna Adam              Marie Roberts           139.0/264       52.65   4     0
  (4)  Barbara Fromont         Beverley Marks          128.0/264       48.48   5     0
  (7)  Faye Bermingham         Betty Yurak             146.0/312       46.79   6     0
  (1)  Judith Germain          Pat Tudehope            128.0/312       41.03   7     0
  (6)  Eve Otway               Tasha Salt              114.0/312       36.54   8     0
       Orewa Bridge Club

Sybil Alderton Memorial Trophy (Scr)                                                      Processed:8/02/2012


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Kevin Day                Dolly Wintle               61.46      -          -          -          61.46    
2     Ron Cooper               Sandra Cooper              61.31      -          -          -          61.31    
3     Pauline Dallas           Eileen Sanger              61.11      -          -          -          61.11    
4     Madge Fuller             Faye Pearson               56.55      -          -          -          56.55    
5     Shona Delich             David Gardiner             55.95      -          -          -          55.95    
6     Richard Mayfield         Shirley McKnight           53.85      -          -          -          53.85    
7     Rayna Adam               Marie Roberts              52.65      -          -          -          52.65    
8     Barbara Fromont          Beverley Marks             48.48      -          -          -          48.48    
9     Barbara Chapman          Alan Stephenson            47.62      -          -          -          47.62    
10    Faye Bermingham          Betty Yurak                46.79      -          -          -          46.79    
11    Alison Cairns            Dianne Lear                46.43      -          -          -          46.43    
12    Kathleen Anderson        John Coleman               44.94      -          -          -          44.94    
13    Judith Germain           Pat Tudehope               41.03      -          -          -          41.03    
14    Joan Bale                Ronald Bale                37.20      -          -          -          37.20    
15    Eve Otway                Tasha Salt                 36.54      -          -          -          36.54    

Orewa Bridge Club   Sybil Alderton Memorial Trophy (Scr) Club Session  - Red           8-02-2012A

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1  430      12   0      1  1  100      11   1      1  8      110   1  11      1  8  600       8   4    
  2  7      200   0  12      2  7  100      11   1      2  2  200      12   0      2  2  790      12   0    
  3  5      100   4   8      3  5      200   0  12      3  6      110   1  11      3  6  620      10   2    
  4  3  300      10   2      4  3   90       7   5      4  4  140      10   2      4  4      100   2  10    
  5  4                       5  4                       5  3                       5  3                     
  6  6      100   4   8      6  6      100   3   9      6  5  100       5   7      6  5  140       4   8    
  7  8  170       8   4      7  8   90       7   5      7  7  110       8   4      7  7  150       6   6    
  8  2      100   4   8      8  2      100   3   9      8  1  100       5   7      8  1      200   0  12    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  7  150       9   3      1  7  100      12   0      1  6  650       8   4      1  6  420       2  10    
  2  1  150       9   3      2  1      140   6   6      2  8  650       8   4      2  8  450       8   4    
  3  3  100       4   8      3  3      600   2  10      3  2      100   0  12      3  2  460      12   0    
  4  5   50       1  11      4  5      790   0  12      4  4  200       2  10      4  4  450       8   4    
  5  2                       5  2                       5  3                       5  3                     
  6  4  150       9   3      6  4      140   6   6      6  1  650       8   4      6  1       50   0  12    
  7  6  150       9   3      7  6      110  10   2      7  5  650       8   4      7  5  450       8   4    
  8  8   50       1  11      8  8      140   6   6      8  7  650       8   4      8  7  430       4   8    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  5  550      11   1      1  5      110   2  10      1  4      450   8   4      1  4   50       7   5    
  2  7  150       5   7      2  7  200      11   1      2  6      200  12   0      2  6  180      12   0    
  3  1       50   0  12      3  1   90       7   5      3  8      460   4   8      3  8      100   2  10    
  4  3  150       5   7      4  3  200      11   1      4  2      480   0  12      4  2      100   2  10    
  5  4                       5  4                       5  5                       5  5                     
  6  2   50       2  10      6  2      200   0  12      6  3      460   4   8      6  3   50       7   5    
  7  8  550      11   1      7  8      100   4   8      7  1      230  10   2      7  1      100   2  10    
  8  6  400       8   4      8  6   90       7   5      8  7      460   4   8      8  7   90      10   2    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  3      200   2  10      1  3  150       8   4      1  2      450   1  11      1  2  100      11   1    
  2  5      100   5   7      2  5  120       5   7      2  4      420   5   7      2  4       90   4   8    
  3  7  140      11   1      3  7  110       2  10      3  6      420   5   7      3  6      110   0  12    
  4  1      100   5   7      4  1  120       5   7      4  8      200   9   3      4  8       90   4   8    
  5  4                       5  4                       5  3                       5  3                     
  6  6  110       8   4      6  6  180      10   2      6  5      200   9   3      6  5       90   4   8    
  7  2      500   0  12      7  2  400      12   0      7  7      450   1  11      7  7       50   8   4    
  8  8  140      11   1      8  8   90       0  12      8  1      140  12   0      8  1  100      11   1    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1  570      12   0      1  1  690       5   7      1  8       50   4   8      1  8      140   3   9    
  2  3      130   0  12      2  3 1370       8   4      2  2  200       9   3      2  2      140   3   9    
  3  5  110       8   4      3  5  660       2  10      3  4       50   4   8      3  4  100      10   2    
  4  7      100   2  10      4  7 1440      10   2      4  6  200       9   3      4  6      140   3   9    
  5  2                       5  2                       5  1                       5  1                     
  6  4  170      10   2      6  4  620       0  12      6  3  800      12   0      6  3      140   3   9    
  7  6       50   5   7      7  6 1680      12   0      7  5       50   4   8      7  5  100      10   2    
  8  8       50   5   7      8  8  690       5   7      8  7      100   0  12      8  7  100      10   2    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  7   50       1  11      1  7       50   8   4      1  6  620      12   0      1  6 1100      12   0    
  2  1  100       6   6      2  1  100      12   0      2  8  170      10   2      2  8  420       9   3    
  3  3  100       6   6      3  3      100   3   9      3  2      200   0  12      3  2       50   0  12    
  4  5  100       6   6      4  5      100   3   9      4  4      100   6   6      4  4  210       6   6    
  5  8                       5  8                       5  7                       5  7                     
  6  2   50       1  11      6  2       50   8   4      6  1      140   4   8      6  1  420       9   3    
  7  4  500      11   1      7  4      150   0  12      7  3  140       8   4      7  3  140       2  10    
  8  6  500      11   1      8  6       50   8   4      8  5      170   2  10      8  5  170       4   8    
 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P        BOARD NO 28     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  7      600   5   7      1  7  110      11   1      1  8  110       2  10      1  8      430   2  10    
  2  5      630   0  12      2  5      100   7   5      2  6  140       7   5      2  6      400  10   2    
  3  1      110  10   2      3  1      110   4   8      3  4  140       7   5      3  4      420   7   5    
  4  3      600   5   7      4  3  110      11   1      4  2  500      12   0      4  2      430   2  10    
  5  6                       5  6                       5  5                       5  5                     
  6  8      600   5   7      6  8      100   7   5      6  7  140       7   5      6  7      430   2  10    
  7  2      600   5   7      7  2      200   0  12      7  1  140       7   5      7  1      140  12   0    
  8  4  100      12   0      8  4      130   2  10      8  3   50       0  12      8  3      420   7   5