Orewa Bridge Club

Home | About Us | History | Sponsors | Events | News
Results : Monday | Tuesday | Wednesday | Thursday | Friday | Saturday


Results : Thursday Evening      view analysis sheet

 
       Orewa Bridge Club

Orewa New World Hcp Pairs                                                      Processed:4/03/2010

HANDICAP LADDER

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Barry George             Paul Grimmer               69.53      65.97      -          67.75    
2     Adrienne Mandel          Leonie Sentch              64.70      70.18      -          67.44    
3     Martyn Gillam            Richard Mayfield           61.25      59.40      -          60.32    
4     Ruth Newbury-Swash       Bill Swash                 58.51      59.11      -          58.81    
5     Carole White             Dolly Wintle               53.42      62.65      -          58.03    
6     Alex Barshai             John Coleman               49.54      64.47      -          57.01    
7     Barbara Fromont          Zuly Lyth                  61.20      49.55      -          55.38    
8     Alison Cairns            Patricia Cooper            50.03      59.67      -          54.85    
9     Jacqui Driscoll          Jackie Dyer                57.13      52.38      -          54.75    
10    Pru Kersey               Pauline Wetton             53.17      52.24      -          52.70    
11    Anne Van Andel           Eileen Sanger              57.06      45.82      -          51.44    
12    Florence Edwards         Jocelyn Gilling            54.58      46.02      -          50.30    
13    Faye Bermingham          Lynne Emery                53.38      46.31      -          49.84    
14    Marlies Neusser          Kathleen Porter            46.80      51.97      -          49.38    
15    Kevin Day                Betsy Vandenberg           49.82      48.00      -          48.91    
16    Shirley Ellison          Neils Olsen                45.95      48.41      -          47.18    
17    Faye Cully               Ginette Hawke              49.03      44.49      -          46.76    

           Orewa Bridge Club


  Orewa New World Hcp Pairs     Club Room     Red Section       4-03-2010  Evening

  NORTH/SOUTH     HANDICAP RESULTS

  Pair                                                   Handicap        %   Place 

  (4)  Adrienne Mandel         Leonie Sentch              0.50         70.18   1      
  (7)  Barry George            Paul Grimmer               0.00         65.97   2      
  (5)  Alex Barshai            John Coleman              -1.50         64.47   3      
  (1)  Martyn Gillam           Richard Mayfield           5.00         59.40   4      
  (8)  Pru Kersey              Pauline Wetton            11.50         52.24   5      
  (2)  Shirley Ellison         Neils Olsen                3.50         48.41   6      
  (10) Kevin Day               Betsy Vandenberg          10.50         48.00   7      
  (3)  Florence Edwards        Jocelyn Gilling            2.50         46.02   8      
  (6)  Anne Van Andel          Eileen Sanger              3.00         45.82   9      
  (9)  Faye Cully              Ginette Hawke             10.00         44.49   10     


  EAST/WEST     HANDICAP RESULTS

  Pair                                                   Handicap        %   Place 

  (5)  Carole White            Dolly Wintle               2.00         62.65   1      
  (2)  Jenny Boylan            Percy Daymond              8.00         62.63   2      
  (9)  Sandra Cooper           Ron Cooper                -2.00         61.43   3      
  (6)  Alison Cairns           Patricia Cooper            5.50         59.67   4      
  (1)  Ruth Newbury-Swash      Bill Swash                10.50         59.11   5      
  (10) Pamela Ellenberger      William Mills              3.50         52.81   6      
  (4)  Jacqui Driscoll         Jackie Dyer                4.00         52.38   7      
  (3)  Marlies Neusser         Kathleen Porter           11.00         51.97   8      
  (8)  Barbara Fromont         Zuly Lyth                  9.50         49.55   9      
  (7)  Faye Bermingham         Lynne Emery                6.50         46.31   10     
           Orewa Bridge Club


  Orewa New World Hcp Pairs     Club Room     Red Section       4-03-2010  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (4)  Adrienne Mandel         Leonie Sentch           301.0/432       69.68   1    40
  (5)  Alex Barshai            John Coleman            285.0/432       65.97   2=   20
  (7)  Barry George            Paul Grimmer            285.0/432       65.97   2=   20
  (1)  Martyn Gillam           Richard Mayfield        235.0/432       54.40   4     0
  (2)  Shirley Ellison         Neils Olsen             194.0/432       44.91   5     0
  (3)  Florence Edwards        Jocelyn Gilling         188.0/432       43.52   6     0
  (6)  Anne Van Andel          Eileen Sanger           185.0/432       42.82   7     0
  (8)  Pru Kersey              Pauline Wetton          176.0/432       40.74   8     0
  (10) Kevin Day               Betsy Vandenberg        162.0/432       37.50   9     0
  (9)  Faye Cully              Ginette Hawke           149.0/432       34.49   10    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (9)  Sandra Cooper           Ron Cooper              274.0/432       63.43   1    40
  (5)  Carole White            Dolly Wintle            262.0/432       60.65   2    27
  (2)  Jenny Boylan            Percy Daymond           236.0/432       54.63   3    13
  (6)  Alison Cairns           Patricia Cooper         234.0/432       54.17   4     0
  (10) Pamela Ellenberger      William Mills           213.0/432       49.31   5     0
  (1)  Ruth Newbury-Swash      Bill Swash              210.0/432       48.61   6     0
  (4)  Jacqui Driscoll         Jackie Dyer             209.0/432       48.38   7     0
  (3)  Marlies Neusser         Kathleen Porter         177.0/432       40.97   8     0
  (8)  Barbara Fromont         Zuly Lyth               173.0/432       40.05   9     0
  (7)  Faye Bermingham         Lynne Emery             172.0/432       39.81   10    0

Orewa Bridge Club   Orewa New World Hcp Pairs Club Session  - Red           4-03-2010E

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1  450      17   1      1  1      100  10   8      1 10  450      14   4      1 10       90   6  12    
  2  9  200       4  14      2  9      110   7  11      2  2      100  10   8      2  2       90   6  12    
  3  3  100       0  18      3  3       90  12   6      3  8      150   5  13      3  8  300      17   1    
  4  5  420      10   8      4  5   50      15   3      4  4  450      14   4      4  4       90   6  12    
  5  7  170       2  16      5  7  300      18   0      5  6  450      14   4      5  6  100      13   5    
  6 10  420      10   8      6 10      120   3  15      6  9      150   5  13      6  9       90   6  12    
  7  2  450      17   1      7  2   50      15   3      7  1  480      18   0      7  1  300      17   1    
  8  4  420      10   8      8  4      300   0  18      8  3      150   5  13      8  3  100      13   5    
  9  6  420      10   8      9  6      110   7  11      9  5      150   5  13      9  5      120   0  18    
 10  8  420      10   8     10  8      120   3  15     10  7      200   0  18     10  7       90   6  12    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  9  110       6  12      1  9      130   0  18      1  8      140   5  13      1  8   50      12   6    
  2  1      100   1  17      2  1  140      11   7      2 10      110   9   9      2 10       90   5  13    
  3  3  140      11   7      3  3  140      11   7      3  2      140   5  13      3  2   50      12   6    
  4  7  170      16   2      4  7  140      11   7      4  4      110   9   9      4  4   50      12   6    
  5  5  620      18   0      5  5  140      11   7      5  6  150      14   4      5  6  100      18   0    
  6  8  140      11   7      6  8  170      18   0      6  7  600      18   0      6  7   50      12   6    
  7 10  140      11   7      7 10  140      11   7      7  9  150      14   4      7  9   50      12   6    
  8  2  140      11   7      8  2  140      11   7      8  1      400   0  18      8  1      110   1  17    
  9  4      100   1  17      9  4       50   2  16      9  3  150      14   4      9  3       90   5  13    
 10  6   80       4  14     10  6  100       4  14     10  5      200   2  16     10  5      110   1  17    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  7      800   2  16      1  7  140      10   8      1  6      400   4  14      1  6  110      11   7    
  2  9      620   9   9      2  9  110       6  12      2  8  200      18   0      2  8  140      16   2    
  3  1      620   9   9      3  1      100   1  17      3 10  150      16   2      3 10      110   2  16    
  4  3       50  14   4      4  3  620      16   2      4  2      430   1  17      4  2  110      11   7    
  5  5      800   2  16      5  5  620      16   2      5  4   50      11   7      5  4  140      16   2    
  6  6      650   6  12      6  6      100   1  17      6  5   50      11   7      6  5   50       8  10    
  7  8  100      17   1      7  8  620      16   2      7  7   50      11   7      7  7      100   5  13    
  8 10      500  12   6      8 10  110       6  12      8  9   50      11   7      8  9      100   5  13    
  9  2      800   2  16      9  2  170      12   6      9  1      430   1  17      9  1  140      16   2    
 10  4  100      17   1     10  4  110       6  12     10  3      110   6  12     10  3      120   0  18    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  5  100       6  12      1  5   50      15   3      1  4  140      12   6      1  4      110   6  12    
  2  7  200      12   6      2  7   50      15   3      2  6  170      14   4      2  6      130   4  14    
  3  9      100   2  16      3  9      420   4  14      3  8      100   3  15      3  8  200      15   3    
  4  1  230      16   2      4  1      140   9   9      4 10  600      17   1      4 10  200      15   3    
  5  3  500      18   0      5  3   50      15   3      5  2   90       8  10      5  2  140      12   6    
  6  6      360   0  18      6  6      140   9   9      6  5      100   3  15      6  5      660   0  18    
  7  4  200      12   6      7  4   50      15   3      7  7      200   0  18      7  7  530      18   0    
  8  8  200      12   6      8  8      420   4  14      8  3  120      10   8      8  3  100       9   9    
  9 10  100       6  12      9 10      450   0  18      9  9  600      17   1      9  9      150   2  16    
 10  2  100       6  12     10  2      420   4  14     10  1       90   6  12     10  1  100       9   9    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  3  100      15   3      1  3  110      18   0      1  2  150      10   8      1  2      600  12   6    
  2  5      130   3  15      2  5      200   4  14      2  4  150      10   8      2  4      630   2  16    
  3  7  150      18   0      3  7      200   4  14      3  6  110       5  13      3  6      630   2  16    
  4  9      110   8  10      4  9      200   4  14      4  8  180      14   4      4  8  100      17   1    
  5  1   50      12   6      5  1   80      16   2      5 10  150      10   8      5 10      620   7  11    
  6  4      400   0  18      6  4      110  14   4      6  3  400      17   1      6  3      600  12   6    
  7  6      110   8  10      7  6      130  11   7      7  5  110       5  13      7  5      600  12   6    
  8  8      110   8  10      8  8      200   4  14      8  7  400      17   1      8  7      620   7  11    
  9  2      130   3  15      9  2      200   4  14      9  9      100   0  18      9  9      630   2  16    
 10 10  100      15   3     10 10      130  11   7     10  1       50   2  16     10  1  100      17   1    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1  130       8  10      1  1  200      18   0      1 10      500   0  18      1 10  490      18   0    
  2  3  130       8  10      2  3      500  10   8      2  2      200   2  16      2  2  460       8  10    
  3  5      300   0  18      3  5      500  10   8      3  4  140      10   8      3  4  480      14   4    
  4  7  630      18   0      4  7  100      16   2      4  6  930      18   0      4  6  480      14   4    
  5  9  600      16   2      5  9      690   0  18      5  8  140      10   8      5  8  460       8  10    
  6  2  130       8  10      6  2      620   6  12      6  1  110       4  14      6  1  430       3  15    
  7  4  300      14   4      7  4      500  10   8      7  3  620      16   2      7  3       50   0  18    
  8  6  100       4  14      8  6      660   3  15      8  5  140      10   8      8  5  430       3  15    
  9  8      200   2  16      9  8      150  14   4      9  7  140      10   8      9  7  480      14   4    
 10 10  150      12   6     10 10      660   3  15     10  9  140      10   8     10  9  460       8  10