Orewa Bridge Club

Home | About Us | History | Sponsors | Events | News
Results : Monday | Wednesday | Thursday | Friday | Saturday


Results : Thursday Evening

 

Orewa Bridge Club   Winkalotts Pairs Club Session  - Red           7-08-2008E

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1  150                  1  1  440                  1  1  400                  1  1     2220            
  2  3   50                  2  3  150                  2  3  450                  2  3      650            
  3  5   50                  3  5  130                  3  5  420                  3  5      660            
  4  7       50              4  7  130                  4  7       50              4  7      710            
  5  2      200              5  2  100                  5  2  140                  5  2     1460            
  6  4      420              6  4  130                  6  4  420                  6  4      710            
  7  6      420              7  6  130                  7  6  450                  7  6      710            
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  7   50                  1  7      140              1  7      150              1  7       50            
  2  2   50                  2  2      620              2  2      100              2  2  200                
  3  4      200              3  4      200              3  4      100              3  4   50                
  4  6      140              4  6      630              4  6  110                  4  6   50                
  5  1  150                  5  1      620              5  1  170                  5  1   50                
  6  3  200                  6  3      140              6  3      130              6  3       80            
  7  5  130                  7  5  100                  7  5  170                  7  5  150                
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  6      140              1  6      100              1  6  560                  1  6      130            
  2  1      140              2  1  800                  2  1  170                  2  1   50                
  3  3  100                  3  3  130                  3  3       50              3  3      100            
  4  5      140              4  5  100                  4  5  200                  4  5   50                
  5  7  100                  5  7  200                  5  7       50              5  7  100                
  6  2      100              6  2  600                  6  2       50              6  2      120            
  7  4       50              7  4      200              7  4      100              7  4      130            
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  5  660                  1  5       50              1  5   50                  1  5      150            
  2  7  660                  2  7  170                  2  7  300                  2  7  100                
  3  2      100              3  2  140                  3  2   50                  3  2      120            
  4  4  630                  4  4  140                  4  4   50                  4  4      150            
  5  6  660                  5  6  170                  5  6      110              5  6      120            
  6  1  660                  6  1  420                  6  1      140              6  1  100                
  7  3  630                  7  3  170                  7  3   50                  7  3   90                
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  4      110              1  4   50                  1  4      100              1  4      300            
  2  6      100              2  6      110              2  6      100              2  6      140            
  3  1      110              3  1      500              3  1       50              3  1      200            
  4  3  110                  4  3      300              4  3  170                  4  3      140            
  5  5  150                  5  5      300              5  5  400                  5  5      100            
  6  7  110                  6  7   50                  6  7  980                  6  7  140                
  7  2      120              7  2   50                  7  2 1010                  7  2      200            
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  3      110              1  3  110                  1  3   90                  1  3       90            
  2  5   80                  2  5  110                  2  5      100              2  5  100                
  3  7   50                  3  7  130                  3  7  110                  3  7      110            
  4  2      200              4  2  100                  4  2      140              4  2      110            
  5  4      150              5  4  110                  5  4  100                  5  4      110            
  6  6      200              6  6  150                  6  6      200              6  6      110            
  7  1      200              7  1   90                  7  1  120                  7  1      110            
 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P        BOARD NO 28     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  2      720              1  2      200              1  2      200              1  2      200            
  2  4  200                  2  4  110                  2  4       50              2  4  150                
  3  6  200                  3  6      200              3  6   50                  3  6  150                
  4  1      630              4  1   90                  4  1      200              4  1  140                
  5  3  200                  5  3  110                  5  3      170              5  3  110                
  6  5      630              6  5  110                  6  5      130              6  5  170                
  7  7  100                  7  7  600                  7  7  100                  7  7  150                
 










 

           Orewa Bridge Club


  Winkalotts Pairs     Club Room     Red Section       7-08-2008  Evening

  NORTH/SOUTH

                                                   MPs          %   Place  C's

  John Coleman            Dolly Wintle            226.0/336       67.26   1    40
  ROBERT GIBBONS          IAN HANDRICKS           186.0/336       55.36   2    20
  Caroline Goodall        Paul Grimmer            180.0/336       53.57   3     0
  Lynne Emery             Dot Preen               178.0/336       52.98   4     0
  Adrienne Mandel         Neils Olsen             163.0/336       48.51   5     0
  Pat Moore               Marlies Neusser         124.0/336       36.90   6     0
  Beverley Marks          Betsy Vandenberg        119.0/336       35.42   7     0


  EAST/WEST

                                                   MPs          %   Place  C's

  Jocelyn Gilling         Leonie Sentch           227.0/336       67.56   1    40
  Prue Kersey             Pauline Wetton          205.0/336       61.01   2    20
  Pamela Ellenberger      William Mills           189.0/336       56.25   3     0
  Jennifer Booth          Richard Mayfield        175.0/336       52.08   4     0
  Heather Moore           Tom Sinclair            139.0/336       41.37   5     0
                          Jean Whitehouse         126.0/336       37.50   6     0
  Ilse Klein              Ruth Newbury-Swash      115.0/336       34.23   7     0
       Orewa Bridge Club

Winkalotts Pairs                                                      Processed:7/08/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Jocelyn Gilling          Leonie Sentch              67.56      -          -          67.56    
2     John Coleman             Dolly Wintle               67.26      -          -          67.26    
3     Prue Kersey              Pauline Wetton             61.01      -          -          61.01    
4     Pamela Ellenberger       William Mills              56.25      -          -          56.25    
5     ROBERT GIBBONS           IAN HANDRICKS              55.36      -          -          55.36    
6     Caroline Goodall         Paul Grimmer               53.57      -          -          53.57    
7     Lynne Emery              Dot Preen                  52.98      -          -          52.98    
8     Jennifer Booth           Richard Mayfield           52.08      -          -          52.08    
9     Adrienne Mandel          Neils Olsen                48.51      -          -          48.51    
10    Heather Moore            Tom Sinclair               41.37      -          -          41.37    
11                             Jean Whitehouse            37.50      -          -          37.50    
12    Pat Moore                Marlies Neusser            36.90      -          -          36.90    
13    Beverley Marks           Betsy Vandenberg           35.42      -          -          35.42    
14    Ilse Klein               Ruth Newbury-Swash         34.23      -          -          34.23    

           Orewa Bridge Club


  Winkalotts Pairs     Club Room     Red Section       7-08-2008  Evening

  NORTH/SOUTH

  Pair                                                  MPs          %   Place  C's

  (2)  John Coleman            Dolly Wintle            226.0/336       67.26   1    40
  (6)  ROBERT GIBBONS          IAN HANDRICKS           186.0/336       55.36   2    20
  (7)  Caroline Goodall        Paul Grimmer            180.0/336       53.57   3     0
  (5)  Lynne Emery             Dot Preen               178.0/336       52.98   4     0
  (3)  Adrienne Mandel         Neils Olsen             163.0/336       48.51   5     0
  (1)  Pat Moore               Marlies Neusser         124.0/336       36.90   6     0
  (4)  Beverley Marks          Betsy Vandenberg        119.0/336       35.42   7     0


  EAST/WEST

  Pair                                                  MPs          %   Place  C's

  (2)  Jocelyn Gilling         Leonie Sentch           227.0/336       67.56   1    40
  (4)  Prue Kersey             Pauline Wetton          205.0/336       61.01   2    20
  (6)  Pamela Ellenberger      William Mills           189.0/336       56.25   3     0
  (1)  Jennifer Booth          Richard Mayfield        175.0/336       52.08   4     0
  (3)  Heather Moore           Tom Sinclair            139.0/336       41.37   5     0
  (5)                          Jean Whitehouse         126.0/336       37.50   6     0
  (7)  Ilse Klein              Ruth Newbury-Swash      115.0/336       34.23   7     0