Results : Saturday
Orewa 8B restricted Tournament 1=O/I, 2= O/J 3=I/I 4=I/J 5=J/J
Orewa Bridge Club
Orewa 8B Restricted Pairs Processed:13/02/2010
Place Player 1 Player 2 Session 1 Session 2 Score
1 (25064) BRIAN BEYNON (22929) SUSAN ROWE-1 58.97 65.48 62.23 O/I 1st
2 (17503) VICKI ABRAHAM (18081) HELEN THORNTON-1 55.59 64.65 60.12 O/I 2nd
3 (3543) ANDREW KENNEDY (13846) PATRICIA PORTER-1 69.23 49.45 59.34 O/I 3rd
4 (28151) Helene Labreche (29057) Leonie Sentch-3 56.78 59.89 58.33 I/I 1st
5 (4350) SONIA COMPTON (13478) ZETA HAYDE-1 60.26 55.95 58.10
6 (14029) FLEUR PUNNETT (5186) MARGARET VODANOVICH-1 56.14 57.88 57.01
7 (32208) Kevin Wang (32207) Hannah Zhang-3 60.26 53.39 56.82 I/I 2nd
8 (4501) Rayna Adam (23009) JUNE HERD-3 58.42 53.30 55.86 I/I 3rd
9 (19929) Bill Garnett (24233) Rae Garnett-3 53.66 57.14 55.40
10 (4232) PAULINE MULLIGAN (18114) SHARON STRETTON-4 58.24 51.92 55.08 I/J 1st
11 (23307) NINA GEBLER (22954) JUNE HUGHES-1 54.76 54.85 54.81
12 (21582) HELEN MCGRINDER (31091) CHRISTINE WILSON-1 56.23 52.93 54.58
13 (4257) RESIE COENEN (34699) LORRAINE ROSE-1 57.42 51.01 54.21
14 (22084) David Gardiner (20938) Joan Gordon-1 51.65 56.50 54.08
15 (15717) PETER GREEN (10086) JUDITH HOLLYER-1 47.99 59.98 53.98
16 (24711) Caroline Goodall (4538) Paul Grimmer-1 55.31 52.29 53.80
17 (26401) SHIRLEY BOLLARD (24080) ALLAN MORRIS-2 52.66 53.11 52.88 O/J 1st
18 (15857) RACHEAL COUGHEY (28432) KATE TERRY-3 47.34 57.60 52.47
19 (14332) NICKI BOWYER (14331) PETER BOWYER-3 54.40 49.63 52.01
20 (3500) MARGARET GIBSON-SMITH (14733) MARNIE ROGERS-1 56.04 47.62 51.83
21 (29083) Ron Cooper (29084) Sandra Cooper-3 41.48 59.62 50.55
22 (12874) Anna De Jager (8364) Eileen Sanger-1 52.75 47.34 50.05
23 (10434) Brian Davies (21434) MICHAEL KOCH-4 47.07 52.66 49.86 I/J 2nd
24 (27980) Tom Taylor (17120) BETTY TRIPP-1 53.75 45.79 49.77
25 (21912) ROSALEEN KOCH (19402) GILLIAN TROTMAN-3 54.58 43.96 49.27
26 (14711) ANNE RIDENTON (2722) MARY WOOD-4 48.44 49.36 48.90
27 (26376) JOHN COLLINS (19752) DAVID NUTT-3 52.47 45.05 48.76
28 (28121) EDDIE MOSA (23150) Chris Taylor-1 42.22 55.13 48.67
29 (36563) Jenny Daniels (19852) Faye Pearson-4 40.38 56.23 48.31
30 (23003) JACKIE MOSS (14547) MARIE ROBERTS-3 47.80 46.98 47.39
31 (24186) MILDRED HOOPER (24202) Nadine Stubbs-1 51.01 43.41 47.21
32 (16951) Heather Moore (16947) Pat Moore-5 48.53 45.70 47.12 J/J 1st
33 (35640) Jenner Adams (19850) Martyn Gillam-5 41.12 51.74 46.43
34 (4388) ELIZABETH FIELD (19012) JILL MURPHY-5 45.70 44.14 44.92
35 (23236) Lois Henderson (29100) Richard Mayfield-4 42.86 45.88 44.37
36 (2090) ADRIANA GUNDER (24081) BEVERLEY MORRIS-1 41.67 46.43 44.05
37 (19854) Marie Barnett (16852) Jacqui Driscoll-4 44.69 41.03 42.86
38 (29066) Percy Daymond (16848) Neils Olsen-4 39.01 46.61 42.81
39 (4461) John Gamble (30922) Anne Wilson-4 42.12 42.12 42.12
40 (26844) JOEY CHANG (26841) GINA HSU-3 41.67 40.57 41.12
41 (19006) Margaret Rogers (86634) BETTY WEBB-4 44.69 35.81 40.25
42 (19008) Marlene Johnston (23264) ROSALIE ROSS-5 38.83 39.56 39.19
43 (29607) Clem Christensen (19638) Marie Cooke-5 44.78 30.31 37.55
44 (2629) Faye Cully (17500) Ginette Hawke-5 31.04 40.02 35.53
Orewa Bridge Club
Orewa 8B Restricted Pairs Blue Section 13-02-2010 Morning
NORTH/SOUTH
Pair MPs % Place C's
(10) (3543) ANDREW KENNEDY (13846) PATRICIA PORTER-1 756.0/1092 69.23 1 40
(13) (25064) BRIAN BEYNON (22929) SUSAN ROWE-1 644.0/1092 58.97 2 34
(22) (4501) Rayna Adam (23009) JUNE HERD-3 638.0/1092 58.42 3 28
(9) (28151) Helene Labreche (29057) Leonie Sentch-3 620.0/1092 56.78 4 22
(8) (21582) HELEN MCGRINDER (31091) CHRISTINE WILSON-1 614.0/1092 56.23 5 16
(18) (17503) VICKI ABRAHAM (18081) HELEN THORNTON-1 607.0/1092 55.59 6 12
(5) (24711) Caroline Goodall (4538) Paul Grimmer-1 604.0/1092 55.31 7 6
(12) (23307) NINA GEBLER (22954) JUNE HUGHES-1 598.0/1092 54.76 8 0
(16) (12874) Anna De Jager (8364) Eileen Sanger-1 576.0/1092 52.75 9 0
(17) (22084) David Gardiner (20938) Joan Gordon-1 564.0/1092 51.65 10 0
(15) (24186) MILDRED HOOPER (24202) Nadine Stubbs-1 557.0/1092 51.01 11 0
(20) (14711) ANNE RIDENTON (2722) MARY WOOD-4 529.0/1092 48.44 12 0
(1) (15717) PETER GREEN (10086) JUDITH HOLLYER-1 524.0/1092 47.99 13 0
(21) (23003) JACKIE MOSS (14547) MARIE ROBERTS-3 522.0/1092 47.80 14 0
(3) (10434) Brian Davies (21434) MICHAEL KOCH-4 514.0/1092 47.07 15 0
(11) (4388) ELIZABETH FIELD (19012) JILL MURPHY-5 499.0/1092 45.70 16 0
(6) (19854) Marie Barnett (16852) Jacqui Driscoll-4 488.0/1092 44.69 17 0
(2) (4461) John Gamble (30922) Anne Wilson-4 460.0/1092 42.12 18 0
(19) (26844) JOEY CHANG (26841) GINA HSU-3 455.0/1092 41.67 19= 0
(4) (2090) ADRIANA GUNDER (24081) BEVERLEY MORRIS-1 455.0/1092 41.67 19= 0
(14) (35640) Jenner Adams (19850) Martyn Gillam-5 449.0/1092 41.12 21 0
(7) (2629) Faye Cully (17500) Ginette Hawke-5 339.0/1092 31.04 22 0
EAST/WEST
Pair MPs % Place C's
(16) (32208) Kevin Wang (32207) Hannah Zhang-3 658.0/1092 60.26 1= 37
(10) (4350) SONIA COMPTON (13478) ZETA HAYDE-1 658.0/1092 60.26 1= 37
(21) (4232) PAULINE MULLIGAN (18114) SHARON STRETTON-4 636.0/1092 58.24 3 28
(19) (4257) RESIE COENEN (34699) LORRAINE ROSE-1 627.0/1092 57.42 4 22
(7) (14029) FLEUR PUNNETT (5186) MARGARET VODANOVICH-1 613.0/1092 56.14 5 16
(18) (3500) MARGARET GIBSON-SMITH (14733) MARNIE ROGERS-1 612.0/1092 56.04 6 12
(3) (21912) ROSALEEN KOCH (19402) GILLIAN TROTMAN-3 596.0/1092 54.58 7 6
(20) (14332) NICKI BOWYER (14331) PETER BOWYER-3 594.0/1092 54.40 8 0
(13) (27980) Tom Taylor (17120) BETTY TRIPP-1 587.0/1092 53.75 9 0
(15) (19929) Bill Garnett (24233) Rae Garnett-3 586.0/1092 53.66 10 0
(4) (26401) SHIRLEY BOLLARD (24080) ALLAN MORRIS-2 575.0/1092 52.66 11 0
(12) (26376) JOHN COLLINS (19752) DAVID NUTT-3 573.0/1092 52.47 12 0
(14) (16951) Heather Moore (16947) Pat Moore-5 530.0/1092 48.53 13 0
(1) (15857) RACHEAL COUGHEY (28432) KATE TERRY-3 517.0/1092 47.34 14 0
(2) (29607) Clem Christensen (19638) Marie Cooke-5 489.0/1092 44.78 15 0
(22) (19006) Margaret Rogers (86634) BETTY WEBB-4 488.0/1092 44.69 16 0
(8) (23236) Lois Henderson (29100) Richard Mayfield-4 468.0/1092 42.86 17 0
(9) (28121) EDDIE MOSA (23150) Chris Taylor-1 461.0/1092 42.22 18 0
(17) (29083) Ron Cooper (29084) Sandra Cooper-3 453.0/1092 41.48 19 0
(5) (36563) Jenny Daniels (19852) Faye Pearson-4 441.0/1092 40.38 20 0
(6) (29066) Percy Daymond (16848) Neils Olsen-4 426.0/1092 39.01 21 0
(11) (19008) Marlene Johnston (23264) ROSALIE ROSS-5 424.0/1092 38.83 22 0
Orewa Bridge Club Orewa 8B Restricted Pairs Session - Blue 13-02-2010M
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 1020 36 6 1 1 400 1 41 1 22 50 25 17 1 22 170 40 2
2 12 510 6 36 2 12 100 20 22 2 2 200 39 3 2 2 620 35 7
3 14 520 16 26 3 14 110 32 10 3 13 150 6 36 3 13 660 14 28
4 16 1010 27 15 4 16 400 1 41 4 15 100 16 26 4 15 650 23 19
5 18 940 20 22 5 18 110 32 10 5 17 100 16 26 5 17 650 23 19
6 20 510 6 36 6 20 100 20 22 6 19 150 6 36 6 19 650 23 19
7 22 520 16 26 7 22 200 9 33 7 21 1100 0 42 7 21 680 6 36
8 2 1010 27 15 8 2 200 9 33 8 1 200 39 3 8 1 650 23 19
9 4 1520 42 0 9 4 110 32 10 9 3 50 25 17 9 3 680 6 36
10 6 1510 40 2 10 6 140 41 1 10 5 110 31 11 10 5 680 6 36
11 8 520 16 26 11 8 100 20 22 11 7 100 16 26 11 7 100 42 0
12 3 510 6 36 12 3 110 32 10 12 4 100 16 26 12 4 650 23 19
13 5 1010 27 15 13 5 140 41 1 13 6 110 31 11 13 6 680 6 36
14 7 510 6 36 14 7 200 9 33 14 8 100 16 26 14 8 650 23 19
15 9 1010 27 15 15 9 200 9 33 15 10 150 6 36 15 10 680 6 36
16 11 1010 27 15 16 11 200 9 33 16 12 110 31 11 16 12 680 6 36
17 13 1020 36 6 17 13 100 20 22 17 14 100 16 26 17 14 620 35 7
18 15 510 6 36 18 15 200 9 33 18 16 100 16 26 18 16 650 23 19
19 17 1010 27 15 19 17 110 32 10 19 18 200 39 3 19 18 680 6 36
20 19 1020 36 6 20 19 100 20 22 20 20 600 2 40 20 20 620 35 7
21 21 510 6 36 21 21 110 32 10 21 9 200 39 3 21 9 620 35 7
22 10 510 6 36 22 10 110 32 10 22 11 110 31 11 22 11 650 23 19
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 21 120 15 27 1 21 420 19 23 1 20 600 1 41 1 20 150 15 27
2 1 120 15 27 2 1 420 19 23 2 22 100 30 12 2 22 140 25 17
3 3 120 15 27 3 3 450 30 12 3 2 150 7 35 3 2 140 25 17
4 14 100 24 18 4 14 450 30 12 4 4 200 4 38 4 4 140 25 17
5 16 130 4 38 5 16 450 30 12 5 15 100 30 12 5 15 500 1 41
6 18 90 28 14 6 18 50 11 31 6 17 110 16 26 6 17 150 15 27
7 20 120 15 27 7 20 50 11 31 7 19 150 7 35 7 19 170 10 32
8 22 90 28 14 8 22 480 40 2 8 21 110 16 26 8 21 140 25 17
9 2 120 15 27 9 2 420 19 23 9 1 670 42 0 9 1 150 15 27
10 4 50 36 6 10 4 420 19 23 10 3 600 1 41 10 3 110 33 9
11 6 50 36 6 11 6 100 6 36 11 5 100 30 12 11 5 150 15 27
12 5 150 0 42 12 5 480 40 2 12 6 100 21 21 12 6 110 33 9
13 7 130 4 38 13 7 450 30 12 13 8 100 30 12 13 8 50 40 2
14 9 50 36 6 14 9 200 14 28 14 10 110 36 6 14 10 420 4 38
15 11 50 36 6 15 11 480 40 2 15 12 90 24 18 15 12 140 25 17
16 13 100 42 0 16 13 100 6 36 16 14 500 40 2 16 14 50 40 2
17 15 130 4 38 17 15 450 30 12 17 16 130 11 31 17 16 50 40 2
18 17 50 36 6 18 17 450 30 12 18 18 100 21 21 18 18 140 25 17
19 19 120 15 27 19 19 150 1 41 19 7 130 11 31 19 7 200 7 35
20 8 120 15 27 20 8 100 6 36 20 9 110 16 26 20 9 200 7 35
21 10 120 15 27 21 10 150 1 41 21 11 400 38 4 21 11 100 36 6
22 12 90 28 14 22 12 450 30 12 22 13 100 30 12 22 13 500 1 41
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 19 200 36 6 1 19 620 7 35 1 18 150 0 42 1 18 990 1 41
2 21 150 2 40 2 21 620 7 35 2 20 130 20 22 2 20 400 32 10
3 1 90 13 29 3 1 100 32 10 3 22 150 27 15 3 22 430 22 20
4 3 100 24 18 4 3 100 32 10 4 2 210 37 5 4 2 460 19 23
5 5 400 41 1 5 5 100 32 10 5 4 150 27 15 5 4 400 32 10
6 16 100 24 18 6 16 170 13 29 6 6 400 40 2 6 6 490 12 30
7 18 110 8 34 7 18 100 32 10 7 17 50 7 35 7 17 400 32 10
8 20 90 13 29 8 20 110 40 2 8 19 100 2 40 8 19 490 12 30
9 22 100 24 18 9 22 100 32 10 9 21 110 15 27 9 21 490 12 30
10 2 400 41 1 10 2 200 42 0 10 1 210 37 5 10 1 100 42 0
11 4 100 24 18 11 4 170 13 29 11 3 100 12 30 11 3 400 32 10
12 7 110 8 34 12 7 140 20 22 12 8 420 42 0 12 8 520 6 36
13 9 100 24 18 13 9 140 20 22 13 10 150 27 15 13 10 920 4 38
14 11 100 24 18 14 11 100 32 10 14 12 110 15 27 14 12 420 25 17
15 13 120 4 38 15 13 100 32 10 15 14 50 7 35 15 14 990 1 41
16 15 200 0 42 16 15 140 20 22 16 16 170 33 9 16 16 50 39 3
17 17 100 24 18 17 17 990 0 42 17 5 170 33 9 17 5 420 25 17
18 6 200 36 6 18 6 140 20 22 18 7 130 20 22 18 7 490 12 30
19 8 100 24 18 19 8 790 2 40 19 9 50 7 35 19 9 460 19 23
20 10 200 36 6 20 10 620 7 35 20 11 130 20 22 20 11 50 39 3
21 12 110 8 34 21 12 620 7 35 21 13 50 7 35 21 13 490 12 30
22 14 100 24 18 22 14 140 20 22 22 15 150 27 15 22 15 400 32 10
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 17 110 30 12 1 17 50 31 11 1 16 100 11 31 1 16 650 12 30
2 19 120 10 32 2 19 50 31 11 2 18 300 0 42 2 18 680 0 42
3 21 100 16 26 3 21 140 12 30 3 20 140 30 12 3 20 650 12 30
4 1 300 3 39 4 1 170 0 42 4 22 100 11 31 4 22 650 12 30
5 3 140 35 7 5 3 140 12 30 5 2 300 40 2 5 2 620 34 8
6 5 110 30 12 6 5 140 12 30 6 4 100 18 24 6 4 630 24 18
7 7 100 24 18 7 7 140 12 30 7 6 140 30 12 7 6 650 12 30
8 18 500 0 42 8 18 100 40 2 8 8 620 42 0 8 8 620 34 8
9 20 300 3 39 9 20 50 31 11 9 19 100 11 31 9 19 620 34 8
10 22 800 42 0 10 22 50 31 11 10 21 200 3 39 10 21 620 34 8
11 2 120 10 32 11 2 140 12 30 11 1 100 11 31 11 1 650 12 30
12 9 170 39 3 12 9 100 40 2 12 10 140 30 12 12 10 650 12 30
13 11 170 39 3 13 11 140 12 30 13 12 140 30 12 13 12 650 12 30
14 13 120 10 32 14 13 140 12 30 14 14 140 30 12 14 14 650 12 30
15 15 100 16 26 15 15 50 31 11 15 3 110 20 22 15 3 620 34 8
16 4 100 24 18 16 4 140 12 30 16 5 100 11 31 16 5 620 34 8
17 6 80 20 22 17 6 140 12 30 17 7 120 22 20 17 7 650 12 30
18 8 110 30 12 18 8 100 40 2 18 9 140 30 12 18 9 620 34 8
19 10 100 24 18 19 10 140 12 30 19 11 140 30 12 19 11 620 34 8
20 12 140 35 7 20 12 140 12 30 20 13 100 11 31 20 13 650 12 30
21 14 200 6 36 21 14 50 31 11 21 15 170 38 4 21 15 650 12 30
22 16 100 16 26 22 16 110 24 18 22 17 200 3 39 22 17 620 34 8
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 15 920 33 9 1 15 100 42 0 1 14 230 8 34 1 14 100 1 41
2 17 460 17 25 2 17 50 34 8 2 16 450 27 15 2 16 620 14 28
3 19 460 17 25 3 19 50 34 8 3 18 450 27 15 3 18 620 14 28
4 21 420 9 33 4 21 400 13 29 4 20 420 12 30 4 20 620 14 28
5 1 920 33 9 5 1 400 13 29 5 22 450 27 15 5 22 100 1 41
6 3 490 22 20 6 3 400 13 29 6 2 450 27 15 6 2 620 14 28
7 5 460 17 25 7 5 400 13 29 7 4 170 0 42 7 4 650 33 9
8 7 920 33 9 8 7 400 13 29 8 6 480 41 1 8 6 620 14 28
9 9 920 33 9 9 9 430 1 41 9 8 200 4 38 9 8 650 33 9
10 20 920 33 9 10 20 50 34 8 10 10 450 27 15 10 10 620 14 28
11 22 420 9 33 11 22 400 13 29 11 21 420 12 30 11 21 650 33 9
12 11 510 24 18 12 11 50 34 8 12 12 420 12 30 12 12 200 4 38
13 13 920 33 9 13 13 50 34 8 13 1 480 41 1 13 1 650 33 9
14 2 200 4 38 14 2 150 25 17 14 3 200 4 38 14 3 650 33 9
15 4 920 33 9 15 4 400 13 29 15 5 450 27 15 15 5 620 14 28
16 6 990 42 0 16 6 150 25 17 16 7 450 27 15 16 7 620 14 28
17 8 460 17 25 17 8 400 13 29 17 9 450 27 15 17 9 650 33 9
18 10 420 9 33 18 10 430 1 41 18 11 200 4 38 18 11 650 33 9
19 12 200 0 42 19 12 400 13 29 19 13 450 27 15 19 13 650 33 9
20 14 420 9 33 20 14 50 34 8 20 15 450 27 15 20 15 620 14 28
21 16 50 2 40 21 16 400 13 29 21 17 450 27 15 21 17 650 33 9
22 18 920 33 9 22 18 50 34 8 22 19 450 27 15 22 19 650 33 9
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 13 100 27 15 1 13 630 17 25 1 12 230 28 14 1 12 430 40 2
2 15 100 11 31 2 15 660 8 34 2 14 100 39 3 2 14 100 4 38
3 17 90 21 21 3 17 200 42 0 3 16 710 0 42 3 16 50 10 32
4 19 100 11 31 4 19 100 31 11 4 18 680 11 31 4 18 50 10 32
5 21 150 39 3 5 21 100 31 11 5 20 680 11 31 5 20 400 25 17
6 1 100 11 31 6 1 100 31 11 6 22 230 28 14 6 22 100 4 38
7 3 400 1 41 7 3 1440 0 42 7 2 620 22 20 7 2 150 0 42
8 5 150 39 3 8 5 100 31 11 8 4 680 11 31 8 4 100 4 38
9 7 120 32 10 9 7 100 31 11 9 6 100 39 3 9 6 400 25 17
10 9 120 32 10 10 9 620 20 22 10 8 100 39 3 10 8 430 40 2
11 11 100 11 31 11 11 660 8 34 11 10 230 28 14 11 10 400 25 17
12 22 90 21 21 12 22 100 31 11 12 1 680 11 31 12 1 430 40 2
13 2 150 39 3 13 2 660 8 34 13 3 680 11 31 13 3 400 25 17
14 4 400 1 41 14 4 660 8 34 14 5 230 28 14 14 5 50 10 32
15 6 90 21 21 15 6 100 31 11 15 7 680 11 31 15 7 400 25 17
16 8 100 11 31 16 8 630 17 25 16 9 680 11 31 16 9 400 25 17
17 10 100 11 31 17 10 100 31 11 17 11 680 11 31 17 11 400 25 17
18 12 90 21 21 18 12 100 31 11 18 13 100 39 3 18 13 400 25 17
19 14 150 39 3 19 14 660 8 34 19 15 680 11 31 19 15 400 25 17
20 16 200 4 38 20 16 100 31 11 20 17 230 28 14 20 17 400 25 17
21 18 120 32 10 21 18 660 8 34 21 19 680 11 31 21 19 400 25 17
22 20 100 27 15 22 20 660 8 34 22 21 200 34 8 22 21 400 25 17
BOARD NO 25 M/P BOARD NO 26 M/P
NS EW SCORES NS EW NS EW SCORES NS EW
1 11 450 24 18 1 11 200 24 18
2 13 170 1 41 2 13 170 14 28
3 15 420 8 34 3 15 620 32 10
4 17 450 24 18 4 17 620 32 10
5 19 170 1 41 5 19 170 14 28
6 21 480 39 3 6 21 100 1 41
7 1 420 8 34 7 1 170 14 28
8 3 450 24 18 8 3 170 14 28
9 5 450 24 18 9 5 650 40 2
10 7 450 24 18 10 7 170 14 28
11 9 480 39 3 11 9 170 14 28
12 2 480 39 3 12 2 170 14 28
13 4 480 39 3 13 4 100 4 38
14 6 420 8 34 14 6 200 24 18
15 8 450 24 18 15 8 650 40 2
16 10 450 24 18 16 10 140 6 36
17 12 450 24 18 17 12 620 32 10
18 14 450 24 18 18 14 620 32 10
19 16 420 8 34 19 16 100 1 41
20 18 420 8 34 20 18 650 40 2
21 20 450 24 18 21 20 200 24 18
22 22 450 24 18 22 22 620 32 10
Orewa Bridge Club
Orewa 8B Restricted Pairs Yellow Section 13-02-2010 Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(7) (17503) VICKI ABRAHAM (18081) HELEN THORNTON-1 706.0/1092 64.65 1 40
(1) (15717) PETER GREEN (10086) JUDITH HOLLYER-1 655.0/1092 59.98 2 34
(6) (19929) Bill Garnett (24233) Rae Garnett-3 624.0/1092 57.14 3 28
(10) (36563) Jenny Daniels (19852) Faye Pearson-4 614.0/1092 56.23 4 22
(22) (4350) SONIA COMPTON (13478) ZETA HAYDE-1 611.0/1092 55.95 5 16
(4) (28121) EDDIE MOSA (23150) Chris Taylor-1 602.0/1092 55.13 6 12
(13) (23307) NINA GEBLER (22954) JUNE HUGHES-1 599.0/1092 54.85 7 6
(16) (26401) SHIRLEY BOLLARD (24080) ALLAN MORRIS-2 580.0/1092 53.11 8 0
(17) (21582) HELEN MCGRINDER (31091) CHRISTINE WILSON-1 578.0/1092 52.93 9 0
(3) (10434) Brian Davies (21434) MICHAEL KOCH-4 575.0/1092 52.66 10 0
(5) (24711) Caroline Goodall (4538) Paul Grimmer-1 571.0/1092 52.29 11 0
(20) (14332) NICKI BOWYER (14331) PETER BOWYER-3 542.0/1092 49.63 12 0
(11) (3543) ANDREW KENNEDY (13846) PATRICIA PORTER-1 540.0/1092 49.45 13 0
(19) (14711) ANNE RIDENTON (2722) MARY WOOD-4 539.0/1092 49.36 14 0
(15) (12874) Anna De Jager (8364) Eileen Sanger-1 517.0/1092 47.34 15 0
(21) (23003) JACKIE MOSS (14547) MARIE ROBERTS-3 513.0/1092 46.98 16 0
(9) (2090) ADRIANA GUNDER (24081) BEVERLEY MORRIS-1 507.0/1092 46.43 17 0
(18) (27980) Tom Taylor (17120) BETTY TRIPP-1 500.0/1092 45.79 18 0
(2) (21912) ROSALEEN KOCH (19402) GILLIAN TROTMAN-3 480.0/1092 43.96 19 0
(8) (2629) Faye Cully (17500) Ginette Hawke-5 437.0/1092 40.02 20 0
(12) (19006) Margaret Rogers (86634) BETTY WEBB-4 391.0/1092 35.81 21 0
(14) (29607) Clem Christensen (19638) Marie Cooke-5 331.0/1092 30.31 22 0
EAST/WEST
Pair MPs % Place C's
(13) (25064) BRIAN BEYNON (22929) SUSAN ROWE-1 715.0/1092 65.48 1 40
(9) (28151) Helene Labreche (29057) Leonie Sentch-3 654.0/1092 59.89 2 34
(8) (29083) Ron Cooper (29084) Sandra Cooper-3 651.0/1092 59.62 3 28
(6) (14029) FLEUR PUNNETT (5186) MARGARET VODANOVICH-1 632.0/1092 57.88 4 22
(2) (15857) RACHEAL COUGHEY (28432) KATE TERRY-3 629.0/1092 57.60 5 16
(17) (22084) David Gardiner (20938) Joan Gordon-1 617.0/1092 56.50 6 12
(10) (32208) Kevin Wang (32207) Hannah Zhang-3 583.0/1092 53.39 7 6
(21) (4501) Rayna Adam (23009) JUNE HERD-3 582.0/1092 53.30 8 0
(14) (4232) PAULINE MULLIGAN (18114) SHARON STRETTON-4 567.0/1092 51.92 9 0
(7) (35640) Jenner Adams (19850) Martyn Gillam-5 565.0/1092 51.74 10 0
(20) (4257) RESIE COENEN (34699) LORRAINE ROSE-1 557.0/1092 51.01 11 0
(16) (3500) MARGARET GIBSON-SMITH (14733) MARNIE ROGERS-1 520.0/1092 47.62 12 0
(18) (29066) Percy Daymond (16848) Neils Olsen-4 509.0/1092 46.61 13 0
(22) (23236) Lois Henderson (29100) Richard Mayfield-4 501.0/1092 45.88 14 0
(3) (16951) Heather Moore (16947) Pat Moore-5 499.0/1092 45.70 15 0
(4) (26376) JOHN COLLINS (19752) DAVID NUTT-3 492.0/1092 45.05 16 0
(11) (4388) ELIZABETH FIELD (19012) JILL MURPHY-5 482.0/1092 44.14 17 0
(15) (24186) MILDRED HOOPER (24202) Nadine Stubbs-1 474.0/1092 43.41 18 0
(1) (4461) John Gamble (30922) Anne Wilson-4 460.0/1092 42.12 19 0
(5) (19854) Marie Barnett (16852) Jacqui Driscoll-4 448.0/1092 41.03 20 0
(19) (26844) JOEY CHANG (26841) GINA HSU-3 443.0/1092 40.57 21 0
(12) (19008) Marlene Johnston (23264) ROSALIE ROSS-5 432.0/1092 39.56 22 0
Orewa Bridge Club Orewa 8B Restricted Pairs Session - Yellow 13-02-2010A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 50 11 31 1 1 150 34 8 1 22 140 29 13 1 22 600 32 10
2 12 400 36 6 2 12 180 40 2 2 2 50 12 30 2 2 600 32 10
3 14 100 2 40 3 14 100 4 38 3 13 0 0 19 23 3 13 140 16 26
4 16 150 30 12 4 16 120 23 19 4 15 170 37 5 4 15 690 42 0
5 18 150 30 12 5 18 100 4 38 5 17 120 2 40 5 17 80 6 36
6 20 120 22 20 6 20 120 23 19 6 19 140 29 13 6 19 300 24 18
7 22 100 2 40 7 22 120 23 19 7 21 140 29 13 7 21 630 36 6
8 2 130 25 17 8 2 100 4 38 8 1 110 22 20 8 1 110 9 33
9 4 430 41 1 9 4 100 4 38 9 3 140 29 13 9 3 170 20 22
10 6 110 19 23 10 6 600 42 0 10 5 170 37 5 10 5 500 27 15
11 8 420 38 4 11 8 120 23 19 11 7 140 29 13 11 7 130 12 30
12 3 50 11 31 12 3 120 23 19 12 4 50 12 30 12 4 110 9 33
13 5 50 11 31 13 5 150 34 8 13 6 50 12 30 13 6 240 22 20
14 7 100 2 40 14 7 100 4 38 14 8 110 6 36 14 8 140 16 26
15 9 50 11 31 15 9 90 12 30 15 10 120 2 40 15 10 300 2 40
16 11 180 34 8 16 11 110 16 26 16 12 140 29 13 16 12 660 39 3
17 13 110 19 23 17 13 150 34 8 17 14 50 12 30 17 14 100 4 38
18 15 50 11 31 18 15 150 34 8 18 16 420 40 2 18 16 600 32 10
19 17 50 11 31 19 17 90 12 30 19 18 500 42 0 19 18 800 0 42
20 19 130 25 17 20 19 90 12 30 20 20 0 0 19 23 20 20 140 16 26
21 21 150 30 12 21 21 120 23 19 21 9 120 2 40 21 9 660 39 3
22 10 430 41 1 22 10 150 34 8 22 11 50 12 30 22 11 500 27 15
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
