Orewa Bridge Club

Home | About Us | History | Sponsors | Events | News
Results : Monday | Tuesday | Wednesday | Thursday | Friday | Saturday


Results : Christmas Prize Giving

View analysis sheet        

 
         
Orewa Open 3A -22/ 10/2011

Place Player 1                 Player 2                Session 1  Session 2     Score

1     ALAN DORMER              GRAHAM WAKEFIELD           60.23      60.98      60.61    
2     SONIA COMPTON            BETTY J TRIPP              53.41      62.88      58.14    
3     JIMMY CHING              ROSEMARY MATSKOWS          50.57      64.39      57.48    
4     JOHN MCINTOSH            PATSY WALTERS              56.06      57.20      56.63    
5     LESLIE WATT              CHERYL WINSOR              60.98      51.33      56.16    
6     PETER GREEN              CHRIS MOLD                 62.88      45.27      54.07    
7     JUDITH CHANDLER          RUSSELL WATT               51.14      56.06      53.60    
8     ROY BALLARD              BRIAN BEYNON               46.02      60.98      53.50    
9     RACHEAL COUGHEY          KATE TERRY                 58.52      47.92      53.22    
10    GINA HSU                 JEFFERY LUH                51.89      54.17      53.03    
11    BEVERLEY GUILFORD        SUE SPENCER                50.19      51.70      50.95    
12    MARGARET GIBSON-SMITH    MARNIE ROGERS              54.17      46.97      50.57    
13    NEIL BECKETT             SUSAN ROWE                 53.98      46.78      50.38    
14    ROBERT W BROWN           SUE BROWN                  50.19      50.19      50.19    
15    NICOLA SCHOLES           MICHAEL STUCKEY            53.03      44.32      48.67    
16    BRIAN GREEN              ESTHER GREEN               42.61      51.89      47.25    
17    ELIZABETH CAMPBELL       ZETA HAYDE                 38.83      55.11      46.97    
18    NINA GEBLER              JUNE HUGHES                43.56      47.92      45.74    
19    JOHN COOPER              PATRICIA PORTER            47.35      42.42      44.89    
20    ALISON RUDDELL           JOHN RUDDELL               44.32      41.29      42.80    
21    JAMES HILL               Edna Nicholson             46.78      36.17      41.48    
22    JOEY CHANG               NAT NATARAJAN              45.27      37.50      41.38    
23    Denis Joll               Nadine Stubbs              40.34      42.05      41.19    
24    Eileen Sanger            Dolly Wintle               37.69      44.51      41.10    

  Orewa Open 3A    - MORNING  22-10-2011

  NORTH/SOUTH

  Pair                                                                   MPs             %   Place  C's

  (10) (56607) LESLIE WATT             (10588) CHERYL WINSOR           322.0/528       60.98   1    40
  (6)  (1610) ALAN DORMER              (17525) GRAHAM WAKEFIELD        318.0/528       60.23   2    30
  (9)  (14209) NEIL BECKETT            (22929) SUSAN ROWE              285.0/528       53.98   3    20
  (3)  (4350) SONIA COMPTON            (17120) BETTY J TRIPP           282.0/528       53.41   4    10
  (11) (26841) GINA HSU                (2462) JEFFERY LUH              274.0/528       51.89   5     0
  (12) (2093) JIMMY CHING              (31157) ROSEMARY MATSKOWS       267.0/528       50.57   6     0
  (4)  (26527) BEVERLEY GUILFORD       (24017) SUE SPENCER             265.0/528       50.19   7=    0
  (2)  (3114) ROBERT W BROWN           (3168) SUE BROWN                265.0/528       50.19   7=    0
  (8)  (10035) JAMES HILL              (6465) Edna Nicholson           247.0/528       46.78   9     0
  (1)  (23260) ESTHER GREEN            (7355) BRIAN GREEN              225.0/528       42.61   10    0
  (7)  (4723) Denis Joll               (24202) Nadine Stubbs           213.0/528       40.34   11    0
  (5)  (15610) ELIZABETH CAMPBELL      (13478) ZETA HAYDE              205.0/528       38.83   12    0


  EAST/WEST

  Pair                                                                   MPs             %   Place  C's

  (1)  (15717) PETER GREEN             (10028) CHRIS MOLD              332.0/528       62.88   1    40
  (8)  (15857) RACHEAL COUGHEY         (28432) KATE TERRY              309.0/528       58.52   2    30
  (6)  (23739) JOHN MCINTOSH           (17673) PATSY WALTERS           296.0/528       56.06   3    20
  (9)  (3500) MARGARET GIBSON-SMITH    (14733) MARNIE ROGERS           286.0/528       54.17   4    10
  (3)  (19367) NICOLA SCHOLES          (16418) MICHAEL STUCKEY         280.0/528       53.03   5     0
  (10) (9758) JUDITH CHANDLER          (17820) RUSSELL WATT            270.0/528       51.14   6     0
  (4)  (51092) JOHN COOPER             (13846) PATRICIA PORTER         250.0/528       47.35   7     0
  (12) (1913) ROY BALLARD              (25064) BRIAN BEYNON            243.0/528       46.02   8     0
  (11) (26844) JOEY CHANG              (18164) NAT NATARAJAN           239.0/528       45.27   9     0
  (7)  (6641) ALISON RUDDELL           (32514) JOHN RUDDELL            234.0/528       44.32   10    0
  (2)  (23307) NINA GEBLER             (22954) JUNE HUGHES             230.0/528       43.56   11    0
  (5)  (8364) Eileen Sanger            (18537) Dolly Wintle            199.0/528       37.69   12    0


Orewa Bridge Club   Orewa Open 3A Club Session  - White           22-10-2011M

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1      100   2  20      1  1  620      22   0      1 12      300   0  22      1 12      650   9  13    
  2  3      100   2  20      2  3  170      13   9      2  2  100      12  10      2  2      200  21   1    
  3  5  450      20   2      3  5  170      13   9      3  4      100   3  19      3  4      620  18   4    
  4  7  420      14   8      4  7  140       3  19      4  6  200      18   4      4  6      650   9  13    
  5  9      100   2  20      5  9  170      13   9      5  8  200      18   4      5  8      650   9  13    
  6 11  460      22   0      6 11  170      13   9      6 10  200      18   4      6 10      650   9  13    
  7  2  400       8  14      7  2  140       3  19      7  1  100      12  10      7  1      650   9  13    
  8  4  420      14   8      8  4  170      13   9      8  3       50   8  14      8  3      650   9  13    
  9  6  400       8  14      9  6  170      13   9      9  5  100      12  10      9  5      200  21   1    
 10  8  430      18   4     10  8  170      13   9     10  7  300      22   0     10  7      650   9  13    
 11 10  400       8  14     11 10      100   0  22     11  9       80   6  16     11  9      680   0  22    
 12 12  420      14   8     12 12  170      13   9     12 11      100   3  19     12 11      650   9  13    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 11  620      13   9      1 11  420      17   5      1 10      630   0  22      1 10  100       8  14    
  2  1      100   5  17      2  1       50   3  19      2 12  140      18   4      2 12  100       8  14    
  3  3      100   5  17      3  3  420      17   5      3  2  730      22   0      3  2  170      20   2    
  4  5  620      13   9      4  5  420      17   5      4  4      130  10  12      4  4  140      12  10    
  5  7      100   5  17      5  7       50   3  19      5  6      200   4  18      5  6       50   4  18    
  6  9  660      22   0      6  9  420      17   5      6  8      500   2  20      6  8  150      15   7    
  7 12      200   0  22      7 12  420      17   5      7 11  140      18   4      7 11      100   1  21    
  8  2      100   5  17      8  2  300      10  12      8  1      130  10  12      8  1  170      20   2    
  9  4  650      19   3      9  4  200       8  14      9  3      150   6  16      9  3      100   1  21    
 10  6  650      19   3     10  6       50   3  19     10  5  110      14   8     10  5  170      20   2    
 11  8  620      13   9     11  8  420      17   5     11  7  140      18   4     11  7  150      15   7    
 12 10  620      13   9     12 10       50   3  19     12  9      130  10  12     12  9  100       8  14    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  9      120  11  11      1  9      100   9  13      1  8  450       4  18      1  8  680       6  16    
  2 11  200      22   0      2 11      100   9  13      2 10  480      13   9      2 10  680       6  16    
  3  1      110  15   7      3  1      200   2  20      3 12  450       4  18      3 12  710      16   6    
  4  3      140   7  15      4  3  110      15   7      4  2  480      13   9      4  2  950      20   2    
  5  5      150   2  20      5  5  110      15   7      5  4  450       4  18      5  4 1050      22   0    
  6  7      140   7  15      6  7  200      20   2      6  6  800      20   2      6  6  680       6  16    
  7 10      110  15   7      7 10      100   9  13      7  9  450       4  18      7  9  680       6  16    
  8 12       90  20   2      8 12      200   2  20      8 11  480      13   9      8 11  710      16   6    
  9  2      150   2  20      9  2  200      20   2      9  1  450       4  18      9  1  680       6  16    
 10  4      100  18   4     10  4      200   2  20     10  3  500      18   4     10  3  710      16   6    
 11  6      120  11  11     11  6  200      20   2     11  5  980      22   0     11  5  680       6  16    
 12  8      150   2  20     12  8      100   9  13     12  7  480      13   9     12  7  680       6  16    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  7      170   2  20      1  7  110      14   8      1  6      450   8  14      1  6      140   5  17    
  2  9      110  17   5      2  9  250      22   0      2  8      450   8  14      2  8      140   5  17    
  3 11      100  22   0      3 11      300   0  22      3 10      420  15   7      3 10       50  16   6    
  4  1      140   9  13      4  1      100   3  19      4 12      450   8  14      4 12      140   5  17    
  5  3      140   9  13      5  3       50   8  14      5  2      450   8  14      5  2      140   5  17    
  6  5      110  17   5      6  5  100      12  10      6  4      420  15   7      6  4  100      20   2    
  7  8      170   2  20      7  8  130      16   6      7  7  100      22   0      7  7      140   5  17    
  8 10      140   9  13      8 10       50   8  14      8  9   50      19   3      8  9      140   5  17    
  9 12      110  17   5      9 12       50   8  14      9 11      450   8  14      9 11      100  14   8    
 10  2      140   9  13     10  2  150      19   3     10  1      480   1  21     10  1      110  12  10    
 11  4      110  17   5     11  4      100   3  19     11  3      480   1  21     11  3  100      20   2    
 12  6      170   2  20     12  6  150      19   3     12  5   50      19   3     12  5  100      20   2    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  5  110      17   5      1  5   50      15   7      1  4  420      10  12      1  4      110   8  14    
  2  7  110      17   5      2  7   50      15   7      2  6      200   0  22      2  6  200      16   6    
  3  9      300   1  21      3  9      120   6  16      3  8       50   3  19      3  8      110   8  14    
  4 11      110   5  17      4 11      120   6  16      4 10  450      20   2      4 10  100      12  10    
  5  1      100  10  12      5  1      200   0  22      5 12  420      10  12      5 12  200      16   6    
  6  3      300   1  21      6  3      100  11  11      6  2  430      15   7      6  2      730   0  22    
  7  6      110   5  17      7  6      120   6  16      7  5       50   3  19      7  5      300   4  18    
  8  8      100  10  12      8  8      180   2  20      8  7  450      20   2      8  7      110   8  14    
  9 10  110      17   5      9 10  150      21   1      9  9  430      15   7      9  9  200      16   6    
 10 12  110      17   5     10 12  140      18   4     10 11  420      10  12     10 11  750      22   0    
 11  2  140      22   0     11  2  150      21   1     11  1  400       6  16     11  1      400   2  20    
 12  4      100  10  12     12  4      100  11  11     12  3  450      20   2     12  3  500      20   2    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  3      400   1  21      1  3  100      22   0      1  2      100   4  18      1  2  460      18   4    
  2  5      150   4  18      2  5      150  18   4      2  4  620      10  12      2  4  130       1  21    
  3  7      130  12  10      3  7      600   9  13      3  6  630      17   5      3  6  460      18   4    
  4  9      130  12  10      4  9      600   9  13      4  8  630      17   5      4  8  430       8  14    
  5 11   50      21   1      5 11      600   9  13      5 10      200   0  22      5 10  430       8  14    
  6  1      130  12  10      6  1      600   9  13      6 12  630      17   5      6 12  460      18   4    
  7  4      130  12  10      7  4      150  18   4      7  3  630      17   5      7  3  130       1  21    
  8  6      400   1  21      8  6      800   0  22      8  5  630      17   5      8  5  430       8  14    
  9  8      130  12  10      9  8      630   2  20      9  7  630      17   5      9  7  460      18   4    
 10 10   50      21   1     10 10      600   9  13     10  9      100   4  18     10  9  430       8  14    
 11 12      130  12  10     11 12      150  18   4     11 11  600       8  14     11 11  430       8  14    
 12  2      130  12  10     12  2      600   9  13     12  1      100   4  18     12  1  460      18   4    
 
 Orewa Open 3A     22-10-2011  AFTERNOON

  NORTH/SOUTH

  Pair                                                                   MPs             %   Place  C's

  (3)  (4350) SONIA COMPTON            (17120) BETTY J TRIPP           332.0/528       62.88   1    40
  (10) (1913) ROY BALLARD              (25064) BRIAN BEYNON            322.0/528       60.98   2    30
  (5)  (15610) ELIZABETH CAMPBELL      (13478) ZETA HAYDE              291.0/528       55.11   3    20
  (1)  (23260) ESTHER GREEN            (7355) BRIAN GREEN              274.0/528       51.89   4    10
  (4)  (26527) BEVERLEY GUILFORD       (24017) SUE SPENCER             273.0/528       51.70   5     0
  (11) (23307) NINA GEBLER             (22954) JUNE HUGHES             253.0/528       47.92   6=    0
  (8)  (15857) RACHEAL COUGHEY         (28432) KATE TERRY              253.0/528       47.92   6=    0
  (9)  (3500) MARGARET GIBSON-SMITH    (14733) MARNIE ROGERS           248.0/528       46.97   8     0
  (6)  (14209) NEIL BECKETT            (22929) SUSAN ROWE              247.0/528       46.78   9     0
  (12) (8364) Eileen Sanger            (18537) Dolly Wintle            235.0/528       44.51   10    0
  (2)  (4723) Denis Joll               (24202) Nadine Stubbs           222.0/528       42.05   11    0
  (7)  (6641) ALISON RUDDELL           (32514) JOHN RUDDELL            218.0/528       41.29   12    0


  EAST/WEST

  Pair                                                                   MPs             %   Place  C's

  (1)  (2093) JIMMY CHING              (31157) ROSEMARY MATSKOWS       340.0/528       64.39   1    40
  (6)  (1610) ALAN DORMER              (17525) GRAHAM WAKEFIELD        322.0/528       60.98   2    30
  (7)  (23739) JOHN MCINTOSH           (17673) PATSY WALTERS           302.0/528       57.20   3    20
  (9)  (9758) JUDITH CHANDLER          (17820) RUSSELL WATT            296.0/528       56.06   4    10
  (3)  (26841) GINA HSU                (2462) JEFFERY LUH              286.0/528       54.17   5     0
  (4)  (56607) LESLIE WATT             (10588) CHERYL WINSOR           271.0/528       51.33   6     0
  (2)  (3114) ROBERT W BROWN           (3168) SUE BROWN                265.0/528       50.19   7     0
  (12) (15717) PETER GREEN             (10028) CHRIS MOLD              239.0/528       45.27   8     0
  (8)  (19367) NICOLA SCHOLES          (16418) MICHAEL STUCKEY         234.0/528       44.32   9     0
  (10) (51092) JOHN COOPER             (13846) PATRICIA PORTER         224.0/528       42.42   10    0
  (11) (26844) JOEY CHANG              (18164) NAT NATARAJAN           198.0/528       37.50   11    0
  (5)  (10035) JAMES HILL              (6465) Edna Nicholson           191.0/528       36.17   12    0


Orewa Bridge Club   Orewa Open 3A Club Session  - White           22-10-2011A

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1      110   0  22      1  1      140   7  15      1 12  450      17   5      1 12      620  10  12    
  2  3       50  11  11      2  3      200   2  20      2  2  200       3  19      2  2  100      19   3    
  3  5  140      21   1      3  5      100  21   1      3  4  450      17   5      3  4      620  10  12    
  4  7  110      17   5      4  7      110  14   8      4  6  170       0  22      4  6  200      22   0    
  5  9       50  11  11      5  9      170   4  18      5  8  450      17   5      5  8      650   1  21    
  6 11      100   4  18      6 11      110  14   8      6 10  450      17   5      6 10      620  10  12    
  7  2       50  11  11      7  2      140   7  15      7  1  420       8  14      7  1      620  10  12    
  8  4      100   4  18      8  4      110  14   8      8  3  420       8  14      8  3      620  10  12    
  9  6  110      17   5      9  6      300   0  22      9  5  450      17   5      9  5      620  10  12    
 10  8  140      21   1     10  8      100  21   1     10  7  200       3  19     10  7  100      19   3    
 11 10       50  11  11     11 10      110  14   8     11  9  420       8  14     11  9      650   1  21    
 12 12      100   4  18     12 12      110  14   8     12 11  450      17   5     12 11      620  10  12    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 11  170      20   2      1 11      170  10  12      1 10  200      19   3      1 10  100      19   3    
  2  1  150      13   9      2  1      620   2  20      2 12  140      16   6      2 12  100      19   3    
  3  3  120       6  16      3  3  100      16   6      3  2      100  10  12      3  2   50      11  11    
  4  5  150      13   9      4  5      600   7  15      4  4  200      19   3      4  4  100      19   3    
  5  7  150      13   9      5  7  100      16   6      5  6      800   0  22      5  6  100      19   3    
  6  9  170      20   2      6  9  300      22   0      6  8  630      22   0      6  8      430   0  22    
  7 12  110       2  20      7 12      600   7  15      7 11      200   4  18      7 11   50      11  11    
  8  2  140       8  14      8  2      620   2  20      8  1  110      14   8      8  1   50      11  11    
  9  4  110       2  20      9  4  100      16   6      9  3      200   4  18      9  3      420   2  20    
 10  6  150      13   9     10  6      140  12  10     10  5      100  10  12     10  5      140   6  16    
 11  8  110       2  20     11  8      620   2  20     11  7      100  10  12     11  7      300   4  18    
 12 10  170      20   2     12 10  200      20   2     12  9      200   4  18     12  9   50      11  11    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  9      150   6  16      1  9  680       6  16      1  8      450  13   9      1  8      450   9  13    
  2 11      120  16   6      2 11  680       6  16      2 10      450  13   9      2 10      450   9  13    
  3  1      140  12  10      3  1  680       6  16      3 12      420  22   0      3 12      450   9  13    
  4  3      180   0  22      4  3 1430      16   6      4  2      460   3  19      4  2      450   9  13    
  5  5      120  16   6      5  5 1430      16   6      5  4      450  13   9      5  4      450   9  13    
  6  7      150   6  16      6  7  680       6  16      6  6      460   3  19      6  6      450   9  13    
  7 10      150   6  16      7 10 1460      22   0      7  9      450  13   9      7  9      450   9  13    
  8 12      150   6  16      8 12 1430      16   6      8 11      450  13   9      8 11      450   9  13    
  9  2      120  16   6      9  2 1430      16   6      9  1      480   0  22      9  1      450   9  13    
 10  4      110  20   2     10  4  680       6  16     10  3      450  13   9     10  3      420  20   2    
 11  6       50  22   0     11  6  650       0  22     11  5      450  13   9     11  5      200  22   0    
 12  8      150   6  16     12  8 1430      16   6     12  7      450  13   9     12  7      450   9  13    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  7   90       5  17      1  7  110      19   3      1  6      420   6  16      1  6      100  11  11    
  2  9  150      12  10      2  9      100   5  17      2  8      500   0  22      2  8      150   0  22    
  3 11  200      21   1      3 11  110      19   3      3 10      200  13   9      3 10      100  11  11    
  4  1  180      16   6      4  1      100   5  17      4 12      420   6  16      4 12      100  11  11    
  5  3  120      10  12      5  3  110      19   3      5  2      420   6  16      5  2       50  22   0    
  6  5   90       5  17      6  5  110      19   3      6  4      200  13   9      6  4      100  11  11    
  7  8  180      16   6      7  8  100      12  10      7  7      420   6  16      7  7      100  11  11    
  8 10   90       5  17      8 10       50   8  14      8  9      420   6  16      8  9      100  11  11    
  9 12  180      16   6      9 12  100      12  10      9 11  620      22   0      9 11      100  11  11    
 10  2   90       5  17     10  2  100      12  10     10  1      170  16   6     10  1      100  11  11    
 11  4  200      21   1     11  4      120   0  22     11  3   50      20   2     11  3      100  11  11    
 12  6      200   0  22     12  6      110   2  20     12  5      100  18   4     12  5      100  11  11    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  5      130   0  22      1  5  100      14   8      1  4  110      13   9      1  4      140   6  16    
  2  7       50   6  16      2  7      110   1  21      2  6       50   6  16      2  6      140   6  16    
  3  9  420      19   3      3  9  100      14   8      3  8  130      18   4      3  8      110  17   5    
  4 11       50   6  16      4 11  600      22   0      4 10       50   6  16      4 10      110  17   5    
  5  1  300      14   8      5  1   50       7  15      5 12  130      18   4      5 12      100  22   0    
  6  3  170      12  10      6  3      110   1  21      6  2      100   0  22      6  2      110  17   5    
  7  6      100   2  20      7  6  200      20   2      7  5       50   6  16      7  5      110  17   5    
  8  8  420      19   3      8  8  100      14   8      8  7       50   6  16      8  7      140   6  16    
  9 10  100      10  12      9 10   50       7  15      9  9  110      13   9      9  9      140   6  16    
 10 12  420      19   3     10 12   50       7  15     10 11  400      22   0     10 11      140   6  16    
 11  2  420      19   3     11  2  110      18   4     11  1       50   6  16     11  1      140   6  16    
 12  4       50   6  16     12  4   50       7  15     12  3  130      18   4     12  3      140   6  16    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  3      170  20   2      1  3  140       9  13      1  2      620  13   9      1  2   50      22   0    
  2  5      480  14   8      2  5  450      22   0      2  4      620  13   9      2  4      460   8  14    
  3  7      480  14   8      3  7  170      13   9      3  6      680   4  18      3  6      460   8  14    
  4  9      490   5  17      4  9       50   5  17      4  8      170  18   4      4  8      430  17   5    
  5 11      480  14   8      5 11  400      16   6      5 10      650   7  15      5 10      490   1  21    
  6  1      490   5  17      6  1      100   1  21      6 12      620  13   9      6 12      430  17   5    
  7  4      490   5  17      7  4       50   5  17      7  3      650   7  15      7  3      490   1  21    
  8  6      490   5  17      8  6  420      19   3      8  5  140      22   0      8  5      430  17   5    
  9  8      170  20   2      9  8  170      13   9      9  7      800   1  21      9  7      460   8  14    
 10 10      170  20   2     10 10  420      19   3     10  9      620  13   9     10  9      460   8  14    
 11 12      490   5  17     11 12      100   1  21     11 11  100      20   2     11 11      430  17   5    
 12  2      490   5  17     12  2  140       9  13     12  1      800   1  21     12  1      460   8  14    

Orewa 5B     - 22/10/2011  

Place Player 1                 Player 2                Session 1  Session 2     Score

1     Alex Barshai             Leonie Sentch              55.79      67.59      61.69    
2     Jenny Daniels            Martyn Gillam              61.34      59.95      60.65    
3     Joan Bale                Sandra Cooper              57.41      54.86      56.13    
4     Rayna Adam               Marie Roberts              58.80      51.99      55.39    
5     TERESA PHILLIPS          DAVID SPENCER              51.85      56.11      53.98    
6     HELEN MADDREN            PAT MILLINER               57.18      50.46      53.82    
7     Margaret Howat           JEAN WILSON                54.40      50.46      52.43    
8     Allan Anderson           David Gardiner             57.64      44.44      51.04    
9     SUSANNA BAIN             MARILYN JANMAAT            50.93      49.54      50.23    
10    AGNES HARRIMAN           GHISLAINE O                46.30      53.70      50.00    
11    Paul Grimmer             Jeanette Grimmer           48.15      49.31      48.73    
12    THEA CROWTHER            JILL MURPHY                49.54      47.36      48.45    
13    Faye Bermingham          Jackie Dyer                43.98      50.37      47.18    
14    Carrol Harnish           Marnie Norris              42.36      51.62      46.99    
15    Richard Mayfield         Lisa Peoples               45.83      45.74      45.79    
16    Nancy Smith              Carol Webber               34.26      52.31      43.29    
17    Jocelyn Dahl             Denise Williams            47.45      38.94      43.19    
18    ANN GROUNDS              JOE TURNER                 48.84      33.56      41.20    
19    Chloe Hucklesby          June Stewart               36.11      41.90      39.00    

  MORNING - 5B        22-10-2011 

  NORTH/SOUTH

  Pair                                                                   MPs             %   Place  C's

  (7)  (36563) Jenny Daniels           (19850) Martyn Gillam           265.0/432       61.34   1    40
  (2)  (3460) Allan Anderson           (22084) David Gardiner          249.0/432       57.64   2    27
  (3)  (32783) Alex Barshai            (29057) Leonie Sentch           241.0/432       55.79   3    13
  (6)  (20950) Margaret Howat          (14937) JEAN WILSON             235.0/432       54.40   4     0
  (1)  (7193) SUSANNA BAIN             (22818) MARILYN JANMAAT         220.0/432       50.93   5     0
  (4)  (21882) ANN GROUNDS             (21378) JOE TURNER              211.0/432       48.84   6     0
  (9)  (30952) Jeanette Grimmer        (4538) Paul Grimmer             208.0/432       48.15   7     0
  (8)  (16835) AGNES HARRIMAN          (9547) GHISLAINE O              200.0/432       46.30   8     0
  (10) (14599) Carrol Harnish          (15105) Marnie Norris           183.0/432       42.36   9     0
  (5)  (15883) Nancy Smith             (17907) Carol Webber            148.0/432       34.26   10    0


  EAST/WEST

  Pair                                                                   MPs             %   Place  C's

  (6)  (4501) Rayna Adam               (14547) Marie Roberts           254.0/432       58.80   1    40
  (4)  (20461) Joan Bale               (29084) Sandra Cooper           248.0/432       57.41   2    27
  (9)  (20277) HELEN MADDREN           (12118) PAT MILLINER            247.0/432       57.18   3    13
  (7)  (33003) Julia Hurst             (33002) Peter Watson            224.0/432       51.85   4=    0
  (1)  (22991) TERESA PHILLIPS         (8906) DAVID SPENCER            224.0/432       51.85   4=    0
  (8)  (2640) THEA CROWTHER            (19012) JILL MURPHY             214.0/432       49.54   6     0
  (2)  (29112) Jocelyn Dahl            (35666) Denise Williams         205.0/432       47.45   7     0
  (10) (29100) Richard Mayfield        (35665) Lisa Peoples            198.0/432       45.83   8     0
  (3)  (3569) Faye Bermingham          (29121) Jackie Dyer             190.0/432       43.98   9     0
  (5)  (45671) Chloe Hucklesby         (6719) June Stewart             156.0/432       36.11   10    0

Orewa Bridge Club   Orewa 5B Club Session  - Red           22-10-2011M

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1      150   0  18      1  1  170      11   7      1 10  100      15   3      1 10      650   6  12    
  2  9  420      10   8      2  9  170      11   7      2  2       50  11   7      2  2      600  16   2    
  3  3  460      18   0      3  3  170      11   7      3  8       80   7  11      3  8      650   6  12    
  4  5      100   3  15      4  5  140       2  16      4  4      150   1  17      4  4  100      18   0    
  5  7      100   3  15      5  7      200   0  18      5  6       80   7  11      5  6      650   6  12    
  6 10  420      10   8      6 10  170      11   7      6  9      150   1  17      6  9      650   6  12    
  7  2  420      10   8      7  2  170      11   7      7  1  100      15   3      7  1      650   6  12    
  8  4  420      10   8      8  4  170      11   7      8  3  300      18   0      8  3      650   6  12    
  9  6  420      10   8      9  6  170      11   7      9  5      100   4  14      9  5      620  14   4    
 10  8  430      16   2     10  8  170      11   7     10  7       50  11   7     10  7      650   6  12    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  9  620      14   4      1  9  420       8  10      1  8  110      16   2      1  8  110       2  16    
  2  1  620      14   4      2  1  420       8  10      2 10      100   8  10      2 10  170      11   7    
  3  3      100   5  13      3  3  420       8  10      3  2  300      18   0      3  2  140       4  14    
  4  7  620      14   4      4  7  500      16   2      4  4      100   8  10      4  4  800      18   0    
  5  5      100   5  13      5  5  420       8  10      5  6      600   0  18      5  6   50       0  18    
  6  8  620      14   4      6  8  420       8  10      6  7      300   2  16      6  7  500      16   2    
  7 10  620      14   4      7 10  690      18   0      7  9  100      13   5      7  9  150       6  12    
  8  2      100   5  13      8  2  420       8  10      8  1  100      13   5      8  1  170      11   7    
  9  4      200   0  18      9  4       50   0  18      9  3      200   4  14      9  3  170      11   7    
 10  6      100   5  13     10  6  420       8  10     10  5      100   8  10     10  5  170      11   7    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  7      150   1  17      1  7  200      16   2      1  6  480      15   3      1  6  680       8  10    
