Results : Monday Afternoon
Orewa Bridge Club
Milton Trophy Hcp Int & Junior Club Room Red Section 25-08-2008 Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(1) Rayna Adam Kathleen Anderson 335.0/520 64.42 1 40
(5) Anna De Jager Mary Goodyear Smith 301.0/520 57.88 2 30
(7) Marie Barnett Jacqui Driscoll 275.0/520 52.88 3 20
(2) Pat Moore Heather Moore 269.0/520 51.73 4= 6
(9) Frederick Wilkinson Maryence Wilkinson 269.0/520 51.73 4= 6
(8) Faye Bermingham Betty Yurak 263.0/520 50.58 6 0
(4) Faye Pearson Eileen Sanger 258.0/520 49.62 7 0
(10) Barbara Boyd Brenda Sommerville 254.0/520 48.85 8 0
(6) Alice Arrowsmith Carol Webber 248.0/520 47.69 9 0
(3) Colleen Brine Erin Morton 204.0/520 39.23 10 0
(11) Joan Morrison Betsy Vandenberg 184.0/520 35.38 11 0
EAST/WEST
Pair MPs % Place C's
(7) Joan Gordon Nadine Stubbs 325.0/520 62.50 1 40
(4) Richard Mayfield Shirley McKnight 307.0/520 59.04 2 30
(8) Neils Olsen Leonie Sentch 276.0/520 53.08 3 20
(1) Bill Small Rae Small 275.0/520 52.88 4 10
(10) Barbara Dalton Alan Stephenson 268.0/520 51.54 5 0
(5) John Gamble Bill Garnett 256.0/520 49.23 6 0
(6) Ian Multrus Nancy Smith 254.0/520 48.85 7 0
(3) LOIS HENDERSON Margaret Whaley 252.0/520 48.46 8 0
(9) Pauline Dallas Jocelyn Penrose 230.0/520 44.23 9 0
(11) Jenny Boylan Dot Preen 215.0/520 41.35 10 0
(2) Pat Dobson Olga Walton 202.0/520 38.85 11 0
Orewa Bridge Club
Milton Trophy Hcp Int & Junior Club Room Red Section 25-08-2008 Afternoon
NORTH/SOUTH HANDICAP RESULTS
Pair Handicap % Place
(1) Rayna Adam Kathleen Anderson -2.00 62.42 1
(5) Anna De Jager Mary Goodyear Smith 1.50 59.38 2
(6) Alice Arrowsmith Carol Webber 9.50 57.19 3
(7) Marie Barnett Jacqui Driscoll 4.00 56.88 4
(8) Faye Bermingham Betty Yurak 5.50 56.08 5
(10) Barbara Boyd Brenda Sommerville 6.50 55.35 6
(2) Pat Moore Heather Moore 2.50 54.23 7
(9) Frederick Wilkinson Maryence Wilkinson 2.00 53.73 8
(4) Faye Pearson Eileen Sanger 0.50 50.12 9
(11) Joan Morrison Betsy Vandenberg 12.00 47.38 10
(3) Colleen Brine Erin Morton 4.50 43.73 11
EAST/WEST HANDICAP RESULTS
Pair Handicap % Place
(4) Richard Mayfield Shirley McKnight 11.50 70.54 1
(7) Joan Gordon Nadine Stubbs -2.50 60.00 2
(10) Barbara Dalton Alan Stephenson 6.00 57.54 3
(1) Bill Small Rae Small 2.50 55.38 4
(8) Neils Olsen Leonie Sentch 2.00 55.08 5
(5) John Gamble Bill Garnett 3.50 52.73 6
(6) Ian Multrus Nancy Smith 3.50 52.35 7
(11) Jenny Boylan Dot Preen 9.00 50.35 8
(9) Pauline Dallas Jocelyn Penrose 5.50 49.73 9
(3) LOIS HENDERSON Margaret Whaley 0.00 48.46 10
(2) Pat Dobson Olga Walton 5.00 43.85 11
Orewa Bridge Club
Milton Trophy Hcp Int & Junior Processed:25/08/2008
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Richard Mayfield Shirley McKnight 70.54 - - - 70.54
2 Rayna Adam Kathleen Anderson 62.42 - - - 62.42
3 Joan Gordon Nadine Stubbs 60.00 - - - 60.00
4 Anna De Jager Mary Goodyear Smith 59.38 - - - 59.38
5 Barbara Dalton Alan Stephenson 57.54 - - - 57.54
6 Alice Arrowsmith Carol Webber 57.19 - - - 57.19
7 Marie Barnett Jacqui Driscoll 56.88 - - - 56.88
8 Faye Bermingham Lorraine Cosford 56.08 - - - 56.08
9 Rae Small Bill Small 55.38 - - - 55.38
10 Barbara Boyd Brenda Sommerville 55.35 - - - 55.35
11 Neils Olsen Leonie Sentch 55.08 - - - 55.08
12 Pat Moore Heather Moore 54.23 - - - 54.23
13 Frederick Wilkinson Maryence Wilkinson 53.73 - - - 53.73
14 John Gamble Bill Garnett 52.73 - - - 52.73
15 Ian Multrus Nancy Smith 52.35 - - - 52.35
16 Jenny Boylan Dot Preen 50.35 - - - 50.35
17 Faye Pearson Eileen Sanger 50.12 - - - 50.12
18 Pauline Dallas Jocelyn Penrose 49.73 - - - 49.73
19 LOIS HENDERSON Margaret Whaley 48.46 - - - 48.46
20= Nickolas Rogers Betsy Vandenberg 47.38 - - - 47.38
20= Mavis Bell-Syer Joan Morrison 47.38 - - - 47.38
22 Pat Dobson Olga Walton 43.85 - - - 43.85
23 Colleen Brine Erin Morton 43.73 - - - 43.73
Orewa Bridge Club Milton Trophy Hcp Int & Junior Club Session - Red 25-08-2008A
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 480 15 5 1 1 630 16 4 1 11 140 8 12 1 11 100 18 2
2 10 480 15 5 2 10 400 0 20 2 2 200 20 0 2 2 140 4 16
3 3 50 1 19 3 3 600 9 11 3 9 140 8 12 3 9 100 18 2
4 5 480 15 5 4 5 100 3 17 4 4 140 8 12 4 4 140 4 16
5 7 450 9 11 5 7 100 3 17 5 6 180 18 2 5 6 100 18 2
6 9 200 4 16 6 9 660 20 0 6 8 140 8 12 6 8 110 12 8
7 11 480 15 5 7 11 600 9 11 7 10 50 0 20 7 10 110 12 8
8 2 420 6 14 8 2 600 9 11 8 1 170 15 5 8 1 140 4 16
9 4 510 20 0 9 4 630 16 4 9 3 170 15 5 9 3 140 4 16
10 6 450 9 11 10 6 630 16 4 10 5 140 8 12 10 5 140 4 16
11 8 50 1 19 11 8 600 9 11 11 7 100 2 18 11 7 110 12 8
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 10 660 17 3 1 10 200 20 0 1 9 600 19 1 1 9 50 15 5
2 1 630 12 8 2 1 150 2 18 2 11 600 19 1 2 11 50 15 5
3 3 660 17 3 3 3 800 0 20 3 2 120 16 4 3 2 50 15 5
4 8 660 17 3 4 8 100 12 8 4 4 400 0 20 4 4 140 6 14
5 5 130 1 19 5 5 110 16 4 5 7 300 2 18 5 7 50 15 5
6 7 210 7 13 6 7 140 7 13 6 6 100 10 10 6 6 400 0 20
7 9 660 17 3 7 9 130 18 2 7 8 200 4 16 7 8 50 15 5
8 11 140 4 16 8 11 140 7 13 8 10 100 10 10 8 10 150 2 18
9 2 210 7 13 9 2 50 14 6 9 1 100 10 10 9 1 140 6 14
10 4 600 10 10 10 4 140 7 13 10 3 100 10 10 10 3 50 15 5
11 6 130 1 19 11 6 140 7 13 11 5 100 10 10 11 5 140 6 14
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 8 460 15 5 1 8 100 16 4 1 7 130 6 14 1 7 100 4 16
2 10 460 15 5 2 10 100 8 12 2 9 170 3 17 2 9 110 11 9
3 1 180 2 18 3 1 100 8 12 3 11 170 3 17 3 11 110 11 9
4 3 230 4 16 4 3 140 19 1 4 2 110 19 1 4 2 600 18 2
5 5 460 15 5 5 5 100 8 12 5 4 100 15 5 5 4 660 20 0
6 6 420 6 14 6 6 140 19 1 6 6 50 9 11 6 6 200 14 6
7 7 490 20 0 7 7 80 14 6 7 5 110 19 1 7 5 90 8 12
8 9 460 15 5 8 9 100 8 12 8 8 550 0 20 8 8 380 16 4
9 11 430 9 11 9 11 200 1 19 9 10 50 9 11 9 10 300 0 20
10 2 430 9 11 10 2 100 8 12 10 1 50 12 8 10 1 200 2 18
11 4 140 0 20 11 4 200 1 19 11 3 100 15 5 11 3 90 6 14
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 6 620 17 3 1 6 150 18 2 1 5 110 4 16 1 5 90 13 7
2 8 790 20 0 2 8 50 8 12 2 7 50 9 11 2 7 110 2 18
3 10 100 7 13 3 10 200 20 0 3 9 50 9 11 3 9 100 8 12
4 1 620 17 3 4 1 100 15 5 4 11 120 18 2 4 11 100 19 1
5 3 200 3 17 5 3 50 8 12 5 2 150 20 0 5 2 110 2 18
6 5 200 3 17 6 5 50 2 18 6 4 110 4 16 6 4 100 8 12
7 7 800 0 20 7 7 50 8 12 7 6 300 0 20 7 6 90 13 7
8 4 100 7 13 8 4 50 8 12 8 8 110 16 4 8 8 50 16 4
9 9 170 14 6 9 9 50 8 12 9 3 90 13 7 9 3 100 8 12
10 11 140 11 9 10 11 150 0 20 10 10 90 13 7 10 10 100 19 1
11 2 140 11 9 11 2 100 15 5 11 1 110 4 16 11 1 110 2 18
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 140 1 19 1 4 140 15 5 1 3 140 14 6 1 3 90 3 17
2 6 50 7 13 2 6 100 5 15 2 5 130 11 9 2 5 300 19 1
3 8 140 1 19 3 8 100 5 15 3 7 100 2 18 3 7 90 3 17
4 10 100 11 9 4 10 200 1 19 4 9 110 6 14 4 9 300 19 1
5 1 300 20 0 5 1 120 10 10 5 11 150 17 3 5 11 200 15 5
6 3 100 11 9 6 3 140 15 5 6 2 130 11 9 6 2 100 10 10
7 5 110 4 16 7 5 150 20 0 7 4 100 0 20 7 4 200 15 5
8 7 50 7 13 8 7 140 15 5 8 6 150 17 3 8 6 100 10 10
9 9 110 14 6 9 9 200 1 19 9 8 200 20 0 9 8 200 0 20
10 2 150 17 3 10 2 140 15 5 10 10 110 6 14 10 10 100 10 10
11 11 150 17 3 11 11 110 8 12 11 1 110 6 14 11 1 80 6 14
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 2 460 9 11 1 2 120 2 18 1 1 1460 18 2 1 1 130 20 0
2 4 430 16 4 2 4 140 0 20 2 3 1460 18 2 2 3 150 1 19
3 6 490 3 17 3 6 90 9 11 3 5 650 0 20 3 5 100 9 11
4 8 520 0 20 4 8 110 4 16 4 7 710 10 10 4 7 150 1 19
5 10 400 20 0 5 10 90 9 11 5 9 710 10 10 5 9 50 14 6
6 1 490 3 17 6 1 200 20 0 6 11 710 10 10 6 11 50 14 6
7 3 430 16 4 7 3 100 16 4 7 2 1460 18 2 7 2 50 14 6
8 5 430 16 4 8 5 100 16 4 8 4 680 3 17 8 4 100 9 11
9 7 460 9 11 9 7 90 9 11 9 6 710 10 10 9 6 90 18 2
10 9 460 9 11 10 9 90 9 11 10 8 710 10 10 10 8 110 6 14
11 11 460 9 11 11 11 100 16 4 11 10 680 3 17 11 10 120 4 16
BOARD NO 25 M/P BOARD NO 26 M/P
NS EW SCORES NS EW NS EW SCORES NS EW
1 11 130 14 6 1 11 170 18 2
2 2 130 14 6 2 2 100 15 5
3 4 100 9 11 3 4 90 11 9
4 6 100 9 11 4 6 140 3 17
5 8 90 6 14 5 8 110 7 13
6 10 140 18 2 6 10 140 3 17
7 1 300 0 20 7 1 200 0 20
8 3 200 20 0 8 3 110 7 13
9 5 130 14 6 9 5 200 20 0
10 7 130 4 16 10 7 100 15 5
11 9 150 2 18 11 9 90 11 9
|