Orewa Bridge Club

Home | About Us | History | Sponsors | Events | News
Results : Monday | Tuesday | Wednesday | Thursday | Friday | Saturday


Results : Monday Afternoon   view analysis sheet

 

           Orewa Bridge Club


  Ogden Betta Electrical Hcp Pairs     Club Room     Red Section       8-03-2010  Afternoon

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (1)  Andrew Kirkpatrick      Nancy Smith             495.0/840       58.93   1    40
  (8)  Anna De Jager           Eileen Sanger           488.0/840       58.10   2    32
  (4)  Helene Labreche         Leonie Sentch           480.0/840       57.14   3    24
  (15) Neils Olsen             Betsy Vandenberg        474.0/840       56.43   4    16
  (7)  Bill Garnett            Rae Garnett             438.0/840       52.14   5     8
  (2)  Pauline Dallas          Jacqui Driscoll         430.0/840       51.19   6     0
  (9)  Kathleen Anderson       Shona Delich            428.0/840       50.95   7     0
  (13) Frederick Wilkinson     Maryence Wilkinson      423.0/840       50.36   8     0
  (3)  John Gamble             Paul Grimmer            411.0/840       48.93   9     0
  (10) Kevin Day               Nickolas Rogers         408.0/840       48.57   10    0
  (5)  Pat Dobson              Carole White            388.0/840       46.19   11    0
  (14) Richard Mayfield        Shirley McKnight        382.0/840       45.48   12    0
  (6)  Alice Arrowsmith        Cliff Quinn             359.0/840       42.74   13    0
  (12) Percy Daymond           John Ruth               353.0/840       42.02   14    0
  (11) Anne Van Andel          June Simson             343.0/840       40.83   15    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (7)  JOHN RUDDELL            ALISON STOCKWELL        564.0/840       67.14   1    40
  (1)  Jenny Daniels           David Gardiner          495.0/840       58.93   2    32
  (6)  Allan Anderson          Dolly Wintle            492.0/840       58.57   3    24
  (5)  Ailsa Scott Smith       Mary Walkinshaw         459.0/840       54.64   4    16
  (8)  Lois Henderson          June Mitchell           454.0/840       54.05   5     8
  (14) Faye Bermingham         Colleen Brine           452.0/840       53.81   6     0
  (15) Bill Small              Mary Goodyear Smith     450.0/840       53.57   7     0
  (13) Mavis Bell-Syer         Harry Kynman            419.0/840       49.88   8     0
  (9)  Faye Cully              Betty Yurak             406.0/840       48.33   9     0
  (2)  Zuly Lyth               Carol Webber            396.0/840       47.14   10    0
  (10) Jenner Adams            John Coleman            392.0/840       46.67   11    0
  (12) Jean Ellison            Sam Moore               373.0/840       44.40   12    0
  (4)  Jocelyn Dahl            Kathleen Porter         370.0/840       44.05   13    0
  (3)  Leona Elmsly            June Stewart            294.0/840       35.00   14    0
  (11) Marie Barnett           Barbara Fromont         284.0/840       33.81   15    0

           Orewa Bridge Club


  Ogden Betta Electrical Hcp Pairs     Club Room     Red Section       8-03-2010  Afternoon

  NORTH/SOUTH     HANDICAP RESULTS

  Pair                                                   Handicap        %   Place 

  (15) Neils Olsen             Betsy Vandenberg           7.00         63.43   1      
  (1)  Andrew Kirkpatrick      Nancy Smith                0.00         58.93   2      
  (8)  Anna De Jager           Eileen Sanger              0.00         58.10   3      
  (10) Kevin Day               Nickolas Rogers            8.00         56.57   4      
  (4)  Helene Labreche         Leonie Sentch             -1.50         55.64   5      
  (13) Frederick Wilkinson     Maryence Wilkinson         4.50         54.86   6      
  (2)  Pauline Dallas          Jacqui Driscoll            3.50         54.69   7      
  (14) Richard Mayfield        Shirley McKnight           7.50         52.98   8      
  (7)  Bill Garnett            Rae Garnett                0.00         52.14   9      
  (3)  John Gamble             Paul Grimmer               3.00         51.93   10     
  (5)  Pat Dobson              Carole White               3.50         49.69   11     
  (12) Percy Daymond           John Ruth                  7.50         49.52   12     
  (9)  Kathleen Anderson       Shona Delich              -1.50         49.45   13     
  (11) Anne Van Andel          June Simson                8.50         49.33   14     
  (6)  Alice Arrowsmith        Cliff Quinn                6.50         49.24   15     


  EAST/WEST     HANDICAP RESULTS

  Pair                                                   Handicap        %   Place 

  (7)  JOHN RUDDELL            ALISON STOCKWELL           0.00         67.14   1      
  (1)  Jenny Daniels           David Gardiner             2.00         60.93   2      
  (5)  Ailsa Scott Smith       Mary Walkinshaw            5.50         60.14   3      
  (14) Faye Bermingham         Colleen Brine              6.00         59.81   4      
  (15) Bill Small              Mary Goodyear Smith        5.50         59.07   5      
  (6)  Allan Anderson          Dolly Wintle               0.00         58.57   6      
  (13) Mavis Bell-Syer         Harry Kynman               7.50         57.38   7      
  (12) Jean Ellison            Sam Moore                 12.50         56.90   8      
  (8)  Lois Henderson          June Mitchell              2.50         56.55   9      
  (9)  Faye Cully              Betty Yurak                7.50         55.83   10     
  (2)  Zuly Lyth               Carol Webber               8.00         55.14   11     
  (4)  Jocelyn Dahl            Kathleen Porter           11.00         55.05   12     
  (10) Jenner Adams            John Coleman               2.50         49.17   13     
  (3)  Leona Elmsly            June Stewart              13.50         48.50   14     
  (11) Marie Barnett           Barbara Fromont            7.50         41.31   15     
       Orewa Bridge Club

Ogden Betta Electrical Hcp Pairs                                                      Processed:8/03/2010

HANDICAP LADDER

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Andrew Kirkpatrick       Nancy Smith                55.77      66.90      58.93      60.53    
2     Helene Labreche          Leonie Sentch              52.48      69.79      55.64      59.31    
3     Pauline Dallas           Jacqui Driscoll            59.96      60.37      54.69      58.34    
4     Lois Henderson           June Mitchell              53.19      63.76      56.55      57.83    
5     Zuly Lyth                Carol Webber               68.44      49.76      55.14      57.78    
6     Jenny Daniels            David Gardiner             54.95      57.26      60.93      57.71    
7     Faye Cully               Betty Yurak                62.37      53.65      55.83      57.29    
8     Anna De Jager            Eileen Sanger              61.41      51.92      58.10      57.14    
9     Mavis Bell-Syer          Harry Kynman               47.99      64.78      57.38      56.72    
10    Pat Dobson               Carole White               63.76      56.37      49.69      56.61    
11    Kathleen Anderson        Shona Delich               56.83      63.06      49.45      56.45    
12    Richard Mayfield         Shirley McKnight           57.12      58.40      52.98      56.16    
13    Percy Daymond            John Ruth                  53.38      64.17      49.52      55.69    
14    Alice Arrowsmith         Cliff Quinn                59.96      57.53      49.24      55.58    
15    Neils Olsen              Betsy Vandenberg           52.26      50.21      63.43      55.30    
16    Ailsa Scott Smith        Mary Walkinshaw            53.03      52.04      60.14      55.07    
17    Kevin Day                Nickolas Rogers            53.60      53.51      56.57      54.56    
18    Allan Anderson           Dolly Wintle               47.99      55.77      58.57      54.11    
19    Jean Ellison             Sam Moore                  56.04      48.21      56.90      53.72    
20    John Gamble              Paul Grimmer               50.56      58.00      51.93      53.50    
21    Frederick Wilkinson      Maryence Wilkinson         58.22      47.19      54.86      53.42    
22    Anne Van Andel           June Simson                56.71      52.99      49.33      53.01    
23    Leona Elmsly             June Stewart               50.59      52.51      48.50      50.53    
24    Marie Barnett            Barbara Fromont            58.19      50.36      41.31      49.95    
25    Jenner Adams             John Coleman               47.50      48.24      49.17      48.30    
26    Faye Bermingham          Colleen Brine              39.46      43.77      59.81      47.68    

Orewa Bridge Club   Ogden Betta Electrical Hcp Pairs Club Session  - Red           8-03-2010A

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1  180      14  14      1  1      430  12  16      1 15  490      26   2      1 15      120  15  13    
  2  3  150       3  25      2  3      400  19   9      2  2  430      22   6      2  2      110  23   5    
  3  5  120       0  28      3  5      430  12  16      3  4       50   5  23      3  4      110  23   5    
  4  7  180      14  14      4  7      430  12  16      4  6  460      24   4      4  6      120  15  13    
  5  9  180      14  14      5  9      460   3  25      5  8      100   1  27      5  8  100      28   0    
  6 11  150       3  25      6 11      430  12  16      6 10  150      14  14      6 10      600   0  28    
  7 13  180      14  14      7 13      150  23   5      7 12  110       9  19      7 12      140   7  21    
  8 15  180      14  14      8 15      430  12  16      8 14      100   1  27      8 14      100  26   2    
  9  2  210      25   3      9  2      400  19   9      9  1  400      19   9      9  1      120  15  13    
 10  4  400      28   0     10  4      130  26   2     10  3  800      28   0     10  3      120  15  13    
 11  6  180      14  14     11  6      460   3  25     11  5       50   5  23     11  5      140   7  21    
 12  8  180      14  14     12  8      460   3  25     12  7  400      19   9     12  7      150   4  24    
 13 10  210      25   3     13 10      150  23   5     13  9  110       9  19     13  9      120  15  13    
 14 12  180      14  14     14 12      460   3  25     14 11  200      16  12     14 11      120  15  13    
 15 14  180      14  14     15 14   50      28   0     15 13  120      12  16     15 13      180   2  26    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 14      240  20   8      1 14      170  11  17      1 13  680      14  14      1 13  480      28   0    
  2  1      490   5  23      2  1      170  11  17      2 15  680      14  14      2 15      100   2  26    
  3  3  150      28   0      3  3  200      27   1      3  2  680      14  14      3  2       50  11  17    
  4  5      210  22   6      4  5       90  22   6      4  4  650       0  28      4  4       50  11  17    
  5  7      490   5  23      5  7      200   5  23      5  6  680      14  14      5  6  420      25   3    
  6  9      460  13  15      6  9      140  17  11      6  8  680      14  14      6  8       50  11  17    
  7 11      430  16  12      7 11  200      27   1      7 10  680      14  14      7 10  140      18  10    
  8 13      460  13  15      8 13  100      24   4      8 12 1430      28   0      8 12  170      21   7    
  9 15      490   5  23      9 15      170  11  17      9 14  680      14  14      9 14       50  11  17    
 10  2  100      24   4     10  2      210   2  26     10  1  680      14  14     10  1      100   2  26    
 11  4      490   5  23     11  4      110  20   8     11  3  680      14  14     11  3       50  11  17    
 12  6      490   5  23     12  6      650   0  28     12  5  680      14  14     12  5       50  11  17    
 13  8      490   5  23     13  8      200   5  23     13  7  680      14  14     13  7      100   2  26    
 14 10      400  18  10     14 10      170  11  17     14  9  680      14  14     14  9  420      25   3    
 15 12  110      26   2     15 12      140  17  11     15 11  680      14  14     15 11  170      21   7    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 12       90  12  16      1 12  600      28   0      1 11  100      28   0      1 11 1470      26   2    
  2 14      110   8  20      2 14      100  12  16      2 13      510   8  20      2 13 1470      26   2    
  3  1      200   0  28      3  1      100  12  16      3 15      500  10  18      3 15 1440      18  10    
  4  3      150   2  26      4  3  300      26   2      4  2      480  16  12      4  2  720      10  18    
  5  5      110   8  20      5  5      100  12  16      5  4      480  16  12      5  4 1430      12  16    
  6  7  100      21   7      6  7      200   3  25      6  6      980   0  28      6  6  690       7  21    
  7  9      120   4  24      7  9      100  12  16      7  8      480  16  12      7  8 1440      18  10    
  8 11      110   8  20      8 11  150      22   6      8 10      800   4  24      8 10 1470      26   2    
  9 13  100      21   7      9 13  110      18  10      9 12      800   4  24      9 12 1440      18  10    
 10 15  200      27   1     10 15      200   3  25     10 14      130  26   2     10 14  660       1  27    
 11  2       50  14  14     11  2  200      24   4     11  1      420  22   6     11  1  690       7  21    
 12  4  200      27   1     12  4      100  12  16     12  3      150  24   4     12  3  660       1  27    
 13  6  100      21   7     13  6      200   3  25     13  5      480  16  12     13  5 1440      18  10    
 14  8  100      21   7     14  8      200   3  25     14  7      800   4  24     14  7  680       4  24    
 15 10   90      16  12     15 10  120      20   8     15  9      480  16  12     15  9 1440      18  10    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 10      100   8  20      1 10  460      28   0      1  9      200  11  17      1  9      650  12  16    
  2 12  110      21   7      2 12  400      16  12      2 11       90  22   6      2 11  200      28   0    
  3 14  110      21   7      3 14  430      25   3      3 13  110      25   3      3 13      680   7  21    
  4  1  110      21   7      4  1  420      21   7      4 15      100  19   9      4 15      620  16  12    
  5  3      110   2  26      5  3  430      25   3      5  2      100  19   9      5  2      650  12  16    
  6  5  140      27   1      6  5  420      21   7      6  4      400   1  27      6  4  100      24   4    
  7  7      100   8  20      7  7  400      16  12      7  6      150  14  14      7  6     1430   1  27    
  8  9  110      21   7      8  9  150      12  16      8  8  110      25   3      8  8  100      24   4    
  9 11  100      16  12      9 11       50   3  25      9 10      300   6  22      9 10      600  19   9    
 10 13      100   8  20     10 13       50   3  25     10 12      200  11  17     10 12  100      24   4    
 11 15      100   8  20     11 15  120       9  19     11 14      300   6  22     11 14      720   4  24    
 12  2      200   0  28     12  2       50   3  25     12  1      120  16  12     12  1     1430   1  27    
 13  4  140      27   1     13  4  400      16  12     13  3  150      28   0     13  3      600  19   9    
 14  6       90  14  14     14  6       50   3  25     14  5      400   1  27     14  5      650  12  16    
 15  8      100   8  20     15  8  120       9  19     15  7      300   6  22     15  7      680   7  21    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  8      110  12  16      1  8      400  13  15      1  7  100      11  17      1  7  140      18  10    
  2 10       50  22   6      2 10   50      25   3      2  9  100      11  17      2  9  200      23   5    
  3 12      150   4  24      3 12      190  20   8      3 11  200      21   7      3 11  140      18  10    
  4 14   50      27   1      4 14      430   8  20      4 13  110      17  11      4 13       90   5  23    
  5  1      100  18  10      5  1      460   4  24      5 15  300      26   2      5 15  100      11  17    
  6  3   50      27   1      6  3      140  22   6      6  2      150   0  28      6  2  140      18  10    
  7  5      140   6  22      7  5      200  18  10      7  4       50   6  22      7  4  300      27   1    
  8  7      230   0  28      8  7   50      25   3      8  6      100   3  25      8  6  200      23   5    
  9  9      110  12  16      9  9      460   4  24      9  8  300      26   2      9  8  110      14  14    
 10 11      110  12  16     10 11  100      28   0     10 10  200      21   7     10 10      100   1  27    
 11 13      110  12  16     11 13      460   4  24     11 12  110      17  11     11 12      100   1  27    
 12 15      110  12  16     12 15      400  13  15     12 14  100      11  17     12 14  100      11  17    
 13  2       50  22   6     13  2      490   0  28     13  1  100      11  17     13  1       90   5  23    
 14  4      200   2  26     14  4      400  13  15     14  3      100   3  25     14  3  300      27   1    
 15  6       50  22   6     15  6      400  13  15     15  5  300      26   2     15  5    0   0   8  20    
 




   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  6  650      25   3      1  6  230      26   2      1  5      650  15  13      1  5  920      20   8    
  2  8  630      18  10      2  8      110   5  23      2  7      680   2  26      2  7  400       0  28    
  3 10  620      14  14      3 10      110   5  23      3  9      650  15  13      3  9 1020      26   2    
  4 12  650      25   3      4 12  150      18  10      4 11      230  26   2      4 11  940      22   6    
  5 14      300   0  28      5 14  130      14  14      5 13      650  15  13      5 13  440       6  22    
  6  1  120       8  20      6  1      110   5  23      6 15      660   5  23      6 15  460      10  18    
  7  3  650      25   3      7  3  300      28   0      7  2      650  15  13      7  2 1020      26   2    
  8  5      100   5  23      8  5  200      22   6      8  4      650  15  13      8  4  520      18  10    
  9  7  170      12  16      9  7      110   5  23      9  6     1430   0  28      9  6 1020      26   2    
 10  9  140      10  18     10  9  200      22   6     10  8      650  15  13     10  8  460      10  18    
 11 11  630      18  10     11 11  100      11  17     11 10      650  15  13     11 10  460      10  18    
 12 13      100   5  23     12 13  200      22   6     12 12      650  15  13     12 12  430       3  25    
 13 15      200   2  26     13 15  100      11  17     13 14      660   5  23     13 14  430       3  25    
 14  2  650      25   3     14  2      140   0  28     14  1  100      28   0     14  1  480      15  13    
 15  4  630      18  10     15  4  140      16  12     15  3      630  24   4     15  3  480      15  13    
 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P        BOARD NO 28     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  4       50  12  16      1  4      110   9  19      1  3      200   2  26      1  3      100   7  21    
  2  6      300   2  26      2  6      110   9  19      2  5  100      26   2      2  5  140      15  13    
  3  8      100   6  22      3  8      100  15  13      3  7      170   4  24      3  7      200   2  26    
  4 10       50  12  16      4 10      110   9  19      4  9      100   8  20      4  9  170      23   5    
  5 12       50  12  16      5 12      100  15  13      5 11  100      26   2      5 11  140      15  13    
  6 14      100   6  22      6 14      300   0  28      6 13   50      16  12      6 13  140      15  13    
  7  1      100   6  22      7  1      170   2  26      7 15   50      16  12      7 15      200   2  26    
  8  3  130      22   6      8  3  100      25   3      8  2   50      16  12      8  2  100      10  18    
  9  5     1100   0  28      9  5      110   9  19      9  4  100      26   2      9  4  170      23   5    
 10  7  420      27   1     10  7      140   4  24     10  6      140   6  22     10  6      100   7  21    
 11  9  100      17  11     11  9  100      25   3     11  8   50      16  12     11  8      200   2  26    
 12 11  420      27   1     12 11   90      19   9     12 10   50      16  12     12 10  170      23   5    
 13 13  200      24   4     13 13   90      19   9     13 12   50      16  12     13 12  170      23   5    
 14 15  110      20   8     14 15  100      25   3     14 14   50      16  12     14 14  140      15  13    
 15  2  100      17  11     15  2  100      25   3     15  1      300   0  28     15  1  670      28   0    
 

   BOARD NO 29     M/P        BOARD NO 30     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  2  100      13  15      1  2      200  19   9    
  2  4  100      13  15      2  4      200  19   9    
  3  6  200      20   8      3  6      450   3  25    
  4  8  200      20   8      4  8      400   9  19    
  5 10  100      13  15      5 10      230  12  16    
  6 12  100      13  15      6 12      170  26   2    
  7 14  300      25   3      7 14      200  19   9    
  8  1  200      20   8      8  1      450   3  25    
  9  3  400      28   0      9  3      200  19   9    
 10  5      600   0  28     10  5      450   3  25    
 11  7      140   3  25     11  7      200  19   9    
 12  9      140   3  25     12  9      200  19   9    
 13 11      110   8  20     13 11   50      28   0    
 14 13      120   6  22     14 13      400   9  19    
 15 15  300      25   3     15 15      450   3  25