Orewa Bridge Club

Home | About Us | History | Sponsors | Events | News
Results : Monday | Tuesday | Wednesday | Thursday | Friday | Saturday


Results : Friday Afternoon  view analysis sheet

 

           Orewa Bridge Club


  Hopper Holdings Hcp Pairs     Club Room     Red Section       12-03-2010  Afternoon

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (3)  Anna De Jager           Shirley Dods            374.0/624       59.94   1    40
  (1)  Rae Garnett             Bill Garnett            344.0/624       55.13   2    30
  (12) David Gardiner          Richard Mayfield        339.0/624       54.33   3    20
  (6)  Harry Kynman            Ailsa Scott Smith       333.0/624       53.37   4    10
  (9)  Jenner Adams            John Coleman            327.0/624       52.40   5     0
  (4)  Pat Dobson              Cliff Quinn             316.0/624       50.64   6=    0
  (7)  Jacqui Driscoll         Eileen Sanger           316.0/624       50.64   6=    0
  (11) Frederick Wilkinson     Maryence Wilkinson      316.0/624       50.64   6=    0
  (5)  Alison Cairns           Carole White            308.0/624       49.36   9     0
  (13) John Ruth               Betsy Vandenberg        286.0/624       45.83   10    0
  (8)  Joan Bale               Ronald Bale             273.0/624       43.75   11    0
  (10) June Simson             Betty Yurak             264.0/624       42.31   12    0
  (2)  Marie Barnett           Mary Walkinshaw         260.0/624       41.67   13    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (7)  Joan Gordon             Andrew Kirkpatrick      419.0/624       67.15   1    40
  (9)  Kathleen Anderson       Allan Anderson          399.0/624       63.94   2    30
  (3)  Carol Webber            Dolly Wintle            390.0/624       62.50   3    20
  (12) Patricia Cooper         Percy Daymond           362.0/624       58.01   4    10
  (8)  Sandra Cooper           Ron Cooper              317.0/624       50.80   5     0
  (1)  Bill Small              Mary Goodyear Smith     316.0/624       50.64   6     0
  (11) Colleen Brine           Jocelyn Penrose         307.0/624       49.20   7     0
  (10) Colleen Lafferty        Neils Olsen             282.0/624       45.19   8     0
  (6)  Marie Cooke             Nancy Smith             275.0/624       44.07   9     0
  (5)  Jane Bainbridge         Sam Moore               266.0/624       42.63   10    0
  (2)  Bill Swash              Jean Whitehouse         262.0/624       41.99   11    0
  (13) Kevin King              Pat King                236.0/624       37.82   12    0
  (4)  Anne Van Andel          Pauline Dallas          225.0/624       36.06   13    0

           Orewa Bridge Club


  Hopper Holdings Hcp Pairs     Club Room     Red Section       12-03-2010  Afternoon

  NORTH/SOUTH     HANDICAP RESULTS

  Pair                                                   Handicap        %   Place 

  (3)  Anna De Jager           Shirley Dods               1.50         61.44   1      
  (12) David Gardiner          Richard Mayfield           4.00         58.33   2      
  (6)  Harry Kynman            Ailsa Scott Smith          4.50         57.87   3      
  (13) John Ruth               Betsy Vandenberg          10.00         55.83   4      
  (11) Frederick Wilkinson     Maryence Wilkinson         4.50         55.14   5      
  (1)  Rae Garnett             Bill Garnett               0.00         55.13   6      
  (9)  Jenner Adams            John Coleman               2.50         54.90   7      
  (5)  Alison Cairns           Carole White               4.50         53.86   8      
  (4)  Pat Dobson              Cliff Quinn                3.00         53.64   9      
  (7)  Jacqui Driscoll         Eileen Sanger              1.00         51.64   10     
  (8)  Joan Bale               Ronald Bale                6.50         50.25   11     
  (10) June Simson             Betty Yurak                7.50         49.81   12     
  (2)  Marie Barnett           Mary Walkinshaw            6.50         48.17   13     


  EAST/WEST     HANDICAP RESULTS

  Pair                                                   Handicap        %   Place 

  (3)  Carol Webber            Dolly Wintle               3.00         65.50   1      
  (7)  Joan Gordon             Andrew Kirkpatrick        -3.00         64.15   2      
  (12) Patricia Cooper         Percy Daymond              6.00         64.01   3      
  (9)  Kathleen Anderson       Allan Anderson            -1.50         62.44   4      
  (11) Colleen Brine           Jocelyn Penrose            7.00         56.20   5      
  (1)  Bill Small              Mary Goodyear Smith        5.50         56.14   6      
  (10) Colleen Lafferty        Neils Olsen                7.50         52.69   7      
  (2)  Bill Swash              Jean Whitehouse           10.50         52.49   8      
  (8)  Sandra Cooper           Ron Cooper                -2.00         48.80   9      
  (5)  Jane Bainbridge         Sam Moore                  5.00         47.63   10     
  (6)  Marie Cooke             Nancy Smith                2.00         46.07   11     
  (13) Kevin King              Pat King                   7.00         44.82   12     
  (4)  Anne Van Andel          Pauline Dallas             7.50         43.56   13     
       Orewa Bridge Club

Hopper Holdings Hcp Pairs                                                      Processed:12/03/2010

HANDICAP LADDER

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Jacqui Driscoll          Eileen Sanger              57.54      71.96      66.00      51.64      61.79    
2     Alison Cairns            Carole White               55.46      62.96      65.27      53.86      59.39    
3     David Gardiner           Richard Mayfield           53.11      61.50      62.46      58.33      58.85    
4     Patricia Cooper          Percy Daymond              47.04      59.65      61.21      64.01      57.98    
5     June Simson              Betty Yurak                61.43      57.12      57.32      49.81      56.42    
6     Jenner Adams             John Coleman               53.21      58.27      56.67      54.90      55.76    
7     John Ruth                Betsy Vandenberg           53.21      60.58      50.71      55.83      55.08    
8     Anna De Jager            Shirley Dods               55.08      43.81      55.07      61.44      53.85    
9     Anne Van Andel           Pauline Dallas             55.71      52.50      62.88      43.56      53.66    
10    Pat Dobson               Cliff Quinn                50.50      60.31      49.61      53.64      53.51    
11    Joan Bale                Ronald Bale                66.12      36.88      57.21      50.25      52.62    
12    Marie Barnett            Mary Walkinshaw            60.82      56.31      43.62      48.17      52.23    
13    Colleen Lafferty         Neils Olsen                46.96      53.27      55.71      52.69      52.16    
14    Ron Cooper               Sandra Cooper              52.62      52.23      53.96      48.80      51.90    
15    Pat King                 Kevin King                 55.08      58.92      47.38      44.82      51.55    
16    Colleen Brine            Jocelyn Penrose            53.88      42.38      49.12      56.20      50.40    

Orewa Bridge Club   Hopper Holdings Hcp Pairs Club Session  - Red           12-03-2010A

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1       50  13  11      1  1      150  13  11      1 13  100      13  11      1 13      600  13  11    
  2  3      100   5  19      2  3  100      22   2      2  2       90   3  21      2  2      600  13  11    
  3  5      100   5  19      3  5      130  18   6      3  4  200      21   3      3  4      140  24   0    
  4  7      100   5  19      4  7      400   5  19      4  6  180      18   6      4  6      650   5  19    
  5  9  110      17   7      5  9      420   1  23      5  8      120   0  24      5  8      650   5  19    
  6 11      100   5  19      6 11  100      22   2      6 10  100      13  11      6 10      680   0  24    
  7 13  400      22   2      7 13      150  13  11      7 12  300      24   0      7 12      200  16   8    
  8  2  400      22   2      8  2      150  13  11      8  1  200      21   3      8  1      620  10  14    
  9  4  110      17   7      9  4      150  13  11      9  3  100      13  11      9  3      650   5  19    
 10  6       50  13  11     10  6      170   8  16     10  5       80   7  17     10  5      170  20   4    
 11  8      100   5  19     11  8      400   5  19     11  7  100      13  11     11  7      180  18   6    
 12 10      100   5  19     12 10  100      22   2     12  9       90   3  21     12  9      650   5  19    
 13 12  400      22   2     13 12      420   1  23     13 11       80   7  17     13 11      150  22   2    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 12      170   7  17      1 12  200      22   2      1 11      100   7  17      1 11      110   9  15    
  2  1      140  10  14      2  1       50   9  15      2 13      100   7  17      2 13      140   2  22    
  3  3      170   7  17      3  3       90   4  20      3  2  200      12  12      3  2   50      18   6    
  4  5  130      22   2      4  5       50   9  15      4  4  660      23   1      4  4   50      18   6    
  5  7      420   2  22      5  7  110      16   8      5  6      200   1  23      5  6  100      24   0    
  6  9      420   2  22      6  9  100      13  11      6  8  630      19   5      6  8   50      18   6    
  7 11  130      22   2      7 11       70   6  18      7 10  600      15   9      7 10      110   9  15    
  8 13      100  13  11      8 13  140      18   6      8 12      200   1  23      8 12      140   2  22    
  9  2   50      17   7      9  2  100      13  11      9  1      100   7  17      9  1      110   9  15    
 10  4      420   2  22     10  4      110   0  24     10  3  600      15   9     10  3      140   2  22    
 11  6      100  13  11     11  6  200      22   2     11  5  660      23   1     11  5      110   9  15    
 12  8  130      22   2     12  8  200      22   2     12  7      100   7  17     12  7   50      18   6    
 13 10   50      17   7     13 10      100   2  22     13  9  630      19   5     13  9   50      18   6    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1 10       50   6  18      1 10  600      18   6      1  9      100   9  15      1  9  650      15   9    
  2 12  110      13  11      2 12  600      18   6      2 11      100   9  15      2 11  680      23   1    
  3  1  420      23   1      3  1  130      12  12      3 13  110      24   0      3 13  650      15   9    
  4  3  110      13  11      4  3  600      18   6      4  2   50      17   7      4  2  620       5  19    
  5  5  110      13  11      5  5  630      23   1      5  4      100   9  15      5  4  650      15   9    
  6  7      300   0  24      6  7      200   1  23      6  6  100      21   3      6  6  650      15   9    
  7  9       50   6  18      7  9  110       8  16      7  8       50  14  10      7  8  620       5  19    
  8 11      100   2  22      8 11      200   1  23      8 10      100   9  15      8 10  620       5  19    
  9 13  140      18   6      9 13  130      12  12      9 12      420   2  22      9 12  600       0  24    
 10  2  110      13  11     10  2      100   5  19     10  1   50      17   7     10  1  650      15   9    
 11  4  200      20   4     11  4  130      12  12     11  3      500   0  24     11  3  650      15   9    
 12  6       50   6  18     12  6  630      23   1     12  5  100      21   3     12  5  680      23   1    
 13  8  420      23   1     13  8      100   5  19     13  7      200   4  20     13  7  620       5  19    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  8  200      24   0      1  8  480      22   2      1  7      460   0  24      1  7      650   1  23    
  2 10      600   6  18      2 10  420      17   7      2  9      200   6  18      2  9      620  11  13    
  3 12      600   6  18      3 12      100   1  23      3 11       90  20   4      3 11      620  11  13    
  4  1      150  14  10      4  1  400      13  11      4 13      100  16   8      4 13      620  11  13    
  5  3      600   6  18      5  3       50   6  18      5  2   50      22   2      5  2      600  21   3    
  6  5      150  14  10      6  5  420      17   7      6  4      100  16   8      6  4      620  11  13    
  7  7      600   6  18      7  7      100   1  23      7  6      100  16   8      7  6      620  11  13    
  8  9      630   0  24      8  9       50   6  18      8  8      200   6  18      8  8      600  21   3    
  9 11      150  14  10      9 11  150      10  14      9 10  110      24   0      9 10      170  24   0    
 10 13      130  18   6     10 13  480      22   2     10 12      130  11  13     10 12      620  11  13    
 11  2      600   6  18     11  2  400      13  11     11  1      200   6  18     11  1      620  11  13    
 12  4  100      21   3     12  4  480      22   2     12  3      130  11  13     12  3      650   1  23    
 13  6  100      21   3     13  6       50   6  18     13  5      300   2  22     13  5      620  11  13    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  6  150       8  16      1  6   50      14  10      1  5  110      22   2      1  5  180      14  10    
  2  8       50   3  21      2  8   50      14  10      2  7      630   0  24      2  7      100  10  14    
  3 10  430      24   0      3 10  150      24   0      3  9      110   6  18      3  9  600      17   7    
  4 12       50   3  21      4 12      120   2  22      4 11  110      22   2      4 11      100  10  14    
  5  1  400      17   7      5  1      100   6  18      5 13   90      14  10      5 13  630      22   2    
  6  3  170      10  14      6  3   50      14  10      6  2  100      17   7      6  2  630      22   2    
  7  5       50   3  21      7  5   90      21   3      7  4      110   6  18      7  4  600      17   7    
  8  7  400      17   7      8  7   50      14  10      8  6  100      17   7      8  6      200   4  20    
  9  9  400      17   7      9  9      100   6  18      9  8  110      22   2      9  8      300   0  24    
 10 11  400      17   7     10 11   90      21   3     10 10      110   6  18     10 10      200   4  20    
 11 13  400      17   7     11 13   50      14  10     11 12       50  11  13     11 12      100  10  14    
 12  2       50   3  21     12  2      200   0  24     12  1       50  11  13     12  1  630      22   2    
 13  4  400      17   7     13  4      100   6  18     13  3      180   2  22     13  3      200   4  20    
 














   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  4  600      22   2      1  4  300      24   0      1  3  200      17   7      1  3      110   5  19    
  2  6  140      17   7      2  6      600   0  24      2  5  130      10  14      2  5      100   9  15    
  3  8  140      17   7      3  8      180   2  22      3  7  130      10  14      3  7   50      16   8    
  4 10      100   8  16      4 10       50  14  10      4  9  150      14  10      4  9      140   2  22    
  5 12  170      20   4      5 12      130   5  19      5 11      100   4  20      5 11   50      16   8    
  6  1   50      12  12      6  1  100      18   6      6 13  130      10  14      6 13      100   9  15    
  7  3      100   8  16      7  3      120   8  16      7  2  600      22   2      7  2  150      23   1    
  8  5      200   3  21      8  5      130   5  19      8  4  210      20   4      8  4  100      20   4    
  9  7      200   3  21      9  7  100      18   6      9  6  200      17   7      9  6       50  12  12    
 10  9      300   0  24     10  9  100      18   6     10  8      100   4  20     10  8      150   0  24    
 11 11      100   8  16     11 11       90  12  12     11 10  660      24   0     11 10  150      23   1    
 12 13  660      24   0     12 13      110  10  14     12 12      100   4  20     12 12   50      16   8    
 13  2  110      14  10     13  2  200      22   2     13  1      200   0  24     13  1      110   5  19    
 

   BOARD NO 25     M/P        BOARD NO 26     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  2  200      24   0      1  2      630   2  22    
  2  4      620   8  16      2  4      600  15   9    
  3  6  100      22   2      3  6      600  15   9    
  4  8      200  14  10      4  8      600  15   9    
  5 10      620   8  16      5 10      600  15   9    
  6 12      150  19   5      6 12      600  15   9    
  7  1      600  12  12      7  1      630   2  22    
  8  3      620   8  16      8  3      600  15   9    
  9  5      150  19   5      9  5      600  15   9    
 10  7     1430   0  24     10  7      600  15   9    
 11  9      650   4  20     11  9      630   2  22    
 12 11      680   2  22     12 11      600  15   9    
 13 13      170  16   8     13 13      600  15   9