Senior Pairs

Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Rex Benson               David May                  57.88      60.29      60.10      59.42    
2     Geoff Hore               Robert M Jacobs            65.96      61.25      50.00      59.07    
3     John Cooper              Pat Porter                 58.17      53.37      56.73      56.09    
4     Adrian Koppens           Christine Koppens          63.17      49.62      54.13      55.64    
5     Jo Clark                 Russell Watt               50.77      60.29      53.08      54.71    
6     Pauline Andrews          Janet Barnard              49.23      62.12      52.02      54.46    
7     Bruce Marr               Merle Marr                 51.83      53.27      56.44      53.85    
8     Alan Doddridge           Jenny Wilson               53.46      57.69      49.62      53.59    
9     Bob Ward                 Laurel Webb                58.37      47.40      54.81      53.53    
10    Lucie Armstrong          Muriel Evans               46.83      57.50      55.48      53.27    
11    Lorraine Peacock         Stan Peacock               47.31      53.17      55.19      51.89    
12    Moya Vodanovich          Bill Vodanovich            57.40      52.79      44.42      51.54    
13    Arthur Bennett           Gillian Bennett            58.17      43.08      52.69      51.31    
14    Alistair Buchanan        Carolyn Yeomans            48.37      55.19      50.29      51.28    
15    Bruce Hoffeins           Phyllis Hoffeins           47.69      52.02      53.94      51.22    
16    Joan Waldvogel           Max Wigbout                46.92      56.92      49.33      51.06    
17=   Lorraine Inglis          Judy Plimmer               44.33      51.83      56.73      50.96    
17=   Pam Bell                 Lynne Smyth                52.60      53.17      47.12      50.96    
19    Howard Sadd              Robin Young                47.88      52.79      52.12      50.93    
20    Heather Melville         Dot Skousgaard             49.13      52.40      51.15      50.90    
21    John Evitt               Tony Thomson               48.85      52.02      50.96      50.61    
22    Gay Bridges              Barbara Fechney            44.23      49.23      58.08      50.51    
23    Shona Spencer            Ann Tyrie                  58.46      46.54      43.46      49.49    
24    Tony Sutich              Lorraine Sutich            52.79      45.87      49.62      49.42    
25    Stephanie Benfell        Helen Blyth                47.69      52.40      46.63      48.91    
26    Alison Beer              Marie Milsum               45.67      49.33      49.71      48.24    
27    Judy Clarkson            Cecile Gyde                52.60      45.19      46.63      48.14    
28    Lin Dickinson            Arleen Purdie              47.02      51.54      45.58      48.04    
29    Lesley Andrew            Kay Nicholas               52.50      46.83      44.42      47.92    
30    Olive Davis              Mary Ronke                 47.02      43.65      52.40      47.69    
31    Jacoba Puharich          Margaret Vodanovich        49.13      50.87      42.40      47.47    
32    Veronica Rozier          Kevin Soppet               44.90      45.29      52.02      47.40    
33    Shirley Hansen           Jeanne Wardill             52.31      44.42      45.38      47.37    
34    Doug Galyer              Tom Groves                 47.02      42.60      52.02      47.21    
35    Kath Walter              Dennis Watson              44.42      41.25      55.77      47.15    
36    Marie Lock               Lindsay Lock               38.17      43.56      57.31      46.35    
37    Ken Carmichael           Glenys Dean                46.15      47.40      41.63      45.06    
38    Alan Geare               Ian Gilkison               46.83      43.37      44.81      45.00    
39    Helen Carr               Christina Mander           44.90      49.81      37.79      44.17    
40    Wally Duncan             Gaye Norgren               38.08      43.17      48.37      43.21    
41    Kay Austad               Joan Mccarthy              49.71      33.37      45.87      42.98    
42    Chris Trower             Enid Trower                46.06      46.15      36.06      42.76    


This page last updated 7 July 2006 Return to Main Page