Sessions are weighted 50% for sessions 1 and 2 and 100% for sessions 3 and 4
Two score sheets from the Orange section have "gone missing". 10 of the results from each board have been reconstructed by the players and 60%/60% scores entered for the remaining three tables. Furhter adjustments will be made as results for these two boards are confirmed.
New Zealand Pairs (Semi-final) Processed:3/07/2006
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jeff Miller Graeme Stout 59.13 60.81 63.92 54.19 59.36
2 David Beauchamp Tom Jacob 59.86 58.75 56.04 61.35 58.90
3 Ashley Bach Ishmael Del'Monte 58.64 62.88 60.94 53.73 58.48
4 Wayne Burrows Andrei Sharko 52.45 58.07 60.49 59.39 58.38
5 Keiran Crowe-Mai Tony Nunn 64.52 59.78 53.81 59.09 58.35
6 Sartaj Hans Deb Smith 56.65 60.68 59.58 55.84 58.03
7 Meta Goodman Tony Jackman 58.16 52.90 57.21 60.23 57.66
8 Julie Atkinson Pat Carter 61.27 53.93 63.66 50.49 57.25
9 Alan Turner Jonathan Westoby 57.71 49.40 57.66 60.03 57.08
10 Ed Barnes Arjuna De Livera 60.56 51.57 53.74 60.22 56.67
11 Michael Ware David Wiltshire 58.09 57.38 51.21 60.48 56.47
12 Andrew Mill Ralph Parker 52.95 64.44 57.77 52.64 56.37
13 John de Ravin Peter Wilsmore 54.01 58.41 55.65 57.16 56.34
14 Jan Alabaster Jan Cormack 54.29 53.40 53.65 60.07 55.85
15 Barry Palmer Andrew Tarbutt 57.36 56.90 59.09 51.09 55.77
16 Zolly Nagy Bobby Richman 63.81 54.36 58.53 49.43 55.68
17 Gabby Feiler Justin Williams 47.71 60.13 52.15 60.33 55.47
18 Stephen Burgess Tania Lloyd 61.77 57.58 54.94 51.51 55.38
19 John Cormack David Macdonald 55.35 51.77 56.08 54.64 54.76
20 Ziggy Konig Jimmy Wallis 55.90 46.00 57.62 54.56 54.38
21 Pat Darcy Andrew Thompson 52.93 52.90 55.74 53.58 54.08
22 Murray Jurgeleit John Luoni 50.56 53.80 46.57 63.24 53.99
23 Anne Cournane Sandra Russell 51.46 58.44 53.36 53.39 53.90
24 Tony Lenart Noel Woodhall 54.76 58.09 52.08 53.08 53.86
25 Michael Courtney Teddy Horawicz 56.12 51.38 56.64 50.83 53.74
26 Paula Gregory Michael Johnstone 57.78 47.10 55.51 52.60 53.52
27 Gerry Palmer Russell Wilson 47.41 58.64 62.04 45.48 53.51
28 Therese Tully Richard Wallis 51.31 58.67 46.94 58.26 53.40
-----------------------------------------------------------------------------------------------------------
P l a t e
-----------------------------------------------------------------------------------------------------------
29 Judy McLeod Trevor Robb 54.44 54.99 54.60 50.83 53.38
30 Emma Barrack Karen Cumpstone 53.25 49.02 52.94 55.92 53.33
31 David Ackerley Scott Smith 55.82 60.33 54.49 46.72 53.09
32 Jim Jessep Jim Murray 54.38 50.48 48.83 57.52 52.93
33 Sandy Brown Rod Dravitzki 55.24 54.58 57.70 46.04 52.88
34 Doug Couchman Bobby Couchman 51.67 57.82 52.49 50.49 52.58
35 Pete Benham Brian Cleaver 51.29 52.27 57.09 48.79 52.56
36 John Lenart Peter McTaggert 54.71 50.81 57.62 47.15 52.51
37 Nick Fung Bob Grover 51.61 54.89 57.28 46.98 52.51
38 Duncan Badley Janis Franc 52.74 53.71 51.62 52.64 52.50
39 Matthew Bristow Mairi Bristow 48.26 55.70 53.89 51.58 52.48
40 Mike Doecke Nye Griffiths 59.32 61.54 41.51 55.43 52.46
41 David Appleton Andy Braithwaite 54.08 57.56 51.32 49.81 52.32
42 Eileen Horsman Carol Richardson 55.31 53.93 59.55 42.16 52.11
43 Jo Clark Russell Watt 58.85 52.93 47.13 53.09 52.04
44 Patsy Walters Lee Walters 53.20 51.21 54.79 49.10 52.03
45 Gary Chen Dong Huang 50.65 56.25 46.45 56.18 52.03
46 Shirley Newton Jenny Wilkinson 54.08 54.68 49.51 51.96 51.95
47 Alan Grant Anthony Ker 53.12 58.90 47.09 52.53 51.88
48 Mehboob Chiba Graeme Tuffnell 53.32 61.87 55.43 41.97 51.67
49 Christine Gibbons Jenna Gibbons 48.84 58.06 51.81 49.62 51.63
50 Peter Hollands Andy Hung 54.08 54.34 47.21 53.43 51.62
51 Norm Silcock Joanne Snowden 50.99 59.93 45.55 53.47 51.49
52 John McIntosh Neil Ruddell 55.74 57.18 43.96 53.96 51.46
53 John Sarjeant Graham Wakefield 54.48 50.02 52.34 49.55 51.38
-----------------------------------------------------------------------------------------------------------
C u t O f f
-----------------------------------------------------------------------------------------------------------
54 Kay Austad Joan McCarthy 51.67 56.63 51.13 48.83 51.37
55 Barry Jones Jenny Millington 47.86 56.25 55.66 46.30 51.34
56 Jill Courtney John Hay 57.31 62.17 50.19 44.04 51.32
57 Brad Coles Fraser Rew 60.56 55.47 49.43 46.46 51.30
58 Alison Beer Marie Milsum 52.37 51.79 52.64 48.98 51.23
59 James Coutts Jeremy Kennard 49.27 53.15 45.58 56.90 51.23
60 David McLeish Paula McLeish 54.00 48.28 45.28 57.21 51.21
61 Martin Bloom Ted Chadwick 49.25 58.11 46.34 53.17 51.06
62 Jane Lennon Jane Skipper 50.53 52.14 45.43 56.37 51.05
63 Rose Don Kathryn Yule 58.44 48.01 41.85 57.84 50.97
64 Peter Bach Brett Glass 50.81 54.05 38.08 61.50 50.67
65 Peter McCaskill Jeff Thompson 55.47 55.35 48.94 47.29 50.55
66 Janet Woodfield Mindy Wu 43.85 58.45 48.64 51.73 50.51
67 Janet Hill Paul Hill 57.46 49.72 53.58 43.74 50.30
68 C Black A Dawkins 47.83 54.92 45.02 53.54 49.98
69 Bev Guilford Sue Spencer 59.55 46.47 46.91 49.77 49.89
70 Robyn Freeman-Greene Dougal McLean 46.72 55.37 47.32 51.13 49.83
71 Gary Duncan Heather Jared 56.65 53.75 43.06 51.09 49.78
72 Ben Nicholson John Whyte 53.47 49.50 50.23 47.62 49.78
73 Mary Driesbock Vivienne Sexton 52.50 55.59 45.62 49.25 49.64
74 Jan Abel Lynne Geursen 54.97 53.25 52.11 42.38 49.54
75 Les Frater Dave Mikaera 56.35 65.42 42.83 44.83 49.52
76 Alan Doddridge Jenny Wilson 60.59 52.69 44.15 47.70 49.50
77 Adrian Abraham Sheila Beggs 53.30 53.30 40.60 53.86 49.25
78 Sandra Coleman Margaret Perley 50.30 54.11 49.36 46.19 49.25
79 Moya Vodanovich Bill Vodanovich 52.92 49.67 49.77 46.38 49.15
80 Howard Sadd Naida Sadd 54.19 50.55 47.81 47.11 49.10
81 Richard Fletcher Linda Lee 55.87 58.57 49.55 40.16 48.98
82 Alan Geare Moss Wylie 57.86 49.19 54.19 38.69 48.80
83 Geoff Hore Robert Jacobs 55.17 54.41 36.87 54.68 48.78
84 Eugene Feng James Lee 52.80 66.23 39.58 46.76 48.62
85 Jacoba Puharich Margaret Vodanovich 47.45 55.50 49.85 43.48 48.27
86 Garry Hanna David Whittle 53.22 51.41 43.40 48.42 48.04
87 Grant Jarvis Jo Simpson 57.03 52.22 49.77 39.59 48.00
88 Oliver Hoffmann Jeffrey Luh 57.69 50.50 42.72 46.72 47.84
89 Ann Buckley Anita Thirtle 53.27 53.30 43.28 45.81 47.46
90 Gay Bridges Barbara Fechney 53.18 54.56 42.53 45.59 47.33
91 Sita Monaghan Robin Young 52.49 51.49 41.32 48.27 47.19
92 Lorraine Stachurski Alister Stuck 51.71 52.20 41.55 47.89 47.13
93 Margie Michael Mark Rowe 43.55 58.47 43.85 46.34 47.07
94 Kathy Ker Murray McMillan 53.91 53.65 48.04 38.91 46.91
95 Chris Bolland Fran Jenkins 51.01 55.85 49.47 37.48 46.79
96 Nina Hewitt Anne-Marie Russell 40.78 62.81 42.72 44.45 46.32
97 Dave Riseborough Henk Vanderpoel 57.76 47.00 43.51 42.12 46.00
98 Gillian Gonthier Jan Whyte 44.02 60.06 42.68 42.23 45.65
99 Steve Boughey Douglas Russell 60.00 54.43 39.74 39.74 45.56
100 Sue Burns Jack Yu 57.24 49.04 45.40 37.52 45.35
101 John Buckleton Marcel Juventin 53.86 50.12 47.92 35.23 45.05
102 Jill Cottle Prickles de Ridder 47.58 57.21 40.34 40.01 44.25
103 Shirley Hansen Jeanne Wardill 48.14 55.69 40.83 38.01 43.58
104 Don Nightingale Robyn Nightingale 50.63 51.71 38.83 39.89 43.30
| This page last updated 2 July 2006 | Return to Main Page |