Results: Tuesday Morning
North Shore Bridge Club
Champ Pairs - Tues White Section 30-06-2009 Morning
NORTH/SOUTH
MPs % Place C's
DOROTHY BOLLARD ANNETTE FARNELL 533.0/816 65.32 1 40
RAE NICHOLSON ELLY POSTHOUWER 519.0/816 63.60 2 33
SHIRLEY NEMHAUSER JUNE REA 477.0/816 58.46 3 27
NORM OGIER IRA TURVEY 471.0/816 57.72 4 20
JIM SIGLEY MARJORIE STRATHERN 442.0/816 54.17 5 13
ANNE RYAN SUE SCHAEFER 435.0/816 53.31 6 7
LEW GLOVER NICK KLAASSEN 429.0/816 52.57 7 0
ADRIANA VAN der FLUIT BRENDA GUNN 408.0/816 50.00 8 0
IRIS BERRYMAN FAY STEELE 399.0/816 48.90 9= 0
JACQUELINE BASEDEN TERRY HUBBLE 399.0/816 48.90 9= 0
KEN AGNEW ROBIN AGNEW 378.0/816 46.32 11 0
ANN AGMEN-SMITH ROBIN McKENZIE 377.0/816 46.20 12 0
BRIAN DAVIES BASIL PHILLIPS 364.0/816 44.61 13 0
AILSA DELAMORE VAL GLADWIN 358.0/816 43.87 14 0
RITA HOLLAND PAT WILLIAMS 357.0/816 43.75 15 0
CHARLOTTE SHIELS PIM STEEMERS 350.0/816 42.89 16 0
CLAIRE GALLAGHER HELEN HULBERT 342.0/816 41.91 17 0
MARY GOLDSON ERIN MORTON 306.0/816 37.50 18 0
EAST/WEST
MPs % Place C's
VERNON DUNCUM ELEANOR FOURIE 502.0/816 61.52 1 40
DOREEN HUNTER DENIS MCMAHON 488.0/816 59.80 2 33
LORRAINE GILLAM HEATHER HART 477.0/816 58.46 3 27
RONA BROWETT BETH CAMPBELL 457.0/816 56.00 4 20
GILLIAN HOWARD JUDY PATTON 441.0/816 54.04 5 13
SHIRLEY BRANFIELD MERLYN LEAMING 433.0/816 53.06 6 7
PIP BLAYLOCK ALEX GOROBETS 425.0/816 52.08 7 0
JOSEPHINE BRENNAN MADGE CORCORAN 415.0/816 50.86 8 0
PETAR LOLIC MURIEL ROBERTS 401.0/816 49.14 9 0
TERESE BRADLEY SACHI NAKAJIMA 395.0/816 48.41 10 0
COLIN HOOKER VAL HOOKER 393.0/816 48.16 11 0
SUE MURRAY SHEILA YOUNG 385.0/816 47.18 12 0
MARY DAVIDSON JOAN GARRY 371.0/816 45.47 13 0
LUCY LAING AILSA MCLEAN 369.0/816 45.22 14= 0
PAM COLLMAN DOROTHY MILLER 369.0/816 45.22 14= 0
BARBARA BRADFORD JOAN STANGER 358.0/816 43.87 16 0
EDITH SHARROCK ANCY WHITEHOUSE 333.0/816 40.81 17 0
DAVE HUNT GILLIAN HUNT 332.0/816 40.69 18 0
North Shore Bridge Club
Champ Pairs - Tues Processed:30/06/2009
Place Player 1 Player 2 Score Played
1 MAISIE CATE LIZ NEW 61.61 4
2 RONA BROWETT BETH CAMPBELL 57.30 4
3 NORM OGIER IRA TURVEY 56.41 5
4 VERNON DUNCUM DIANA MOORHEAD 56.14 5
5 JIM SIGLEY MARJORIE STRATHERN 55.70 5
6 RAE NICHOLSON ELLY POSTHOUWER 55.24 5
7 LORRAINE FLETCHER GLYNIS MCNICOLL 54.04 4
8 GILLIAN HOWARD JUDY PATTON 53.20 5
9 DOREEN HUNTER DENIS MCMAHON 52.97 5
10 SHIRLEY BRANFIELD MERLYN LEAMING 52.71 5
11 LEW GLOVER NICK KLAASSEN 52.45 5
12 PIP BLAYLOCK ALEX GOROBETS 52.23 5
13 JACQUELINE BASEDEN TERRY HUBBLE 52.16 5
14 ANNE RYAN SUE SCHAEFER 50.56 5
15 BARBARA BRADFORD JOAN STANGER 50.21 4
16 LORRAINE GILLAM HEATHER HART 50.11 4
17 AILSA DELAMORE VAL GLADWIN 48.15 5
18 JOSEPHINE BRENNAN MADGE CORCORAN 48.00 5
19 MARY DAVIDSON JOAN GARRY 47.46 5
20 TERESE BRADLEY SACHI NAKAJIMA 47.39 5
21 RITA HOLLAND PAT WILLIAMS 47.10 4
22 LUCY LAING AILSA MCLEAN 45.92 5
23 MURIEL LEITH ANCY WHITEHOUSE 45.65 5
24 SUE MURRAY SHEILA YOUNG 44.97 5
25 COLIN HOOKER VAL HOOKER 44.47 5
26 CHARLOTTE SHIELS PIM STEEMERS 43.98 5
27 MARY GOLDSON ERIN MORTON 38.02 5
|