Results: Monday Evening
North Shore Bridge Club
BOARD SCORES PRINTED BELOW LADDER RESULTS
Champ Pairs - Mon White Section 30-08-2010 Evening
NORTH/SOUTH
MPs % Place C's
Adriana Ferraro Henry Sun 194.0/336 57.74 1 40
Lew Glover Patricia Griffith 181.0/336 53.87 2 27
Rob Tudman Tony Wingfield 171.0/336 50.89 3= 7
Beth Campbell Liz New 171.0/336 50.89 3= 7
Brian Davies Rosaleen Koch 168.0/336 50.00 5 0
Gordon Bright Michael Koch 165.0/336 49.11 6 0
Heather Hart Mary Wright 149.0/336 44.35 7 0
Ann Agmen-Smith Robin McKenzie 145.0/336 43.15 8 0
EAST/WEST
MPs % Place C's
Pat Chessum Fred Kinley 219.0/336 65.18 1 40
Judy Patton Harry Young 192.0/336 57.14 2 27
Claire Gallagher Kristin Senior 190.0/336 56.55 3 13
Roy Fourie Nick Klaassen 187.0/336 55.65 4 0
Vernon Duncum Gillian Howard 151.0/336 44.94 5 0
Barbara Collie Tony White 145.0/336 43.15 6 0
Beth McGregor Joanne Zhu 137.0/336 40.77 7 0
Patricia Moore Janice Wilson 123.0/336 36.61 8 0
North Shore Bridge Club
Champ Pairs - Mon Processed:31/08/2010
Place Player 1 Player 2 Score Played
1 Pat Chessum Fred Kinley 59.76 7
2 Adriana Ferraro Henry Sun 59.64 7
3 Beth Campbell Liz New 53.87 7
4 Patricia Moore Janice Wilson 52.40 6
5 Roy Fourie Nick Klaassen 51.65 7
6 Vernon Duncum Gillian Howard 49.25 7
7 Rob Tudman Tony Wingfield 44.78 7
North Shore Bridge Club Champ Pairs - Mon Session - White 30-08-2010E
BOARD NO 1 M/P BOARD NO 2 M/P BOARD NO 3 M/P BOARD NO 4 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 1 100 12 2 1 1 480 1 13 1 1 100 13 1 1 8 470 0 14
2 3 500 0 14 2 3 460 4 10 2 3 200 3 11 2 2 690 12 2
3 5 150 2 12 3 5 420 14 0 3 5 170 6 8 3 4 600 10 4
4 7 50 9 5 4 7 450 9 5 4 7 100 13 1 4 6 150 8 6
5 2 50 9 5 5 2 450 9 5 5 2 50 10 4 5 1 100 4 10
6 4 110 14 0 6 4 450 9 5 6 4 200 3 11 6 3 110 6 8
7 6 110 4 10 7 6 450 9 5 7 6 620 0 14 7 5 200 2 12
8 8 50 6 8 8 8 480 1 13 8 8 140 8 6 8 7 720 14 0
BOARD NO 5 M/P BOARD NO 6 M/P BOARD NO 7 M/P BOARD NO 8 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 8 170 0 14 1 8 90 0 14 1 7 620 14 0 1 7 1400 0 14
2 2 130 9 5 2 2 110 4 10 2 1 120 4 10 2 1 100 12 2
3 4 750 14 0 3 4 170 10 4 3 3 100 1 13 3 3 100 12 2
4 6 50 2 12 4 6 100 2 12 4 5 150 6 8 4 5 50 7 7
5 1 130 9 5 5 1 300 14 0 5 8 100 1 13 5 8 100 12 2
6 3 100 4 10 6 3 170 10 4 6 2 180 8 6 6 2 250 2 12
7 5 130 9 5 7 5 140 6 8 7 4 300 12 2 7 4 200 4 10
8 7 130 9 5 8 7 170 10 4 8 6 200 10 4 8 6 50 7 7
BOARD NO 9 M/P BOARD NO 10 M/P BOARD NO 11 M/P BOARD NO 12 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 7 690 0 14 1 6 690 8 6 1 6 400 5 9 1 6 100 10 4
2 1 100 14 0 2 8 660 0 14 2 8 400 5 9 2 8 50 4 10
3 3 630 6 8 3 2 690 8 6 3 2 400 5 9 3 2 150 12 2
4 5 620 9 5 4 4 690 8 6 4 4 50 0 14 4 4 50 4 10
5 8 680 2 12 5 7 680 3 11 5 7 460 14 0 5 7 50 4 10
6 2 620 9 5 6 1 1430 13 1 6 1 430 11 3 6 1 50 4 10
7 4 650 4 10 7 3 1430 13 1 7 3 400 5 9 7 3 50 4 10
8 6 600 12 2 8 5 680 3 11 8 5 430 11 3 8 5 200 14 0
BOARD NO 13 M/P BOARD NO 14 M/P BOARD NO 15 M/P BOARD NO 16 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 4 170 3 11 1 4 420 10 4 1 4 110 8 6 1 3 150 11 3
2 6 90 12 2 2 6 50 14 0 2 6 200 2 12 2 5 170 5 9
3 8 200 14 0 3 8 480 0 14 3 8 200 2 12 3 7 150 11 3
4 2 150 7 7 4 2 450 4 10 4 2 200 2 12 4 1 150 11 3
5 5 170 3 11 5 5 450 4 10 5 5 100 6 8 5 4 150 11 3
6 7 150 7 7 6 7 420 10 4 6 7 630 13 1 6 6 600 0 14
7 1 620 0 14 7 1 420 10 4 7 1 600 10 4 7 8 170 5 9
8 3 140 10 4 8 3 450 4 10 8 3 630 13 1 8 2 210 2 12
BOARD NO 17 M/P BOARD NO 18 M/P BOARD NO 19 M/P BOARD NO 20 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 3 110 8 6 1 3 300 12 2 1 2 140 11 3 1 2 300 2 12
2 5 460 13 1 2 5 100 7 7 2 4 100 7 7 2 4 120 14 0
3 7 200 1 13 3 7 500 2 12 3 6 100 7 7 3 6 110 5 9
4 1 50 6 8 4 1 200 10 4 4 8 50 3 11 4 8 100 11 3
5 4 460 13 1 5 4 500 14 0 5 3 100 0 14 5 3 670 0 14
6 6 100 4 10 6 6 200 4 10 6 5 140 11 3 6 5 100 11 3
7 8 130 10 4 7 8 590 0 14 7 7 420 14 0 7 7 100 8 6
8 2 200 1 13 8 2 100 7 7 8 1 50 3 11 8 1 110 5 9
BOARD NO 21 M/P BOARD NO 22 M/P BOARD NO 23 M/P BOARD NO 24 M/P
NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW NS EW SCORES NS EW
1 2 300 0 14 1 5 130 11 3 1 5 140 13 1 1 5 140 13 1
2 4 100 5 9 2 7 130 11 3 2 7 100 6 8 2 7 50 4 10
3 6 100 5 9 3 1 120 8 6 3 1 140 13 1 3 1 140 13 1
4 8 100 5 9 4 3 50 0 14 4 3 110 3 11 4 3 110 10 4
5 3 140 10 4 5 6 110 4 10 5 6 110 8 6 5 6 50 4 10
6 5 620 13 1 6 8 400 14 0 6 8 130 10 4 6 8 50 4 10
7 7 100 5 9 7 2 110 4 10 7 2 110 3 11 7 2 50 4 10
8 1 620 13 1 8 4 110 4 10 8 4 140 0 14 8 4 50 4 10
|