Results : Wednesday Night
New Plymouth Bridge Club
C Individual 2 Main Room Red Section 27-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Kay Shearer Margaret Sullivan 210.0/336 62.50 1 40A
Kevin Archer Suzanne Crichton 198.0/336 58.93 2 27
Megan Alexander Pieter Willems 174.0/336 51.79 3 13
Jean Duff Christine Smith 173.0/336 51.49 4 0
judi Roberts Lorraine Taylor 170.0/336 50.60 5 0
Glenys Hobday Ailsa Stevenson 142.0/336 42.26 6 0
Margaret Bunyan Gaylene Hansen 140.0/336 41.67 7 0
Johanne Cuthbert Bev Dore 137.0/336 40.77 8 0
EAST/WEST
MPs % Place C's
Brian Bellringer David Jordan 220.0/336 65.48 1 40
Chris Shotbolt John Sykes 190.0/336 56.55 2 27
Kathleen Brown Gallia Therin 175.0/336 52.08 3 13
Anne Epping Caroline Martin 163.0/336 48.51 4 0
Richard Hill Shaun O'Neill 157.0/336 46.73 5 0
Jackie Burton Neil Burton 154.0/336 45.83 6 0
Lois Cleaver Roger Hinton 148.0/336 44.05 7 0
Geraldine Bourke Shirley Julian 137.0/336 40.77 8 0
New Plymouth Bridge Club
Welcome Night Pairs Processed:20/08/2008
Place Player 1 Player 2 Session 1 Session 2 Score
1 Maggie Garnham Shaun O'Neill 66.32 48.74 57.53
2 Roy Shearstone 54.73 55.56 55.14
3 Lois Cleaver Gaylene Hansen 59.80 48.48 54.14
4 Brian Bellringer Diane O'Donnell 53.38 54.44 53.91
5 Robyn Gordon Lorraine Taylor 52.36 53.06 52.71
6 Suzanne Crichton Anne Street 43.58 58.89 51.23
7 Glenys Hobday Ian Mahoney 47.64 54.17 50.90
8 Caroline Martin Christine Smith 58.45 42.50 50.47
9 Geraldine Bourke Colin Carryer 52.70 44.95 48.83
10 Rosalie Gibson Karsten Shotbolt 47.97 48.74 48.36
11 David Jordan Gallia Therin 49.32 46.39 47.86
12= Sandra Fergusson Pieter Willems 47.22 47.50 47.36
12= Liz Crawshaw Craig Sutcliffe 50.00 44.72 47.36
14 Jean Duff Murray Gillespie 40.54 50.00 45.27
15 Eleanor Cameron Paul Witheron 27.74 50.51 39.12
New Plymouth Bridge Club
Welcome Night Pairs Main Room Green Section 20-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Megan Alexander Judi Roberts 221.0/396 55.81 1 40
Richard Hill Roy Shearstone 220.0/396 55.56 2 27
Chris Shotbolt Derek Shotbolt 214.0/396 54.04 3 13
Eleanor Cameron Paul Witherow 200.0/396 50.51 4 0
Judith Hanline Carolyn O'Sullivan 197.0/396 49.75 5 0
Maggie Garnham Shaun O'Neill 193.0/396 48.74 6= 0
Rosalie Gibson Karsten Shotbolt 193.0/396 48.74 6= 0
Lois Cleaver Gaylene Hansen 192.0/396 48.48 8 0
Geraldine Bourke Colin Carryer 178.0/396 44.95 9 0
Pamela Jensen Kay Shearer 172.0/396 43.43 10 0
EAST/WEST
MPs % Place C's
Suzanne Crichton Anne Street 212.0/360 58.89 1 40
Mike Chapman Ailsa Stevenson 209.0/360 58.06 2 30
Brian Bellringer Diane O'Donnell 196.0/360 54.44 3 20
Glenys Hobday Ian Mahoney 195.0/360 54.17 4 10
Robyn Gordon Lorraine Taylor 191.0/360 53.06 5 0
Jean Duff Murray Gillespie 180.0/360 50.00 6 0
Sandra Fergusson Pieter Willems 171.0/360 47.50 7 0
David Jordan Gallia Therin 167.0/360 46.39 8 0
Liz Crawshaw Craig Sutcliffe 161.0/360 44.72 9 0
Caroline Martin Christine Smith 153.0/360 42.50 10 0
Walt Crawshaw Anne Epping 145.0/360 40.28 11 0
New Plymouth Bridge Club
Welcome Night Pairs Main Room White Section 13-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Mike Chapman John Sykes 201.0/296 67.91 1 40
Lois Cleaver Gaylene Hansen 177.0/296 59.80 2 27
Roy Shearstone 162.0/296 54.73 3 13
Geraldine Bourke Colin Carryer 156.0/296 52.70 4 0
Liz Crawshaw Craig Sutcliffe 146.0/292 50.00 5 0
Rosalie Gibson Karsten Shotbolt 142.0/296 47.97 6 0
Megan Alexander Judi Roberts 140.0/292 47.95 7 0
John Holdom C Shotbolt 135.0/296 45.61 8 0
Margaret Bunyan Anne Smith 132.0/292 45.21 9 0
Eleanor Cameron Paul Witheron 81.0/292 27.74 10 0
EAST/WEST
MPs % Place C's
Maggie Garnham Shaun O'Neill 191.0/288 66.32 1 40
Caroline Martin Christine Smith 173.0/296 58.45 2 27
Brian Bellringer Diane O'Donnell 158.0/296 53.38 3 13
Robyn Gordon Lorraine Taylor 155.0/296 52.36 4 0
David Jordan Gallia Therin 146.0/296 49.32 5 0
Glenys Hobday Ian Mahoney 141.0/296 47.64 6 0
Sandra Fergusson Pieter Willems 136.0/288 47.22 7 0
Suzanne Crichton Anne Street 129.0/296 43.58 8 0
Shirley Julian Ailsa Stevenson 123.0/296 41.55 9 0
Jean Duff Murray Gillespie 120.0/296 40.54 10 0
New Plymouth Bridge Club
Centennial Cup Main Room Pink Section 6-08-2008 Evening
MPs % Place C's
Judith Hanline Carolyn O'Sullivan 170.0/264 64.39 1 40
Anne Epping Lorraine Taylor 151.0/264 57.20 2 32
Brian Bellringer Colin Wilson 148.0/264 56.06 3 24
Robyn Gordon Diane O'Donnell 137.0/264 51.89 4 16
Jean Duff Gowan Duff 135.0/264 51.14 5 8
David Jordan Ian Mahoney 133.0/264 50.38 6 0
Sandra Fergusson Christine Turnbull 131.0/264 49.62 7 0
Suzanne Crichton Kay Shearer 129.0/264 48.86 8 0
Kathleen Brown Andrew Freyne 126.0/264 47.73 9= 0
Bev Dore Stephanie Larmer 126.0/264 47.73 9= 0
Murray Gillespie Jenny Johansen 126.0/264 47.73 9= 0
Sue Geraghty Ailsa Stevenson 124.0/264 46.97 12 0
Ceri Chisholm Glenys Hobday 110.0/264 41.67 13 0
Megan Alexander Pieter Willems 102.0/264 38.64 14 0
New Plymouth Bridge Club
C5 Prs - Rhapsody Rest Home Main Room Red Section 30-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
David Jordan Christine Smith 166.0/252 65.87 1 40
Judith Hanline Carolyn O'Sullivan 153.0/252 60.71 2 20
Megan Alexander Pieter Willems 150.0/252 59.52 3 0
Suzanne Crichton Kay Shearer 146.0/252 57.94 4 0
Johanne Cuthbert Stephanie Larmer 91.0/252 36.11 5= 0
Kathleen Brown Gallia Therin 91.0/252 36.11 5= 0
Caroline Martin Lorraine Taylor 85.0/252 33.73 7 0
EAST/WEST
MPs % Place C's
Robyn Gordon Glenys Hobday 147.0/252 58.33 1 40
Andrew Freyne Diane O'Donnell 136.0/252 53.97 2= 10
Eleanor Cameron Derek Corrigan 136.0/252 53.97 2= 10
Murray Gillespie Jenny Johansen 125.0/252 49.60 4 0
Jean Duff Gowan Duff 121.0/252 48.02 5 0
Sue Geraghty Ailsa Stevenson 118.0/252 46.83 6 0
Bev Dore Christine Turnbull 99.0/252 39.29 7 0
New Plymouth Bridge Club
C5 Prs - Rhapsody Rest Home Main Room Pink Section 23-07-2008 Evening
MPs % Place C's
Megan Alexander Pieter Willems 141.0/220 64.09 1 40
Suzanne Crichton Kay Shearer 139.0/220 63.18 2 30
Eleanor Cameron Derek Corrigan 116.0/200 58.00 3 20
Kathleen Brown Gallia Therin 110.0/200 55.00 4= 6
Andrew Freyne Diane O'Donnell 110.0/200 55.00 4= 6
Robyn Gordon Glenys Hobday 105.0/200 52.50 6 0
David Jordan Christine Smith 98.0/200 49.00 7 0
Pamela Jensen Anne Street 97.0/200 48.50 8 0
Brian Bellringer Caroline Martin 90.0/200 45.00 9 0
Johanne Cuthbert Stephanie Larmer 88.0/200 44.00 10 0
Sue Geraghty Ailsa Stevenson 80.0/200 40.00 11 0
Murray Gillespie Jenny Johansen 78.0/200 39.00 12 0
Bev Dore Christine Turnbull 68.0/200 34.00 13 0
New Plymouth Bridge Club
C4 Prs - Metropol Small Room Yellow Section 16-07-2008 Evening
MPs % Place C's
Kevin Archer Christine Smith 94.0/160 58.75 1 40
Ailsa Stevenson Anne Street 91.0/160 56.88 2 30
Suzanne Crichton Kay Shearer 89.0/160 55.63 3 20
Kathleen Brown Gallia Therin 87.0/160 54.38 4 10
Derek Corrigan Robyn Gordon 86.0/160 53.75 5 0
Brian Bellringer Anne Epping 84.0/160 52.50 6 0
Caroline Martin Lorraine Taylor 78.0/160 48.75 7 0
Megan Alexander Pamela Jensen 72.0/160 45.00 8 0
Sue Geraghty Glenys Hobday 70.0/160 43.75 9 0
Diane O'Donnell Natalie Wilson 66.0/160 41.25 10 0
Bev Dore Christine Turnbull 63.0/160 39.38 11 0
New Plymouth Bridge Club
C4 Prs - Metropol Main Room Red Section 9-07-2008 Evening
MPs % Place C's
Murray Gillespie Jenny Johansen 105.0/162 64.81 1 40
Megan Alexander Pamela Jensen 94.0/166 56.63 2 27
Diane O'Donnell Natalie Wilson 88.0/162 54.32 3 13
Caroline Martin Lorraine Taylor 86.0/166 51.81 4 0
Kevin Archer Christine Smith 83.0/162 51.23 5 0
Ailsa Stevenson Anne Street 74.0/150 49.33 6 0
Derek Corrigan Andrew Freyne 75.0/154 48.70 7 0
Kathleen Brown Gallia Therin 71.0/154 46.10 8 0
Sue Geraghty Glenys Hobday 67.0/162 41.36 9 0
Bev Dore Christine Turnbull 57.0/162 35.19 10 0
New Plymouth Bridge Club
Centennial Cup Main Room Red Section 2-07-2008 Evening
MPs % Place C's
Megan Alexander Pieter Willems 128.0/200 64.00 1 40
Diane O'Donnell Ailsa Stevenson 127.0/200 63.50 2 30
Kathleen Brown Andrew Freyne 115.0/200 57.50 3 20
Pamela Jensen Natalie Wilson 110.0/200 55.00 4 10
Brian Bellringer Caroline Martin 106.0/200 53.00 5 0
Anne Epping Lorraine Taylor 105.0/200 52.50 6 0
Murray Gillespie Jenny Johansen 99.0/200 49.50 7 0
Bev Dore Stephanie Larmer 98.0/200 49.00 8 0
Judith Hanline Carolyn O'Sullivan 97.0/200 48.50 9 0
David Jordan Ian Mahoney 89.0/200 44.50 10 0
Kevin Archer Anne Street 97.0/220 44.09 11 0
Derek Corrigan Gallia Therin 86.0/200 43.00 12 0
Sandra Fergusson Christine Turnbull 63.0/220 28.64 13 0
New Plymouth Bridge Club
C3 Prs - Plan-It Earth Landscape Desi Processed:25/06/2008
Place Player 1 Player 2 Session 1 Session 2 Score
1 Murray Gillespie Kay Shearer 63.10 59.38 61.24
2 Derek Corrigan Andrew Freyne 61.90 48.44 55.17
3 Caroline Martin Diane O'Donnell 48.02 56.88 52.45
4 Christine Smith Anne Street 57.94 46.35 52.15
5 David Jordan Natalie Wilson 56.75 47.50 52.12
6 Jean Duff Christine Turnbull 44.05 59.90 51.97
7 Judith Hanline Carolyn O'Sullivan 47.62 53.13 50.37
8 Kathleen Brown Gallia Therin 50.79 43.75 47.27
9 Robyn Gordon Pamela Jensen 45.24 47.50 46.37
10 Glenys Hobday Ailsa Stevenson 44.05 45.00 44.52
11 Bev Dore Sandra Fergusson 35.32 42.19 38.75
New Plymouth Bridge Club
C3 Prs - Plan-It Earth Landscape Desi Main Room Red Section 25-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
Jean Duff Christine Turnbull 115.0/192 59.90 1 40
Judith Hanline Carolyn O'Sullivan 102.0/192 53.13 2 20
Derek Corrigan Andrew Freyne 93.0/192 48.44 3 0
Christine Smith Anne Street 89.0/192 46.35 4 0
Bev Dore Sandra Fergusson 81.0/192 42.19 5 0
EAST/WEST
MPs % Place C's
Murray Gillespie Kay Shearer 95.0/160 59.38 1 40
Caroline Martin Diane O'Donnell 91.0/160 56.88 2 20
David Jordan Natalie Wilson 76.0/160 47.50 3= 0
Robyn Gordon Pamela Jensen 76.0/160 47.50 3= 0
Glenys Hobday Ailsa Stevenson 72.0/160 45.00 5 0
Kathleen Brown Gallia Therin 70.0/160 43.75 6 0
New Plymouth Bridge Club
C3 Prs - Plan-It Earth Landscape Desi Main Room Red Section 18-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
Murray Gillespie Kay Shearer 159.0/252 63.10 1 40
Christine Smith Anne Street 146.0/252 57.94 2 20
Kathleen Brown Gallia Therin 128.0/252 50.79 3 0
Caroline Martin Diane O'Donnell 121.0/252 48.02 4 0
Judith Hanline Carolyn O'Sullivan 120.0/252 47.62 5 0
Anne Brophy Lorraine Taylor 119.0/252 47.22 6 0
Bev Dore Sandra Fergusson 89.0/252 35.32 7 0
EAST/WEST
MPs % Place C's
Derek Corrigan Andrew Freyne 156.0/252 61.90 1 40
David Jordan Natalie Wilson 143.0/252 56.75 2 20
Pieter Willems Colin Wilson 141.0/252 55.95 3 0
Robyn Gordon Pamela Jensen 114.0/252 45.24 4 0
Jean Duff Christine Turnbull 111.0/252 44.05 5= 0
Glenys Hobday Ailsa Stevenson 111.0/252 44.05 5= 0
Rosalie Bunn Jenny Johansen 106.0/252 42.06 7 0
New Plymouth Bridge Club
Kaitake Plate Main Room Blue Section 11-06-2008 Evening
Revised results
MPs % Place C's
Rosalie Bunn Margaret Sullivan 148.0/200 74.00 1 40
Sandra Fergusson Christine Turnbull 118.0/200 59.00 2 30
Pieter Willems Colin Wilson 116.0/200 58.00 3= 15
Murray Gillespie Kay Shearer 116.0/200 58.00 3= 15
Derek Corrigan Andrew Freyne 119.0/220 54.09 5 0
Judith Hanline Christine Smith 107.0/200 53.50 6 0
David Jordan Ian Mahoney 101.0/200 50.50 7= 0
Sue Geraghty Robyn Gordon 101.0/200 50.50 7= 0
Jean Duff Jenny Johansen 89.0/200 44.50 9 0
Kathleen Brown Gallia Therin 83.0/200 41.50 10 0
Anne Epping Ailsa Stevenson 81.0/200 40.50 11 0
Johanne Cuthbert Bev Dore 82.0/220 37.27 12 0
Gowan Duff Caroline Martin 59.0/200 29.50 13 0
New Plymouth Bridge Club
Centennial Cup Main Room Grey Section 4-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
Judith Hanline Carolyn O'Sullivan 195.0/288 67.71 1 40
Rosalie Bunn Margaret Sullivan 171.0/288 59.38 2 20
Derek Corrigan Gallia Therin 164.0/288 56.94 3 0
Sue Geraghty Ailsa Stevenson 127.0/288 44.10 4 0
Anne Brophy Christine Smith 125.0/288 43.40 5 0
Sandra Fergusson Christine Turnbull 121.0/288 42.01 6 0
Anne Epping Lorraine Taylor 105.0/288 36.46 7 0
EAST/WEST
MPs % Place C's
Murray Gillespie Jenny Johansen 158.0/252 62.70 1 40
Kathleen Brown Andrew Freyne 154.0/252 61.11 2 27
Pieter Willems Colin Wilson 128.0/252 50.79 3= 7
Ceri Chisholm Glenys Hobday 128.0/252 50.79 3= 7
Kevin Archer Anne Street 126.0/252 50.00 5 0
David Jordan Ian Mahoney 109.0/252 43.25 6 0
Gowan Duff Jean Duff 105.0/252 41.67 7 0
Pamela Jensen Natalie Wilson 100.0/252 39.68 8 0
New Plymouth Bridge Club
Centennial Cup Processed:4/06/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Judith Hanline Carolyn O'Sullivan - - 52.27 67.71 59.99
2 Robyn Gordon Diane O'Donnell 54.51 - 58.77 - 56.64
3 Megan Alexander Pieter Willems 61.81 43.64 60.71 - 55.39
4 Murray Gillespie Jenny Johansen 45.49 57.73 - 62.70 55.30
5 Suzanne Crichton Kay Shearer 40.97 62.73 61.11 - 54.94
6 Kevin Archer Anne Street 54.37 51.36 53.57 50.00 52.33
7 David Jordan Ian Mahoney 56.25 - 56.43 43.25 51.98
8 Kathleen Brown Andrew Freyne 39.58 - 53.93 61.11 51.54
9 Derek Corrigan Gallia Therin 43.65 52.27 47.73 56.94 50.15
10 Ceri Chisholm Glenys Hobday 46.83 - 52.27 50.79 49.96
11 Jean Duff Gowan Duff 47.62 54.55 49.03 41.67 48.21
12 Sue Geraghty Ailsa Stevenson 57.14 40.00 49.03 44.10 47.57
13 Pamela Jensen Natalie Wilson 55.56 - 43.57 39.68 46.27
14 Anne Brophy Christine Smith 41.27 50.00 - 43.40 44.89
15 Sandra Fergusson Christine Turnbull - - 46.43 42.01 44.22
16 Anne Epping Lorraine Taylor 53.57 46.82 39.64 36.46 44.12
17 Brian Bellringer Caroline Martin 51.39 38.18 30.19 - 39.92
New Plymouth Bridge Club
Kaitake Plate Main Room Red Section 14-05-2008 Evening
NORTH/SOUTH
MPs % Place C's
Kathleen Brown Gallia Therin 147.0/252 58.33 1= 30
Sue Geraghty Robyn Gordon 147.0/252 58.33 1= 30
Derek Corrigan Andrew Freyne 134.0/252 53.17 3 0
Rosalie Bunn Margaret Sullivan 130.0/252 51.59 4 0
Stephanie Larmer Carolyn O'Sullivan 125.0/252 49.60 5 0
Diane O'Donnell Lorraine Taylor 112.0/252 44.44 6 0
Walt Crawshaw Pamela Jensen 87.0/252 34.52 7 0
EAST/WEST
MPs % Place C's
Judith Hanline Christine Smith 175.0/252 69.44 1 40
Anne Epping Ailsa Stevenson 160.0/252 63.49 2 20
Glenys Hobday Anne Street 131.0/252 51.98 3 0
Sandra Fergusson Christine Turnbull 115.0/252 45.63 4= 0
Murray Gillespie Kay Shearer 115.0/252 45.63 4= 0
Gowan Duff Caroline Martin 107.0/252 42.46 6 0
Jean Duff Jenny Johansen 79.0/252 31.35 7 0
New Plymouth Bridge Club
Centennial Cup Processed:7/05/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Rosalie Bunn Murray Gillespie - - 57.50 57.50
2 Robyn Gordon Diane O'Donnell 54.51 - 58.77 56.64
3 David Jordan Ian Mahoney 56.25 - 56.43 56.34
4 Megan Alexander Pieter Willems 61.81 43.64 60.71 55.39
5 Suzanne Crichton Kay Shearer 40.97 62.73 61.11 54.94
6 Andrew Freyne Margaret Sullivan - 53.64 - 53.64
7 Kevin Archer Anne Street 54.37 51.36 53.57 53.10
8 Judith Hanline Carolyn O'Sullivan - - 52.27 52.27
9 Murray Gillespie Jenny Johansen 45.49 57.73 - 51.61
10 Jean Duff Gowan Duff 47.62 54.55 49.03 50.40
11 Pamela Jensen Natalie Wilson 55.56 - 43.57 49.56
12 Ceri Chisholm Glenys Hobday 46.83 - 52.27 49.55
13 Judith Hanline David Jordan - 49.09 - 49.09
14 Sue Geraghty Ailsa Stevenson 57.14 40.00 49.03 48.72
15 Derek Corrigan Gallia Therin 43.65 52.27 47.73 47.88
16 Kathleen Brown Andrew Freyne 39.58 - 53.93 46.76
17 Anne Epping Lorraine Taylor 53.57 46.82 39.64 46.68
18 Sandra Fergusson Christine Turnbull - - 46.43 46.43
19 Anne Brophy Christine Smith 41.27 50.00 - 45.63
20 Brian Bellringer Caroline Martin 51.39 38.18 30.19 39.92
21 Marion Lee Christine Smith - - 38.57 38.57
New Plymouth Bridge Club
Centennial Cup Main Room White Section 7-05-2008 Evening
NORTH/SOUTH
MPs % Place C's
Megan Alexander Pieter Willems 187.0/308 60.71 1 40
Robyn Gordon Diane O'Donnell 181.0/308 58.77 2 27
Judith Hanline Carolyn O'Sullivan 161.0/308 52.27 3= 6
Ceri Chisholm Glenys Hobday 161.0/308 52.27 3= 6
Sue Geraghty Ailsa Stevenson 151.0/308 49.03 5= 0
Gowan Duff Jean Duff 151.0/308 49.03 5= 0
Derek Corrigan Gallia Therin 147.0/308 47.73 7 0
Brian Bellringer Caroline Martin 93.0/308 30.19 8 0
EAST/WEST
MPs % Place C's
Suzanne Crichton Kay Shearer 154.0/252 61.11 1 40
Rosalie Bunn Murray Gillespie 161.0/280 57.50 2 27
David Jordan Ian Mahoney 158.0/280 56.43 3 13
Kathleen Brown Andrew Freyne 151.0/280 53.93 4 0
Kevin Archer Anne Street 150.0/280 53.57 5 0
Sandra Fergusson Christine Turnbull 117.0/252 46.43 6 0
Pamela Jensen Natalie Wilson 122.0/280 43.57 7 0
Anne Epping Lorraine Taylor 111.0/280 39.64 8 0
Marion Lee Christine Smith 108.0/280 38.57 9 0
|