New Plymouth Contract Bridge Club Inc

Home | Club Profile | Tournaments | Results


Results : Tuesday Night

 
     
       New Plymouth Bridge Club

A3 Aquaworks New Partnership                                                      Processed:27/07/2010


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Reeve Pring              Joan Smith                 53.48      64.45      58.97    
2     Sandra Calvert           Colin Carryer              57.22      59.00      58.11    
3     Sybil Collins            Raewyn McLean              65.56      47.00      56.28    
4     Tom Lawn                 Barry Marsh                57.73      54.63      56.18    
5     Judy Hansen              Jennifer O'Shaughnessy     55.47      54.57      55.02    
6     Elwyn Schimmel           Russell Wilson             54.72      54.69      54.70    
7     Feye Lyall               Susan Rollo                55.33      53.78      54.55    
8     Bev Bromfield            Matthew Schumacher         57.20      51.56      54.38    
9     Esta Byers               Lois Harrop                50.40      56.37      53.39    
10    Harry Blackman           Nalini Gopinathan          51.74      54.69      53.21    
11    John Lambert             Ravi Modgill               50.29      55.89      53.09    
12    Trevor Jenkins           Dulcie MacDonald           56.81      48.92      52.86    
13    Lettie Burton            Joan Gaines                47.39      55.50      51.45    
14    Audrey McKay             Judy Webley                49.03      52.16      50.60    
15    Reba Hunt                Barbara McClellan          46.11      52.47      49.29    
16    Helen Carryer            Mark Eichstaedt            53.20      45.05      49.13    
17    Brian Harvey             Anne Smith                 52.80      44.47      48.64    
18    Bev Chamberlain          Lou Stolte                 49.20      47.87      48.54    
19    Mary Maxwell             Cecelia Stringer           36.80      56.97      46.89    
20    Bill Frengley            Rosalie Gibson             51.60      41.71      46.65    
21    Helen Lang               Campbell Priest            43.47      47.13      45.30    
22    Robert Fox               Dawne Looney               47.33      43.13      45.23    
23    Jen Fraser               Barbara King               38.06      49.16      43.61    
24    Jo Butler                Marilyn Hill               46.80      38.75      42.78    
25    Jean Leuthart            Yvonne Scott               46.40      38.25      42.32    
26    Graham Hill              Jan Scott                  40.97      42.43      41.70    
27    Valerie Clarke           Anita Swafford             42.61      40.50      41.56    
28    Liz Crawshaw             Pushpa Modgill             36.38      39.18      37.78    
       
    New Plymouth Bridge Club


  A3 Aquaworks New Partnership     Main Room     Red Section       27-07-2010  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (15) Mary Maxwell            Cecelia Stringer        474.0/832       56.97   1=   37
  (12) Dawn Kurta              Judy O'Neill            474.0/832       56.97   1=   37
  (9)  Esta Byers              Lois Harrop             469.0/832       56.37   3    27
  (8)  John Lambert            Ravi Modgill            465.0/832       55.89   4    20
  (7)  Elwyn Schimmel          Russell Wilson          455.0/832       54.69   5=   10
  (17) Harry Blackman          Nalini Gopinathan       455.0/832       54.69   5=   10
  (1)  Judy Hansen             Jennifer O'Shaughnessy  454.0/832       54.57   7     0
  (13) Helen Shearer           John Warner             452.0/832       54.33   8     0
  (14) Audrey McKay            Judy Webley             434.0/832       52.16   9     0
  (10) Jen Fraser              Barbara King            409.0/832       49.16   10    0
  (6)  Trevor Jenkins          Dulcie MacDonald        407.0/832       48.92   11    0
  (18) Sybil Collins           Raewyn McLean           391.0/832       47.00   12    0
  (2)  Brian Harvey            Anne Smith              370.0/832       44.47   13    0
  (11) Graham Hill             Jan Scott               353.0/832       42.43   14    0
  (3)  Bill Frengley           Rosalie Gibson          347.0/832       41.71   15    0
  (16) Valerie Clarke          Anita Swafford          337.0/832       40.50   16    0
  (5)  Liz Crawshaw            Pushpa Modgill          326.0/832       39.18   17    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (1)  Reeve Pring             Joan Smith              495.0/768       64.45   1    40
  (10) Sandra Calvert          Colin Carryer           472.0/800       59.00   2    33
  (9)  Lettie Burton           Joan Gaines             444.0/800       55.50   3    27
  (17) Tom Lawn                Barry Marsh             437.0/800       54.63   4    20
  (12) Feye Lyall              Susan Rollo             413.0/768       53.78   5    13
  (5)  Gillian Gonthier        Catherine Mann          424.0/800       53.00   6     7
  (14) Reba Hunt               Barbara McClellan       403.0/768       52.47   7     0
  (18) Jenny Cleaver           Lynda Couper            417.0/800       52.13   8     0
  (15) Bev Bromfield           Matthew Schumacher      396.0/768       51.56   9     0
  (4)  Gabriel Nedelcu         Derek Shotbolt          386.0/768       50.26   10=   0
  (13) Eileen Gundesen         Alan Jones              386.0/768       50.26   10=   0
  (7)  Bev Chamberlain         Lou Stolte              383.0/800       47.87   12    0
  (8)  Helen Lang              Campbell Priest         377.0/800       47.13   13    0
  (3)  Helen Carryer           Mark Eichstaedt         346.0/768       45.05   14    0
  (2)  John de Bueger          John Holdom             332.0/768       43.23   15    0
  (16) Robert Fox              Dawne Looney            345.0/800       43.13   16    0
  (11) Jo Butler               Marilyn Hill            310.0/800       38.75   17    0
  (6)  Jean Leuthart           Yvonne Scott            306.0/800       38.25   18    0

      New Plymouth Bridge Club


  A3 Aquaworks New Partnership     Main Room     Buff Section       20-07-2010  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (1)  Sybil Collins           Raewyn McLean           472.0/720       65.56   1    40
  (3)  Sandra Calvert          Colin Carryer           412.0/720       57.22   2    33
  (10) Trevor Jenkins          Dulcie MacDonald        409.0/720       56.81   3    27
  (12) Margaret Crawford       Lyra Gray               387.0/690       56.09   4    20
  (8)  Elwyn Schimmel          Russell Wilson          394.0/720       54.72   5    13
  (5)  Reeve Pring             Joan Smith              369.0/690       53.48   6     7
  (14) Beth Buxton             Monty Shearer           359.0/690       52.03   7     0
  (4)  Harry Blackman          Nalini Gopinathan       357.0/690       51.74   8     0
  (17) Shirley Chapman         David Gibson            368.0/720       51.11   9     0
  (6)  John Lambert            Ravi Modgill            347.0/690       50.29   10    0
  (2)  Audrey McKay            Judy Webley             353.0/720       49.03   11    0
  (7)  Lettie Burton           Joan Gaines             327.0/690       47.39   12    0
  (16) Reba Hunt               Barbara McClellan       332.0/720       46.11   13    0
  (13) Valerie Clarke          Anita Swafford          294.0/690       42.61   14    0
  (15) Graham Hill             Jan Scott               295.0/720       40.97   15    0
  (9)  Jen Fraser              Barbara King            274.0/720       38.06   16    0
  (11) Liz Crawshaw            Pushpa Modgill          251.0/690       36.38   17    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (13) Tom Lawn                Barry Marsh             433.0/750       57.73   1    40
  (1)  Bev Bromfield           Matthew Schumacher      429.0/750       57.20   2    32
  (8)  Judy Hansen             Jennifer O'Shaughnessy  416.0/750       55.47   3    24
  (16) Feye Lyall              Susan Rollo             415.0/750       55.33   4    16
  (6)  Helen Carryer           Mark Eichstaedt         399.0/750       53.20   5     8
  (12) Brian Harvey            Anne Smith              396.0/750       52.80   6     0
  (11) Eleanor Cameron         Marj Kerr               395.0/750       52.67   7     0
  (17) Bill Frengley           Rosalie Gibson          387.0/750       51.60   8     0
  (7)  Esta Byers              Lois Harrop             378.0/750       50.40   9     0
  (5)  Bev Chamberlain         Lou Stolte              369.0/750       49.20   10    0
  (2)  Robert Fox              Dawne Looney            355.0/750       47.33   11    0
  (15) Jo Butler               Marilyn Hill            351.0/750       46.80   12    0
  (10) Jean Leuthart           Yvonne Scott            348.0/750       46.40   13    0
  (3)  D Gilkison              Kim Gilkison            327.0/750       43.60   14    0
  (9)  Helen Lang              Campbell Priest         326.0/750       43.47   15    0
  (14) Mary Maxwell            Cecelia Stringer        276.0/750       36.80   16    0
     
    New Plymouth Bridge Club

Grayling Plate                                                      Processed:13/07/2010


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Sarah Kalin              Judy O'Neill               -          55.09      60.08      66.70      55.76      59.41    
2     Tom Lawn                 Russell Wilson             52.67      59.45      52.42      54.71      69.44      57.74    
3     Pam Livingston           Derek Shotbolt             60.00      59.18      62.58      48.53      -          57.57    
4     Judy Hansen              Lyn Muller                 60.00      54.91      56.75      -          56.62      57.07    
5     Colin Carryer            Mark Eichstaedt            54.11      54.00      61.83      53.05      61.06      56.81    
6     Sandra Calvert           Elwyn Schimmel             -          53.36      56.83      59.68      56.91      56.70    
7     Raewyn McLean            Susan Walsh                49.89      49.55      65.67      61.26      -          56.59    
8     Trevor Jenkins           John Lambert               53.56      60.73      54.75      50.55      57.18      55.35    
9     Graham Gilkison          Gillian Gonthier           -          55.36      56.42      52.74      56.50      55.25    
10    Lyra Gray                Brian Harvey               55.44      51.18      56.67      48.95      59.80      54.41    
11    Zella Carrington         Chris Thurston             58.22      54.91      49.50      53.30      -          53.98    
12    Ravi Modgill             Jennifer O'Shaughnessy     58.56      52.64      45.08      59.14      -          53.85    
13    Shirley Chapman          Susan Rollo                55.89      49.27      58.58      51.75      49.14      52.93    
14    Esta Byers               Sybil Collins              48.67      37.00      62.00      62.84      53.06      52.71    
15    Valerie Clarke           Anita Swafford             -          51.82      59.08      49.37      49.65      52.48    
16    Maggie Garnham           Reeve Pring                -          44.36      56.42      51.03      56.00      51.95    
17    Mike Chapman             Joan Smith                 44.11      52.45      48.17      60.09      -          51.21    
18    Lois Cleaver             Anne Smith                 49.00      -          40.33      57.47      56.82      50.91    
19    Robert Fox               Lou Stolte                 55.44      57.64      54.75      45.39      41.05      50.86    
20    Beth Buxton              Caryll Godkin              55.67      60.91      49.08      44.42      42.97      50.61    
21    Barry Marsh              Neil Murdoch               -          47.73      51.00      46.53      55.24      50.12    
22    Helen Carryer            Matthew Schumacher         -          56.27      51.83      50.55      37.75      49.10    
23    Joan Hitchcock           Audrey McKay               54.11      58.18      41.58      -          41.76      48.91    
24    Dawn Kurta               Barbara McClellan          50.67      51.91      46.42      44.85      50.49      48.87    
25    Judy Holdom              David Whittle              55.22      51.55      45.75      42.21      -          48.68    
26    Bev Bromfield            Mary Maxwell               44.00      57.00      50.67      46.16      44.88      48.54    
27    Jan Scott                Yvonne Scott               54.00      47.82      41.17      -          50.82      48.45    
28    Dawne Looney             Kevin Moore                48.00      47.45      57.58      41.79      42.03      47.37    
29    Christine Feigler        Joan Gaines                44.33      44.45      39.75      60.53      44.00      46.61    
30    Lettie Burton            Judy Webley                47.89      54.55      43.50      50.11      35.66      46.34    
31    Monty Shearer            Helen Shearer              49.33      -          47.25      38.71      49.76      46.26    
32    Reba Hunt                Helen Lang                 46.89      -          44.75      42.21      49.65      45.88    
33    Nalini Gopinathan        Jean Leuthart              47.11      40.18      42.42      48.03      48.94      45.34    
34    Rosalie Gibson           Marie Gilliland            40.22      48.45      55.08      34.95      -          44.68    
35    Anna Bolger              Bev Rea                    43.78      -          40.33      43.79      48.82      44.18    
36    Harry Blackman           Bev Chamberlain            -          41.55      43.58      54.21      36.59      43.98    
37    Eileen Gundesen          Alan Jones                 -          46.55      35.92      40.79      52.35      43.90    
38    Marj Kerr                Cicely Little              44.78      43.82      33.50      45.47      42.35      41.98    
39    David Gibson             Mike Hansen                37.67      36.73      41.33      49.89      -          41.40    
    
    
   New Plymouth Bridge Club


  Grayling Plate     Main Room     Red Section       13-07-2010  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (15) Tom Lawn                Russell Wilson          543.0/782       69.44   1    40
  (5)  Bill Frengley           Ravi Modgill            499.0/782       63.81   2    33
  (10) Lyra Gray               Brian Harvey            488.0/816       59.80   3    27
  (6)  Sandra Calvert          Elwyn Schimmel          445.0/782       56.91   4    20
  (2)  Judy Hansen             Lyn Muller              462.0/816       56.62   5    13
  (3)  Graham Gilkison         Gillian Gonthier        461.0/816       56.50   6     7
  (13) Sarah Green             Judy O'Neill            455.0/816       55.76   7     0
  (14) Barry Marsh             Neil Murdoch            432.0/782       55.24   8     0
  (17) Esta Byers              Sybil Collins           433.0/816       53.06   9     0
  (18) Dawn Kurta              Barbara McClellan       412.0/816       50.49   10    0
  (8)  Shirley Chapman         Susan Rollo             401.0/816       49.14   11    0
  (4)  Bev Bromfield           Mary Maxwell            351.0/782       44.88   12    0
  (12) Christine Feigler       Joan Gaines             359.0/816       44.00   13    0
  (16) Beth Buxton             Caryll Godkin           336.0/782       42.97   14    0
  (1)  Dawne Looney            Kevin Moore             343.0/816       42.03   15    0
  (19) Robert Fox              Lou Stolte              335.0/816       41.05   16    0
  (11) Helen Carryer           Matthew Schumacher      308.0/816       37.75   17    0
  (9)  Jen Fraser              Dulcie MacDonald        296.0/816       36.27   18    0
  (7)  Lettie Burton           Judy Webley             291.0/816       35.66   19    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (14) Colin Carryer           Mark Eichstaedt         519.0/850       61.06   1    40
  (1)  Trevor Jenkins          John Lambert            486.0/850       57.18   2    33
  (2)  Lois Cleaver            Anne Smith              483.0/850       56.82   3    27
  (18) Maggie Garnham          Reeve Pring             476.0/850       56.00   4    20
  (16) Barbara Howard          Cecelia Stringer        471.0/850       55.41   5    13
  (3)  Kim Gilkison            Craig Nazzer            450.0/850       52.94   6     7
  (5)  Eileen Gundesen         Alan Jones              445.0/850       52.35   7     0
  (19) Eleanor Cameron         Pushpa Modgill          436.0/850       51.29   8     0
  (7)  Yvonne Scott            Jan Scott               432.0/850       50.82   9     0
  (6)  Monty Shearer           Helen Shearer           423.0/850       49.76   10    0
  (11) Valerie Clarke          Anita Swafford          422.0/850       49.65   11=   0
  (8)  Reba Hunt               Helen Lang              422.0/850       49.65   11=   0
  (10) Nalini Gopinathan       Jean Leuthart           416.0/850       48.94   13    0
  (12) Anna Bolger             Bev Rea                 415.0/850       48.82   14    0
  (9)  Marj Kerr               Cicely Little           360.0/850       42.35   15    0
  (17) Joan Hitchcock          Audrey McKay            355.0/850       41.76   16    0
  (13) Graham Hill             Marilyn Hill            328.0/850       38.59   17    0
  (15) Harry Blackman          Bev Chamberlain         311.0/850       36.59   18    0
       
 New Plymouth Bridge Club

Auckland Cup                                                      Processed:7/07/2010


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Pam Livingston           Russell Wilson             57.80      66.40      60.73      53.90      63.47      60.46    
2     Graham Gilkison          Craig Nazzer               53.50      -          62.00      -          61.47      58.99    
3     Sarah Kalin              Lyn Muller                 61.04      54.40      64.09      58.30      50.43      57.65    
4     Colin Carryer            Ravi Modgill               59.90      62.80      53.73      53.50      52.93      56.57    
5     Tom Lawn                 Catherine Mann             58.56      54.90      51.82      56.20      -          55.37    
6     Barry Marsh              Anita Swafford             57.02      52.50      45.91      63.80      51.88      54.22    
7     Margaret Crawford        Brian Harvey               45.38      62.60      52.27      55.80      54.64      54.14    
8     Judy Hansen              Neil Murdoch               58.75      54.10      50.45      56.30      49.47      53.81    
9     Jenny Cleaver            Judy Holdom                -          51.80      54.09      52.90      -          52.93    
10    Bill Frengley            Monty Shearer              56.60      -          53.36      51.70      50.00      52.92    
11    Helen Lang               Derek Shotbolt             56.92      49.20      57.64      47.90      -          52.91    
12    Mary Maxwell             Kevin Turner               63.56      46.00      45.91      54.40      54.17      52.81    
13    Gillian Gonthier         Susan Rollo                48.94      55.10      55.36      51.40      -          52.70    
14    Mike Chapman             John Lambert               50.87      60.40      45.91      52.60      -          52.44    
15    Shirley Chapman          Rosalie Gibson             40.52      55.10      60.36      51.60      -          51.90    
16    Christine Burton         Jennifer O'Shaughnessy     47.60      45.20      54.18      51.80      58.19      51.40    
17    Maggie Garnham           Kim Gilkison               42.50      -          53.36      54.50      54.80      51.29    
18    Lois Cleaver             Lois Harrop                49.23      -          52.00      48.50      55.14      51.22    
19    Sandra Calvert           Susan Walsh                50.70      47.40      52.00      -          54.49      51.15    
20    Elwyn Schimmel           Malcolm Tippett            56.20      47.50      -          -          49.20      50.97    
21    Liz Crawshaw             Gabrielle Masters          54.40      59.90      49.82      -          39.72      50.96    
22    Judy O'Neill             David Whittle              52.70      50.00      46.82      58.20      47.07      50.96    
23    Beth Buxton              Valerie Clarke             51.80      44.10      53.91      53.80      -          50.90    
24    Bev Bromfield            Raewyn McLean              46.44      46.60      55.91      52.90      -          50.46    
25    Esta Byers               Lyra Gray                  56.50      49.80      46.55      41.20      58.13      50.44    
26    Helen Carryer            Chris Thurston             50.58      40.40      50.45      56.90      51.53      49.97    
27    Joan Hitchcock           Yvonne Scott               41.35      57.40      54.91      -          43.62      49.32    
28    Sybil Collins            Caryll Godkin              -          -          41.91      53.60      52.00      49.17    
29    Graham Hill              Marilyn Hill               -          47.50      -          46.90      53.04      49.15    
30    Bev Chamberlain          Robert Fox                 59.71      46.20      41.91      50.00      47.08      48.98    
31    Zella Carrington         Barbara King               51.35      50.40      51.18      46.50      44.67      48.82    
32    Barbara McClellan        Judy Webley                49.90      -          50.09      43.60      47.20      47.70    
33    Christine Feigler        Cecelia Stringer           50.29      46.30      46.18      -          45.65      47.11    
34    David Gibson             Jim Sutherland             45.50      47.30      45.45      48.90      -          46.79    
35    Matthew Schumacher       Anne Smith                 47.60      41.90      45.09      42.90      54.53      46.40    
36    Marie Gilliland          Alan Jones                 -          41.20      50.36      45.40      -          45.65    
37    Harry Blackman           Dawne Looney               49.50      45.20      54.18      43.10      35.73      45.54    
38    Jen Fraser               Coralie Sorley             45.20      45.60      49.73      44.90      42.27      45.54    
39    Campbell Priest          Reeve Pring                43.50      46.60      42.36      45.10      -          44.39    
40    John de Bueger           John Holdom                35.48      51.20      41.64      48.30      -          44.15    
41    Dawn Kurta               Helen Shearer              37.81      -          55.82      38.80      -          44.14    
42    Joan Gaines              Bev Rea                    -          44.00      39.27      48.00      45.28      44.14    
43    Nalini Gopinathan        Pushpa Modgill             39.13      53.60      40.00      46.30      40.43      43.89    
44    Anna Bolger              Barbara Howard             42.60      -          -          44.70      35.87      41.05    
45    Cicely Little            Anne Shipherd              42.20      39.00      41.73      -          -          40.98    
46    Jean Leuthart            Brian Wray                 -          32.20      40.18      40.90      -          37.76    


           New Plymouth Bridge Club


  Auckland Cup     Main Room     Orange Section       6-07-2010  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (3)  Pam Livingston          Russell Wilson          476.0/750       63.47   1    40
  (2)  Graham Gilkison         Craig Nazzer            461.0/750       61.47   2    32
  (12) Esta Byers              Lyra Gray               436.0/750       58.13   3    24
  (8)  Maggie Garnham          Kim Gilkison            411.0/750       54.80   4    16
  (6)  Matthew Schumacher      Anne Smith              409.0/750       54.53   5     8
  (9)  Colin Carryer           Ravi Modgill            397.0/750       52.93   6     0
  (14) Sybil Collins           Caryll Godkin           390.0/750       52.00   7     0
  (5)  Bev Bromfield           Susan Rollo             384.0/750       51.20   8     0
  (15) Judy Hansen             Neil Murdoch            371.0/750       49.47   9     0
  (7)  Elwyn Schimmel          Malcolm Tippett         369.0/750       49.20   10    0
  (16) Barbara McClellan       Judy Webley             354.0/750       47.20   11    0
  (1)  Judy O'Neill            David Whittle           353.0/750       47.07   12    0
  (10) Zella Carrington        Barbara King            335.0/750       44.67   13    0
  (11) Jen Fraser              Coralie Sorley          317.0/750       42.27   14    0
  (13) Anna Bolger             Barbara Howard          269.0/750       35.87   15    0
  (17) Harry Blackman          Dawne Looney            268.0/750       35.73   16    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (5)  Christine Burton        Jennifer O'Shaughnessy  419.0/720       58.19   1    40
  (10) Lois Cleaver            Lois Harrop             397.0/720       55.14   2    33
  (12) Margaret Crawford       Brian Harvey            377.0/690       54.64   3    27
  (3)  Sandra Calvert          Susan Walsh             376.0/690       54.49   4    20
  (8)  Shirley Chapman         John Lambert            392.0/720       54.44   5    13
  (17) Mary Maxwell            Kevin Turner            390.0/720       54.17   6     7
  (11) Marilyn Hill            Graham Hill             366.0/690       53.04   7     0
  (14) Barry Marsh             Anita Swafford          358.0/690       51.88   8     0
  (6)  Helen Carryer           Chris Thurston          371.0/720       51.53   9     0
  (1)  Sarah Kalin             Lyn Muller              348.0/690       50.43   10    0
  (7)  Bill Frengley           Monty Shearer           360.0/720       50.00   11    0
  (9)  Bev Chamberlain         Robert Fox              339.0/720       47.08   12    0
  (13) Christine Feigler       Cecelia Stringer        315.0/690       45.65   13    0
  (16) Joan Gaines             Bev Rea                 326.0/720       45.28   14    0
  (4)  Joan Hitchcock          Yvonne Scott            301.0/690       43.62   15    0
  (2)  Nalini Gopinathan       Pushpa Modgill          279.0/690       40.43   16    0
  (15) Liz Crawshaw            Gabrielle Masters       286.0/720       39.72   17    0
  
               New Plymouth Bridge Club

D & D Allen pairs                                                      Processed:29/06/2010


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Colin Carryer            Russell Wilson             52.82      64.63      57.33      58.26    
2     Lyn Muller               Judy O'Neill               58.44      62.13      50.39      56.99    
3     Helen Lang               Barbara McClellan          57.47      55.50      56.13      56.37    
4     Bev Bromfield            Susan Rollo                48.74      66.75      52.55      56.01    
5     Robert Fox               Bill Frengley              58.24      52.13      57.00      55.79    
6     Bill Gilkison            Barbara King               59.43      48.63      49.22      52.42    
7     Esta Byers               Bev Chamberlain            54.95      54.75      46.03      51.91    
8     Jennifer O'Shaughnessy   Susan Walsh                48.79      55.75      49.16      51.23    
9     Zella Carrington         Joan Smith                 52.84      42.75      57.93      51.17    
10    Barry Marsh              Ravi Modgill               44.52      56.50      50.88      50.63    
11    Dawn Kurta               Chris Thurston             45.29      54.88      51.56      50.57    
12    Christine Burton         Matthew Schumacher         56.74      44.38      48.08      49.73    
13    Graham Hill              Marilyn Hill               46.53      45.50      54.97      49.00    
14    Jen Fraser               Judy Webley                46.49      51.00      49.12      48.87    
15    Sarah Kalin              Elwyn Schimmel             47.59      50.63      46.51      48.24    
16    Lois Harrop              Dulcie MacDonald           49.68      53.13      39.19      47.33    
17    Trevor Jenkins           Dawne Looney               37.83      48.63      55.03      47.16    
18    Harry Blackman           Nalini Gopinathan          54.04      39.75      47.00      46.93    
19    Joan Gaines              Cecelia Stringer           48.79      45.37      46.03      46.73    
20    Lettie Burton            Caryll Godkin              56.14      42.13      41.62      46.63    
21    Jo Butler                Marj Kerr                  38.16      45.63      52.76      45.52    
22    Liz Crawshaw             Jean Leuthart              41.77      43.00      42.96      42.58    
23    Marie Gilliland          Bev Rea                    44.95      38.75      42.19      41.96    
24    Anna Bolger              Cicely Little              41.79      37.38      45.67      41.61    
25    Eleanor Cameron          Pushpa Modgill             32.79      46.25      31.61      36.88    
 New Plymouth Bridge Club


  D & D Allen pairs     Main Room     Green Section       29-06-2010  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Beth Buxton             Kevin Turner            507.0/768       66.02   1    40
  Lyra Gray               Mary Maxwell            467.0/800       58.38   2    33
  Trevor Jenkins          Dawne Looney            440.2/800       55.03   3    27
  Marilyn Hill            Graham Hill             422.2/768       54.97   4    20
  Graham Gilkison         Craig Nazzer            438.0/800       54.75   5    13
  Kim Gilkison            Pam Livingston          437.0/800       54.63   6     7
  Dawn Kurta              Chris Thurston          396.0/768       51.56   7     0
  Barry Marsh             Ravi Modgill            407.0/800       50.88   8     0
  Lyn Muller              Judy O'Neill            387.0/768       50.39   9     0
  Bill Gilkison           Barbara King            378.0/768       49.22   10    0
  Jen Fraser              Judy Webley             393.0/800       49.12   11    0
  Harry Blackman          Nalini Gopinathan       376.0/800       47.00   12    0
  Sarah Kalin             Elwyn Schimmel          357.2/768       46.51   13    0
  Esta Byers              Bev Chamberlain         368.2/800       46.03   14    0
  Shirley Chapman         Neil Murdoch            352.0/768       45.83   15    0
  Lettie Burton           Caryll Godkin           333.0/800       41.62   16    0
  Lois Cleaver            Lynda Couper            325.0/800       40.63   17    0
  Lois Harrop             Dulcie MacDonald        301.0/768       39.19   18    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Zella Carrington        Joan Smith              482.0/832       57.93   1    40
  Colin Carryer           Russell Wilson          477.0/832       57.33   2    33
  Robert Fox              Bill Frengley           474.2/832       57.00   3    27
  Judy Hansen             Anita Swafford          473.0/832       56.85   4    20
  Helen Lang              Barbara McClellan       467.0/832       56.13   5    13
  Maggie Garnham          Campbell Priest         450.0/832       54.09   6     7
  Tom Lawn                Raewyn McLean           449.0/832       53.97   7     0
  Jo Butler               Marj Kerr               439.0/832       52.76   8     0
  Bev Bromfield           Susan Rollo             437.2/832       52.55   9     0
  Jennifer O'Shaughnessy  Susan Walsh             409.0/832       49.16   10    0
  Christine Burton        Matthew Schumacher      400.0/832       48.08   11    0
  Joan Hitchcock          Audrey McKay            393.0/832       47.24   12    0
  Joan Gaines             Cecelia Stringer        383.0/832       46.03   13    0
  Anna Bolger             Cicely Little           380.0/832       45.67   14    0
  Liz Crawshaw            Jean Leuthart           357.4/832       42.96   15    0
  Marie Gilliland         Bev Rea                 351.0/832       42.19   16    0
  Eleanor Cameron         Pushpa Modgill          263.0/832       31.61   17    0
 New Plymouth Bridge Club

D & D Allen pairs                                                      Processed:22/06/2010


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Lyn Muller               Judy O'Neill               58.44      62.13      60.28    
2     Colin Carryer            Russell Wilson             52.82      64.63      58.72    
3     Bev Bromfield            Susan Rollo                48.74      66.75      57.74    
4     Sandra Calvert           Mark Eichstaedt            59.10      56.38      57.74    
5     Reeve Pring              Monty Shearer              54.11      59.13      56.62    
6     Helen Lang               Barbara McClellan          57.47      55.50      56.49    
7     Robert Fox               Bill Frengley              58.24      52.13      55.18    
8     Esta Byers               Bev Chamberlain            54.95      54.75      54.85    
9     Bill Gilkison            Barbara King               59.43      48.63      54.03    
10    Valerie Clarke           Sybil Collins              58.32      47.00      52.66    
11    Jennifer O'Shaughnessy   Susan Walsh                48.79      55.75      52.27    
12    Lois Harrop              Dulcie MacDonald           49.68      53.13      51.40    
13    Christine Burton         Matthew Schumacher         56.74      44.38      50.56    
14    Barry Marsh              Ravi Modgill               44.52      56.50      50.51    
15    Dawn Kurta               Chris Thurston             45.29      54.88      50.08    
16    Lettie Burton            Caryll Godkin              56.14      42.13      49.13    
17    Sarah Kalin              Elwyn Schimmel             47.59      50.63      49.11    
18    Jen Fraser               Judy Webley                46.49      51.00      48.75    
19    Zella Carrington         Joan Smith                 52.84      42.75      47.80    
20    Joan Gaines              Cecelia Stringer           48.79      45.37      47.08    
21    Harry Blackman           Nalini Gopinathan          54.04      39.75      46.89    
22    Graham Hill              Marilyn Hill               46.53      45.50      46.01    
23    Eileen Gundesen          Alan Jones                 44.95      44.88      44.91    
24    Trevor Jenkins           Dawne Looney               37.83      48.63      43.23    
25    Liz Crawshaw             Jean Leuthart              41.77      43.00      42.38    
26    Jo Butler                Marj Kerr                  38.16      45.63      41.89    
27    Marie Gilliland          Bev Rea                    44.95      38.75      41.85    
28    Anna Bolger              Cicely Little              41.79      37.38      39.58    
29    Eleanor Cameron          Pushpa Modgill             32.79      46.25      39.52    
         
  New Plymouth Bridge Club


  D & D Allen pairs     Main Room     Grey Section       22-06-2010  Evening

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (2)  Reeve Pring             Monty Shearer           473.0/800       59.13   1    40
  (7)  Barry Marsh             Ravi Modgill            452.0/800       56.50   2    33
  (3)  Sandra Calvert          Mark Eichstaedt         451.0/800       56.38   3    27
  (8)  Esta Byers              Bev Chamberlain         438.0/800       54.75   4    20
  (13) Graham Gilkison         Craig Nazzer            432.0/800       54.00   5    13
  (17) Lois Harrop             Dulcie MacDonald        425.0/800       53.13   6     7
  (16) Shirley Chapman         Neil Murdoch            422.0/800       52.75   7     0
  (4)  Jen Fraser              Judy Webley             408.0/800       51.00   8     0
  (6)  Sarah Kalin             Elwyn Schimmel          405.0/800       50.63   9     0
  (10) Lyra Gray               Mary Maxwell            404.0/800       50.50   10    0
  (9)  Bill Gilkison           Barbara King            389.0/800       48.63   11    0
  (11) Valerie Clarke          Sybil Collins           376.0/800       47.00   12    0
  (1)  Graham Hill             Marilyn Hill            364.0/800       45.50   13    0
  (15) Eileen Gundesen         Alan Jones              359.0/800       44.88   14    0
