Results : Tuesday Night
New Plymouth Bridge Club
A Ind. 2 Plymouth International Hotel Main Room Grey Section 26-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Barry Marsh Ravi Modgill 356.0/572 62.24 1 40
Bev Bromfield Susan Rollo 380.0/624 60.90 2 32
Harry Blackman Mike Chapman 340.0/598 56.86 3 24
Beth Buxton Esta Byers 313.0/572 54.72 4 16
Mary Maxwell Jennifer O'Shaughnessy 341.0/624 54.65 5 8
Bill Gilkison Brian Harvey 335.0/624 53.69 6= 0
Christine Burton Derek Shotbolt 335.0/624 53.69 6= 0
Maggie Garnham Monty Shearer 307.0/598 51.34 8 0
Christine Feigler Alan Jones 297.0/598 49.67 9 0
Robert Fox Maureen Malone 300.0/624 48.08 10 0
Shirley Chapman Rosalie Gibson 263.0/572 45.98 11 0
Dawn Kurta Barbara McClellan 278.0/624 44.55 12 0
Tom Lawn Raewyn McLean 271.0/624 43.43 13 0
Ngaere Bransgrove Valerie Clarke 232.0/598 38.80 14 0
Dulcie MacDonald Anne Shipherd 202.0/624 32.37 15 0
EAST/WEST
MPs % Place C's
Sybil Collins Chris Thurston 422.0/650 64.92 1 40
Colin Carryer Russell Wilson 372.0/650 57.23 2 32
Caryll Godkin Marj Kerr 346.0/650 53.23 3 24
Anna Bolger Cecelia Stringer 345.0/650 53.08 4 16
Mark Eichstaedt Anita Swafford 338.0/650 52.00 5 8
Cicely Little Lois Williams 336.0/650 51.69 6 0
Lois Cleaver Lynda Couper 335.0/650 51.54 7 0
Des Morrison Reeve Pring 330.0/650 50.77 8 0
John de Bueger Anne Smith 309.0/650 47.54 9 0
Zella Carrington Neil Murdoch 298.0/650 45.85 10 0
Bill Frengley Peter O'Shaughnessy 297.0/650 45.69 11 0
Lyra Gray Reba Hunt 290.0/650 44.62 12 0
John Lambert Roy Shearstone 270.0/650 41.54 13 0
Bev Rea David Weeks 262.0/650 40.31 14 0
New Plymouth Bridge Club
A4 Pairs - Cottage by the Sea Main Room Red Section 19-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Gillian Gonthier Pam Livingston 477.0/720 66.25 1 40
Beth Buxton Raewyn McLean 393.0/720 54.58 2 33
Bev Bromfield Jennifer O'Shaughnessy 391.0/720 54.31 3 27
Judy Hansen Joan Smith 370.0/690 53.62 4 20
Lyra Gray Brian Harvey 384.0/720 53.33 5 13
Lois Cleaver Linda Sampson 375.0/720 52.08 6 7
Tom Lawn Catherine Mann 355.0/690 51.45 7 0
Matthew Schumacher Anne Smith 365.0/720 50.69 8 0
Harry Blackman Mike Chapman 363.0/720 50.42 9 0
Bill Gilkison Anita Swafford 344.0/690 49.86 10 0
Pushpa Modgill Ravi Modgill 337.0/690 48.84 11 0
Bill Frengley Peter O'Shaughnessy 338.0/720 46.94 12 0
Lorna Chew Joan Hitchcock 319.0/690 46.23 13 0
Yvonne Scott Lois Williams 305.0/690 44.20 14 0
Dawn Kurta Helen Shearer 297.0/690 43.04 15 0
Sybil Collins Des Morrison 296.0/690 42.90 16 0
Jen Fraser Caryll Godkin 291.0/720 40.42 17 0
EAST/WEST
MPs % Place C's
John Lambert Barry Marsh 477.0/750 63.60 1 40
Helen Lang Derek Shotbolt 460.0/750 61.33 2 32
Maggie Garnham Susan Rollo 410.0/750 54.67 3 24
Bev Chamberlain Barry Masters 408.0/750 54.40 4 16
Zella Carrington Jenny Cleaver 406.0/750 54.13 5 8
Ngaere Bransgrove Valerie Clarke 377.0/750 50.27 6 0
Eleanor Cameron Reba Hunt 371.0/750 49.47 7 0
Christine Burton Ken Crawford 366.0/750 48.80 8= 0
Sandra Calvert Neil Murdoch 366.0/750 48.80 8= 0
Barbara McClellan Bev Rea 362.0/750 48.27 10 0
Anna Bolger Dorothy McComb 348.0/750 46.40 11 0
Marj Kerr Audrey McKay 344.0/750 45.87 12 0
Eileen Gundesen Alan Jones 334.0/750 44.53 13 0
Esta Byers Mary Maxwell 332.0/750 44.27 14 0
Shirley Chapman Roy Shearstone 321.0/750 42.80 15 0
Colin Carryer Lynda Couper 318.0/750 42.40 16 0
New Plymouth Bridge Club
Auckland Cup Pink Section 5-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Colin Carryer Ravi Modgill 606.0/988 61.34 1 40
Trevor Jenkins Barry Masters 585.0/988 59.21 2 34
Harry Blackman Lou Stolte 576.0/988 58.30 3 28
Zella Carrington Shirley Chapman 552.0/988 55.87 4 22
Ngaere Bransgrove Chris Thurston 551.0/988 55.77 5 16
Christine Burton Jennifer O'Shaughnessy 534.0/988 54.05 6 12
Judy Hansen Neil Murdoch 513.0/988 51.92 7 6
Anna Bolger Bev Rea 510.0/988 51.62 8 0
Eileen Gundesen Mara Hine 507.0/988 51.32 9 0
Margaret Crawford Brian Harvey 494.0/988 50.00 10 0
Dawn Kurta Helen Shearer 493.0/988 49.90 11 0
Rosalie Gibson Judy Webley 471.0/988 47.67 12 0
Tom Lawn Catherine Mann 470.0/988 47.57 13 0
John de Bueger Roy Shearstone 461.0/988 46.66 14 0
Jen Fraser Coralie Sorley 459.0/988 46.46 15 0
Barry Marsh Anita Swafford 444.0/988 44.94 16 0
Barry Nesdale David Weeks 436.0/988 44.13 17 0
Lynda Couper Reba Hunt 422.0/988 42.71 18 0
Bill Frengley Monty Shearer 401.0/988 40.59 19 0
Cicely Little Anne Shipherd 395.0/988 39.98 20 0
EAST/WEST
MPs % Place C's
Mark Eichstaedt Maggie Garnham 618.0/988 62.55 1 40
Bev Bromfield Raewyn McLean 617.0/988 62.45 2 34
Pam Livingston Russell Wilson 595.0/988 60.22 3 28
Matthew Schumacher Anne Smith 574.0/988 58.10 4 22
Sandra Calvert John Warner 546.0/988 55.26 5 16
Sybil Collins Caryll Godkin 535.0/988 54.15 6 12
Mike Chapman John Lambert 531.0/988 53.74 7 6
Gillian Gonthier Susan Rollo 521.0/988 52.73 8 0
Helen Lang Derek Shotbolt 519.0/988 52.53 9 0
Marj Kerr Dulcie MacDonald 500.0/988 50.61 10 0
Christine Feigler Cecelia Stringer 476.0/988 48.18 11 0
Beth Buxton Valerie Clarke 462.0/988 46.76 12 0
Bev Chamberlain Robert Fox 460.0/988 46.56 13 0
Dorothy McComb Lois Williams 454.0/988 45.95 14 0
Mary Maxwell Joan Smith 440.0/988 44.53 15 0
Pip Eichstaedt Nancy Mills 433.0/988 43.83 16 0
Joan Hitchcock Yvonne Scott 427.0/988 43.22 17 0
Marie Gilliland Alan Jones 401.0/988 40.59 18 0
Eleanor Cameron Peter O'Shaughnessy 399.0/988 40.38 19 0
Esta Byers Lyra Gray 372.0/988 37.65 20 0
New Plymouth Bridge Club
Auckland Cup Processed:5/08/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Score
1 Helen Lang Derek Shotbolt 61.10 58.30 44.43 64.35 62.11 52.53 57.14
2 Colin Carryer Ravi Modgill - - 57.49 47.95 61.44 61.34 57.06
3 Pam Livingston Russell Wilson 64.70 57.20 58.50 - 41.56 60.22 56.44
4 Gillian Gonthier Susan Rollo 56.90 65.30 - - 49.89 52.73 56.21
5 Christine Burton Jennifer O'Shaughnessy 57.20 56.40 53.34 53.20 58.44 54.05 55.44
6 Zella Carrington Barbara King 56.60 46.30 48.99 59.53 62.89 - 54.86
7 Trevor Jenkins Barry Masters - 50.00 55.67 54.12 55.11 59.21 54.82
8 Ngaere Bransgrove Chris Thurston 58.70 57.60 49.49 53.71 48.89 55.77 54.03
9 Bev Bromfield Raewyn McLean 49.80 46.80 - 56.82 - 62.45 53.97
10 Sybil Collins Caryll Godkin 46.40 64.40 55.16 - 48.67 54.15 53.76
11 Mark Eichstaedt Maggie Garnham 55.80 41.70 54.66 55.51 52.00 62.55 53.70
12 Harry Blackman Lou Stolte 43.20 56.10 45.75 57.48 58.44 58.30 53.21
13 Peter McMillan Judy O'Neill 50.20 53.50 63.77 49.75 47.67 - 52.98
14 Bill Frengley Monty Shearer 51.00 50.60 64.27 55.27 54.67 40.59 52.73
15 Judy Hansen Neil Murdoch 56.50 51.60 49.49 52.47 53.33 51.92 52.55
16 Sandra Calvert John Warner 65.10 48.90 - 38.59 - 55.26 51.96
17 Mike Chapman John Lambert 44.60 50.80 57.89 43.18 60.56 53.74 51.80
18 Elwyn Schimmel Malcolm Tippett 50.50 42.90 48.79 49.14 61.56 - 50.58
19 Matthew Schumacher Anne Smith 56.30 47.80 40.99 54.41 44.00 58.10 50.27
20 Jenny Cleaver Judy Holdom 38.30 59.10 51.01 50.47 52.44 - 50.27
21 Margaret Crawford Brian Harvey 56.10 44.10 - 47.29 53.33 50.00 50.17
22 Lettie Burton Maureen Malone 47.50 50.80 54.55 - 47.33 - 50.05
23 Barry Nesdale David Weeks - 54.00 55.87 49.88 46.11 44.13 50.00
24 Barry Marsh Anita Swafford 51.10 52.70 50.81 47.41 - 44.94 49.39
25 Tom Lawn Catherine Mann 54.90 48.80 - 46.00 - 47.57 49.32
26 Anna Bolger Bev Rea 45.60 47.70 50.00 - - 51.62 48.73
27 Bev Chamberlain Robert Fox 47.00 46.10 48.38 50.12 50.44 46.56 48.10
28 Pip Eichstaedt Nancy Mills 50.00 51.30 - 46.59 - 43.83 47.93
29 Mary Maxwell Joan Smith 47.90 41.80 46.76 49.02 54.11 44.53 47.35
30 Eileen Gundesen Mara Hine - 55.00 45.45 36.27 - 51.32 47.01
31 Esta Byers Lyra Gray 50.60 52.10 - - 45.22 37.65 46.39
32 John de Bueger Roy Shearstone 49.60 53.00 44.53 40.56 42.56 46.66 46.15
33 Jen Fraser Coralie Sorley 45.00 - 44.03 46.29 - 46.46 45.44
34 Christine Feigler Cecelia Stringer 54.00 - 29.86 46.94 47.67 48.18 45.33
35 Dawn Kurta Helen Shearer - 31.70 48.68 43.86 51.44 49.90 45.12
36 Rosalie Gibson Judy Webley 49.40 39.80 48.08 49.23 35.67 47.67 44.97
37 Joan Hitchcock Yvonne Scott 42.60 45.60 43.32 53.43 40.33 43.22 44.75
38 Lynda Couper Reba Hunt 40.80 51.10 42.71 - - 42.71 44.33
39 Dorothy McComb Lois Williams 39.10 46.00 - 44.24 - 45.95 43.82
40 Cicely Little Anne Shipherd 48.00 39.60 46.26 48.59 38.89 39.98 43.55
41 Eleanor Cameron Peter O'Shaughnessy 34.30 40.60 41.40 48.65 41.33 40.38 41.11
New Plymouth Bridge Club
D & D Allen 3 Night Pairs Processed:30/07/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Colin Carryer Pam Livingston 66.56 54.27 58.91 59.91
2 Maggie Garnham Monty Shearer 65.24 48.55 55.87 56.55
3 Sandra Calvert Russell Wilson 58.55 50.00 56.38 54.98
4 Barry Marsh Ravi Modgill 58.11 52.67 53.64 54.81
5 Roy Shearstone Derek Shotbolt 54.06 50.28 58.10 54.14
6 Eileen Gundesen Alan Jones 53.95 56.23 49.19 53.12
7 Helen Lang Barbara McClellan 52.52 53.61 52.63 52.92
8 Bev Chamberlain Judy Webley 56.80 51.73 49.80 52.78
9 Anna Bolger Cecelia Stringer 45.61 53.20 59.11 52.64
10 Lynda Couper Linda Sampson 49.01 55.47 52.63 52.37
11 Lyn Muller Anita Swafford 40.90 61.25 54.35 52.17
12 Lyra Gray Mary Maxwell 50.22 45.33 55.26 50.27
13 Rosalie Gibson Joan Smith 49.89 55.07 45.04 50.00
14 Raewyn McLean Jennifer O'Shaughnessy 47.15 47.25 54.66 49.68
15 Esta Byers Des Morrison 51.21 48.84 47.17 49.07
16 Harry Blackman Robert Fox 43.97 48.13 55.06 49.05
17 Lorna Chew Lois Williams 46.49 49.44 50.51 48.81
18 Valerie Clarke Sybil Collins 55.37 52.40 37.55 48.44
19 Brian Harvey John Lambert 45.07 53.75 45.34 48.05
20 Judy Hansen Barbara King 46.27 39.03 58.70 48.00
21 Kim Gilkison Gillian Gonthier 40.79 52.92 48.48 47.40
22 Joan Lambert Audrey McKay 47.26 44.06 44.94 45.42
23 Jane Capon Marie Gilliland 40.90 48.93 45.75 45.19
24 Bev Rea David Weeks 37.39 52.22 45.75 45.12
25 Reba Hunt Barry Masters 50.55 46.93 37.65 45.04
26 Trevor Jenkins Yvonne Scott 53.62 38.33 40.08 44.01
27 David Gibson Colleen Landrigan 34.87 45.80 44.64 41.77
28 Maureen Malone Dorothy McComb 38.49 36.40 40.89 38.59
New Plymouth Bridge Club
D & D Allen 3 Night Pairs Main Room Red Section 29-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Anna Bolger Cecelia Stringer 584.0/988 59.11 1 40
Judy Hansen Barbara King 580.0/988 58.70 2 34
Maggie Garnham Monty Shearer 552.0/988 55.87 3 28
Lyra Gray Mary Maxwell 546.0/988 55.26 4 22
Harry Blackman Robert Fox 544.0/988 55.06 5 16
Jen Fraser Coralie Sorley 539.0/988 54.55 6 12
Lyn Muller Anita Swafford 537.0/988 54.35 7 6
Caryll Godkin Dulcie MacDonald 536.0/988 54.25 8 0
Barry Marsh Ravi Modgill 530.0/988 53.64 9 0
Lynda Couper Linda Sampson 520.0/988 52.63 10 0
Sarah Kalin Neil Murdoch 502.0/988 50.81 11 0
Bill Gilkison Reeve Pring 494.0/988 50.00 12 0
Bev Chamberlain Judy Webley 492.0/988 49.80 13 0
Kim Gilkison Gillian Gonthier 479.0/988 48.48 14 0
Bev Rea David Weeks 452.0/988 45.75 15 0
Joan Lambert Audrey McKay 444.0/988 44.94 16 0
Maureen Malone Dorothy McComb 404.0/988 40.89 17 0
Trevor Jenkins Yvonne Scott 396.0/988 40.08 18 0
John de Bueger Peter O'Shaughnessy 378.0/988 38.26 19 0
Valerie Clarke Sybil Collins 371.0/988 37.55 20 0
EAST/WEST
MPs % Place C's
Lois Cleaver Anne Smith 613.0/988 62.04 1 40
Colin Carryer Pam Livingston 582.0/988 58.91 2 34
Shirley Chapman Colin Johnson 580.0/988 58.70 3 28
Roy Shearstone Derek Shotbolt 574.0/988 58.10 4 22
Ngaere Bransgrove Beth Buxton 561.0/988 56.78 5 16
Sandra Calvert Russell Wilson 557.0/988 56.38 6 12
Raewyn McLean Jennifer O'Shaughnessy 540.0/988 54.66 7 6
Helen Lang Barbara McClellan 520.0/988 52.63 8 0
Lorna Chew Lois Williams 499.0/988 50.51 9 0
Eileen Gundesen Alan Jones 486.0/988 49.19 10 0
Helen Carryer Jenny Cleaver 481.0/988 48.68 11 0
Ken Crawford Mark Eichstaedt 472.0/988 47.77 12 0
Esta Byers Des Morrison 466.0/988 47.17 13 0
Jane Capon Marie Gilliland 452.0/988 45.75 14 0
Brian Harvey John Lambert 448.0/988 45.34 15 0
Rosalie Gibson Joan Smith 445.0/988 45.04 16 0
David Gibson Colleen Landrigan 441.0/988 44.64 17 0
Eleanor Cameron Marj Kerr 410.0/988 41.50 18 0
Zella Carrington Dawn Kurta 381.0/988 38.56 19 0
Reba Hunt Barry Masters 372.0/988 37.65 20 0
New Plymouth Bridge Club
D & D Allen 3 Night Pairs Main Room Red Section 22-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Ken Crawford Mark Eichstaedt 475.0/750 63.33 1 40
Lynda Couper Linda Sampson 416.0/750 55.47 2 32
Rosalie Gibson Joan Smith 413.0/750 55.07 3 24
Graham Gilkison Reeve Pring 407.0/750 54.27 4= 12
Colin Carryer Pam Livingston 407.0/750 54.27 4= 12
Anna Bolger Cecelia Stringer 399.0/750 53.20 6 0
Barry Marsh Ravi Modgill 395.0/750 52.67 7 0
Valerie Clarke Sybil Collins 393.0/750 52.40 8 0
Bev Chamberlain Judy Webley 388.0/750 51.73 9 0
Jane Capon Marie Gilliland 367.0/750 48.93 10 0
Harry Blackman Robert Fox 361.0/750 48.13 11 0
Reba Hunt Barry Masters 352.0/750 46.93 12 0
Lyra Gray Mary Maxwell 340.0/750 45.33 13 0
Judy Holdom Susan Rollo 325.0/750 43.33 14 0
Dawn Kurta Helen Shearer 292.0/750 38.93 15 0
Maureen Malone Dorothy McComb 273.0/750 36.40 16 0
EAST/WEST
MPs % Place C's
Lyn Muller Anita Swafford 441.0/720 61.25 1 40
Bill Gilkison Judy O'Neill 406.0/690 58.84 2 33
Eileen Gundesen Alan Jones 388.0/690 56.23 3 27
Brian Harvey John Lambert 387.0/720 53.75 4 20
Helen Lang Barbara McClellan 386.0/720 53.61 5 13
Kim Gilkison Gillian Gonthier 381.0/720 52.92 6 7
Bev Rea David Weeks 376.0/720 52.22 7 0
Roy Shearstone Derek Shotbolt 362.0/720 50.28 8 0
Sandra Calvert Russell Wilson 345.0/690 50.00 9 0
Lorna Chew Lois Williams 356.0/720 49.44 10 0
Esta Byers Des Morrison 337.0/690 48.84 11 0
Maggie Garnham Monty Shearer 335.0/690 48.55 12 0
Raewyn McLean Jennifer O'Shaughnessy 326.0/690 47.25 13 0
David Gibson Colleen Landrigan 316.0/690 45.80 14 0
Joan Lambert Audrey McKay 304.0/690 44.06 15 0
Judy Hansen Barbara King 281.0/720 39.03 16 0
Trevor Jenkins Yvonne Scott 276.0/720 38.33 17 0
New Plymouth Bridge Club
D & D Allen 3 Night Pairs Main Room Pink Section 15-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Graham Gilkison Reeve Pring 563.0/912 61.73 1 40
Barry Marsh Ravi Modgill 530.0/912 58.11 2 34
Bev Chamberlain Judy Webley 518.0/912 56.80 3 28
Lois Cleaver Anne Smith 510.0/912 55.92 4 22
Valerie Clarke Sybil Collins 505.0/912 55.37 5 16
Zella Carrington Dawn Kurta 503.0/912 55.15 6 12
Roy Shearstone Derek Shotbolt 493.0/912 54.06 7 6
Eileen Gundesen Alan Jones 492.0/912 53.95 8 0
Judy Holdom Susan Rollo 469.0/912 51.43 9 0
Esta Byers Des Morrison 467.0/912 51.21 10 0
Reba Hunt Barry Masters 461.0/912 50.55 11 0
Lyra Gray Mary Maxwell 458.0/912 50.22 12 0
Lynda Couper Linda Sampson 447.0/912 49.01 13 0
Joan Lambert Audrey McKay 431.0/912 47.26 14 0
Raewyn McLean Jennifer O'Shaughnessy 430.0/912 47.15 15 0
Anna Bolger Cecelia Stringer 416.0/912 45.61 16 0
Harry Blackman Robert Fox 401.0/912 43.97 17 0
Eleanor Cameron Marj Kerr 357.0/912 39.14 18 0
Maureen Malone Dorothy McComb 351.0/912 38.49 19 0
David Gibson Colleen Landrigan 318.0/912 34.87 20 0
EAST/WEST
MPs % Place C's
Colin Carryer Pam Livingston 607.0/912 66.56 1 40
Maggie Garnham Monty Shearer 595.0/912 65.24 2 34
Sarah Kalin Neil Murdoch 540.0/912 59.21 3 28
Sandra Calvert Russell Wilson 534.0/912 58.55 4 22
Jen Fraser Dulcie MacDonald 495.0/912 54.28 5 16
Trevor Jenkins Yvonne Scott 489.0/912 53.62 6 12
Helen Lang Barbara McClellan 479.0/912 52.52 7 6
Bill Gilkison Judy O'Neill 462.0/912 50.66 8 0
Rosalie Gibson Joan Smith 455.0/912 49.89 9 0
Jenny Cleaver Chris Thurston 446.0/912 48.90 10 0
Ngaere Bransgrove Beth Buxton 442.0/912 48.46 11 0
John de Bueger Peter O'Shaughnessy 435.0/912 47.70 12 0
Peter McMillan Ann McMillan 425.0/912 46.60 13 0
Lorna Chew Lois Williams 424.0/912 46.49 14 0
Judy Hansen Barbara King 422.0/912 46.27 15 0
Brian Harvey John Lambert 411.0/912 45.07 16 0
Lyn Muller Anita Swafford 373.0/912 40.90 17= 0
Jane Capon Marie Gilliland 373.0/912 40.90 17= 0
Kim Gilkison Gillian Gonthier 372.0/912 40.79 19 0
Bev Rea David Weeks 341.0/912 37.39 20 0
GRAYLING PLATE FINAL RESULT
New Plymouth Bridge Club
Grayling Plate - Accent on Curtains Processed:8/07/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Tom Lawn Russell Wilson 62.29 62.47 55.44 60.74 - 60.24
2 Sandra Calvert Malcolm Tippett 61.74 45.88 - 62.63 55.16 56.35
3 Sarah Kalin Judy O'Neill 46.63 56.28 65.56 51.97 58.99 55.89
4 Judy Hansen Lyn Muller 50.63 56.78 57.89 57.16 56.42 55.77
5 Robert Fox Ravi Modgill 55.43 - 65.78 56.25 42.11 54.89
6 Pam Livingston David Whittle 56.04 52.81 51.22 56.84 56.69 54.72
7 Ngaere Bransgrove Beth Buxton 60.76 48.24 50.00 58.47 55.37 54.57
8 Barry Marsh Neil Murdoch 58.59 52.45 59.11 50.11 52.30 54.51
9 Shirley Chapman Susan Rollo 56.88 57.97 52.89 52.00 50.00 53.95
10 Bill Gilkison Derek Shotbolt 53.23 48.65 64.22 51.86 50.42 53.68
11 Caryll Godkin Des Morrison 57.39 57.89 51.44 42.11 - 52.21
12 Lyra Gray Brian Harvey 44.67 50.25 51.33 59.47 51.95 51.53
13 Zella Carrington Chris Thurston 53.13 47.83 53.22 - 50.64 51.20
14 Mike Chapman Roy Shearstone 63.44 44.35 42.11 47.16 58.00 51.01
15 Elwyn Schimmel Joan Smith 54.02 55.24 51.56 40.39 - 50.30
16 Lettie Burton Judy Webley 48.37 39.95 53.56 58.77 - 50.16
17 Monty Shearer Helen Shearer 51.30 - 38.56 54.63 55.83 50.08
18 Kim Gilkison Judy Holdom 56.85 - 52.33 41.68 47.14 49.50
19 Jenny Cleaver Bill Frengley 52.50 52.24 38.22 57.37 46.38 49.34
20 Trevor Jenkins John Lambert 42.40 56.12 52.33 45.26 49.05 49.03
21 Raewyn McLean Susan Walsh 50.42 40.69 - 50.44 53.68 48.81
22 Matthew Schumacher Cecelia Stringer 51.98 - 38.56 54.50 48.32 48.34
23 Bev Bromfield Mary Maxwell 44.90 56.47 47.00 39.58 52.52 48.09
24 Joan Hitchcock Audrey McKay 52.92 47.76 45.11 41.79 49.45 47.41
25 John Holdom Campbell Priest 41.56 40.00 59.22 50.34 45.50 47.33
26 Christine Burton Margaret Crawford 46.20 49.26 38.11 55.70 - 47.32
27 John de Bueger Barry Nesdale - 44.25 41.89 46.42 51.89 46.11
28 Alan Jones Peter O'Shaughnessy 41.15 56.37 40.89 46.82 44.42 45.93
29 Reba Hunt Barry Masters 36.74 51.29 - 44.00 51.26 45.82
30 Christine Feigler Mara Hine 37.19 48.71 47.00 44.19 - 44.27
31 Anna Bolger Cicely Little 44.17 42.59 41.22 39.16 47.26 42.88
32 Anne Shipherd Lois Williams 40.00 44.36 - 45.16 39.36 42.22
33 Eleanor Cameron Maureen Malone 38.86 34.94 41.78 44.84 45.58 41.20
New Plymouth Bridge Club
Grayling Plate - Accent on Curtains Main Room Red Section 8-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Sarah Kalin Judy O'Neill 538.0/912 58.99 1 40
Esta Byers Sybil Collins 536.0/912 58.77 2 34
Mike Chapman Roy Shearstone 529.0/912 58.00 3 28
Pam Livingston David Whittle 517.0/912 56.69 4 22
Monty Shearer Helen Shearer 509.2/912 55.83 5 16
Ann McMillan Peter McMillan 479.0/874 54.81 6 12
Bev Bromfield Mary Maxwell 479.0/912 52.52 7 6
Barry Marsh Neil Murdoch 477.0/912 52.30 8 0
Dawn Kurta Barbara McClellan 476.0/912 52.19 9 0
Lyra Gray Brian Harvey 454.0/874 51.95 10 0
Zella Carrington Chris Thurston 461.8/912 50.64 11 0
Joan Hitchcock Audrey McKay 451.0/912 49.45 12 0
Anna Bolger Cicely Little 431.0/912 47.26 13 0
Bev Rea David Weeks 430.0/912 47.15 14 0
Kim Gilkison Judy Holdom 412.0/874 47.14 15 0
Jenny Cleaver Bill Frengley 423.0/912 46.38 16 0
John Holdom Campbell Priest 415.0/912 45.50 17 0
Robert Fox Ravi Modgill 384.0/912 42.11 18 0
Caryll Godkin Judy Webley 364.0/874 41.65 19 0
Helen Carryer Lynda Couper 375.0/912 41.12 20 0
Anne Shipherd Lois Williams 359.0/912 39.36 21 0
EAST/WEST
MPs % Place C's
Judy Hansen Lyn Muller 536.0/950 56.42 1 40
Ngaere Bransgrove Beth Buxton 526.0/950 55.37 2 34
Sandra Calvert Malcolm Tippett 524.0/950 55.16 3= 25
Lois Cleaver Anne Smith 524.0/950 55.16 3= 25
Raewyn McLean Susan Walsh 510.0/950 53.68 5 16
Rosalie Gibson Linda Sampson 505.0/950 53.16 6 12
Graham Gilkison Gillian Gonthier 495.8/950 52.19 7 6
Harry Blackman Bev Chamberlain 495.0/950 52.11 8 0
John de Bueger Barry Nesdale 493.0/950 51.89 9 0
Reba Hunt Barry Masters 487.0/950 51.26 10 0
Bill Gilkison Derek Shotbolt 479.0/950 50.42 11 0
Shirley Chapman Susan Rollo 475.0/950 50.00 12 0
Trevor Jenkins John Lambert 466.0/950 49.05 13 0
Colin Carryer Mark Eichstaedt 462.0/950 48.63 14 0
Matthew Schumacher Cecelia Stringer 459.0/950 48.32 15 0
Christine Burton Ken Crawford 437.8/950 46.08 16 0
Eleanor Cameron Maureen Malone 433.0/950 45.58 17 0
Alan Jones Peter O'Shaughnessy 422.0/950 44.42 18 0
Barbara King Dick McClellan 397.0/950 41.79 19 0
Jen Fraser Dulcie MacDonald 381.0/950 40.11 20 0
New Plymouth Bridge Club
Auckland Cup Processed:4/07/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Helen Lang Derek Shotbolt 61.10 58.30 44.43 64.35 62.11 58.06
2 Gillian Gonthier Susan Rollo 56.90 65.30 - - 49.89 57.36
3 Christine Burton Jennifer O'Shaughnessy 57.20 56.40 53.34 53.20 58.44 55.72
4 Colin Carryer Ravi Modgill - - 57.49 47.95 61.44 55.63
5 Pam Livingston Russell Wilson 64.70 57.20 58.50 - 41.56 55.49
6 Bill Frengley Monty Shearer 51.00 50.60 64.27 55.27 54.67 55.16
7 Zella Carrington Barbara King 56.60 46.30 48.99 59.53 62.89 54.86
8 Kim Gilkison Graham Gilkison - - 47.57 56.82 57.44 53.95
9 Trevor Jenkins Barry Masters - 50.00 55.67 54.12 55.11 53.72
10 Ngaere Bransgrove Chris Thurston 58.70 57.60 49.49 53.71 48.89 53.68
11 Sybil Collins Caryll Godkin 46.40 64.40 55.16 - 48.67 53.66
12 Peter McMillan Judy O'Neill 50.20 53.50 63.77 49.75 47.67 52.98
13 Judy Hansen Neil Murdoch 56.50 51.60 49.49 52.47 53.33 52.68
14 Harry Blackman Lou Stolte 43.20 56.10 45.75 57.48 58.44 52.19
15 Mark Eichstaedt Maggie Garnham 55.80 41.70 54.66 55.51 52.00 51.93
16 Barry Nesdale David Weeks - 54.00 55.87 49.88 46.11 51.46
17 Mike Chapman John Lambert 44.60 50.80 57.89 43.18 60.56 51.41
18 Bev Bromfield Raewyn McLean 49.80 46.80 - 56.82 - 51.14
19 Sandra Calvert John Warner 65.10 48.90 - 38.59 - 50.86
20 Elwyn Schimmel Malcolm Tippett 50.50 42.90 48.79 49.14 61.56 50.58
21 Barry Marsh Anita Swafford 51.10 52.70 50.81 47.41 - 50.51
22 Jenny Cleaver Judy Holdom 38.30 59.10 51.01 50.47 52.44 50.27
23 Margaret Crawford Brian Harvey 56.10 44.10 - 47.29 53.33 50.21
24 Lettie Burton Maureen Malone 47.50 50.80 54.55 - 47.33 50.05
25 Tom Lawn Catherine Mann 54.90 48.80 - 46.00 - 49.90
26 Esta Byers Lyra Gray 50.60 52.10 - - 45.22 49.31
