New Plymouth Contract Bridge Club Inc

Home | Club Profile | Tournaments | Results


Results : Tuesday Night

 
          New Plymouth Bridge Club

A2 Pairs                                                Processed:7/02/2012


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Shirley Chapman          Barbara McClellan          60.44      63.72      62.08    
2     Elwyn Schimmel           Joan Smith                 47.80      70.57      59.19    
3     Ken Crawford             Tom Lawn                   54.26      63.64      58.95    
4     Barry Marsh              Neil Murdoch               58.79      57.42      58.11    
5     Gillian Gonthier         Pam Livingston             58.93      54.35      56.64    
6     Judy O'Neill             Betty Smith                52.88      58.97      55.93    
7     Sandra Calvert           Judy Holdom                54.26      57.47      55.87    
8     Jo Butler                Marj Kerr                  61.95      47.44      54.70    
9     Colin Carryer            Russell Wilson             46.29      61.08      53.69    
10    Lou Stolte               Anita Swafford             53.43      49.61      51.52    
11    Valerie Clarke           Helen Lang                 47.25      54.21      50.73    
12    Mary Maxwell             Kevin Turner               47.53      50.78      49.15    
13    Jennifer O'Shaughnessy   Matthew Schumacher         45.33      52.72      49.02    
14    Nancy Mills              Coralie Sorley             45.60      52.21      48.91    
15    Bev Bromfield            Lois Cleaver               49.86      47.92      48.89    
16    Rosalie Bennett          Chris Thurston             50.55      46.48      48.52    
17    Reba Hunt                Teresa Roberts             47.12      48.64      47.88    
18    Robert Fox               Pushpa Modgill             50.41      43.75      47.08    
19    Esta Byers               Lois Harrop                47.94      44.14      46.04    
20    Jane Capon               Anne Russell               45.33      45.24      45.29    
21    Peter Gaines             Nalini Gopinathan          42.17      46.73      44.45    
22    Rita Allum               Eleanor Cameron            50.55      37.36      43.95    
23    Liz Crawshaw             Jean Leuthart              36.13      46.45      41.29    
24    Eileen Gundesen          Lyn Hill                   35.44      45.96      40.70    

        
           New Plymouth Bridge Club


  A2 Pairs     A Room     Black Section       7-02-2012  Evening


           New Plymouth Bridge Club


  A2 Pairs     A Room     Black Section       7-02-2012  Evening

  NORTH/SOUTH

  Pair                                                                   MPs             %   Place  C's

  (5)  (15121) Elwyn Schimmel          (47099) Joan Smith              542.0/768       70.57   1    40
  (16) (48772) Barry Marsh             (47042) Neil Murdoch            441.0/768       57.42   2    33
  (10) (5902) Mark Eichstaedt          (58760) Peter McMillan          438.0/768       57.03   3    27
  (4)  (48683) Sybil Collins           (36346) John Lambert            422.0/768       54.95   4    20
  (1)  (48625) Reeve Pring             (37760) Susan Rollo             418.0/768       54.43   5    13
  (6)  (36354) Nancy Mills             (15964) Coralie Sorley          401.0/768       52.21   6     7
  (11) (37716) Joan Lambert            (48835) Ravi Modgill            392.0/768       51.04   7     0
  (13) (37690) Mary Maxwell            (37688) Kevin Turner            390.0/768       50.78   8     0
  (15) (26689) Lou Stolte              (16508) Anita Swafford          381.0/768       49.61   9     0
  (14) (37790) Bev Bromfield           (8312) Lois Cleaver             368.0/768       47.92   10    0
  (8)  (22592) Rosalie Bennett         (48798) Chris Thurston          357.0/768       46.48   11    0
  (17) (7538) Eileen Gundesen          (52975) Lyn Hill                353.0/768       45.96   12    0
  (9)  (38822) Lyra Gray               (7957) Brian Harvey             344.0/768       44.79   13    0
  (7)  (3497) Esta Byers               (8538) Lois Harrop              339.0/768       44.14   14    0
  (18) (2572) Harry Blackman           (37816) John Holdom             332.0/768       43.23   15    0
  (2)  (15200) Jan Scott               (22599) Sharon Wray             325.0/768       42.32   16    0
  (3)  (6562) Jen Fraser               (17915) Judy Webley             285.0/768       37.11   17    0


  EAST/WEST

  Pair                                                                   MPs             %   Place  C's

  (8)  (3926) Shirley Chapman          (11368) Barbara McClellan       469.0/736       63.72   1    40
  (11) (48666) Ken Crawford            (36355) Tom Lawn                448.0/704       63.64   2    33
  (12) (3754) Colin Carryer            (37660) Russell Wilson          430.0/704       61.08   3    27
  (9)  (47011) Judy O'Neill            (47049) Betty Smith             434.0/736       58.97   4    20
  (2)  (36336) Sandra Calvert          (48788) Judy Holdom             423.0/736       57.47   5    13
  (1)  (47568) Gillian Gonthier        (37757) Pam Livingston          400.0/736       54.35   6     7
  (18) (48681) Valerie Clarke          (14161) Helen Lang              399.0/736       54.21   7     0
  (4)  (48850) Jennifer O'Shaughnessy  (49504) Matthew Schumacher      388.0/736       52.72   8     0
  (14) (18313) Reba Hunt               (14552) Teresa Roberts          358.0/736       48.64   9     0
  (7)  (36292) Jo Butler               (48502) Marj Kerr               334.0/704       47.44   10    0
  (5)  (22540) Peter Gaines            (15184) Nalini Gopinathan       329.0/704       46.73   11    0
  (10) (26668) Liz Crawshaw            (10376) Jean Leuthart           327.0/704       46.45   12    0
  (16) (15120) John de Bueger          (26676) Gabrielle Masters       338.0/736       45.92   13    0
  (13) (3684) Jane Capon               (48545) Anne Russell            333.0/736       45.24   14    0
  (15) (22587) Robert Fox              (22610) Pushpa Modgill          322.0/736       43.75   15    0
  (17) (37815) Joan Hitchcock          (48575) Audrey McKay            297.0/736       40.35   16    0
  (6)  (15270) Rita Allum              (22577) Eleanor Cameron         263.0/704       37.36   17    0
  (3)  (22536) Christine Feigler       (48627) Joan Gaines             236.0/736       32.07   18    0
  
NORTH/SOUTH

  Pair                                                                   MPs             %   Place  C's

  (5)  (15121) Elwyn Schimmel          (47099) Joan Smith              542.0/768       70.57   1    40
  (16) (48772) Barry Marsh             (47042) Neil Murdoch            441.0/768       57.42   2    33
  (10) (5902) Mark Eichstaedt          (58760) Peter McMillan          438.0/768       57.03   3    27
  (4)  (48683) Sybil Collins           (36346) John Lambert            422.0/768       54.95   4    20
  (1)  (48625) Reeve Pring             (37760) Susan Rollo             418.0/768       54.43   5    13
  (6)  (36354) Nancy Mills             (15964) Coralie Sorley          401.0/768       52.21   6     7
  (11) (37716) Joan Lambert            (48835) Ravi Modgill            392.0/768       51.04   7     0
  (13) (37690) Mary Maxwell            (37688) Kevin Turner            390.0/768       50.78   8     0
  (15) (26689) Lou Stolte              (16508) Anita Swafford          381.0/768       49.61   9     0
  (14) (37790) Bev Bromfield           (8312) Lois Cleaver             368.0/768       47.92   10    0
  (8)  (22592) Rosalie Bennett         (48798) Chris Thurston          357.0/768       46.48   11    0
  (17) (7538) Eileen Gundesen          (52975) Lyn Hill                353.0/768       45.96   12    0
  (9)  (38822) Lyra Gray               (7957) Brian Harvey             344.0/768       44.79   13    0
  (7)  (3497) Esta Byers               (8538) Lois Harrop              339.0/768       44.14   14    0
  (18) (2572) Harry Blackman           (37816) John Holdom             332.0/768       43.23   15    0
  (2)  (15200) Jan Scott               (22599) Sharon Wray             325.0/768       42.32   16    0
  (3)  (6562) Jen Fraser               (17915) Judy Webley             285.0/768       37.11   17    0


  EAST/WEST

  Pair                                                                   MPs             %   Place  C's

  (8)  (3926) Shirley Chapman          (11368) Barbara McClellan       469.0/736       63.72   1    40
  (11) (48666) Ken Crawford            (36355) Tom Lawn                448.0/704       63.64   2    33
  (12) (3754) Colin Carryer            (37660) Russell Wilson          430.0/704       61.08   3    27
  (9)  (47011) Judy O'Neill            (47049) Betty Smith             434.0/736       58.97   4    20
  (2)  (36336) Sandra Calvert          (48788) Judy Holdom             423.0/736       57.47   5    13
  (1)  (47568) Gillian Gonthier        (37757) Pam Livingston          400.0/736       54.35   6     7
  (18) (48681) Valerie Clarke          (14161) Helen Lang              399.0/736       54.21   7     0
  (4)  (48850) Jennifer O'Shaughnessy  (49504) Matthew Schumacher      388.0/736       52.72   8     0
  (14) (18313) Reba Hunt               (14552) Teresa Roberts          358.0/736       48.64   9     0
  (7)  (36292) Jo Butler               (48502) Marj Kerr               334.0/704       47.44   10    0
  (5)  (22540) Peter Gaines            (15184) Nalini Gopinathan       329.0/704       46.73   11    0
  (10) (26668) Liz Crawshaw            (10376) Jean Leuthart           327.0/704       46.45   12    0
  (16) (15120) John de Bueger          (26676) Gabrielle Masters       338.0/736       45.92   13    0
  (13) (3684) Jane Capon               (48545) Anne Russell            333.0/736       45.24   14    0
  (15) (22587) Robert Fox              (22610) Pushpa Modgill          322.0/736       43.75   15    0
  (17) (37815) Joan Hitchcock          (48575) Audrey McKay            297.0/736       40.35   16    0
  (6)  (15270) Rita Allum              (22577) Eleanor Cameron         263.0/704       37.36   17    0
  (3)  (22536) Christine Feigler       (48627) Joan Gaines             236.0/736       32.07   18    0
   New Plymouth Bridge Club


  A2 Pairs     A Room     Black Section       31-01-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Shirley Chapman         Barbara McClellan       440.0/728       60.44   1    40
  Barry Marsh             Neil Murdoch            428.0/728       58.79   2    32
  Graham Gilkison         Craig Nazzer            425.0/728       58.38   3    24
  Ravi Modgill            Susan Rollo             386.0/728       53.02   4    16
  Judy O'Neill            Betty Smith             385.0/728       52.88   5     8
  Rosalie Bennett         Chris Thurston          368.0/728       50.55   6     0
  Harry Blackman          Kevin Moore             361.0/728       49.59   7     0
  Christine Burton        Andy Cole               355.0/728       48.76   8     0
  Elwyn Schimmel          Joan Smith              348.0/728       47.80   9     0
  Reba Hunt               Teresa Roberts          343.0/728       47.12   10    0
  Colin Carryer           Russell Wilson          337.0/728       46.29   11    0
  Nancy Mills             Coralie Sorley          332.0/728       45.60   12    0
  Jane Capon              Anne Russell            330.0/728       45.33   13    0
  Eileen Gundesen         Lyn Hill                258.0/728       35.44   14    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Jo Butler               Marj Kerr               451.0/728       61.95   1    40
  Gillian Gonthier        Pam Livingston          429.0/728       58.93   2    32
  Ken Crawford            Tom Lawn                395.0/728       54.26   3=   20
  Sandra Calvert          Judy Holdom             395.0/728       54.26   3=   20
  Lou Stolte              Anita Swafford          389.0/728       53.43   5     8
  Rita Allum              Eleanor Cameron         368.0/728       50.55   6     0
  Robert Fox              Pushpa Modgill          367.0/728       50.41   7     0
  Bev Bromfield           Lois Cleaver            363.0/728       49.86   8     0
  Esta Byers              Lois Harrop             349.0/728       47.94   9     0
  Mary Maxwell            Kevin Turner            346.0/728       47.53   10    0
  Valerie Clarke          Helen Lang              344.0/728       47.25   11    0
  Jennifer O'Shaughnessy  Matthew Schumacher      330.0/728       45.33   12    0
  Peter Gaines            Nalini Gopinathan       307.0/728       42.17   13    0
  Liz Crawshaw            Jean Leuthart           263.0/728       36.13   14    0
      New Plymouth Bridge Club

A1 Prs Aquaworks Plumbing                                                Processed:24/01/2012


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Colin Carryer            Russell Wilson             65.72      58.21      61.97    
2     Shirley Chapman          Judy Holdom                62.12      51.43      56.77    
3     Helen Lang               Campbell Priest            56.06      57.26      56.66    
4     Barry Marsh              Lou Stolte                 60.04      52.74      56.39    
5     Reba Hunt                Jennifer O'Shaughnessy     52.84      57.38      55.11    
6     Tom Lawn                 Catherine Mann             55.49      53.57      54.53    
7     Ravi Modgill             Elwyn Schimmel             55.30      51.31      53.31    
8     Dawne Looney             Kevin Moore                52.84      51.43      52.13    
9     Esta Byers               Barbara McClellan          47.16      56.19      51.67    
10    Valerie Clarke           Neil Murdoch               49.62      53.57      51.60    
11    Anne Russell             Yvonne Scott               46.40      55.71      51.06    
12    John Lambert             Kevin Turner               50.19      51.55      50.87    
13    Lois Cleaver             Raewyn McLean              48.30      51.90      50.10    
14    Margaret Crawford        Ken Crawford               50.00      48.57      49.29    
15    Sandra Calvert           Gillian Gonthier           47.35      50.83      49.09    
16    Joan Lambert             Audrey McKay               45.27      49.76      47.51    
17    Joan Leighton            Jan Scott                  44.70      47.02      45.86    
18    Jean Leuthart            Nancy Mills                36.93      52.26      44.60    
19    Sybil Collins            Chris Thurston             44.13      42.62      43.37    
20    GAIL FOWLER              Judy O'Neill               45.83      39.52      42.68    
21    Jo Butler                Lyn Hill                   50.38      30.95      40.67    
22    Nalini Gopinathan        Pushpa Modgill             32.39      45.83      39.11    
23    Anna Bolger              Jane Capon                 41.67      35.12      38.39    

           New Plymouth Bridge Club


  A1 Prs Aquaworks Plumbing     A Room     Black Section       24-01-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Colin Carryer           Russell Wilson          489.0/840       58.21   1    40
  Reba Hunt               Jennifer O'Shaughnessy  482.0/840       57.38   2    32
  Anne Russell            Yvonne Scott            468.0/840       55.71   3    24
  Valerie Clarke          Neil Murdoch            450.0/840       53.57   4    16
  Barry Marsh             Lou Stolte              443.0/840       52.74   5     8
  Lois Cleaver            Raewyn McLean           436.0/840       51.90   6     0
  John Lambert            Kevin Turner            433.0/840       51.55   7     0
  Dawne Looney            Kevin Moore             432.0/840       51.43   8=    0
  Shirley Chapman         Judy Holdom             432.0/840       51.43   8=    0
  Ravi Modgill            Elwyn Schimmel          431.0/840       51.31   10    0
  Rita Allum              Sharon Wray             422.0/840       50.24   11    0
  Liz Crawshaw            Gabrielle Masters       415.0/840       49.40   12    0
  Christine Burton        Rosalie Gibson          412.0/840       49.05   13    0
  Anna Bolger             Jane Capon              295.0/840       35.12   14    0
  Jo Butler               Lyn Hill                260.0/840       30.95   15    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Sarah Green             Pam Livingston          499.0/840       59.40   1    40
  Helen Lang              Campbell Priest         481.0/840       57.26   2    32
  Esta Byers              Barbara McClellan       472.0/840       56.19   3    24
  Tom Lawn                Catherine Mann          450.0/840       53.57   4    16
  Mark Eichstaedt         Peter McMillan          442.0/840       52.62   5     8
  Jean Leuthart           Nancy Mills             439.0/840       52.26   6     0
  Sandra Calvert          Gillian Gonthier        427.0/840       50.83   7     0
  Lois Harrop             Teresa Roberts          420.0/840       50.00   8     0
  Joan Lambert            Audrey McKay            418.0/840       49.76   9     0
  Ken Crawford            Margaret Crawford       408.0/840       48.57   10    0
  Joan Leighton           Jan Scott               395.0/840       47.02   11    0
  Nalini Gopinathan       Pushpa Modgill          385.0/840       45.83   12    0
  Eleanor Cameron         Robert Fox              374.0/840       44.52   13    0
  Sybil Collins           Chris Thurston          358.0/840       42.62   14    0
  GAIL FOWLER             Judy O'Neill            332.0/840       39.52   15    0

           New Plymouth Bridge Club


  A1 Prs Aquaworks Plumbing     B Room     Green Section       17-01-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Barry Marsh             Lou Stolte              317.0/528       60.04   1    40
  Lyra Gray               Brian Harvey            313.0/528       59.28   2    30
  Ravi Modgill            Elwyn Schimmel          292.0/528       55.30   3    20
  Dawne Looney            Kevin Moore             279.0/528       52.84   4=    6
  Reba Hunt               Jennifer O'Shaughnessy  279.0/528       52.84   4=    6
  Jo Butler               Lyn Hill                266.0/528       50.38   6     0
  John Lambert            Kevin Turner            265.0/528       50.19   7     0
  Sandra Calvert          Gillian Gonthier        250.0/528       47.35   8     0
  Esta Byers              Barbara McClellan       249.0/528       47.16   9     0
  Anne Russell            Yvonne Scott            245.0/528       46.40   10    0
  GAIL FOWLER             Judy O'Neill            242.0/528       45.83   11    0
  Nalini Gopinathan       Pushpa Modgill          171.0/528       32.39   12    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Colin Carryer           Russell Wilson          347.0/528       65.72   1    40
  Shirley Chapman         Judy Holdom             328.0/528       62.12   2    30
  Helen Lang              Campbell Priest         296.0/528       56.06   3    20
  Tom Lawn                Catherine Mann          293.0/528       55.49   4    10
  Ken Crawford            Margaret Crawford       264.0/528       50.00   5     0
  Valerie Clarke          Neil Murdoch            262.0/528       49.62   6     0
  Lois Cleaver            Raewyn McLean           255.0/528       48.30   7     0
  Joan Lambert            Audrey McKay            239.0/528       45.27   8     0
  Joan Leighton           Jan Scott               236.0/528       44.70   9     0
  Sybil Collins           Chris Thurston          233.0/528       44.13   10    0
  Anna Bolger             Jane Capon              220.0/528       41.67   11    0
  Jean Leuthart           Nancy Mills             195.0/528       36.93   12    0
   Session Result				Requested by BridgeClub1	
Tuesday Seeded IMP Teams THK					
					
Final Results : 				
					
Places		Teams	Vps	Swiss	Net Imps
					
1	12	David Gibson 	158.00	1010.00	150
2	16	Bev Bromfield 	136.00	992.00	76
3	11	Pushpa Modgill 	134.00	977.00	53
4	1	Kevin Moore 	132.00	1011.00	51
5	4	Anna Bolger 	131.00	890.00	47
6	15	Harry Blackman 	128.00	1003.00	29
7	20	Anita Swafford 	127.00	921.00	23
8	8	Joan Hitchcock 	126.00	964.00	23
9	7	Graham Hill 	125.00	1001.00	19
10	13	Jen Fraser 	123.00	902.00	9
11	3	Barbara McClellan 	121.00	997.00	6
12	19	Judy Webley 	120.00	928.00	1
13	18	Lois Cleaver 	110.00	948.00	--37
14	2	Jan Scott 	110.00	887.00	--36
15	14	Margaret Lay 	106.00	915.00	--53
16	10	John Holdom 	105.00	993.00	--48
17	5	Barbara Howard 	101.00	964.00	--78
18	9	Lyn Hill 	100.00	974.00	--79
19	17	Marj Kerr 	99.00	983.00	--79
20	6	Liz Crawshaw 	97.00	940.00	--77
					

Tuesday Seeded IMP Teams THK   2011

Teams Listing


Team Team Name           

  1  Kevin Moore         Kevin Moore / Dawne Looney / Russell Wilson / Sarah Green 
  2  Jan Scott           Jan Scott / Madeleine Potter / Pam Livingston / Colin Carryer 
  3  Barbara McClellan   Barbara McClellan / Cecelia Stringer / Elwyn Schimmel / Judy O'Neill 
  4  Anna Bolger         Anna Bolger / Eleanor Cameron / Judy Holdom / Lyn Muller 
  5  Barbara Howard      Barbara Howard / Joan Gaines / David Whittle / Vivian Todd 
  6  Liz Crawshaw        Liz Crawshaw / Gabrielle Masters / Maggie Garnham / Craig Nazzer 
  7  Graham Hill         Graham Hill / Marilyn Hill / Kevin Turner / Susan Rollo 
  8  Joan Hitchcock      Joan Hitchcock / Yvonne Scott / Brian Harvey / Lou Stolte 
  9  Lyn Hill            Lyn Hill / Jo Butler / Bill Frengley / Monty Shearer 
 10  John Holdom         John Holdom / John de Bueger / Jude Hansen / Neil Murdoch 
 11  Pushpa Modgill      Pushpa Modgill / Shirley Chapman / Jenny Cleaver / Gillian Gonthier 
 12  David Gibson        David Gibson / Robert Fox / Derek Shotbolt / Helen Lang 
 13  Jen Fraser          Jen Fraser / Dulcie MacDonald / Ken Crawford / Mark Eichstaedt 
 14  Margaret Lay        Margaret Lay / Helen Shearer / Joan Smith / Lyra Gray 
 15  Harry Blackman      Harry Blackman / Nalini Gopinathan / Matthew Schumacher / Anne Smith 
 16  Bev Bromfield       Bev Bromfield / Reba Hunt / Ravi Modgill / Bill Gilkison 
 17  Marj Kerr           Marj Kerr / Caryll Godkin / Esta Byers / Sybil Collins 
 18  Lois Cleaver        Lois Cleaver / Rosalie Gibson / Barry Marsh / John Lambert 
 19  Judy Webley         Judy Webley / Campbell Priest / Jennifer O'Shaughnessy / Christine Burton 
 20  Anita Swafford      Anita Swafford / Mary Maxwell / Catherine Mann / Tom Lawn 
 Session Result				Requested by BridgeClub1	
Tuesday Seeded IMP Teams THK					
Results after 					
Round No: 6					
					
Places		Teams	Vps	Swiss	Net Imps
					
1	12	David Gibson 	124.00	531.00	135
2	15	Harry Blackman 	107.00	537.00	61
3	16	Bev Bromfield 	100.00	579.00	55
4	8	Joan Hitchcock 	99.00	526.00	34
5	1	Kevin Moore 	98.00	586.00	35
6	20	Anita Swafford 	96.00	521.00	18
7	10	John Holdom 	92.00	548.00	14
8	11	Pushpa Modgill 	91.00	568.00	4
9	7	Graham Hill 	90.00	574.00	--1
10	19	Judy Webley 	90.00	495.00	4
11	14	Margaret Lay 	88.00	519.00	--7
12	4	Anna Bolger 	88.00	464.00	--9
13	3	Barbara McClellan 	86.00	597.00	--11
14	6	Liz Crawshaw 	85.00	534.00	--10
15	13	Jen Fraser 	84.00	515.00	--26
16	2	Jan Scott 	81.00	493.00	--35
17	17	Marj Kerr 	79.00	556.00	--39
18	18	Lois Cleaver 	78.00	536.00	--46
19	9	Lyn Hill  	71.00	563.00	--74
20	5	Barbara Howard 	64.00	558.00	--102
					
    Session Result				Requested by BridgeClub1		
Tuesday Seeded IMP Teams THK						
Results after						
Round No: 2						
						
Places		Teams	Vps	Swiss	Net Imps	
						
1	16	Bev Bromfield 	41.00	47.00	39	
2	9	Lyn Hill  	40.00	60.00	37	
3	12	David Gibson 	40.00	55.00	39	
4	3	Barbara McClellan 	37.00	62.00	27	
5	8	Joan Hitchcock 	37.00	46.00	27	
6	11	Pushpa Modgill 	37.00	46.00	26	
7	6	Liz Crawshaw 	36.00	60.00	39	
8	7	Graham Hill 	34.00	65.00	15	
9	17	Marj Kerr 	32.00	58.00	7	
10	20	Anita Swafford 	32.00	47.00	6	
11	15	Harry Blackman 	30.00	58.00	0	
12	1	Kevin Moore 	27.00	73.00	--10	
13	10	John Holdom 	25.00	74.00	--17	
14	13	Jen Fraser 	25.00	55.00	--20	
15	4	Anna Bolger 	24.00	60.00	--22	
16	18	Lois Cleaver 	21.00	74.00	--36	
17	5	Barbara Howard 	21.00	65.00	--34	
18	14	Margaret Lay 	21.00	62.00	--34	
19	19	Judy Webley 	20.00	73.00	--35	
20	2	Jan Scott 	17.00	60.00	--54	
						
 New Plymouth Bridge Club


  Auckland Cup     A Room     Red Section       1-11-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Sandra Calvert          Colin Carryer           497.0/800       62.13   1    40
  Harry Blackman          Nalini Gopinathan       494.0/800       61.75   2    33
  Matthew Schumacher      Anne Smith              489.0/800       61.13   3    27
  Bill Frengley           Monty Shearer           466.0/800       58.25   4    20
  Judy O'Neill            David Whittle           420.0/800       52.50   5    13
  Christine Burton        Jennifer O'Shaughnessy  398.0/800       49.75   6     7
  Pam Livingston          Russell Wilson          396.0/800       49.50   7     0
  Ken Crawford            John Warner             395.0/800       49.38   8     0
  Shirley Chapman         Rosalie Gibson          391.0/800       48.88   9     0
  Barbara McClellan       Judy Webley             380.0/800       47.50   10    0
  Esta Byers              Lyra Gray               363.0/800       45.37   11    0
  Jo Butler               Lyn Hill                362.0/800       45.25   12    0
  Pushpa Modgill          Ravi Modgill            361.0/800       45.13   13    0
  Bev Bromfield           Raewyn McLean           357.0/800       44.63   14    0
  Robert Fox              Dawne Looney            347.0/800       43.38   15    0
  Joan Hitchcock          Yvonne Scott            342.0/800       42.75   16=   0
  Tom Lawn                Catherine Mann          342.0/800       42.75   16=   0


  EAST/WEST

                                                    MPs             %   Place  C's

  John Lambert            Richard Wood            519.0/800       64.88   1    40
  Sarah Green             Lyn Muller              502.0/800       62.75   2    33
  Jenny Cleaver           Judy Holdom             456.0/800       57.00   3    27
  Sybil Collins           Caryll Godkin           447.0/800       55.88   4    20
  Brian Harvey            Reba Hunt               437.0/800       54.63   5=   10
  Jude Hansen             Neil Murdoch            437.0/800       54.63   5=   10
  Effie Gallie            Joan Smith              414.0/800       51.75   7     0
  Mary Maxwell            Kevin Turner            411.0/800       51.38   8     0
  Joan Lambert            Audrey McKay            388.0/800       48.50   9     0
  John de Bueger          John Holdom             381.0/800       47.63   10    0
  Barry Marsh             Lou Stolte              380.0/800       47.50   11    0
  Reeve Pring             Susan Rollo             379.0/800       47.38   12    0
  Campbell Priest         Vivian Todd             366.0/800       45.75   13    0
  Joan Gaines             Barbara Howard          339.0/800       42.38   14    0
  Helen Carryer           Chris Thurston          336.0/800       42.00   15    0
  Brian Wray              Sharon Wray             325.0/800       40.63   16    0
  Liz Crawshaw            Gabrielle Masters       283.0/800       35.38   17    0
       New Plymouth Bridge Club

Auckland Cup                                                Processed:1/11/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5  Session 6  Session 7  Session 8  Session 9     Score

1     Pam Livingston           Russell Wilson             60.63      60.22      64.88      67.20      58.11      -          58.67      61.06      49.50      60.03    
2     Judy O'Neill             David Whittle              -          63.56      52.43      53.10      71.33      59.74      60.79      55.88      52.50      58.67    
3     Sarah Green              Lyn Muller                 -          59.11      53.04      55.56      -          63.97      56.13      53.76      62.75      57.76    
4     Sandra Calvert           Colin Carryer              -          56.78      57.49      58.10      51.67      51.15      59.56      48.00      62.13      55.61    
5     Bill Frengley            Monty Shearer              53.14      52.67      58.50      52.00      -          51.79      59.33      -          58.25      55.10    
6     Barry Marsh              Lou Stolte                 58.20      -          51.62      60.15      55.11      55.00      51.85      54.86      47.50      54.29    
7     Jude Hansen              Neil Murdoch               51.62      54.78      56.68      57.29      47.44      54.49      54.17      56.91      54.63      54.22    
8     Sybil Collins            Caryll Godkin              59.62      49.22      -          59.00      39.56      54.49      47.67      52.47      55.88      52.24    
9     John Lambert             Richard Wood               47.67      49.22      58.60      52.14      50.56      -          -          42.12      64.88      52.17    
10    Barbara McClellan        Judy Webley                61.64      -          61.64      53.44      42.44      44.49      46.18      57.80      47.50      51.89    
11    Mary Maxwell             Kevin Turner               53.54      50.11      -          -          48.22      52.95      53.33      51.35      51.38      51.55    
12    Matthew Schumacher       Anne Smith                 50.00      55.56      48.18      41.67      49.22      51.41      -          53.80      61.13      51.37    
13    Valerie Clarke           Anita Swafford             61.74      -          55.57      48.93      44.56      45.13      51.71      51.84      -          51.35    
14    Christine Burton         Jennifer O'Shaughnessy     50.00      49.56      50.00      60.15      44.00      -          57.80      48.90      49.75      51.27    
15    Esta Byers               Lyra Gray                  -          51.89      45.55      55.22      54.56      59.23      49.78      48.53      45.37      51.27    
16    Campbell Priest          Vivian Todd                54.45      37.11      43.12      58.44      57.67      52.31      56.73      -          45.75      50.70    
17    Bev Bromfield            Raewyn McLean              55.16      40.78      50.20      -          53.67      53.21      57.80      44.00      44.63      49.93    
18    Bill Gilkison            Reeve Pring                52.13      49.78      47.37      54.49      46.56      -          48.44      50.71      -          49.92    
19    Tom Lawn                 Catherine Mann             47.57      -          52.63      44.22      52.89      57.69      42.33      58.71      42.75      49.85    
20    Christine Feigler        Cecelia Stringer           52.43      51.00      49.39      40.63      -          46.15      50.11      48.34      -          48.29    
21    Helen Carryer            Chris Thurston             39.07      53.78      37.85      49.57      53.67      56.41      53.63      48.59      42.00      48.29    
22    Joan Lambert             Audrey McKay               53.24      44.22      40.89      44.87      53.33      48.59      -          44.24      48.50      47.24    
23    Shirley Chapman          Rosalie Gibson             47.87      38.56      45.75      43.33      57.56      38.33      45.94      57.29      48.88      47.06    
24    Robert Fox               Dawne Looney               51.92      -          47.06      46.22      -          50.77      44.11      44.59      43.38      46.86    
25    Harry Blackman           Nalini Gopinathan          47.37      -          40.89      40.16      47.44      41.41      54.18      39.34      61.75      46.57    
26    John de Bueger           John Holdom                52.53      -          43.83      -          48.44      39.49      39.89      47.43      47.63      45.60    
27    Joan Hitchcock           Yvonne Scott               49.29      43.44      47.06      46.11      48.22      41.92      44.91      -          42.75      45.46    
28    Jo Butler                Lyn Hill                   47.57      45.44      40.18      47.22      42.56      41.03      40.56      52.57      45.25      44.71    
29    Liz Crawshaw             Gabrielle Masters          53.74      47.44      36.13      -          43.11      50.00      -          33.82      35.38      42.80    
       New Plymouth Bridge Club

A8 Pairs                                                Processed:25/10/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Sarah Green              Craig Nazzer               60.67      61.56      56.03      59.42    
2     Matthew Schumacher       Anne Smith                 50.44      62.44      61.75      58.21    
3     Sandra Calvert           Russell Wilson             62.56      56.33      51.67      56.85    
4     TANI T BLACKBURN         Judy O'Neill               63.00      55.56      51.52      56.69    
5     Sybil Collins            Chris Thurston             57.67      49.78      55.22      54.22    
6     Colin Carryer            Ravi Modgill               58.78      51.22      51.01      53.67    
7     Helen Lang               Derek Shotbolt             56.00      50.11      53.65      53.25    
