New Plymouth Contract Bridge Club Inc

Home | Club Profile | Tournaments | Results


Results : Tournaments

 
Fullarton Teams Final

Final Placings

Place        Team                      VPs      
  1       4  McLEOD                   115.3     
  2       5  WOODHALL                 112.7     
  3       1  BRISTOW                  105.3     
  4       3  HURLEY                   86.0      
  5       6  KALIN                    85.7      
  6       2  ROLLO                    60.3


Teams           

  1  BRISTOW             Mairi Bristow / Matthew Bristow / Pam Livingston / Wayne Burrows 
  2  ROLLO               Susan Rollo / Gillian Gonthier / Judy Holdom / Jenny Cleaver 
  3  HURLEY              Robert A Hurley / Evelyn M Hurley / Gerry Palmer / Russell Wilson 
  4  McLEOD              Debbie Mcleod / Gregory Aldridge / Anthony Ker / Russell Dive 
  5  WOODHALL            Alister Stuck / Noel Woodhall / Johnny Lenart / Liz Burrows 
  6  KALIN               Sarah Kalin / Lyn Muller / Alister Buchanan / Peter Collinge 


Round No :3

Table     Teams                 Imps      Vps
  1    1  BRISTOW                16         7
       4  McLEOD                 47        23

  2    2  ROLLO                   2         1
       6  KALIN                  63        25

  3    3  HURLEY                  4        11
       5  WOODHALL               18        19    


Round No :2

Table     Teams                 Imps      Vps
  1    5  WOODHALL               31        21
       1  BRISTOW                 8         9

  2    4  McLEOD                 35        19
       2  ROLLO                  19        11

  3    6  KALIN                  26        12
       3  HURLEY                 37        18     


Round No :1

Table     Teams                 Imps      Vps
  1    1  BRISTOW                42        23
       6  KALIN                  13         7

  2    2  ROLLO                  16         8
       5  WOODHALL               44        22

  3    3  HURLEY                  8        11
       4  McLEOD                 24        19

Carry-Overs

Place        Team                      VPs      
   1      1  BRISTOW                  66.3      
   2      4  McLEOD                   54.3      
   3      5  WOODHALL                 50.7      
   4      3  HURLEY                   46.0      
   5      6  KALIN                    41.7      
   6      2  ROLLO                    40.3  
__________________________________________________________________________________________________

Fullarton Teams Plate

Final Placings

Place        Team                      VPs      
  1       2  WHYTE                    107.3     
  2       4  GALLIE                   86.3      
  3       5  CARRYER                  85.7      
  4       6  McLEAN                   78.0      
  5       1  BUCKLEY                  76.7      
  6       3  BURTON                   73.7      


Teams           

  1  BUCKLEY             Anita Thirtle / Ann Buckley / Maree Cudby / Beryl Bolton 
  2  WHYTE               Jan Whyte / Don Nightingale / Robyn Nightingale / Susan Sykes 
  3  BURTON              Christine Burton / Jennifer O'Shaughnessy / John Warner / Sandra Calvert 
  4  GALLIE              Effie Gallie / Kevin Upson / Max Wigbout / Joan Waldvogel 
  5  CARRYER             Colin Carryer / Ravi Modgill / Pascale Gardiner / Val Gardiner 
  6  McLEAN              Raewyn McLean / Bev Bromfield / Roy Shearstone / Kim Gilkison 


Round No :3

Table     Teams                 Imps      Vps
  1    1  BUCKLEY                11         9
       4  GALLIE                 33        21

  2    2  WHYTE                  53        24
       6  McLEAN                 18         6

  3    3  BURTON                 33         9
       5  CARRYER                54        21    


Round No :2

Table     Teams                 Imps      Vps
  1    5  CARRYER                49        22
       1  BUCKLEY                22         8

  2    4  GALLIE                 17        13
       2  WHYTE                  24        17

  3    6  McLEAN                 23        16
       3  BURTON                 20        14    


Round No :1

Table     Teams                 Imps      Vps
  1    1  BUCKLEY                22        16
       6  McLEAN                 19        14

  2    2  WHYTE                  38        20
       5  CARRYER                21        10

  3    3  BURTON                 36        19
       4  GALLIE                 22        11

Carry-Overs

Place        Team                      VPs      
   1      2  WHYTE                    46.3      
   2      1  BUCKLEY                  43.7      
   3      6  McLEAN                   42.0      
   4      4  GALLIE                   41.3      
   5      5  CARRYER                  32.7      
   6      3  BURTON                   31.7    
___________________________________________________________________________________________________

Fullarton Teams Section A Qualifying

Place        Team                      VPs      
  1       3  McLEOD                   93.0      
  2       5  WOODHALL                 90.0      
  3       4  KALIN                    77.0      
  4       1  BUCKLEY                  65.0      
  5       6  WHYTE                    63.0      
  6       2  BURTON                   57.0

Teams           

  1  BUCKLEY             Anita Thirtle / Ann Buckley / Maree Cudby / Beryl Bolton 
  2  BURTON              Christine Burton / Jennifer O'Shaughnessy / John Warner / Sandra Calvert 
  3  McLEOD              Debbie Mcleod / Gregory Aldridge / Anthony Ker / Russell Dive 
  4  KALIN               Sarah Kalin / Lyn Muller / Alister Buchanan / Peter Collinge 
  5  WOODHALL            Alister Stuck / Noel Woodhall / Johnny Lenart / Liz Burrows 
  6  WHYTE               Jan Whyte / Don Nightingale / Robyn Nightingale / Susan Sykes    

Round No :1

Table     Teams                 Imps      Vps
  1    1  BUCKLEY                16        14
       6  WHYTE                  18        16

  2    2  BURTON                 25         8
       5  WOODHALL               50        22

  3    3  McLEOD                 36        19
       4  KALIN                  20        11

Round No :2

Table     Teams                 Imps      Vps
  1    4  KALIN                  26        14
       2  BURTON                 29        16

  2    3  McLEOD                 92        25
       6  WHYTE                   1         0

  3    5  WOODHALL               27        18
       1  BUCKLEY                16        12

Round No :3

Table     Teams                 Imps      Vps
  1    5  WOODHALL               24        19
       6  WHYTE                  10        11

  2    1  BUCKLEY                 9         7
       4  KALIN                  38        23

  3    2  BURTON                 23        14
       3  McLEOD                 29        16

Round No :4

Table     Teams                 Imps      Vps
  1    3  McLEOD                 29        17
       1  BUCKLEY                21        13

  2    6  WHYTE                  30        22
       2  BURTON                  4         8

  3    4  KALIN                  33        13
       5  WOODHALL               42        17

Round No :5

Table     Teams                 Imps      Vps
  1    6  WHYTE                  14        14
       4  KALIN                  17        16

  2    5  WOODHALL               28        14
       3  McLEOD                 31        16

  3    1  BUCKLEY                23        19
       2  BURTON                  8        11
__________________________________________________________________________________________________

Fullarton Teams Section B Qualifying

Place        Team                      VPs      
  1       1  BRISTOW                  109.0     
  2       6  ROLLO                    85.0      
  3       4  HURLEY                   84.0      
  4       3  GALLIE                   64.0      
  5=      2  CARRYER                  52.0      
  5=      5  McLEAN                   52.0 

Teams           

  1  BRISTOW             Mairi Bristow / Matthew Bristow / Pam Livingston / Wayne Burrows 
  2  CARRYER             Colin Carryer / Ravi Modgill / Pascale Gardiner / Val Gardiner 
  3  GALLIE              Effie Gallie / Kevin Upson / Max Wigbout / Joan Waldvogel 
  4  HURLEY              Robert A Hurley / Evelyn M Hurley / Gerry Palmer / Russell Wilson 
  5  McLEAN              Raewyn McLean / Bev Bromfield / Roy Shearstone / Kim Gilkison 
  6  ROLLO               Susan Rollo / Gillian Gonthier / Judy Holdom / Jenny Cleaver 
 
Round No :1

Table     Teams                 Imps      Vps
  1    1  BRISTOW                39        24
       6  ROLLO                   3         6

  2    2  CARRYER                13        12
       5  McLEAN                 24        18

  3    3  GALLIE                 21        12
       4  HURLEY                 33        18

Round No :2

Table     Teams                 Imps      Vps
  1    4  HURLEY                 38        18
       2  CARRYER                27        12

  2    3  GALLIE                 24        13
       6  ROLLO                  31        17

  3    5  McLEAN                 19         5
       1  BRISTOW                57        25

Round No :3

Table     Teams                 Imps      Vps
  1    5  McLEAN                  7         1
       6  ROLLO                  64        25

  2    1  BRISTOW                36        21
       4  HURLEY                 14         9

  3    2  CARRYER                27        11
       3  GALLIE                 43        19

Round No :4

Table     Teams                 Imps      Vps
  1    3  GALLIE                 29         9
       1  BRISTOW                52        21

  2    6  ROLLO                  51        25
       2  CARRYER                14         5

  3    4  HURLEY                 41        21
       5  McLEAN                 20         9

Round No :5

Table     Teams                 Imps      Vps
  1    6  ROLLO                  16        12
       4  HURLEY                 28        18

  2    5  McLEAN                 36        19
       3  GALLIE                 21        11

  3    1  BRISTOW                32        18
       2  CARRYER                21        12

__________________________________________________________________________________________________

        New Plymouth Bridge Club

Intermediate New Plymouth                                                      Processed:7/06/2008


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Zella Carrington         Barbara King               61.22      60.26      60.74    
2     Trevor Jenkins           Barry Masters              54.33      62.50      58.41    
3     Esta Byers               Sybil Collins              58.33      57.53      57.93    
4     Margo Bourke             Justine Hart               59.46      55.77      57.61    
5     Sandra Calvert           John Warner                62.66      51.60      57.13    
6     Helen Lang               Derek Shotbolt             57.21      54.17      55.69    
7     Beth Buxton              Anita Swafford             56.25      53.37      54.81    
8     Lois Cleaver             Rosalie Gibson             53.85      54.33      54.09    
9     Harry Blackman           Lou Stolte                 56.89      49.52      53.21    
10    John Lambert             Roy Shearstone             58.97      45.83      52.40    
11    Ngaere Bransgrove        Chris Thurston             56.73      47.12      51.92    
12    Bev Bromfield            Mary Maxwell               48.08      55.29      51.68    
13    Matthew Schumacher       Anne Smith                 53.37      49.84      51.60    
14    Mark Eichstaedt          Maggie Garnham             53.04      47.76      50.40    
15    Robert Fox               Barry Nesdale              41.03      58.17      49.60    
16    Christine Burton         Susan Walsh                51.76      44.39      48.08    
17    Berna George             Eris Randford              38.94      55.29      47.12    
18    Tony Upson               Jan Watts                  47.92      43.43      45.67    
19    Dave Hewson              Nellie Hewson              37.50      53.04      45.27    
20    Diana Foreman            Cicely Little              41.19      49.20      45.19    
21    Helen Carryer            Catherine Mann             48.24      41.67      44.95    
22    Anne Shipherd            Lois Williams              45.51      42.31      43.91    
23    Eleanor Cameron          Ros de Bueger              42.31      45.03      43.67    
24    Brian Needham            Theresa Needham            44.07      39.10      41.59    
25    Liz Crawshaw             Peter O'Shaughnessy        35.42      46.15      40.79    
26    David Gibson             Gordon Gower               35.74      37.34      36.54    

           New Plymouth Bridge Club


  Intermediate New Plymouth     Main Room     Buff Section       7-06-2008  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Sandra Calvert          John Warner             391.0/624       62.66   1    40
  Zella Carrington        Barbara King            382.0/624       61.22   2    30
  Margo Bourke            Justine Hart            371.0/624       59.46   3    20
  Harry Blackman          Lou Stolte              355.0/624       56.89   4    10
  Trevor Jenkins          Barry Masters           339.0/624       54.33   5     0
  Lois Cleaver            Rosalie Gibson          336.0/624       53.85   6     0
  Christine Burton        Susan Walsh             323.0/624       51.76   7     0
  Bev Bromfield           Mary Maxwell            300.0/624       48.08   8     0
  Anne Shipherd           Lois Williams           284.0/624       45.51   9     0
  Eleanor Cameron         Ros de Bueger           264.0/624       42.31   10    0
  Robert Fox              Barry Nesdale           256.0/624       41.03   11    0
  Nellie Hewson           Dave Hewson             234.0/624       37.50   12    0
  Liz Crawshaw            Peter O'Shaughnessy     221.0/624       35.42   13    0


  EAST/WEST

                                                    MPs             %   Place  C's

  John Lambert            Roy Shearstone          368.0/624       58.97   1    40
  Esta Byers              Sybil Collins           364.0/624       58.33   2    30
  Helen Lang              Derek Shotbolt          357.0/624       57.21   3    20
  Ngaere Bransgrove       Chris Thurston          354.0/624       56.73   4    10
  Beth Buxton             Anita Swafford          351.0/624       56.25   5     0
  Matthew Schumacher      Anne Smith              333.0/624       53.37   6     0
  Mark Eichstaedt         Maggie Garnham          331.0/624       53.04   7     0
  Helen Carryer           Catherine Mann          301.0/624       48.24   8     0
  Tony Upson              Jan Watts               299.0/624       47.92   9     0
  Brian Needham           Theresa Needham         275.0/624       44.07   10    0
  Diana Foreman           Cicely Little           257.0/624       41.19   11    0
  Berna George            Eris Randford           243.0/624       38.94   12    0
  David Gibson            Gordon Gower            223.0/624       35.74   13    0


           New Plymouth Bridge Club


  Intermediate New Plymouth     Main Room     Red Section       7-06-2008  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Margo Bourke            Justine Hart            348.0/624       55.77   1    40
  Bev Bromfield           Mary Maxwell            345.0/624       55.29   2=   25
  Berna George            Eris Randford           345.0/624       55.29   2=   25
  Lois Cleaver            Rosalie Gibson          339.0/624       54.33   4    10
  Beth Buxton             Anita Swafford          333.0/624       53.37   5     0
  Nellie Hewson           Dave Hewson             331.0/624       53.04   6     0
  Sandra Calvert          John Warner             322.0/624       51.60   7     0
  Matthew Schumacher      Anne Smith              311.0/624       49.84   8     0
  Harry Blackman          Lou Stolte              309.0/624       49.52   9     0
  Liz Crawshaw            Peter O'Shaughnessy     288.0/624       46.15   10    0
  Eleanor Cameron         Ros de Bueger           281.0/624       45.03   11    0
  Tony Upson              Jan Watts               271.0/624       43.43   12    0
  David Gibson            Gordon Gower            233.0/624       37.34   13    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Trevor Jenkins          Barry Masters           390.0/624       62.50   1    40
  Zella Carrington        Barbara King            376.0/624       60.26   2    30
  Robert Fox              Barry Nesdale           363.0/624       58.17   3    20
  Esta Byers              Sybil Collins           359.0/624       57.53   4    10
  Helen Lang              Derek Shotbolt          338.0/624       54.17   5     0
  Diana Foreman           Cicely Little           307.0/624       49.20   6     0
  Mark Eichstaedt         Maggie Garnham          298.0/624       47.76   7     0
  Ngaere Bransgrove       Chris Thurston          294.0/624       47.12   8     0
  John Lambert            Roy Shearstone          286.0/624       45.83   9     0
  Christine Burton        Susan Walsh             277.0/624       44.39   10    0
  Anne Shipherd           Lois Williams           264.0/624       42.31   11    0
  Helen Carryer           Catherine Mann          260.0/624       41.67   12    0
  Brian Needham           Theresa Needham         244.0/624       39.10   13    0



       New Plymouth Bridge Club

New Plymouth Junior                                                      Processed:17/05/2008


Place Player 1                         Player 2                        Session 1  Session 2     Score

1     (22286) Justine Hart             (47049) Betty Smith                65.38      73.27      69.33    
2     (6868)  Linda Gerrand            (16444) Doreen Sullivan            56.92      55.96      56.44    
3=    (48609) Diana Foreman            (48704) Cicely Little              62.88      46.54      54.71    
3=    (18313) Reba Hunt                (48660) Mary Standish              51.35      58.08      54.71    
5     (22259) Berna George             (22267) Eris Randford              59.81      48.65      54.23    
6     (15120) John de Bueger           (8356)  Barry Nesdale              51.15      54.81      52.98    
7     (22598) Brian Wray               (22599) Sharon Wray                45.00      60.77      52.88    
8     (22263) Gail Fowler              (36223) Raewyn Keech               55.19      48.65      51.92    
9     (48516) Helen Carryer            (15275) Lynda Couper               44.04      59.62      51.83    
10    (48750) Graham Hill              (48751) Marilyn Hill               50.77      51.73      51.25    
11    (8449)  Mara Hine                (15233) Peter O'Shaughnessy        55.38      46.92      51.15    
12    (48627) Joan Gaines              (48621) Maureen Malone             45.77      55.00      50.38    
13    (52975) Lyn Hill                 (15200) Jan Scott                  50.38      49.81      50.10    
14    (26653) Kevin Archer             (29590) Stan Marshall              54.04      44.23      49.13    
15    (26674) David Gibson             (8365)  Bernie Sullivan            44.81      53.27      49.04    
16    (8576)  Bryda Holden             (15106) Lois Page                  47.50      43.08      45.29    
17    (31695) David Jordan             (29608) Diane O'Donnell            35.19      54.42      44.81    
18    (22577) Eleanor Cameron          (26673) Dawne Looney               38.46      47.88      43.17    
19    (15719) Graeme Smart             (15723) Barbara Smart              48.65      36.73      42.69    
20    (22540) Peter Gaines             (15184) Nalini Gopinathan          51.15      34.04      42.60    
21=   (22592) Rosalie Gibson           (48719) Paik Shearstone            40.38      40.96      40.67    
21=   (34484) Marianne Gallichan       (36201) Muriel Young               45.77      35.58      40.67    
        New Plymouth Bridge Club

New Plymouth Open                                                      Processed:17/05/2008


Place Player 1                         Player 2                        Session 1  Session 2     Score

1     (3754)  Colin Carryer            (48835) Ravi Modgill               59.85      59.34      59.60    
2     (15518) Norm Silcock             (15929) Joanne Snowden             48.23      61.36      54.80    
3     (36346) John Lambert             (48772) Barry Marsh                51.39      56.82      54.10    
4     (6739)  Effie Gallie             (47036) Sarah Kalin                53.28      54.67      53.98    
5     (20248) Kim Gilkison             (20250) Graham Gilkison            48.99      57.70      53.35    
6     (38192) Wayne Burrows            (37757) Pam Livingston             54.42      52.15      53.28    
7     (48619) Roy Shearstone           (22585) Richard Wood               52.90      53.16      53.03    
8     (23050) Helen Carrodus           (47106) Alan Upson                 52.02      53.41      52.71    
9=    (37790) Bev Bromfield            (48788) Judy Holdom                45.58      58.84      52.21    
9=    (3497)  Esta Byers               (48683) Sybil Collins              52.90      51.52      52.21    
11    (3282)  Margie Buist             (47099) Joan Smith                 52.40      51.01      51.70    
12    (1468)  Judy Hansen              (47042) Neil Murdoch               53.03      49.62      51.33    
13    (48752) Trevor Jenkins           (48754) Barry Masters              47.10      54.17      50.63    
14    (36336) Sandra Calvert           (15121) Elwyn Schimmel             47.60      52.40      50.00    
15    (39183) Ian Southen              (38507) Sue Sterrenburg            53.66      45.58      49.62    
16    (33391) Alister Stuck            (37660) Russell Wilson             46.97      51.52      49.24    
17    (38822) Lyra Gray                (7957)  Brian Harvey               59.22      38.26      48.74    
18    (47031) Lyn Muller               (37760) Susan Rollo                45.58      50.51      48.04    
19    (58760) Peter McMillan           (47011) Judy O'Neill               50.13      43.81      46.97    
20    (5902)  Mark Eichstaedt          (48645) Maggie Garnham             45.20      45.33      45.27    
21    (2924)  Ngaere Bransgrove        (48798) Chris Thurston             42.55      46.34      44.44    
22    (26668) Liz Crawshaw             (26676) Gabrielle Masters          44.57      40.53      42.55    
23    (6621)  Bill Frengley            (15382) Monty Shearer              48.36      34.22      41.29    
24    (49504) Matthew Schumacher       (36316) Anne Smith                 44.07      37.75      40.91    
             New Plymouth Bridge Club

Rosebowl                                                      Processed:19/04/2008


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Colin Carryer            David Whittle              59.89      68.42      64.16    
2     Judy Hansen              Neil Murdoch               63.58      58.63      61.11    
3     Margie Buist             Joan Smith                 58.66      63.16      60.91    
4     Esta Byers               Sybil Collins              54.17      64.76      59.46    
5     Mark Eichstaedt          Susan Rollo                61.21      57.26      59.24    
6     Beth Buxton              Valerie Clarke             70.39      47.81      59.10    
7     Effie Gallie             Sarah Kalin                58.12      56.91      57.52    
8     Bev Bromfield            Mary Maxwell               55.58      54.74      55.16    
9     Christine Burton         Jennifer O'Shaughnessy     53.89      53.37      53.63    
10    Trevor Jenkins           Dawne Looney               53.79      52.52      53.16    
11    Lyn Muller               Elwyn Schimmel             52.52      53.68      53.10    
12    Malcolm Mcdonald         Nola Mcdonald              49.23      56.91      53.07    
13    Sandra Calvert           John Warner                46.53      59.58      53.05    
14    Liz Crawshaw             Gabrielle Masters          46.71      58.88      52.80    
15    John Lambert             Barry Marsh                56.95      47.94      52.44    
16    Matthew Schumacher       Anne Smith                 50.11      54.71      52.41    
17    Shirley Chapman          Maggie Garnham             51.97      52.63      52.30    
18    Margo Bourke             Teresa Roberts             52.00      48.36      50.18    
19    Alistlair Budd           Eris Randford              53.89      46.00      49.95    
20=   Helen Carryer            Lynda Couper               50.11      49.78      49.95    
20=   Maeve Mccarthy           Diane Werder               50.44      49.45      49.95    
22    Harry Blackman           Bev Chamberlain            46.95      52.11      49.53    
23    Jean Leuthart            Patricia Radford           50.84      47.37      49.11    
24    Christine Feigler        Peter Gaines               50.21      46.71      48.46    
25    Ros de Bueger            Dave Robinson              51.68      44.41      48.05    
26    Pauline Fensom           Barbara Powell             49.01      46.95      47.98    
27    Lois Cleaver             Linda Sampson              47.37      47.26      47.31    
28    John de Bueger           Peter O'Shaughnessy        45.83      48.21      47.02    
29    Daphne Hobbs             Raewyn Keech               49.45      41.68      45.57    
30    Rosalie Gibson           David Gibson               44.32      46.32      45.32    
31    Joan Gaines              Lois Williams              46.71      43.58      45.14    
32    Tom Lawn                 Catherine Mann             45.47      44.41      44.94    
33    Zella Carrington         Barbara King               47.37      41.67      44.52    
34    Astrid Bishop            Ian Bishop                 41.01      45.16      43.08    
35    Ava Mccall               Muriel Young               40.05      45.58      42.81    
36    Norma Diggle             Diana Foreman              45.68      39.69      42.69    
37    Marianne Gallichan       Evelyn Knight              39.47      45.07      42.27    
38    Roy Shearstone           Paik Shearstone            42.87      40.84      41.86    
39    Reba Hunt                Yvonne Scott               37.06      46.42      41.74    
40    Eileen Gundesen          Mara Hine                  36.63      44.11      40.37    
41    Eleanor Cameron          Margaret Pepper            42.53      37.76      40.14