Results : Tournaments
New Plymouth Bridge Club
NP Summer Picnic Pairs Processed:21/01/2012
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 JOHN DE BUEGER JOHN SHANNON HOLDOM 63.85 70.74 67.29
2 LIZ CRAWSHAW GABRIELLE MASTERS 69.78 57.60 63.69
3 MURRAY CARTER KAREN CARTER 66.57 57.12 61.84
4 SARAH GREEN JUDY O'NEILL 56.25 65.38 60.82
5 ERIS RANFORD MARA ROBINSON 62.33 58.80 60.56
6 GILLIAN GONTHIER SUSAN ROLLO 64.10 55.12 59.61
7 GAIL FOWLER BETTY SMITH 57.95 60.99 59.47
8 JENNIFER SUSAN FRASER JAN SCOTT 52.15 66.41 59.28
9 HARRY BLACKMAN NALINI GOPINATHAN 61.56 55.47 58.52
10 COLIN CARRYER RUSSELL WILSON 56.57 59.78 58.17
11 ESTA BYERS SYBIL CLARICE COLLINS 55.92 60.41 58.17
12 DAWN KURTA CHRISTINA THURSTON 63.33 52.91 58.12
13 JUDITH SCHUMACHER MATTHEW SCHUMACHER 66.21 48.90 57.56
14 BARBARA POWELL BARBARA QUINN 55.19 58.56 56.88
15 BARRY MARSH LOU STOLTE 47.75 65.54 56.64
16 JOAN A HITCHCOCK YVONNE SCOTT 55.93 57.28 56.60
17 PUSHPA MODGILL RAVI MODGILL 53.88 55.48 54.68
18 SUZANNE DUNCAN TANIA WYNN 50.97 57.64 54.31
19 BEV BROMFIELD RAEWYN MCLEAN 53.04 53.68 53.36
20 SHIRLEY CHAPMAN JUDY HOLDOM 49.03 56.72 52.88
21 REBA HUNT FEYE LYALL 52.51 53.15 52.83
22 BARBARA FELLOWS SUE DE JONG 50.51 54.99 52.75
23 PAT O'NEILL ANITA THIRTLE 54.49 50.00 52.24
24 DAWNE LOONEY KEVIN MOORE 50.38 54.07 52.23
25 LYRA GRAY BRIAN HARVEY 58.49 44.22 51.36
26 GEORGE MACLACHLAN MARTIN OYSTON 51.28 49.03 50.15
New Plymouth Bridge Club
NP Summer Picnic Pairs B Room Blue Section 21-01-2012 Afternoon
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
BARRY MARSH LOU STOLTE 4.00 65.54 1
ESTA BYERS SYBIL CLARICE COLLINS 4.00 60.41 2
COLIN CARRYER RUSSELL WILSON 0.00 59.78 3
SUZANNE DUNCAN TANIA WYNN 7.00 57.64 4
KAREN CARTER MURRAY CARTER 10.00 57.12 5
Pushpa Modgill Ravi Modgill 5.00 55.48 6
GILLIAN GONTHIER SUSAN ROLLO 4.00 55.12 7
DAWNE LOONEY KEVIN MOORE 10.00 54.07 8
BEV BROMFIELD RAEWYN MCLEAN 4.00 53.68 9
DAWN KURTA CHRISTINA THURSTON 9.00 52.91 10
PAT O'NEILL ANITA THIRTLE 0.00 50.00 11
GEORGE MACLACHLAN MARTIN OYSTON 4.00 49.03 12
LYRA GRAY BRIAN HARVEY 4.00 44.22 13
EAST/WEST HANDICAP RESULTS
Handicap % Place
JOHN DE BUEGER JOHN SHANNON HOLDOM 10.00 70.74 1
JENNIFER SUSAN FRASER JAN SCOTT 10.00 66.41 2
SARAH GREEN JUDY O'NEILL 0.00 65.38 3
GAIL FOWLER BETTY SMITH 15.00 60.99 4
ERIS RANFORD MARA ROBINSON 8.00 58.80 5
BARBARA POWELL BARBARA QUINN 10.00 58.56 6
LIZ CRAWSHAW GABRIELLE MASTERS 10.00 57.60 7
JOAN A HITCHCOCK YVONNE SCOTT 10.00 57.28 8
SHIRLEY CHAPMAN JUDY HOLDOM 4.00 56.72 9
HARRY BLACKMAN NALINI GOPINATHAN 9.00 55.47 10
BARBARA FELLOWS SUE DE JONG 9.00 54.99 11
REBA HUNT FEYE LYALL 11.00 53.15 12
MATTHEW SCHUMACHER JUDITH SCHUMACHER 9.00 48.90 13
New Plymouth Bridge Club
NP Summer Picnic Pairs A Room Red Section 21-01-2012 Morning
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
KAREN CARTER MURRAY CARTER 10.00 66.57 1
JUDITH SCHUMACHER MATTHEW SCHUMACHER 9.00 66.21 2
DAWN KURTA CHRISTINA THURSTON 9.00 63.33 3
ERIS RANFORD MARA ROBINSON 8.00 62.33 4
HARRY BLACKMAN NALINI GOPINATHAN 9.00 61.56 5
LYRA GRAY BRIAN HARVEY 4.00 58.49 6
JOAN A HITCHCOCK YVONNE SCOTT 10.00 55.93 7
BARBARA POWELL BARBARA QUINN 10.00 55.19 8
PAT O'NEILL ANITA THIRTLE 0.00 54.49 9
PUSHPA MODGILL RAVI MODGILL 5.00 53.88 10
REBA HUNT FEYE LYALL 11.00 52.51 11
DAWNE LOONEY KEVIN MOORE 10.00 50.38 12
BARRY MARSH LOU STOLTE 4.00 47.75 13
EAST/WEST HANDICAP RESULTS
Handicap % Place
LIZ CRAWSHAW GABRIELLE MASTERS 10.00 69.78 1
GILLIAN GONTHIER SUSAN ROLLO 4.00 64.10 2
JOHN DE BUEGER JOHN SHANNON HOLDOM 10.00 63.85 3
GAIL FOWLER BETTY SMITH 15.00 57.95 4
COLIN CARRYER RUSSELL WILSON 0.00 56.57 5
SARAH GREEN JUDY O'NEILL 0.00 56.25 6
ESTA BYERS SYBIL CLARICE COLLINS 4.00 55.92 7
BEV BROMFIELD RAEWYN MCLEAN 4.00 53.04 8
JENNIFER SUSAN FRASER JAN SCOTT 10.00 52.15 9
GEORGE MACLACHLAN MARTIN OYSTON 4.00 51.28 10
SUZANNE DUNCAN TANIA WYNN 7.00 50.97 11
BARBARA FELLOWS SUE DE JONG 9.00 50.51 12
SHIRLEY CHAPMAN JUDY HOLDOM 4.00 49.03 13
|