New Plymouth Contract Bridge Club Inc

Home | Club Profile | Tournaments | Results


Results : Thursday Night

 
           
        
           New Plymouth Bridge Club


       New Plymouth Bridge Club

Aquaworks Plumbing B2 pairs                                                Processed:9/02/2012


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Lindy MacDiarmid         Gabrielle Masters          56.55      61.67      59.11    
2     Barry Marsh              Lou Stolte                 60.27      57.69      58.98    
3     Sybil Collins            Audrey McKay               59.82      54.10      56.96    
4     Lois Cleaver             Reba Hunt                  56.49      56.79      56.64    
5     Joan Leighton            Madeleine Potter           57.63      53.97      55.80    
6     Joan Lambert             Teresa Roberts             55.36      56.15      55.76    
7     Jude Hansen              Neil Murdoch               57.89      50.13      54.01    
8     Jan Scott                Yvonne Scott               47.05      58.33      52.69    
9     Glenys O'Connor          Lorraine Smith             51.19      53.21      52.20    
10    Suzanne Crichton         Kay Shearer                53.11      51.28      52.19    
11    Esta Byers               Lyra Gray                  51.09      51.28      51.18    
12    Pushpa Modgill           Ravi Modgill               51.30      50.90      51.10    
13    Anna Bolger              Eleanor Cameron            52.98      47.95      50.46    
14    Jo Butler                Lyn Hill                   40.68      59.36      50.02    
15    Robert Fox               Peter Gaines               47.98      51.92      49.95    
16    David Gibson             Mike Hansen                54.81      42.56      48.69    
17    Mick Hodder              Stan Marshall              42.56      52.95      47.75    
18    Joan Gaines              Maureen Malone             47.52      47.82      47.67    
19    Marian Biggs             Anne Russell               52.83      40.77      46.80    
20    Harry Blackman           Norman Chalk               40.91      52.44      46.67    
21    Trevor Hewitt            Cyril Stewart              45.98      43.72      44.85    
22    Liz Crawshaw             Nalini Gopinathan          53.57      35.26      44.41    
23    Rosalie Bunn             Walt Crawshaw              40.92      46.79      43.86    
24    Diana Foreman            Jenny Green                38.69      44.36      41.52    
25    Jane Capon               Noeline Cramer             37.95      42.18      40.06    
  Aquaworks Plumbing B2 pairs     A Room     Red Section       9-02-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Jo Butler               Lyn Hill                463.0/780       59.36   1    40
  Yvonne Scott            Jan Scott               455.0/780       58.33   2    32
  Barry Marsh             Lou Stolte              450.0/780       57.69   3    24
  Sybil Collins           Audrey McKay            422.0/780       54.10   4    16
  Joan Leighton           Madeleine Potter        421.0/780       53.97   5     8
  Harry Blackman          Norman Chalk            409.0/780       52.44   6     0
  John de Bueger          Pamela Newson           404.0/780       51.79   7     0
  Esta Byers              Lyra Gray               400.0/780       51.28   8     0
  Pushpa Modgill          Ravi Modgill            397.0/780       50.90   9     0
  Anne Smith              Judy Webley             394.0/780       50.51   10=   0
  Ann McMillan            Peter McMillan          394.0/780       50.51   10=   0
  Joan Gaines             Maureen Malone          373.0/780       47.82   12    0
  Bev Dore                Margaret Sullivan       350.0/780       44.87   13    0
  David Gibson            Mike Hansen             332.0/780       42.56   14    0
  Jo Fairley              Kath Flood              301.0/780       38.59   15    0
  Liz Crawshaw            Nalini Gopinathan       275.0/780       35.26   16    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Lindy MacDiarmid        Gabrielle Masters       481.0/780       61.67   1    40
  Debra Burton            David Jordan            450.0/780       57.69   2    32
  Lois Cleaver            Reba Hunt               443.0/780       56.79   3    24
  Joan Lambert            Teresa Roberts          438.0/780       56.15   4    16
  Glenys O'Connor         Lorraine Smith          415.0/780       53.21   5     8
  Mick Hodder             Stan Marshall           413.0/780       52.95   6     0
  Robert Fox              Peter Gaines            405.0/780       51.92   7     0
  Suzanne Crichton        Kay Shearer             400.0/780       51.28   8     0
  Jude Hansen             Neil Murdoch            391.0/780       50.13   9     0
  Anna Bolger             Eleanor Cameron         374.0/780       47.95   10    0
  Rosalie Bunn            Walt Crawshaw           365.0/780       46.79   11    0
  Diana Foreman           Jenny Green             346.0/780       44.36   12    0
  Trevor Hewitt           Cyril Stewart           341.0/780       43.72   13    0
  Brian Wray              Sharon Wray             331.0/780       42.44   14    0
  Jane Capon              Noeline Cramer          329.0/780       42.18   15    0
  Marian Biggs            Anne Russell            318.0/780       40.77   16    0
   New Plymouth Bridge Club


  Aquaworks Plumbing B2 pairs     A Room     Orange Section       2-02-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Nancy Mills             Coralie Sorley          357.0/616       57.95   1    40
  Joan Leighton           Madeleine Potter        355.0/616       57.63   2    32
  Lois Cleaver            Reba Hunt               348.0/616       56.49   3    24
  John Lambert            Kevin Moore             343.0/616       55.68   4    16
  David Gibson            Mike Hansen             353.0/644       54.81   5     8
  Liz Crawshaw            Nalini Gopinathan       330.0/616       53.57   6     0
  Suzanne Crichton        Kay Shearer             342.0/644       53.11   7     0
  Pushpa Modgill          Ravi Modgill            316.0/616       51.30   8     0
  Esta Byers              Lyra Gray               329.0/644       51.09   9     0
  Robert Fox              Peter Gaines            309.0/644       47.98   10    0
  Joan Gaines             Maureen Malone          306.0/644       47.52   11    0
  Jan Scott               Yvonne Scott            303.0/644       47.05   12    0
  Lynda Couper            Feye Lyall              276.0/644       42.86   13    0
  Shirley Dell            Barbara Sarjeant        259.0/616       42.05   14    0
  Harry Blackman          Norman Chalk            252.0/616       40.91   15    0
  Jo Butler               Lyn Hill                262.0/644       40.68   16    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Barry Marsh             Lou Stolte              405.0/672       60.27   1    40
  Sybil Collins           Audrey McKay            402.0/672       59.82   2    32
  Jude Hansen             Neil Murdoch            389.0/672       57.89   3    24
  Lindy MacDiarmid        Gabrielle Masters       380.0/672       56.55   4    16
  Joan Lambert            Teresa Roberts          372.0/672       55.36   5     8
  Tom Lawn                Catherine Mann          361.0/672       53.72   6     0
  Anna Bolger             Eleanor Cameron         356.0/672       52.98   7     0
  Marian Biggs            Anne Russell            355.0/672       52.83   8     0
  Glenys O'Connor         Lorraine Smith          344.0/672       51.19   9     0
  Trevor Hewitt           Cyril Stewart           309.0/672       45.98   10    0
  Murray Gillespie        Charles Wilcox          291.0/672       43.30   11    0
  Mick Hodder             Stan Marshall           286.0/672       42.56   12    0
  Rosalie Bunn            Walt Crawshaw           275.0/672       40.92   13    0
  Diana Foreman           Jenny Green             260.0/672       38.69   14    0
  Jane Capon              Noeline Cramer          255.0/672       37.95   15    0

BT1 Prs Billings Lawyers                                                Processed:26/01/2012


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Esta Byers               Caryll Godkin              64.02      55.36      59.69    
2     Tom Lawn                 Catherine Mann             65.28      53.13      59.20    
3     Barry Marsh              Lou Stolte                 56.94      59.78      58.36    
4     Pushpa Modgill           Ravi Modgill               58.70      57.59      58.14    
5     John Lambert             Neil Murdoch               54.37      59.23      56.80    
6     Shirley Dell             Jen Fraser                 53.13      58.01      55.57    
7     Kevin Moore              Richard Wood               55.38      55.61      55.50    
8     Jo Fairley               Cicely Little              53.99      48.51      51.25    
9     Jane Capon               Anne Russell               46.01      56.19      51.10    
10    Peter Gaines             Joan Gaines                50.87      50.00      50.43    
11    Madeleine Potter         Jan Scott                  47.92      52.53      50.22    
12    Suzanne Crichton         Kay Shearer                48.61      48.56      48.58    
13    Anna Bolger              Judy Webley                51.63      45.54      48.58    
14    Marj Kerr                Audrey McKay               52.38      44.35      48.36    
15    Rosalie Bunn             Lorna Chew                 40.97      54.81      47.89    
16    Diana Foreman            Barbara Sarjeant           47.92      45.67      46.79    
17    Maureen Malone           Doreen Terrill             52.46      39.49      45.98    
18    Sybil Collins            Nalini Gopinathan          49.05      39.90      44.48    
19    Joan Lambert             Yvonne Scott               43.48      42.63      43.05    
20    Jenny Green              Lindy MacDiarmid           37.67      48.40      43.04    
21    Norman Chalk             Mary Young                 38.77      46.43      42.60    
22    Glenys O'Connor          Lorraine Smith             40.97      44.07      42.52    
23    Eleanor Cameron          Stan Marshall              42.36      42.63      42.49    
24    Walt Crawshaw            Wi Matuku                  32.95      42.86      37.91    

           New Plymouth Bridge Club


  BT1 Prs Billings Lawyers     A Room     Black Section       26-01-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  John Lambert            Neil Murdoch            398.0/672       59.23   1    40
  Pushpa Modgill          Ravi Modgill            387.0/672       57.59   2    30
  Esta Byers              Caryll Godkin           372.0/672       55.36   3    20
  Tom Lawn                Catherine Mann          357.0/672       53.13   4    10
  Jo Butler               Eileen Gundesen         356.0/672       52.98   5     0
  Madeleine Potter        Jan Scott               353.0/672       52.53   6     0
  Robert Fox              Barry Nesdale           352.0/672       52.38   7     0
  Jo Fairley              Cicely Little           326.0/672       48.51   8     0
  Norman Chalk            Mary Young              312.0/672       46.43   9     0
  Anna Bolger             Judy Webley             306.0/672       45.54   10    0
  Marj Kerr               Audrey McKay            298.0/672       44.35   11    0
  Walt Crawshaw           Wi Matuku               288.0/672       42.86   12    0
  Maureen Malone          Doreen Terrill          265.4/672       39.49   13    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Barry Marsh             Lou Stolte              373.0/624       59.78   1    40
  Shirley Dell            Jen Fraser              362.0/624       58.01   2    32
  Jane Capon              Anne Russell            350.6/624       56.19   3    24
  Kevin Moore             Richard Wood            347.0/624       55.61   4    16
  Rosalie Bunn            Lorna Chew              342.0/624       54.81   5     8
  Peter McMillan          Ann McMillan            333.0/624       53.37   6     0
  Peter Gaines            Joan Gaines             312.0/624       50.00   7     0
  Suzanne Crichton        Kay Shearer             303.0/624       48.56   8     0
  Jenny Green             Lindy MacDiarmid        302.0/624       48.40   9     0
  Diana Foreman           Barbara Sarjeant        285.0/624       45.67   10    0
  Glenys O'Connor         Lorraine Smith          275.0/624       44.07   11    0
  Joan Lambert            Yvonne Scott            266.0/624       42.63   12=   0
  Eleanor Cameron         Stan Marshall           266.0/624       42.63   12=   0
  Sybil Collins           Nalini Gopinathan       249.0/624       39.90   14    0
   New Plymouth Bridge Club


  BT1 Prs Billings Lawyers     A Room     Red Section       19-01-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Esta Byers              Caryll Godkin           338.0/528       64.02   1    40
  Pushpa Modgill          Ravi Modgill            324.0/552       58.70   2    32
  John Lambert            Neil Murdoch            274.0/504       54.37   3    24
  Jo Fairley              Cicely Little           298.0/552       53.99   4    16
  Maureen Malone          Doreen Terrill          277.0/528       52.46   5     8
  Marj Kerr               Audrey McKay            264.0/504       52.38   6     0
  Anna Bolger             Judy Webley             285.0/552       51.63   7=    0
  Lois Cleaver            Linda Sampson           285.0/552       51.63   7=    0
  Sybil Collins           Nalini Gopinathan       259.0/528       49.05   9=    0
  Reba Hunt               Feye Lyall              259.0/528       49.05   9=    0
  Madeleine Potter        Jan Scott               253.0/528       47.92   11    0
  Joan Lambert            Yvonne Scott            240.0/552       43.48   12    0
  Norman Chalk            Mary Young              214.0/552       38.77   13    0
  Walt Crawshaw           Wi Matuku               174.0/528       32.95   14    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Tom Lawn                Catherine Mann          376.0/576       65.28   1    40
  Shirley Chapman         Maggie Garnham          368.0/576       63.89   2    30
  Barry Marsh             Lou Stolte              328.0/576       56.94   3    20
  Kevin Moore             Richard Wood            319.0/576       55.38   4    10
  Shirley Dell            Jen Fraser              306.0/576       53.13   5     0
  Joan Gaines             Peter Gaines            293.0/576       50.87   6     0
  Suzanne Crichton        Kay Shearer             280.0/576       48.61   7     0
  Diana Foreman           Barbara Sarjeant        276.0/576       47.92   8     0
  Jane Capon              Anne Russell            265.0/576       46.01   9     0
  Eleanor Cameron         Stan Marshall           244.0/576       42.36   10    0
  Rosalie Bunn            Lorna Chew              236.0/576       40.97   11=   0
  Glenys O'Connor         Lorraine Smith          236.0/576       40.97   11=   0
  Jenny Green             Lindy MacDiarmid        217.0/576       37.67   13    0
 
    
           New Plymouth Bridge Club


  Preseidents Charity Night     Overall Room      Section       2-12-2011  Afternoon

  NORTH/SOUTH     HANDICAP RESULTS

                                                    Handicap        %   Place 

  Andy Cole               Jennifer O'Shaughnessy     8.00         71.92   1      
  Karen Carter            Murray Carter              4.00         68.29   2      
  Ann McMillan            Peter McMillan             5.00         66.48   3      
  Robert Fox              Barry Nesdale              6.00         65.76   4      
  Jackie Burton           Robyn Rhodes               8.00         63.97   5      
  Barbara McClellan       Judy Webley                6.00         63.23   6      
  Jenny Cleaver           Maggie Garnham             2.00         62.85   7      
  Sybil Collins           Chris Thurston             4.00         60.24   8      
  Harry Blackman          Nalini Gopinathan          5.00         59.70   9      
  Rosalie Gibson          David Gibson               7.00         59.53   10     
  Helen Shearer           Monty Shearer              3.00         58.97   11     
  Mike Hansen             Jude Hansen                4.00         57.35   12     
  Sandra Calvert          Elwyn Schimmel             0.00         56.84   13     
  Esta Byers              Caryll Godkin              3.00         56.35   14     
  Zoe Barrett             Johan Strydom             14.00         55.50   15     
  Reba Hunt               Teresa Roberts             6.00         55.18   16     
  Stephanie Larmer        Beverly Wilson            14.00         53.78   17     
  Megan Alexander         Ailsa Stevenson           10.00         53.31   18     
  Gaylene Phillips        Sue Pritchard             14.00         52.34   19     
  Gaylene Hansen          Richard Hill               9.00         52.31   20     
  Walt Crawshaw           Liz Crawshaw               8.00         52.30   21     
  Jane Capon              Jenny Green                7.00         52.11   22     
  Bill Frengley           C Quinn                    4.00         50.56   23     
  Anna Bolger             Eleanor Cameron            6.00         49.76   24     
  Joan Hitchcock          Yvonne Scott               6.00         49.40   25     
  Kevin Archer            Andrew Freyne             10.00         48.16   26     
  Deborah Goldsmith       Michelle Ussher            7.00         48.05   27     
  Lyn Hill                Barbara Whytcross          8.00         44.41   28     


  EAST/WEST     HANDICAP RESULTS

                                                    Handicap        %   Place 

  John de Bueger          Pamela Newson             10.00         71.66   1      
  Judy Holdom             John Holdom                3.00         68.91   2      
  John Lambert            Helen Lang                 3.00         68.10   3      
  Cicely Little           Maureen Malone             7.00         65.77   4      
  Gillian Gonthier        Reeve Pring                2.00         65.74   5      
  Pam Livingston          Russell Wilson             0.00         64.47   6      
  Pushpa Modgill          Ravi Modgill               2.00         62.78   7      
  Mary Maxwell            Kevin Turner               5.00         62.14   8      
  Noel Cave               Judy Clarke                8.00         59.99   9      
  Lorna Chew              Dorothy McComb             9.00         59.81   10     
  Judith Heeley           MARY J YOUNG              10.00         59.64   11     
  Joan Lambert            Audrey McKay               6.00         58.78   12     
  Glenys Hobday           Lindy MacDiarmid           9.00         58.15   13     
  Bernie Sullivan         Margaret Sullivan         11.00         56.57   14     
  John Fairey             Kumar Gunatunga           14.00         56.13   15     
  Suzanne Crichton        Kay Shearer                8.00         56.01   16     
  Terri Heyes             Alison McEwen             14.00         55.86   17     
  Shirley Dell            Marj Kerr                  7.00         55.46   18     
  Barry Marsh             Lou Stolte                 0.00         55.06   19     
  Marie Gilliland         Shirley Julian            10.00         54.03   20     
  Bronwyn Donaldson       Michael Donaldson         14.00         51.70   21     
  Lois Cleaver            Lois Harrop                6.00         51.39   22     
  Bev Bromfield           Raewyn McLean              0.00         50.82   23     
  Sue Geraghty            Gabrielle Masters          9.00         48.33   24     
  Sharon Wray             Brian Wray                 6.00         48.31   25     
  Barbara Sarjeant        Jill Sulzberger            9.00         47.52   26     
  Matthew Schumacher      Judith Schumacher          8.00         44.35   27     
  Julie Aitken            Rita Allum                 7.00         39.82   28     

           New Plymouth Bridge Club


  Preseidents Charity Night     B Room     Black Section       2-12-2011  Afternoon

  NORTH/SOUTH     HANDICAP RESULTS

                                                    Handicap        %   Place 

  Andy Cole               Jennifer O'Shaughnessy     8.00         71.92   1      
  Ann McMillan            Peter McMillan             5.00         66.48   2      
  Barbara McClellan       Judy Webley                6.00         63.23   3      
  Jenny Cleaver           Maggie Garnham             2.00         62.85   4      
  Mike Hansen             Jude Hansen                4.00         57.35   5      
  Sandra Calvert          Elwyn Schimmel             0.00         56.84   6      
  Zoe Barrett             Johan Strydom             14.00         55.50   7      
  Stephanie Larmer        Beverly Wilson            14.00         53.78   8      
  Gaylene Hansen          Richard Hill               9.00         52.31   9      
  Jane Capon              Jenny Green                7.00         52.11   10     
  Anna Bolger             Eleanor Cameron            6.00         49.76   11     
  Kevin Archer            Andrew Freyne             10.00         48.16   12     
  Deborah Goldsmith       Michelle Ussher            7.00         48.05   13     
  Lyn Hill                Barbara Whytcross          8.00         44.41   14     


  EAST/WEST     HANDICAP RESULTS

                                                    Handicap        %   Place 

  Judy Holdom             John Holdom                3.00         68.91   1      
  Cicely Little           Maureen Malone             7.00         65.77   2      
  Gillian Gonthier        Reeve Pring                2.00         65.74   3      
  Pam Livingston          Russell Wilson             0.00         64.47   4      
  Noel Cave               Judy Clarke                8.00         59.99   5      
  Lorna Chew              Dorothy McComb             9.00         59.81   6      
  Glenys Hobday           Lindy MacDiarmid           9.00         58.15   7      
  Bernie Sullivan         Margaret Sullivan         11.00         56.57   8      
  John Fairey             Kumar Gunatunga           14.00         56.13   9      
  Shirley Dell            Marj Kerr                  7.00         55.46   10     
  Barry Marsh             Lou Stolte                 0.00         55.06   11     
  Bev Bromfield           Raewyn McLean              0.00         50.82   12     
  Barbara Sarjeant        Jill Sulzberger            9.00         47.52   13     
  Julie Aitken            Rita Allum                 7.00         39.82   14     
       New Plymouth Bridge Club


  Preseidents Charity Night     A Room     Blue Section       2-12-2011  Afternoon

  NORTH/SOUTH     HANDICAP RESULTS

                                                    Handicap        %   Place 

  Karen Carter            Murray Carter              4.00         68.29   1      
  Robert Fox              Barry Nesdale              6.00         65.76   2      
  Jackie Burton           Robyn Rhodes               8.00         63.97   3      
  Sybil Collins           Chris Thurston             4.00         60.24   4      
  Harry Blackman          Nalini Gopinathan          5.00         59.70   5      
  Rosalie Gibson          David Gibson               7.00         59.53   6      
  Helen Shearer           Monty Shearer              3.00         58.97   7      
  Esta Byers              Caryll Godkin              3.00         56.35   8      
  Reba Hunt               Teresa Roberts             6.00         55.18   9      
  Megan Alexander         Ailsa Stevenson           10.00         53.31   10     
  Gaylene Phillips        Sue Pritchard             14.00         52.34   11     
  Walt Crawshaw           Liz Crawshaw               8.00         52.30   12     
  Bill Frengley           C Quinn                    4.00         50.56   13     
  Joan Hitchcock          Yvonne Scott               6.00         49.40   14     


  EAST/WEST     HANDICAP RESULTS

                                                    Handicap        %   Place 

  John de Bueger          Pamela Newson             10.00         71.66   1      
  John Lambert            Helen Lang                 3.00         68.10   2      
  Pushpa Modgill          Ravi Modgill               2.00         62.78   3      
  Mary Maxwell            Kevin Turner               5.00         62.14   4      
  Judith Heeley           MARY J YOUNG              10.00         59.64   5      
  Joan Lambert            Audrey McKay               6.00         58.78   6      
  Suzanne Crichton        Kay Shearer                8.00         56.01   7      
  Terri Heyes             Alison McEwen             14.00         55.86   8      
  Marie Gilliland         Shirley Julian            10.00         54.03   9      
  Bronwyn Donaldson       Michael Donaldson         14.00         51.70   10     
  Lois Cleaver            Lois Harrop                6.00         51.39   11     
  Sue Geraghty            Gabrielle Masters          9.00         48.33   12     
  Sharon Wray             Brian Wray                 6.00         48.31   13     
  Matthew Schumacher      Judith Schumacher          8.00         44.35   14     
            New Plymouth Bridge Club

BT10 Pairs                                                Processed:24/11/2011


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Andy Cole                Brian Harvey               70.24      70.34      70.29    
2     Barry Marsh              Lou Stolte                 65.28      60.56      62.92    
3     Robert Fox               Barry Nesdale              64.12      49.53      56.82    
4     Joan Lambert             Audrey McKay               56.64      52.17      54.41    
5     Judy Clarke              Dulcie MacDonald           58.33      48.76      53.55    
6     Esta Byers               Lyra Gray                  51.70      50.31      51.01    
7     Helen Shearer            Kay Shearer                46.85      54.81      50.83    
8     Sue Dalzell              Reba Hunt                  57.48      42.70      50.09    
9     Joan Gaines              Maureen Malone             47.85      50.78      49.31    
10    Jane Chamberlain         John Payne                 47.82      49.07      48.44    
11    John de Bueger           Gabrielle Masters          43.54      53.26      48.40    
12    Walt Crawshaw            Sharon Wray                53.28      42.08      47.68    
13    Peter Gaines             Charles Wilcox             47.70      45.65      46.67    
14    Noeline Cramer           Dorothy McComb             47.11      46.12      46.61    
15    Lorna Chew               Doreen Terrill             42.28      48.76      45.52    
16    Madeleine Potter         Jan Scott                  51.36      39.13      45.25    
17    Marj Kerr                Pushpa Modgill             42.52      47.67      45.09    
18    Liz Crawshaw             Brian Wray                 45.07      45.03      45.05    
19    Jane Capon               Diana Foreman              45.83      44.10      44.97    
20    Pauline Burn             Judy Webley                39.43      50.16      44.79    
21    Rosalie Bunn             Suzanne Crichton           43.25      42.24      42.74    
22    Glenys O'Connor          Lorraine Smith             47.02      34.78      40.90    

           New Plymouth Bridge Club


  BT10 Pairs     B Room     Red Section       24-11-2011  Evening

  NORTH/SOUTH

                                                                    MPs             %   Place  C's

  (48772) Barry Marsh             (26689) Lou Stolte              390.0/644       60.56   1    40
  (1468) Jude Hansen              (47042) Neil Murdoch            370.0/644       57.45   2    32
  (36355) Tom Lawn                (48629) Catherine Mann          369.0/644       57.30   3    24
  (15184) Nalini Gopinathan       (48835) Ravi Modgill            362.0/644       56.21   4    16
  (48627) Joan Gaines             (48621) Maureen Malone          327.0/644       50.78   5     8
  (99901) Debbie Neville          (47011) Judy O'Neill            324.0/644       50.31   6=    0
  (3497) Esta Byers               (38822) Lyra Gray               324.0/644       50.31   6=    0
  (37805) Pauline Burn            (17915) Judy Webley             323.0/644       50.16   8     0
  (22587) Robert Fox              (8356) Barry Nesdale            319.0/644       49.53   9     0
  (48519) Judy Clarke             (37619) Dulcie MacDonald        314.0/644       48.76   10=   0
  (36293) Lorna Chew              (35129) Doreen Terrill          314.0/644       48.76   10=   0
  (26668) Liz Crawshaw            (22598) Brian Wray              290.0/644       45.03   12    0
  (48571) Caryll Godkin           (26673) Dawne Looney            277.0/644       43.01   13    0
  (15023) Sue Dalzell             (18313) Reba Hunt               275.0/644       42.70   14    0
  (48856) Madeleine Potter        (15200) Jan Scott               252.0/644       39.13   15    0


  EAST/WEST

                                                                    MPs             %   Place  C's

  (0) Andy Cole                   (7957) Brian Harvey             453.0/644       70.34   1    40
  (36346) John Lambert            (22585) Richard Wood            410.0/644       63.66   2    32
  (8312) Lois Cleaver             (48645) Maggie Garnham          373.0/644       57.92   3    24
  (15383) Helen Shearer           (31700) Kay Shearer             353.0/644       54.81   4    16
  (15120) John de Bueger          (26676) Gabrielle Masters       343.0/644       53.26   5     8
  (37716) Joan Lambert            (48575) Audrey McKay            336.0/644       52.17   6     0
  (15208) Jane Chamberlain        (15254) John Payne              316.0/644       49.07   7     0
  (48502) Marj Kerr               (22610) Pushpa Modgill          307.0/644       47.67   8     0
  (48818) Noeline Cramer          (8347) Dorothy McComb           297.0/644       46.12   9=    0
  (5259) Shirley Dell             (6562) Jen Fraser               297.0/644       46.12   9=    0
  (22540) Peter Gaines            (36282) Charles Wilcox          294.0/644       45.65   11    0
  (3684) Jane Capon               (48609) Diana Foreman           284.0/644       44.10   12    0
  (36350) Rosalie Bunn            (31702) Suzanne Crichton        272.0/644       42.24   13    0
  (29587) Walt Crawshaw           (22599) Sharon Wray             271.0/644       42.08   14    0
  (36277) Glenys O'Connor         (37762) Lorraine Smith          224.0/644       34.78   15    0
     New Plymouth Bridge Club


  BT10 Pairs     Blue Section       17-11-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Barry Marsh             Lou Stolte              282.0/432       65.28   1    40
  Robert Fox              Barry Nesdale           377.0/588       64.12   2    32
  Judy Clarke             Dulcie MacDonald        343.0/588       58.33   3    24
  Joan Lambert            Audrey McKay            290.0/512       56.64   4    16
  Shirley Dell            Coralie Sorley          313.0/588       53.23   5     8
  Esta Byers              Lyra Gray               304.0/588       51.70   6     0
  Madeleine Potter        Jan Scott               302.0/588       51.36   7     0
  David Jordan            Nancy Mills             282.0/588       47.96   8     0
  Peter Gaines            Charles Wilcox          290.0/608       47.70   9     0
  Helen Shearer           Kay Shearer             283.0/604       46.85   10    0
  Jane Capon              Diana Foreman           220.0/480       45.83   11    0
  Liz Crawshaw            Brian Wray              265.0/588       45.07   12    0
  John de Bueger          Gabrielle Masters       256.0/588       43.54   13    0
  Pauline Burn            Judy Webley             235.0/596       39.43   14    0
  Anna Bolger             Jo Fairley              230.0/608       37.83   15    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Andy Cole               Brian Harvey            413.0/588       70.24   1    40
  Jenny Green             Lindy MacDiarmid        307.0/512       59.96   2    32
  Sue Dalzell             Reba Hunt               292.0/508       57.48   3    24
  Maggie Garnham          Chris Thurston          308.0/552       55.80   4    16
  Maree Cave              Noel Cave               323.0/600       53.83   5     8
  Walt Crawshaw           Sharon Wray             292.0/548       53.28   6     0
  Rupert Hoyle            Anne Smith              317.0/608       52.14   7     0
  Joan Gaines             Maureen Malone          245.0/512       47.85   8     0
  Jane Chamberlain        John Payne              285.0/596       47.82   9     0
  Noeline Cramer          Dorothy McComb          277.0/588       47.11   10    0
  Glenys O'Connor         Lorraine Smith          284.0/604       47.02   11    0
  Rosalie Bunn            Suzanne Crichton        237.0/548       43.25   12    0
  Marj Kerr               Pushpa Modgill          250.0/588       42.52   13    0
  Lorna Chew              Doreen Terrill          252.0/596       42.28   14    0
  David Gibson            Trevor Hewitt           190.0/596       31.88   15    0
               New Plymouth Bridge Club

Stars Travel Plate                                                Processed:10/11/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Ravi Modgill             Kevin Turner               63.33      66.12      52.57      57.87      52.98      58.57    
2     Lyra Gray                Joan Smith                 58.67      48.36      64.46      57.47      -          57.24    
3     John Lambert             Neil Murdoch               43.56      55.58      59.07      65.07      62.24      57.10    
4     Margaret Lay             Barbara McClellan          47.33      62.95      55.02      58.55      -          55.96    
5     Jude Hansen              Mary Maxwell               61.89      49.67      48.53      52.93      64.84      55.57    
6     Brian Harvey             Cecelia Stringer           57.00      47.26      58.21      57.50      -          54.99    
7     Lynda Couper             Lou Stolte                 -          56.75      53.80      56.00      46.33      53.22    
8     Joan Lambert             Audrey McKay               51.33      54.00      -          57.22      50.00      53.14    
9     Dawne Looney             Kevin Moore                67.00      51.32      44.85      45.33      54.40      52.58    
10    Robert Fox               Barry Nesdale              -          47.26      48.16      55.73      53.67      51.21    
11    Lois Cleaver             Rosalie Gibson             48.89      47.89      54.90      -          52.85      51.13    
12    David Jordan             Lois Page                  53.89      43.42      55.88      51.39      47.66      50.45    
13    David Gibson             Graham Hill                43.89      -          60.42      48.53      46.61      49.86    
14    Jen Fraser               Maureen Malone             58.89      44.95      47.92      -          47.15      49.72    
15    Eileen Gundesen          Helen Shearer              58.78      45.63      -          41.25      52.73      49.60    
16    Harry Blackman           Judy Webley                52.44      49.78      52.45      43.07      -          49.44    
17    Murray Gillespie         Charles Wilcox             48.67      47.15      47.06      47.39      50.65      48.18    
18    Lorna Chew               Dorothy McComb             53.33      46.42      49.88      42.22      47.01      47.77    
19    Maree Cave               Lorraine Smith             51.44      55.89      48.28      44.44      37.37      47.49    
20    Mike Hansen              Barry Marsh                56.33      38.60      50.00      42.13      46.20      46.65    
21    Peter Gaines             Nalini Gopinathan          44.00      49.60      49.88      41.60      47.01      46.42    
22    Dulcie MacDonald         Anne Shipherd              55.44      41.01      43.38      48.61      42.53      46.19    
23    Eleanor Cameron          Shirley Dell               -          45.16      47.18      44.93      45.96      45.81    
24    Diana Foreman            Cicely Little              38.22      47.47      41.54      39.13      43.75      42.02    
       New Plymouth Bridge Club

           New Plymouth Bridge Club


  Stars Travel Plate     B Room     Green Section       10-11-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Ann McMillan            Peter McMillan          414.0/736       56.25   1    40
  Nancy Mills             Anne Russell            403.0/736       54.76   2    33
