Results : Thursday Night
New Plymouth Bridge Club
BT4 Pairs Accent on Curtains Main Room Yellow Section 28-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Mick Hodder Margaret Wackrow 628.0/1000 62.80 1 40
Pushpa Modgill Ravi Modgill 615.0/1000 61.50 2 34
Sybil Collins Mary Maxwell 613.0/1000 61.30 3 28
Margaret Crawford Des Morrison 578.0/1000 57.80 4 22
Lyra Gray Brian Harvey 570.0/1000 57.00 5 16
Harry Blackman Bev Chamberlain 564.0/1000 56.40 6 12
Roy Shearstone Richard Wood 558.0/1000 55.80 7 6
Anna Bolger Lois Williams 536.0/1000 53.60 8 0
Bev Rea Anne Smith 535.0/1000 53.50 9 0
John de Bueger Barry Nesdale 522.0/1000 52.20 10 0
Eileen Gundesen Paik Shearstone 508.0/1000 50.80 11 0
Dulcie MacDonald Coralie Sorley 467.0/1000 46.70 12= 0
Anne Fitzgibbons Catherine Mann 467.0/1000 46.70 12= 0
Joy Edwards Lyn Hill 457.0/1000 45.70 14 0
Joan Gaines Nalini Gopinathan 454.0/1000 45.40 15 0
Pauline Burn Coralie Robbins 442.0/1000 44.20 16 0
Ros de Bueger Brian Gundesen 411.0/1000 41.10 17 0
Peg Blyde Madeleine Potter 409.0/1000 40.90 18 0
Jo Fairley Cicely Little 408.0/1000 40.80 19 0
Caryll Godkin Dawne Looney 380.0/1000 38.00 20 0
Liz Crawshaw Gabrielle Masters 378.0/1000 37.80 21 0
EAST/WEST
MPs % Place C's
Trevor Jenkins John Lambert 629.0/1000 62.90 1 40
Lois Cleaver Lois Harrop 620.0/1000 62.00 2 34
Jean Leuthart Jan Scott 603.0/1000 60.30 3 28
Trevor Hewitt Lou Stolte 587.0/1000 58.70 4 22
Norman Chalk Barbara Sarjeant 579.0/1000 57.90 5 16
Jenny Green Mara Hine 557.0/1000 55.70 6 12
Mark Burton Graham Hill 528.0/1000 52.80 7 6
Anne Shipherd Lorraine Smith 515.0/1000 51.50 8 0
Noeline Cramer Robert Fox 512.0/1000 51.20 9 0
Don Brown Barry Marsh 507.0/1000 50.70 10 0
Lorna Chew Dorothy McComb 490.0/1000 49.00 11 0
Kath Flood Bryda Holden 484.0/1000 48.40 12 0
Rae Priest Cyril Stewart 470.0/1000 47.00 13 0
Jo Butler Marilyn Hill 467.0/1000 46.70 14 0
Kay Marx Pat Robins 464.0/1000 46.40 15 0
Joan Lambert Cecelia Stringer 463.0/1000 46.30 16 0
Judy Clarke Wi Matuku 449.0/1000 44.90 17 0
Barbara Howard Matthew Schumacher 403.0/1000 40.30 18 0
Christine Feigler Peter Gaines 402.0/1000 40.20 19 0
Patricia Baker Diana Foreman 394.0/1000 39.40 20 0
Rosalie Gibson David Gibson 377.0/1000 37.70 21 0
New Plymouth Bridge Club
BT4 Pairs Accent on Curtains Processed:28/08/2008
Place Player 1 Player 2 Session 1 Session 2 Score
1 Roy Shearstone Richard Wood 69.27 55.80 62.54
2 Trevor Jenkins John Lambert 61.18 62.90 62.04
3 Mick Hodder Margaret Wackrow 59.82 62.80 61.31
4 Lois Cleaver Lois Harrop 55.55 62.00 58.77
5 Jean Leuthart Jan Scott 56.36 60.30 58.33
6 Norman Chalk Barbara Sarjeant 58.09 57.90 58.00
7 Lyra Gray Brian Harvey 57.64 57.00 57.32
8 Harry Blackman Bev Chamberlain 57.55 56.40 56.97
9 Trevor Hewitt Lou Stolte 55.09 58.70 56.90
10 Margaret Crawford Des Morrison 50.00 57.80 53.90
11 Lorna Chew Dorothy McComb 53.64 49.00 51.32
12 Eileen Gundesen Paik Shearstone 50.55 50.80 50.67
13 Noeline Cramer Robert Fox 47.64 51.20 49.42
14 Mark Burton Graham Hill 45.91 52.80 49.35
15 John de Bueger Barry Nesdale 46.45 52.20 49.33
16 Anne Shipherd Lorraine Smith 46.91 51.50 49.20
17 Judy Clarke Wi Matuku 50.91 44.90 47.90
18 Barbara Howard Matthew Schumacher 52.18 40.30 46.24
19 Joan Gaines Nalini Gopinathan 46.55 45.40 45.97
20 Ros de Bueger Brian Gundesen 48.64 41.10 44.87
21 Anna Bolger Lois Williams 35.73 53.60 44.66
22 Peg Blyde Madeleine Potter 48.00 40.90 44.45
23 Kath Flood Bryda Holden 40.18 48.40 44.29
24 Pauline Burn Coralie Robbins 43.45 44.20 43.83
25 Christine Feigler Peter Gaines 46.91 40.20 43.55
26 Kay Marx Pat Robins 39.82 46.40 43.11
27 Joy Edwards Lyn Hill 39.64 45.70 42.67
28 Liz Crawshaw Gabrielle Masters 46.36 37.80 42.08
29 Rosalie Gibson David Gibson 44.91 37.70 41.30
30 Jo Fairley Cicely Little 41.73 40.80 41.26
New Plymouth Bridge Club
BT4 Pairs Accent on Curtains gold Section 21-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Tom Lawn Catherine Mann 735.0/1100 66.82 1 40
Barry Marsh Anita Swafford 638.0/1100 58.00 2 35
Harry Blackman Bev Chamberlain 636.0/1100 57.82 3 30
Lyra Gray Brian Harvey 627.0/1100 57.00 4 25
Sybil Collins Marilyn Hill 586.0/1100 53.27 5 21
Nellie Hewson Dave Hewson 583.0/1100 53.00 6 16
Maree Cave Noel Cave 580.0/1100 52.73 7 11
Jane Capon Marie Gilliland 569.0/1100 51.73 8 6
Barbara Howard Matthew Schumacher 568.0/1100 51.64 9 0
Margaret Crawford Des Morrison 566.0/1100 51.45 10 0
Ros de Bueger Brian Gundesen 551.0/1100 50.09 11 0
Eileen Gundesen Paik Shearstone 550.0/1100 50.00 12 0
Reba Hunt Linda Sampson 525.0/1100 47.73 13 0
Peg Blyde Madeleine Potter 521.0/1100 47.36 14 0
Shirley Dell Marj Kerr 515.0/1100 46.82 15 0
John de Bueger Barry Nesdale 513.0/1100 46.64 16 0
Joan Gaines Nalini Gopinathan 512.0/1100 46.55 17 0
Anne Shipherd Lorraine Smith 510.0/1100 46.36 18 0
Sharon Wray Brian Wray 495.0/1100 45.00 19 0
David Gibson Rosalie Gibson 494.0/1100 44.91 20 0
Jo Fairley Cicely Little 475.0/1100 43.18 21 0
Pauline Burn Coralie Robbins 472.0/1100 42.91 22 0
Joy Edwards Lyn Hill 429.0/1100 39.00 23 0
EAST/WEST
MPs % Place C's
Roy Shearstone Richard Wood 726.0/1100 66.00 1 40
Trevor Jenkins John Lambert 673.0/1100 61.18 2 35
Norman Chalk Barbara Sarjeant 645.0/1100 58.64 3 30
Mick Hodder Margaret Wackrow 642.0/1100 58.36 4 25
Helen Carryer Lynda Couper 626.0/1100 56.91 5 21
Jean Leuthart Jan Scott 623.0/1100 56.64 6 16
Pip Eichstaedt Nancy Mills 619.0/1100 56.27 7 11
Lois Cleaver Lois Harrop 618.0/1100 56.18 8 6
Trevor Hewitt Lou Stolte 604.0/1100 54.91 9 0
Lorna Chew Dorothy McComb 590.0/1100 53.64 10 0
Judy Clarke Wi Matuku 566.0/1100 51.45 11 0
Noeline Cramer Robert Fox 531.0/1100 48.27 12 0
Mark Burton Graham Hill 511.0/1100 46.45 13 0
Barbara McClellan Dick McClellan 507.0/1100 46.09 14 0
Christine Feigler Peter Gaines 500.0/1100 45.45 15 0
Norma Diggle Patricia Radford 499.0/1100 45.36 16 0
Liz Crawshaw Gabrielle Masters 494.0/1100 44.91 17= 0
Eleanor Cameron Dawne Looney 494.0/1100 44.91 17= 0
Joan Lambert Audrey McKay 467.0/1100 42.45 19 0
Jo Butler Pushpa Modgill 450.0/1100 40.91 20 0
Kath Flood Bryda Holden 448.0/1100 40.73 21 0
Kay Marx Pat Robins 440.0/1100 40.00 22 0
Anna Bolger Lois Williams 377.0/1100 34.27 23 0
New Plymouth Bridge Club
Stars Travel Plate Main Room Red Section 14-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
John de Bueger Anne Smith 522.0/828 63.04 1 40
Fern Cull Feye Lyall 500.0/828 60.39 2 34
Kath Flood Coralie Robbins 452.0/792 57.07 3 28
Nalini Gopinathan Ravi Modgill 446.0/792 56.31 4 22
Joan Lambert Audrey McKay 462.0/828 55.80 5 16
Lynda Couper Trevor Jenkins 444.0/828 53.62 6 12
Stan Marshall Gabrielle Masters 414.0/792 52.27 7 6
Jo Fairley Doreen Terrill 431.0/828 52.05 8 0
Mary Chalk Coralie Sorley 428.0/828 51.69 9 0
Graham Hill Cyril Stewart 425.0/828 51.33 10 0
Liz Crawshaw Patricia Radford 415.0/828 50.12 11 0
Sharon Wray Brian Wray 393.0/792 49.62 12 0
Joan Gaines Nancy Mills 409.0/828 49.40 13 0
Anna Bolger Bev Rea 403.0/828 48.67 14 0
Pushpa Modgill Paik Shearstone 390.0/828 47.10 15 0
Harry Blackman Mick Hodder 382.0/828 46.14 16 0
Peg Blyde Anne Shipherd 353.0/828 42.63 17 0
Barbara Sarjeant Mary Young 319.0/828 38.53 18 0
Lorraine Smith Ross Smith 314.0/828 37.92 19 0
Eileen Gundesen Jan Scott 306.0/828 36.96 20 0
EAST/WEST
MPs % Place C's
John Lambert Neil Murdoch 550.0/864 63.66 1 40
Lyra Gray Brian Harvey 548.0/864 63.43 2 33
Esta Byers Des Morrison 541.0/864 62.62 3 27
Barry Marsh Barry Masters 540.0/864 62.50 4 20
Barry Nesdale David Weeks 489.0/864 56.60 5 13
Bev Chamberlain Robert Fox 467.0/864 54.05 6 7
Margaret Lay Matthew Schumacher 464.0/864 53.70 7 0
Jen Fraser Maureen Malone 459.0/864 53.13 8 0
Lorna Chew Lois Williams 445.0/864 51.50 9 0
Frieda Baxter Marilyn Hill 441.0/864 51.04 10 0
Marj Kerr Dawne Looney 414.0/864 47.92 11 0
Norman Chalk Judy Clarke 404.0/864 46.76 12 0
Helen Carryer Anne Fitzgibbons 395.0/864 45.72 13 0
David Gibson Glenys O'Connor 375.0/864 43.40 14 0
Peter Gaines Dave Robinson 369.0/864 42.71 15 0
Maree Cave Jean Leuthart 342.0/864 39.58 16 0
Norma Diggle Diana Foreman 328.0/864 37.96 17 0
Bryda Holden Dorothy McComb 322.0/864 37.27 18 0
Eleanor Cameron Shirley Dell 315.0/864 36.46 19 0
New Plymouth Bridge Club
Liffiton Cup Paik Shearstone Ltd C.A Main Room Blue Section 7-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Brian Gundesen Cyril Stewart 429.0/720 59.58 1 40
Laksiri Fonseka Helen Shearer 423.0/720 58.75 2 32
Coralie Sorley Mary Young 412.0/720 57.22 3 24
Peter Gaines Patricia Radford 400.0/720 55.56 4 16
Anne Russell Paik Shearstone 382.0/720 53.06 5 8
Helen Carryer Matthew Schumacher 365.0/720 50.69 6 0
Jo Butler Jan Scott 363.0/720 50.42 7 0
Ros de Bueger Pushpa Modgill 357.0/720 49.58 8 0
Peg Blyde Lorna Chew 353.0/720 49.03 9 0
Mary Chalk Norman Chalk 351.0/720 48.75 10 0
Joan Lambert Audrey McKay 343.0/720 47.64 11 0
Jane Chamberlain Lyn Hill 335.0/720 46.53 12 0
Jo Fairley Cicely Little 334.0/720 46.39 13 0
Barbara McClellan Bev Rea 325.0/720 45.14 14 0
Liz Crawshaw Brian Wray 296.0/720 41.11 15 0
Patricia Baker Doreen Terrill 292.0/720 40.56 16 0
EAST/WEST
MPs % Place C's
Christine Feigler Cecelia Stringer 470.0/720 65.28 1 40
Mick Hodder Lorraine Smith 427.0/720 59.31 2 32
Trevor Hewitt Lou Stolte 418.0/720 58.06 3 24
Nalini Gopinathan Coralie Robbins 397.0/720 55.14 4 16
Gabrielle Masters Sharon Wray 388.0/720 53.89 5 8
Stan Marshall Wi Matuku 364.0/720 50.56 6 0
Judy Clarke Shirley Dell 362.0/720 50.28 7 0
Jean Leuthart Patrick Morris 356.0/720 49.44 8 0
Dave Hewson Nellie Hewson 341.0/720 47.36 9 0
Graham Hill Marilyn Hill 337.0/720 46.81 10 0
Pauline Burn Diana Foreman 330.0/720 45.83 11 0
Sue Dalzell Glenys O'Connor 325.0/720 45.14 12 0
Frieda Baxter Pat Robins 318.0/720 44.17 13 0
Fern Cull Anne Fitzgibbons 310.0/720 43.06 14 0
David Gibson Gordon Gower 309.0/720 42.92 15 0
Noel Cave Maree Cave 308.0/720 42.78 16 0
New Plymouth Bridge Club
Liffiton Cup Paik Shearstone Ltd C.A Processed:7/08/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Score
1 Christine Feigler Cecelia Stringer 56.81 - 61.81 - 54.17 65.28 59.51
2 Elizabeth Henderson Feye Lyall 60.97 58.77 53.06 60.88 49.48 - 56.63
3 Laksiri Fonseka Helen Shearer - 46.28 61.25 51.64 64.58 58.75 56.50
4 Joan Leighton Madeleine Potter 62.36 53.27 55.97 - 52.90 - 56.13
5 Helen Carryer Matthew Schumacher - 57.31 53.75 59.58 55.38 50.69 55.34
6 John de Bueger Richard Wood 56.11 57.74 49.44 - 49.83 - 53.28
7 Grant Kenny Dawne Looney 71.67 - 48.47 44.68 46.01 - 52.71
8 Coralie Sorley Mary Young 53.06 - 50.69 49.68 - 57.22 52.66
9 Nalini Gopinathan Coralie Robbins 50.42 52.23 - 55.36 48.44 55.14 52.32
10 Joan Lambert Audrey McKay 58.61 49.35 44.86 50.31 61.74 47.64 52.09
11 Sue Dalzell Glenys O'Connor - 60.88 50.42 53.13 48.55 45.14 51.62
12 Jen Fraser Kay Marx 52.36 54.06 48.75 50.00 - - 51.29
13 Anne Russell Paik Shearstone 41.11 40.63 60.00 53.72 57.01 53.06 50.92
14 Mick Hodder Lorraine Smith 49.44 - 42.08 - 51.39 59.31 50.56
15 Fern Cull Anne Fitzgibbons 48.47 42.11 56.39 55.21 55.62 43.06 50.14
16 Gabrielle Masters Sharon Wray 49.72 - 42.64 52.68 - 53.89 49.73
17 Stan Marshall Wi Matuku - 52.83 51.53 53.42 39.13 50.56 49.49
18 Graham Hill Marilyn Hill - 48.76 - 47.77 54.51 46.81 49.46
19 Frieda Baxter Pat Robins - 48.60 49.31 51.64 - 44.17 48.43
20 Jo Fairley Cicely Little 47.64 54.17 45.69 49.53 46.92 46.39 48.39
21 Norma Diggle Kath Flood 45.14 47.08 50.14 51.04 - - 48.35
22 Liz Crawshaw Brian Wray 48.75 - 47.50 49.68 53.13 41.11 48.03
23 Mary Chalk Norman Chalk - 46.58 43.19 - 51.19 48.75 47.43
24 Peter Gaines Patricia Radford 43.47 38.35 48.89 54.04 43.45 55.56 47.29
25 Peg Blyde Lorna Chew 46.81 53.27 50.00 42.70 41.29 49.03 47.18
26 Mike Hansen Ross Smith 37.08 54.17 44.03 56.98 43.18 - 47.09
27 Patricia Baker Doreen Terrill 47.92 43.48 62.78 44.49 42.36 40.56 46.93
28 Jean Leuthart Patrick Morris 41.53 48.45 53.47 - 39.24 49.44 46.43
29 David Gibson Gordon Gower 42.50 47.36 48.61 48.14 - 42.92 45.90
30 Judy Clarke Shirley Dell 39.17 50.16 41.39 - - 50.28 45.25
31 Brian Gundesen Cyril Stewart 41.53 47.02 36.25 - 40.91 59.58 45.06
32 Pauline Burn Diana Foreman 40.97 49.03 - 41.82 - 45.83 44.41
New Plymouth Bridge Club
BT 3 Night Prs PriceWaterhouse Cooper Main Room Green Section 31-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Joan Hitchcock Yvonne Scott 654.0/1104 59.24 1 40
Roy Shearstone John Warner 647.0/1104 58.61 2 35
Lynda Couper Anne Fitzgibbons 632.0/1104 57.25 3 30
Jo Butler Jan Scott 613.0/1104 55.53 4 25
Anne Smith Cecelia Stringer 600.0/1104 54.35 5 21
Wi Matuku Coralie Robbins 595.0/1104 53.89 6 16
Mary Chalk Judy Clarke 591.0/1104 53.53 7 11
Joy Edwards Lyn Hill 586.0/1104 53.08 8 6
David Gibson Rosalie Gibson 576.0/1104 52.17 9 0
Shirley Dell Madeleine Potter 569.0/1104 51.54 10 0
Gerry Ham Mike Hansen 565.0/1104 51.18 11 0
Cicely Little Mary Young 561.0/1104 50.82 12 0
Barry Marsh Ravi Modgill 559.0/1104 50.63 13 0
Peg Blyde Brian Gundesen 557.0/1104 50.45 14 0
Elizabeth Henderson Helen Shearer 542.0/1104 49.09 15 0
Lyra Gray Brian Harvey 533.0/1104 48.28 16 0
Ros de Bueger Gabrielle Masters 527.0/1104 47.74 17 0
John de Bueger Barry Nesdale 522.0/1104 47.28 18 0
Colleen Landrigan Dawne Looney 520.0/1104 47.10 19 0
Jo Fairley Pat Robins 507.0/1104 45.92 20 0
Anne Russell Paik Shearstone 504.0/1104 45.65 21 0
Coralie Sorley Joan Spencer 496.0/1104 44.93 22 0
Anna Bolger Bev Rea 484.0/1104 43.84 23 0
Sybil Collins Judy Webley 443.0/1104 40.13 24 0
Helen Carryer Fern Cull 417.0/1104 37.77 25 0
EAST/WEST
MPs % Place C's
Esta Byers Des Morrison 742.0/1150 64.52 1 40
Trevor Jenkins Barry Masters 740.0/1150 64.35 2 35
Nellie Hewson Lois Williams 672.0/1150 58.43 3= 28
Bev Chamberlain Reba Hunt 672.0/1150 58.43 3= 28
Caryll Godkin Marj Kerr 657.0/1150 57.13 5 21
John Lambert Joan Smith 640.0/1150 55.65 6 16
Noeline Cramer Audrey McKay 634.0/1150 55.13 7 11
Patricia Radford Sharon Wray 631.0/1150 54.87 8 6
Maree Cave Norma Jones 626.0/1150 54.43 9 0
Stan Marshall Brian Wray 606.0/1150 52.70 10 0
Jackie Burton Liz Crawshaw 603.0/1150 52.43 11 0
Jane Capon Cyril Stewart 572.0/1150 49.74 12 0
Robert Fox Anne Shipherd 563.0/1150 48.96 13 0
Christine Feigler Marie Gilliland 545.0/1150 47.39 14 0
Feye Lyall Catherine Mann 532.0/1150 46.26 15 0
Peter Gaines Pushpa Modgill 516.0/1150 44.87 16= 0
Eileen Gundesen Joan Lambert 516.0/1150 44.87 16= 0
Graham Hill Marilyn Hill 505.0/1150 43.91 18 0
Noel Cave Jane Chamberlain 496.0/1150 43.13 19= 0
Maureen Malone Doreen Terrill 496.0/1150 43.13 19= 0
Nalini Gopinathan Lou Stolte 487.0/1150 42.35 21 0
Lorna Chew Dorothy McComb 484.0/1150 42.09 22 0
Eleanor Cameron Diana Foreman 481.0/1150 41.83 23 0
Norman Chalk Mick Hodder 384.0/1150 33.39 24 0
New Plymouth Bridge Club
BT 3 Night Prs PriceWaterhouse Cooper Purple Section 24-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Caryll Godkin Marj Kerr 674.0/1008 66.87 1 40
Barry Marsh Ravi Modgill 622.0/1008 61.71 2 34
Sybil Collins Judy Webley 606.0/1008 60.12 3 28
Lyra Gray Brian Harvey 602.0/1008 59.72 4 22
Mark Eichstaedt Maggie Garnham 596.0/1008 59.13 5 16
Anne Smith Cecelia Stringer 557.0/1008 55.26 6 12
Jo Butler Jan Scott 552.0/1008 54.76 7 6
Elizabeth Henderson Helen Shearer 523.0/1008 51.88 8 0
Wi Matuku Coralie Robbins 506.0/1008 50.20 9 0
John de Bueger Barry Nesdale 497.0/1008 49.31 10 0
Peg Blyde Brian Gundesen 496.0/1008 49.21 11 0
Joan Gaines Kay Marx 484.0/1008 48.02 12 0
Colleen Landrigan Dawne Looney 462.0/1008 45.83 13 0
Shirley Dell Madeleine Potter 461.0/1008 45.73 14 0
Patricia Radford Sharon Wray 457.0/1008 45.34 15 0
Lois Cleaver Linda Sampson 455.0/1008 45.14 16 0
Robert Fox Anne Shipherd 452.0/1008 44.84 17 0
Lynda Couper Anne Fitzgibbons 439.0/1008 43.55 18 0
Joy Edwards Lyn Hill 437.0/1008 43.35 19 0
Eleanor Cameron Diana Foreman 430.0/1008 42.66 20 0
Jo Fairley Pat Robins 412.0/1008 40.87 21 0
Ros de Bueger Gabrielle Masters 368.0/1008 36.51 22 0
EAST/WEST
MPs % Place C's
Trevor Jenkins Barry Masters 695.0/1008 68.95 1 40
Nellie Hewson Lois Williams 603.0/1008 59.82 2 34
Stan Marshall Brian Wray 602.0/1008 59.72 3 28
Anne Russell Paik Shearstone 550.0/1008 54.56 4 22
Cicely Little Mary Young 546.0/1008 54.17 5 16
Norman Chalk Mick Hodder 518.0/1008 51.39 6 12
Jen Fraser Dulcie MacDonald 514.0/1008 50.99 7 6
Lorna Chew Dorothy McComb 513.0/1008 50.89 8 0
Nalini Gopinathan Lou Stolte 506.0/1008 50.20 9 0
Esta Byers Des Morrison 498.0/1008 49.40 10 0
Peter Gaines Pushpa Modgill 492.0/1008 48.81 11 0
Debra Burton Jean Leuthart 490.0/1008 48.61 12 0
Christine Feigler Marie Gilliland 484.0/1008 48.02 13 0
Mike Chapman Eileen Gundesen 479.0/1008 47.52 14 0
Maureen Malone Doreen Terrill 474.0/1008 47.02 15 0
Jane Capon Cyril Stewart 470.0/1008 46.63 16 0
Jackie Burton Liz Crawshaw 462.0/1008 45.83 17 0
David Gibson Rosalie Gibson 456.0/1008 45.24 18 0
Helen Carryer Fern Cull 448.0/1008 44.44 19 0
Noeline Cramer Audrey McKay 446.0/1008 44.25 20 0
Marilyn Hill Graham Hill 430.0/1008 42.66 21 0
Gerry Ham Mike Hansen 412.0/1008 40.87 22 0
New Plymouth Bridge Club
BT 3 Night Prs PriceWaterhouse Cooper Main Room Red Section 17-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Trevor Jenkins Barry Masters 697.0/1100 63.36 1 40
Sybil Collins Judy Webley 632.0/1100 57.45 2 35
Patricia Radford Sharon Wray 617.0/1100 56.09 3 30
Robert Fox Anne Shipherd 599.0/1100 54.45 4= 23
John de Bueger Barry Nesdale 599.0/1100 54.45 4= 23
Lyra Gray Brian Harvey 591.0/1100 53.73 6 16
Barbara Howard Joan Leighton 581.0/1100 52.82 7 11
Christine Feigler Marie Gilliland 569.0/1100 51.73 8 6
Peg Blyde Brian Gundesen 568.0/1100 51.64 9= 0
Sue Dalzell Barry Marsh 568.0/1100 51.64 9= 0
Mary Chalk Judy Clarke 564.0/1100 51.27 11 0
David Gibson Rosalie Gibson 558.0/1100 50.73 12 0
Anne Smith Cecelia Stringer 542.0/1100 49.27 13 0
Shirley Dell Madeleine Potter 536.0/1100 48.73 14 0
Anna Bolger Bev Rea 529.0/1100 48.09 15 0
Lynda Couper Anne Fitzgibbons 517.0/1100 47.00 16 0
Jen Fraser Dulcie MacDonald 516.0/1100 46.91 17 0
Bill Bevis Harry Blackman 513.0/1100 46.64 18 0
Jo Fairley Pat Robins 511.0/1100 46.45 19 0
Nellie Hewson Lois Williams 503.0/1100 45.73 20 0
Anne Russell Paik Shearstone 479.0/1100 43.55 21 0
Gerry Ham Mike Hansen 449.0/1100 40.82 22 0
Cicely Little Mary Young 412.0/1100 37.45 23 0
EAST/WEST
MPs % Place C's
Maureen Malone Doreen Terrill 666.0/1100 60.55 1 40
Mike Chapman John Lambert 664.0/1100 60.36 2 35
Campbell Priest Reeve Pring 648.0/1100 58.91 3 30
Bev Chamberlain Reba Hunt 621.0/1100 56.45 4 25
Wi Matuku Coralie Robbins 597.0/1100 54.27 5 21
Stan Marshall Brian Wray 596.0/1100 54.18 6 16
Ros de Bueger Gabrielle Masters 584.0/1100 53.09 7 11
Caryll Godkin Marj Kerr 583.0/1100 53.00 8 6
Esta Byers Des Morrison 576.0/1100 52.36 9 0
Maree Cave Norma Jones 560.0/1100 50.91 10 0
Nalini Gopinathan Lou Stolte 548.0/1100 49.82 11 0
Colleen Landrigan Dawne Looney 544.0/1100 49.45 12 0
Noeline Cramer Audrey McKay 535.0/1100 48.64 13 0
Lorna Chew Dorothy McComb 526.0/1100 47.82 14 0
Eileen Gundesen Joan Lambert 522.0/1100 47.45 15 0
Helen Carryer Fern Cull 519.0/1100 47.18 16 0
Jackie Burton Liz Crawshaw 496.0/1100 45.09 17 0
Jenny Green Glenys O'Connor 495.0/1100 45.00 18 0
Norman Chalk Mick Hodder 494.0/1100 44.91 19 0
Peter Gaines Pushpa Modgill 486.0/1100 44.18 20 0
Jane Capon Cyril Stewart 480.0/1100 43.64 21 0
Jo Butler Jan Scott 463.0/1100 42.09 22 0
Eleanor Cameron Diana Foreman 447.0/1100 40.64 23 0
New Plymouth Bridge Club
Stars Travel Plate Main Room Red Section 10-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Barry Marsh Barry Masters 603.0/900 67.00 1 40
Lyra Gray Brian Harvey 585.0/900 65.00 2 33
Judy Hansen Barbara King 557.0/900 61.89 3 27
Joan Hitchcock Anne Russell 511.0/900 56.78 4 20
John de Bueger Anne Smith 501.0/900 55.67 5 13
Barbara Sarjeant Mary Young 498.0/900 55.33 6 7
Pushpa Modgill Paik Shearstone 490.0/900 54.44 7 0
Lorraine Smith Ross Smith 443.0/900 49.22 8 0
Peg Blyde Anne Shipherd 440.0/900 48.89 9= 0
Sharon Wray Brian Wray 440.0/900 48.89 9= 0
Jen Fraser Maureen Malone 418.0/900 46.44 11 0
Lois Cleaver Linda Sampson 416.0/900 46.22 12 0
Jo Fairley Doreen Terrill 414.0/900 46.00 13 0
Eleanor Cameron Shirley Dell 407.0/900 45.22 14 0
Jill Stachurski Charles Wilcox 385.0/900 42.78 15 0
Sybil Collins Kay Marx 381.0/900 42.33 16 0
Dulcie MacDonald Pat Robins 361.0/900 40.11 17 0
Gerry Ham Lyn Hill 353.0/900 39.22 18 0
Vicki Bayly Jane Chamberlain 347.0/900 38.56 19 0
EAST/WEST
MPs % Place C's
John Lambert Neil Murdoch 534.0/900 59.33 1 40
Jo Butler Jenny Green 517.0/900 57.44 2 33
Joan Gaines Nancy Mills 503.0/900 55.89 3 27
Joan Lambert Audrey McKay 496.0/900 55.11 4 20
Noeline Cramer Elizabeth Henderson 476.0/900 52.89 5 13
David Gibson Rosalie Gibson 473.0/900 52.56 6 7
Brian Gundesen Cyril Stewart 470.0/900 52.22 7 0
Lois Harrop Jean Leuthart 466.0/900 51.78 8 0
Harry Blackman Mick Hodder 461.0/900 51.22 9 0
Nalini Gopinathan Lou Stolte 459.0/900 51.00 10= 0
Esta Byers Des Morrison 459.0/900 51.00 10= 0
Peter Gaines Dave Robinson 458.0/900 50.89 12 0
Patricia Baker Glenys O'Connor 431.0/900 47.89 13 0
Marj Kerr Dawne Looney 421.0/900 46.78 14 0
Norman Chalk Judy Clarke 408.0/900 45.33 15 0
Anna Bolger Bev Rea 397.0/900 44.11 16 0
Lorna Chew Lois Williams 388.0/900 43.11 17 0
Bryda Holden Dorothy McComb 374.0/900 41.56 18 0
Norma Diggle Cicely Little 359.0/900 39.89 19 0
New Plymouth Bridge Club
Liffiton Cup Paik Shearstone Ltd C.A Processed:3/07/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Session 5 Score
1 Christine Feigler Cecelia Stringer 56.81 - 61.81 - 54.17 57.59
2 Elizabeth Henderson Feye Lyall 60.97 58.77 53.06 60.88 49.48 56.63
3 Helen Carryer Matthew Schumacher - 57.31 53.75 59.58 55.38 56.50
4 Joan Leighton Madeleine Potter 62.36 53.27 55.97 - 52.90 56.13
5 Laksiri Fonseka Helen Shearer - 46.28 61.25 51.64 64.58 55.94
6 John de Bueger Richard Wood 56.11 57.74 49.44 - 49.83 53.28
7 Sue Dalzell Glenys O'Connor - 60.88 50.42 53.13 48.55 53.24
8 Jane Capon Jenny Green 56.39 49.84 52.78 - - 53.00
