New Plymouth Contract Bridge Club Inc

Home | Club Profile | Tournaments | Results


Results : Monday Night

 
   
           New Plymouth Bridge Club


  Cave Plant Nursery Indvidual     A Room     Black Section       6-02-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Joan Leighton           Madeleine Potter        225.0/336       66.96   1    40
  Maureen Malone          Mary Standish           212.0/336       63.10   2    27
  Jean Duff               Margaret Pepper         167.0/336       49.70   3    13
  Bev Dore                Stephanie Larmer        162.0/336       48.21   4     0
  Lorna Chew              Jo Fairley              157.0/336       46.73   5     0
  Steven Dickson          Margaret Farmer         153.0/336       45.54   6     0
  Megan Alexander         Barry Marsh             148.0/336       44.05   7     0
  Stan Marshall           Ailsa Stevenson         120.0/336       35.71   8     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Kevin Archer            Johan Strydom           199.0/336       59.23   1    40
  Diane O'Donnell         Shaun O'Neill           194.0/336       57.74   2    27
  Trevor Hewitt           Cyril Stewart           179.0/336       53.27   3    13
  David Gibson            Mike Hansen             168.0/336       50.00   4     0
  Judith Schumacher       Kay Shearer             163.0/336       48.51   5     0
  Shirley Julian          Anne Street             161.0/336       47.92   6     0
  Walt Crawshaw           Gallia Therin           144.0/336       42.86   7     0
  Rosalie Bunn            Gerry Ham               136.0/336       40.48   8     0
  

             New Plymouth Bridge Club


  Aquaworks Plumbing BM2 Pairs     A Room     Red Section       30-01-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Joan Leighton           Madeleine Potter        278.0/440       63.18   1    40
  Wi Matuku               Robyn Rhodes            242.0/440       55.00   2    30
  Jo Fairley              Cicely Little           227.0/440       51.59   3    20
  Lindy MacDiarmid        Gabrielle Masters       225.0/440       51.14   4    10
  Barry Marsh             Mark Peterson           224.0/440       50.91   5     0
  Noel Cave               Daphne Paynter          219.0/440       49.77   6=    0
  David Gibson            Mike Hansen             219.0/440       49.77   6=    0
  Christine Smith         Anne Street             205.0/440       46.59   8     0
  Steven Dickson          Margaret Farmer         204.0/440       46.36   9     0
  Andrew Freyne           Stan Marshall           194.0/440       44.09   10    0
  Margaret Pepper         Barbara Sarjeant        183.0/440       41.59   11    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Liz Crawshaw            Walt Crawshaw           274.0/440       62.27   1    40
  Suzanne Crichton        Kay Shearer             268.0/440       60.91   2    30
  Stephanie Larmer        Judith Schumacher       267.0/440       60.68   3    20
  Rosalie Bunn            Jean Duff               257.0/440       58.41   4    10
  Trevor Hewitt           Cyril Stewart           253.0/440       57.50   5     0
  Gerry Ham               Barbara Whytcross       215.0/440       48.86   6     0
  Noeline Cramer          Maureen Malone          210.0/440       47.73   7     0
  Kevin Archer            Ailsa Stevenson         182.0/440       41.36   8     0
  Bev Dore                Sue Geraghty            172.0/440       39.09   9     0
  Lorna Chew              Diana Foreman           167.0/440       37.95   10    0
  Gowan Duff              Shirley Julian          155.0/440       35.23   11    0


BM1 Pairs                                                Processed:30/01/2012


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Kevin Archer             Andrew Freyne              50.00      61.04      55.52    
2     Stan Marshall            Johan Strydom              52.68      57.86      55.27    
3     Suzanne Crichton         Kay Shearer                55.65      52.60      54.13    
4     Julie Aitken             Margaret Pepper            52.98      55.19      54.09    
5     Kevin Moore              Barry Nesdale              51.79      55.16      53.47    
6     Robin Aitken             Wi Matuku                  55.65      46.75      51.20    
7     Diane O'Donnell          Ailsa Stevenson            60.12      41.56      50.84    
8     Liz Crawshaw             Walt Crawshaw              40.48      60.71      50.60    
9     Stephanie Larmer         Gallia Therin              53.87      42.14      48.01    
10    Jo Fairley               Kath Flood                 45.54      47.08      46.31    
11    Jane Capon               Diana Foreman              44.94      44.64      44.79    
12    Rosalie Bunn             Gerry Ham                  50.60      37.14      43.87    
13    Shirley Julian           Daphne Paynter             43.15      38.21      40.68    

           New Plymouth Bridge Club

           New Plymouth Bridge Club


  BM1 Pairs     A Room     Green Section       23-01-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Kevin Archer            Andrew Freyne           188.0/308       61.04   1    40
  Julie Aitken            Margaret Pepper         170.0/308       55.19   2    27
  Suzanne Crichton        Kay Shearer             162.0/308       52.60   3    13
  Lorna Chew              Anne Shipherd           161.0/308       52.27   4     0
  Jo Fairley              Kath Flood              145.0/308       47.08   5     0
  Robin Aitken            Wi Matuku               144.0/308       46.75   6     0
  Steven Dickson          Jan Scott               134.0/308       43.51   7     0
  Diane O'Donnell         Ailsa Stevenson         128.0/308       41.56   8     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Walt Crawshaw           Liz Crawshaw            170.0/280       60.71   1    40
  Sue Geraghty            Anne Street             164.0/280       58.57   2    27
  Stan Marshall           Johan Strydom           162.0/280       57.86   3    13
  Trevor Hewitt           Cyril Stewart           143.0/252       56.75   4     0
  Kevin Moore             Barry Nesdale           139.0/252       55.16   5     0
  Jane Capon              Diana Foreman           125.0/280       44.64   6     0
  Stephanie Larmer        Gallia Therin           118.0/280       42.14   7     0
  Shirley Julian          Daphne Paynter          107.0/280       38.21   8     0
  Rosalie Bunn            Gerry Ham               104.0/280       37.14   9     0

  BM1 Pairs     A Room     Red Section       16-01-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Diane O'Donnell         Ailsa Stevenson         202.0/336       60.12   1    40
  Stephanie Larmer        Gallia Therin           181.0/336       53.87   2    27
  Maureen Malone          Robyn Rhodes            175.0/336       52.08   3    13
  Kevin Moore             Barry Nesdale           174.0/336       51.79   4     0
  Kevin Archer            Andrew Freyne           168.0/336       50.00   5     0
  Lorna Chew              Doreen Terrill          155.0/336       46.13   6     0
  Jo Fairley              Kath Flood              153.0/336       45.54   7     0
  Walt Crawshaw           Liz Crawshaw            136.0/336       40.48   8     0
           New Plymouth Bridge Club

  Stan Marshall           Johan Strydom           194.0/352       55.11   4     0
  Kevin Moore             Barry Nesdale           183.0/352       51.99   5     0
  Stephanie Larmer        Gallia Therin           156.0/352       44.32   6     0
  Jane Capon              Diana Foreman           153.0/352       43.47   7     0
  Rosalie Bunn            Gerry Ham               146.0/352       41.48   8     0
  Shirley Julian          Daphne Paynter          139.0/352       39.49   9     0



  EAST/WEST

                                                    MPs             %   Place  C's

  Suzanne Crichton        Kay Shearer             187.0/336       55.65   1=   34
  Robin Aitken            Wi Matuku               187.0/336       55.65   1=   34
  Julie Aitken            Margaret Pepper         178.0/336       52.98   3    13
  Stan Marshall           Johan Strydom           177.0/336       52.68   4     0
  Rosalie Bunn            Gerry Ham               170.0/336       50.60   5     0
  Jane Capon              Diana Foreman           151.0/336       44.94   6     0
  Christine Feigler       Trevor Hewitt           149.0/336       44.35   7     0
  Shirley Julian          Daphne Paynter          145.0/336       43.15   8     0
      
           New Plymouth Bridge Club

BM 8                                                Processed:30/11/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Megan Alexander          Barry Marsh                60.00      58.71      63.46      60.72    
2     Kevin Moore              Barry Nesdale              62.29      56.44      49.24      55.99    
3     Vicki Bayly              Jane Chamberlain           51.00      64.20      50.76      55.32    
4     Trevor Hewitt            Ravi Modgill               55.71      52.08      57.01      54.94    
5     Lindy MacDiarmid         Cyril Stewart              56.14      56.46      50.17      54.26    
6     Stan Marshall            Johan Strydom              52.86      45.04      62.06      53.32    
7     Leith Hills              Madeleine Potter           52.86      55.30      49.24      52.47    
8     Maree Cave               Barbara Sarjeant           49.43      54.73      50.57      51.58    
9     Peter Gaines             Dorothy McComb             47.29      48.02      54.37      49.89    
10    Liz Crawshaw             Walt Crawshaw              52.29      39.39      53.79      48.49    
11    Julie Aitken             Barbara Whytcross          50.00      47.82      44.76      47.52    
12    Pauline Burn             Lorna Chew                 49.57      48.81      43.53      47.30    
13    Robyn Gordon             Kay Shearer                45.29      48.86      45.08      46.41    
14    John Fairey              Stephanie Larmer           41.57      49.58      42.66      44.60    

           New Plymouth Bridge Club


  BM 8     A Room     Orange Section       28-11-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Rita Allum              Daphne Paynter          335.0/528       63.45   1    40
  Trevor Hewitt           Ravi Modgill            301.0/528       57.01   2    30
  Walt Crawshaw           Liz Crawshaw            284.0/528       53.79   3    20
  Steven Dickson          Margaret Farmer         278.0/528       52.65   4    10
  Vicki Bayly             Jane Chamberlain        268.0/528       50.76   5     0
  Maree Cave              Barbara Sarjeant        267.0/528       50.57   6     0
  Kevin Moore             Barry Nesdale           260.0/528       49.24   7=    0
  Leith Hills             Madeleine Potter        260.0/528       49.24   7=    0
  Eileen Gundesen         Lois Page               254.0/528       48.11   9     0
  Kevin Archer            Andrew Freyne           252.0/528       47.73   10    0
  Robyn Gordon            Kay Shearer             238.0/528       45.08   11    0
  Pushpa Modgill          Margaret Pepper         221.0/528       41.86   12    0
  Sue Geraghty            Ailsa Stevenson         214.0/528       40.53   13    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Megan Alexander         Barry Marsh             363.0/572       63.46   1    40
  Stan Marshall           Johan Strydom           355.0/572       62.06   2    30
  Peter Gaines            Dorothy McComb          311.0/572       54.37   3    20
  Debra Burton            Jean Duff               309.0/572       54.02   4    10
  Barbara Smart           Graeme Smart            290.0/572       50.70   5     0
  Lindy MacDiarmid        Cyril Stewart           287.0/572       50.17   6     0
  Judith Schumacher       Beverly Wilson          274.0/572       47.90   7     0
  Glenys Hobday           Shirley Julian          258.0/572       45.10   8     0
  Julie Aitken            Barbara Whytcross       256.0/572       44.76   9     0
  Pauline Burn            Lorna Chew              249.0/572       43.53   10    0
  John Fairey             Stephanie Larmer        244.0/572       42.66   11    0
  Sue Dalzell             John Glass              236.0/572       41.26   12    0
   New Plymouth Bridge Club

Thurston Cup Fredericks Bar                                                Processed:21/11/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5  Session 6  Session 7  Session 8  Session 9     Score

1     Wi Matuku                Robyn Rhodes               61.71      52.68      62.82      49.81      53.37      55.77      49.36      56.99      54.02      55.17    
2     Kevin Moore              Barry Nesdale              55.49      45.08      64.72      59.09      57.69      60.26      49.84      51.57      51.92      55.07    
3     Noel Cave                Mike Hansen                60.98      48.46      54.92      54.55      56.41      -          56.41      46.85      57.87      54.56    
4     Maree Cave               Gerry Ham                  59.79      55.38      58.17      60.04      47.12      -          48.88      50.70      -          54.30    
5     Marie Gilliland          Alan Jones                 -          50.62      59.29      -          59.78      42.63      49.68      63.46      53.32      54.11    
6     Diane O'Donnell          Shaun O'Neill              58.14      60.70      52.34      38.64      49.84      54.17      58.01      -          43.56      51.93    
7     Eleanor Cameron          Diana Foreman              58.04      47.76      47.38      54.36      52.72      48.24      53.53      53.03      49.05      51.57    
8     Debra Burton             Jean Duff                  53.03      55.23      50.00      -          51.92      47.28      55.45      42.83      -          50.82    
9     Gaylene Hansen           Richard Hill               52.08      53.08      49.36      42.05      48.08      63.46      50.96      44.51      49.13      50.30    
10    Noeline Cramer           Dorothy McComb             55.42      -          50.62      -          42.15      45.51      50.48      47.35      59.47      50.14    
11    Jill Sulzberger          Jenny Waite                -          43.69      46.15      -          42.95      59.78      56.57      48.11      47.73      49.28    
12    Leith Hills              Glenys Hobday              -          49.85      -          41.29      46.31      52.88      47.12      61.17      45.27      49.13    
13    Suzanne Crichton         Kay Shearer                46.33      56.35      49.50      42.80      50.16      51.60      -          47.73      47.54      49.00    
14    Peter Gaines             Maureen Malone             37.59      57.69      38.78      53.22      59.94      42.63      -          47.92      53.60      48.92    
15    Lorna Chew               Doreen Terrill             43.53      50.00      58.00      38.26      37.66      58.81      48.40      57.01      47.38      48.78    
16    Mark Burton              Christine Smith            54.37      54.35      41.85      52.65      47.28      -          43.59      38.07      -          47.45    
17    Megan Alexander          Andrew Freyne              -          50.62      37.94      52.08      52.24      54.97      40.22      44.76      46.50      47.42    
18    Bev Dore                 Ailsa Stevenson            43.71      41.83      42.46      -          41.35      44.23      42.79      51.70      57.58      45.71    
 

           New Plymouth Bridge Club


  Thurston Cup Fredericks Bar     A Room     Black Section       21-11-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Noel Cave               Mike Hansen             331.0/572       57.87   1    40
  Anna Bolger             Jo Fairley              313.0/572       54.72   2    30
  Wi Matuku               Robyn Rhodes            309.0/572       54.02   3    20
  Marie Gilliland         Alan Jones              305.0/572       53.32   4    10
  Kevin Moore             Barry Nesdale           297.0/572       51.92   5     0
  Robyn Gordon            Judith Schumacher       284.0/572       49.65   6     0
  Gaylene Hansen          Richard Hill            281.0/572       49.13   7     0
  Lorna Chew              Doreen Terrill          271.0/572       47.38   8     0
  Megan Alexander         Andrew Freyne           266.0/572       46.50   9     0
  David Jordan            Lois Page               262.0/572       45.80   10    0
  Zoe Barrett             Johan Strydom           258.0/572       45.10   11    0
  Shirley Julian          Stephanie Larmer        255.0/572       44.58   12    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Noeline Cramer          Dorothy McComb          314.0/528       59.47   1    40
  Julie Aitken            Rita Allum              308.0/528       58.33   2    30
  Bev Dore                Ailsa Stevenson         304.0/528       57.58   3    20
  Peter Gaines            Maureen Malone          283.0/528       53.60   4    10
  Steven Dickson          Margaret Farmer         268.0/528       50.76   5     0
  Rosalie Bunn            Stan Marshall           264.0/528       50.00   6     0
  Eleanor Cameron         Diana Foreman           259.0/528       49.05   7     0
  Jill Sulzberger         Jenny Waite             252.0/528       47.73   8     0
  Suzanne Crichton        Kay Shearer             251.0/528       47.54   9     0
  Leith Hills             Glenys Hobday           239.0/528       45.27   10    0
  Robin Aitken            Barbara Whytcross       237.0/528       44.89   11    0
  Diane O'Donnell         Shaun O'Neill           230.0/528       43.56   12    0
  Graeme Smart            Barbara Smart           223.0/528       42.23   13    0



          New Plymouth Bridge Club


  BM 8     A Room     Black Section       14-11-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Vicki Bayly             Jane Chamberlain        339.0/528       64.20   1    40
  Megan Alexander         Barry Marsh             310.0/528       58.71   2    30
  Kevin Moore             Barry Nesdale           298.0/528       56.44   3    20
  Leith Hills             Madeleine Potter        292.0/528       55.30   4    10
  Maree Cave              Barbara Sarjeant        289.0/528       54.73   5     0
  Marian Biggs            Anne Russell            279.0/528       52.84   6     0
  Trevor Hewitt           Ravi Modgill            275.0/528       52.08   7     0
  Robyn Gordon            Kay Shearer             258.0/528       48.86   8     0
  Pushpa Modgill          Margaret Pepper         252.0/528       47.73   9     0
  Steven Dickson          Margaret Farmer         226.0/528       42.80   10    0
  Jo Fairley              Kath Flood              209.0/528       39.58   11    0
  Walt Crawshaw           Liz Crawshaw            208.0/528       39.39   12    0
  Jill Sulzberger         Jenny Waite             197.0/528       37.31   13    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Glenys Hobday           Shirley Julian          333.0/504       66.07   1    40
  Gaylene Hansen          Richard Hill            297.0/480       61.88   2    32
  Lindy MacDiarmid        Cyril Stewart           271.0/480       56.46   3    24
  Gerry Ham               Lois Page               251.0/480       52.29   4    16
  John Fairey             Stephanie Larmer        238.0/480       49.58   5     8
  Suzanne Crichton        Jean Duff               237.0/480       49.38   6     0
  Pauline Burn            Lorna Chew              246.0/504       48.81   7     0
  Peter Gaines            Dorothy McComb          242.0/504       48.02   8     0
  David Jordan            Shaun O'Neill           230.0/480       47.92   9     0
  Julie Aitken            Barbara Whytcross       241.0/504       47.82   10    0
  Stan Marshall           Johan Strydom           227.0/504       45.04   11    0
  Eleanor Cameron         Diana Foreman           209.0/480       43.54   12    0
  Bev Dore                Ailsa Stevenson         206.0/480       42.92   13    0
  graeme smart            Barbara Smart           204.0/504       40.48   14    0
       New Plymouth Bridge Club

BM 8                                                Processed:14/11/2011


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Kevin Moore              Barry Nesdale              62.29      56.44      59.36    
2     Megan Alexander          Barry Marsh                60.00      58.71      59.36    
3     Vicki Bayly              Jane Chamberlain           51.00      64.20      57.60    
4     Lindy MacDiarmid         Cyril Stewart              56.14      56.46      56.30    
5     Gaylene Hansen           Richard Hill               46.43      61.88      54.15    
6     Leith Hills              Madeleine Potter           52.86      55.30      54.08    
7     Trevor Hewitt            Ravi Modgill               55.71      52.08      53.90    
8     Gerry Ham                Lois Page                  52.14      52.29      52.22    
9     Maree Cave               Barbara Sarjeant           49.43      54.73      52.08    
10    Marian Biggs             Anne Russell               50.71      52.84      51.78    
11    Suzanne Crichton         Jean Duff                  51.86      49.38      50.62    
12    Pauline Burn             Lorna Chew                 49.57      48.81      49.19    
13    Stan Marshall            Johan Strydom              52.86      45.04      48.95    
14    Julie Aitken             Barbara Whytcross          50.00      47.82      48.91    
15    Peter Gaines             Dorothy McComb             47.29      48.02      47.65    
16    David Jordan             Shaun O'Neill              47.00      47.92      47.46    
17    Robyn Gordon             Kay Shearer                45.29      48.86      47.07    
18    Liz Crawshaw             Walt Crawshaw              52.29      39.39      45.84    
19    John Fairey              Stephanie Larmer           41.57      49.58      45.58    
20    Jill Sulzberger          Jenny Waite                44.29      37.31      40.80    
         
           New Plymouth Bridge Club


  BM 8     A Room     Orange Section       7-11-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Steven Dickson          Jan Scott               394.0/700       56.29   1    40
  Trevor Hewitt           Ravi Modgill            390.0/700       55.71   2    32
  Leith Hills             Madeleine Potter        370.0/700       52.86   3    24
  Eleanor Cameron         Mary Standish           367.0/700       52.43   4    16
  Walt Crawshaw           Liz Crawshaw            366.0/700       52.29   5     8
  Gerry Ham               Lois Page               365.0/700       52.14   6     0
  Suzanne Crichton        Jean Duff               363.0/700       51.86   7     0
  Marian Biggs            Anne Russell            355.0/700       50.71   8     0
  Sue Dalzell             John Glass              353.0/700       50.43   9     0
  Maree Cave              Barbara Sarjeant        346.0/700       49.43   10    0
  Peter Gaines            Dorothy McComb          331.0/700       47.29   11=   0
  Rita Allum              Daphne Paynter          331.0/700       47.29   11=   0
  Gaylene Hansen          Richard Hill            325.0/700       46.43   13    0
  Jill Sulzberger         Jenny Waite             310.0/700       44.29   14    0
  Glenys Hobday           Diane O'Donnell         284.0/700       40.57   15    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Kevin Moore             Barry Nesdale           436.0/700       62.29   1    40
  Megan Alexander         Barry Marsh             420.0/700       60.00   2    32
  Lindy MacDiarmid        Cyril Stewart           393.0/700       56.14   3    24
  Stan Marshall           Johan Strydom           370.0/700       52.86   4    16
  Bernie Sullivan         Margaret Sullivan       368.0/700       52.57   5     8
  Robyn Rhodes            Sharon Wray             357.0/700       51.00   6=    0
  Vicki Bayly             Jane Chamberlain        357.0/700       51.00   6=    0
  Julie Aitken            Barbara Whytcross       350.0/700       50.00   8     0
  Pauline Burn            Lorna Chew              347.0/700       49.57   9     0
  David Jordan            Shaun O'Neill           329.0/700       47.00   10    0
  Judith Schumacher       Beverly Wilson          321.0/700       45.86   11    0
  Robyn Gordon            Kay Shearer             317.0/700       45.29   12    0
  Graeme Smart            Barbara Smart           305.0/700       43.57   13    0
  John Fairey             Stephanie Larmer        291.0/700       41.57   14    0
  Kevin Archer            Andrew Freyne           289.0/700       41.29   15    0
  New Plymouth Bridge Club


  BM7 Pairs     A Room     Blue Section       31-10-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Megan Alexander         Barry Marsh             402.0/624       64.42   1    40
  Kevin Archer            Andrew Freyne           360.0/624       57.69   2    30
  Julie Aitken            Robyn Rhodes            357.0/624       57.21   3    20
  Suzanne Crichton        Kay Shearer             349.0/624       55.93   4    10
  Kevin Moore             Barry Nesdale           339.0/624       54.33   5     0
  Jean Duff               Margaret Pepper         331.0/624       53.04   6     0
  David Jordan            Jenny Waite             322.0/624       51.60   7     0
  Lois Page               Mary Standish           308.0/624       49.36   8     0
  Diane O'Donnell         Shaun O'Neill           303.0/624       48.56   9     0
  Lindy MacDiarmid        Gabrielle Masters       296.0/624       47.44   10    0
  Marian Biggs            Anne Russell            261.0/624       41.83   11    0
  Peter Gaines            Pushpa Modgill          236.0/624       37.82   12    0
  Gerry Ham               Lyn Hill                192.0/624       30.77   13    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Liz Crawshaw            Margaret Sullivan       360.0/624       57.69   1    40
  Eleanor Cameron         Stan Marshall           357.0/624       57.21   2    30
  Shirley Julian          Daphne Paynter          350.0/624       56.09   3    20
  Anna Bolger             Maureen Malone          342.0/624       54.81   4    10
  Leith Hills             Glenys Hobday           334.0/624       53.53   5     0
  Lorna Chew              Dorothy McComb          330.0/624       52.88   6     0
  Barbara Smart           Graeme Smart            324.0/624       51.92   7     0
  Steven Dickson          Margaret Farmer         321.0/624       51.44   8     0
  Jane Chamberlain        Barbara Whytcross       312.0/624       50.00   9     0
  Sue Dalzell             John Glass              285.0/624       45.67   10    0
  Bev Dore                Stephanie Larmer        270.0/624       43.27   11    0
  Robin Aitken            Kath Flood              249.0/624       39.90   12    0
  Noeline Cramer          Diana Foreman           222.0/624       35.58   13    0
       New Plymouth Bridge Club

BM7 Pairs                                                Processed:31/10/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Lorna Chew               Dorothy McComb             56.77      61.08      52.88      56.91    
2     Kevin Moore              Barry Nesdale              50.85      60.74      54.33      55.31    
3     Julie Aitken             Robyn Rhodes               59.09      46.31      57.21      54.20    
4     David Jordan             Jenny Waite                53.65      54.01      51.60      53.08    
5     Anna Bolger              Maureen Malone             40.34      62.24      54.81      52.46    
6     Kevin Archer             Andrew Freyne              41.56      57.21      57.69      52.16    
7     Jean Duff                Margaret Pepper            51.14      48.49      53.04      50.89    
8     Lois Page                Mary Standish              50.00      49.54      49.36      49.63    
9     Eleanor Cameron          Stan Marshall              45.31      45.08      57.21      49.20    
10    Shirley Julian           Daphne Paynter             38.28      49.23      56.09      47.87    
11    Steven Dickson           Margaret Farmer            43.75      47.99      51.44      47.73    
           New Plymouth Bridge Club


  Monday Individual 4     A Room     Green Section       24-10-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Megan Alexander         Barry Marsh             190.0/336       56.55   1    40
  Julie Aitken            Barbara Whytcross       188.0/336       55.95   2    27
  Walt Crawshaw           Liz Crawshaw            174.0/336       51.79   3    13
  Steven Dickson          Margaret Farmer         168.0/336       50.00   4     0
  Kumar Gunatunga         David Jordan            167.0/336       49.70   5     0
  Kevin Moore             Barry Nesdale           162.0/336       48.21   6     0
  Glenys Hobday           Robyn Rhodes            154.0/336       45.83   7     0
  Kevin Archer            Leith Hills             141.0/336       41.96   8     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Maureen Malone          Dorothy McComb          221.0/336       65.77   1    40
  Rosalie Bunn            Gerry Ham               194.0/336       57.74   2    27
  Rita Allum              Margaret Pepper         180.0/336       53.57   3    13
  Andrew Freyne           Ailsa Stevenson         178.0/336       52.98   4     0
  Peter Gaines            Pushpa Modgill          150.0/336       44.64   5     0
  Pauline Burn            Lorna Chew              146.0/336       43.45   6     0
  Stan Marshall           Johan Strydom           142.0/336       42.26   7     0
  Shirley Julian          Daphne Paynter          133.0/336       39.58   8     0
          New Plymouth Bridge Club

Thurston Cup Fredericks Bar                                                Processed:17/10/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5  Session 6  Session 7  Session 8     Score

1     Kevin Moore              Barry Nesdale              55.49      45.08      64.72      59.09      57.69      60.26      49.84      51.57      55.47    
2     Wi Matuku                Robyn Rhodes               61.71      52.68      62.82      49.81      53.37      55.77      49.36      56.99      55.31    
3     Maree Cave               Gerry Ham                  59.79      55.38      58.17      60.04      47.12      -          48.88      50.70      54.30    
4     Marie Gilliland          Alan Jones                 -          50.62      59.29      -          59.78      42.63      49.68      63.46      54.24    
5     Noel Cave                Mike Hansen                60.98      48.46      54.92      54.55      56.41      -          56.41      46.85      54.08    
6     Diane O'Donnell          Shaun O'Neill              58.14      60.70      52.34      38.64      49.84      54.17      58.01      -          53.12    
7     Eleanor Cameron          Diana Foreman              58.04      47.76      47.38      54.36      52.72      48.24      53.53      53.03      51.88    
8     Debra Burton             Jean Duff                  53.03      55.23      50.00      -          51.92      47.28      55.45      42.83      50.82    
9     Jan Dempsey              John Glass                 52.84      53.01      -          48.48      63.30      47.12      39.58      -          50.72    
10    Gaylene Hansen           Richard Hill               52.08      53.08      49.36      42.05      48.08      63.46      50.96      44.51      50.45    
11    Leith Hills              Glenys Hobday              -          49.85      -          41.29      46.31      52.88      47.12      61.17      49.77    
12    Jill Sulzberger          Jenny Waite                -          43.69      46.15      -          42.95      59.78      56.57      48.11      49.54    
13    Patricia Chivers         Walt Crawshaw              56.63      44.23      52.62      45.45      -          35.58      61.38      -          49.31    
14    Suzanne Crichton         Kay Shearer                46.33      56.35      49.50      42.80      50.16      51.60      -          47.73      49.21    
15    Lorna Chew               Doreen Terrill             43.53      50.00      58.00      38.26      37.66      58.81      48.40      57.01      48.96    
16    Daphne Paynter           Margaret Pepper            40.53      59.08      39.30      -          53.37      45.99      -          54.72      48.83    
17    Noeline Cramer           Dorothy McComb             55.42      -          50.62      -          42.15      45.51      50.48      47.35      48.59    
18    Peter Gaines             Maureen Malone             37.59      57.69      38.78      53.22      59.94      42.63      -          47.92      48.25    
19    Megan Alexander          Andrew Freyne              -          50.62      37.94      52.08      52.24      54.97      40.22      44.76      47.55    
20    Mark Burton              Christine Smith            54.37      54.35      41.85      52.65      47.28      -          43.59      38.07      47.45    
21    Bev Dore                 Ailsa Stevenson            43.71      41.83      42.46      -          41.35      44.23      42.79      51.70      44.01    
   
           New Plymouth Bridge Club


  Thurston Cup Fredericks Bar     A Room     Green Section       17-10-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Marie Gilliland         Alan Jones              363.0/572       63.46   1    40
  Wi Matuku               Robyn Rhodes            326.0/572       56.99   2    30
  Anna Bolger             Jo Fairley              323.0/572       56.47   3    20
  Daphne Paynter          Margaret Pepper         313.0/572       54.72   4    10
  Kevin Moore             Barry Nesdale           295.0/572       51.57   5     0
  Maree Cave              Gerry Ham               290.0/572       50.70   6     0
  Suzanne Crichton        Kay Shearer             273.0/572       47.73   7     0
  Noel Cave               Mike Hansen             268.0/572       46.85   8     0
  Megan Alexander         Andrew Freyne           256.0/572       44.76   9     0
  Robin Aitken            Barbara Whytcross       249.0/572       43.53   10    0
  Debra Burton            Jean Duff               245.0/572       42.83   11    0
  Sue Dalzell             John Glass              231.0/572       40.38   12    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Leith Hills             Glenys Hobday           323.0/528       61.17   1=   35
  Julie Aitken            Rita Allum              323.0/528       61.17   1=   35
  Lorna Chew              Doreen Terrill          301.0/528       57.01   3    20
  Rosalie Bunn            Walt Crawshaw           297.0/528       56.25   4    10
  Eleanor Cameron         Diana Foreman           280.0/528       53.03   5     0
  Bev Dore                Ailsa Stevenson         273.0/528       51.70   6     0
  Steven Dickson          Margaret Farmer         268.0/528       50.76   7     0
  Jill Sulzberger         Jenny Waite             254.0/528       48.11   8     0
  Peter Gaines            Maureen Malone          253.0/528       47.92   9     0
  Noeline Cramer          Dorothy McComb          250.0/528       47.35   10    0
  Gaylene Hansen          Richard Hill            235.0/528       44.51   11    0
  Mark Burton             Christine Smith         201.0/528       38.07   12    0
  Pauline Burn            Shirley Julian          174.0/528       32.95   13    0

           New Plymouth Bridge Club


  BM7 Pairs     A Room     Black Section       10-10-2011  Evening

  NORTH/SOUTH

