New Plymouth Contract Bridge Club Inc

Home | Club Profile | Tournaments | Results


Results : Monday Night

 

           New Plymouth Bridge Club


  Accent on Curtains 3 night Prs     Main Room     Grey Section       26-07-2010  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Marion Biggs            Anne Russell            456.0/736       61.96   1    40
  Debra Burton            Doreen Terrill          455.0/736       61.82   2=   30
  Megan Alexander         Barry Marsh             455.0/736       61.82   2=   30
  Rita Allum              Barbara Whytcross       427.0/736       58.02   4    20
  Julie Aitken            Alison Robinson         391.0/704       55.54   5    13
  Barbara Sarjeant        Jan Scott               374.0/704       53.13   6     7
  Leith Hills             Madeleine Potter        358.0/704       50.85   7     0
  Diane O'Donnell         Shaun O'Neill           367.0/736       49.86   8     0
  Patricia Chivers        Beverly Wilson          364.0/736       49.46   9     0
  Brian Gundesen          Eileen Gundesen         360.0/736       48.91   10    0
  Jane Capon              Bev Rea                 342.0/704       48.58   11    0
  Maree Cave              Glenys Hobday           352.0/736       47.83   12    0
  Kevin Archer            Robyn Gordon            336.0/736       45.65   13    0
  Peg Blyde               Trevor Hewitt           330.0/736       44.84   14    0
  Jo Butler               Lyn Hill                321.0/736       43.61   15    0
  Lois Page               Mary Standish           304.0/704       43.18   16    0
  Kay Shearer             Helen Shearer           279.0/736       37.91   17    0
  Jan Dempsey             John Glass              257.0/704       36.51   18    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Noel Cave               Daphne Paynter          481.0/768       62.63   1    40
  Diana Foreman           David Jordan            453.0/768       58.98   2    33
  Anne Epping             Ailsa Stevenson         443.0/768       57.68   3    27
  Margaret Lay            Jean Leuthart           419.0/768       54.56   4    20
  Andrew Freyne           Christine Smith         399.0/768       51.95   5    13
  Mike Hansen             Wi Matuku               397.0/768       51.69   6     7
  Liz Crawshaw            Walt Crawshaw           393.0/768       51.17   7     0
  Jackie Burton           Jenny Waite             384.0/768       50.00   8     0
  Barbara Smart           Graeme Smart            376.0/768       48.96   9     0
  Iris Allemann           Joan Holyoake           373.0/768       48.57   10    0
  Lindy MacDiarmid        Gabrielle Masters       363.0/768       47.27   11    0
  Pauline Burn            Lorna Chew              356.0/768       46.35   12    0
  Noeline Cramer          Dorothy McComb          354.0/768       46.09   13    0
  Kath Flood              Maureen Malone          350.0/768       45.57   14    0
  Rosalie Bunn            Gerry Ham               346.0/768       45.05   15    0
  Bev Dore                Margaret Sullivan       331.0/768       43.10   16    0
  Bryda Holden            Cyril Stewart           310.0/768       40.36   17    0
                 New Plymouth Bridge Club

Thurston Cup                                                      Processed:19/07/2010


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5  Session 6     Score

1     Jo Butler                Jenny Green                59.63      58.85      55.13      54.53      47.98      57.59      55.62    
2     Gabrielle Masters        Jenny Waite                45.62      51.34      56.25      67.52      -          55.65      55.28    
3     Wi Matuku                Madeleine Potter           48.70      -          -          56.13      52.83      60.99      54.66    
4     Kevin Moore              John Riley                 56.55      55.21      56.75      52.21      51.46      53.57      54.29    
5     Marion Biggs             Anne Russell               56.17      -          53.38      52.08      50.74      58.10      54.10    
6     Suzanne Crichton         Kay Shearer                -          44.20      -          54.66      52.38      63.29      53.63    
7     Julie Aitken             Rita Allum                 52.53      54.46      46.62      56.74      57.47      -          53.57    
8     Jackie Burton            Robyn Rhodes               45.24      58.04      66.75      -          46.12      47.89      52.81    
9     David Jordan             Ian Mahoney                43.32      51.95      46.50      61.15      56.70      53.30      52.15    
10    Joan Leighton            Jan Scott                  55.68      52.76      43.63      50.37      -          58.24      52.14    
11    Iris Allemann            Peg Blyde                  58.28      56.17      49.75      47.30      -          47.80      51.86    
12    Debra Burton             Jean Duff                  43.17      -          51.38      63.36      50.00      50.27      51.64    
13    Jane Capon               Diana Foreman              50.81      58.78      59.63      55.27      33.54      48.36      51.06    
14    Lyn Hill                 Jill Sulzberger            50.31      54.81      50.25      52.33      -          46.95      50.93    
15    Noel Cave                Mike Hansen                57.29      41.40      55.75      44.85      50.45      55.22      50.83    
16    Alison Robinson          Mary Standish              47.56      55.59      51.13      53.68      48.96      44.64      50.26    
17    Jan Dempsey              John Glass                 -          53.57      49.88      50.00      -          47.12      50.14    
18    Leith Hills              Glenys Hobday              51.55      48.66      52.00      51.59      46.43      49.45      49.95    
19    Robyn Gordon             Carolyn O'Sullivan         54.17      -          48.50      46.57      50.15      -          49.85    
20    Jane Chamberlain         John Payne                 -          45.03      43.13      46.32      -          63.46      49.49    
21    Mark Burton              Christine Smith            49.85      -          49.25      57.60      47.24      40.57      48.90    
22    Peter Gaines             Maureen Malone             56.25      50.15      44.50      42.65      53.90      44.49      48.66    
23    Kevin Archer             Rosalie Bunn               42.56      56.25      46.88      54.29      45.19      46.73      48.65    
24    Barbara Sarjeant         Mary Young                 -          -          45.50      51.84      53.57      43.54      48.61    
25    Anne Epping              Ailsa Stevenson            43.01      -          50.37      47.92      49.19      50.29      48.15    
26    Daphne Paynter           Margaret Pepper            52.33      48.76      40.25      40.56      61.61      44.05      47.93    
27    Coralie Robbins          Cyril Stewart              39.88      45.83      48.75      49.75      52.48      50.57      47.88    
28    Graeme Smart             Barbara Smart              -          44.35      57.25      40.07      49.07      -          47.68    
29    Jo Fairley               Trevor Hewitt              55.65      47.77      46.62      56.50      45.54      29.26      46.89    
30    Richard Hill             Shaun O'Neill              41.77      47.36      45.63      37.87      58.12      42.03      45.46    
31    Patricia Chivers         Walt Crawshaw              46.13      52.38      -          37.87      45.68      44.43      45.30    
32    Robin Aitken             Barbara Whytcross          48.91      41.30      45.88      44.98      44.64      -          45.14    
33    Lindy MacDiarmid         Sharon Wray                45.39      31.40      43.88      41.79      53.57      -          43.20    

           New Plymouth Bridge Club


  Thurston Cup     Main Room     Yellow Section       19-07-2010  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Jane Chamberlain        John Payne              462.0/728       63.46   1    40
  Wi Matuku               Madeleine Potter        444.0/728       60.99   2    32
  Joan Leighton           Jan Scott               424.0/728       58.24   3    24
  Marion Biggs            Anne Russell            423.0/728       58.10   4    16
  Noel Cave               Mike Hansen             402.0/728       55.22   5     8
  David Jordan            Ian Mahoney             388.0/728       53.30   6     0
  Debra Burton            Jean Duff               366.0/728       50.27   7     0
  Leith Hills             Glenys Hobday           360.0/728       49.45   8     0
  Iris Allemann           Peg Blyde               348.0/728       47.80   9     0
  Jan Dempsey             John Glass              343.0/728       47.12   10    0
  Lyn Hill                Jill Sulzberger         341.8/728       46.95   11    0
  Alison Robinson         Mary Standish           325.0/728       44.64   12    0
  Barbara Sarjeant        Mary Young              317.0/728       43.54   13    0
  Richard Hill            Shaun O'Neill           306.0/728       42.03   14    0
  Jo Fairley              Trevor Hewitt           213.0/728       29.26   15    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Suzanne Crichton        Kay Shearer             443.0/700       63.29   1    40
  Jo Butler               Jenny Green             387.0/672       57.59   2    32
  Bernie Sullivan         Margaret Sullivan       380.0/672       56.55   3    24
  Gabrielle Masters       Jenny Waite             374.0/672       55.65   4    16
  Kevin Moore             John Riley              360.0/672       53.57   5     8
  Megan Alexander         Andrew Freyne           371.0/700       53.00   6     0
  Coralie Robbins         Cyril Stewart           354.0/700       50.57   7     0
  Anne Epping             Ailsa Stevenson         352.0/700       50.29   8     0
  Jane Capon              Diana Foreman           325.0/672       48.36   9     0
  Jackie Burton           Robyn Rhodes            321.8/672       47.89   10    0
  Kevin Archer            Rosalie Bunn            314.0/672       46.73   11    0
  Peter Gaines            Maureen Malone          299.0/672       44.49   12    0
  Patricia Chivers        Walt Crawshaw           311.0/700       44.43   13    0
  Daphne Paynter          Margaret Pepper         296.0/672       44.05   14    0
  Kath Flood              Bryda Holden            291.0/672       43.30   15    0
  Mark Burton             Christine Smith         284.0/700       40.57   16    0
 New Plymouth Bridge Club


  Accent on Curtains 3 night Prs     Main Room     Green Section       12-07-2010  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Megan Alexander         Barry Marsh             361.0/624       57.85   1    40
  Jo Butler               lyn hill                358.0/624       57.37   2    32
  Suzanne Crichton        Elizabeth Henderson     351.0/624       56.25   3    24
  Leith Hills             Madeleine Potter        350.0/624       56.09   4    16
  Rosalie Bunn            Anne Russell            333.0/624       53.37   5     8
  Noel Cave               Daphne Paynter          329.0/624       52.72   6     0
  Bev Dore                Margaret Sullivan       327.0/624       52.40   7=    0
  Lindy MacDiarmid        Gabrielle Masters       327.0/624       52.40   7=    0
  Peg Blyde               Trevor Hewitt           299.0/624       47.92   9     0
  Lois Page               Mary Standish           291.0/624       46.63   10    0
  Kevin Archer            Robyn Gordon            288.0/624       46.15   11    0
  Peter Gaines            Robyn Rhodes            256.0/624       41.03   12    0
  Brian Gundesen          Eileen Gundesen         255.0/624       40.87   13    0
  Maree Cave              Glenys Hobday           243.0/624       38.94   14    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Jackie Burton           Jenny Waite             399.0/624       63.94   1    40
  Kay Shearer             Helen Shearer           360.0/624       57.69   2    32
  Bryda Holden            Cyril Stewart           345.0/624       55.29   3    24
  Mike Hansen             Wi Matuku               340.0/624       54.49   4    16
  Rita Allum              Barbara Whytcross       337.0/624       54.01   5     8
  Margaret Lay            Jean Leuthart           336.0/624       53.85   6     0
  Andrew Freyne           Christine Smith         321.0/624       51.44   7     0
  Barbara Smart           Graeme Smart            304.0/624       48.72   8     0
  Richard Hill            Shaun O'Neill           293.0/624       46.96   9     0
  Julie Aitken            Alison Robinson         288.0/624       46.15   10    0
  Diana Foreman           David Jordan            274.0/624       43.91   11    0
  Sue Dalzell             Jenny Green             270.0/624       43.27   12    0
  Pauline Burn            Lorna Chew              251.0/624       40.22   13    0
  Anne Epping             Ailsa Stevenson         250.0/624       40.06   14    0
           New Plymouth Bridge Club


  Ewart Plate Taranaki Property Mngment     Main Room     Grey Section       5-07-2010  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Graham Gilkison         Deborah Gilkison        440.0/700       62.86   1    40
  Debra Burton            Doreen Terrill          434.0/700       62.00   2    32
  Kevin Archer            Andrew Freyne           388.0/700       55.43   3    24
  Margaret Pepper         Barbara Sarjeant        383.0/700       54.71   4    16
  Sue Geraghty            Lois Page               375.0/700       53.57   5     8
  Madeleine Potter        Anne Russell            365.0/700       52.14   6     0
  Megan Alexander         Barry Marsh             360.0/700       51.43   7     0
  Jo Fairley              Kath Flood              345.0/700       49.29   8     0
  Lyn Hill                John Payne              339.0/700       48.43   9     0
  Patricia Chivers        Judith Schumacher       328.0/700       46.86   10    0
  Leith Hills             Jenny Waite             322.0/700       46.00   11    0
  John Glass              Graeme Smart            313.0/700       44.71   12    0
  Robyn Rhodes            Mary Standish           299.0/700       42.71   13    0
  Suzanne Crichton        Kay Shearer             281.0/700       40.14   14    0
  Peg Blyde               Joan Holyoake           278.0/700       39.71   15    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Marion Biggs            Wi Matuku               423.0/700       60.43   1    40
  Ian Mahoney             Diane O'Donnell         419.0/700       59.86   2    32
  John Middleton          Barbara Smart           404.0/700       57.71   3    24
  Gerry Ham               Mike Hansen             398.0/700       56.86   4    16
  Robin Aitken            Alison Robinson         383.0/700       54.71   5     8
  Cyril Stewart           Bernie Sullivan         367.0/700       52.43   6     0
  Rosalie Bunn            Margaret Sullivan       352.0/700       50.29   7     0
  Liz Crawshaw            Walt Crawshaw           345.0/700       49.29   8     0
  Iris Allemann           Trevor Hewitt           332.0/700       47.43   9     0
  Julie Aitken            Barbara Whytcross       322.0/700       46.00   10    0
  Bryda Holden            Dorothy McComb          312.0/700       44.57   11    0
  Lindy MacDiarmid        Jill Stachurski         305.0/700       43.57   12    0
  Maree Cave              Peter Gaines            303.0/700       43.29   13    0
  Anne Epping             Glenys Hobday           301.0/700       43.00   14    0
  Christine Smith         Ailsa Stevenson         284.0/700       40.57   15    0
       New Plymouth Bridge Club

Ewart Plate Taranaki Property Mngment                                                      Processed:5/07/2010


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Madeleine Potter         Anne Russell               63.62      58.59      -          60.54      52.14      58.72    
2     Gabrielle Masters        Jim Sutherland             47.78      60.33      59.67      61.27      -          57.26    
3     Debra Burton             Doreen Terrill             62.08      51.43      -          47.79      62.00      55.83    
4     Kevin Archer             Andrew Freyne              40.87      -          63.15      59.44      55.43      54.72    
5     Marion Biggs             Wi Matuku                  51.39      57.68      58.78      43.63      60.43      54.38    
6     Jan Scott                Sharon Wray                53.47      51.30      50.81      56.74      -          53.08    
7     Gerry Ham                Mike Hansen                43.33      49.29      56.25      56.50      56.86      52.45    
8     Robyn Rhodes             Mary Standish              53.61      54.82      -          58.21      42.71      52.34    
9     Julie Aitken             Barbara Whytcross          -          57.03      60.25      45.59      46.00      52.22    
10    Iris Allemann            Trevor Hewitt              55.60      53.26      47.17      53.92      47.43      51.48    
11    John Glass               Graeme Smart               48.70      -          64.77      46.94      44.71      51.28    
12    Diana Foreman            Maureen Malone             48.40      53.94      41.37      60.54      -          51.06    
13    Ian Mahoney              Diane O'Donnell            47.54      50.14      45.34      -          59.86      50.72    
14    Leith Hills              Jenny Waite                45.28      50.99      -          60.05      46.00      50.58    
15    Jo Fairley               Kath Flood                 58.70      48.96      54.50      37.99      49.29      49.89    
16    Lyn Hill                 John Payne                 41.94      47.14      53.42      53.43      48.43      48.87    
17    Liz Crawshaw             Walt Crawshaw              -          47.83      42.86      55.02      49.29      48.75    
18    Brian Gundesen           Eileen Gundesen            42.36      50.00      48.70      52.45      -          48.38    
19    Sue Geraghty             Lois Page                  45.33      -          46.73      47.18      53.57      48.20    
20    Robin Aitken             Alison Robinson            50.00      38.15      47.98      47.43      54.71      47.65    
21    Maree Cave               Peter Gaines               42.67      51.82      -          51.59      43.29      47.34    
22    Valerie Barnes           Jill Nicholls              52.40      50.91      44.48      40.44      -          47.06    
23    Suzanne Crichton         Kay Shearer                54.27      45.57      41.67      53.55      40.14      47.04    
24    Noel Cave                John Middleton             44.06      37.36      54.46      51.96      -          46.96    
25    Hugh Barnes              John Riley                 49.07      44.14      50.00      41.05      -          46.07    
26    Jan Dempsey              Barbara Smart              45.87      42.47      48.51      47.06      -          45.98    
27    Patricia Chivers         Judith Schumacher          52.93      45.96      39.91      44.00      46.86      45.93    
28    Christine Smith          Ailsa Stevenson            49.60      47.55      -          45.71      40.57      45.86    
29    Peg Blyde                Joan Holyoake              45.94      50.78      46.43      -          39.71      45.72    
30    Lindy MacDiarmid         Jill Stachurski            -          35.09      48.07      49.75      43.57      44.12    
                  New Plymouth Bridge Club


 Note because Monday 28th June was unable to be scored, the competion has been amended to a 2 Night Pairs 
Competition, with winners as below


Monday Cave Landscapes  2 Night Pairs (31/5 & 21/6)              Processed:1/07/2010


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Jackie Burton            Robyn Rhodes               64.24      59.38      61.81    
2     Elizabeth Henderson      Kay Shearer                62.62      50.00      56.31    
3     David Jordan             Shaun O'Neill              57.48      54.46      55.97    
4     Liz Crawshaw             Walt Crawshaw              52.61      59.16      55.89    
5     John Middleton           Graeme Smart               53.20      58.12      55.66    
6     Sue Dalzell              John Glass                 55.41      53.87      54.64    
7     Iris Allemann            Cyril Stewart              49.74      55.84      52.79    
8     Rita Allum               Pushpa Modgill             54.17      50.78      52.47    
9     Jo Butler                Jill Sulzberger            51.96      48.66      50.31    
10    Nalini Gopinathan        Joan Leighton              45.65      54.71      50.18    
11    Eileen Middleton         Barbara Smart              55.06      44.05      49.55    
12    Peter Gaines             Murray Gillespie           48.94      49.85      49.40    
13    Robyn Gordon             Christine Smith            43.63      54.97      49.30    
14    Lyn Hill                 Barbara Whytcross          54.59      43.01      48.80    
15    Marilyn Hill             Jan Scott                  48.12      48.51      48.31    
16    Anne Epping              Leith Hills                48.47      46.88      47.67    
17    Gerry Ham                Jill Stachurski            52.94      41.56      47.25    
18    Eileen Gundesen          Lois Page                  44.94      47.73      46.33    
19    Julie Aitken             Margaret Pepper            44.47      47.32      45.90    
20    Lindy MacDiarmid         Jenny Waite                44.52      43.79      44.15    
21    Robin Aitken             Andrew Freyne              39.29      48.86      44.08    
22    Kath Flood               Daphne Paynter             40.32      44.94      42.63    
23    Sue Geraghty             Glenys Hobday              45.18      34.42      39.80    
New Plymouth Bridge Club


  Monday 3 night Cave Landscapes     Main Room     Red Section       21-06-2010  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Debra Burton            Wi Matuku               410.0/672       61.01   1    40
  Madeleine Potter        John Riley              408.0/672       60.71   2    32
  Jackie Burton           Robyn Rhodes            399.0/672       59.38   3    24
  David Jordan            Shaun O'Neill           366.0/672       54.46   4    16
  Sue Dalzell             John Glass              362.0/672       53.87   5     8
  Peter Gaines            Murray Gillespie        335.0/672       49.85   6     0
  Jo Butler               Jill Sulzberger         327.0/672       48.66   7     0
  Marilyn Hill            Jan Scott               326.0/672       48.51   8     0
  Rosalie Bunn            Anne Russell            319.0/672       47.47   9     0
  Julie Aitken            Margaret Pepper         318.0/672       47.32   10    0
  Anne Epping             Leith Hills             315.0/672       46.88   11    0
  Kath Flood              Daphne Paynter          302.0/672       44.94   12    0
  Eileen Middleton        Barbara Smart           296.0/672       44.05   13    0
  Lyn Hill                Barbara Whytcross       289.0/672       43.01   14    0
  Bev Dore                Ailsa Stevenson         268.0/672       39.88   15    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Patricia Chivers        Beverly Wilson          384.0/644       59.63   1    40
  Walt Crawshaw           Liz Crawshaw            381.0/644       59.16   2    32
  John Middleton          Graeme Smart            358.0/616       58.12   3    24
  Iris Allemann           Cyril Stewart           344.0/616       55.84   4    16
  Robyn Gordon            Christine Smith         354.0/644       54.97   5     8
  Nalini Gopinathan       Joan Leighton           337.0/616       54.71   6     0
  Rita Allum              Pushpa Modgill          327.0/644       50.78   7     0
  Elizabeth Henderson     Kay Shearer             322.0/644       50.00   8     0
  D Gilkison              Kim Gilkison            319.0/644       49.53   9     0
  Robin Aitken            Andrew Freyne           301.0/616       48.86   10    0
  Eileen Gundesen         Lois Page               294.0/616       47.73   11    0
  Jo Fairley              Trevor Hewitt           302.0/644       46.89   12    0
  Lindy MacDiarmid        Jenny Waite             282.0/644       43.79   13    0
  Suzanne Crichton        Jean Duff               267.0/616       43.34   14    0
  Gerry Ham               Jill Stachurski         256.0/616       41.56   15    0
  Sue Geraghty            Glenys Hobday           212.0/616       34.42   16    0
           
          New Plymouth Bridge Club

Thurston Cup                                                      Processed:14/06/2010


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Jo Butler                Jenny Green                59.63      58.85      55.13      54.53      50.59      55.75    
2     Gabrielle Masters        Jenny Waite                45.62      51.34      56.25      67.52      -          55.18    
3     Kevin Moore              John Riley                 56.55      55.21      56.75      52.21      51.30      54.40    
4     Jackie Burton            Robyn Rhodes               45.24      58.04      66.75      -          45.96      54.00    
5     Julie Aitken             Rita Allum                 52.53      54.46      46.62      56.74      57.31      53.53    
6     Marion Biggs             Anne Russell               56.17      -          53.38      52.08      50.89      53.13    
7     Iris Allemann            Peg Blyde                  58.28      56.17      49.75      47.30      -          52.88    
8     Wi Matuku                Madeleine Potter           48.70      -          -          56.13      52.98      52.60    
9     Debra Burton             Jean Duff                  43.17      -          51.38      63.36      50.15      52.01    
10    David Jordan             Ian Mahoney                43.32      51.95      46.50      61.15      56.85      51.95    
11    Lyn Hill                 Jill Sulzberger            50.31      54.81      50.25      52.33      -          51.93    
12    Jane Capon               Diana Foreman              50.81      58.78      59.63      55.27      33.39      51.57    
13    Gerry Ham                Jill Stachurski            62.80      51.19      -          -          40.48      51.49    
14    Alison Robinson          Mary Standish              47.56      55.59      51.13      53.68      49.11      51.41    
15    Jan Dempsey              John Glass                 -          53.57      49.88      50.00      -          51.15    
16    Mark Burton              Christine Smith            49.85      -          49.25      57.60      47.08      50.94    
17    Joan Leighton            Jan Scott                  55.68      52.76      43.63      50.37      -          50.61    
18    Suzanne Crichton         Kay Shearer                -          44.20      -          54.66      52.53      50.46    
19    Barbara Sarjeant         Mary Young                 -          -          45.50      51.84      53.72      50.35    
20    Leith Hills              Glenys Hobday              51.55      48.66      52.00      51.59      46.58      50.08    
21    Noel Cave                Mike Hansen                57.29      41.40      55.75      44.85      50.60      49.98    
22    Jo Fairley               Trevor Hewitt              55.65      47.77      46.62      56.50      43.04      49.92    
23    Robyn Gordon             Carolyn O'Sullivan         54.17      -          48.50      46.57      50.30      49.88    
24    Peter Gaines             Maureen Malone             56.25      50.15      44.50      42.65      53.73      49.46    
25    Kevin Archer             Rosalie Bunn               42.56      56.25      46.88      54.29      45.03      49.00    
26    Daphne Paynter           Margaret Pepper            52.33      48.76      40.25      40.56      61.76      48.73    
27    Bryda Holden             Lois Page                  -          -          50.50      42.40      53.25      48.72    
28    Graeme Smart             Barbara Smart              -          44.35      57.25      40.07      48.91      47.65    
29    Anne Epping              Ailsa Stevenson            43.01      -          50.37      47.92      49.03      47.58    
30    Coralie Robbins          Cyril Stewart              39.88      45.83      48.75      49.75      52.33      47.31    
31    Megan Alexander          Pieter Willems             46.59      45.45      48.88      -          -          46.97    
32    Maree Cave               Joan Holyoake              42.71      -          53.25      42.77      -          46.24    
33    Richard Hill             Shaun O'Neill              41.77      47.36      45.63      37.87      57.95      46.12    
34    Patricia Chivers         Walt Crawshaw              46.13      52.38      -          37.87      45.83      45.55    
35    Robin Aitken             Barbara Whytcross          48.91      41.30      45.88      44.98      44.79      45.17    
36    Jane Chamberlain         John Payne                 -          45.03      43.13      46.32      -          44.83    
37    Lorna Chew               Doreen Terrill             -          -          46.25      41.54      42.55      43.45    
38    Lindy MacDiarmid         Sharon Wray                45.39      31.40      43.88      41.79      53.41      43.17    

           New Plymouth Bridge Club


  Thurston Cup     Main Room     Red Section       14-06-2010  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Daphne Paynter          Margaret Pepper         415.0/672       61.76   1    40
  David Jordan            Ian Mahoney             382.0/672       56.85   2    32
  Barbara Sarjeant        Mary Young              361.0/672       53.72   3    24
  Wi Matuku               Madeleine Potter        356.0/672       52.98   4    16
  Suzanne Crichton        Kay Shearer             353.0/672       52.53   5     8
  Marion Biggs            Anne Russell            342.0/672       50.89   6     0
  Noel Cave               Mike Hansen             340.0/672       50.60   7     0
  Robyn Gordon            Carolyn O'Sullivan      338.0/672       50.30   8     0
  Debra Burton            Jean Duff               337.0/672       50.15   9     0
  Alison Robinson         Mary Standish           330.0/672       49.11   10    0
  Leith Hills             Glenys Hobday           313.0/672       46.58   11    0
  Patricia Chivers        Walt Crawshaw           308.0/672       45.83   12    0
  Robin Aitken            Barbara Whytcross       301.0/672       44.79   13    0
  Jo Fairley              Trevor Hewitt           289.2/672       43.04   14    0
  Gerry Ham               Jill Stachurski         272.0/672       40.48   15    0


  EAST/WEST

                                                    MPs             %   Place  C's

  John Middleton          Eileen Middleton        384.0/644       59.63   1    40
  Richard Hill            Shaun O'Neill           357.0/616       57.95   2    32
  Julie Aitken            Rita Allum              353.0/616       57.31   3    24
  Peter Gaines            Maureen Malone          331.0/616       53.73   4    16
  Lindy MacDiarmid        Sharon Wray             329.0/616       53.41   5     8
  Bryda Holden            Lois Page               328.0/616       53.25   6     0
  Coralie Robbins         Cyril Stewart           337.0/644       52.33   7     0
  Kevin Moore             John Riley              316.0/616       51.30   8     0
  Jo Butler               Jenny Green             325.8/644       50.59   9     0
  Anne Epping             Ailsa Stevenson         302.0/616       49.03   10    0
  Graeme Smart            Barbara Smart           315.0/644       48.91   11    0
  Mark Burton             Christine Smith         290.0/616       47.08   12    0
  Jackie Burton           Robyn Rhodes            296.0/644       45.96   13    0
  Kevin Archer            Rosalie Bunn            290.0/644       45.03   14    0
  Lorna Chew              Doreen Terrill          274.0/644       42.55   15    0
  Jane Capon              Diana Foreman           215.0/644       33.39   16    0
       
       New Plymouth Bridge Club

Monday Individual 2010


Place Player                  Session 1  Session 2   Score

1     Eileen Gundesen          60.12      63.28      61.70      
2     Anne Russell             60.12      57.81      58.97      
3     Trevor Hewitt            52.98      60.51      56.74      
4     Maureen Malone           51.19      57.81      54.50      
5     Rita Allum               45.54      58.24      51.89      
6     Jackie Burton            52.08      51.56      51.82      
7     Peter Gaines             51.49      51.56      51.53      
8     Robyn Rhodes             51.49      51.30      51.40      
9     Barbara Whytcross        45.54      53.39      49.46      
10    Sharon Wray              52.08      44.53      48.31      
11    Andrew Freyne            45.83      50.52      48.18      
12    Robin Aitken             43.45      50.52      46.99      
13    John Riley               46.73      41.19      43.96      
14    Jill Stachurski          45.83      37.50      41.67      
15    Diana Foreman            45.83      35.68      40.76      
16    Julie Aitken             43.45      37.50      40.48      
 New Plymouth Bridge Club


  Mon Individual 2 Pricewaterhouse     Small Room     Orange Section       7-06-2010  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Eileen Gundesen         Jill Sulzberger         243.0/384       63.28   1    40
  Maureen Malone          Anne Russell            222.0/384       57.81   2    27
  Lyn Hill                Barbara Whytcross       205.0/384       53.39   3    13
  Marion Biggs            Margaret Pepper         200.0/384       52.08   4     0
  Robyn Gordon            Robyn Rhodes            197.0/384       51.30   5     0
  Robin Aitken            Andrew Freyne           194.0/384       50.52   6     0
  Liz Crawshaw            Sharon Wray             171.0/384       44.53   7     0
  Bev Dore                Ailsa Stevenson         159.0/384       41.41   8     0
  Diana Foreman           Joan Holyoake           137.0/384       35.68   9     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Trevor Hewitt           Cyril Stewart           213.0/352       60.51   1    40
  Rita Allum              Christine Feigler       205.0/352       58.24   2    27
  Jo Butler               Mary Standish           191.0/352       54.26   3    13
  Suzanne Crichton        Kay Shearer             185.0/352       52.56   4     0
  Jackie Burton           Peter Gaines            165.0/320       51.56   5     0
  Kay Marx                Alison Robinson         180.0/352       51.14   6     0
  Leith Hills             Glenys Hobday           166.0/352       47.16   7     0
  Anne Epping             Jenny Waite             146.0/320       45.63   8     0
  Kevin Moore             John Riley              145.0/352       41.19   9     0
  Julie Aitken            Jill Stachurski         132.0/352       37.50   10    0
New Plymouth Bridge Club


  Monday 3 night Cave Landscapes     Red Section       31-05-2010  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Jackie Burton           Robyn Rhodes            546.0/850       64.24   1    40
  Maureen Malone          Anne Russell            527.0/850       62.00   2    33
  Mike Hansen             Wi Matuku               472.0/850       55.53   3    27
  Sue Dalzell             John Glass              471.0/850       55.41   4    20
  Eileen Middleton        Barbara Smart           468.0/850       55.06   5    13
  Lyn Hill                Barbara Whytcross       464.0/850       54.59   6     7
  Maree Cave              Noel Cave               455.0/850       53.53   7     0
  Peter Gaines            Murray Gillespie        416.0/850       48.94   8     0
  Anne Epping             Leith Hills             412.0/850       48.47   9     0
  Marilyn Hill            Jan Scott               409.0/850       48.12   10    0
  Debra Burton            Jenny Green             393.0/850       46.24   11    0
  Nalini Gopinathan       Joan Leighton           388.0/850       45.65   12    0
  Sue Geraghty            Glenys Hobday           384.0/850       45.18   13    0
  Eileen Gundesen         Lois Page               382.0/850       44.94   14    0
  Lindy MacDiarmid        Jenny Waite             378.4/850       44.52   15    0
  Julie Aitken            Margaret Pepper         378.0/850       44.47   16    0
  Joan Holyoake           Alison Robinson         376.0/850       44.24   17    0
  Robin Aitken            Andrew Freyne           334.0/850       39.29   18    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Elizabeth Henderson     Kay Shearer             511.0/816       62.62   1    40
