New Plymouth Contract Bridge Club Inc

Home | Club Profile | Tournaments | Results


Results : Monday Night

 
New Plymouth Bridge Club


IMP Teams Rhapsody Resthome

Round No :2

Place        Team                      VPs      
   1      8  Lorna Chew               46.0      
   2      7  Brian Wray               44.0      
   3      6  Barbara Howard           40.0      
   4      3  John Riley               39.0      
   5     13  Trevor Hewitt            35.0      
   6     11  Barbara Smart            32.0      
   7     10  John Payne               32.0      
   8      2  Peter Gaines             31.0      
   9      4  Stan Marshall            29.0      
  10      9  Jenny Waite              29.0      
  11      1  Julie Aitken             27.0      
  12     14  Paik Shearstone          23.0      
  13     16  Cyril Stewart            22.0      
  14      5  Jan Scott                21.0      
  15     12  Frieda Baxter            18.0      
  16     15  Colleen Landrigan         9.0      
       New Plymouth Bridge Club

Thurston Cup                                                      Processed:18/08/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5  Session 6  Session 7     Score

1     Jackie Burton            Robyn Rhodes               56.60      62.25      65.14      50.49      59.20      57.39      -          58.51    
2     Barbara Howard           Madeleine Potter           61.28      59.93      58.47      50.35      56.15      56.60      53.85      56.66    
3     Brian Wray               Sharon Wray                57.12      50.25      -          52.82      54.77      55.43      58.33      54.79    
4     Jo Fairley               Kath Flood                 -          58.70      49.58      55.06      -          57.47      48.88      53.94    
5     Margaret Pepper          Jim Sutherland             -          51.10      64.17      49.41      52.88      60.42      39.90      52.98    
6     Leith Hills              Colleen Landrigan          51.33      51.35      53.33      56.52      53.01      55.30      48.49      52.76    
7     Julie Aitken             Rita Allum                 57.97      50.00      45.14      63.41      48.88      47.92      52.92      52.32    
8     Gabrielle Masters        Jenny Waite                55.68      48.53      56.53      48.65      -          52.84      47.69      51.65    
9     Jan Dempsey              John Glass                 -          62.87      -          45.41      50.62      53.41      43.14      51.09    
10    Iris Allemann            Peg Blyde                  41.32      45.71      58.61      53.41      47.38      50.87      58.49      50.83    
11    Trevor Hewitt            Patrick Morris             48.48      46.20      60.42      50.51      -          -          48.15      50.75    
12    Jean Leuthart            Jan Scott                  56.70      54.66      44.03      45.34      -          46.59      52.51      49.97    
13    Gerry Ham                Jill Stachurski            54.69      48.90      54.17      46.29      -          44.02      -          49.61    
14    Lyn Hill                 Jill Sulzberger            -          -          52.50      41.29      55.02      51.91      46.31      49.41    
15    Coralie Robbins          Cyril Stewart              -          47.55      44.17      55.76      49.00      49.82      47.85      49.02    
16    Liz Crawshaw             Lindy MacDiarmid           -          41.42      54.03      42.59      57.37      48.61      48.43      48.74    
17    Nalini Gopinathan        Dawne Looney               50.00      50.98      -          44.61      49.36      52.08      42.46      48.25    
18    Daphne Paynter           Rae Priest                 36.28      50.49      58.75      52.71      46.31      39.76      -          47.38    
19    Mark Burton              Christine Smith            42.61      56.62      40.97      49.88      50.84      -          43.08      47.33    
20    Ros de Bueger            Pamela Newson              45.83      48.41      -          48.41      43.69      48.44      49.04      47.30    
21    Jane Capon               Diana Foreman              43.92      53.68      49.72      58.82      38.63      37.69      48.31      47.25    
22    Robin Aitken             Barbara Whytcross          49.65      52.82      29.31      49.76      49.23      48.09      -          46.48    
23    Peter Gaines             Pushpa Modgill             54.69      -          -          40.47      47.08      43.58      44.87      46.14    
           New Plymouth Bridge Club


  Thurston Cup     Small Room     Orange Section       18-08-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Iris Allemann           Peg Blyde               365.0/624       58.49   1    40
  Sharon Wray             Brian Wray              364.0/624       58.33   2    32
  Debra Burton            Marilyn Hill            347.0/598       58.03   3    24
  Barbara Howard          Madeleine Potter        308.0/572       53.85   4    16
  Jean Leuthart           Jan Scott               314.0/598       52.51   5     8
  Stan Marshall           Lou Stolte              325.0/624       52.08   6     0
  Ros de Bueger           Pamela Newson           306.0/624       49.04   7     0
  Jo Fairley              Kath Flood              305.0/624       48.88   8     0
  Leith Hills             Colleen Landrigan       290.0/598       48.49   9     0
  Liz Crawshaw            Lindy MacDiarmid        277.0/572       48.43   10    0
  Jo Butler               Graham Hill             273.0/572       47.73   11    0
  Lyn Hill                Jill Sulzberger         289.0/624       46.31   12    0
  Peter Gaines            Pushpa Modgill          280.0/624       44.87   13    0
  Jan Dempsey             John Glass              258.0/598       43.14   14    0
  Margaret Pepper         Jim Sutherland          249.0/624       39.90   15    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Frieda Baxter           Norma Jones             384.0/650       59.08   1    40
  Barbara Smart           Graeme Smart            377.0/650       58.00   2    32
  David Jordan            Diane O'Donnell         357.0/650       54.92   3    24
  Julie Aitken            Rita Allum              344.0/650       52.92   4    16
  Maree Cave              Joan Holyoake           341.0/650       52.46   5     8
  Jill Nicholls           John Riley              340.0/650       52.31   6     0
  Pauline Burn            Norma Diggle            319.0/650       49.08   7     0
  Jane Capon              Diana Foreman           314.0/650       48.31   8     0
  Trevor Hewitt           Patrick Morris          313.0/650       48.15   9     0
  Coralie Robbins         Cyril Stewart           311.0/650       47.85   10    0
  Gabrielle Masters       Jenny Waite             310.0/650       47.69   11    0
  Michele Riordan         Dave Robinson           284.0/650       43.69   12    0
  Mark Burton             Christine Smith         280.0/650       43.08   13    0
  Nalini Gopinathan       Dawne Looney            276.0/650       42.46   14    0
           New Plymouth Bridge Club


  BM Ind 3 PriceWaterhouse Coopers     Main Room     Blue Section       11-08-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Patricia Radford        Sharon Wray             509.0/800       63.63   1    40
  Brian Gundesen          Eileen Gundesen         454.0/800       56.75   2    33
  Dawne Looney            Dave Robinson           430.0/800       53.75   3    27
  Pushpa Modgill          Coralie Robbins         424.0/800       53.00   4    20
  Barbara Sarjeant        Jan Scott               420.0/800       52.50   5    13
  Peg Blyde               Trevor Hewitt           414.0/800       51.75   6     7
  Bryda Holden            Lois Page               413.0/800       51.63   7     0
  Nalini Gopinathan       Ravi Modgill            405.0/800       50.63   8     0
  Jo Fairley              Doreen Terrill          403.0/800       50.38   9     0
  Daphne Paynter          Barbara Whytcross       401.0/800       50.13   10    0
  Liz Crawshaw            Robyn Rhodes            395.0/800       49.38   11    0
  Margaret Sullivan       Bernie Sullivan         388.0/800       48.50   12    0
  Peter Gaines            Brian Wray              387.0/800       48.38   13    0
  Colleen Landrigan       Lindy MacDiarmid        373.0/800       46.63   14    0
  Margaret Pepper         Jenny Waite             362.0/800       45.25   15    0
  Suzanne Crichton        Kay Shearer             326.0/800       40.75   16    0
  Julie Aitken            Ross Smith              296.0/800       37.00   17    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Jo Butler               Barry Marsh             532.0/800       66.50   1    40
  Stan Marshall           Lou Stolte              490.0/800       61.25   2    33
  Gabrielle Masters       Jim Sutherland          478.0/800       59.75   3    27
  David Jordan            Christine Smith         472.0/800       59.00   4    20
  Graham Hill             Wi Matuku               437.0/800       54.63   5    13
  Iris Allemann           Eleanor Cameron         431.0/800       53.88   6     7
  Jane Chamberlain        Lyn Hill                430.0/800       53.75   7     0
  Rita Allum              Christine Feigler       400.0/800       50.00   8     0
  Frieda Baxter           Marilyn Hill            385.0/800       48.13   9     0
  Rae Priest              Cyril Stewart           376.0/800       47.00   10    0
  Robyn Gordon            Glenys Hobday           375.0/800       46.88   11    0
  Norma Diggle            Cicely Little           374.0/800       46.75   12    0
  Jan Dempsey             Graeme Smart            369.0/800       46.13   13    0
  Ros de Bueger           Norma Jones             362.0/800       45.25   14    0
  Patricia Baker          Diana Foreman           329.0/800       41.13   15    0
  Robin Aitken            Brian Bellringer        294.0/800       36.75   16    0
  Jill Nicholls           John Riley              266.0/800       33.25   17    0
           New Plymouth Bridge Club


  BM 3 Night Pairs Reeves Middleton You     Main Room     Grey Section       4-08-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Nalini Gopinathan       Ravi Modgill            535.0/800       66.88   1    40
  Joan Gaines             Patricia Radford        481.0/800       60.13   2    33
  Don Brown               Eileen Gundesen         458.0/800       57.25   3    27
  Ros de Bueger           Dave Robinson           431.0/800       53.88   4    20
  Debra Burton            Doreen Terrill          427.0/800       53.38   5    13
  Julie Aitken            Margaret Pepper         423.0/800       52.88   6     7
  Peg Blyde               Brian Gundesen          419.0/800       52.38   7     0
  Norma Jones             Coralie Robbins         415.0/800       51.88   8     0
  Liz Crawshaw            Robyn Rhodes            396.0/800       49.50   9     0
  Elizabeth Henderson     Jan Scott               392.0/800       49.00   10    0
  Gerry Ham               Lyn Hill                385.0/800       48.13   11    0
  Barbara Howard          Madeleine Potter        380.0/800       47.50   12    0
  Richard Bland           Jenny Waite             372.0/800       46.50   13    0
  Maree Cave              Noel Cave               345.0/800       43.13   14    0
  Robin Aitken            Stan Marshall           328.0/800       41.00   15    0
  Jo Fairley              Peter Gaines            327.0/800       40.88   16    0
  Jane Chamberlain        John Riley              286.0/800       35.75   17    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Wi Matuku               Pushpa Modgill          538.0/800       67.25   1    40
  Bryda Holden            Lois Page               459.0/800       57.38   2    33
  Barry Marsh             Lou Stolte              452.0/800       56.50   3    27
  Andrea Fisk             Cyril Stewart           431.0/800       53.88   4    20
  Gabrielle Masters       Sharon Wray             430.0/800       53.75   5    13
  Frieda Baxter           Colleen Landrigan       413.0/800       51.63   6     7
  Valerie Barnes          Jill Nicholls           410.0/800       51.25   7     0
  Jackie Burton           Alison Robinson         407.0/800       50.88   8     0
  Jean Leuthart           Lindy MacDiarmid        404.0/800       50.50   9     0
  Barbara Smart           Graeme Smart            391.0/800       48.88   10    0
  Mark Burton             Christine Smith         378.0/800       47.25   11    0
  Suzanne Crichton        Kay Shearer             372.0/800       46.50   12    0
  Daphne Paynter          Ross Smith              364.0/800       45.50   13=   0
  Rita Allum              Barbara Whytcross       364.0/800       45.50   13=   0
  Jo Butler               Jim Sutherland          362.0/800       45.25   15    0
  Megan Alexander         David Jordan            315.0/800       39.38   16    0
  Eleanor Cameron         Barbara Sarjeant        310.0/800       38.75   17    0
           New Plymouth Bridge Club


  BM 3 Night Pairs Reeves Middleton You     Main Room     Red Section       28-07-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Graham Hill             Marilyn Hill            500.0/816       61.27   1    40
  Nalini Gopinathan       Ravi Modgill            480.0/816       58.82   2    33
  Cicely Little           Barbara Sarjeant        448.0/816       54.90   3=   24
  Barbara Howard          Madeleine Potter        448.0/816       54.90   3=   24
  Elizabeth Henderson     Jan Scott               427.0/816       52.33   5    13
  Joan Gaines             Patricia Radford        421.0/816       51.59   6=    6
  Jo Fairley              Peter Gaines            421.0/816       51.59   6=    6
  Liz Crawshaw            Robyn Rhodes            410.0/816       50.25   8     0
  Debra Burton            Doreen Terrill          407.0/816       49.88   9     0
  Gerry Ham               Lyn Hill                398.0/816       48.77   10    0
  Gabrielle Masters       Sharon Wray             397.0/816       48.65   11    0
  Patricia Baker          Rae Priest              393.0/816       48.16   12    0
  Norma Jones             Coralie Robbins         392.0/816       48.04   13    0
  Ros de Bueger           Dave Robinson           384.0/816       47.06   14    0
  Maree Cave              Noel Cave               376.0/816       46.08   15    0
  Jane Chamberlain        John Riley              365.0/816       44.73   16    0
  Jane Capon              Noeline Cramer          342.0/816       41.91   17    0
  Peg Blyde               Brian Gundesen          335.0/816       41.05   18    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Jo Butler               Jim Sutherland          604.0/816       74.02   1    40
  Barry Marsh             Lou Stolte              513.0/816       62.87   2    33
  Don Brown               Eileen Gundesen         462.0/816       56.62   3    27
  Frieda Baxter           Colleen Landrigan       451.0/816       55.27   4    20
  Wi Matuku               Pushpa Modgill          445.0/816       54.53   5    13
  Robin Aitken            Stan Marshall           433.0/816       53.06   6     7
  Iris Allemann           Cyril Stewart           420.0/816       51.47   7     0
  Jackie Burton           Alison Robinson         411.0/816       50.37   8     0
  Rita Allum              Barbara Whytcross       406.0/816       49.75   9     0
  Leith Hills             Jenny Waite             403.0/816       49.39   10    0
  Julie Aitken            Margaret Pepper         394.0/816       48.28   11    0
  Mark Burton             Christine Smith         384.0/816       47.06   12    0
  Valerie Barnes          Jill Nicholls           376.0/816       46.08   13    0
  Diana Foreman           Jill Stachurski         363.0/816       44.49   14=   0
  Bryda Holden            Lois Page               363.0/816       44.49   14=   0
  Megan Alexander         David Jordan            348.0/816       42.65   16    0
  Jean Leuthart           Lindy MacDiarmid        299.0/816       36.64   17    0
  Daphne Paynter          Ross Smith              269.0/816       32.97   18    0
           New Plymouth Bridge Club


  Thurston Cup     Main Room     Green Section       21-07-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Margaret Pepper         Jim Sutherland          348.0/576       60.42   1    40
  Jo Fairley              Kath Flood              331.0/576       57.47   2    30
  Barbara Howard          Madeleine Potter        326.0/576       56.60   3    20
  Stan Marshall           Lou Stolte              317.0/576       55.03   4    10
  Lyn Hill                Jill Sulzberger         299.0/576       51.91   5     0
  Iris Allemann           Peg Blyde               293.0/576       50.87   6     0
  Liz Crawshaw            Lindy MacDiarmid        280.0/576       48.61   7     0
  Ros de Bueger           Pamela Newson           279.0/576       48.44   8     0
  Robin Aitken            Barbara Whytcross       277.0/576       48.09   9     0
  Maree Cave              Joan Holyoake           269.0/576       46.70   10    0
  Peter Gaines            Pushpa Modgill          251.0/576       43.58   11    0
  Pauline Burn            John Riley              245.0/576       42.53   12    0
  Daphne Paynter          Rae Priest              229.0/576       39.76   13    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Jackie Burton           Robyn Rhodes            303.0/528       57.39   1    40
  Brian Wray              Sharon Wray             306.0/552       55.43   2    32
  Leith Hills             Colleen Landrigan       292.0/528       55.30   3    24
  Jan Dempsey             John Glass              282.0/528       53.41   4    16
  Gabrielle Masters       Jenny Waite             279.0/528       52.84   5     8
  Nalini Gopinathan       Dawne Looney            275.0/528       52.08   6     0
  Frieda Baxter           Norma Jones             287.0/552       51.99   7     0
  Coralie Robbins         Cyril Stewart           275.0/552       49.82   8     0
  Lorna Chew              Doreen Terrill          259.0/528       49.05   9     0
  Julie Aitken            Rita Allum              253.0/528       47.92   10    0
  Jean Leuthart           Jan Scott               246.0/528       46.59   11    0
  Suzanne Crichton        Kay Shearer             245.0/528       46.40   12    0
  Gerry Ham               Jill Stachurski         243.0/552       44.02   13    0
  Jane Capon              Diana Foreman           199.0/528       37.69   14    0
       New Plymouth Bridge Club

Thurston Cup                                                      Processed:21/07/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5  Session 6     Score

1     Jackie Burton            Robyn Rhodes               56.60      62.25      65.14      50.49      59.20      57.39      58.51    
2     Barbara Howard           Madeleine Potter           61.28      59.93      58.47      50.35      56.15      56.60      57.13    
3     Margaret Pepper          Jim Sutherland             -          51.10      64.17      49.41      52.88      60.42      55.60    
4     Jo Fairley               Kath Flood                 -          58.70      49.58      55.06      -          57.47      55.20    
5     Brian Wray               Sharon Wray                57.12      50.25      -          52.82      54.77      55.43      54.08    
6     Leith Hills              Colleen Landrigan          51.33      51.35      53.33      56.52      53.01      55.30      53.47    
7     Jan Dempsey              John Glass                 -          62.87      -          45.41      50.62      53.41      53.08    
8     Gabrielle Masters        Jenny Waite                55.68      48.53      56.53      48.65      -          52.84      52.45    
9     Julie Aitken             Rita Allum                 57.97      50.00      45.14      63.41      48.88      47.92      52.22    
10    Trevor Hewitt            Patrick Morris             48.48      46.20      60.42      50.51      -          -          51.40    
11    Joan Leighton            Cicely Little              51.89      47.06      56.53      48.16      -          -          50.91    
12    Lyn Hill                 Jill Sulzberger            -          -          52.50      41.29      55.02      51.91      50.18    
13    Gerry Ham                Jill Stachurski            54.69      48.90      54.17      46.29      -          44.02      49.61    
14    Iris Allemann            Peg Blyde                  41.32      45.71      58.61      53.41      47.38      50.87      49.55    
15    Jean Leuthart            Jan Scott                  56.70      54.66      44.03      45.34      -          46.59      49.46    
16    Nalini Gopinathan        Dawne Looney               50.00      50.98      -          44.61      49.36      52.08      49.41    
17    Coralie Robbins          Cyril Stewart              -          47.55      44.17      55.76      49.00      49.82      49.26    
18    Liz Crawshaw             Lindy MacDiarmid           -          41.42      54.03      42.59      57.37      48.61      48.80    
19    Lorna Chew               Doreen Terrill             -          53.80      -          53.55      37.66      49.05      48.52    
20    Mark Burton              Christine Smith            42.61      56.62      40.97      49.88      50.84      -          48.18    
21    Daphne Paynter           Rae Priest                 36.28      50.49      58.75      52.71      46.31      39.76      47.38    
22    Jane Capon               Diana Foreman              43.92      53.68      49.72      58.82      38.63      37.69      47.08    
23    Ros de Bueger            Pamela Newson              45.83      48.41      -          48.41      43.69      48.44      46.96    
24    Kevin Archer             Stan Marshall              36.78      43.50      49.03      58.21      -          -          46.88    
25    Robin Aitken             Barbara Whytcross          49.65      52.82      29.31      49.76      49.23      48.09      46.48    
26    Peter Gaines             Pushpa Modgill             54.69      -          -          40.47      47.08      43.58      46.45    
27    Patricia Baker           Anne Shipherd              37.50      38.85      38.75      41.30      -          -          39.10    
           New Plymouth Bridge Club


  BM 3 Night Pairs Reeves Middleton You     Main Room     Gold Section       14-07-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Megan Alexander         David Jordan            394.0/650       60.62   1    40
  Norma Diggle            Ravi Modgill            380.0/650       58.46   2    32
  Barbara Howard          Madeleine Potter        370.0/650       56.92   3    24
  Barry Marsh             Lou Stolte              354.0/650       54.46   4    16
  Gerry Ham               Lyn Hill                344.0/650       52.92   5     8
  Jane Chamberlain        John Riley              334.0/650       51.38   6     0
  Debra Burton            Doreen Terrill          321.0/650       49.38   7     0
  Peter Gaines            Nalini Gopinathan       307.0/650       47.23   8     0
  Norma Jones             Coralie Robbins         305.0/650       46.92   9     0
  Peg Blyde               Brian Gundesen          295.0/650       45.38   10=   0
  Julie Aitken            Margaret Pepper         295.0/650       45.38   10=   0
  Diana Foreman           Jill Stachurski         287.0/650       44.15   12    0
  Robin Aitken            Stan Marshall           286.0/650       44.00   13    0
  Ros de Bueger           Dave Robinson           278.0/650       42.77   14    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Joan Gaines             Patricia Radford        396.0/624       63.46   1    40
  Leith Hills             Jenny Waite             347.0/624       55.61   2    32
  Brian Wray              Sharon Wray             346.0/624       55.45   3    24
  Jean Leuthart           Lindy MacDiarmid        319.0/598       53.34   4    16
  Elizabeth Henderson     Jan Scott               316.0/598       52.84   5     8
  Rita Allum              Barbara Whytcross       315.0/598       52.68   6     0
  Wi Matuku               Pushpa Modgill          314.0/598       52.51   7     0
  Jackie Burton           Alison Robinson         312.0/598       52.17   8     0
  Eleanor Cameron         Cicely Little           295.0/598       49.33   9     0
  Iris Allemann           Cyril Stewart           306.0/624       49.04   10    0
  Pauline Burn            Mike Hansen             293.0/624       46.96   11    0
  Suzanne Crichton        Kay Shearer             274.0/598       45.82   12    0
  Bryda Holden            Lois Page               265.0/598       44.31   13    0
  Robyn Gordon            Glenys Hobday           232.0/598       38.80   14    0
  Jane Capon              Noeline Cramer          220.0/598       36.79   15    0
    

           New Plymouth Bridge Club


  Ewart Plate - Energy City Realty     Main Room     Pink Section       7-07-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Pushpa Modgill          Ravi Modgill            422.0/624       67.63   1    40
  Iris Allemann           Madeleine Potter        413.0/624       66.19   2    32
  Noel Cave               John Middleton          343.0/624       54.97   3    24
  Bryda Holden            Coralie Robbins         333.0/624       53.37   4    16
  Peg Blyde               Joan Holyoake           321.0/624       51.44   5     8
  Joan Leighton           Jan Scott               319.0/624       51.12   6     0
  Graham Hill             Marilyn Hill            306.0/624       49.04   7     0
  Robin Aitken            Alison Robinson         296.0/624       47.44   8     0
  Ros de Bueger           Pamela Newson           293.0/624       46.96   9     0
  Gerry Ham               Lyn Hill                283.0/624       45.35   10    0
  Margaret Pepper         Barbara Sarjeant        262.0/624       41.99   11=   0
  Jo Fairley              Barbara Howard          262.0/624       41.99   11=   0
  Norma Jones             Jill Stachurski         260.0/624       41.67   13    0
  Jane Chamberlain        Jill Nicholls           255.0/624       40.87   14    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Norma Diggle            Cicely Little           352.0/624       56.41   1    40
  Jackie Burton           Stan Marshall           346.0/624       55.45   2    32
  Lorna Chew              Rae Priest              333.0/624       53.37   3    24
  Joan Gaines             Kay Marx                330.0/624       52.88   4    16
  David Jordan            Lois Page               329.0/624       52.72   5     8
  Eleanor Cameron         Diana Foreman           317.0/624       50.80   6     0
  Lindy MacDiarmid        Sharon Wray             312.0/624       50.00   7     0
  Peter Gaines            Nalini Gopinathan       307.0/624       49.20   8     0
  Leith Hills             Jenny Waite             304.0/624       48.72   9=    0
  Rita Allum              Daphne Paynter          304.0/624       48.72   9=    0
  Muriel Abraham          Cyril Stewart           298.0/624       47.76   11    0
  Jo Butler               Eileen Gundesen         296.0/624       47.44   12    0
  Trevor Hewitt           Brian Wray              283.0/624       45.35   13    0
  Julie Aitken            Barbara Whytcross       257.0/624       41.19   14    0


   New Plymouth Bridge Club

BM 3 Night Pairs - Cave Landscapes                                                      Processed:30/06/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Maree Cave               Noel Cave                  49.54      60.88      62.92      57.78    
2     Jane Chamberlain         John Payne                 51.10      57.75      55.28      54.71    
3     Bryda Holden             Mary Standish              47.26      48.63      67.78      54.55    
4     Trevor Hewitt            Ravi Modgill               44.30      62.50      54.72      53.84    
5     Liz Crawshaw             Sharon Wray                51.86      54.88      54.72      53.82    
6     Norma Diggle             Patricia Radford           59.10      53.75      48.47      53.77    
7     Christine Feigler        John Riley                 50.33      50.63      49.03      49.99    
8     Joan Gaines              Nalini Gopinathan          53.62      48.38      47.50      49.83    
9     Iris Allemann            Pauline Burn               51.43      45.50      49.72      48.88    
10    Eleanor Cameron          Margaret Pepper            45.07      56.25      44.58      48.63    
11    Rita Allum               Daphne Paynter             46.60      49.63      49.03      48.42    
12    Leith Hills              Stan Marshall              39.25      59.38      44.03      47.55    
13    Jill Sulzberger          Jenny Waite                46.82      49.63      44.58      47.01    
14    Peg Blyde                Norma Jones                44.96      42.25      53.61      46.94    
15    Jo Butler                Jenny Green                32.89      58.25      49.17      46.77    
16    Julie Aitken             Robin Aitken               49.78      48.13      42.08      46.66    
17    Graham Hill              Dorothy McComb             42.43      48.88      48.33      46.55    
18    Ros de Bueger            Lois Page                  50.44      47.25      40.83      46.17    
19    Robyn Gordon             Glenys Hobday              48.46      45.63      42.78      45.62    
20    Jean Leuthart            Jill Stachurski            43.53      44.25      47.08      44.95    
           New Plymouth Bridge Club


  BM 3 Night Pairs - Cave Landscapes     Main Room     Red Section       30-06-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Maree Cave              Noel Cave               453.0/720       62.92   1    40
  Mike Hansen             Betty Smith             423.0/720       58.75   2    32
  Barry Marsh             Lou Stolte              421.0/720       58.47   3    24
  Coralie Robbins         Jim Sutherland          408.0/720       56.67   4    16
  Liz Crawshaw            Sharon Wray             394.0/720       54.72   5=    6
  Trevor Hewitt           Ravi Modgill            394.0/720       54.72   5=    6
  Peg Blyde               Norma Jones             386.0/720       53.61   7     0
  Jane Capon              Jo Fairley              365.0/720       50.69   8     0
  Jo Butler               Jenny Green             354.0/720       49.17   9     0
  Graham Hill             Dorothy McComb          348.0/720       48.33   10    0
  Rae Priest              Barbara Sarjeant        332.0/720       46.11   11    0
  Jill Sulzberger         Jenny Waite             321.0/720       44.58   12    0
  Leith Hills             Stan Marshall           317.0/720       44.03   13    0
  Robin Aitken            Julie Aitken            303.0/720       42.08   14    0
  Ros de Bueger           Lois Page               294.0/720       40.83   15    0
  Pamela Jensen           Michele Riordan         247.0/720       34.31   16    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Bryda Holden            Mary Standish           488.0/720       67.78   1    40
  David Jordan            Colleen Landrigan       460.0/720       63.89   2    32
  Jane Chamberlain        John Payne              398.0/720       55.28   3    24
  Jan Dempsey             John Middleton          387.0/720       53.75   4    16
  Lyn Hill                Pushpa Modgill          376.0/720       52.22   5     8
  Cyril Stewart           Lois Williams           362.0/720       50.28   6     0
  Iris Allemann           Pauline Burn            358.0/720       49.72   7     0
  Christine Feigler       John Riley              353.0/720       49.03   8=    0
  Rita Allum              Daphne Paynter          353.0/720       49.03   8=    0
  Norma Diggle            Patricia Radford        349.0/720       48.47   10    0
  Joan Gaines             Nalini Gopinathan       342.0/720       47.50   11    0
  Jean Leuthart           Jill Stachurski         339.0/720       47.08   12    0
  Eleanor Cameron         Margaret Pepper         321.0/720       44.58   13    0
  Robyn Gordon            Glenys Hobday           308.0/720       42.78   14    0
  Diana Foreman           Cicely Little           286.0/720       39.72   15    0
  Patricia Baker          Lorna Chew              280.0/720       38.89   16    0
           New Plymouth Bridge Club


  BM 3 Night Pairs - Cave Landscapes     Main Room     Orange Section       23-06-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Trevor Hewitt           Ravi Modgill            500.0/800       62.50   1    40
  Noel Cave               Maree Cave              487.0/800       60.88   2    33
  Jane Chamberlain        John Payne              462.0/800       57.75   3    27
  Jackie Burton           Robyn Rhodes            452.0/800       56.50   4    20
  Liz Crawshaw            Sharon Wray             439.0/800       54.88   5    13
  Lyn Hill                Barbara Whytcross       429.0/800       53.63   6     7
  Barry Marsh             Lou Stolte              423.0/800       52.88   7     0
  John Middleton          Graeme Smart            405.0/800       50.63   8     0
  Bryda Holden            Mary Standish           389.0/800       48.63   9     0
  Joan Gaines             Nalini Gopinathan       387.0/800       48.38   10    0
  Ros de Bueger           Lois Page               378.0/800       47.25   11    0
  Jane Capon              Jo Fairley              366.0/800       45.75   12    0
  Iris Allemann           Pauline Burn            364.0/800       45.50   13    0
  Peter Gaines            Pushpa Modgill          347.0/800       43.38   14    0
  Debra Burton            Marilyn Hill            341.0/800       42.63   15    0
  Peg Blyde               Norma Jones             338.0/800       42.25   16    0
  Coralie Robbins         Ross Smith              293.0/800       36.63   17    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Leith Hills             Stan Marshall           475.0/800       59.38   1    40
  Jo Butler               Jenny Green             466.0/800       58.25   2    33
  Eleanor Cameron         Margaret Pepper         450.0/800       56.25   3    27
  Cyril Stewart           Lois Williams           431.0/800       53.88   4    20
  Norma Diggle            Patricia Radford        430.0/800       53.75   5    13
  Christine Feigler       John Riley              405.0/800       50.63   6     7
  Mark Burton             Doreen Terrill          398.0/800       49.75   7     0
  Rita Allum              Daphne Paynter          397.0/800       49.63   8=    0
  Jill Sulzberger         Jenny Waite             397.0/800       49.63   8=    0
  Jan Dempsey             Barbara Smart           396.0/800       49.50   10    0
  Graham Hill             Dorothy McComb          391.0/800       48.88   11    0
  Robin Aitken            Julie Aitken            385.0/800       48.13   12    0
  Frieda Baxter           Diana Foreman           376.0/800       47.00   13    0
  Robyn Gordon            Glenys Hobday           365.0/800       45.63   14    0
  David Jordan            Diane O'Donnell         360.0/800       45.00   15    0
  Jean Leuthart           Jill Stachurski         354.0/800       44.25   16    0
  Suzanne Crichton        Kay Shearer             324.0/800       40.50   17    0
       New Plymouth Bridge Club

Thurston Cup                                                      Processed:16/06/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5     Score

1     Jackie Burton            Robyn Rhodes               56.60      62.25      65.14      50.49      59.20      58.74    
2     Barbara Howard           Madeleine Potter           61.28      59.93      58.47      50.35      56.15      57.24    
3     Debra Burton             Marilyn Hill               -          58.70      -          61.76      49.85      56.77    
4     Jo Fairley               Kath Flood                 -          58.70      49.58      55.06      -          54.45    
5     Margaret Pepper          Jim Sutherland             -          51.10      64.17      49.41      52.88      54.39    
6     Brian Wray               Sharon Wray                57.12      50.25      -          52.82      54.77      53.74    
