Results : Friday Afternoon
New Plymouth Bridge Club
F12 Pairs Stormy Weather Processed:22/08/2008
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 Trevor Jenkins Barry Masters 59.52 68.75 64.13
2 Harry Blackman Lou Stolte 69.72 56.24 62.98
3 Sybil Collins Hazel Copeland 74.23 48.63 61.43
4 Pushpa Modgill Ravi Modgill 65.87 55.09 60.48
5 Glenys Bond Geert Bouwhuis 54.33 66.54 60.43
6 Esta Byers Valerie Clarke 59.69 60.23 59.96
7 Joan Lambert Audrey McKay 54.99 64.14 59.56
8 John Lambert Barry Marsh 62.76 54.50 58.63
9 Ros de Bueger Pamela Newson 52.97 58.58 55.78
10 Graham Hill Marilyn Hill 60.51 49.77 55.14
11 Jean Hansen Margaret Pepper 54.31 55.79 55.05
12 Reg Thurston Chris Thurston 57.76 49.89 53.83
13 Beth Buxton Norman Chalk 59.02 47.01 53.01
14 Mary Chalk Marj Kerr 49.48 54.76 52.12
15 Brian Gundesen Eileen Gundesen 48.80 52.72 50.76
16 Neil Murdoch Roy Shearstone 48.45 52.84 50.65
17 Peter O'Shaughnessy Pat Scaife 52.64 45.71 49.18
18 Frieda Baxter Eleanor Cameron 42.54 46.53 44.53
New Plymouth Bridge Club
F12 Pairs Stormy Weather Main Room Buff Section 22-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Trevor Jenkins Barry Masters 417.0/644 64.75 1 40
Esta Byers Valerie Clarke 375.0/644 58.23 2 32
Joan Lambert Audrey McKay 368.0/644 57.14 3 24
Joan Hitchcock Yvonne Scott 343.0/644 53.26 4 16
Harry Blackman Lou Stolte 330.0/644 51.24 5 8
Pushpa Modgill Ravi Modgill 329.0/644 51.09 6 0
Joan Gaines Lois Williams 321.0/644 49.84 7= 0
Neil Murdoch Roy Shearstone 321.0/644 49.84 7= 0
Mary Chalk Marj Kerr 314.0/644 48.76 9 0
Ros de Bueger Pamela Newson 300.0/644 46.58 10 0
Judy Clarke Pamela Keegan 297.0/644 46.12 11 0
Eileen Gundesen Brian Gundesen 288.0/644 44.72 12 0
Sybil Collins Hazel Copeland 281.0/644 43.63 13 0
Beth Buxton Norman Chalk 277.0/644 43.01 14 0
Graham Hill Marilyn Hill 269.0/644 41.77 15 0
EAST/WEST
MPs % Place C's
Colin Carryer Helen Carryer 387.0/644 60.09 1 40
Lyra Gray Brian Harvey 384.0/644 59.63 2 32
Mark Eichstaedt Anita Swafford 381.0/644 59.16 3 24
Glenys Bond Geert Bouwhuis 377.0/644 58.54 4 16
Bev Bromfield Shirley Chapman 365.0/644 56.68 5 8
John Lambert Barry Marsh 351.0/644 54.50 6 0
Bev Rea Anne Smith 349.0/644 54.19 7 0
Dulcie MacDonald Anne Shipherd 318.0/644 49.38 8 0
Chris Thurston Reg Thurston 302.0/644 46.89 9 0
Reba Hunt Raewyn McLean 293.0/644 45.50 10 0
Pip Eichstaedt Stan Marshall 287.0/644 44.57 11 0
Jean Hansen Margaret Pepper 282.0/644 43.79 12 0
Anna Bolger Cicely Little 263.0/644 40.84 13 0
Frieda Baxter Eleanor Cameron 261.0/644 40.53 14 0
Peter O'Shaughnessy P Scaife 230.0/644 35.71 15 0
New Plymouth Bridge Club
F12 Pairs Stormy Weather Main Room Blue Section 15-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Harry Blackman Lou Stolte 387.0/598 64.72 1 40
Pushpa Modgill Ravi Modgill 370.0/598 61.87 2 32
Esta Byers Valerie Clarke 345.0/598 57.69 3 24
Caryll Godkin Brian Harvey 335.0/598 56.02 4 16
Trevor Jenkins Barry Masters 332.0/598 55.52 5 8
Beth Buxton Norman Chalk 329.0/598 55.02 6 0
Graham Hill Marilyn Hill 314.0/598 52.51 7 0
Peter Gaines Joan Gaines 283.0/598 47.32 8 0
Mary Chalk Marj Kerr 260.0/598 43.48 9 0
Peter O'Shaughnessy Pat Scaife 255.0/598 42.64 10 0
Julie Aitken Rita Allum 251.0/598 41.97 11 0
Ros de Bueger Pamela Newson 245.0/598 40.97 12 0
Eileen Gundesen Brian Gundesen 244.0/598 40.80 13 0
Bev Chamberlain Mara Hine 236.0/598 39.46 14 0
EAST/WEST
MPs % Place C's
Sybil Collins Hazel Copeland 378.0/546 69.23 1 40
John Lambert Barry Marsh 359.0/572 62.76 2 32
Chris Thurston Reg Thurston 299.0/546 54.76 3 24
Christine Feigler John Riley 298.0/546 54.58 4 16
Lyra Gray Mary Maxwell 295.0/546 54.03 5 8
Matthew Schumacher Anne Smith 304.0/572 53.15 6 0
Zella Carrington Dawn Kurta 295.0/572 51.57 7 0
Barbara McClellan Dick McClellan 294.0/572 51.40 8 0
Joan Lambert Audrey McKay 262.0/546 47.99 9 0
Glenys Bond Geert Bouwhuis 265.0/572 46.33 10 0
Neil Murdoch Roy Shearstone 260.0/572 45.45 11 0
Jean Hansen Margaret Pepper 231.0/546 42.31 12 0
Peter Lay Margaret Lay 219.0/546 40.11 13 0
Diana Foreman Cicely Little 218.0/546 39.93 14 0
Frieda Baxter Eleanor Cameron 209.0/572 36.54 15 0
New Plymouth Bridge Club
F12 Pairs Stormy Weather Main Room Blue Section 15-08-2008 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Harry Blackman Lou Stolte 5.00 69.72 1
Pushpa Modgill Ravi Modgill 4.00 65.87 2
Graham Hill Marilyn Hill 8.00 60.51 3
Caryll Godkin Brian Harvey 4.00 60.02 4
Esta Byers Valerie Clarke 2.00 59.69 5
Trevor Jenkins Barry Masters 4.00 59.52 6
Beth Buxton Norman Chalk 4.00 59.02 7
Peter Gaines Joan Gaines 7.00 54.32 8
Ros de Bueger Pamela Newson 12.00 52.97 9
Peter O'Shaughnessy Pat Scaife 10.00 52.64 10
Julie Aitken Rita Allum 9.00 50.97 11
Mary Chalk Marj Kerr 6.00 49.48 12
Eileen Gundesen Brian Gundesen 8.00 48.80 13
Bev Chamberlain Mara Hine 6.00 45.46 14
EAST/WEST HANDICAP RESULTS
Handicap % Place
Sybil Collins Hazel Copeland 5.00 74.23 1
Christine Feigler John Riley 9.00 63.58 2
John Lambert Barry Marsh 0.00 62.76 3
Barbara McClellan Dick McClellan 9.00 60.40 4
Matthew Schumacher Anne Smith 7.00 60.15 5
Chris Thurston Reg Thurston 3.00 57.76 6
Lyra Gray Mary Maxwell 3.00 57.03 7
Joan Lambert Audrey McKay 7.00 54.99 8
Zella Carrington Dawn Kurta 3.00 54.57 9
Glenys Bond Geert Bouwhuis 8.00 54.33 10
Jean Hansen Margaret Pepper 12.00 54.31 11
Peter Lay Margaret Lay 9.00 49.11 12
Neil Murdoch Roy Shearstone 3.00 48.45 13
Diana Foreman Cicely Little 8.00 47.93 14
Frieda Baxter Eleanor Cameron 6.00 42.54 15
New Plymouth Bridge Club
F11 Pairs Vospers Main Room Gold Section 8-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Barry Marsh Barry Masters 423.0/634 66.72 1 40
Beth Buxton Raewyn McLean 420.0/634 66.25 2 32
Helen Carryer Colin Carryer 397.0/634 62.62 3 24
Reg Thurston Chris Thurston 384.0/634 60.57 4 16
Sybil Collins Jen Fraser 382.0/634 60.25 5 8
Esta Byers Brian Harvey 380.0/632 60.13 6 0
Mary Chalk Lois Harrop 352.0/632 55.70 7 0
Zella Carrington Maureen Malone 352.0/634 55.52 8 0
Jenny Cleaver Judy Holdom 302.0/634 47.63 9 0
Kath Flood Marj Kerr 258.0/634 40.69 10 0
Don Brown Pamela Keegan 256.0/632 40.51 11 0
Norman Chalk Brian Gundesen 256.0/634 40.38 12 0
Pat Scaife Paik Shearstone 253.0/634 39.91 13 0
Bill Bevis Harry Blackman 247.0/634 38.96 14 0
Ros de Bueger Pamela Newson 208.0/634 32.81 15 0
Jane Chamberlain John Riley 198.0/632 31.33 16 0
EAST/WEST
MPs % Place C's
Rosalie Gibson Neil Murdoch 366.0/578 63.32 1 40
Bev Bromfield Shirley Chapman 373.0/608 61.35 2 33
Anna Bolger Bev Rea 355.0/606 58.58 3 27
Pip Eichstaedt Stan Marshall 349.0/608 57.40 4 20
Caryll Godkin Lyra Gray 318.0/578 55.02 5 13
Diana Foreman Cicely Little 303.0/582 52.06 6 7
Rita Allum Coralie Robbins 295.0/578 51.04 7 0
David Gibson Roy Shearstone 309.0/606 50.99 8 0
Graham Hill Marilyn Hill 292.0/580 50.34 9 0
Barry Nesdale Lou Stolte 304.0/606 50.17 10 0
Joan Hitchcock Joan Lambert 301.0/606 49.67 11 0
Reba Hunt Mary Maxwell 291.0/606 48.02 12 0
Hazel Copeland John Lambert 284.0/604 47.02 13 0
Eleanor Cameron Pushpa Modgill 265.0/604 43.87 14 0
Glenys Bond Geert Bouwhuis 251.0/604 41.56 15 0
John de Bueger Anne Smith 237.0/578 41.00 16 0
Jean Hansen Peter O'Shaughnessy 175.0/604 28.97 17 0
New Plymouth Bridge Club
F11 Pairs Vospers Main Room Gold Section 8-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Barry Marsh Barry Masters 423.0/634 66.72 1 40
Beth Buxton Raewyn McLean 420.0/634 66.25 2 32
Helen Carryer Colin Carryer 397.0/634 62.62 3 24
Reg Thurston Chris Thurston 384.0/634 60.57 4 16
Sybil Collins Jen Fraser 382.0/634 60.25 5 8
Esta Byers Brian Harvey 380.0/632 60.13 6 0
Mary Chalk Lois Harrop 352.0/632 55.70 7 0
Zella Carrington Maureen Malone 352.0/634 55.52 8 0
Jenny Cleaver Judy Holdom 302.0/634 47.63 9 0
Kath Flood Marj Kerr 258.0/634 40.69 10 0
Don Brown Pamela Keegan 256.0/632 40.51 11 0
Norman Chalk Brian Gundesen 256.0/634 40.38 12 0
Pat Scaife Paik Shearstone 253.0/634 39.91 13 0
Bill Bevis Harry Blackman 247.0/634 38.96 14 0
Ros de Bueger Pamela Newson 208.0/634 32.81 15 0
Jane Chamberlain John Riley 198.0/632 31.33 16 0
EAST/WEST
MPs % Place C's
Rosalie Gibson Neil Murdoch 366.0/578 63.32 1 40
Bev Bromfield Shirley Chapman 373.0/608 61.35 2 33
Anna Bolger Bev Rea 355.0/606 58.58 3 27
Pip Eichstaedt Stan Marshall 349.0/608 57.40 4 20
Caryll Godkin Lyra Gray 318.0/578 55.02 5 13
Diana Foreman Cicely Little 303.0/582 52.06 6 7
Rita Allum Coralie Robbins 295.0/578 51.04 7 0
David Gibson Roy Shearstone 309.0/606 50.99 8 0
Graham Hill Marilyn Hill 292.0/580 50.34 9 0
Barry Nesdale Lou Stolte 304.0/606 50.17 10 0
Joan Hitchcock Joan Lambert 301.0/606 49.67 11 0
Reba Hunt Mary Maxwell 291.0/606 48.02 12 0
Hazel Copeland John Lambert 284.0/604 47.02 13 0
Eleanor Cameron Pushpa Modgill 265.0/604 43.87 14 0
Glenys Bond Geert Bouwhuis 251.0/604 41.56 15 0
John de Bueger Anne Smith 237.0/578 41.00 16 0
Jean Hansen Peter O'Shaughnessy 175.0/604 28.97 17 0
New Plymouth Bridge Club
F11 Pairs Vospers Processed:8/08/2008
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 David Gibson Roy Shearstone 65.19 60.99 63.09
2 Beth Buxton Raewyn McLean 59.82 66.25 63.03
3 Barry Marsh Barry Masters 55.13 68.72 61.92
4 Reba Hunt Mary Maxwell 67.65 54.02 60.83
5 Rosalie Gibson Neil Murdoch 55.11 66.32 60.72
6 Esta Byers Brian Harvey 58.06 62.13 60.09
7 Barry Nesdale Lou Stolte 61.27 58.17 59.72
8 Zella Carrington Maureen Malone 57.91 58.52 58.22
9 Caryll Godkin Lyra Gray 55.64 59.02 57.33
10 Kath Flood Marj Kerr 60.93 49.69 55.31
11 Pip Eichstaedt Stan Marshall 45.20 65.40 55.30
12 Hazel Copeland John Lambert 59.99 50.02 55.01
13 Joan Hitchcock Joan Lambert 52.34 56.67 54.51
14 Diana Foreman Cicely Little 47.29 60.06 53.67
15 Glenys Bond Geert Bouwhuis 55.47 49.56 52.51
16 Ros de Bueger Pamela Newson 58.75 44.81 51.78
17 Don Brown Pamela Keegan 52.24 50.51 51.37
18 Bill Bevis Harry Blackman 55.80 41.96 48.88
19 Jean Hansen Peter O'Shaughnessy 57.56 38.97 48.27
20 Norman Chalk Brian Gundesen 43.42 49.38 46.40
New Plymouth Bridge Club
F11 Pairs Vospers Main Room Gold Section 1-08-2008 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Shirley Chapman Joan Smith 0.00 69.25 1
Reba Hunt Mary Maxwell 6.00 67.65 2
David Gibson Roy Shearstone 10.00 65.19 3
Ros de Bueger Pamela Newson 12.00 58.75 4
Pushpa Modgill Ravi Modgill 4.00 58.38 5
Esta Byers Brian Harvey 2.00 58.06 6
Yvonne Scott Lois Williams 6.00 57.95 7
Jean Hansen Peter O'Shaughnessy 10.00 57.56 8
Bill Bevis Harry Blackman 3.00 55.80 9
Rosalie Gibson Neil Murdoch 3.00 55.11 10
Judy Clarke Audrey McKay 7.00 54.67 11
Joan Hitchcock Joan Lambert 7.00 52.34 12
Don Brown Pamela Keegan 10.00 52.24 13
Sybil Collins Dulcie MacDonald 5.00 51.43 14
Christine Feigler John Riley 9.00 44.23 15
Norman Chalk Brian Gundesen 9.00 43.42 16
EAST/WEST HANDICAP RESULTS
Handicap % Place
Susan Rollo Susan Walsh 0.00 64.58 1
Barry Nesdale Lou Stolte 8.00 61.27 2
Kath Flood Marj Kerr 9.00 60.93 3
Hazel Copeland John Lambert 3.00 59.99 4
Beth Buxton Raewyn McLean 0.00 59.82 5
Zella Carrington Maureen Malone 3.00 57.91 6
Eileen Gundesen Catherine Mann 6.00 57.34 7
Caryll Godkin Lyra Gray 4.00 55.64 8
Glenys Bond Geert Bouwhuis 8.00 55.47 9
Barry Marsh Barry Masters 2.00 55.13 10
Eleanor Cameron Margaret Pepper 8.00 53.83 11
Diana Foreman Cicely Little 8.00 47.29 12
Barbara McClellan Dick McClellan 0.00 46.88 13
Pip Eichstaedt Stan Marshall 8.00 45.20 14
Julie Aitken Rita Allum 9.00 44.71 15
New Plymouth Bridge Club
F11 Pairs Vospers Main Room Gold Section 1-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Shirley Chapman Joan Smith 448.0/646 69.35 1 40
Reba Hunt Mary Maxwell 397.0/646 61.46 2 32
Esta Byers Brian Harvey 363.0/646 56.19 3 24
David Gibson Roy Shearstone 340.0/618 55.02 4 16
Pushpa Modgill Ravi Modgill 337.0/618 54.53 5 8
Bill Bevis Harry Blackman 342.0/646 52.94 6 0
Rosalie Gibson Neil Murdoch 323.0/618 52.27 7 0
Yvonne Scott Lois Williams 320.0/618 51.78 8 0
Judy Clarke Audrey McKay 325.0/674 48.22 9 0
Jean Hansen Peter O'Shaughnessy 295.0/618 47.73 10 0
Ros de Bueger Pamela Newson 288.0/618 46.60 11 0
Sybil Collins Dulcie MacDonald 299.0/646 46.28 12 0
Joan Hitchcock Joan Lambert 292.0/646 45.20 13 0
Don Brown Pamela Keegan 272.0/646 42.11 14 0
Christine Feigler John Riley 217.0/618 35.11 15 0
Norman Chalk Brian Gundesen 212.0/618 34.30 16 0
EAST/WEST
MPs % Place C's
Susan Rollo Susan Walsh 436.0/674 64.69 1 40
Beth Buxton Raewyn McLean 402.0/674 59.64 2 32
Hazel Copeland John Lambert 385.0/674 57.12 3 24
Zella Carrington Maureen Malone 369.0/674 54.75 4 16
Barry Nesdale Lou Stolte 360.0/674 53.41 5 8
Barry Marsh Barry Masters 359.0/674 53.26 6 0
Kath Flood Marj Kerr 351.0/674 52.08 7 0
Caryll Godkin Lyra Gray 349.0/674 51.78 8 0
Eileen Gundesen Catherine Mann 347.0/674 51.48 9 0
Glenys Bond Geert Bouwhuis 321.0/674 47.63 10 0
Barbara McClellan Dick McClellan 315.0/674 46.74 11 0
Eleanor Cameron Margaret Pepper 310.0/674 45.99 12 0
Phantom Phantom 12.0/30 40.00 13 0
Diana Foreman Cicely Little 264.0/674 39.17 14 0
Pip Eichstaedt Stan Marshall 250.0/674 37.09 15 0
Julie Aitken Rita Allum 240.0/674 35.61 16 0
New Plymouth Bridge Club
F11 Pairs Vospers Main Room Gold Section 1-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Shirley Chapman Joan Smith 448.0/646 69.35 1 40
Reba Hunt Mary Maxwell 397.0/646 61.46 2 32
Esta Byers Brian Harvey 363.0/646 56.19 3 24
David Gibson Roy Shearstone 340.0/618 55.02 4 16
Pushpa Modgill Ravi Modgill 337.0/618 54.53 5 8
Bill Bevis Harry Blackman 342.0/646 52.94 6 0
Rosalie Gibson Neil Murdoch 323.0/618 52.27 7 0
Yvonne Scott Lois Williams 320.0/618 51.78 8 0
Judy Clarke Audrey McKay 325.0/674 48.22 9 0
Jean Hansen Peter O'Shaughnessy 295.0/618 47.73 10 0
Ros de Bueger Pamela Newson 288.0/618 46.60 11 0
Sybil Collins Dulcie MacDonald 299.0/646 46.28 12 0
Joan Hitchcock Joan Lambert 292.0/646 45.20 13 0
Don Brown Pamela Keegan 272.0/646 42.11 14 0
Christine Feigler John Riley 217.0/618 35.11 15 0
Norman Chalk Brian Gundesen 212.0/618 34.30 16 0
EAST/WEST
MPs % Place C's
Susan Rollo Susan Walsh 436.0/674 64.69 1 40
Beth Buxton Raewyn McLean 402.0/674 59.64 2 32
Hazel Copeland John Lambert 385.0/674 57.12 3 24
Zella Carrington Maureen Malone 369.0/674 54.75 4 16
Barry Nesdale Lou Stolte 360.0/674 53.41 5 8
Barry Marsh Barry Masters 359.0/674 53.26 6 0
Kath Flood Marj Kerr 351.0/674 52.08 7 0
Caryll Godkin Lyra Gray 349.0/674 51.78 8 0
Eileen Gundesen Catherine Mann 347.0/674 51.48 9 0
Glenys Bond Geert Bouwhuis 321.0/674 47.63 10 0
Barbara McClellan Dick McClellan 315.0/674 46.74 11 0
Eleanor Cameron Margaret Pepper 310.0/674 45.99 12 0
Phantom Phantom 12.0/30 40.00 13 0
Diana Foreman Cicely Little 264.0/674 39.17 14 0
Pip Eichstaedt Stan Marshall 250.0/674 37.09 15 0
Julie Aitken Rita Allum 240.0/674 35.61 16 0
New Plymouth Bridge Club
F10 Pairs Plant and Platform Processed:30/07/2008
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 Glenys Bond Geert Bouwhuis 72.25 66.55 69.40
2 Sybil Collins Hazel Copeland 68.51 62.87 65.69
3 Trevor Jenkins Barry Masters 68.91 58.20 63.55
4 Beth Buxton Lyra Gray 60.09 62.88 61.49
5 Helen Carryer Pushpa Modgill 53.88 62.67 58.27
6 Norman Chalk Peter Gaines 62.50 52.58 57.54
7 Esta Byers Valerie Clarke 60.07 54.84 57.46
8 Mary Maxwell Raewyn McLean 61.39 49.85 55.62
9 Brian Harvey Wi Matuku 59.70 51.38 55.54
10 Brian Gundesen Eileen Gundesen 57.84 51.75 54.80
11 Shirley Chapman Joan Smith 54.19 54.90 54.54
12 Zella Carrington Stan Marshall 48.63 59.73 54.18
13 Judy Clarke Peter O'Shaughnessy 55.60 51.70 53.65
14 Jean Leuthart Yvonne Scott 45.75 53.73 49.74
15 Eleanor Cameron Diana Foreman 48.30 43.54 45.92
16 Harry Blackman Alaric Wilson 47.36 44.23 45.80
New Plymouth Bridge Club
F10 Pairs Plant and Platform Main Room Red Section 25-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Colin Carryer Ravi Modgill 345.0/528 65.34 1 40
Beth Buxton Lyra Gray 332.0/528 62.88 2 30
Zella Carrington Stan Marshall 289.0/528 54.73 3 20
Barry Marsh Audrey McKay 283.0/528 53.60 4 10
Esta Byers Valerie Clarke 279.0/528 52.84 5 0
John de Bueger Roy Shearstone 276.0/528 52.27 6 0
Brian Harvey Wi Matuku 266.0/528 50.38 7 0
Patricia Baker Marj Kerr 238.0/528 45.08 8 0
Judy Clarke Peter O'Shaughnessy 236.0/528 44.70 9 0
Don Brown Pamela Keegan 234.0/528 44.32 10 0
Brian Gundesen Eileen Gundesen 231.0/528 43.75 11 0
Ros de Bueger Gabrielle Masters 214.0/528 40.53 12 0
Graham Hill Marilyn Hill 209.0/528 39.58 13 0
EAST/WEST
MPs % Place C's
Sybil Collins Hazel Copeland 331.0/572 57.87 1 40
Barry Nesdale Lou Stolte 318.0/572 55.59 2 30
Shirley Chapman Joan Smith 314.0/572 54.90 3 20
Glenys Bond Geert Bouwhuis 312.0/572 54.55 4 10
Trevor Jenkins Barry Masters 310.0/572 54.20 5 0
Helen Carryer Pushpa Modgill 307.0/572 53.67 6 0
Jackie Burton Robyn Rhodes 282.0/572 49.30 7 0
Jean Leuthart Yvonne Scott 273.0/572 47.73 8 0
Mary Maxwell Raewyn McLean 268.0/572 46.85 9 0
Norman Chalk Peter Gaines 255.0/572 44.58 10 0
Harry Blackman Alaric Wilson 253.0/572 44.23 11 0
Eleanor Cameron Diana Foreman 209.0/572 36.54 12 0
New Plymouth Bridge Club
F10 Pairs Plant and Platform Main Room Green Section 18-07-2008 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Nancy Mills Anne Russell 8.00 62.50 1
Pamela Newson Roy Shearstone 10.00 62.33 2
Esta Byers Valerie Clarke 2.00 60.07 3
Brian Harvey Wi Matuku 1.00 59.70 4
Joan Lambert Audrey McKay 7.00 59.17 5
Ravi Modgill Lou Stolte 5.00 58.42 6
Brian Gundesen Eileen Gundesen 8.00 57.84 7
David Gibson Anne Smith 10.00 57.36 8
John de Bueger Barry Nesdale 6.00 54.29 9
Dick McClellan Barbara McClellan 0.00 53.11 10
Ros de Bueger Coralie Robbins 8.00 51.63 11
Mary Chalk Bev Chamberlain 6.00 49.79 12=
Rosalie Gibson Judy Webley 6.00 49.79 12=
Zella Carrington Stan Marshall 5.00 48.63 14
Harry Blackman Alaric Wilson 0.00 47.36 15
EAST/WEST HANDICAP RESULTS
Handicap % Place
Glenys Bond Geert Bouwhuis 12.00 72.25 1
Trevor Jenkins Barry Masters 4.00 68.91 2
Sybil Collins Hazel Copeland 5.00 68.51 3
Norman Chalk Peter Gaines 8.00 62.50 4
Mary Maxwell Raewyn McLean 3.00 61.39 5
Beth Buxton Lyra Gray 0.00 60.09 6
Judy Clarke Peter O'Shaughnessy 7.00 55.60 7
Shirley Chapman Joan Smith 0.00 54.19 8
Helen Carryer Pushpa Modgill 9.00 53.88 9
Jen Fraser Marj Kerr 6.00 52.89 10
Eleanor Cameron Diana Foreman 7.00 48.30 11
John Lambert Barry Marsh 0.00 46.89 12
Jean Leuthart Yvonne Scott 6.00 45.75 13
Christine Feigler John Riley 9.00 44.71 14
Patricia Baker Dulcie MacDonald 7.00 37.12 15
New Plymouth Bridge Club
F10 Pairs Plant and Platform Main Room Green Section 18-07-2008 Evening
NORTH/SOUTH
Pair MPs % Place C's
(3) (7957) Brian Harvey (40648) Wi Matuku 378.0/644 58.70 1 40
(14) (3497) Esta Byers (48681) Valerie Clarke 374.0/644 58.07 2 32
(2) (36354) Nancy Mills (48545) Anne Russell 351.0/644 54.50 3 24
(5) (48835) Ravi Modgill (26689) Lou Stolte 344.0/644 53.42 4 16
(12) (11367) Dick McClellan (11368) Barbara McClellan 342.0/644 53.11 5 8
(11) (31708) Pamela Newson (48619) Roy Shearstone 337.0/644 52.33 6 0
(13) (37716) Joan Lambert (48575) Audrey McKay 336.0/644 52.17 7 0
(10) (7537) Brian Gundesen (7538) Eileen Gundesen 321.0/644 49.84 8 0
(8) (15120) John de Bueger (8356) Barry Nesdale 311.0/644 48.29 9 0
(1) (26674) David Gibson (36316) Anne Smith 305.0/644 47.36 10= 0
(15) (2572) Harry Blackman (37706) Alaric Wilson 305.0/644 47.36 10= 0
(4) (48522) Mary Chalk (3879) Bev Chamberlain 282.0/644 43.79 12= 0
(6) (22592) Rosalie Gibson (17915) Judy Webley 282.0/644 43.79 12= 0
(9) (3736) Zella Carrington (29590) Stan Marshall 281.0/644 43.63 14= 0
(7) (22527) Ros de Bueger (14513) Coralie Robbins 281.0/644 43.63 14= 0
EAST/WEST
Pair MPs % Place C's
(13) (48752) Trevor Jenkins (48754) Barry Masters 418.0/644 64.91 1 40
(6) (48683) Sybil Collins (4469) Hazel Copeland 409.0/644 63.51 2 32
(3) (37650) Glenys Bond (48674) Geert Bouwhuis 388.0/644 60.25 3 24
(14) (3488) Beth Buxton (38822) Lyra Gray 387.0/644 60.09 4 16
(1) (37690) Mary Maxwell (37717) Raewyn McLean 376.0/644 58.39 5 8
(10) (48840) Norman Chalk (22540) Peter Gaines 351.0/644 54.50 6 0
(7) (3926) Shirley Chapman (47099) Joan Smith 349.0/644 54.19 7 0
(9) (48519) Judy Clarke (15233) Peter O'Shaughnessy 313.0/644 48.60 8 0
(5) (36346) John Lambert (48772) Barry Marsh 302.0/644 46.89 9= 0
(12) (6562) Jen Fraser (48502) Marj Kerr 302.0/644 46.89 9= 0
(4) (48516) Helen Carryer (22610) Pushpa Modgill 289.0/644 44.88 11 0
(15) (22577) Eleanor Cameron (48609) Diana Foreman 266.0/644 41.30 12 0
(2) (10376) Jean Leuthart (37826) Yvonne Scott 256.0/644 39.75 13 0
(11) (22536) Christine Feigler (22552) John Riley 230.0/644 35.71 14 0
(8) (37799) Patricia Baker (37619) Dulcie MacDonald 194.0/644 30.12 15 0
New Plymouth Bridge Club
F9 Pairs Vospers Processed:11/07/2008
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 Barbara King Chris Thurston 75.52 57.20 66.36
2 Glenys Bond Geert Bouwhuis 64.02 68.06 66.04
3 Beth Buxton Sybil Collins 66.75 58.44 62.60
4 Trevor Jenkins Roy Shearstone 57.80 66.74 62.27
5 Ros de Bueger Pamela Newson 63.09 57.63 60.36
6 Harry Blackman Lou Stolte 55.78 62.58 59.18
7 Joan Lambert Yvonne Scott 61.04 55.95 58.49
8 Hazel Copeland Stan Marshall 55.98 56.48 56.23
9 Eleanor Cameron Judy Webley 50.57 60.37 55.47
10 Norman Chalk Caryll Godkin 54.27 55.54 54.91
11 Zella Carrington Joan Smith 54.81 54.55 54.68
12 Diana Foreman Cicely Little 60.33 47.96 54.15
13 Joan Gaines Maureen Malone 59.26 48.48 53.87
14 Esta Byers Neil Murdoch 57.75 49.92 53.83
15 John Lambert Mary Maxwell 52.84 49.21 51.03
16 Mary Chalk Judy Clarke 50.79 51.23 51.01
17 Don Brown Rosalie Gibson 48.46 51.70 50.08
18 Colin Carryer Reg Thurston 43.42 56.35 49.89
New Plymouth Bridge Club
F9 Pairs Vospers Main Room Yellow Section 11-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Barry Marsh Barry Masters 346.0/572 60.49 1 40
Lyra Gray Brian Harvey 344.0/572 60.14 2 30
Zella Carrington Joan Smith 312.0/572 54.55 3 20
Eleanor Cameron Judy Webley 311.0/572 54.37 4 10
Barbara King Chris Thurston 310.0/572 54.20 5 0
Colin Carryer Reg Thurston 288.0/572 50.35 6 0
Joan Lambert Yvonne Scott 280.0/572 48.95 7 0
John de Bueger Barry Nesdale 268.0/572 46.85 8 0
Ros de Bueger Pamela Newson 261.0/572 45.63 9 0
Mary Chalk Judy Clarke 253.0/572 44.23 10 0
Joan Gaines Maureen Malone 243.0/572 42.48 11 0
Pushpa Modgill Ravi Modgill 216.0/572 37.76 12 0
EAST/WEST
MPs % Place C's
Trevor Jenkins Roy Shearstone 326.0/528 61.74 1 40
Harry Blackman Lou Stolte 304.0/528 57.58 2 30
Beth Buxton Sybil Collins 298.0/528 56.44 3 20
Glenys Bond Geert Bouwhuis 296.0/528 56.06 4 10
Christine Burton Jennifer O'Shaughnessy 275.0/528 52.08 5 0
