Results : Friday Afternoon
New Plymouth Bridge Club
F18 Pairs Processed:25/11/2011
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 Kevin Moore Barry Nesdale 79.38 57.95 68.67
2 Pushpa Modgill Ravi Modgill 60.61 73.82 67.21
3 Nalini Gopinathan Helen Lang 60.84 71.00 65.92
4 Murray Carter Karen Carter 69.23 55.36 62.30
5 John Lambert Barry Marsh 57.44 62.73 60.08
6 Lyra Gray Brian Harvey 60.71 53.86 57.29
7 John de Bueger Pamela Newson 55.65 58.41 57.03
8 Shirley Chapman Joan Smith 57.45 56.36 56.91
9 Barry Masters Judy Webley 49.21 61.45 55.33
10 Yvonne Scott Lou Stolte 53.17 55.27 54.22
11 Joan Lambert Audrey McKay 54.51 52.59 53.55
12 Lorna Chew Sybil Collins 60.15 46.68 53.42
13 Valerie Clarke Elwyn Schimmel 50.99 51.59 51.29
14 Julie Aitken Rita Allum 52.33 49.73 51.03
15 Jude Hansen Neil Murdoch 51.16 50.00 50.58
16 Bev Bromfield Dulcie MacDonald 52.68 42.64 47.66
17 Anna Bolger Eleanor Cameron 44.58 49.18 46.88
18 Norman Chalk Joyce Lindsay 42.95 47.36 45.16
19 Esta Byers Marj Kerr 50.85 37.32 44.08
New Plymouth Bridge Club
F18 Pairs Processed:25/11/2011
Place Player 1 Player 2 Session 1 Session 2 Score
1 Pushpa Modgill Ravi Modgill 58.61 71.82 65.21
2 John Lambert Barry Marsh 57.44 62.73 60.08
3 Nalini Gopinathan Helen Lang 54.84 65.00 59.92
4 Kevin Moore Barry Nesdale 69.38 47.95 58.67
5 Murray Carter Karen Carter 65.23 51.36 58.30
6 Lyra Gray Brian Harvey 60.71 53.86 57.29
7 Shirley Chapman Joan Smith 57.45 56.36 56.91
8 Valerie Clarke Elwyn Schimmel 50.99 51.59 51.29
9 Yvonne Scott Lou Stolte 50.17 52.27 51.22
10 Jude Hansen Neil Murdoch 51.16 50.00 50.58
11 Barry Masters Judy Webley 43.21 55.45 49.33
12 Joan Lambert Audrey McKay 48.51 46.59 47.55
13 Lorna Chew Sybil Collins 54.15 40.68 47.42
14 John de Bueger Pamela Newson 45.65 48.41 47.03
15 Julie Aitken Rita Allum 45.33 42.73 44.03
16 Bev Bromfield Dulcie MacDonald 48.68 38.64 43.66
17 Esta Byers Marj Kerr 47.85 34.32 41.08
18 Anna Bolger Eleanor Cameron 38.58 43.18 40.88
19 Norman Chalk Joyce Lindsay 31.95 36.36 34.16
New Plymouth Bridge Club
F18 Pairs A Room Yellow Section 25-11-2011 Afternoon
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Pushpa Modgill Ravi Modgill 2.00 73.82 1
Barry Masters Judy Webley 6.00 61.45 2
Kevin Moore Barry Nesdale 10.00 57.95 3
Karen Carter Murray Carter 4.00 55.36 4
Yvonne Scott Lou Stolte 3.00 55.27 5
Lyra Gray Brian Harvey 0.00 53.86 6
Valerie Clarke Elwyn Schimmel 0.00 51.59 7
Jude Hansen Neil Murdoch 0.00 50.00 8
Norman Chalk Joyce Lindsay 11.00 47.36 9
Lorna Chew Sybil Collins 6.00 46.68 10
Bev Bromfield Dulcie MacDonald 4.00 42.64 11
EAST/WEST HANDICAP RESULTS
Handicap % Place
Nalini Gopinathan Helen Lang 6.00 71.00 1
John Lambert Barry Marsh 0.00 62.73 2
Joan Gaines Nancy Mills 6.00 61.91 3
John de Bueger Pamela Newson 10.00 58.41 4
Christine Burton Andy Cole 9.00 57.41 5
Shirley Chapman Joan Smith 0.00 56.36 6
Judith Schumacher Matthew Schumacher 8.00 54.36 7
Joan Lambert Audrey McKay 6.00 52.59 8
Julie Aitken Rita Allum 7.00 49.73 9
Anna Bolger Eleanor Cameron 6.00 49.18 10
Esta Byers Marj Kerr 3.00 37.32 11
New Plymouth Bridge Club
F18 Pairs A Room Yellow Section 25-11-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
Pushpa Modgill Ravi Modgill 316.0/440 71.82 1 40
Barry Masters Judy Webley 244.0/440 55.45 2 30
Lyra Gray Brian Harvey 237.0/440 53.86 3 20
Yvonne Scott Lou Stolte 230.0/440 52.27 4 10
Valerie Clarke Elwyn Schimmel 227.0/440 51.59 5 0
Karen Carter Murray Carter 226.0/440 51.36 6 0
Jude Hansen Neil Murdoch 220.0/440 50.00 7 0
Kevin Moore Barry Nesdale 211.0/440 47.95 8 0
Lorna Chew Sybil Collins 179.0/440 40.68 9 0
Bev Bromfield Dulcie MacDonald 170.0/440 38.64 10 0
Norman Chalk Joyce Lindsay 160.0/440 36.36 11 0
EAST/WEST
MPs % Place C's
Nalini Gopinathan Helen Lang 286.0/440 65.00 1 40
John Lambert Barry Marsh 276.0/440 62.73 2 30
Shirley Chapman Joan Smith 248.0/440 56.36 3 20
Joan Gaines Nancy Mills 246.0/440 55.91 4 10
Christine Burton Andy Cole 213.0/440 48.41 5= 0
John de Bueger Pamela Newson 213.0/440 48.41 5= 0
Joan Lambert Audrey McKay 205.0/440 46.59 7 0
Judith Schumacher Matthew Schumacher 204.0/440 46.36 8 0
Anna Bolger Eleanor Cameron 190.0/440 43.18 9 0
Julie Aitken Rita Allum 188.0/440 42.73 10 0
Esta Byers Marj Kerr 151.0/440 34.32 11 0
New Plymouth Bridge Club
New Plymouth Bridge Club
F17 Pairs Processed:11/11/2011
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 Kevin Moore Barry Nesdale 67.81 74.06 70.94
2 Helen Lang Yvonne Scott 52.88 68.50 60.69
3 Joan Lambert Audrey McKay 59.41 56.28 57.85
4 Eleanor Cameron Judy Webley 59.41 54.96 57.18
5 Valerie Clarke Neil Murdoch 59.38 53.91 56.64
6 Sybil Collins Hazel Copeland 54.96 55.74 55.35
7 Shirley Chapman Peter McMillan 53.44 54.95 54.19
8 Esta Byers Lois Harrop 51.44 56.39 53.91
9 Vicki Bayly Lynda Couper 61.14 46.46 53.80
10 John Lambert Barry Marsh 57.03 49.22 53.13
11 Pushpa Modgill Ravi Modgill 50.86 54.34 52.60
12 Lyra Gray Brian Harvey 53.41 51.04 52.23
13 Jean Hansen Margaret Pepper 49.02 49.35 49.19
New Plymouth Bridge Club
F17 Pairs A Room Red Section 11-11-2011 Afternoon
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Esta Byers Lois Harrop 3.00 56.39 1
Sybil Collins Hazel Copeland 6.00 55.74 2
Eleanor Cameron Judy Webley 6.00 54.96 3
Shirley Chapman Peter McMillan 0.00 54.95 4
Pushpa Modgill Ravi Modgill 2.00 54.34 5
Valerie Clarke Neil Murdoch 0.00 53.91 6
Lyra Gray Brian Harvey 0.00 51.04 7
John Lambert Barry Marsh 0.00 49.22 8
Vicki Bayly Lynda Couper 10.00 46.46 9
EAST/WEST HANDICAP RESULTS
Handicap % Place
Kevin Moore Barry Nesdale 10.00 74.06 1
Helen Lang Yvonne Scott 6.00 68.50 2
Con Hanason Pauline Hanson 15.00 64.72 3
Joan Hitchcock Anne Russell 6.00 63.67 4
Dulcie MacDonald Raewyn McLean 4.00 57.98 5
Joan Lambert Audrey McKay 6.00 56.28 6
Jean Hansen Margaret Pepper 11.00 49.35 7
Judith Schumacher Matthew Schumacher 8.00 48.91 8
Diana Foreman Cicely Little 7.00 45.44 9
MARGOT BOURKE Teresa Roberts 0.00 44.32 10
F17 Pairs A Room Black Section 4-11-2011 Afternoon
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Vicki Bayly Lynda Couper 10.00 61.14 1
Joan Lambert Audrey McKay 6.00 59.41 2=
Eleanor Cameron Judy Webley 6.00 59.41 2=
Karen Carter Lois Cleaver 5.00 58.13 4
Jean Leuthart Elwyn Schimmel 3.00 54.70 5
Shirley Chapman Peter McMillan 0.00 53.44 6
Lyra Gray Brian Harvey 0.00 53.41 7
Esta Byers Lois Harrop 3.00 51.44 8
Pushpa Modgill Ravi Modgill 2.00 50.86 9
Norman Chalk Joyce Lindsay 11.00 44.24 10
EAST/WEST HANDICAP RESULTS
Handicap % Place
Kevin Moore Barry Nesdale 10.00 67.81 1
Murray Carter Dawn Kurta 5.00 65.16 2
Valerie Clarke Neil Murdoch 0.00 59.38 3
John Lambert Barry Marsh 0.00 57.03 4
Sybil Collins Hazel Copeland 6.00 54.96 5
Helen Lang Yvonne Scott 6.00 52.88 6
Jean Hansen Margaret Pepper 11.00 49.02 7
Julie Aitken Rita Allum 7.00 48.93 8
Glenys Bond Geert Bouwhuis 8.00 47.84 9
New Plymouth Bridge Club
F17 Pairs A Room Black Section 4-11-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
Shirley Chapman Peter McMillan 171.0/320 53.44 1 40
Lyra Gray Brian Harvey 188.0/352 53.41 2= 13
Joan Lambert Audrey McKay 188.0/352 53.41 2= 13
Eleanor Cameron Judy Webley 188.0/352 53.41 2= 13
Karen Carter Lois Cleaver 187.0/352 53.13 5 0
Jean Leuthart Elwyn Schimmel 182.0/352 51.70 6 0
Vicki Bayly Lynda Couper 180.0/352 51.14 7 0
Pushpa Modgill Ravi Modgill 172.0/352 48.86 8 0
Esta Byers Lois Harrop 155.0/320 48.44 9 0
Norman Chalk Joyce Lindsay 117.0/352 33.24 10 0
EAST/WEST
MPs % Place C's
Murray Carter Dawn Kurta 231.0/384 60.16 1 40
Valerie Clarke Neil Murdoch 228.0/384 59.38 2 27
Kevin Moore Barry Nesdale 222.0/384 57.81 3 13
John Lambert Barry Marsh 219.0/384 57.03 4 0
Sybil Collins Hazel Copeland 188.0/384 48.96 5 0
Helen Lang Yvonne Scott 180.0/384 46.88 6 0
Julie Aitken Rita Allum 161.0/384 41.93 7 0
Glenys Bond Geert Bouwhuis 153.0/384 39.84 8 0
Jean Hansen Margaret Pepper 146.0/384 38.02 9 0
New Plymouth Bridge Club
F16 Pairs B Room Blue Section 28-10-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
Valerie Clarke Sybil Collins 204.0/320 63.75 1 0
Christine Burton Jennifer O'Shaughnessy 220.0/352 62.50 2 0
Hazel Copeland Anne Russell 208.0/352 59.09 3 0
Lyra Gray Joan Hitchcock 159.0/320 49.69 4 0
Barry Nesdale Pamela Newson 170.0/352 48.30 5 0
Joyce Lindsay Dulcie MacDonald 168.0/352 47.73 6 0
Karen Carter Dawn Kurta 163.0/352 46.31 7 0
Ravi Modgill Elwyn Schimmel 154.0/352 43.75 8 0
Dawne Looney Kevin Moore 147.0/352 41.76 9 0
Joan Lambert Yvonne Scott 135.0/352 38.35 10 0
EAST/WEST
MPs % Place C's
Brian Harvey Joan Smith 230.0/384 59.90 1 0
Murray Carter Shirley Chapman 229.0/384 59.64 2 0
Barry Marsh Lou Stolte 221.0/384 57.55 3 0
John Lambert Neil Murdoch 211.0/384 54.95 4 0
Marj Kerr Raewyn McLean 200.0/384 52.08 5 0
Nalini Gopinathan Pushpa Modgill 190.0/384 49.48 6 0
John de Bueger Reba Hunt 163.0/384 42.45 7 0
Glenys Bond Geert Bouwhuis 161.0/384 41.93 8 0
Norman Chalk Cicely Little 123.0/384 32.03 9 0
New Plymouth Bridge Club
F15 Prs Stormy Weather A Room Orange Section 14-10-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
Judith Schumacher Matthew Schumacher 242.0/360 67.22 1 40
Hazel Copeland Audrey McKay 182.0/360 50.56 2 30
Lyra Gray Joan Smith 181.0/360 50.28 3 20
Nancy Mills Anne Russell 179.0/360 49.72 4 10
Barry Marsh Lou Stolte 178.0/360 49.44 5 0
Karen Carter Helen Lang 177.0/360 49.17 6= 0
SUZANNE DUNCAN Lois Harrop 177.0/360 49.17 6= 0
Ravi Modgill Elwyn Schimmel 172.0/360 47.78 8 0
John de Bueger Pamela Newson 167.0/360 46.39 9 0
Sybil Collins Dulcie MacDonald 164.0/360 45.56 10 0
Shirley Chapman Chris Thurston 161.0/360 44.72 11 0
EAST/WEST
MPs % Place C's
Brian Harvey Neil Murdoch 271.0/396 68.43 1 40
Murray Carter Maggie Garnham 241.0/396 60.86 2 27
Esta Byers Valerie Clarke 230.0/396 58.08 3 13
Joan Lambert John Lambert 225.0/396 56.82 4 0
Kevin Moore Barry Nesdale 212.0/396 53.54 5 0
Norman Chalk Cicely Little 183.0/396 46.21 6 0
Shirley Dell Marj Kerr 178.0/396 44.95 7 0
Diana Foreman Raewyn McLean 155.0/396 39.14 8 0
Nalini Gopinathan Pushpa Modgill 146.0/396 36.87 9 0
Judith Heeley Margot Wiseman 139.0/396 35.10 10 0
New Plymouth Bridge Club
F15 Prs Stormy Weather A Room Orange Section 14-10-2011 Afternoon
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Judith Schumacher Matthew Schumacher 8.00 75.22 1
Hazel Copeland Audrey McKay 7.00 57.56 2
John de Bueger Pamela Newson 10.00 56.39 3
Nancy Mills Anne Russell 6.00 55.72 4
SUZANNE DUNCAN Lois Harrop 6.00 55.17 5
Karen Carter Helen Lang 5.00 54.17 6
Sybil Collins Dulcie MacDonald 6.00 51.56 7
Lyra Gray Joan Smith 0.00 50.28 8
Barry Marsh Lou Stolte 0.00 49.44 9
Ravi Modgill Elwyn Schimmel 0.00 47.78 10
Shirley Chapman Chris Thurston 2.00 46.72 11
EAST/WEST HANDICAP RESULTS
Handicap % Place
Brian Harvey Neil Murdoch 0.00 68.43 1
Murray Carter Maggie Garnham 4.00 64.86 2
Kevin Moore Barry Nesdale 10.00 63.54 3
Joan Lambert John Lambert 3.00 59.82 4
Esta Byers Valerie Clarke 0.00 58.08 5
Norman Chalk Cicely Little 9.00 55.21 6
Shirley Dell Marj Kerr 7.00 51.95 7
Judith Heeley Margot Wiseman 11.00 46.10 8
Diana Foreman Raewyn McLean 3.00 42.14 9
Nalini Gopinathan Pushpa Modgill 5.00 41.87 10
New Plymouth Bridge Club
F15 Prs Stormy Weather Processed:14/10/2011
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 Kevin Moore Barry Nesdale 57.50 63.54 60.52
2 Karen Carter Helen Lang 62.95 54.17 58.56
3 Barry Marsh Lou Stolte 65.89 49.44 57.66
4 Hazel Copeland Audrey McKay 54.40 57.56 55.98
5 Nancy Mills Anne Russell 55.74 55.72 55.73
6 Norman Chalk Cicely Little 48.58 55.21 51.90
7 Esta Byers Valerie Clarke 43.47 58.08 50.77
8 Ravi Modgill Elwyn Schimmel 50.85 47.78 49.32
9 Diana Foreman Raewyn McLean 53.00 42.14 47.57
10 Nalini Gopinathan Pushpa Modgill 47.05 41.87 44.46
New Plymouth Bridge Club
F15 Prs Stormy Weather A Room Red Section 7-10-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
John de Bueger JOHN WILKINSON 189.0/320 59.06 1 40
Karen Carter Helen Lang 204.0/352 57.95 2 27
Jude Hansen Neil Murdoch 201.0/352 57.10 3 13
Colin Carryer Murray Carter 198.0/352 56.25 4 0
Ravi Modgill Elwyn Schimmel 179.0/352 50.85 5 0
Kevin Moore Barry Nesdale 152.0/320 47.50 6 0
Marj Kerr Joyce Lindsay 153.0/352 43.47 7= 0
Esta Byers Valerie Clarke 153.0/352 43.47 7= 0
Vicki Bayly Lynda Couper 151.0/352 42.90 9 0
Nalini Gopinathan Pushpa Modgill 148.0/352 42.05 10 0
EAST/WEST
MPs % Place C's
Barry Marsh Lou Stolte 253.0/384 65.89 1 40
Bev Bromfield Dulcie MacDonald 220.0/384 57.29 2 27
Jan Scott Kevin Turner 206.0/384 53.65 3 13
Diana Foreman Raewyn McLean 192.0/384 50.00 4 0
Nancy Mills Anne Russell 191.0/384 49.74 5 0
Mary Maxwell Anita Swafford 185.0/384 48.18 6 0
Hazel Copeland Audrey McKay 182.0/384 47.40 7 0
Norman Chalk Cicely Little 152.0/384 39.58 8 0
Marilyn Hill Graham Hill 147.0/384 38.28 9 0
New Plymouth Bridge Club
F15 Prs Stormy Weather A Room Red Section 7-10-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
John de Bueger JOHN WILKINSON 189.0/320 59.06 1 40
Karen Carter Helen Lang 204.0/352 57.95 2 27
Jude Hansen Neil Murdoch 201.0/352 57.10 3 13
Colin Carryer Murray Carter 198.0/352 56.25 4 0
Ravi Modgill Elwyn Schimmel 179.0/352 50.85 5 0
Kevin Moore Barry Nesdale 152.0/320 47.50 6 0
Marj Kerr Joyce Lindsay 153.0/352 43.47 7= 0
Esta Byers Valerie Clarke 153.0/352 43.47 7= 0
Vicki Bayly Lynda Couper 151.0/352 42.90 9 0
Nalini Gopinathan Pushpa Modgill 148.0/352 42.05 10 0
EAST/WEST
MPs % Place C's
Barry Marsh Lou Stolte 253.0/384 65.89 1 40
Bev Bromfield Dulcie MacDonald 220.0/384 57.29 2 27
Jan Scott Kevin Turner 206.0/384 53.65 3 13
Diana Foreman Raewyn McLean 192.0/384 50.00 4 0
Nancy Mills Anne Russell 191.0/384 49.74 5 0
Mary Maxwell Anita Swafford 185.0/384 48.18 6 0
Hazel Copeland Audrey McKay 182.0/384 47.40 7 0
Norman Chalk Cicely Little 152.0/384 39.58 8 0
Marilyn Hill Graham Hill 147.0/384 38.28 9 0
New Plymouth Bridge Club
F15 Prs Stormy Weather A Room Red Section 7-10-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
John de Bueger JOHN WILKINSON 189.0/320 59.06 1 40
Karen Carter Helen Lang 204.0/352 57.95 2 27
Jude Hansen Neil Murdoch 201.0/352 57.10 3 13
Colin Carryer Murray Carter 198.0/352 56.25 4 0
Ravi Modgill Elwyn Schimmel 179.0/352 50.85 5 0
Kevin Moore Barry Nesdale 152.0/320 47.50 6 0
Marj Kerr Joyce Lindsay 153.0/352 43.47 7= 0
Esta Byers Valerie Clarke 153.0/352 43.47 7= 0
Vicki Bayly Lynda Couper 151.0/352 42.90 9 0
Nalini Gopinathan Pushpa Modgill 148.0/352 42.05 10 0
EAST/WEST
MPs % Place C's
Barry Marsh Lou Stolte 253.0/384 65.89 1 40
Bev Bromfield Dulcie MacDonald 220.0/384 57.29 2 27
Jan Scott Kevin Turner 206.0/384 53.65 3 13
Diana Foreman Raewyn McLean 192.0/384 50.00 4 0
Nancy Mills Anne Russell 191.0/384 49.74 5 0
Mary Maxwell Anita Swafford 185.0/384 48.18 6 0
Hazel Copeland Audrey McKay 182.0/384 47.40 7 0
Norman Chalk Cicely Little 152.0/384 39.58 8 0
Marilyn Hill Graham Hill 147.0/384 38.28 9 0
New Plymouth Bridge Club
F15 Prs Stormy Weather A Room Red Section 7-10-2011 Afternoon
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Karen Carter Helen Lang 5.00 62.95 1
John de Bueger JOHN WILKINSON 3.00 62.06 2
Colin Carryer Murray Carter 2.00 58.25 3
Kevin Moore Barry Nesdale 10.00 57.50 4
Jude Hansen Neil Murdoch 0.00 57.10 5
Vicki Bayly Lynda Couper 10.00 52.90 6
Marj Kerr Joyce Lindsay 9.00 52.47 7
Ravi Modgill Elwyn Schimmel 0.00 50.85 8
Nalini Gopinathan Pushpa Modgill 5.00 47.05 9
Esta Byers Valerie Clarke 0.00 43.47 10
EAST/WEST HANDICAP RESULTS
Handicap % Place
Barry Marsh Lou Stolte 0.00 65.89 1
Bev Bromfield Dulcie MacDonald 4.00 61.29 2
Jan Scott Kevin Turner 6.00 59.65 3
Nancy Mills Anne Russell 6.00 55.74 4
Hazel Copeland Audrey McKay 7.00 54.40 5
Diana Foreman Raewyn McLean 3.00 53.00 6
Mary Maxwell Anita Swafford 2.00 50.18 7
Norman Chalk Cicely Little 9.00 48.58 8
Marilyn Hill Graham Hill 6.00 44.28 9
New Plymouth Bridge Club
F14 Prs NP District Vet Group Processed:30/09/2011
Place Player 1 Player 2 Session 1 Session 2 Score
1 Elwyn Schimmel Lou Stolte 60.68 64.17 62.42
2 Esta Byers Valerie Clarke 63.13 58.33 60.73
3 Hazel Copeland Anita Swafford 50.21 70.23 60.22
4 Karen Carter Shirley Chapman 60.00 54.58 57.29
5 Brian Harvey John Lambert 55.63 58.64 57.13
6 Murray Carter Sybil Collins 54.38 58.96 56.67
7 Dawn Kurta Chris Thurston 53.96 55.00 54.48
8 Jen Fraser Nancy Mills 56.88 49.55 53.21
9 Joan Lambert Audrey McKay 59.58 45.21 52.40
10 Barry Masters Judy Webley 45.68 54.38 50.03
11 Kevin Moore Barry Nesdale 47.05 51.59 49.32
12 Barry Marsh Neil Murdoch 46.59 44.09 45.34
13 Nalini Gopinathan Jean Leuthart 47.50 41.82 44.66
14 Glenys Bond Geert Bouwhuis 44.79 39.77 42.28
15 Norman Chalk Marj Kerr 41.36 41.04 41.20
16 Vicki Bayly Lynda Couper 32.95 46.46 39.71
New Plymouth Bridge Club
F14 Prs NP District Vet Group B Room Green Section 30-09-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
Elwyn Schimmel Lou Stolte 308.0/480 64.17 1 40
Murray Carter Sybil Collins 283.0/480 58.96 2 30
Esta Byers Valerie Clarke 280.0/480 58.33 3 20
Karen Carter Shirley Chapman 262.0/480 54.58 4 10
Barry Masters Judy Webley 261.0/480 54.38 5 0
Dawne Looney Jan Scott 235.0/480 48.96 6 0
Vicki Bayly Lynda Couper 223.0/480 46.46 7 0
Joan Lambert Audrey McKay 217.0/480 45.21 8 0
Bev Dore Margaret Sullivan 198.0/480 41.25 9 0
Norman Chalk Marj Kerr 197.0/480 41.04 10 0
Graham Hill Marilyn Hill 176.0/480 36.67 11 0
EAST/WEST
MPs % Place C's
Hazel Copeland Anita Swafford 309.0/440 70.23 1 40
Brian Harvey John Lambert 258.0/440 58.64 2 30
Kristen Holm Alan Metcalfe 254.0/440 57.73 3 20
Dawn Kurta Chris Thurston 242.0/440 55.00 4 10
Kevin Moore Barry Nesdale 227.0/440 51.59 5 0
Julie Aitken Rita Allum 218.0/440 49.55 6= 0
Jen Fraser Nancy Mills 218.0/440 49.55 6= 0
Bev Bromfield Dulcie MacDonald 215.0/440 48.86 8 0
Barry Marsh Neil Murdoch 194.0/440 44.09 9 0
Nalini Gopinathan Jean Leuthart 184.0/440 41.82 10 0
Glenys Bond Geert Bouwhuis 175.0/440 39.77 11 0
Eleanor Cameron Diana Foreman 146.0/440 33.18 12 0
New Plymouth Bridge Club
F14 Prs NP District Vet Group A Room Orange Section 23-09-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
Pushpa Modgill Ravi Modgill 263.0/400 65.75 1 40
Elwyn Schimmel Lou Stolte 267.0/440 60.68 2 30
Karen Carter Shirley Chapman 264.0/440 60.00 3 20
Jen Fraser Nancy Mills 273.0/480 56.88 4 10
Joan Gaines Lyra Gray 245.0/440 55.68 5 0
Kevin Moore Barry Nesdale 207.0/440 47.05 6 0
Barry Marsh Neil Murdoch 205.0/440 46.59 7 0
Barry Masters Judy Webley 201.0/440 45.68 8 0
Jan Scott Kevin Turner 195.0/440 44.32 9 0
Lee Aylward Maureen Malone 193.0/440 43.86 10 0
Norman Chalk Marj Kerr 182.0/440 41.36 11 0
Vicki Bayly Lynda Couper 145.0/440 32.95 12 0
EAST/WEST
MPs % Place C's
Esta Byers Valerie Clarke 303.0/480 63.13 1 40
Joan Lambert Audrey McKay 286.0/480 59.58 2 30
Brian Harvey John Lambert 267.0/480 55.63 3 20
Murray Carter Sybil Collins 261.0/480 54.38 4 10
Dawn Kurta Chris Thurston 259.0/480 53.96 5 0
Hazel Copeland Anita Swafford 241.0/480 50.21 6 0
Nalini Gopinathan Jean Leuthart 228.0/480 47.50 7 0
John de Bueger John Holdom 225.0/480 46.88 8 0
Glenys Bond Geert Bouwhuis 215.0/480 44.79 9 0
Dulcie MacDonald Raewyn McLean 195.0/480 40.63 10 0
Diana Foreman Margot Wiseman 160.0/480 33.33 11 0
New Plymouth Bridge Club
F13 prs Aquaworks Plumbing Processed:16/09/2011
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 Hazel Copeland Chris Thurston 66.26 68.12 67.19
2 David Gibson Jean Leuthart 77.71 49.08 63.40
3 Jude Hansen Helen Lang 52.84 67.69 60.26
4 Karen Carter Sybil Collins 60.41 59.30 59.86
5 Jen Fraser Nancy Mills 58.40 58.46 58.43
6 Brian Harvey Neil Murdoch 54.49 62.06 58.28
7 Graham Hill Marilyn Hill 60.49 54.25 57.37
8 Esta Byers Joan Smith 50.64 62.59 56.61
9 Helen Carryer Shirley Chapman 62.49 50.40 56.45
10 Joan Lambert Yvonne Scott 61.77 50.70 56.23
11 Eleanor Cameron Judy Webley 48.31 63.20 55.75
12 Lyra Gray Joan Hitchcock 53.96 56.41 55.19
13 Kevin Moore Barry Nesdale 62.72 45.31 54.02
14 Nalini Gopinathan Ravi Modgill 50.92 54.14 52.53
15 Vicki Bayly Lynda Couper 48.94 55.64 52.29
16 John Lambert Mary Maxwell 52.96 50.43 51.69
17 Marj Kerr Barry Masters 56.32 46.53 51.43
18 Barry Marsh Lou Stolte 46.96 54.55 50.75
19 Pushpa Modgill Elwyn Schimmel 47.67 46.70 47.19
20 Anna Bolger Diana Foreman 39.01 51.80 45.41
New Plymouth Bridge Club
F13 prs Aquaworks Plumbing A Room Black Section 16-09-2011 Afternoon
NORTH/SOUTH
MPs % Place C's
Hazel Copeland Chris Thurston 328.0/528 62.12 1 40
Eleanor Cameron Judy Webley 302.0/528 57.20 2 30
Karen Carter Sybil Collins 292.0/528 55.30 3 20
Lyra Gray Joan Hitchcock 282.0/528 53.41 4 10
Jen Fraser Nancy Mills 277.0/528 52.46 5 0
Nalini Gopinathan Ravi Modgill 270.0/528 51.14 6 0
Valerie Clarke Anita Swafford 263.0/528 49.81 7 0
Norman Chalk Mike Hansen 246.0/528 46.59 8 0
Helen Carryer Shirley Chapman 245.0/528 46.40 9 0
Vicki Bayly Lynda Couper 241.0/528 45.64 10 0
Joan Lambert Yvonne Scott 236.0/528 44.70 11= 0
Pushpa Modgill Elwyn Schimmel 236.0/528 44.70 11= 0
Marj Kerr Barry Masters 214.0/528 40.53 13 0
EAST/WEST
MPs % Place C's
Jude Hansen Helen Lang 370.0/572 64.69 1 40
Esta Byers Joan Smith 358.0/572 62.59 2 30
Brian Harvey Neil Murdoch 355.0/572 62.06 3 20
Murray Carter Maggie Garnham 325.0/572 56.82 4 10
Barry Marsh Lou Stolte 312.0/572 54.55 5 0
John Lambert Mary Maxwell 277.0/572 48.43 6 0
Graham Hill Marilyn Hill 276.0/572 48.25 7 0
Anna Bolger Diana Foreman 262.0/572 45.80 8 0
Bev Dore Margaret Sullivan 238.0/572 41.61 9 0
David Gibson Jean Leuthart 235.0/572 41.08 10 0
Glenys Bond Geert Bouwhuis 222.0/572 38.81 11 0
Kevin Moore Barry Nesdale 202.0/572 35.31 12 0
New Plymouth Bridge Club
F13 prs Aquaworks Plumbing A Room Black Section 16-09-2011 Afternoon
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Hazel Copeland Chris Thurston 6.00 68.12 1
Eleanor Cameron Judy Webley 6.00 63.20 2
Karen Carter Sybil Collins 4.00 59.30 3
Jen Fraser Nancy Mills 6.00 58.46 4
Lyra Gray Joan Hitchcock 3.00 56.41 5
Vicki Bayly Lynda Couper 10.00 55.64 6
Norman Chalk Mike Hansen 9.00 55.59 7
Nalini Gopinathan Ravi Modgill 3.00 54.14 8
