Results : Friday Afternoon
New Plymouth Bridge Club
F10 Pairs Jago Printing Main Room Gold Section 30-07-2010 Evening
NORTH/SOUTH
MPs % Place C's
Trevor Jenkins Barry Masters 302.0/432 69.91 1 40
Joan Gaines Lyra Gray 245.0/432 56.71 2 27
Lettie Burton Des Morrison 244.0/432 56.48 3 13
Joan Lambert Yvonne Scott 243.0/432 56.25 4 0
Judy Hansen Neil Murdoch 239.0/432 55.32 5 0
Esta Byers Valerie Clarke 192.0/432 44.44 6 0
Diana Foreman Raewyn McLean 184.0/432 42.59 7 0
Marj Kerr Joyce Lindsay 183.0/432 42.36 8 0
Peter Gaines Rosalie Gibson 179.0/432 41.44 9 0
Judith Schumacher Anita Swafford 149.0/432 34.49 10 0
EAST/WEST
MPs % Place C's
Barry Marsh Lou Stolte 248.0/432 57.41 1 40
Sybil Collins Joan Smith 244.0/432 56.48 2 27
Brian Harvey John Lambert 235.0/432 54.40 3 13
Jen Fraser Dulcie MacDonald 234.0/432 54.17 4 0
Julie Aitken Rita Allum 224.0/432 51.85 5 0
Audrey McKay Nancy Mills 221.0/432 51.16 6 0
Eleanor Cameron Cicely Little 193.0/432 44.68 7= 0
John de Bueger Pushpa Modgill 193.0/432 44.68 7= 0
Kevin Moore John Riley 186.0/432 43.06 9 0
Norman Chalk Pamela Newson 184.2/432 42.64 10 0
------- The scores include the following adjustments -------
Norman Chalk Pamela Newson Adjustment 2.2
New Plymouth Bridge Club
F10 Pairs Jago Printing Main Room Gold Section 30-07-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Trevor Jenkins Barry Masters 4.00 73.91 1
Joan Lambert Yvonne Scott 7.00 63.25 2
Lettie Burton Des Morrison 6.00 62.48 3
Joan Gaines Lyra Gray 3.00 59.71 4
Judy Hansen Neil Murdoch 0.00 55.32 5
Marj Kerr Joyce Lindsay 10.00 52.36 6
Peter Gaines Rosalie Gibson 7.00 48.44 7
Diana Foreman Raewyn McLean 4.00 46.59 8
Esta Byers Valerie Clarke 0.00 44.44 9
Judith Schumacher Anita Swafford 7.00 41.49 10
EAST/WEST HANDICAP RESULTS
Handicap % Place
Jen Fraser Dulcie MacDonald 8.00 62.17 1
Julie Aitken Rita Allum 8.00 59.85 2
Barry Marsh Lou Stolte 2.00 59.41 3
Audrey McKay Nancy Mills 8.00 59.16 4
Sybil Collins Joan Smith 0.00 56.48 5
Brian Harvey John Lambert 0.00 54.40 6
Kevin Moore John Riley 11.00 54.06 7
Norman Chalk Pamela Newson 11.00 53.64 8
Eleanor Cameron Cicely Little 7.00 51.68 9
John de Bueger Pushpa Modgill 6.00 50.68 10
------- The scores include the following adjustments -------
Norman Chalk Pamela Newson Adjustment 2.2
New Plymouth Bridge Club
F10 Pairs Jago Printing Processed:30/07/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 Trevor Jenkins Barry Masters 66.09 73.91 70.00
2 Barry Marsh Lou Stolte 67.22 59.41 63.31
3 Kevin Moore John Riley 72.36 54.06 63.21
4 Julie Aitken Rita Allum 63.86 59.85 61.86
5 Audrey McKay Nancy Mills 62.95 59.16 61.05
6 Lettie Burton Des Morrison 58.51 62.48 60.49
7 Judy Hansen Neil Murdoch 59.87 55.32 57.60
8 Marj Kerr Joyce Lindsay 60.67 52.36 56.52
9 Sybil Collins Joan Smith 56.23 56.48 56.35
10 Brian Harvey John Lambert 56.82 54.40 55.61
11 Joan Lambert Yvonne Scott 47.47 63.25 55.36
12 Eleanor Cameron Cicely Little 55.95 51.68 53.81
13 Joan Gaines Lyra Gray 47.82 59.71 53.76
14 John de Bueger Pushpa Modgill 55.45 50.68 53.06
15 Norman Chalk Pamela Newson 52.08 53.64 52.86
16 Esta Byers Valerie Clarke 59.03 44.44 51.74
17 Judith Schumacher Anita Swafford 55.78 41.49 48.63
18 Diana Foreman Raewyn McLean 42.11 46.59 44.35
New Plymouth Bridge Club
F10 Pairs Jago Printing Main Room Green Section 23-07-2010 Evening
NORTH/SOUTH
MPs % Place C's
Barry Marsh Lou Stolte 390.0/598 65.22 1 40
Judy Hansen Neil Murdoch 358.0/598 59.87 2 32
Esta Byers Valerie Clarke 353.0/598 59.03 3 24
Lettie Burton Des Morrison 314.0/598 52.51 4 16
Matthew Schumacher Anne Smith 313.0/598 52.34 5 8
Marj Kerr Joyce Lindsay 303.0/598 50.67 6 0
Zella Carrington Noeline Cramer 288.0/598 48.16 7 0
Hazel Copeland Barbara King 286.0/598 47.83 8 0
Peter Gaines David Gibson 284.0/598 47.49 9 0
Joan Gaines Lyra Gray 268.0/598 44.82 10 0
Graham Hill Marilyn Hill 267.0/598 44.65 11 0
Nalini Gopinathan Ravi Modgill 264.0/598 44.15 12 0
Harry Blackman Dawne Looney 256.0/598 42.81 13 0
Joan Lambert Yvonne Scott 242.0/598 40.47 14 0
EAST/WEST
MPs % Place C's
Trevor Jenkins Barry Masters 339.0/546 62.09 1 40
Kevin Moore John Riley 335.0/546 61.36 2 32
Brian Harvey John Lambert 325.0/572 56.82 3 24
Sybil Collins Joan Smith 307.0/546 56.23 4 16
Julie Aitken Rita Allum 305.0/546 55.86 5 8
Audrey McKay Nancy Mills 300.0/546 54.95 6 0
John de Bueger Pushpa Modgill 270.0/546 49.45 7 0
Eleanor Cameron Cicely Little 280.0/572 48.95 8 0
Judith Schumacher Anita Swafford 279.0/572 48.78 9 0
Lois Harrop Jean Leuthart 255.0/546 46.70 10 0
Lois Cleaver Margaret O'Brien 267.0/572 46.68 11 0
Rose Adams Jean Hansen 244.0/572 42.66 12 0
Rosalie Bunn Margaret Sullivan 227.0/546 41.58 13 0
Norman Chalk Pamela Newson 235.0/572 41.08 14 0
Diana Foreman Raewyn McLean 218.0/572 38.11 15 0
New Plymouth Bridge Club
F10 Pairs Jago Printing Main Room Green Section 23-07-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Barry Marsh Lou Stolte 2.00 67.22 1
Marj Kerr Joyce Lindsay 10.00 60.67 2
Judy Hansen Neil Murdoch 0.00 59.87 3
Esta Byers Valerie Clarke 0.00 59.03 4
Lettie Burton Des Morrison 6.00 58.51 5
Peter Gaines David Gibson 10.00 57.49 6
Matthew Schumacher Anne Smith 3.00 55.34 7
Hazel Copeland Barbara King 7.00 54.83 8
Zella Carrington Noeline Cramer 6.00 54.16 9
Graham Hill Marilyn Hill 6.00 50.65 10
Joan Gaines Lyra Gray 3.00 47.82 11
Harry Blackman Dawne Looney 5.00 47.81 12
Joan Lambert Yvonne Scott 7.00 47.47 13
Nalini Gopinathan Ravi Modgill 3.00 47.15 14
EAST/WEST HANDICAP RESULTS
Handicap % Place
Kevin Moore John Riley 11.00 72.36 1
Trevor Jenkins Barry Masters 4.00 66.09 2
Julie Aitken Rita Allum 8.00 63.86 3
Audrey McKay Nancy Mills 8.00 62.95 4
Brian Harvey John Lambert 0.00 56.82 5
Rose Adams Jean Hansen 14.00 56.66 6
Sybil Collins Joan Smith 0.00 56.23 7
Eleanor Cameron Cicely Little 7.00 55.95 8
Judith Schumacher Anita Swafford 7.00 55.78 9
John de Bueger Pushpa Modgill 6.00 55.45 10
Lois Cleaver Margaret O'Brien 7.00 53.68 11
Rosalie Bunn Margaret Sullivan 12.00 53.58 12
Lois Harrop Jean Leuthart 6.00 52.70 13
Norman Chalk Pamela Newson 11.00 52.08 14
Diana Foreman Raewyn McLean 4.00 42.11 15
New Plymouth Bridge Club
F9 Pairs Vospers Funeral Home Processed:16/07/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 John de Bueger Pamela Newson 63.28 67.08 65.18
2 Marion Biggs Anne Russell 56.28 68.27 62.28
3 Joan Gaines Nalini Gopinathan 63.58 59.96 61.77
4 Graham Hill Marilyn Hill 59.03 62.36 60.70
5 John Lambert Lou Stolte 58.06 63.04 60.55
6 Esta Byers Dulcie MacDonald 61.78 56.95 59.37
7 Glenys Bond Geert Bouwhuis 59.71 56.08 57.90
8 Barry Marsh Neil Murdoch 56.11 59.32 57.71
9 Diana Foreman Joan Lambert 52.44 62.58 57.51
10 Rose Adams Lettie Burton 60.52 52.54 56.53
11 Eleanor Cameron Cicely Little 50.43 53.67 52.05
12= Pushpa Modgill Ravi Modgill 53.28 50.50 51.89
12= Brian Harvey Yvonne Scott 55.78 48.00 51.89
14 Hazel Copeland Judy Webley 51.17 47.91 49.54
15 Sybil Collins Lyra Gray 48.06 50.91 49.48
16 Harry Blackman Norman Chalk 47.16 43.73 45.44
New Plymouth Bridge Club
F9 Pairs Vospers Funeral Home Main Room Green Section 16-07-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Marion Biggs Anne Russell 11.00 68.27 1
Raewyn McLean Margaret O'Brien 4.00 63.32 2
Graham Hill Marilyn Hill 6.00 62.36 3
Barry Marsh Neil Murdoch 0.00 59.32 4
Esta Byers Dulcie MacDonald 4.00 56.95 5
Trevor Jenkins Barry Masters 4.00 54.68 6
Sybil Collins Lyra Gray 0.00 50.91 7
Pushpa Modgill Ravi Modgill 3.00 50.50 8
Beth Buxton Caryll Godkin 0.00 49.55 9
Hazel Copeland Judy Webley 7.00 47.91 10
Harry Blackman Norman Chalk 6.00 43.73 11
Marj Kerr Barbara King 6.00 43.50 12
EAST/WEST HANDICAP RESULTS
Handicap % Place
John de Bueger Pamela Newson 10.00 67.08 1
John Lambert Lou Stolte 2.00 63.04 2
Diana Foreman Joan Lambert 8.00 62.58 3
Joan Gaines Nalini Gopinathan 6.00 59.96 4
Joan Hitchcock Nancy Mills 7.00 57.42 5
Glenys Bond Geert Bouwhuis 14.00 56.08 6
Bev Chamberlain Lois Cleaver 6.00 55.17 7
Eleanor Cameron Cicely Little 7.00 53.67 8
Rose Adams Lettie Burton 9.00 52.54 9
Lois Harrop Jean Leuthart 6.00 52.46 10
Brian Harvey Yvonne Scott 3.00 48.00 11
New Plymouth Bridge Club
F9 Pairs Vospers Funeral Home Main Room Yellow Section 9-07-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Esta Byers Dulcie MacDonald 4.00 61.78 1
Bev Bromfield Des Morrison 4.00 59.28 2
Rosalie Bunn Jean Duff 12.00 58.94 3
Marion Biggs Anne Russell 11.00 56.28 4
Barry Marsh Neil Murdoch 0.00 56.11 5
Brian Harvey Yvonne Scott 3.00 55.78 6
Judith Schumacher Matthew Schumacher 10.00 55.56 7
Jen Fraser Marj Kerr 7.00 54.78 8
Pushpa Modgill Ravi Modgill 3.00 53.28 9
Hazel Copeland Judy Webley 7.00 51.17 10
Sybil Collins Lyra Gray 0.00 48.06 11
EAST/WEST HANDICAP RESULTS
Handicap % Place
Joan Gaines Nalini Gopinathan 6.00 63.58 1
John de Bueger Pamela Newson 10.00 63.28 2
Rose Adams Lettie Burton 9.00 60.52 3
Glenys Bond Geert Bouwhuis 14.00 59.71 4
Marilyn Hill Graham Hill 6.00 59.03 5
John Lambert Lou Stolte 2.00 58.06 6
Valerie Clarke Anita Swafford 0.00 53.79 7
Diana Foreman Joan Lambert 8.00 52.44 8
Eleanor Cameron Cicely Little 7.00 50.43 9
Harry Blackman Norman Chalk 6.00 47.16 10
New Plymouth Bridge Club
F9 Pairs Vospers Funeral Home Main Room Yellow Section 9-07-2010 Evening
NORTH/SOUTH
MPs % Place C's
Esta Byers Dulcie MacDonald 208.0/360 57.78 1 40
Barry Marsh Neil Murdoch 202.0/360 56.11 2 30
Bev Bromfield Des Morrison 199.0/360 55.28 3 20
Brian Harvey Yvonne Scott 190.0/360 52.78 4 10
Pushpa Modgill Ravi Modgill 181.0/360 50.28 5 0
Sybil Collins Lyra Gray 173.0/360 48.06 6 0
Jen Fraser Marj Kerr 172.0/360 47.78 7 0
Rosalie Bunn Jean Duff 169.0/360 46.94 8 0
Judith Schumacher Matthew Schumacher 164.0/360 45.56 9 0
Marion Biggs Anne Russell 163.0/360 45.28 10 0
Hazel Copeland Judy Webley 159.0/360 44.17 11 0
EAST/WEST
MPs % Place C's
Joan Gaines Nalini Gopinathan 228.0/396 57.58 1 40
John Lambert Lou Stolte 222.0/396 56.06 2 27
Valerie Clarke Anita Swafford 213.0/396 53.79 3 13
John de Bueger Pamela Newson 211.0/396 53.28 4 0
Marilyn Hill Graham Hill 210.0/396 53.03 5 0
Rose Adams Lettie Burton 204.0/396 51.52 6 0
Glenys Bond Geert Bouwhuis 181.0/396 45.71 7 0
Diana Foreman Joan Lambert 176.0/396 44.44 8 0
Eleanor Cameron Cicely Little 172.0/396 43.43 9 0
Harry Blackman Norman Chalk 163.0/396 41.16 10 0
New Plymouth Bridge Club
F8 pairs David Carroll Main Room Green Section 2-07-2010 Evening
NORTH/SOUTH
MPs % Place C's
Graham Hill Marilyn Hill 316.0/520 60.77 1 40
Beth Buxton Valerie Clarke 307.0/520 59.04 2 30
Esta Byers Des Morrison 283.0/520 54.42 3 20
Nalini Gopinathan Ravi Modgill 279.0/520 53.65 4 10
Bev Chamberlain Lyra Gray 272.0/520 52.31 5 0
Judy Hansen Barry Marsh 271.0/520 52.12 6 0
Joan Hitchcock Yvonne Scott 247.0/520 47.50 7 0
Lettie Burton Judy Webley 227.0/520 43.65 8 0
Harry Blackman Jean Hansen 222.0/520 42.69 9 0
Judy Clarke Marj Kerr 218.0/520 41.92 10= 0
Reba Hunt Feye Lyall 218.0/520 41.92 10= 0
EAST/WEST
MPs % Place C's
Brian Harvey Neil Murdoch 380.0/520 73.08 1 40
Zella Carrington Hazel Copeland 288.0/520 55.38 2 30
Trevor Jenkins Barry Masters 276.0/520 53.08 3 20
Lois Cleaver Nellie Hewson 275.0/520 52.88 4 10
Julie Aitken Rita Allum 272.0/520 52.31 5 0
Sybil Collins Mary Maxwell 271.0/520 52.12 6 0
Norman Chalk Pamela Newson 229.0/520 44.04 7= 0
Eleanor Cameron Cicely Little 229.0/520 44.04 7= 0
Jen Fraser Dulcie MacDonald 229.0/520 44.04 7= 0
Mara Hine Jean Leuthart 213.0/520 40.96 10 0
Glenys Bond Geert Bouwhuis 198.0/520 38.08 11 0
New Plymouth Bridge Club
F8 pairs David Carroll Main Room Green Section 2-07-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Graham Hill Marilyn Hill 6.00 66.77 1
Beth Buxton Valerie Clarke 0.00 59.04 2
Esta Byers Des Morrison 4.00 58.42 3
Nalini Gopinathan Ravi Modgill 3.00 56.65 4
Bev Chamberlain Lyra Gray 3.00 55.31 5
Joan Hitchcock Yvonne Scott 6.00 53.50 6
Judy Hansen Barry Marsh 0.00 52.12 7
Harry Blackman Jean Hansen 9.00 51.69 8
Reba Hunt Feye Lyall 8.00 49.92 9
Judy Clarke Marj Kerr 7.00 48.92 10
Lettie Burton Judy Webley 5.00 48.65 11
EAST/WEST HANDICAP RESULTS
Handicap % Place
Brian Harvey Neil Murdoch 0.00 73.08 1
Zella Carrington Hazel Copeland 6.00 61.38 2
Julie Aitken Rita Allum 8.00 60.31 3
Lois Cleaver Nellie Hewson 7.00 59.88 4
Trevor Jenkins Barry Masters 4.00 57.08 5
Norman Chalk Pamela Newson 11.00 55.04 6
Sybil Collins Mary Maxwell 2.00 54.12 7
Glenys Bond Geert Bouwhuis 14.00 52.08 8
Jen Fraser Dulcie MacDonald 8.00 52.04 9
Eleanor Cameron Cicely Little 7.00 51.04 10
Mara Hine Jean Leuthart 7.00 47.96 11
New Plymouth Bridge Club
F8 pairs David Carroll Processed:2/07/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 Brian Harvey Neil Murdoch 54.17 73.08 63.62
2 Nalini Gopinathan Ravi Modgill 66.64 56.65 61.65
3 Trevor Jenkins Barry Masters 65.74 57.08 61.41
4 Zella Carrington Hazel Copeland 61.30 61.38 61.34
5 Graham Hill Marilyn Hill 54.30 66.77 60.53
6 Glenys Bond Geert Bouwhuis 67.60 52.08 59.84
7 Norman Chalk Pamela Newson 60.81 55.04 57.92
8 Lettie Burton Judy Webley 66.93 48.65 57.79
9 Sybil Collins Mary Maxwell 60.90 54.12 57.51
10 Julie Aitken Rita Allum 54.40 60.31 57.35
11 Bev Chamberlain Lyra Gray 58.87 55.31 57.09
12 Esta Byers Des Morrison 54.38 58.42 56.40
13 Jen Fraser Dulcie MacDonald 56.67 52.04 54.36
14 Harry Blackman Jean Hansen 55.59 51.69 53.64
15 Judy Hansen Barry Marsh 53.60 52.12 52.86
16 Mara Hine Jean Leuthart 47.34 47.96 47.65
17 Eleanor Cameron Cicely Little 44.12 51.04 47.58
18 Judy Clarke Marj Kerr 42.04 48.92 45.48
New Plymouth Bridge Club
F8 pairs David Carroll Main Room Buff Section 25-06-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Lettie Burton Judy Webley 5.00 66.93 1
Nalini Gopinathan Ravi Modgill 3.00 66.64 2
Zella Carrington Hazel Copeland 6.00 61.30 3
Bev Chamberlain Lyra Gray 3.00 58.87 4
John de Bueger Barry Nesdale 6.00 56.57 5
Harry Blackman Jean Hansen 9.00 55.59 6
Esta Byers Des Morrison 4.00 54.38 7
Graham Hill Marilyn Hill 6.00 54.30 8
Judy Hansen Barry Marsh 0.00 53.60 9
Anna Bolger Bev Rea 7.00 49.61 10
Kevin Moore John Riley 11.00 47.17 11
Judy Clarke Marj Kerr 7.00 42.04 12
EAST/WEST HANDICAP RESULTS
Handicap % Place
Glenys Bond Geert Bouwhuis 14.00 67.60 1
Trevor Jenkins Barry Masters 4.00 65.74 2
Glenys O'Connor Anne Smith 5.00 62.01 3
Pushpa Modgill Margaret Pepper 8.00 61.60 4
Sybil Collins Mary Maxwell 2.00 60.90 5
Norman Chalk Pamela Newson 11.00 60.81 6
Jen Fraser Dulcie MacDonald 8.00 56.67 7
Julie Aitken Rita Allum 8.00 54.40 8
Brian Harvey Neil Murdoch 0.00 54.17 9
Rosalie Bunn Jenny Johansen 12.00 50.64 10
Mara Hine Jean Leuthart 7.00 47.34 11
Eleanor Cameron Cicely Little 7.00 44.12 12
New Plymouth Bridge Club
F8 pairs David Carroll Main Room Buff Section 25-06-2010 Evening
NORTH/SOUTH
MPs % Place C's
Nalini Gopinathan Ravi Modgill 336.0/528 63.64 1 40
Lettie Burton Judy Webley 327.0/528 61.93 2 30
Bev Chamberlain Lyra Gray 295.0/528 55.87 3 20
Zella Carrington Hazel Copeland 292.0/528 55.30 4 10
Judy Hansen Barry Marsh 283.0/528 53.60 5 0
John de Bueger Barry Nesdale 267.0/528 50.57 6 0
Esta Byers Des Morrison 266.0/528 50.38 7 0
Graham Hill Marilyn Hill 255.0/528 48.30 8 0
Harry Blackman Jean Hansen 246.0/528 46.59 9 0
Anna Bolger Bev Rea 225.0/528 42.61 10 0
Kevin Moore John Riley 191.0/528 36.17 11 0
Judy Clarke Marj Kerr 185.0/528 35.04 12 0
EAST/WEST
MPs % Place C's
Trevor Jenkins Barry Masters 326.0/528 61.74 1 40
Sybil Collins Mary Maxwell 311.0/528 58.90 2 30
Glenys O'Connor Anne Smith 301.0/528 57.01 3 20
Brian Harvey Neil Murdoch 286.0/528 54.17 4 10
Glenys Bond Geert Bouwhuis 283.0/528 53.60 5= 0
Pushpa Modgill Margaret Pepper 283.0/528 53.60 5= 0
Norman Chalk Pamela Newson 263.0/528 49.81 7 0
Jen Fraser Dulcie MacDonald 257.0/528 48.67 8 0
Julie Aitken Rita Allum 245.0/528 46.40 9 0
Mara Hine Jean Leuthart 213.0/528 40.34 10 0
Rosalie Bunn Jenny Johansen 204.0/528 38.64 11 0
Eleanor Cameron Cicely Little 196.0/528 37.12 12 0
New Plymouth Bridge Club
F7 pairs Greenie Garden Bags Processed:19/06/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 Barry Marsh Lou Stolte 69.68 68.67 69.17
2 Glenys Bond Geert Bouwhuis 73.32 63.09 68.20
3 Anna Bolger Bev Rea 64.41 61.32 62.87
4 Barry Masters Judy Webley 62.41 61.67 62.04
5 Joan Lambert Pamela Newson 59.67 61.42 60.54
6 Lettie Burton Hazel Copeland 58.77 60.09 59.43
7 Julie Aitken Rita Allum 59.33 54.82 57.07
8 Norman Chalk Judy Clarke 46.21 63.68 54.95
9 Joan Gaines Barbara Howard 52.58 54.41 53.49
10 Graham Hill Marilyn Hill 45.35 61.45 53.40
11 Nalini Gopinathan Jean Leuthart 49.92 56.23 53.07
12 Harry Blackman Pip Eichstaedt 56.00 49.33 52.67
13 Valerie Clarke Elwyn Schimmel 54.37 48.96 51.67
14 Sybil Collins Dulcie MacDonald 57.61 42.75 50.18
15 Zella Carrington Diana Foreman 53.34 46.00 49.67
16 Pushpa Modgill Ravi Modgill 39.12 58.63 48.87
17 Rosalie Bunn Jenny Johansen 54.97 41.77 48.37
18 Pamela Keegan Marj Kerr 38.47 40.88 39.67
New Plymouth Bridge Club
F7 pairs Greenie Garden Bags Main Room Grey Section 18-06-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Barry Marsh Lou Stolte 2.00 68.67 1
Barry Masters Judy Webley 5.00 61.67 2
Joan Lambert Pamela Newson 11.00 61.42 3
Beth Buxton Esta Byers 0.00 61.04 4
Pushpa Modgill Ravi Modgill 3.00 58.63 5
Kevin Moore John Riley 11.00 58.50 6
Des Morrison Joan Smith 4.00 53.17 7
Harry Blackman Pip Eichstaedt 6.00 49.33 8
Valerie Clarke Elwyn Schimmel 0.00 48.96 9
Sybil Collins Dulcie MacDonald 4.00 42.75 10
Pamela Keegan Marj Kerr 9.00 40.88 11
EAST/WEST HANDICAP RESULTS
Handicap % Place
Colin Carryer Helen Carryer 4.00 67.41 1
Norman Chalk Judy Clarke 8.00 63.68 2
Glenys Bond Geert Bouwhuis 14.00 63.09 3
Graham Hill Marilyn Hill 6.00 61.45 4
Anna Bolger Bev Rea 7.00 61.32 5
Lettie Burton Hazel Copeland 6.00 60.09 6
Nalini Gopinathan Jean Leuthart 6.00 56.23 7
Julie Aitken Rita Allum 8.00 54.82 8
John Lambert Mary Maxwell 2.00 54.73 9
Joan Gaines Barbara Howard 6.00 54.41 10
Zella Carrington Diana Foreman 6.00 46.00 11
Rosalie Bunn Jenny Johansen 12.00 41.77 12
New Plymouth Bridge Club
F7 pairs Greenie Garden Bags Main Room Grey Section 18-06-2010 Evening
NORTH/SOUTH
MPs % Place C's
Barry Marsh Lou Stolte 320.0/480 66.67 1 40
Beth Buxton Esta Byers 293.0/480 61.04 2 30
Barry Masters Judy Webley 272.0/480 56.67 3 20
Pushpa Modgill Ravi Modgill 267.0/480 55.63 4 10
Joan Lambert Pamela Newson 242.0/480 50.42 5 0
Des Morrison Joan Smith 236.0/480 49.17 6 0
Valerie Clarke Elwyn Schimmel 235.0/480 48.96 7 0
Kevin Moore John Riley 228.0/480 47.50 8 0
Harry Blackman Pip Eichstaedt 208.0/480 43.33 9 0
Sybil Collins Dulcie MacDonald 186.0/480 38.75 10 0
Pamela Keegan Marj Kerr 153.0/480 31.88 11 0
EAST/WEST
MPs % Place C's
Colin Carryer Helen Carryer 279.0/440 63.41 1 40
Norman Chalk Judy Clarke 245.0/440 55.68 2 30
Graham Hill Marilyn Hill 244.0/440 55.45 3 20
Anna Bolger Bev Rea 239.0/440 54.32 4 10
Lettie Burton Hazel Copeland 238.0/440 54.09 5 0
John Lambert Mary Maxwell 232.0/440 52.73 6 0
Nalini Gopinathan Jean Leuthart 221.0/440 50.23 7 0
Glenys Bond Geert Bouwhuis 216.0/440 49.09 8 0
Joan Gaines Barbara Howard 213.0/440 48.41 9 0
Julie Aitken Rita Allum 206.0/440 46.82 10 0
Zella Carrington Diana Foreman 176.0/440 40.00 11 0
Rosalie Bunn Jenny Johansen 131.0/440 29.77 12 0
New Plymouth Bridge Club
F7 pairs Greenie Garden Bags Main Room Green Section 11-06-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Des Morrison Reg Thurston 8.00 70.17 1
Barry Marsh Lou Stolte 2.00 69.68 2
Barry Masters Judy Webley 5.00 62.41 3
Rose Adams Fern Cull 12.00 61.21 4
Joan Lambert Pamela Newson 11.00 59.67 5
Shirley Chapman Mike Chapman 4.00 58.56 6
Harry Blackman Pip Eichstaedt 6.00 56.00 7
Rosalie Bunn Jenny Johansen 12.00 54.97 8
Valerie Clarke Elwyn Schimmel 0.00 54.37 9
Zella Carrington Diana Foreman 6.00 53.34 10
Pushpa Modgill Ravi Modgill 3.00 39.12 11
Pamela Keegan Marj Kerr 9.00 38.47 12
New Plymouth Bridge Club
F7 pairs Greenie Garden Bags Main Room Green Section 11-06-2010 Evening
NORTH/SOUTH
MPs % Place C's
Barry Marsh Lou Stolte 356.0/526 67.68 1 40
Des Morrison Reg Thurston 327.0/526 62.17 2 30
Barry Masters Judy Webley 302.0/526 57.41 3 20
Shirley Chapman Mike Chapman 287.0/526 54.56 4 10
Valerie Clarke Elwyn Schimmel 286.0/526 54.37 5 0
Harry Blackman Pip Eichstaedt 263.0/526 50.00 6 0
Rose Adams Fern Cull 249.0/506 49.21 7 0
Joan Lambert Pamela Newson 256.0/526 48.67 8 0
Zella Carrington Diana Foreman 249.0/526 47.34 9 0
Rosalie Bunn Jenny Johansen 226.0/526 42.97 10 0
Pushpa Modgill Ravi Modgill 190.0/526 36.12 11 0
Pamela Keegan Marj Kerr 155.0/526 29.47 12 0
EAST/WEST
MPs % Place C's
John Lambert Neil Murdoch 327.0/526 62.17 1 40
Glenys Bond Geert Bouwhuis 312.0/526 59.32 2 30
Anna Bolger Bev Rea 302.0/526 57.41 3 20
Joan Smith Chris Thurston 284.0/526 53.99 4 10
Sybil Collins Dulcie MacDonald 282.0/526 53.61 5 0
Lettie Burton Hazel Copeland 267.0/506 52.77 6 0
Julie Aitken Rita Allum 270.0/526 51.33 7 0
Joan Gaines Barbara Howard 245.0/526 46.58 8 0
Nalini Gopinathan Jean Leuthart 231.0/526 43.92 9 0
Matthew Schumacher Judith Schumacher 218.0/526 41.44 10 0
Marilyn Hill Graham Hill 207.0/526 39.35 11 0
Norman Chalk Judy Clarke 201.0/526 38.21 12 0
New Plymouth Bridge Club
F6 Pairs The President Processed:4/06/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Score
1 Mike Chapman Des Morrison 59.64 68.80 64.22
2 Barry Marsh Lou Stolte 61.10 66.51 63.81
3 Mara Hine Jean Leuthart 58.54 67.66 63.10
4 Kevin Moore John Riley 71.60 53.83 62.71
5 Judith Schumacher Matthew Schumacher 74.14 50.91 62.52
6 Harry Blackman Dawne Looney 56.64 64.85 60.75
7 Hazel Copeland Pip Eichstaedt 61.13 59.22 60.17
8 Zella Carrington Joan Hitchcock 61.99 57.27 59.63
9 Trevor Jenkins Barry Masters 54.00 62.92 58.46
10 John de Bueger Pamela Newson 56.60 56.21 56.41
11 Lyra Gray Joan Lambert 57.09 54.95 56.02
12 Glenys Bond Geert Bouwhuis 46.99 64.70 55.84
13 Esta Byers Brian Harvey 47.69 60.31 54.00
14 Eleanor Cameron Barbara King 52.41 54.48 53.45
15 Graham Hill Marilyn Hill 54.66 49.18 51.92
16 Judy Clarke Dulcie MacDonald 53.06 50.05 51.55
17 Diana Foreman Judy Webley 43.27 57.38 50.32
18 Rosalie Bunn Audrey McKay 47.65 49.20 48.43
19 Patricia Baker Marj Kerr 43.34 45.24 44.29
New Plymouth Bridge Club
F6 Pairs The President Main Room Red Section 28-05-2010 Evening
NORTH/SOUTH
MPs % Place C's
Judith Schumacher Matthew Schumacher 431.0/672 64.14 1 40
Christine Burton Mary Young 377.0/648 58.18 2 32
