Napier Contract Bridge Club Home Page Results: |
ResultsResults: Tuesday
BGrade New Partner Processed:11/03/2010
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Dave Halliday Alma Lloyd 58.63 59.23 53.17 57.01
2 Sandie Hampton Arthur Locke 57.44 56.85 52.08 55.46
3 Clive Holland Erica Pearson 47.92 54.76 55.90 52.86
4 Anne Crowfoot Marie Richards 54.17 52.68 51.04 52.63
5 Alex Stichbury Deidre Welch 55.06 47.92 45.63 49.54
6 Sue Halliday Maureen Lennard 49.11 52.98 43.25 48.45
7 Ulla Bayfield Alan McRae 43.15 46.43 55.16 48.25
8 Jane O'Brien Fred Twyford 44.94 48.51 44.05 45.83
Napier Bridge Club
BGrade New Partner Club Room White Section 9-03-2010 Evening
NORTH/SOUTH
MPs % Place C's
Masami Ozawa Trevor Powell 155.0/252 61.51 1 40
Ulla Bayfield Alan McRae 139.0/252 55.16 2 27
Dave Halliday Alma Lloyd 134.0/252 53.17 3 13
Jan Galland John Lloyd 132.0/252 52.38 4 0
Alex Stichbury Deidre Welch 115.0/252 45.63 5 0
Angela Ayling Andy Gordon 113.0/252 44.84 6 0
Jane O'Brien Fred Twyford 111.0/252 44.05 7 0
Sue Halliday Maureen Lennard 109.0/252 43.25 8 0
EAST/WEST
MPs % Place C's
Clive Holland Erica Pearson 161.0/288 55.90 1= 30
Karen Cowley Gary Thorburn 161.0/288 55.90 1= 30
Carina Jansen Barbara Twyford 159.0/288 55.21 3 0
Margaret Hall Sandie Hampton 150.0/288 52.08 4 0
Anne Crowfoot Marie Richards 147.0/288 51.04 5 0
Margaret Jaffe Ian Sainsbury 118.0/288 40.97 6 0
Barbara Cairns Maria van der Linden 112.0/288 38.89 7 0
|