Results

Results: Tournaments
 
           Napier Bridge Club


  Zelda Morris Pairs     Blue Section       14-11-200 Afternoon 

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Mairi Bristow           Pamela Livingston       572.0/918       62.31   1    40
  Janice Coleman          Jan Whyte               523.0/918       56.97   2    27
  Michelle England        Ann Mccombe             521.0/918       56.75   3    13
  Lyn Bowcock             Christine Stack         488.0/918       53.16   4     0
  Tony Blake              Alison Hucker           470.0/918       51.20   5     0
  Alister Buchanan        Carolyn Yeomans         434.0/918       47.28   6=    0
  Robert Hurley           Evelyn Hurley           434.0/918       47.28   6=    0
  Bobby Couchman          Doug Couchman           426.0/918       46.41   8     0
  Margaret Orsborn        Harold Orsborn          388.0/918       42.27   9     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Barry Jones             Jenny Millington        530.0/918       57.73   1    40
  Gerry Palmer            Russell Wilson          518.0/918       56.43   2    27
  Gillian Bennett         Arthur Bennett          511.0/918       55.66   3    13
  Diana Lees              Viv Nelson              467.0/918       50.87   4     0
  Helen Carrodus          Alan Upson              462.0/918       50.33   5     0
  Gary Hanna              David Whittle           442.0/918       48.15   6     0
  Ron Cutler              Ann M Ryan              429.0/918       46.73   7     0
  Lyn Feather             Bette Howard            394.0/918       42.92   8     0
  Mary Delange            Gwyneth Gush            253.0/918       27.56   9     0

           Napier Bridge Club


  Zelda Morris Pairs     Club Room     Green Section       14-11-200 Afternoon  

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Pamela Canning          Michael. Curry          528.0/918       57.52   1    40
  Liz Burrows             Sandra Coleman          499.0/918       54.36   2    27
  Yvonne Cox              Colette Fermor          491.0/918       53.49   3    13
  Michael Ware            Claire Woodhall         472.0/918       51.42   4     0
  Ann Buckley             Anita Thirtle           464.0/918       50.54   5     0
  Patrick D'Arcy          Mindy Wu                447.0/918       48.69   6     0
  Janet Rolls             Susan Sykes             400.0/918       43.57   7     0
  Martin Hendrikx         Bev Hendrikx            384.0/918       41.83   8     0
  Celia Crombie           Bronwyn Nilsen          321.0/918       34.97   9     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Alister Stuck           Noel Woodhall           608.0/918       66.23   1    40
  Effie Gallie            Kevin Upson             529.0/918       57.63   2    27
  Bruce Robb              Yvonne Whittle          519.0/918       56.54   3    13
  George Masters          David Taylor            502.0/918       54.68   4     0
  Tony Hacking            John W Pitts            495.0/918       53.92   5     0
  Elizabeth Jackson       Carolyn Mcmurray        484.0/918       52.72   6     0
  Peter Collinge          Mairi Fitzsimons        401.0/918       43.68   7     0
  Marie R Lock            Lindsay Lock            379.0/918       41.29   8     0
  Rob Armstrong           Bart Klumpers           339.0/918       36.93   9     0

           Napier Bridge Club


  Zelda Morris Pairs     Blue Section       14-11-2009  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Arthur Bennett          Gillian Bennett         504.0/918       54.90   1    40
  Diana Lees              Viv Nelson              500.0/918       54.47   2    27
  Barry Jones             Jenny Millington        482.0/918       52.51   3    13
  Lyn Feather             Bette Howard            479.0/918       52.18   4     0
  Gerry Palmer            Russell Wilson          473.0/918       51.53   5     0
  Ron Cutler              Ann M Ryan              466.0/918       50.76   6     0
  Gary Hanna              David Whittle           446.0/918       48.58   7     0
  Helen Carrodus          Alan Upson              363.0/918       39.54   8     0
  Mary Delange            Gwyneth Gush            354.0/918       38.56   9     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Tony Hacking            John W Pitts            549.0/918       59.80   1    40
  Effie Gallie            Kevin Upson             539.0/918       58.71   2    27
  Bruce Robb              Yvonne Whittle          516.0/918       56.21   3    13
  Rob Armstrong           Bart Klumpers           483.0/918       52.61   4     0
  Alister Stuck           Noel Woodhall           477.0/918       51.96   5     0
  Marie R Lock            Lindsay Lock            432.0/918       47.06   6     0
  George Masters          David Taylor            422.0/918       45.97   7     0
  Peter Collinge          Mairi Fitzsimons        409.0/918       44.55   8     0
  Elizabeth Jackson       Carolyn Mcmurray        368.0/918       40.09   9     0

           Napier Bridge Club


  Zelda Morris Pairs     Green Section       14-11-2009  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Michael Ware            Claire Woodhall         530.0/918       57.73   1    40
  Martin Hendrikx         Bev Hendrikx            513.4/918       55.93   2    27
  Yvonne Cox              Colette Fermor          494.0/918       53.81   3    13
  Patrick D'Arcy          Mindy Wu                489.0/918       53.27   4     0
  Pamela Canning          Michael. Curry          484.0/918       52.72   5     0
  Janet Rolls             Susan Sykes             475.0/918       51.74   6     0
  Celia Crombie           Bronwyn Nilsen          445.0/918       48.47   7     0
  Liz Burrows             Sandra Coleman          398.0/918       43.36   8     0
  Ann Buckley             Anita Thirtle           370.0/918       40.31   9     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Evelyn Hurley           Robert Hurley           508.0/918       55.34   1    40
  Alister Buchanan        Carolyn Yeomans         502.0/918       54.68   2    27
  Mairi Bristow           Pamela Livingston       483.0/918       52.61   3    13
  Michelle England        Ann Mccombe             471.4/918       51.35   4     0
  Harold Orsborn          Margaret Orsborn        438.0/918       47.71   5     0
  Tony Blake              Alison Hucker           428.0/918       46.62   6     0
  Janice Coleman          Jan Whyte               416.0/918       45.32   7=    0
  Doug Couchman           Bobby Couchman          416.0/918       45.32   7=    0
  Lyn Bowcock             Christine Stack         408.0/918       44.44   9     0

           Napier Bridge Club


  Zelda Morris Pairs     Blue Section       15-11-2009  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Effie Gallie            Kevin Upson             544.0/918       59.26   1    40
  Alister Stuck           Noel Woodhall           528.4/918       57.56   2    27
  Bruce Robb              Yvonne Whittle          513.0/918       55.88   3    13
  Tony Hacking            John W Pitts            490.0/918       53.38   4     0
  Elizabeth Jackson       Carolyn Mcmurray        466.0/918       50.76   5     0
  Peter Collinge          Mairi Fitzsimons        460.0/918       50.11   6     0
  George Masters          David Taylor            426.0/918       46.41   7     0
  Rob Armstrong           Bart Klumpers           386.0/918       42.05   8     0
  Lindsay Lock            Marie R Lock            360.0/918       39.22   9     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Alister Buchanan        Carolyn Yeomans         539.0/918       58.71   1    40
  Doug Couchman           Bobby Couchman          533.0/918       58.06   2    27
  Mairi Bristow           Pamela Livingston       505.0/918       55.01   3    13
  Janice Coleman          Jan Whyte               495.0/918       53.92   4     0
  Evelyn Hurley           Robert Hurley           452.0/918       49.24   5     0
  Margaret Orsborn        Harold Orsborn          435.4/918       47.43   6     0
  Lyn Bowcock             Christine Stack         412.0/918       44.88   7=    0
  Michelle England        Ann Mccombe             412.0/918       44.88   7=    0
  Tony Blake              Alison Hucker           312.0/918       33.99   9     0

           Napier Bridge Club


  Zelda Morris Pairs     Green Section       15-11-2009  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Patrick D'Arcy          Mindy Wu                580.0/918       63.18   1    40
  Liz Burrows             Sandra Coleman          515.0/918       56.10   2    27
  Ann Buckley             Anita Thirtle           486.0/918       52.94   3    13
  Martin Hendrikx         Bev Hendrikx            466.0/918       50.76   4     0
  Janet Rolls             Susan Sykes             444.0/918       48.37   5     0
  Yvonne Cox              Colette Fermor          433.0/918       47.17   6     0
  Pamela Canning          Michael. Curry          432.0/918       47.06   7     0
  Michael Ware            Claire Woodhall         371.0/918       40.41   8     0
  Celia Crombie           Bronwyn Nilsen          368.4/918       40.13   9     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Ron Cutler              Ann M Ryan              557.0/918       60.68   1    40
  Gerry Palmer            Russell Wilson          530.0/918       57.73   2    27
  Barry Jones             Jenny Millington        514.4/918       56.03   3    13
  Diana Lees              Viv Nelson              492.0/918       53.59   4     0
  Gary Hanna              David Whittle           448.0/918       48.80   5     0
  Helen Carrodus          Alan Upson              446.0/918       48.58   6     0
  Lyn Feather             Bette Howard            442.0/918       48.15   7     0
  Gillian Bennett         Arthur Bennett          431.0/918       46.95   8     0
  Mary Delange            Gwyneth Gush            313.0/918       34.10   9     0
       Napier Bridge Club

Zelda Morris Pairs                                                      Processed:15/11/2009


Place Player 1                         Player 2                           Score    Played   

1     (33391) Alister Stuck            (46040) Noel Woodhall              58.58    3        
2     (6739)  Effie Gallie             (47082) Kevin Upson                58.53    3        
3     (40127) Mairi Bristow            (37757) Pamela Livingston          56.64    3        
4     (50533) Bruce Robb               (39734) Yvonne Whittle             56.21    3        
5     (7567)  Tony Hacking             (13763) John W Pitts               55.70    3        
6     (26137) Barry Jones              (19728) Jenny Millington           55.42    3        
7     (49287) Gerry Palmer             (37660) Russell Wilson             55.23    3        
8     (57542) Patrick D'Arcy           (16544) Mindy Wu                   55.05    3        
9     (44565) Alister Buchanan         (37206) Carolyn Yeomans            53.56    3        
10    (10313) Diana Lees               (12737) Viv Nelson                 52.98    3        
11    (4949)  Ron Cutler               (46107) Ann M Ryan                 52.72    3        
12    (2338)  Arthur Bennett           (2349)  Gillian Bennett            52.51    3        
13    (26367) Pamela Canning           (24783) Michael. Curry             52.43    3        
14    (45055) Janice Coleman           (82598) Jan Whyte                  52.07    3        
15    (46006) Yvonne Cox               (44568) Colette Fermor             51.49    3        
16    (49063) Liz Burrows              (62995) Sandra Coleman             51.27    3        
17    (26724) Michelle England         (34692) Ann Mccombe                50.99    3        
18    (8968)  Robert Hurley            (8969)  Evelyn Hurley              50.62    3        
19    (4575)  Doug Couchman            (4577)  Bobby Couchman             49.93    3        
20    (23133) Michael Ware             (49178) Claire Woodhall            49.85    3        
21    (16377) Bev Hendrikx             (23506) Martin Hendrikx            49.51    3        
22    (24898) George Masters           (25340) David Taylor               49.02    3        
23    (7766)  Gary Hanna               (49500) David Whittle              48.51    3        
24    (3251)  Ann Buckley              (52043) Anita Thirtle              47.93    3        
25    (14748) Janet Rolls              (48806) Susan Sykes                47.89    3        
26    (7718)  Elizabeth Jackson        (45546) Carolyn Mcmurray           47.86    3        
27    (17138) Lyn Feather              (8795)  Bette Howard               47.75    3        
28    (40425) Lyn Bowcock              (35869) Christine Stack            47.49    3        
29    (23050) Helen Carrodus           (47106) Alan Upson                 46.15    3        
30    (46027) Peter Collinge           (46193) Mairi Fitzsimons           46.11    3        
31    (31990) Margaret Orsborn         (33959) Harold Orsborn             45.80    3        
32    (46199) Tony Blake               (35855) Alison Hucker              43.94    3        
33    (26985) Rob Armstrong            (35267) Bart Klumpers              43.86    3        
34    (10524) Marie R Lock             (46187) Lindsay Lock               42.52    3        
35    (4783)  Celia Crombie            (35148) Bronwyn Nilsen             41.19    3        
36    (39450) Mary Delange             (24915) Gwyneth Gush               33.41    3