Results

Results: Tournaments
 
       Napier Bridge Club

Charity Tournament 08                                                      Processed:20/07/2008


Place Player 1                 Player 2                   Score    Played   

1     Janet Rolls              Francey Rolls              62.50    1        
2     CECILE GYDE              Mary Simonson              61.70    1        
3     Gerry Palmer             Susan Sykes                59.78    1        
4     DOROTHY HARPER           BRONWYN NILSEN             58.65    1        
5     MARY DELANGE             JOAN MULLINS               57.53    1        
6     Lyn Bowcock              Shona Richards             56.89    1        
7     Christine Stack          Sheryn Thomson             56.57    1        
8     Diana Lees               Viv Nelson                 56.25    1        
9     Celia Crombie            BETTE HOWARD               54.65    1        
10    Cath Halpin              Clodagh Norris             54.01    1        
11    Michelle Hunt            Frances Willis             50.80    1        
12    JENNESS E CLARK          Humphrey Symons            50.00    1        
13    Tony Blake               Alison Hucker              49.52    1        
14=   MARY BURNEY              ELLEN HERRICK              49.04    1        
14=   Ian Bannister            Bruce Robb                 49.04    1        
16    Morf Connolly            Arthur Locke               47.76    1        
17    JOYCE CAMPBELL           CAROL EDWARDS              46.79    1        
18    LORNA BRODIE             LEILA DAVIES               46.47    1        
19    Lesley Holland           Judy Tiffen                45.83    1        
20    Gerard Van den Ende      Therese Van Den Ende       44.39    1        
21    MARGARET ATKINS          Gwen Clark                 42.95    1        
22    WENDY MARSH              MARGARET REDDINGTON        41.51    1        
23    Sandra Coleman           Carina Jansen              41.19    1        
24    COLLEEN GUERIN           ANNE LINDSAY               40.38    1        
25    DIANE HOULAHAN           IVAN F MAPSON              38.62    1        
26    Donnella Culver          Alison Saville             37.18    1        


Note: All scores are calculated to 8 decimal places
      but only printed to 2!!

           Napier Bridge Club


  Charity Tournament 08     Club Room     Grey Section       20-07-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Francey Rolls           Janet Rolls             390.0/624       62.50   1    40
  CECILE GYDE             Mary Simonson           385.0/624       61.70   2    30
  DOROTHY HARPER          BRONWYN NILSEN          366.0/624       58.65   3    20
  Celia Crombie           BETTE HOWARD            341.0/624       54.65   4    10
  Cath Halpin             Clodagh Norris          337.0/624       54.01   5     0
  Michelle Hunt           Frances Willis          317.0/624       50.80   6     0
  Tony Blake              Alison Hucker           309.0/624       49.52   7     0
  Morf Connolly           Arthur Locke            298.0/624       47.76   8     0
  Gerard Van den Ende     Therese Van Den Ende    277.0/624       44.39   9     0
  MARGARET ATKINS         Gwen Clark              268.0/624       42.95   10    0
  WENDY MARSH             MARGARET REDDINGTON     259.0/624       41.51   11    0
  Sandra Coleman          Carina Jansen           257.0/624       41.19   12    0
  COLLEEN GUERIN          ANNE LINDSAY            252.0/624       40.38   13    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Gerry Palmer            Susan Sykes             373.0/624       59.78   1    40
  MARY DELANGE            JOAN MULLINS            359.0/624       57.53   2    30
  Lyn Bowcock             Shona Richards          355.0/624       56.89   3    20
  Christine Stack         Sheryn Thomson          353.0/624       56.57   4    10
  Diana Lees              Viv Nelson              351.0/624       56.25   5     0
  JENNESS E CLARK         Humphrey Symons         312.0/624       50.00   6     0
  MARY BURNEY             ELLEN HERRICK           306.0/624       49.04   7=    0
  Ian Bannister           Bruce Robb              306.0/624       49.04   7=    0
  JOYCE CAMPBELL          CAROL EDWARDS           292.0/624       46.79   9     0
  LORNA BRODIE            LEILA DAVIES            290.0/624       46.47   10    0
  Lesley Holland          Judy Tiffen             286.0/624       45.83   11    0
  DIANE HOULAHAN          IVAN F MAPSON           241.0/624       38.62   12    0
  Donnella Culver         Alison Saville          232.0/624       37.18   13    0
           Napier Bridge Club


  Hetley Trays Intermediate 2008     Club Room     Red Section       5-04-2008  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Alison Hucker           Hayden Seal             509.0/832       61.18   1    40
  Ash Fitchett            Josephine Hayes         502.0/832       60.34   2    33
  ARD KOMMEREN            GILL KOMMEREN           468.0/832       56.25   3    27
  Chris Hagen             Shona Richards          465.0/832       55.89   4    20
  Michelle Hunt           Frances Willis          461.0/832       55.41   5    13
  TREVOR HILL             ERICA HILL              440.0/832       52.88   6     7
  Sue Ellis               Sue Pike                428.0/832       51.44   7     0
  ANNE LINDSAY            IVAN F MAPSON           425.0/832       51.08   8     0
  YVONNE BRICKLEBANK      LOIS DAVEY              406.0/832       48.80   9     0
  Julie Haslett           Yvonne Whittle          404.0/832       48.56   10    0
  RUBY COATES             BRONWYN NILSEN          392.0/832       47.12   11    0
  LYNNE FEATHER           JOAN LOW                389.0/832       46.75   12    0
  TODD BLACKMAN           JOE BOYCE               384.0/832       46.15   13    0
  Martin Hendrikx         Frank Nieuwland         369.0/832       44.35   14    0
  JOAN BERG               ROSEMARY RITCHIE        354.0/832       42.55   15    0
  HELEN ANDREWS           GWYNETH GUSH            339.0/832       40.75   16    0
  JENNESS E CLARK         Humphrey Symons         337.0/832       40.50   17    0


  EAST/WEST

                                                    MPs             %   Place  C's

  MARY DELANGE            ANN EVANS               475.0/800       59.38   1=   37
  Ian Bannister           Bruce Robb              437.0/736       59.38   1=   37
  Ngaire Crow             Cecily Harrow           436.0/768       56.77   3    27
  JEAN GOODWIN            TRISH RENDLE            423.0/768       55.08   4    20
  DAVID FLETCHER          MARGIE STEVENSON        435.0/800       54.38   5    13
  Celia Crombie           Estelle Davis           428.0/800       53.50   6     7
  Gabrielle Appleman      Mary Marshall           425.0/800       53.13   7     0
  D IAN MCLEOD            CHARLES NAIRN           419.0/800       52.38   8     0
  Susan Greig             Annette Hagan           396.0/768       51.56   9     0
  ELEANOR WYLEY           Rosemary Zohrab         397.0/800       49.63   10    0
  MERLE CAMPBELL          CHRISTINE MOFFETT       379.0/768       49.35   11    0
  Cath Halpin             Francey Rolls           383.0/800       47.88   12    0
  Lesley Holland          Ruth Spittle            381.0/800       47.63   13    0
  SALLY DAMES             HEATHER JONES           376.0/800       47.00   14    0
  LEILA DAVIES            MARY WALL               351.0/768       45.70   15    0
  JOYCE CAMPBELL          COLLEEN GUERIN          340.0/800       42.50   16    0
  MARY BURNEY             PATRICIA MCCALLIG       319.0/800       39.88   17    0
  Brian Boxall            JOHN RYAN               272.0/768       35.42   18    0

           Napier Bridge Club


  Hetley Trays Intermediate 2008     Pink Section       5-04-2008  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Celia Crombie           Estelle Davis           479.0/768       62.37   1    40
  Martin Hendrikx         Frank Nieuwland         472.0/768       61.46   2    33
  YVONNE BRICKLEBANK      LOIS DAVEY              456.0/800       57.00   3    27
  Cath Halpin             Francey Rolls           448.0/800       56.00   4    20
  Michelle Hunt           Frances Willis          440.0/800       55.00   5    13
  LYNNE FEATHER           JOAN LOW                398.0/768       51.82   6     7
  LEILA DAVIES            MARY WALL               407.0/800       50.88   7     0
  D IAN MCLEOD            CHARLES NAIRN           403.0/800       50.38   8     0
  TREVOR HILL             ERICA HILL              395.0/800       49.38   9     0
  Ash Fitchett            Josephine Hayes         394.0/800       49.25   10    0
  Alison Hucker           Hayden Seal             391.0/800       48.88   11    0
  MARY BURNEY             PATRICIA MCCALLIG       356.0/768       46.35   12    0
  Susan Greig             Annette Hagan           367.0/800       45.88   13    0
  JENNESS E CLARK         Humphrey Symons         348.0/768       45.31   14    0
  ELEANOR WYLEY           Rosemary Zohrab         329.0/768       42.84   15    0
  ANNE LINDSAY            IVAN F MAPSON           327.0/768       42.58   16    0
  Ngaire Crow             Cecily Harrow           340.0/800       42.50   17    0
  MERLE CAMPBELL          CHRISTINE MOFFETT       322.0/768       41.93   18    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Julie Haslett           Yvonne Whittle          506.0/832       60.82   1    40
  Sue Ellis               Sue Pike                481.0/832       57.81   2    33
  Gabrielle Appleman      Mary Marshall           479.0/832       57.57   3    27
  Ian Bannister           Bruce Robb              465.0/832       55.89   4    20
  JOAN BERG               ROSEMARY RITCHIE        459.0/832       55.17   5    13
  Lesley Holland          Ruth Spittle            432.0/832       51.92   6     7
  HELEN ANDREWS           GWYNETH GUSH            430.0/832       51.68   7     0
  Brian Boxall            JOHN RYAN               429.0/832       51.56   8     0
  ARD KOMMEREN            GILL KOMMEREN           414.0/832       49.76   9     0
  SALLY DAMES             HEATHER JONES           412.0/832       49.52   10    0
  TODD BLACKMAN           JOE BOYCE               395.0/832       47.48   11    0
  Chris Hagen             Shona Richards          394.0/832       47.36   12    0
  JOYCE CAMPBELL          COLLEEN GUERIN          392.0/832       47.12   13    0
  JEAN GOODWIN            TRISH RENDLE            385.0/832       46.27   14    0
  DAVID FLETCHER          MARGIE STEVENSON        375.0/832       45.07   15    0
  RUBY COATES             BRONWYN NILSEN          333.0/832       40.02   16    0
  MARY DELANGE            ANN EVANS               291.0/832       34.98   17    0
       Napier Bridge Club

Hetley Trays Intermediate 2008                                                      Processed:5/04/2008


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Celia Crombie            Estelle Davis              53.50      62.37      57.93    
2     Ian Bannister            Bruce Robb                 59.38      55.89      57.63    
3     Gabrielle Appleman       Mary Marshall              53.13      57.57      55.35    
4     Michelle Hunt            Frances Willis             55.41      55.00      55.20    
5     Alison Hucker            Hayden Seal                61.18      48.88      55.03    
6     Ash Fitchett             Josephine Hayes            60.34      49.25      54.79    
7     Julie Haslett            Yvonne Whittle             48.56      60.82      54.69    
8     Sue Ellis                Sue Pike                   51.44      57.81      54.63    
9     ARD KOMMEREN             GILL KOMMEREN              56.25      49.76      53.00    
10    Martin Hendrikx          Frank Nieuwland            44.35      61.46      52.90    
11    YVONNE BRICKLEBANK       LOIS DAVEY                 48.80      57.00      52.90    
12    Cath Halpin              Francey Rolls              47.88      56.00      51.94    
13    Chris Hagen              Shona Richards             55.89      47.36      51.62    
14    D IAN MCLEOD             CHARLES NAIRN              52.38      50.38      51.38    
15    TREVOR HILL              ERICA HILL                 52.88      49.38      51.13    
16    JEAN GOODWIN             TRISH RENDLE               55.08      46.27      50.68    
17    Lesley Holland           Ruth Spittle               47.63      51.92      49.77    
18    DAVID FLETCHER           MARGIE STEVENSON           54.38      45.07      49.72    
19    Ngaire Crow              Cecily Harrow              56.77      42.50      49.64    
20    LYNNE FEATHER            JOAN LOW                   46.75      51.82      49.29    
21    JOAN BERG                ROSEMARY RITCHIE           42.55      55.17      48.86    
22    Susan Greig              Annette Hagan              51.56      45.88      48.72    
23    LEILA DAVIES             MARY WALL                  45.70      50.88      48.29    
24    SALLY DAMES              HEATHER JONES              47.00      49.52      48.26    
25    MARY DELANGE             ANN EVANS                  59.38      34.98      47.18    
26    ANNE LINDSAY             IVAN F MAPSON              51.08      42.58      46.83    
27    TODD BLACKMAN            JOE BOYCE                  46.15      47.48      46.81    
28    ELEANOR WYLEY            Rosemary Zohrab            49.63      42.84      46.23    
29    HELEN ANDREWS            GWYNETH GUSH               40.75      51.68      46.21    
30    MERLE CAMPBELL           CHRISTINE MOFFETT          49.35      41.93      45.64    
31    JOYCE CAMPBELL           COLLEEN GUERIN             42.50      47.12      44.81    
32    RUBY COATES              BRONWYN NILSEN             47.12      40.02      43.57    
33    Brian Boxall             JOHN RYAN                  35.42      51.56      43.49    
34    MARY BURNEY              PATRICIA MCCALLIG          39.88      46.35      43.11    
35    JENNESS E CLARK          Humphrey Symons            40.50      45.31      42.91    
           Napier Bridge Club


  Napier Open Tournament     Club Room     Red Section       15-03-2008  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Mairi Bristow           Matthew Bristow         434.0/720       60.28   1    40
  ALISTER STUCK           Noel Woodhall           413.0/720       57.36   2=   25
  BETTE HOWARD            MELVA R ROSS            413.0/720       57.36   2=   25
  GILLIAN BENNETT         Arthur Bennett          401.0/720       55.69   4    10
  YVONNE COX              COLETTE FERMOR          388.0/720       53.89   5     0
  ALAN DODDRIDGE          JENNY WILSON            379.0/720       52.64   6     0
  Alister Buchanan        Carolyn Yeomans         365.0/720       50.69   7     0
  LINDSAY LOCK            D IAN MCLEOD            339.0/720       47.08   8     0
  Julie Haslett           Yvonne Whittle          332.0/720       46.11   9     0
  Tony Blake              JOE BOYCE               322.0/720       44.72   10    0
  Celia Crombie           BRONWYN NILSEN          320.0/720       44.44   11    0
  Martin Hendrikx         Bev Hendrikx            312.0/720       43.33   12    0
  Cath Halpin             Hayden Seal             262.0/720       36.39   13    0


  EAST/WEST

                                                    MPs             %   Place  C's

  TONY HACKING            JOHN W PITTS            466.0/720       64.72   1    40
  Doug Couchman           Bobby Couchman          396.0/720       55.00   2    30
  LIZ BURROWS             Sandra Coleman          385.0/720       53.47   3    20
  LYNNE FEATHER           JOAN LOW                371.0/720       51.53   4    10
  PHILLIP BEALE           RUSSELL TURNER          370.0/720       51.39   5     0
  KEN BATEMAN             JAN WHYTE               369.0/720       51.25   6     0
  HELEN ANDREWS           GWYNETH GUSH            367.0/720       50.97   7     0
  Gerry Palmer            Susan Sykes             346.0/720       48.06   8     0
  Ian Bannister           Bruce Robb              345.0/720       47.92   9     0
  JUDY CLARKSON           CECILE GYDE             338.0/720       46.94   10    0
  Annette Hagan           Humphrey Symons         327.0/720       45.42   11    0
  Christine Stack         Sheryn Thomson          315.0/720       43.75   12    0
  RAE COUPER              MARIE R LOCK            285.0/720       39.58   13    0

           Napier Bridge Club


  Napier Open Tournament     Club Room     Red Section       15-03-2008  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  TONY HACKING            JOHN W PITTS            447.0/720       62.08   1    40
  LIZ BURROWS             Sandra Coleman          419.0/720       58.19   2    30
  PHILLIP BEALE           RUSSELL TURNER          393.0/720       54.58   3    20
  RAE COUPER              MARIE R LOCK            387.0/720       53.75   4    10
  YVONNE COX              COLETTE FERMOR          382.0/720       53.06   5     0
  Julie Haslett           Yvonne Whittle          371.0/720       51.53   6     0
  Alister Buchanan        Carolyn Yeomans         355.0/720       49.31   7     0
  BETTE HOWARD            MELVA R ROSS            350.0/720       48.61   8     0
  Ian Bannister           Bruce Robb              324.0/720       45.00   9     0
  Cath Halpin             Hayden Seal             322.0/720       44.72   10    0
  LYNNE FEATHER           JOAN LOW                319.0/720       44.31   11    0
  Martin Hendrikx         Bev Hendrikx            309.0/720       42.92   12    0
  Celia Crombie           BRONWYN NILSEN          302.0/720       41.94   13    0


  EAST/WEST

                                                    MPs             %   Place  C's

  ALISTER STUCK           Noel Woodhall           446.0/720       61.94   1    40
  KEN BATEMAN             JAN WHYTE               444.0/720       61.67   2    30
  Gerry Palmer            Susan Sykes             434.0/720       60.28   3    20
  ALAN DODDRIDGE          JENNY WILSON            391.0/720       54.31   4    10
  Doug Couchman           Bobby Couchman          372.0/720       51.67   5     0
  JUDY CLARKSON           CECILE GYDE             351.0/720       48.75   6     0
  GILLIAN BENNETT         Arthur Bennett          349.0/720       48.47   7     0
  LINDSAY LOCK            D IAN MCLEOD            342.0/720       47.50   8     0
  Christine Stack         Sheryn Thomson          327.0/720       45.42   9     0
  Annette Hagan           Humphrey Symons         322.0/720       44.72   10    0
  Tony Blake              JOE BOYCE               320.0/720       44.44   11    0
  Mairi Bristow           Matthew Bristow         315.0/720       43.75   12    0
  HELEN ANDREWS           GWYNETH GUSH            267.0/720       37.08   13    0
       Napier Bridge Club

Napier Open Tournament                                                      Processed:17/03/2008


Place Player 1                 Player 2                Session 1  Session 2     Score

1     TONY HACKING             JOHN W PITTS               62.08      64.72     126.81    
2     ALISTER STUCK            Noel Woodhall              61.94      57.36     119.31    
3     KEN BATEMAN              JAN WHYTE                  61.67      51.25     112.92    
4     LIZ BURROWS              Sandra Coleman             58.19      53.47     111.67    
5     Gerry Palmer             Susan Sykes                60.28      48.06     108.33    
6=    ALAN DODDRIDGE           JENNY WILSON               54.31      52.64     106.94    
6=    YVONNE COX               COLETTE FERMOR             53.06      53.89     106.94    
8     Doug Couchman            Bobby Couchman             51.67      55.00     106.67    
9=    PHILLIP BEALE            RUSSELL TURNER             54.58      51.39     105.97    
9=    BETTE HOWARD             MELVA R ROSS               48.61      57.36     105.97    
11    Arthur Bennett           GILLIAN BENNETT            48.47      55.69     104.17    
12    Matthew Bristow          Mairi Bristow              43.75      60.28     104.03    
13    Alister Buchanan         Carolyn Yeomans            49.31      50.69     100.00    
14    Julie Haslett            Yvonne Whittle             51.53      46.11      97.64    
15    LYNNE FEATHER            JOAN LOW                   44.31      51.53      95.83    
16    JUDY CLARKSON            CECILE GYDE                48.75      46.94      95.69    
17    LINDSAY LOCK             D IAN MCLEOD               47.50      47.08      94.58    
18    RAE COUPER               MARIE R LOCK               53.75      39.58      93.33    
19    Ian Bannister            Bruce Robb                 45.00      47.92      92.92    
20    Annette Hagan            Humphrey Symons            44.72      45.42      90.14    
21=   Christine Stack          Sheryn Thomson             45.42      43.75      89.17    
21=   Tony Blake               JOE BOYCE                  44.44      44.72      89.17    
23    HELEN ANDREWS            GWYNETH GUSH               37.08      50.97      88.06    
24    Celia Crombie            BRONWYN NILSEN             41.94      44.44      86.39    
25    Bev Hendrikx             Martin Hendrikx            42.92      43.33      86.25    
26    Cath Halpin              Hayden Seal                44.72      36.39      81.11    


Note: All scores are calculated to 8 decimal places
      but only printed to 2!!
Percy Cup

Round No :1

Table     Teams                 Imps      Vps
  1    2  Napier 1               37        23
       1  Hastings 1              6         7

  2    3  Hastings 2             45        24
       4  Napier 2               10         6

  3    6  Napier 3               23        14
       5  Hastings 3             29        16

  4    8  Napier 4                3         7
       7  Hastings 4             33        23


Round No :2

Table     Teams                 Imps      Vps
  1    1  Hastings 1             43        25
       4  Napier 2                2         4

  2    3  Hastings 2             26        18
       6  Napier 3               15        12

  3    5  Hastings 3             21        15
       8  Napier 4               20        15

  4    7  Hastings 4              5         5
       2  Napier 1               45        25


Round No :3

Table     Teams                 Imps      Vps
  1    6  Napier 3                9        11
       1  Hastings 1             25        19

  2    8  Napier 4               22        16
       3  Hastings 2             16        14

  3    5  Hastings 3             41        24
       2  Napier 1                5         6

  4    4  Napier 2               49        24
       7  Hastings 4             16         6

Table     Teams                 Imps      Vps
  1    1  Hastings 1             32        15
       8  Napier 4               33        15

  2    2  Napier 1               24        17
       3  Hastings 2             17        13

  3    4  Napier 2               28        16
       5  Hastings 3             23        14

  4    7  Hastings 4              5         8
       6  Napier 3               30        22


Final

Place        Team                      VPs      
  1       2  Napier 1                 71.0      
  2=      5  Hastings 3               69.0      
  2=      3  Hastings 2               69.0      
  4       1  Hastings 1               66.0      
  5       6  Napier 3                 59.0      
  6       8  Napier 4                 53.0      
  7       4  Napier 2                 50.0      
  8       7  Hastings 4               42.0      


Hastings 246
Napier   233

Baillie Murphy Rose Bowl

Round No :1

Table     Teams                 Imps      Vps
  1    2  Napier 1               38        21
       1  Hastings 1             17         9

  2    3  Hastings 2             41        21
       4  Napier 2               17         9

  3    6  Napier 3               24        14
       5  Hastings 3             28        16

  4    8  Napier 4               37        19
       7  Hastings 4             22        11


Round No :2

Table     Teams                 Imps      Vps
  1    1  Hastings 1             33        15
       4  Napier 2               34        15

  2    3  Hastings 2             32        19
       6  Napier 3               16        11

  3    5  Hastings 3              4         3
       8  Napier 4               54        25

  4    7  Hastings 4             13        16
       2  Napier 1               11        14


Round No :3

Table     Teams                 Imps      Vps
  1    6  Napier 3               11         8
       1  Hastings 1             37        22

  2    8  Napier 4               24         5
       3  Hastings 2             64        25

  3    5  Hastings 3             25        16
       2  Napier 1               23        14

  4    4  Napier 2               22         6
       7  Hastings 4             56        24


Round No :4

Table     Teams                 Imps      Vps
  1    1  Hastings 1             44        22
       8  Napier 4               18         8

  2    2  Napier 1               51        20
       3  Hastings 2             32        10

  3    4  Napier 2                5         6
       5  Hastings 3             38        24

  4    7  Hastings 4             41        16
       6  Napier 3               37        14


Final

Place        Team                      VPs      
  1       3  Hastings 2               75.0      
  2       2  Napier 1                 69.0      
  3       1  Hastings 1               68.0      
  4       7  Hastings 4               67.0      
  5       5  Hastings 3               59.0      
  6       8  Napier 4                 57.0      
  7       6  Napier 3                 47.0      
  8       4  Napier 2                 36.0      

Hastings 269
Napier   199
 
Appleman Chadwick Cup

Round No :1

Table     Teams                 Imps      Vps
  1    2  Napier 1               48        21
       1  Hastings 1             26         9

  2    3  Hastings 2             33        14
       4  Napier 2               37        16

  3    6  Napier 3               30        16
       5  Hastings 3             26        14

  4    8  Napier 4               21        18
       7  Hastings 4             11        12


Round No :2

Table     Teams                 Imps      Vps
  1    1  Hastings 1             13         9
       4  Napier 2               34        21

  2    3  Hastings 2              7         7
       6  Napier 3               37        23

  3    5  Hastings 3             32        21
       8  Napier 4                8         9

  4    7  Hastings 4             23         9
       2  Napier 1               47        21


Round No :3

Table     Teams                 Imps      Vps
  1    6  Napier 3               35        17
       1  Hastings 1             28        13

  2    8  Napier 4               22        12
       3  Hastings 2             32        18

  3    5  Hastings 3             21        12
       2  Napier 1               33        18

  4    4  Napier 2               33        19
       7  Hastings 4             18        11


Round No :4

Table     Teams                 Imps      Vps
  1    1  Hastings 1             33        14
       8  Napier 4               36        16

  2    2  Napier 1               48        20
       3  Hastings 2             31        10

  3    4  Napier 2               17        10
       5  Hastings 3             37        20

  4    7  Hastings 4             18         8
       6  Napier 3               46        22


FINAL

Place        Team                      VPs      
  1       2  Napier 1                 80.0      
  2       6  Napier 3                 78.0      
  3       5  Hastings 3               67.0      
  4       4  Napier 2                 66.0      
  5       8  Napier 4                 55.0      
  6       3  Hastings 2               49.0      
  7       1  Hastings 1               45.0      
  8       7  Hastings 4               40.0      

Napier  279 
Hastngs 201


          Napier Bridge Club


  H B Xmas Cheer 2007     Club Room     White Section       17-11-2007  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Gerry Palmer            Susan Sykes             634.0/1020      62.16   1    40
  RAY KEMP                ELIZABETH KEMP          576.0/1020      56.47   2    33
  Celia Crombie           BRONWYN NILSEN          573.0/1020      56.18   3    27
  Bobby Couchman          Doug Couchman           563.0/1020      55.20   4    20
  WAYNE BURROWS           ANDREI SHARKO           551.2/1020      54.04   5    13
  Mairi Fitzsimons        Brian Fitzsimons        534.0/1020      52.35   6     7
  ELIZABETH NELSON        ELAINE PIKE             530.0/1020      51.96   7=    0
  Jan Henderson           Hayden Seal             530.0/1020      51.96   7=    0
  Bruce Robb              Sue Smith               522.0/1020      51.18   9=    0
  CAROL EDWARDS           SANDRA HUGHES           522.0/1020      51.18   9=    0
  PHILLIP BEALE           JANE THOMSON            489.0/1020      47.94   11    0
  Ash Fitchett            Josephine Hayes         475.0/1020      46.57   12    0
  Peter Collinge          Sheryn Thomson          470.0/1020      46.08   13    0
  Mary Marshall           Yvonne Whittle          467.0/1020      45.78   14    0
  Martin Hendrikx         Bev Hendrikx            460.0/1020      45.10   15    0
  RAE COUPER              MARIE R LOCK            459.0/1020      45.00   16    0
  YVONNE COX              COLETTE FERMOR          416.0/1020      40.78   17    0
  JOYCE CAMPBELL          COLLEEN GUERIN          402.0/1020      39.41   18    0

  -------  The scores include the following adjustments -------

  WAYNE BURROWS           ANDREI SHARKO           Adjustment -6.8


  EAST/WEST

                                                    MPs             %   Place  C's

  Alister Buchanan        Carolyn Yeomans         653.0/1020      64.02   1    40
  CECILE GYDE             JUDITH NICOL            564.6/1020      55.35   2    33
  Therese Van Den Ende    Cath Halpin             562.0/1020      55.10   3    27
  HELEN ANDREWS           GWYNETH GUSH            548.0/1020      53.73   4    20
  Tony Blake              Alison Hucker           540.0/1020      52.94   5=   10
  Chris Hagen             Shona Richards          540.0/1020      52.94   5=   10
  MARLENE PAEWAI          ALAN UPSON              539.0/1020      52.84   7     0
  Annette Hagan           Humphrey Symons         537.0/1020      52.65   8     0
  SUSAN LYNCH             SEAN LYNCH              536.0/1020      52.55   9     0
  JUDITH JOHNSON          GEORGE MASTERS          519.0/1020      50.88   10    0
  BETTE HOWARD            MELVA R ROSS            516.0/1020      50.59   11    0
  ALAN DODDRIDGE          JENNY WILSON            502.0/1020      49.22   12    0
  PAT O'NEILL             MARTIN OYSTON           488.0/1020      47.84   13    0
  Ann Hill                JEANNETTE SAMUNDSEN     450.0/1020      44.12   14    0
  Lynnaire Hampton        Janet Rolls             449.0/1020      44.02   15    0
  Lynne Feather           S Hilton                438.0/1020      42.94   16    0
  DAVID HARRIS            BRUCE MCLEAN            421.0/1020      41.27   17    0
  LINDA MCKENNIE          PHILLIPA NOTT           374.0/1020      36.67   18    0

  -------  The scores include the following adjustments -------

  CECILE GYDE             JUDITH NICOL            Adjustment -3.4



         Napier Bridge Club


  H B Xmas Cheer 2007     Pink Section       17-11-2007  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Gerry Palmer            Susan Sykes             664.0/1020      65.10   1    40
  MARLENE PAEWAI          ALAN UPSON              582.0/1020      57.06   2    33
  Ash Fitchett            Josephine Hayes         571.0/1020      55.98   3    27
  SUSAN LYNCH             SEAN LYNCH              558.0/1020      54.71   4    20
  Mary Marshall           Yvonne Whittle          545.0/1020      53.43   5    13
  RAE COUPER              MARIE R LOCK            540.0/1020      52.94   6     7
  ELIZABETH NELSON        ELAINE PIKE             537.0/1020      52.65   7     0
  Martin Hendrikx         Bev Hendrikx            530.0/1020      51.96   8     0
  YVONNE COX              COLETTE FERMOR          524.0/1020      51.37   9     0
  Lynnaire Hampton        Janet Rolls             520.0/1020      50.98   10    0
  PHILLIP BEALE           JANE THOMSON            502.0/1020      49.22   11    0
  Celia Crombie           BRONWYN NILSEN          494.0/1020      48.43   12    0
  Bruce Robb              Sue Smith               460.0/1020      45.10   13=   0
  Chris Hagen             Shona Richards          460.0/1020      45.10   13=   0
  Annette Hagan           Humphrey Symons         458.0/1020      44.90   15    0
  Therese Van Den Ende    Cath Halpin             426.0/1020      41.76   16    0
  LINDA MCKENNIE          PHILLIPA NOTT           417.0/1020      40.88   17    0
  JOYCE CAMPBELL          COLLEEN GUERIN          392.0/1020      38.43   18    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Mairi Fitzsimons        Brian Fitzsimons        671.0/1020      65.78   1    40
  HELEN ANDREWS           GWYNETH GUSH            585.0/1020      57.35   2    33
  Peter Collinge          Sheryn Thomson          572.0/1020      56.08   3    27
  Bobby Couchman          Doug Couchman           565.0/1020      55.39   4    20
  Alister Buchanan        Carolyn Yeomans         548.0/1020      53.73   5    13
  RAY KEMP                ELIZABETH KEMP          544.0/1020      53.33   6     7
  CECILE GYDE             JUDITH NICOL            534.0/1020      52.35   7     0
  JUDITH JOHNSON          GEORGE MASTERS          531.0/1020      52.06   8     0
  ALAN DODDRIDGE          JENNY WILSON            516.0/1020      50.59   9=    0
  BETTE HOWARD            MELVA R ROSS            516.0/1020      50.59   9=    0
  WAYNE BURROWS           ANDREI SHARKO           507.0/1020      49.71   11    0
  Jan Henderson           Hayden Seal             492.0/1020      48.24   12    0
  Lynne Feather           S Hilton                476.0/1020      46.67   13    0
  DAVID HARRIS            BRUCE MCLEAN            444.0/1020      43.53   14    0
  PAT O'NEILL             MARTIN OYSTON           426.0/1020      41.76   15    0
  CAROL EDWARDS           SANDRA HUGHES           424.0/1020      41.57   16    0
  Ann Hill                JEANNETTE SAMUNDSEN     420.0/1020      41.18   17    0
  Tony Blake              Alison Hucker           409.0/1020      40.10   18    0



         Napier Bridge Club

H B Xmas Cheer 2007                                                      Processed:22/11/2007


Place Player 1                 Player 2                   Score    Played   

1     Gerry Palmer             Susan Sykes               127.25    2        
2     Brian Fitzsimons         Mairi Fitzsimons          118.14    2        
3     Alister Buchanan         Carolyn Yeomans           117.75    2        
