Napier Contract Bridge Club Home Page Results: |
ResultsResults: Thursday Evening
Napier Bridge Club
Summer Restricted Pairs Yellow Section 11-03-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Cath Halpin Carolyn Yeomans 5.85 67.16 1
Tony Blake Gwen Cowie 8.85 62.62 2
Lindsay Lock Gerry Palmer -0.87 56.67 3
John Holschier Hayden Seal 5.17 56.17 4
David Stoney Yvonne Whittle 2.80 54.58 5
Lyndsay Browne Sue Pike 7.86 51.31 6
Arthur Bennett 0.41 50.80 7
Annette Hagan Susan Sykes 6.18 50.43 8
Catherine Barker Helen Grant 6.75 49.21 9
Erica Pearson Ruth Spittle 4.80 48.84 10
EAST/WEST HANDICAP RESULTS
Handicap % Place
Janet Rolls Francey Rolls 4.96 60.71 1
Pauline Cooper Bruce Robb 8.23 60.41 2
Susan Greig Viv Nelson 5.93 59.70 3
Ash Fitchett Julian Herbert 5.99 57.97 4
Mark O'Dowd Ross Vercoe 1.54 57.49 5
Jan Carter Diana Lees 5.37 55.57 6
Alister Buchanan Barrie Russell 2.36 51.77 7
Lynnaire Hampton Lesley Holland 2.38 48.22 8
Sandra Coleman Carina Jansen 1.69 47.12 9
Napier Bridge Club
Summer Restricted Pairs Processed:11/03/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Pauline Cooper Bruce Robb 60.73 63.09 60.41 61.41
2 Tony Blake Gwen Cowie 57.31 61.63 62.62 60.52
3 Janet Rolls Francey Rolls 53.99 63.98 60.71 59.56
4 Alison Saville Carolyn Yeomans 59.90 50.78 67.16 59.28
5 Ash Fitchett Julian Herbert 60.03 55.35 57.97 57.78
6 Susan Greig Viv Nelson 55.93 57.69 59.70 57.77
7 Mark O'Dowd Ross Vercoe 57.25 56.03 57.49 56.92
8 John Holschier Hayden Seal 59.13 53.94 56.17 56.41
9 Jan Carter Diana Lees 53.23 56.53 55.57 55.11
10 Lyndsay Browne Sue Pike 51.61 61.33 51.31 54.75
11 Alister Buchanan Barrie Russell 53.13 56.85 51.77 53.91
12 Lynnaire Hampton Lesley Holland 55.95 57.08 48.22 53.75
13 David Stoney Yvonne Whittle 55.48 47.50 54.58 52.52
14 Catherine Barker Helen Grant 52.33 54.40 49.21 51.98
15 Ruth Spittle Barbara Twyford 60.19 46.83 48.84 51.95
16 Sandra Coleman Carina Jansen 53.42 - 39.48 46.45
0.00 39.48 10
|