Results

Results: Thursday
 

           Napier Bridge Club


  A Grade Opening Pairs     Club Room     Red Section       10-02-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Lynnaire Hampton        Janet Rolls             253.0/432       58.56   1    40
  Sylvia Brown            Hayden Seal             248.0/432       57.41   2    27
  Ian Bannister           Bruce Robb              214.0/432       49.54   3    13
  Tony Blake              Alison Hucker           213.0/432       49.31   4     0
  Annette Hagan           Jenny Peters            212.0/432       49.07   5     0
  Gwen Cowie              Keith Dare              211.0/432       48.84   6     0
  Sue Pike                Humphrey Symons         209.0/432       48.38   7     0
  Alister Buchanan        Noel Woodhall           198.0/432       45.83   8     0
  Ash Fitchett            Barrie Russell          186.0/432       43.06   9     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Julian Herbert          Murray Wiggins          249.0/432       57.64   1    40
  Jan Carter              Sheryl Strudwick        239.0/432       55.32   2    27
  Diana Lees              Carolyn Yeomans         234.0/432       54.17   3    13
  Jan Henderson           Viv Nelson              224.0/432       51.85   4     0
  Shona Richards          Francey Rolls           211.0/432       48.84   5     0
  Pauline Cooper          Marjorie Thomas         206.0/432       47.69   6     0
  Jan Davis               Josephine Hayes         204.0/432       47.22   7     0
  Christine Roy           Nick Roy                194.0/432       44.91   8     0
  Chris Hagen             Cath Halpin             183.0/432       42.36   9     0
       Napier Bridge Club

A Grade Opening Pairs                                                      Processed:14/02/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Lynnaire Hampton         Janet Rolls                59.03      60.68      58.56      -          59.42    
2     Jan Henderson            Viv Nelson                 55.56      58.33      51.85      -          55.25    
3     Alister Buchanan         Noel Woodhall              62.85      55.05      45.83      -          54.58    
4     Diana Lees               Carolyn Yeomans            55.56      51.56      54.17      -          53.76    
5     Shona Richards           Francey Rolls              58.68      51.04      48.84      -          52.85    
6     Ash Fitchett             Barrie Russell             51.60      58.07      43.06      -          50.91    
7     Jan Davis                Josephine Hayes            54.17      51.56      44.91      -          50.21    
8     Tony Blake               Alison Hucker              59.03      41.11      49.31      -          49.81    
9     Pauline Cooper           Marjorie Thomas            45.14      47.60      47.69      -          46.81    
10    Jan Carter               Sheryl Strudwick           38.19      45.83      55.32      -          46.45    
11    Sue Pike                 Humphrey Symons            44.10      45.83      48.38      -          46.10    
12    Chris Hagen              Cath Halpin                38.19      40.10      42.36      -          40.22    

Napier Bridge Club   A Grade Opening Pairs Club Session  - Red           10-02-2011E

   BOARD NO 1      M/P        BOARD NO 2      M/P        BOARD NO 3      M/P        BOARD NO 4      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  1      140   4  12      1  1  660      14   2      1  1       50   4  12      1  9      100   6  10    
  2  3      100  10   6      2  3  630       9   7      2  3       50   4  12      2  2      140   0  16    
  3  5   50      15   1      3  5  180       4  12      3  5       50   4  12      3  4      110   2  14    
  4  7   50      15   1      4  7  660      14   2      4  7  120       8   8      4  6  100      12   4    
  5  9      570   0  16      5  9  620       6  10      5  9      100   0  16      5  8      100   6  10    
  6  2       50  12   4      6  2  100       0  16      6  2  140      11   5      6  1  110      16   0    
  7  4      110   8   8      7  4  660      14   2      7  4  170      16   0      7  3      100   6  10    
  8  6      140   4  12      8  6  170       2  14      8  6  140      11   5      8  5  100      12   4    
  9  8      140   4  12      9  8  630       9   7      9  8  150      14   2      9  7  100      12   4    
 

   BOARD NO 5      M/P        BOARD NO 6      M/P        BOARD NO 7      M/P        BOARD NO 8      M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  9 1470      16   0      1  9  400       9   7      1  8      300   0  16      1  8      140   5  11    
  2  2  650      10   6      2  2  430      14   2      2  1  660      12   4      2  1      140   5  11    
  3  4  650      10   6      3  4  400       9   7      3  3  630       5  11      3  3      140   5  11    
  4  6  650      10   6      4  6  430      14   2      4  5  660      12   4      4  5      140   5  11    
  5  8  650      10   6      5  8       50   6  10      5  7  660      12   4      5  7      140   5  11    
  6  1  200       3  13      6  1      150   1  15      6  9  660      12   4      6  9      110  12   4    
  7  3  200       3  13      7  3  430      14   2      7  2  660      12   4      7  2   50      15   1    
  8  5  150       0  16      8  5      100   4  12      8  4  600       2  14      8  4      140   5  11    
  9  7  650      10   6      9  7      150   1  15      9  6  630       5  11      9  6   50      15   1    
 

   BOARD NO 9      M/P        BOARD NO 10     M/P        BOARD NO 11     M/P        BOARD NO 12     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  8  420       9   7      1  7  100      14   2      1  7      140  11   5      1  7      420  12   4    
  2  1  420       9   7      2  9  100      14   2      2  9      140  11   5      2  9      450   4  12    
  3  3  420       9   7      3  2      110   4  12      3  2      140  11   5      3  2      420  12   4    
  4  5  420       9   7      4  4       90   8   8      4  4      140  11   5      4  4      420  12   4    
  5  7  450      16   0      5  6      200   2  14      5  6      170   2  14      5  6      450   4  12    
  6  9  420       9   7      6  8       90   8   8      6  8      150   6  10      6  8      800   0  16    
  7  2       50   0  16      7  1       90   8   8      7  1      170   2  14      7  1      450   4  12    
  8  4  140       2  14      8  3  100      14   2      8  3      170   2  14      8  3      420  12   4    
  9  6  420       9   7      9  5      300   0  16      9  5      110  16   0      9  5      420  12   4    
 

   BOARD NO 13     M/P        BOARD NO 14     M/P        BOARD NO 15     M/P        BOARD NO 16     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  6      110  16   0      1  6  450      14   2      1  6  150       7   9      1  5     1660   0  16    
  2  8      150   7   9      2  8  420       6  10      2  8  150       7   9      2  7       50   9   7    
  3  1      130  13   3      3  1  420       6  10      3  1  630      16   0      3  9       50   9   7    
  4  3      150   7   9      4  3      100   0  16      4  3  150       7   9      4  2  420      16   0    
  5  5      660   0  16      5  5  420       6  10      5  5  130       0  16      5  4  140      12   4    
  6  7      130  13   3      6  7  420       6  10      6  7  150       7   9      6  6      650   6  10    
  7  9      630   2  14      7  9  420       6  10      7  9  150       7   9      7  8     1190   2  14    
  8  2      150   7   9      8  2  450      14   2      8  2  600      14   2      8  1      680   4  12    
  9  4      150   7   9      9  4  450      14   2      9  4  150       7   9      9  3  170      14   2    
 

   BOARD NO 17     M/P        BOARD NO 18     M/P        BOARD NO 19     M/P        BOARD NO 20     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  5      400   2  14      1  5      420   3  13      1  4      100   9   7      1  4       90  14   2    
  2  7      130   6  10      2  7      170  10   6      2  6  100      14   2      2  6      120   4  12    
  3  9      110   9   7      3  9      170  10   6      3  8      100   9   7      3  8      140   1  15    
  4  2   50      13   3      4  2      420   3  13      4  1      110   5  11      4  1      110   8   8    
  5  4      140   4  12      5  4      400   6  10      5  3      630   1  15      5  3       90  14   2    
  6  6      430   0  16      6  6      170  10   6      6  5      110   5  11      6  5      110   8   8    
  7  8      110   9   7      7  8   50      16   0      7  7      630   1  15      7  7      110   8   8    
  8  1  100      16   0      8  1      140  14   2      8  9  100      14   2      8  9      140   1  15    
  9  3   50      13   3      9  3      450   0  16      9  2  100      14   2      9  2       90  14   2    
 

   BOARD NO 21     M/P        BOARD NO 22     M/P        BOARD NO 23     M/P        BOARD NO 24     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  4      400   2  14      1  3      150   0  16      1  3      150   6  10      1  3  100      12   4    
  2  6      400   2  14      2  5  100      15   1      2  5      140  10   6      2  5      100   5  11    
  3  8      400   2  14      3  7       50   9   7      3  7      200   0  16      3  7   50       8   8    
  4  1      200  10   6      4  9       50   9   7      4  9      150   6  10      4  9  100      12   4    
  5  3      140  12   4      5  2      100   3  13      5  2      150   6  10      5  2  100      12   4    
  6  5      100  14   2      6  4      100   3  13      6  4      110  12   4      6  4  300      16   0    
  7  7      300   7   9      7  6       50   9   7      7  6  200      15   1      7  6      100   5  11    
  8  9  100      16   0      8  8  100      15   1      8  8  200      15   1      8  8      630   0  16    
  9  2      300   7   9      9  1       50   9   7      9  1      170   2  14      9  1      590   2  14    
 

   BOARD NO 25     M/P        BOARD NO 26     M/P        BOARD NO 27     M/P     
 NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW     NS EW  SCORES   NS  EW    
  1  2      200   0  16      1  2  620      15   1      1  2  980      10   6    
  2  4   90       5  11      2  4  170       7   9      2  4  920       4  12    
  3  6  140      14   2      3  6  140       1  15      3  6  510       1  15    
  4  8  110      10   6      4  8  170       7   9      4  8  980      10   6    
  5  1  110      10   6      5  1  620      15   1      5  1 1010      16   0    
  6  3       50   2  14      6  3  170       7   9      6  3  980      10   6    
  7  5   90       5  11      7  5  170       7   9      7  5  980      10   6    
  8  7  110      10   6      8  7  140       1  15      8  7  510       1  15    
  9  9  170      16   0      9  9  600      12   4      9  9  980      10   6