Home Page

Home | About Our Club | Links | Holiday Bridge | Tournaments | Newsletter

Results: Monday | Wednesday | Thursday | Friday | Tournament | Holiday | History

Results: Wednesday
 
                 Travel Com Prs.  Session 1   08 February 2012

   N-S                                          Gross     BDs    MPs

    1   Margaret Jones & Tina Kennedy           60.90     26   380.0/ 624
    2   Brenda Birss & Liz Bristow              58.33     26   364.0/ 624
    3   Justin Sims & Frazer Smith              53.53     26   334.0/ 624
    4   Margaret Burton & Dorothy Harvey        53.04     26   331.0/ 624
    5   Murray Knight & Sue Sterrenburg         51.92     26   324.0/ 624
    6   Gloria Mouatt & Raewyn Wright           50.80     26   317.0/ 624
    7   Kerry Crosby & Barry Crosby             50.64     26   316.0/ 624
    8   Jean Scott & Byrta Wagstaff             49.20     26   307.0/ 624
    9   Bryden Lane & Joe Brown                 48.40     26   302.0/ 624
   10   Edith Charles & Les Hunter              48.24     26   301.0/ 624
   11   Pauline Taylor & Anne Reynolds          44.55     26   278.0/ 624
   12   Liz Dey & Diane King                    41.19     26   257.0/ 624
   13   Ira Charles & Pat Hunter                39.26     26   245.0/ 624

   E-W                                          Gross     BDs    MPs

    1   Mike Huymans & Shirley Knight           56.09     26   350.0/ 624
    2   June Nightingale & Nan Ward             54.49     26   340.0/ 624
    3   Pat Johnson & John Yuill                54.17     26   338.0/ 624
    4   Margaret Wham & Judy Bartlett           53.37     26   333.0/ 624
    5   Sue Martin & Jan Russell                51.28     26   320.0/ 624
    6   Colin Jackson & Alison Jackson          50.64     26   316.0/ 624
    7   Bev Lawson & Tom Uden                   50.32     26   314.0/ 624
    8   Ben De Kleynen & Loes De Kleynen        49.84     26   311.0/ 624
    9   Carol Jones & Chris Gibson              48.24     26   301.0/ 624
   10   Ray Oakes & Leo Edwards                 47.92     26   299.0/ 624
   11   Mac McCarthy & Daphne Ansell            47.28     26   295.0/ 624
   12   Brian Schofield & Erika Schofield       45.67     26   285.0/ 624
   13   Terry Kerse & Barbara Boyce             40.71     26   254.0/ 624


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Travel Com Prs.       | | Travel Com Prs.       | | Travel Com Prs.       | | Travel Com Prs.       | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 08/02/2012            | | 08/02/2012            | | 08/02/2012            | | 08/02/2012            | 
  | N-S   1               | | N-S   2               | | N-S   3               | | N-S   4               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Jean Scott            | | Margaret Burton       | | Edith Charles         | | Ira Charles           | 
  | Byrta Wagstaff        | | Dorothy Harvey        | | Les Hunter            | | Pat Hunter            | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 5H  N -2 -100  0.0 | |  1 3NT S  3  400 12.0 | |  1 2H  N  3  140  6.0 | |  1 3NT N  5  460 24.0 | 
  |  2 4S  E  5 -450  5.0 | |  2 4S  E  4 -420 19.0 | |  2 4S  E  5 -450  5.0 | |  2 4S  W  5 -450  5.0 | 
  |  3 5Cx W  5 -750  0.0 | |  3 2C  W  4 -130 21.0 | |  3 4S  E  5 -650  4.0 | |  3 4S  E  4 -620 11.0 | 
  |  4 3NT N  5  660  8.0 | |  4 3NT N  6  690 19.0 | |  4 3NT N  6  690 19.0 | |  4 3NT N  5  660  8.0 | 
  |  5 2C  W -1   50 18.0 | |  5 2C  W  2  -90  7.0 | |  5 PassedIn    0 12.0 | |  5 1NT W  1  -90  7.0 | 
  |  6 1NT S  2  120 24.0 | |  6 1NT S  1   90 20.0 | |  6 1NT S  1   90 20.0 | |  6 1NT S -2 -100  4.0 | 
  |  7 4C  S -1 -100  5.0 | |  7 2H  W -1  100 11.0 | |  7 3NT S -4 -400  0.0 | |  7 2NT S -1 -100  5.0 | 
  |  8 3S  S  4  170 18.0 | |  8 3D  E  4 -130  5.0 | |  8 3S  S  4  170 18.0 | |  8 4S  S -1  -50  8.0 | 
  |  9 2H  N -2 -100  8.0 | |  9 3D  N -1  -50 14.0 | |  9 3Cx E -3  800 24.0 | |  9 2S  E -1  100 20.0 | 
  | 10 4S  S -3 -300  1.0 | | 10 4S  S -2 -200  4.0 | | 10 2S  S  2  110 16.0 | | 10 2S  S  2  110 16.0 | 
  | 11 4NT E  4 -430 21.0 | | 11 3NT E  5 -460  6.0 | | 11 3NT E  6 -490  0.0 | | 11 4S  W  5 -450 15.0 | 
  | 12 4S  E  4 -420  4.0 | | 12 4S  E  4 -420  4.0 | | 12 4S  E -1   50 19.0 | | 12 4S  W  4 -420  4.0 | 
  | 13 4S  S  5  650  9.0 | | 13 4S  S  6  680 17.0 | | 13 3NT S  7  720 22.0 | | 13 6S  S -1 -100  0.0 | 
  | 14 4S  N  4  420 18.0 | | 14 4S  N  4  420 18.0 | | 14 4C  S  5  150 12.0 | | 14 3H  W -1   50  3.0 | 
  | 15 3NT N  5  660 24.0 | | 15 2S  W -2  100  6.0 | | 15 3D  N  3  110  9.0 | | 15 3D  N  4  130 14.0 | 
  | 16 3NT S  4  430 15.0 | | 16 4S  S  5  450 20.0 | | 16 3NT S  4  430 15.0 | | 16 3NT S  3  400  9.0 | 
  | 17 3NT N -2 -100  5.0 | | 17 3D  N  4  130 21.0 | | 17 2H  S -1  -50 12.0 | | 17 3NT S -2 -100  5.0 | 
  | 18 1NT N  3  150 18.0 | | 18 2H  E -2  100  9.0 | | 18 1NT S  1   90  5.0 | | 18 2H  W -2  100  9.0 | 
  | 19 3NT W  3 -600  0.0 | | 19 1NT W  3 -150  4.0 | | 19 4H  E -1  100 23.0 | | 19 3H  W  3 -140  8.0 | 
  | 20 3NT N  4  630 22.0 | | 20 4S  S  4  620 15.0 | | 20 2C  N  5  150  3.0 | | 20 4S  S  4  620 15.0 | 
  | 21 2S  S  2  110 15.0 | | 21 2S  S  2  110 15.0 | | 21 3S  S -1 -100  4.0 | | 21 2S  S  2  110 15.0 | 
  | 22 2NT N  3  150 22.0 | | 22 1NT N  2  120 10.0 | | 22 1NT N  2  120 10.0 | | 22 1NT N  2  120 10.0 | 
  | 23 1NT W  1  -90 15.0 | | 23 4S  E -3  300 24.0 | | 23 3H  S -4 -400  0.0 | | 23 2S  E  2 -110 10.0 | 
  | 24 4H  E  4 -420 19.0 | | 24 4H  E  5 -450  6.0 | | 24 4H  E  5 -450  6.0 | | 24 4H  E  5 -450  6.0 | 
  | 25 4S  N -2 -100  4.0 | | 25 2S  N  2  110 15.0 | | 25 2S  N  2  110 15.0 | | 25 4Sx N -3 -500  2.0 | 
  | 26 3NT W  3 -600  9.0 | | 26 3NT W  3 -600  9.0 | | 26 1S  E  2 -110 22.0 | | 26 2NT E  5 -210 12.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         49.20%| | Percent         53.04%| | Percent         48.24%| | Percent         39.26%| 
  | Total Match    307.0  | | Total Match    331.0  | | Total Match    301.0  | | Total Match    245.0  | 
  | N-S Place         8th | | N-S Place         4th | | N-S Place        10th | | N-S Place        13th | 
  | Session Place    16th | | Session Place     8th | | Session Place    18th=| | Session Place    26th | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Travel Com Prs.       | | Travel Com Prs.       | | Travel Com Prs.       | | Travel Com Prs.       | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 08/02/2012            | | 08/02/2012            | | 08/02/2012            | | 08/02/2012            | 
  | N-S   5               | | N-S   6               | | N-S   7               | | N-S   8               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Bryden Lane           | | Kerry Crosby          | | Liz Dey               | | Margaret Jones        | 
  | Joe Brown             | | Barry Crosby          | | Diane King            | | Tina Kennedy          | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 2NT S  4  180  8.0 | |  1 4H  N -1  -50  3.0 | |  1 4H  N  4  420 18.0 | |  1 4H  N  4  420 18.0 | 
  |  2 4H  E  4 -420 19.0 | |  2 4H  E  4 -420 19.0 | |  2 3NT E  4 -430 13.0 | |  2 4S  E -1   50 24.0 | 
  |  3 4S  E  4 -620 11.0 | |  3 4S  E  4 -620 11.0 | |  3 3C  W  5 -150 16.0 | |  3 4S  E  5 -650  4.0 | 
  |  4 3NT N  5  660  8.0 | |  4 3NT N  4  630  0.0 | |  4 3NT N  5  660  8.0 | |  4 6NT N  6 1440 24.0 | 
  |  5 1S  S -1 -100  2.0 | |  5 1NT W  1  -90  7.0 | |  5 1NT E -1   50 18.0 | |  5 2C  W -1   50 18.0 | 
  |  6 1NT S  1   90 20.0 | |  6 1D  S  1   70 13.0 | |  6 1NT S -2 -100  4.0 | |  6 1D  S  1   70 13.0 | 
  |  7 5C  S -2 -200  2.0 | |  7 2H  W -1  100 11.0 | |  7 1D  S  4  130 24.0 | |  7 3C  S  3  110 18.0 | 
  |  8 4Sx S -2 -300  2.0 | |  8 4Sx S  4  590 24.0 | |  8 4H  E -1   50 10.0 | |  8 3NT W -3  150 13.0 | 
  |  9 2D  N  2   90 18.0 | |  9 2H  N -2 -100  8.0 | |  9 3H  N -2 -100  8.0 | |  9 2NT E  3 -150  4.0 | 
  | 10 2S  S  2  110 16.0 | | 10 2S  S  2  110 16.0 | | 10 3S  S -1 -100  8.0 | | 10 2S  S  2  110 16.0 | 
  | 11 4S  W  5 -450 15.0 | | 11 4S  E  4 -420 24.0 | | 11 3NT E  5 -460  6.0 | | 11 3NT E  5 -460  6.0 | 
  | 12 4S  E -1   50 19.0 | | 12 4S  E  4 -420  4.0 | | 12 4S  E -1   50 19.0 | | 12 4S  E -1   50 19.0 | 
  | 13 4S  S  5  650  9.0 | | 13 4S  S  5  650  9.0 | | 13 4S  S  5  650  9.0 | | 13 3NT N  7  720 22.0 | 
  | 14 3S  N  3  140 10.0 | | 14 4H  W -1   50  3.0 | | 14 3H  W -1   50  3.0 | | 14 4S  N  5  450 23.0 | 
  | 15 3H  S -1 -100  1.0 | | 15 3D  N  4  130 14.0 | | 15 3D  N  3  110  9.0 | | 15 3NT N  3  600 22.0 | 
  | 16 3S  S  4  170  6.0 | | 16 3NT N  3  400  9.0 | | 16 4S  S  4  420 12.0 | | 16 4S  S -2 -100  0.0 | 
  | 17 3D  N  3  110 17.0 | | 17 3D  N -1  -50 12.0 | | 17 3D  N  3  110 17.0 | | 17 3NT N -1  -50 12.0 | 
  | 18 2D  S  2   90  5.0 | | 18 1NT N  4  180 23.0 | | 18 2H  N -1 -100  1.0 | | 18 2D  S  3  110 12.0 | 
  | 19 4H  E -1  100 23.0 | | 19 2S  S -1  -50 17.0 | | 19 2H  E  3 -140  8.0 | | 19 2S  N -1  -50 17.0 | 
  | 20 4S  S  4  620 15.0 | | 20 3NT N  4  630 22.0 | | 20 4S  S -2 -200  0.0 | | 20 5D  N  5  600 10.0 | 
  | 21 2S  N -1 -100  4.0 | | 21 1NT N  2  120 22.0 | | 21 1NT N -1 -100  4.0 | | 21 1NT N  2  120 22.0 | 
  | 22 2D  N  4  130 18.0 | | 22 2NT N  2  120 10.0 | | 22 2D  N  3  110  2.0 | | 22 1NT S  2  120 10.0 | 
  | 23 3S  E  3 -140  4.0 | | 23 1NT W  3 -150  2.0 | | 23 3C  W  3 -110 10.0 | | 23 2S  E  2 -110 10.0 | 
  | 24 3H  E  4 -170 24.0 | | 24 3NT W  4 -430 14.0 | | 24 4H  E  4 -420 19.0 | | 24 4H  E  5 -450  6.0 | 
  | 25 3C  W -1  100 10.0 | | 25 2S  N  2  110 15.0 | | 25 4S  N -1  -50  7.0 | | 25 2S  N  3  140 21.0 | 
  | 26 2C  E  5 -150 16.0 | | 26 3NT W  4 -630  4.0 | | 26 3NT W  4 -630  4.0 | | 26 2NT W  3 -150 16.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         48.40%| | Percent         50.64%| | Percent         41.19%| | Percent         60.90%| 
  | Total Match    302.0  | | Total Match    316.0  | | Total Match    257.0  | | Total Match    380.0  | 
  | N-S Place         9th | | N-S Place         7th | | N-S Place        12th | | N-S Place         1st | 
  | Session Place    17th | | Session Place    12th=| | Session Place    24th | | Session Place     1st | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Travel Com Prs.       | | Travel Com Prs.       | | Travel Com Prs.       | | Travel Com Prs.       | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 08/02/2012            | | 08/02/2012            | | 08/02/2012            | | 08/02/2012            | 
  | N-S   9               | | N-S  10               | | N-S  11               | | N-S  12               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Pauline Taylor        | | Murray Knight         | | Brenda Birss          | | Justin Sims           | 
  | Anne Reynolds         | | Sue Sterrenburg       | | Liz Bristow           | | Frazer Smith          | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 3NT S -1  -50  3.0 | |  1 4H  N  4  420 18.0 | |  1 3NT S  3  400 12.0 | |  1 4H  N  5  450 22.0 | 
  |  2 4S  E  5 -450  5.0 | |  2 4S  E  5 -450  5.0 | |  2 4S  E  5 -450  5.0 | |  2 3NT E  4 -430 13.0 | 
  |  3 4S  E  5 -650  4.0 | |  3 4S  E  4 -620 11.0 | |  3 3S  E  3 -140 18.0 | |  3 2D  S -1  -50 24.0 | 
  |  4 3NT N  6  690 19.0 | |  4 3NT N  5  660  8.0 | |  4 3NT N  5  660  8.0 | |  4 3NT S  6  690 19.0 | 
  |  5 1NT E -1   50 18.0 | |  5 1NT W  2 -120  0.0 | |  5 2NT E -3  150 24.0 | |  5 1D  E -1   50 18.0 | 
  |  6 1D  S  1   70 13.0 | |  6 3D  S -1  -50  8.0 | |  6 2S  W  2 -110  0.0 | |  6 2D  S -2 -100  4.0 | 
  |  7 1C  S  3  110 18.0 | |  7 3C  S  3  110 18.0 | |  7 3C  S  3  110 18.0 | |  7 1C  S  3  110 18.0 | 
  |  8 3S  S  4  170 18.0 | |  8 4H  E  4 -420  0.0 | |  8 4H  E -3  150 13.0 | |  8 4D  E  4 -130  5.0 | 
  |  9 3D  N -1  -50 14.0 | |  9 2S  S  2  110 22.0 | |  9 4H  N -4 -200  0.0 | |  9 1NT E  4 -180  2.0 | 
  | 10 4S  S -3 -300  1.0 | | 10 4S  S  4  620 24.0 | | 10 1NT S  4  180 22.0 | | 10 4S  S -1 -100  8.0 | 
  | 11 3NT E  5 -460  6.0 | | 11 3NT E  4 -430 21.0 | | 11 3NT E  5 -460  6.0 | | 11 5S  E  5 -450 15.0 | 
  | 12 4S  E  4 -420  4.0 | | 12 2S  E  5 -200 10.0 | | 12 4S  E -1   50 19.0 | | 12 2S  E  4 -170 12.0 | 
  | 13 4S  S  6  680 17.0 | | 13 4S  S  5  650  9.0 | | 13 4S  S  5  650  9.0 | | 13 3NT N  7  720 22.0 | 
  | 14 4S  N  4  420 18.0 | | 14 4S  N  5  450 23.0 | | 14 3H  W -1   50  3.0 | | 14 3H  W -2  100  8.0 | 
  | 15 3D  N  4  130 14.0 | | 15 2S  W -3  150 18.0 | | 15 2S  W -1   50  4.0 | | 15 4H  S -1 -100  1.0 | 
  | 16 4S  S -1  -50  3.0 | | 16 2Dx W -3  800 24.0 | | 16 4S  S  5  450 20.0 | | 16 4S  S  5  450 20.0 | 
  | 17 5D  N -3 -150  0.0 | | 17 4D  N -2 -100  5.0 | | 17 3D  N  4  130 21.0 | | 17 5D  N -2 -100  5.0 | 
  | 18 1NT N  4  180 23.0 | | 18 3C  N -1 -100  1.0 | | 18 3H  E -3  150 18.0 | | 18 1NT N  3  150 18.0 | 
  | 19 2H  E  3 -140  8.0 | | 19 2NT S -1  -50 17.0 | | 19 2H  E  2 -110 12.0 | | 19 2S  N -1  -50 17.0 | 
  | 20 3D  S  5  150  3.0 | | 20 1NT N  4  180  8.0 | | 20 4S  S  4  620 15.0 | | 20 3NT S  4  630 22.0 | 
  | 21 2H  W -1   50  9.0 | | 21 2S  N  2  110 15.0 | | 21 1NT N  2  120 22.0 | | 21 2H  E -1   50  9.0 | 
  | 22 2NT N  3  150 22.0 | | 22 1NT N  2  120 10.0 | | 22 1NT N  3  150 22.0 | | 22 4H  N -2 -100  0.0 | 
  | 23 1NT W  1  -90 15.0 | | 23 3S  E -2  200 22.0 | | 23 1NT W  2 -120  6.0 | | 23 3C  W -1  100 19.0 | 
  | 24 4H  E  4 -420 19.0 | | 24 4H  E  5 -450  6.0 | | 24 4H  E  4 -420 19.0 | | 24 4H  E  5 -450  6.0 | 
  | 25 5D  E  5 -600  0.0 | | 25 2S  N  3  140 21.0 | | 25 5D  E -2  200 24.0 | | 25 4S  N -1  -50  7.0 | 
  | 26 3NT W  4 -630  4.0 | | 26 3Dx S -3 -800  0.0 | | 26 1S  E -1  100 24.0 | | 26 1S  E  3 -140 20.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         44.55%| | Percent         51.92%| | Percent         58.33%| | Percent         53.53%| 
  | Total Match    278.0  | | Total Match    324.0  | | Total Match    364.0  | | Total Match    334.0  | 
  | N-S Place        11th | | N-S Place         5th | | N-S Place         2nd | | N-S Place         3rd | 
  | Session Place    23rd | | Session Place     9th | | Session Place     2nd | | Session Place     6th | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ 
  | Travel Com Prs.       | 
  | Session 1             | 
  | 08/02/2012            | 
  | N-S  13               | 
  |-----------------------| 
  | Gloria Mouatt         | 
  | Raewyn Wright         | 
  |-----------------------| 
  | BD Contract Score MP  | 
  |-----------------------| 
  |  1 3NT S  3  400 12.0 | 
  |  2 4S  E  4 -420 19.0 | 
  |  3 3C  W  4 -130 21.0 | 
  |  4 3NT N  5  660  8.0 | 
  |  5 2C  W  2  -90  7.0 | 
  |  6 1D  S  1   70 13.0 | 
  |  7 1C  S  2   90  8.0 | 
  |  8 4S  S  4  420 22.0 | 
  |  9 3D  N -1  -50 14.0 | 
  | 10 3S  S -1 -100  8.0 | 
  | 11 4S  W  5 -450 15.0 | 
  | 12 4S  E -1   50 19.0 | 
  | 13 1S  S  5  200  2.0 | 
  | 14 4Hx W -2  300 14.0 | 
  | 15 2S  W -4  200 20.0 | 
  | 16 4S  S -1  -50  3.0 | 
  | 17 3S  E -3  150 24.0 | 
  | 18 2D  S  4  130 14.0 | 
  | 19 3H  E  4 -170  2.0 | 
  | 20 3S  S  4  170  6.0 | 
  | 21 3S  N -2 -200  0.0 | 
  | 22 1NT N  2  120 10.0 | 
  | 23 2S  E -1  100 19.0 | 
  | 24 4H  E  5 -450  6.0 | 
  | 25 2S  N  2  110 15.0 | 
  | 26 3C  E  5 -150 16.0 | 
  |-----------------------| 
  | Percent         50.80%| 
  | Total Match    317.0  | 
  | N-S Place         6th | 
  | Session Place    11th | 
  +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Travel Com Prs.       | | Travel Com Prs.       | | Travel Com Prs.       | | Travel Com Prs.       | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 08/02/2012            | | 08/02/2012            | | 08/02/2012            | | 08/02/2012            | 
  | E-W   1               | | E-W   2               | | E-W   3               | | E-W   4               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Carol Jones           | | Mac McCarthy          | | Ray Oakes             | | June Nightingale      | 
  | Chris Gibson          | | Daphne Ansell         | | Leo Edwards           | | Nan Ward              | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 5H  N -2  100 24.0 | |  1 4H  N  4 -420  6.0 | |  1 3NT S  3 -400 12.0 | |  1 3NT S -1   50 21.0 | 
  |  2 4S  E  5  450 19.0 | |  2 4S  E -1  -50  0.0 | |  2 4S  E  4  420  5.0 | |  2 4S  E  5  450 19.0 | 
  |  3 4S  E  5  650 20.0 | |  3 2C  W  4  130  3.0 | |  3 4S  E  5  650 20.0 | |  3 4S  E  5  650 20.0 | 
  |  4 6NT N  6-1440  0.0 | |  4 3NT N  6 -690  5.0 | |  4 3NT N  6 -690  5.0 | |  4 3NT N  6 -690  5.0 | 
  |  5 2C  W  2   90 17.0 | |  5 1NT E -1  -50  6.0 | |  5 PassedIn    0 12.0 | |  5 1NT W  2  120 24.0 | 
  |  6 1NT S  1  -90  4.0 | |  6 1D  S  1  -70 11.0 | |  6 1NT S  1  -90  4.0 | |  6 3D  S -1   50 16.0 | 
  |  7 1C  S  3 -110  6.0 | |  7 3NT S -4  400 24.0 | |  7 3C  S  3 -110  6.0 | |  7 2NT S -1  100 19.0 | 
  |  8 3S  S  4 -170  6.0 | |  8 3S  S  4 -170  6.0 | |  8 4H  E  4  420 24.0 | |  8 4S  S -1   50 16.0 | 
  |  9 3Cx E -3 -800  0.0 | |  9 2S  S  2 -110  2.0 | |  9 2S  E -1 -100  4.0 | |  9 4H  N -4  200 24.0 | 
  | 10 2S  S  2 -110  8.0 | | 10 4S  S  4 -620  0.0 | | 10 2S  S  2 -110  8.0 | | 10 1NT S  4 -180  2.0 | 
  | 11 3NT E  4  430  3.0 | | 11 4S  W  5  450  9.0 | | 11 3NT E  5  460 18.0 | | 11 4S  W  5  450  9.0 | 
  | 12 2S  E  5  200 14.0 | | 12 4S  W  4  420 20.0 | | 12 4S  E -1  -50  5.0 | | 12 4S  E -1  -50  5.0 | 
  | 13 6S  S -1  100 24.0 | | 13 4S  S  5 -650 15.0 | | 13 4S  S  5 -650 15.0 | | 13 3NT N  7 -720  2.0 | 
  | 14 3H  W -1  -50 21.0 | | 14 3H  W -1  -50 21.0 | | 14 3S  N  3 -140 14.0 | | 14 3H  W -2 -100 16.0 | 
  | 15 2S  W -1  -50 20.0 | | 15 3H  S -1  100 23.0 | | 15 4H  S -1  100 23.0 | | 15 3D  N  4 -130 10.0 | 
  | 16 4S  S  5 -450  4.0 | | 16 3S  S  4 -170 18.0 | | 16 4S  S  5 -450  4.0 | | 16 3NT N  3 -400 15.0 | 
  | 17 3D  N  3 -110  7.0 | | 17 5D  N -2  100 19.0 | | 17 3D  N -1   50 12.0 | | 17 3S  E -3 -150  0.0 | 
  | 18 2D  S  2  -90 19.0 | | 18 1NT N  3 -150  6.0 | | 18 1NT N  4 -180  1.0 | | 18 2D  S  4 -130 10.0 | 
  | 19 2S  N -1   50  7.0 | | 19 2S  S -1   50  7.0 | | 19 3H  E  4  170 22.0 | | 19 2H  E  3  140 16.0 | 
  | 20 3NT S  4 -630  2.0 | | 20 3NT N  4 -630  2.0 | | 20 3S  S  4 -170 18.0 | | 20 4S  S -2  200 24.0 | 
  | 21 1NT N  2 -120  2.0 | | 21 3S  N -2  200 24.0 | | 21 1NT N -1  100 20.0 | | 21 2S  S  2 -110  9.0 | 
  | 22 2NT N  2 -120 14.0 | | 22 1NT N  2 -120 14.0 | | 22 2D  N  3 -110 22.0 | | 22 2NT N  3 -150  2.0 | 
  | 23 2S  E -1 -100  5.0 | | 23 3C  W  3  110 14.0 | | 23 1NT W  1   90  9.0 | | 23 2S  E  2  110 14.0 | 
  | 24 4H  E  5  450 18.0 | | 24 4H  E  4  420  5.0 | | 24 4H  E  4  420  5.0 | | 24 4H  E  5  450 18.0 | 
  | 25 4S  N -1   50 17.0 | | 25 4S  N -2  100 20.0 | | 25 2S  N  3 -140  3.0 | | 25 2S  N  2 -110  9.0 | 
  | 26 3NT W  4  630 20.0 | | 26 3NT W  3  600 15.0 | | 26 2NT W  3  150  8.0 | | 26 3NT W  3  600 15.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         48.24%| | Percent         47.28%| | Percent         47.92%| | Percent         54.49%| 
  | Total Match    301.0  | | Total Match    295.0  | | Total Match    299.0  | | Total Match    340.0  | 
  | E-W Place         9th | | E-W Place        11th | | E-W Place        10th | | E-W Place         2nd | 
  | Session Place    18th=| | Session Place    21st | | Session Place    20th | | Session Place     4th | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Travel Com Prs.       | | Travel Com Prs.       | | Travel Com Prs.       | | Travel Com Prs.       | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 08/02/2012            | | 08/02/2012            | | 08/02/2012            | | 08/02/2012            | 
  | E-W   5               | | E-W   6               | | E-W   7               | | E-W   8               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Mike Huymans          | | Margaret Wham         | | Bev Lawson            | | Pat Johnson           | 
  | Shirley Knight        | | Judy Bartlett         | | Tom Uden              | | John Yuill            | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 2H  N  3 -140 18.0 | |  1 4H  N  4 -420  6.0 | |  1 3NT N  5 -460  0.0 | |  1 3NT S  3 -400 12.0 | 
  |  2 4S  E  5  450 19.0 | |  2 4S  E  5  450 19.0 | |  2 4S  W  5  450 19.0 | |  2 4S  E  5  450 19.0 | 
  |  3 4S  E  4  620 13.0 | |  3 4S  E  4  620 13.0 | |  3 3S  E  3  140  6.0 | |  3 4S  E  4  620 13.0 | 
  |  4 3NT N  5 -660 16.0 | |  4 3NT N  5 -660 16.0 | |  4 3NT N  5 -660 16.0 | |  4 3NT N  5 -660 16.0 | 
  |  5 1NT W  1   90 17.0 | |  5 2NT E -3 -150  0.0 | |  5 1S  S -1  100 22.0 | |  5 1D  E -1  -50  6.0 | 
  |  6 1NT S -2  100 20.0 | |  6 2S  W  2  110 24.0 | |  6 1NT S  1  -90  4.0 | |  6 2D  S -2  100 20.0 | 
  |  7 3C  S  3 -110  6.0 | |  7 5C  S -2  200 22.0 | |  7 1C  S  3 -110  6.0 | |  7 2H  W -1 -100 13.0 | 
  |  8 4H  E -3 -150 11.0 | |  8 4Sx S -2  300 22.0 | |  8 4D  E  4  130 19.0 | |  8 4Sx S  4 -590  0.0 | 
  |  9 2D  N  2  -90  6.0 | |  9 1NT E  4  180 22.0 | |  9 2H  N -2  100 16.0 | |  9 3D  N -1   50 10.0 | 
  | 10 2S  S  2 -110  8.0 | | 10 4S  S -1  100 16.0 | | 10 2S  S  2 -110  8.0 | | 10 3S  S -1  100 16.0 | 
  | 11 5S  E  5  450  9.0 | | 11 4S  E  4  420  0.0 | | 11 4S  W  5  450  9.0 | | 11 3NT E  5  460 18.0 | 
  | 12 2S  E  4  170 12.0 | | 12 4S  E  4  420 20.0 | | 12 4S  E -1  -50  5.0 | | 12 4S  E -1  -50  5.0 | 
