![]() |
Home | About Our Club | Links | Holiday Bridge | Tournaments | Newsletter |
| Results: Monday | Wednesday | Thursday | Friday | Tournament | Holiday | History | |
|
|
|
N-S Gross BDs MPs
1 Anne Russell & Hanny Hepburn 59.42 28 366.0/ 616
2 Shirley Knight & Sarah Stacey 58.28 28 359.0/ 616
3 June Nightingale & Judy Bartlett 55.19 28 340.0/ 616
4 Helen Heuvel & Colleen Ross 54.38 28 335.0/ 616
5 Les Hunter & Pat Hunter 53.73 28 331.0/ 616
6 Karen Nelson & Jose McDonald 52.76 28 325.0/ 616
7 Margaret Burton & Daphne Ansell 47.56 28 293.0/ 616
8 Noelene Shrimpton & John Andrews 46.27 28 285.0/ 616
9 Yvonne Madden & Jo Small 45.94 28 283.0/ 616
10 Cornelis De Leeuw & Rosemary Collins 43.67 28 269.0/ 616
11 Bev Lawson & Jenny Dickerson 41.56 28 256.0/ 616
12 Raewyn Wright & Marie Spence 41.23 28 254.0/ 616
E-W Gross BDs MPs
1 Jane McDonald & Hamish McDonald 60.71 28 374.0/ 616
2 John Yuill & Pat Johnson 59.90 28 369.0/ 616
3 Lyn Gilchrist & Jan Andrews 57.63 28 355.0/ 616
4 Johanna Van Der Wal & Henk Van Der Beek 56.82 28 350.0/ 616
5 Barbara Boyce & Mike Huymans 56.49 28 348.0/ 616
6 Leo Edwards & June Sherson 50.49 28 311.0/ 616
7 Narita Breingan & Dora Wickham 49.03 28 302.0/ 616
8 Sue Wotton & Margaret Wham 46.75 28 288.0/ 616
9 Brenda Macfarlane & Jean Scott 45.29 28 279.0/ 616
10= Dianne Brown & Nan Ward 41.88 28 258.0/ 616
10= Marilyn Wallace & Joy Holmes 41.88 28 258.0/ 616
12 Joan Heuvel & Muriel Cruickshank 33.12 28 204.0/ 616
Results generated by Compass Scoring System V2011.11.14 and Bridgemate Wireless Scoring Solutions
Voucher 09 December 2011
N-S Gross BDs MPs
1 Kaye Robertshaw & Sarah Stacey 56.94 24 246.0/ 432
2 Yvonne Madden & Jo Small 54.63 24 236.0/ 432
3 Noelene Shrimpton & John Andrews 54.17 24 234.0/ 432
4 June Sherson & Mike Huymans 52.55 24 227.0/ 432
5 Jean Scott & Diane Moreland 52.31 24 226.0/ 432
6 Margaret Jones & Anne Russell 50.93 24 220.0/ 432
7 Leo Edwards & Marie Spence 50.23 24 217.0/ 432
8 Jocelyn Gordon & Judy Bartlett 46.76 24 202.0/ 432
9 Pam Clotworthy & Hanny Hepburn 45.83 24 198.0/ 432
10 Barbara Boyce & June Nightingale 35.65 24 154.0/ 432
E-W Gross BDs MPs
1 Johanna Van Der Wal & Joyce Holmes 64.12 24 277.0/ 432
2 Muriel Cruickshank & Brenda MacFarlane 59.72 24 258.0/ 432
3 Henk Van Der Beek & Shirley Knight 57.41 24 248.0/ 432
4 Kerry Crosby & Barry Crosby 56.71 24 245.0/ 432
5 Carol Grant & Margaret Wham 47.92 24 207.0/ 432
6 Mac McCarthy & Flo Nield 47.22 24 204.0/ 432
7 Gloria Mouatt & Jenny Dickerson 45.14 24 195.0/ 432
8 Joan Heuvel & Raewyn Wright 43.29 24 187.0/ 432
9 Deidre Huymans & Marilyn Wallace 40.28 24 174.0/ 432
10 Irye Row & Helen Walker 38.19 24 165.0/ 432
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
| Voucher | | Voucher | | Voucher | | Voucher |
| | | | | | | |
| 09/12/2011 | | 09/12/2011 | | 09/12/2011 | | 09/12/2011 |
| N-S 1 | | N-S 2 | | N-S 3 | | N-S 4 |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| Jean Scott | | Yvonne Madden | | Barbara Boyce | | Kaye Robertshaw |
| Diane Moreland | | Jo Small | | June Nightingale | | Sarah Stacey |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| BD Contract Score MP | | BD Contract Score MP | | BD Contract Score MP | | BD Contract Score MP |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| 1 2NT S 2 120 18.0 | | 1 2D N 3 110 16.0 | | 1 2H W 3 -140 2.0 | | 1 2H W 2 -110 4.0 |
| 2 4Cx N 5 910 18.0 | | 2 3D E 6 -170 2.0 | | 2 2H E 4 -170 2.0 | | 2 3H E 3 -140 8.0 |
| 3 6NT W -4 400 16.0 | | 3 6NT W 6-1440 1.0 | | 3 6NT W 6-1440 1.0 | | 3 6NT W -4 400 16.0 |
| 4 4H W 6 -680 3.0 | | 4 4H W -1 100 18.0 | | 4 4H W 5 -650 12.0 | | 4 4H W 5 -650 12.0 |
| 5 3H W 3 -140 3.0 | | 5 3H W 3 -140 3.0 | | 5 5C N -4 -400 0.0 | | 5 3C N -1 -100 8.0 |
| 6 2NT E 2 -120 17.0 | | 6 1NT E 3 -150 12.0 | | 6 2NT E 3 -150 12.0 | | 6 3NT E 3 -600 5.0 |
| 7 3H S 6 230 18.0 | | 7 3D N 4 130 9.0 | | 7 2H S 5 200 16.0 | | 7 2S E 3 -140 2.0 |
| 8 5Cx W -3 500 18.0 | | 8 4S S -1 -50 5.0 | | 8 3NT S -3 -150 2.0 | | 8 4S N 4 420 16.0 |
| 9 3H W 3 -140 0.0 | | 9 3H W -1 100 8.0 | | 9 3H W -1 100 8.0 | | 9 3H W -1 100 8.0 |
| 10 4S S 4 620 9.0 | | 10 4S S 5 650 14.0 | | 10 3S N 4 170 5.0 | | 10 4S S 4 620 9.0 |
| 11 3D S -3 -150 11.0 | | 11 3D S -2 -100 16.0 | | 11 3D S -3 -150 11.0 | | 11 3D S -3 -150 11.0 |
| 12 4H W 5 -450 5.0 | | 12 5H W -1 50 18.0 | | 12 4H W 5 -450 5.0 | | 12 4H W 4 -420 14.0 |
| 13 2C S 2 90 0.0 | | 13 4S N 5 650 18.0 | | 13 2C S 3 110 4.0 | | 13 2S N 3 140 13.0 |
| 14 4S W -2 100 12.0 | | 14 2C N 2 90 10.0 | | 14 2C S 3 110 14.0 | | 14 4C N 4 130 18.0 |
| 15 3S N 3 140 12.0 | | 15 3NT W 3 -400 0.0 | | 15 2NT W -2 100 7.0 | | 15 3S N 3 140 12.0 |
| 16 2NT E 5 -210 8.0 | | 16 3NT E 4 -630 2.0 | | 16 3NT E 4 -630 2.0 | | 16 2S E 2 -110 15.0 |
| 17 3Sx N -2 -300 0.0 | | 17 2S E -3 150 16.0 | | 17 3S S -2 -100 4.0 | | 17 2S E -4 200 18.0 |
| 18 3S S -1 -100 6.0 | | 18 3S S 3 140 14.0 | | 18 3D W 4 -130 3.0 | | 18 1S S 4 170 18.0 |
| 19 2S E -1 100 11.0 | | 19 2S W 2 -110 7.0 | | 19 2S W 3 -140 2.0 | | 19 1NT W -1 100 11.0 |
| 20 2H E 6 -230 10.0 | | 20 4H E 6 -680 2.0 | | 20 5H E 5 -650 6.0 | | 20 4H E 6 -680 2.0 |
| 21 4S N -1 -100 3.0 | | 21 3S N 4 170 16.0 | | 21 3S N 3 140 11.0 | | 21 4S N -1 -100 3.0 |
| 22 3H N 3 140 10.0 | | 22 1NT N 3 150 14.0 | | 22 2S E -1 100 4.0 | | 22 1NT N 3 150 14.0 |
| 23 5Sx S -2 -500 1.0 | | 23 5Sx S -2 -500 1.0 | | 23 5C E -1 100 16.0 | | 23 5S N -2 -200 9.0 |
| 24 4H S 6 480 17.0 | | 24 4H S 5 450 14.0 | | 24 3H S 3 140 5.0 | | 24 4H S -2 -100 0.0 |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| Percent 52.31%| | Percent 54.63%| | Percent 35.65%| | Percent 56.94%|
| Total Match 226.0 | | Total Match 236.0 | | Total Match 154.0 | | Total Match 246.0 |
| N-S Place 5th | | N-S Place 2nd | | N-S Place 10th | | N-S Place 1st |
| Session Place 9th | | Session Place 6th | | Session Place 20th | | Session Place 4th |
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
| Voucher | | Voucher | | Voucher | | Voucher |
| | | | | | | |
| 09/12/2011 | | 09/12/2011 | | 09/12/2011 | | 09/12/2011 |
| N-S 5 | | N-S 6 | | N-S 7 | | N-S 8 |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| Leo Edwards | | Margaret Jones | | Noelene Shrimpton | | Jocelyn Gordon |
| Marie Spence | | Anne Russell | | John Andrews | | Judy Bartlett |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| BD Contract Score MP | | BD Contract Score MP | | BD Contract Score MP | | BD Contract Score MP |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| 1 2NT N -4 -200 0.0 | | 1 1NT N 1 90 14.0 | | 1 3D N -1 -50 9.0 | | 1 3D N -1 -50 9.0 |
| 2 3H E -2 100 11.0 | | 2 3S N 4 170 14.0 | | 2 4S S 4 620 16.0 | | 2 3D E 5 -150 6.0 |
| 3 6NT W -1 100 9.0 | | 3 5C W 6 -620 4.0 | | 3 6NT E -4 400 16.0 | | 3 3NT W 3 -600 6.0 |
| 4 5H E 5 -650 12.0 | | 4 4H W 6 -680 3.0 | | 4 4H W 5 -650 12.0 | | 4 4H W 6 -680 3.0 |
| 5 2H W -1 50 11.0 | | 5 4Hx W -1 100 15.0 | | 5 3H E -1 50 11.0 | | 5 2H W 2 -110 6.0 |
| 6 1NT E 2 -120 17.0 | | 6 3NT E 3 -600 5.0 | | 6 3NT E 3 -600 5.0 | | 6 2NT E 3 -150 12.0 |
| 7 4D N 6 170 14.0 | | 7 4H S -3 -300 0.0 | | 7 4D N 4 130 9.0 | | 7 2D S 4 130 9.0 |
| 8 3H E 5 -200 0.0 | | 8 3S N 4 170 14.0 | | 8 5Cx W -1 100 11.0 | | 8 5C W -2 100 11.0 |
| 9 3H W -1 100 8.0 | | 9 3NT E -3 300 17.0 | | 9 3NT W -3 300 17.0 | | 9 2H W -1 100 8.0 |
| 10 4H N 6 680 18.0 | | 10 4S S -2 -200 0.0 | | 10 2S S 4 170 5.0 | | 10 4H N 5 650 14.0 |
| 11 3Dx S -4 -800 1.0 | | 11 3Dx S -2 -300 5.0 | | 11 4Dx S -4 -800 1.0 | | 11 4C E -1 50 18.0 |
| 12 4H W 5 -450 5.0 | | 12 4H W 4 -420 14.0 | | 12 4H W 5 -450 5.0 | | 12 4H W 4 -420 14.0 |
| 13 3S N 4 170 16.0 | | 13 2NT S 2 120 9.0 | | 13 2S N 2 110 4.0 | | 13 2S N 3 140 13.0 |
| 14 4H S -1 -50 4.0 | | 14 4H N -1 -50 4.0 | | 14 4H S -1 -50 4.0 | | 14 3H S -1 -50 4.0 |
| 15 3S W -5 250 18.0 | | 15 2NT E -2 100 7.0 | | 15 3NT W -3 150 16.0 | | 15 3C W -1 50 3.0 |
| 16 2S E 3 -140 11.0 | | 16 3NT E 3 -600 6.0 | | 16 2D N 2 90 18.0 | | 16 3NT E 4 -630 2.0 |
| 17 4S N -4 -200 2.0 | | 17 2S N 2 110 13.0 | | 17 2S N 2 110 13.0 | | 17 2S N -1 -50 8.0 |
| 18 3D W 4 -130 3.0 | | 18 3S S 3 140 14.0 | | 18 4D W -1 50 8.0 | | 18 2S S 2 110 10.0 |
| 19 4S E -2 200 14.0 | | 19 2S W 3 -140 2.0 | | 19 2S E 2 -110 7.0 | | 19 4S W -3 300 17.0 |
| 20 2H E 4 -170 14.0 | | 20 4H E 6 -680 2.0 | | 20 2H E 4 -170 14.0 | | 20 4H E 4 -620 8.0 |
| 21 3S N 3 140 11.0 | | 21 3S N 3 140 11.0 | | 21 4S N -2 -200 0.0 | | 21 3H E -1 50 6.0 |
| 22 3D S -1 -50 1.0 | | 22 2H N 4 170 18.0 | | 22 1NT N 2 120 7.0 | | 22 2NT N -1 -50 1.0 |
| 23 4Sx S -1 -200 9.0 | | 23 4Sx S 4 790 18.0 | | 23 4Sx S -1 -200 9.0 | | 23 4Sx S -1 -200 9.0 |
| 24 3H S 4 170 8.0 | | 24 4H S 4 420 11.0 | | 24 4H S 6 480 17.0 | | 24 2H S 3 140 5.0 |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| Percent 50.23%| | Percent 50.93%| | Percent 54.17%| | Percent 46.76%|
| Total Match 217.0 | | Total Match 220.0 | | Total Match 234.0 | | Total Match 202.0 |
| N-S Place 7th | | N-S Place 6th | | N-S Place 3rd | | N-S Place 8th |
| Session Place 11th | | Session Place 10th | | Session Place 7th | | Session Place 14th |
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
+-----------------------+ +-----------------------+
| Voucher | | Voucher |
| | | |
| 09/12/2011 | | 09/12/2011 |
| N-S 9 | | N-S 10 |
|-----------------------| |-----------------------|
| June Sherson | | Pam Clotworthy |
| Mike Huymans | | Hanny Hepburn |
|-----------------------| |-----------------------|
| BD Contract Score MP | | BD Contract Score MP |
|-----------------------| |-----------------------|
| 1 2H W -1 50 12.0 | | 1 1NT S -2 -100 6.0 |
| 2 4H E -2 100 11.0 | | 2 3H E 4 -170 2.0 |
| 3 5NT W -3 300 12.0 | | 3 6NT W -1 100 9.0 |
| 4 4H W 5 -650 12.0 | | 4 4H W 6 -680 3.0 |
| 5 4H W -2 100 15.0 | | 5 3C N 4 130 18.0 |
| 6 3NT E 5 -660 0.0 | | 6 3NT E 3 -600 5.0 |
| 7 4D N -1 -100 4.0 | | 7 4D N 4 130 9.0 |
| 8 4H E -1 50 8.0 | | 8 4S N -1 -50 5.0 |
| 9 5C E -1 100 8.0 | | 9 3H W -1 100 8.0 |
| 10 4S S 5 650 14.0 | | 10 4S N -1 -100 2.0 |
| 11 3D S -3 -150 11.0 | | 11 2Dx S -2 -300 5.0 |
| 12 4H W 5 -450 5.0 | | 12 4H W 5 -450 5.0 |
| 13 2NT S 2 120 9.0 | | 13 2S N 2 110 4.0 |
| 14 1NT S 2 120 16.0 | | 14 4H N -1 -50 4.0 |
| 15 4C W -1 50 3.0 | | 15 2S N 3 140 12.0 |
| 16 2S E 2 -110 15.0 | | 16 2S E 3 -140 11.0 |
| 17 3C N -1 -50 8.0 | | 17 3S N -1 -50 8.0 |
| 18 4S S -2 -200 0.0 | | 18 2S S 3 140 14.0 |
| 19 4S E -3 300 17.0 | | 19 2S E 3 -140 2.0 |
| 20 4H E -1 100 18.0 | | 20 2H E 4 -170 14.0 |
| 21 2S N 3 140 11.0 | | 21 4S N 4 620 18.0 |
| 22 2NT N 2 120 7.0 | | 22 1NT N 3 150 14.0 |
| 23 4Sx S -1 -200 9.0 | | 23 4Sx S -1 -200 9.0 |
| 24 4H S -1 -50 2.0 | | 24 4H S 4 420 11.0 |
|-----------------------| |-----------------------|
| Percent 52.55%| | Percent 45.83%|
| Total Match 227.0 | | Total Match 198.0 |
| N-S Place 4th | | N-S Place 9th |
| Session Place 8th | | Session Place 15th |
+-----------------------+ +-----------------------+
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
| Voucher | | Voucher | | Voucher | | Voucher |
| | | | | | | |
| 09/12/2011 | | 09/12/2011 | | 09/12/2011 | | 09/12/2011 |
| E-W 1 | | E-W 2 | | E-W 3 | | E-W 4 |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| Joan Heuvel | | Gloria Mouatt | | Johanna Van Der Wal | | Henk Van Der Beek |
| Raewyn Wright | | Jenny Dickerson | | Joyce Holmes | | Shirley Knight |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| BD Contract Score MP | | BD Contract Score MP | | BD Contract Score MP | | BD Contract Score MP |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| 1 2NT S 2 -120 0.0 | | 1 3D N -1 50 9.0 | | 1 2H W 3 140 16.0 | | 1 3D N -1 50 9.0 |
| 2 4Cx N 5 -910 0.0 | | 2 4S S 4 -620 2.0 | | 2 2H E 4 170 16.0 | | 2 3D E 5 150 12.0 |
| 3 6NT E -4 -400 2.0 | | 3 6NT W 6 1440 17.0 | | 3 3NT W 3 600 12.0 | | 3 6NT W -4 -400 2.0 |
| 4 4H W 5 650 6.0 | | 4 4H W -1 -100 0.0 | | 4 4H W 6 680 15.0 | | 4 4H W 5 650 6.0 |
| 5 3H W 3 140 15.0 | | 5 2H W 2 110 12.0 | | 5 5C N -4 400 18.0 | | 5 4H W -2 -100 3.0 |
| 6 1NT E 3 150 6.0 | | 6 2NT E 3 150 6.0 | | 6 2NT E 3 150 6.0 | | 6 3NT E 5 660 18.0 |
| 7 2D S 4 -130 9.0 | | 7 2H S 5 -200 2.0 | | 7 4D N -1 100 14.0 | | 7 2S E 3 140 16.0 |
| 8 5C W -2 -100 7.0 | | 8 3NT S -3 150 16.0 | | 8 4H E -1 -50 10.0 | | 8 4S N 4 -420 2.0 |
| 9 3H W -1 -100 10.0 | | 9 5C E -1 -100 10.0 | | 9 3H W -1 -100 10.0 | | 9 3H W -1 -100 10.0 |
| 10 3S N 4 -170 13.0 | | 10 4S S 5 -650 4.0 | | 10 4S S 4 -620 9.0 | | 10 4S N -1 100 16.0 |
| 11 3D S -3 150 7.0 | | 11 3D S -3 150 7.0 | | 11 2Dx S -2 300 13.0 | | 11 3Dx S -4 800 17.0 |
| 12 4H W 5 450 13.0 | | 12 4H W 4 420 4.0 | | 12 4H W 5 450 13.0 | | 12 4H W 5 450 13.0 |
| 13 2S N 3 -140 5.0 | | 13 2S N 2 -110 14.0 | | 13 3S N 4 -170 2.0 | | 13 2S N 2 -110 14.0 |
| 14 4C N 4 -130 0.0 | | 14 4H N -1 50 14.0 | | 14 4H S -1 50 14.0 | | 14 4H S -1 50 14.0 |
| 15 2S N 3 -140 6.0 | | 15 3S W -5 -250 0.0 | | 15 3C W -1 -50 15.0 | | 15 3S N 3 -140 6.0 |
| 16 2S E 3 140 7.0 | | 16 2S E 3 140 7.0 | | 16 3NT E 4 630 16.0 | | 16 2NT E 5 210 10.0 |
| 17 4S N -4 200 16.0 | | 17 3C N -1 50 10.0 | | 17 3Sx N -2 300 18.0 | | 17 2S N 2 -110 5.0 |
| 18 3D W 4 130 15.0 | | 18 4S S -2 200 18.0 | | 18 3S S -1 100 12.0 | | 18 3S S 3 -140 4.0 |
| 19 2S E 3 140 16.0 | | 19 2S E -1 -100 7.0 | | 19 2S W 3 140 16.0 | | 19 2S W 2 110 11.0 |
| 20 2H E 4 170 4.0 | | 20 2H E 6 230 8.0 | | 20 4H E 6 680 16.0 | | 20 4H E 6 680 16.0 |
| 21 4S N -1 100 15.0 | | 21 3S N 3 -140 7.0 | | 21 3S N 4 -170 2.0 | | 21 4S N -2 200 18.0 |
| 22 3H N 3 -140 8.0 | | 22 2H N 4 -170 0.0 | | 22 1NT N 3 -150 4.0 | | 22 1NT N 2 -120 11.0 |
| 23 4Sx S 4 -790 0.0 | | 23 5Sx S -2 500 17.0 | | 23 4Sx S -1 200 9.0 | | 23 5C E -1 -100 2.0 |
| 24 4H S 4 -420 7.0 | | 24 4H S 5 -450 4.0 | | 24 4H S 6 -480 1.0 | | 24 3H S 3 -140 13.0 |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| Percent 43.29%| | Percent 45.14%| | Percent 64.12%| | Percent 57.41%|
| Total Match 187.0 | | Total Match 195.0 | | Total Match 277.0 | | Total Match 248.0 |
| E-W Place 8th | | E-W Place 7th | | E-W Place 1st | | E-W Place 3rd |
| Session Place 17th | | Session Place 16th | | Session Place 1st | | Session Place 3rd |
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
| Voucher | | Voucher | | Voucher | | Voucher |
| | | | | | | |
| 09/12/2011 | | 09/12/2011 | | 09/12/2011 | | 09/12/2011 |
| E-W 5 | | E-W 6 | | E-W 7 | | E-W 8 |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| Mac McCarthy | | Muriel Cruickshank | | Kerry Crosby | | Carol Grant |
| Flo Nield | | Brenda MacFarlane | | Barry Crosby | | Margaret Wham |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| BD Contract Score MP | | BD Contract Score MP | | BD Contract Score MP | | BD Contract Score MP |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| 1 2H W 2 110 14.0 | | 1 2H W -1 -50 6.0 | | 1 2NT N -4 200 18.0 | | 1 1NT S -2 100 12.0 |
| 2 3H E 3 140 10.0 | | 2 4H E -2 -100 7.0 | | 2 3H E -2 -100 7.0 | | 2 3H E 4 170 16.0 |
| 3 5NT W -3 -300 6.0 | | 3 6NT W -1 -100 9.0 | | 3 6NT W -1 -100 9.0 | | 3 6NT W 6 1440 17.0 |
| 4 4H W 5 650 6.0 | | 4 5H E 5 650 6.0 | | 4 4H W 6 680 15.0 | | 4 4H W 5 650 6.0 |
| 5 2H W -1 -50 7.0 | | 5 3C N 4 -130 0.0 | | 5 3C N -1 100 10.0 | | 5 4Hx W -1 -100 3.0 |
| 6 1NT E 2 120 1.0 | | 6 3NT E 3 600 13.0 | | 6 3NT E 3 600 13.0 | | 6 3NT E 3 600 13.0 |
| 7 4D N 4 -130 9.0 | | 7 4D N 6 -170 4.0 | | 7 4H S -3 300 18.0 | | 7 3H S 6 -230 0.0 |
| 8 4S N -1 50 13.0 | | 8 3H E 5 200 18.0 | | 8 3S N 4 -170 4.0 | | 8 5Cx W -3 -500 0.0 |
| 9 3H W -1 -100 10.0 | | 9 3NT E -3 -300 1.0 | | 9 3H W 3 140 18.0 | | 9 3NT W -3 -300 1.0 |
| 10 4H N 6 -680 0.0 | | 10 4S S -2 200 18.0 | | 10 4S S 4 -620 9.0 | | 10 2S S 4 -170 13.0 |
| 11 3Dx S -2 300 13.0 | | 11 3D S -3 150 7.0 | | 11 4Dx S -4 800 17.0 | | 11 3D S -2 100 2.0 |
| 12 4H W 4 420 4.0 | | 12 4H W 5 450 13.0 | | 12 4H W 5 450 13.0 | | 12 5H W -1 -50 0.0 |
| 13 2C S 2 -90 18.0 | | 13 2NT S 2 -120 9.0 | | 13 4S N 5 -650 0.0 | | 13 2S N 3 -140 5.0 |
| 14 4S W -2 -100 6.0 | | 14 4H N -1 50 14.0 | | 14 2C N 2 -90 8.0 | | 14 3H S -1 50 14.0 |
| 15 2NT E -2 -100 11.0 | | 15 3NT W 3 400 18.0 | | 15 3NT W -3 -150 2.0 | | 15 2NT W -2 -100 11.0 |
| 16 3NT E 3 600 12.0 | | 16 3NT E 4 630 16.0 | | 16 2D N 2 -90 0.0 | | 16 3NT E 4 630 16.0 |
| 17 2S E -3 -150 2.0 | | 17 2S N 2 -110 5.0 | | 17 3S S -2 100 14.0 | | 17 2S N -1 50 10.0 |
| 18 3S S 3 -140 4.0 | | 18 4D W -1 -50 10.0 | | 18 3D W 4 130 15.0 | | 18 2S S 2 -110 8.0 |
| 19 2S E 2 110 11.0 | | 19 2S W 3 140 16.0 | | 19 4S W -3 -300 1.0 | | 19 1NT W -1 -100 7.0 |
| 20 2H E 4 170 4.0 | | 20 5H E 5 650 12.0 | | 20 4H E 4 620 10.0 | | 20 4H E 6 680 16.0 |
| 21 3S N 3 -140 7.0 | | 21 3H E -1 -50 12.0 | | 21 4S N -1 100 15.0 | | 21 2S N 3 -140 7.0 |
| 22 2S E -1 -100 14.0 | | 22 2NT N -1 50 17.0 | | 22 1NT N 3 -150 4.0 | | 22 2NT N 2 -120 11.0 |
| 23 4Sx S -1 200 9.0 | | 23 5S N -2 200 9.0 | | 23 4Sx S -1 200 9.0 | | 23 4Sx S -1 200 9.0 |
| 24 2H S 3 -140 13.0 | | 24 4H S -2 100 18.0 | | 24 4H S -1 50 16.0 | | 24 3H S 4 -170 10.0 |
|-----------------------| |-----------------------| |-----------------------| |-----------------------|
| Percent 47.22%| | Percent 59.72%| | Percent 56.71%| | Percent 47.92%|
| Total Match 204.0 | | Total Match 258.0 | | Total Match 245.0 | | Total Match 207.0 |
| E-W Place 6th | | E-W Place 2nd | | E-W Place 4th | | E-W Place 5th |
| Session Place 13th | | Session Place 2nd | | Session Place 5th | | Session Place 12th |
+-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+
+-----------------------+ +-----------------------+
| Voucher | | Voucher |
| | | |
| 09/12/2011 | | 09/12/2011 |
| E-W 9 | | E-W 10 |
|-----------------------| |-----------------------|
| Deidre Huymans | | Irye Row |
| Marilyn Wallace | | Helen Walker |
|-----------------------| |-----------------------|
| BD Contract Score MP | | BD Contract Score MP |
|-----------------------| |-----------------------|
| 1 2D N 3 -110 2.0 | | 1 1NT N 1 -90 4.0 |
| 2 3D E 6 170 16.0 | | 2 3S N 4 -170 4.0 |
| 3 5C W 6 620 14.0 | | 3 6NT W -4 -400 2.0 |
| 4 4H W 6 680 15.0 | | 4 4H W 6 680 15.0 |
| 5 3H W 3 140 15.0 | | 5 3H E -1 -50 7.0 |
| 6 2NT E 2 120 1.0 | | 6 3NT E 3 600 13.0 |
| 7 4D N 4 -130 9.0 | | 7 3D N 4 -130 9.0 |
| 8 5Cx W -1 -100 7.0 | | 8 4S S -1 50 13.0 |
| 9 3H W -1 -100 10.0 | | 9 2H W -1 -100 10.0 |
| 10 4S S 5 -650 4.0 | | 10 4H N 5 -650 4.0 |
| 11 4C E -1 -50 0.0 | | 11 3D S -3 150 7.0 |
| 12 4H W 4 420 4.0 | | 12 4H W 5 450 13.0 |
| 13 2C S 3 -110 14.0 | | 13 2NT S 2 -120 9.0 |
| 14 2C S 3 -110 4.0 | | 14 1NT S 2 -120 2.0 |
| 15 4C W -1 -50 15.0 | | 15 3S N 3 -140 6.0 |
| 16 2S E 2 110 3.0 | | 16 2S E 2 110 3.0 |
| 17 2S E -4 -200 0.0 | | 17 3S N -1 50 10.0 |
| 18 1S S 4 -170 0.0 | | 18 2S S 3 -140 4.0 |
| 19 4S E -3 -300 1.0 | | 19 4S E -2 -200 4.0 |
| 20 4H E -1 -100 0.0 | | 20 2H E 4 170 4.0 |
| 21 3S N 3 -140 7.0 | | 21 4S N 4 -620 0.0 |
| 22 3D S -1 50 17.0 | | 22 1NT N 3 -150 4.0 |
| 23 4Sx S -1 200 9.0 | | 23 5Sx S -2 500 17.0 |
| 24 4H S 4 -420 7.0 | | 24 4H S 6 -480 1.0 |
|-----------------------| |-----------------------|
| Percent 40.28%| | Percent 38.19%|
| Total Match 174.0 | | Total Match 165.0 |
| E-W Place 9th | | E-W Place 10th |
| Session Place 18th | | Session Place 19th |
+-----------------------+ +-----------------------+
Voucher 09 December 2011
NS EW Bd 1 MPs|NS EW Bd 2 MPs|NS EW Bd 3 MPs|NS EW Bd 4 MPs|NS EW Bd 5 MPs|
-------------------------------------------------------------------------------------
1 1 120 18.0| 1 1 910 18.0| 1 10 400 16.0| 1 10 -680 3.0| 1 9 -140 3.0|
2 9 110 16.0| 2 9 -170 2.0| 2 2 -1440 1.0| 2 2 100 18.0| 2 1 -140 3.0|
3 3 -140 2.0| 3 3 -170 2.0| 3 8 -1440 1.0| 3 8 -650 12.0| 3 3 -400 0.0|
4 5 -110 4.0| 4 5 -140 8.0| 4 4 400 16.0| 4 4 -650 12.0| 4 7 -100 8.0|
5 7 -200 0.0| 5 7 100 11.0| 5 6 100 9.0| 5 6 -650 12.0| 5 5 50 11.0|
