Matamata
Contract Bridge Club

Home | Contact Us | Newsletter | Notices

Results: Monday | Wednesday | Thursday | Tournaments

Results: Thursday
 
Results generated by Compass Scoring System V2011.12.14 and Bridgemate Wireless Scoring Solutions

                Three Night Match  Session 1   09 February 2012

   N-S                                          Gross     BDs    MPs

    1   Anne Beetham & Rita Van Den Einden      59.58     28   199.0/ 334
    2   Mavis Buchanan & Zelda Clements         56.59     28   189.0/ 334
    3   Raewyn Richards & Faye Timms            54.63     27   177.0/ 324
    4   June Barbour & Robin Hancock            52.10     28   174.0/ 334
    5   Nelson Hodgetts & Laurie Belfield       50.30     28   168.0/ 334
    6   Joan Darby-Smith & Coral Daisley        41.32     28   138.0/ 334
    7   Anne Stanley & Gaye Belton              35.63     28   119.0/ 334

   E-W                                          Gross     BDs    MPs

    1   Hermanna Hemmes & Henk Hemmes           60.49     27   196.0/ 324
    2   George Sherrell & Judith Forsyth        59.88     28   200.0/ 334
    3   Irmgard McGuire & Nola Barron           53.29     28   178.0/ 334
    4   Hilre Petersen & Bronwyn Milne          50.90     28   170.0/ 334
    5   Noeleen Begovich & Elaine Saywell       49.70     28   166.0/ 334
    6   Wayne Smith & Janine Turner             48.50     28   162.0/ 334
    7   Janice Redfearn & Tony Pearson          27.54     28    92.0/ 334


      Three Night Match  Session 1 Handicap: Thursday   09 February 2012

 N-S                                            Gross   H/Cap    Nett

    1   Mavis Buchanan & Zelda Clements         56.59    3.00   59.59
    2   Raewyn Richards & Faye Timms            54.63    3.50   58.13
    3   Anne Beetham & Rita Van Den Einden      59.58   -5.00   54.58
    4   June Barbour & Robin Hancock            52.10    0.50   52.60
    5   Nelson Hodgetts & Laurie Belfield       50.30   -1.50   48.80
    6   Joan Darby-Smith & Coral Daisley        41.32    2.50   43.82
    7   Anne Stanley & Gaye Belton              35.63    5.00   40.63

 E-W                                            Gross   H/Cap    Nett

    1   George Sherrell & Judith Forsyth        59.88    0.50   60.38
    2   Hilre Petersen & Bronwyn Milne          50.90    7.00   57.90
    3   Irmgard McGuire & Nola Barron           53.29    4.00   57.29
    4   Wayne Smith & Janine Turner             48.50    7.00   55.50
    5   Hermanna Hemmes & Henk Hemmes           60.49   -5.00   55.49
    6   Noeleen Begovich & Elaine Saywell       49.70    4.50   54.20
    7   Janice Redfearn & Tony Pearson          27.54    7.00   34.54



    N-S Players                                    E-W Players
    ------------------------------------------------------------------------------------------
    1   Nelson Hodgetts & Laurie Belfield          1  George Sherrell & Judith Forsyth
    2   Raewyn Richards & Faye Timms               2  Noeleen Begovich & Elaine Saywell
    3   Joan Darby-Smith & Coral Daisley           3  Wayne Smith & Janine Turner
    4   Anne Stanley & Gaye Belton                 4  Hilre Petersen & Bronwyn Milne
    5   Mavis Buchanan & Zelda Clements            5  Irmgard McGuire & Nola Barron
    6   Anne Beetham & Rita Van Den Einden         6  Janice Redfearn & Tony Pearson
    7   June Barbour & Robin Hancock               7  Hermanna Hemmes & Henk Hemmes


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Three Night Match     | | Three Night Match     | | Three Night Match     | | Three Night Match     | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 09/02/2012            | | 09/02/2012            | | 09/02/2012            | | 09/02/2012            | 
  | N-S   1               | | N-S   2               | | N-S   3               | | N-S   4               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Nelson Hodgetts       | | Raewyn Richards       | | Joan Darby-Smith      | | Anne Stanley          | 
  | Laurie Belfield       | | Faye Timms            | | Coral Daisley         | | Gaye Belton           | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 4H  S  4  420  4.0 | |  1 4H  S  4  420  4.0 | |  1 4H  S -1  -50  0.0 | |  1 4H  S  4  420  4.0 | 
  |  2 3NT E  7 -520  6.0 | |  2 3NT E  7 -520  6.0 | |  2 3NT E  7 -520  6.0 | |  2 7H  W  7-1510  0.0 | 
  |  3 4Sx N -3 -500  2.0 | |  3 4H  W -3  300 12.0 | |  3 2D  E  3 -110  7.0 | |  3 3NT E  5 -660  0.0 | 
  |  4 2S  N  2  110  4.0 | |  4 2H  N  4  170 10.0 | |  4 4D  S -2 -200  0.0 | |  4 3D  S  3  110  4.0 | 
  |  5 5C  E -2  100 10.0 | |  5 2D  E -1   50  5.0 | |  5 2D  E  3 -110  0.0 | |  5 2H  W -2  100 10.0 | 
  |  6 4S  N  5  450  4.0 | |  6 3NT N  5  460  9.0 | |  6 3NT N  5  460  9.0 | |  6 2S  N  3  140  0.0 | 
  |  7 5S  S -2 -200  1.0 | |  7 4S  S -1 -100  5.0 | |  7 6S  S -2 -200  1.0 | |  7 4S  S  4  620 10.0 | 
  |  8 5D  E -2  100 10.0 | |  8 3S  N -3 -150  2.0 | |  8 4S  N -5 -250  0.0 | |  8 4H  S -1  -50  8.0 | 
  |  9 3NT S  3  400 12.0 | |  9 3NT S -1  -50  3.0 | |  9 2H  S  4  170 10.0 | |  9 4H  S -2 -100  0.0 | 
  | 10 4H  N  4  620 10.0 | | 10 3H  N  5  200  5.0 | | 10 3NT S  3  600  8.0 | | 10 3NT N  6  690 12.0 | 
  | 11 5D  W -2  100 11.0 | | 11 3S  E -1   50  8.0 | | 11 2S  E  3 -140  2.0 | | 11 4D  W  4 -130  4.0 | 
  | 12 2H  S  2  110  8.0 | | 12 3NT W  4 -430  0.0 | | 12 3Sx W -1  100  4.0 | | 12 2H  S  2  110  8.0 | 
  | 13 5H  N -3 -300  0.0 | | 13 3S  S -1 -100  5.0 | | 13 3S  S  3  140  9.0 | | 13 4S  S -2 -200  2.0 | 
  | 14 3C  N  5  150 11.0 | | 14 4Dx S -2 -300  0.0 | | 14 2D  S  5  150 11.0 | | 14 2C  N  3  110  6.0 | 
  | 15 1NT W  3 -150  6.0 | | 15 4S  W -2  100 10.0 | | 15 4S  W  4 -420  0.0 | | 15 2S  W  4 -170  3.0 | 
  | 16 4S  S -2 -100  3.0 | | 16 DNP         0  0.0 | | 16 4S  N -2 -100  3.0 | | 16 2S  N  3  140  7.0 | 
  | 17 3H  N  3  140 12.0 | | 17 3D  N -2 -100 10.0 | | 17 4S  E  4 -420  1.0 | | 17 2NT W  5 -210  5.0 | 
  | 18 2NT E  2 -120  4.0 | | 18 1S  E  2 -110  7.0 | | 18 1S  E  1  -80 11.0 | | 18 2S  E  2 -110  7.0 | 
  | 19 3C  S -3 -150  6.0 | | 19 2H  W  4 -170  4.0 | | 19 3NT W  3 -600  1.0 | | 19 3NT W  3 -600  1.0 | 
  | 20 3D  S  3  110  3.0 | | 20 2S  S  4  170  8.0 | | 20 2S  S  4  170  8.0 | | 20 1NT N  1   90  0.0 | 
  | 21 3NT E  4 -430  4.0 | | 21 4S  W  5 -450  1.0 | | 21 4C  E -3  150 12.0 | | 21 4S  W  5 -450  1.0 | 
  | 22 3NT S  3  400  3.0 | | 22 4S  S  4  420  7.0 | | 22 4NT N -1  -50  0.0 | | 22 3NT N  5  460 10.0 | 
  | 23 3NT E  3 -600  0.0 | | 23 3NT E -2  200 12.0 | | 23 1NT E  3 -150  2.0 | | 23 2D  E  2  -90  8.0 | 
  | 24 2H  W  3 -140  6.0 | | 24 2D  E  3 -110 10.0 | | 24 4Hx E  4 -590  0.0 | | 24 4H  W  5 -450  2.0 | 
  | 25 3S  N  4  170  7.0 | | 25 2H  E  3 -140  2.0 | | 25 5C  W -3  300 12.0 | | 25 4H  E  4 -620  0.0 | 
  | 26 6H  N  6 1430 12.0 | | 26 3NT S  5  660 10.0 | | 26 4H  N  5  650  7.0 | | 26 4H  N  4  620  3.0 | 
  | 27 4H  E -1   50  9.0 | | 27 3NT W -2  100 12.0 | | 27 2H  E  4 -170  6.0 | | 27 4H  E  5 -450  0.0 | 
  | 28 4S  W  6 -480  0.0 | | 28 2S  E  4 -170 10.0 | | 28 4S  W  4 -420  8.0 | | 28 4S  W  5 -450  4.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         50.30%| | Percent         54.63%| | Percent         41.32%| | Percent         35.63%| 
  | Total Match    168.0  | | Total Match    177.0  | | Total Match    138.0  | | Total Match    119.0  | 
  | N-S Place         5th | | N-S Place         3rd | | N-S Place         6th | | N-S Place         7th | 
  | Session Place     9th | | Session Place     5th | | Session Place    12th | | Session Place    13th | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ 
  | Three Night Match     | | Three Night Match     | | Three Night Match     | 
  | Session 1             | | Session 1             | | Session 1             | 
  | 09/02/2012            | | 09/02/2012            | | 09/02/2012            | 
  | N-S   5               | | N-S   6               | | N-S   7               | 
  |-----------------------| |-----------------------| |-----------------------| 
  | Mavis Buchanan        | | Anne Beetham          | | June Barbour          | 
  | Zelda Clements        | | Rita Van Den Einden   | | Robin Hancock         | 
  |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| 
  |  1 4H  S  5  450 10.0 | |  1 4H  S  5  450 10.0 | |  1 4H  S  5  450 10.0 | 
  |  2 6C  W  7 -940  2.0 | |  2 2H  W  7 -260 12.0 | |  2 4H  W  7 -510 10.0 | 
  |  3 1NT W  2 -120  4.0 | |  3 2S  S -2 -100 10.0 | |  3 2D  E  3 -110  7.0 | 
  |  4 3D  S  4  130  8.0 | |  4 3D  S  3  110  4.0 | |  4 2H  E -2  200 12.0 | 
  |  5 3C  E -1   50  5.0 | |  5 2D  E -2  100 10.0 | |  5 2D  E  2  -90  2.0 | 
  |  6 3NT N  5  460  9.0 | |  6 3NT N  5  460  9.0 | |  6 2D  S  5  150  2.0 | 
  |  7 4S  S  4  620 10.0 | |  7 4S  S -1 -100  5.0 | |  7 4S  S  4  620 10.0 | 
  |  8 4H  S -2 -100  6.0 | |  8 4H  S  4  420 12.0 | |  8 3D  E  4 -130  4.0 | 
  |  9 3C  N  3  110  6.0 | |  9 3NT N -1  -50  3.0 | |  9 2NT N  3  150  8.0 | 
  | 10 3H  N  5  200  5.0 | | 10 3H  N  4  170  2.0 | | 10 2H  N  3  140  0.0 | 
  | 11 3NT E -2  100 11.0 | | 11 4H  N -2 -100  6.0 | | 11 3NT E  3 -400  0.0 | 
  | 12 3H  S -1 -100  2.0 | | 12 2H  S  3  140 12.0 | | 12 1H  S  2  110  8.0 | 
  | 13 2S  S  3  140  9.0 | | 13 4D  W -2  200 12.0 | | 13 4H  N -1 -100  5.0 | 
  | 14 4C  N  4  130  8.0 | | 14 3Sx E -1  100  4.0 | | 14 3S  W -1   50  2.0 | 
  | 15 4S  W -1   50  8.0 | | 15 3S  W  4 -170  3.0 | | 15 4S  W -4  200 12.0 | 
  | 16 3S  S  3  140  7.0 | | 16 3NT E  3 -600  0.0 | | 16 4S  N  4  420 10.0 | 
  | 17 3S  E  4 -170  8.0 | | 17 4S  E  4 -420  1.0 | | 17 2NT W  5 -210  5.0 | 
  | 18 1S  E  4 -170  0.0 | | 18 1NT E  3 -150  2.0 | | 18 1S  E  1  -80 11.0 | 
  | 19 1NT E  2 -120  9.0 | | 19 3NT E -1  100 12.0 | | 19 1NT W  2 -120  9.0 | 
  | 20 4S  S  4  620 12.0 | | 20 2S  S  4  170  8.0 | | 20 2D  S  3  110  3.0 | 
  | 21 4S  W -1   50 10.0 | | 21 3S  W  5 -200  8.0 | | 21 4H  E  4 -420  6.0 | 
  | 22 4S  S  4  420  7.0 | | 22 4S  S  6  480 12.0 | | 22 3NT N  3  400  3.0 | 
  | 23 2S  N -1 -100  4.0 | | 23 1NT E  1  -90  8.0 | | 23 1NT E  1  -90  8.0 | 
  | 24 4H  W  4 -420  4.0 | | 24 2S  N  2  110 12.0 | | 24 2D  W  4 -130  8.0 | 
  | 25 4H  E -1  100  4.0 | | 25 2S  N  4  170  7.0 | | 25 4H  E -2  200 10.0 | 
  | 26 2H  N  6  230  0.0 | | 26 4H  N  5  650  7.0 | | 26 4H  S  4  620  3.0 | 
  | 27 3NT E -1   50  9.0 | | 27 3NT W  3 -400  4.0 | | 27 4H  E  4 -420  2.0 | 
  | 28 3D  N -1 -100 12.0 | | 28 4S  W  5 -450  4.0 | | 28 4S  W  5 -450  4.0 | 
  |-----------------------| |-----------------------| |-----------------------| 
  | Percent         56.59%| | Percent         59.58%| | Percent         52.10%| 
  | Total Match    189.0  | | Total Match    199.0  | | Total Match    174.0  | 
  | N-S Place         2nd | | N-S Place         1st | | N-S Place         4th | 
  | Session Place     4th | | Session Place     3rd | | Session Place     7th | 
  +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 
  | Three Night Match     | | Three Night Match     | | Three Night Match     | | Three Night Match     | 
  | Session 1             | | Session 1             | | Session 1             | | Session 1             | 
  | 09/02/2012            | | 09/02/2012            | | 09/02/2012            | | 09/02/2012            | 
  | E-W   1               | | E-W   2               | | E-W   3               | | E-W   4               | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | George Sherrell       | | Noeleen Begovich      | | Wayne Smith           | | Hilre Petersen        | 
  | Judith Forsyth        | | Elaine Saywell        | | Janine Turner         | | Bronwyn Milne         | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  |  1 4H  S  4 -420  8.0 | |  1 4H  S  5 -450  2.0 | |  1 4H  S  4 -420  8.0 | |  1 4H  S  5 -450  2.0 | 
  |  2 3NT E  7  520  6.0 | |  2 6C  W  7  940 10.0 | |  2 3NT E  7  520  6.0 | |  2 2H  W  7  260  0.0 | 
  |  3 4Sx N -3  500 10.0 | |  3 1NT W  2  120  8.0 | |  3 4H  W -3 -300  0.0 | |  3 2S  S -2  100  2.0 | 
  |  4 2S  N  2 -110  8.0 | |  4 3D  S  4 -130  4.0 | |  4 2H  N  4 -170  2.0 | |  4 3D  S  3 -110  8.0 | 
  |  5 3C  E -1  -50  7.0 | |  5 2D  E -1  -50  7.0 | |  5 2D  E -2 -100  2.0 | |  5 2D  E  3  110 12.0 | 
  |  6 3NT N  5 -460  3.0 | |  6 3NT N  5 -460  3.0 | |  6 3NT N  5 -460  3.0 | |  6 3NT N  5 -460  3.0 | 
  |  7 4S  S  4 -620  2.0 | |  7 4S  S -1  100  7.0 | |  7 4S  S -1  100  7.0 | |  7 6S  S -2  200 11.0 | 
  |  8 4H  S -2  100  6.0 | |  8 3S  N -3  150 10.0 | |  8 4H  S  4 -420  0.0 | |  8 4S  N -5  250 12.0 | 
  |  9 3NT S -1   50  9.0 | |  9 3NT N -1   50  9.0 | |  9 2H  S  4 -170  2.0 | |  9 2NT N  3 -150  4.0 | 
  | 10 3H  N  5 -200  7.0 | | 10 3H  N  4 -170 10.0 | | 10 3NT S  3 -600  4.0 | | 10 2H  N  3 -140 12.0 | 
  | 11 3S  E -1  -50  4.0 | | 11 4H  N -2  100  6.0 | | 11 2S  E  3  140 10.0 | | 11 3NT E  3  400 12.0 | 
  | 12 3NT W  4  430 12.0 | | 12 2H  S  3 -140  0.0 | | 12 3Sx W -1 -100  8.0 | | 12 1H  S  2 -110  4.0 | 
  | 13 4D  W -2 -200  0.0 | | 13 3S  S  3 -140  3.0 | | 13 4H  N -1  100  7.0 | | 13 4S  S -2  200 10.0 | 
  | 14 3Sx E -1 -100  8.0 | | 14 2D  S  5 -150  1.0 | | 14 3S  W -1  -50 10.0 | | 14 2C  N  3 -110  6.0 | 
  | 15 3S  W  4  170  9.0 | | 15 4S  W  4  420 12.0 | | 15 4S  W -4 -200  0.0 | | 15 2S  W  4  170  9.0 | 
  | 16 3NT E  3  600 10.0 | | 16 4S  N -2  100  7.0 | | 16 4S  N  4 -420  0.0 | | 16 2S  N  3 -140  3.0 | 
  | 17 4S  E  4  420 11.0 | | 17 2NT W  5  210  7.0 | | 17 2NT W  5  210  7.0 | | 17 3H  N  3 -140  0.0 | 
  | 18 1S  E  1   80  1.0 | | 18 1S  E  1   80  1.0 | | 18 2S  E  2  110  5.0 | | 18 2NT E  2  120  8.0 | 
  | 19 3NT W  3  600 11.0 | | 19 1NT W  2  120  3.0 | | 19 3NT W  3  600 11.0 | | 19 3C  S -3  150  6.0 | 
  | 20 2S  S  4 -170  4.0 | | 20 2D  S  3 -110  9.0 | | 20 1NT N  1  -90 12.0 | | 20 3D  S  3 -110  9.0 | 
  | 21 4H  E  4  420  6.0 | | 21 4S  W  5  450 11.0 | | 21 3NT E  4  430  8.0 | | 21 4S  W -1  -50  2.0 | 
  | 22 3NT N  3 -400  9.0 | | 22 3NT N  5 -460  2.0 | | 22 3NT S  3 -400  9.0 | | 22 4S  S  4 -420  5.0 | 
  | 23 1NT E  1   90  4.0 | | 23 2D  E  2   90  4.0 | | 23 3NT E  3  600 12.0 | | 23 2S  N -1  100  8.0 | 
  | 24 2D  W  4  130  4.0 | | 24 4H  W  5  450 10.0 | | 24 2H  W  3  140  6.0 | | 24 4H  W  4  420  8.0 | 
  | 25 4H  E  4  620 12.0 | | 25 3S  N  4 -170  5.0 | | 25 4H  E -1 -100  8.0 | | 25 2H  E  3  140 10.0 | 
  | 26 4H  N  4 -620  9.0 | | 26 6H  N  6-1430  0.0 | | 26 2H  N  6 -230 12.0 | | 26 3NT S  5 -660  2.0 | 
  | 27 4H  E  5  450 12.0 | | 27 4H  E -1  -50  3.0 | | 27 3NT E -1  -50  3.0 | | 27 3NT W -2 -100  0.0 | 
  | 28 4S  W  5  450  8.0 | | 28 4S  W  6  480 12.0 | | 28 3D  N -1  100  0.0 | | 28 2S  E  4  170  2.0 | 
  |-----------------------| |-----------------------| |-----------------------| |-----------------------| 
  | Percent         59.88%| | Percent         49.70%| | Percent         48.50%| | Percent         50.90%| 
  | Total Match    200.0  | | Total Match    166.0  | | Total Match    162.0  | | Total Match    170.0  | 
  | E-W Place         2nd | | E-W Place         5th | | E-W Place         6th | | E-W Place         4th | 
  | Session Place     2nd | | Session Place    10th | | Session Place    11th | | Session Place     8th | 
  +-----------------------+ +-----------------------+ +-----------------------+ +-----------------------+ 


  +-----------------------+ +-----------------------+ +-----------------------+ 
  | Three Night Match     | | Three Night Match     | | Three Night Match     | 
  | Session 1             | | Session 1             | | Session 1             | 
  | 09/02/2012            | | 09/02/2012            | | 09/02/2012            | 
  | E-W   5               | | E-W   6               | | E-W   7               | 
  |-----------------------| |-----------------------| |-----------------------| 
  | Irmgard McGuire       | | Janice Redfearn       | | Hermanna Hemmes       | 
  | Nola Barron           | | Tony Pearson          | | Henk Hemmes           | 
  |-----------------------| |-----------------------| |-----------------------| 
  | BD Contract Score MP  | | BD Contract Score MP  | | BD Contract Score MP  | 
  |-----------------------| |-----------------------| |-----------------------| 
  |  1 4H  S -1   50 12.0 | |  1 4H  S  5 -450  2.0 | |  1 4H  S  4 -420  8.0 | 
  |  2 3NT E  7  520  6.0 | |  2 4H  W  7  510  2.0 | |  2 7H  W  7 1510 12.0 | 
  |  3 2D  E  3  110  5.0 | |  3 2D  E  3  110  5.0 | |  3 3NT E  5  660 12.0 | 
  |  4 4D  S -2  200 12.0 | |  4 2H  E -2 -200  0.0 | |  4 3D  S  3 -110  8.0 | 
  |  5 2D  E  2   90 10.0 | |  5 2H  W -2 -100  2.0 | |  5 5C  E -2 -100  2.0 | 
  |  6 2D  S  5 -150 10.0 | |  6 2S  N  3 -140 12.0 | |  6 4S  N  5 -450  8.0 | 
  |  7 4S  S  4 -620  2.0 | |  7 4S  S  4 -620  2.0 | |  7 5S  S -2  200 11.0 | 
  |  8 3D  E  4  130  8.0 | |  8 4H  S -1   50  4.0 | |  8 5D  E -2 -100  2.0 | 
  |  9 4H  S -2  100 12.0 | |  9 3NT S  3 -400  0.0 | |  9 3C  N  3 -110  6.0 | 
  | 10 3NT N  6 -690  0.0 | | 10 4H  N  4 -620  2.0 | | 10 3H  N  5 -200  7.0 | 
  | 11 4D  W  4  130  8.0 | | 11 5D  W -2 -100  1.0 | | 11 3NT E -2 -100  1.0 | 
  | 12 2H  S  2 -110  4.0 | | 12 2H  S  2 -110  4.0 | | 12 3H  S -1  100 10.0 | 
  | 13 5H  N -3  300 12.0 | | 13 2S  S  3 -140  3.0 | | 13 3S  S -1  100  7.0 | 
  | 14 3C  N  5 -150  1.0 | | 14 4C  N  4 -130  4.0 | | 14 4Dx S -2  300 12.0 | 
  | 15 1NT W  3  150  6.0 | | 15 4S  W -1  -50  4.0 | | 15 4S  W -2 -100  2.0 | 
  | 16 4S  S -2  100  7.0 | | 16 3S  S  3 -140  3.0 | | 16 DNP         0  0.0 | 
  | 17 3S  E  4  170  4.0 | | 17 3D  N -2  100  2.0 | | 17 4S  E  4  420 11.0 | 
  | 18 1S  E  4  170 12.0 | | 18 1S  E  2  110  5.0 | | 18 1NT E  3  150 10.0 | 
  | 19 1NT E  2  120  3.0 | | 19 2H  W  4  170  8.0 | | 19 3NT E -1 -100  0.0 | 
  | 20 4S  S  4 -620  0.0 | | 20 2S  S  4 -170  4.0 | | 20 2S  S  4 -170  4.0 | 
  | 21 4S  W  5  450 11.0 | | 21 3S  W  5  200  4.0 | | 21 4C  E -3 -150  0.0 | 
  | 22 4S  S  4 -420  5.0 | | 22 4S  S  6 -480  0.0 | | 22 4NT N -1   50 12.0 | 
  | 23 3NT E -2 -200  0.0 | | 23 1NT E  1   90  4.0 | | 23 1NT E  3  150 10.0 | 
  | 24 2D  E  3  110  2.0 | | 24 2S  N  2 -110  0.0 | | 24 4Hx E  4  590 12.0 | 
  | 25 2S  N  4 -170  5.0 | | 25 5C  W -3 -300  0.0 | | 25 4H  E -2 -200  2.0 | 
  | 26 4H  N  5 -650  5.0 | | 26 4H  N  5 -650  5.0 | | 26 4H  S  4 -620  9.0 | 
  | 27 3NT W  3  400  8.0 | | 27 2H  E  4  170  6.0 | | 27 4H  E  4  420 10.0 | 
  | 28 4S  W  5  450  8.0 | | 28 4S  W  4  420  4.0 | | 28 4S  W  5  450  8.0 | 
  |-----------------------| |-----------------------| |-----------------------| 
  | Percent         53.29%| | Percent         27.54%| | Percent         60.49%| 
  | Total Match    178.0  | | Total Match     92.0  | | Total Match    196.0  | 
  | E-W Place         3rd | | E-W Place         7th | | E-W Place         1st | 
  | Session Place     6th | | Session Place    14th | | Session Place     1st | 
  +-----------------------+ +-----------------------+ +-----------------------+ 




                   Three Night Match  Session 1   09 February 2012

NS EW  Bd  1 MPs|NS EW  Bd  2 MPs|NS EW  Bd  3 MPs|NS EW  Bd  4 MPs|NS EW  Bd  5 MPs|
-------------------------------------------------------------------------------------
 1  1   420  4.0| 1  1  -520  6.0| 1  1  -500  2.0| 1  1   110  4.0| 1  7   100 10.0|
 2  3   420  4.0| 2  3  -520  6.0| 2  3   300 12.0| 2  3   170 10.0| 2  2    50  5.0|
 3  5   -50  0.0| 3  5  -520  6.0| 3  5  -110  7.0| 3  5  -200  0.0| 3  4  -110  0.0|
 4  7   420  4.0| 4  7 -1510  0.0| 4  7  -660  0.0| 4  7   110  4.0| 4  6   100 10.0|
 5  2   450 10.0| 5  2  -940  2.0| 5  2  -120  4.0| 5  2   130  8.0| 5  1    50  5.0|
 6  4   450 10.0| 6  4  -260 12.0| 6  4  -100 10.0| 6  4   110  4.0| 6  3   100 10.0|
 7  6   450 10.0| 7  6  -510 10.0| 7  6  -110  7.0| 7  6   200 12.0| 7  5   -90  2.0|


NS EW  Bd  6 MPs|NS EW  Bd  7 MPs|NS EW  Bd  8 MPs|NS EW  Bd  9 MPs|NS EW  Bd 10 MPs|
-------------------------------------------------------------------------------------
 1  7   450  4.0| 1  7  -200  1.0| 1  7   100 10.0| 1  6   400 12.0| 1  6   620 10.0|
 2  2   460  9.0| 2  2  -100  5.0| 2  2  -150  2.0| 2  1   -50  3.0| 2  1   200  5.0|
 3  4   460  9.0| 3  4  -200  1.0| 3  4  -250  0.0| 3  3   170 10.0| 3  3   600  8.0|
 4  6   140  0.0| 4  6   620 10.0| 4  6   -50  8.0| 4  5  -100  0.0| 4  5   690 12.0|
 5  1   460  9.0| 5  1   620 10.0| 5  1  -100  6.0| 5  7   110  6.0| 5  7   200  5.0|
 6  3   460  9.0| 6  3  -100  5.0| 6  3   420 12.0| 6  2   -50  3.0| 6  2   170  2.0|
 7  5   150  2.0| 7  5   620 10.0| 7  5  -130  4.0| 7  4   150  8.0| 7  4   140  0.0|


NS EW  Bd 11 MPs|NS EW  Bd 12 MPs|NS EW  Bd 13 MPs|NS EW  Bd 14 MPs|NS EW  Bd 15 MPs|
-------------------------------------------------------------------------------------
 1  6   100 11.0| 1  6   110  8.0| 1  5  -300  0.0| 1  5   150 11.0| 1  5  -150  6.0|
 2  1    50  8.0| 2  1  -430  0.0| 2  7  -100  5.0| 2  7  -300  0.0| 2  7   100 10.0|
 3  3  -140  2.0| 3  3   100  4.0| 3  2   140  9.0| 3  2   150 11.0| 3  2  -420  0.0|
 4  5  -130  4.0| 4  5   110  8.0| 4  4  -200  2.0| 4  4   110  6.0| 4  4  -170  3.0|
 5  7   100 11.0| 5  7  -100  2.0| 5  6   140  9.0| 5  6   130  8.0| 5  6    50  8.0|
 6  2  -100  6.0| 6  2   140 12.0| 6  1   200 12.0| 6  1   100  4.0| 6  1  -170  3.0|
 7  4  -400  0.0| 7  4   110  8.0| 7  3  -100  5.0| 7  3    50  2.0| 7  3   200 12.0|


NS EW  Bd 16 MPs|NS EW  Bd 17 MPs|NS EW  Bd 18 MPs|NS EW  Bd 19 MPs|NS EW  Bd 20 MPs|
-------------------------------------------------------------------------------------
 1  5  -100  3.0| 1  4   140 12.0| 1  4  -120  4.0| 1  4  -150  6.0| 1  4   110  3.0|
 2  7   DNP     | 2  6  -100 10.0| 2  6  -110  7.0| 2  6  -170  4.0| 2  6   170  8.0|
 3  2  -100  3.0| 3  1  -420  1.0| 3  1   -80 11.0| 3  1  -600  1.0| 3  1   170  8.0|
 4  4   140  7.0| 4  3  -210  5.0| 4  3  -110  7.0| 4  3  -600  1.0| 4  3    90  0.0|
 5  6   140  7.0| 5  5  -170  8.0| 5  5  -170  0.0| 5  5  -120  9.0| 5  5   620 12.0|
 6  1  -600  0.0| 6  7  -420  1.0| 6  7  -150  2.0| 6  7   100 12.0| 6  7   170  8.0|
 7  3   420 10.0| 7  2  -210  5.0| 7  2   -80 11.0| 7  2  -120  9.0| 7  2   110  3.0|


NS EW  Bd 21 MPs|NS EW  Bd 22 MPs|NS EW  Bd 23 MPs|NS EW  Bd 24 MPs|NS EW  Bd 25 MPs|
-------------------------------------------------------------------------------------
 1  3  -430  4.0| 1  3   400  3.0| 1  3  -600  0.0| 1  3  -140  6.0| 1  2   170  7.0|
 2  5  -450  1.0| 2  5   420  7.0| 2  5   200 12.0| 2  5  -110 10.0| 2  4  -140  2.0|
 3  7   150 12.0| 3  7   -50  0.0| 3  7  -150  2.0| 3  7  -590  0.0| 3  6   300 12.0|
 4  2  -450  1.0| 4  2   460 10.0| 4  2   -90  8.0| 4  2  -450  2.0| 4  1  -620  0.0|
 5  4    50 10.0| 5  4   420  7.0| 5  4  -100  4.0| 5  4  -420  4.0| 5  3   100  4.0|
 6  6  -200  8.0| 6  6   480 12.0| 6  6   -90  8.0| 6  6   110 12.0| 6  5   170  7.0|
