Results :  Wednesday  2010

 
Championship Pairs

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5  Session 6  Session 7  Session 8  Session 9     Score

1     Sandy Brown              Rod Dravitzki              64.39      69.38      61.74      -          62.22      60.94      73.85      54.70      57.31      64.26    
2     Judy Nicol               Ngaere Webb                55.30      47.92      56.44      52.31      55.68      50.26      53.27      56.88      61.73      55.95    
3     Doug Galyer              Trevor McKeown             48.11      42.50      53.98      63.25      -          52.27      58.65      61.34      49.23      55.26    
4     Shirley Christiansen     Geoff Davies               50.76      52.50      39.58      65.28      59.64      54.95      47.12      -          56.54      55.25    
5     Cliff Bouton             Johann Fourie              57.58      56.59      51.14      46.79      60.80      52.56      42.50      49.15      56.35      54.88    
6     Darkie Brindle           Jeff Harrild               59.47      53.64      54.55      58.97      38.35      50.26      -          45.45      55.38      53.96    
7     Mary Anne Ashford        Vittoria Michelini         48.86      60.91      46.40      -          45.05      -          58.27      62.39      49.62      53.07    
8     Jamie Brunton            Mary Herrick               46.59      43.64      49.62      62.63      54.95      37.50      -          48.84      55.00      51.61    
9     Barry Smith              Judith Smith               -          42.50      49.24      50.00      -          55.68      47.50      53.94      61.73      51.51    
10    Duncan Adair             Gloria Wong                45.64      51.04      59.09      53.42      47.44      -          52.88      47.86      47.88      51.38    
11    Lynn Hall                Fran Jenkins               52.65      49.09      48.11      49.79      56.77      49.22      48.08      47.01      -          50.53    
12    Pam Bannatyne            Ted Dashfield              -          59.79      51.14      45.60      45.31      -          57.31      45.14      48.46      50.39    
13    Paul Armstrong           Syd Morgan                 58.33      48.86      46.97      42.74      58.44      45.74      47.88      -          -          49.85    
14    Bill Andrews             Jill McLean                43.94      -          48.11      44.66      -          54.06      58.08      49.77      47.69      49.47    
15    Linda Gibbs              Ans Venema                 43.56      39.38      55.11      52.78      41.15      -          -          51.85      50.58      47.77    
16    Felicity Warren          Sue Wright                 56.25      54.77      -          -          43.18      40.89      39.23      51.07      46.73      47.45    
17    Brian Crump              Margaret Hooper            48.67      42.71      46.02      -          -          48.70      51.92      40.40      49.62      46.86    
18    Marion Long              Diana Roseingrave          -          46.14      43.75      50.21      -          49.74      43.65      43.80      47.88      46.45    
19    Graham Fenwick           Michael Rouse              46.78      -          40.34      45.94      -          48.86      42.31      50.05      46.54      45.83    
20    Clare Crossling          Kay Galyer                 40.34      37.29      48.67      45.37      -          45.05      38.65      -          45.96      43.05    

Club Individual

Place Player                  Session 1  Session 2  Session 3  Session 4  Session 5  Session 6  Session 7  Session 8  Session 9     Score

1     Barry Smith                61.11      50.93      70.14      46.76      46.43      61.90      50.60      46.73      62.04    55.18      
2     Pam Bannatyne              54.40      59.49      50.69      55.19      44.05      -          -          54.17      65.74    54.82      
3     Bill Andrews               54.40      58.10      43.75      -          -          52.98      62.50      49.70      56.71    54.02      
4     Geoff Davies               62.96      55.56      53.94      50.23      56.25      42.86      -          56.55      53.70    54.01      
5     Ted Dashfield              61.34      50.93      53.47      52.78      50.00      58.04      48.15      54.17      53.47    53.59      
6     Gloria Wong                -          56.48      43.06      51.50      52.38      51.49      52.08      55.06      56.25    52.29      
7     Rosie Bauckham             59.49      50.69      53.94      52.31      -          48.21      -          47.32      53.94    52.27      
8     Duncan Adair               49.54      56.48      53.94      43.06      50.89      52.98      55.06      53.27      -        51.90      
9     Darkie Brindle             56.25      -          43.29      52.35      50.00      52.38      50.60      53.27      45.14    50.41      
10    Fran Jenkins               49.31      47.69      -          52.31      42.56      61.90      -          45.83      52.31    50.27      
11    Lynn Hall                  49.31      49.07      44.91      56.84      46.43      -          58.33      -          43.75    49.81      
12    Jeff Harrild               56.25      49.07      44.44      39.44      -          51.49      55.06      49.70      44.44    48.74      
13    Judith Smith               38.89      60.65      43.06      46.76      50.00      44.64      44.94      47.92      56.71    48.17      
14    Grace Lambie               49.54      50.00      52.55      36.11      50.00      -          49.11      49.70      -        48.14      
15    Graham Fenwick             41.44      60.65      45.37      51.50      -          49.11      -          44.35      38.19    47.23      
16    Diana Roseingrave          38.89      47.22      56.94      38.19      57.14      42.86      47.32      47.32      47.92    47.09      
17    Marion Long                -          47.22      46.30      43.98      52.38      44.64      49.40      45.83      46.30    47.01      
18    Linda Gibbs                49.31      58.10      44.91      47.01      51.19      -          -          37.80      38.19    46.64      
19    Merv Sinclair              34.95      43.98      38.19      47.01      -          49.11      51.19      47.92      45.83    44.77      
20    Dale Dick                  34.95      53.24      56.94      43.98      33.04      38.69      44.94      -          52.31    44.76      
21    Margaret Hooper            44.21      35.42      45.37      39.44      -          -          47.32      55.06      45.14    44.57      
22    Michael Rouse              42.82      50.69      48.15      45.83      33.04      34.52      43.75      37.80      45.83    42.49      


Teams

Place        Team                      VPs      Swiss      Net Imps
  1       7  Arthur's Team            176.0     968.0        251
  2       6  Ted's Team               141.0     991.0        112
  3       3  Pam's Team               136.0     1001.0        69
  4      10  Judith's Team            134.0     985.0         49
  5       2  Johann's Team            132.0     983.0         60
  6       8  Linda's Team             125.0     984.0         19
  7       4  Clare's Team             110.0     944.0        -13
  8=      5  Bev's Team               96.0      944.0        -87
  8=      1  Rosie's Team             96.0      871.0        -92
 10      12  Kay's Team               95.0      883.0       -109
 11       9  Ans' Team                92.0      891.0       -131
 12      11  Jill's Team              87.0      935.0       -128


Team Team Name           

  1  Rosie's Team        Rosie Bauckham / Lynn Hall / Dale Dick / Julie McLachlan 
  2  Johann's Team       Johann Fourie / Cliff Bouton / Duncan Adair / Gloria Wong 
  3  Pam's Team          Pam Bannatyne / Barry Smith / Martin Lindley / Ngaere Webb 
  4  Clare's Team        Clare Crossling / Darkie Brindle / Trevor McKeown / Doug Galyer 
  5  Bev's Team          Bev Seymour / Brian Crump / Michael Rouse / Rick Graham 
  6  Ted's Team          Ted Dashfield / Judy Nicol / Syd Morgan / Geoff Davies 
  7  Arthur's Team       Arthur Jenkins / Fran Jenkins / Rod Dravitzki / Sandy Brown 
  8  Linda's Team        Linda Gibbs / Sue Wright / Felicity Warren / Bill Andrews 
  9  Ans' Team           Ans Venema / Margaret Hooper / Grace Lambie / Glennis Hines 
 10  Judith's Team       Graham Fenwick / Judith Smith / Paul Armstrong / Shirley Christiansen 
 11  Jill's Team         Jill McLean / Barry Smith II / Richard Chapman / Cheryl Dewson Chapman 
 12  Kay's Team          Kay Galyer / Mary Herrick / Diana Roseingrave / Marion Long 


Open Individual

Place Player                  Session 1  Session 2  Session 3     Score

1     Bill Andrews               66.25      46.99      62.50    58.58      
2     Gloria Wong                66.25      54.86      52.08    57.73      
3     Barry Smith                55.71      63.66      51.62    57.00      
4     Rosie Bauckham             53.21      55.56      60.65    56.47      
5     Judith Smith               55.71      50.93      56.71    54.45      
6     Clare Crossling            55.83      50.00      56.71    54.18      
7     Duncan Adair               45.00      54.86      59.26    53.04      
8     Grace Lambie               52.14      45.83      59.26    52.41      
9     Rod Dravitzki              -          48.15      55.32    51.74      
10    Geoff Davies               45.71      50.93      58.10    51.58      
11    Mary Anne Ashford          52.14      54.40      48.15    51.56      
12    Marion Long                52.08      52.08      48.15    50.77      
13    Doug Galyer                51.07      48.15      48.15    49.12      
14    Fran Jenkins               45.71      44.44      54.17    48.11      
15    Paul Armstrong             49.58      46.99      47.69    48.09      
16    Glennis Hines              52.08      45.83      44.68    47.53      
17    Ted Dashfield              42.50      47.22      51.62    47.11      
18    Merv Sinclair              49.58      42.13      46.53    46.08      
19    Vince Cholewa              36.67      34.95      36.57    36.06   


Holdsworth Pairs

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Shirley Christiansen     Ngaere Webb                56.04      53.33      56.29      66.67      58.08    
2     Linda Gibbs              Judith Smith               56.46      62.50      56.99      47.08      55.76    
3     Darkie Brindle           Graham Fenwick             64.77      52.73      51.14      49.58      54.55    
4     Fran Jenkins             Julie McLachlan            50.21      60.45      48.43      58.96      54.51    
5     Bill Andrews             Jeff Harrild               49.58      58.18      53.79      56.36      54.48    
6     Rod Dravitzki            Arthur Jenkins             55.00      56.59      56.12      45.21      53.23    
7     Clare Crossling          Vittoria Michelini         52.05      53.18      38.26      60.23      50.93    
8     Kay Galyer               Trevor McKeown             54.32      45.42      50.35      46.59      49.17    
9     Lynn Hall                Barry Smith                50.00      42.71      46.21      55.21      48.53    
10    Paul Armstrong           Ted Dashfield              54.77      39.77      45.80      53.75      48.52    
11    Ans Venema               Felicity Warren            51.04      43.13      48.78      46.46      47.35    
12    Glennis Hines            Margaret Hooper            42.29      51.67      54.55      40.83      47.33    
13    Marion Long              Tony Roseingrave           37.27      52.50      48.48      45.91      46.04    
14    Grace Lambie             Diana Roseingrave          60.21      44.55      42.05      32.05      44.71    
15    Daniel Bensaude          Jamie Brunton              52.50      34.77      45.64      37.73      42.66    
16    Jim Dekker               Margaret Dekker            39.79      42.29      38.81      45.91      41.70    


Autumn Pairs

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Rosie Bauckham           Vittoria Michelini         55.09      51.35      62.22      60.19      57.21    
2     Linda Gibbs              Margaret Hooper            64.10      56.15      52.86      52.08      56.30    
3     Rod Dravitzki            Trevor McKeown             51.26      46.35      61.72      63.89      55.80    
4     Duncan Adair             Clare Crossling            52.31      59.81      57.39      48.15      54.41    
5     Shirley Christiansen     Judith Smith               56.20      51.35      53.65      50.93      53.03    
6     Graham Fenwick           Jeff Harrild               49.54      57.12      46.88      55.56      52.27    
7     Jill McLean              Barry Smith                52.78      64.81      42.61      44.44      51.16    
8     Mary Anne Ashford        Grace Lambie               49.15      52.31      45.05      53.94      50.11    
9     Sandy Brown              Fran Jenkins               47.01      45.00      61.72      44.91      49.66    
10    Kay Galyer               Arthur Jenkins             53.54      50.58      44.01      47.92      49.01    
11    Geoff Davies             Doug Galyer                46.37      52.88      42.61      53.01      48.72    
12    Julie McLachlan          Gloria Wong                51.39      45.00      39.58      43.75      44.93    
13    Glennis Hines            Michael Rouse              45.09      47.69      43.47      42.82      44.77    
14    Tony Roseingrave         Ans Venema                 32.69      45.77      48.96      41.44      42.21    
15    Jim Dekker               Margaret Dekker            43.52      36.54      54.06      34.26      42.09    


Masterton Pairs

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Pam Bannatyne            Judy Nicol                 64.96      55.45      58.65      62.50      60.39    
2     Darkie Brindle           Sue Wright                 55.30      57.73      50.19      59.09      55.58    
3     Barry Smith              Lorraine Snelgrove         60.49      53.64      56.54      51.14      55.45    
4     Rosie Bauckham           Graham Fenwick             61.36      58.18      46.73      52.08      54.59    
5     Geoff Davies             Ans Venema                 48.43      63.54      54.04      51.33      54.33    
6     Johann Fourie            Syd Morgan                 52.27      49.58      44.62      65.72      53.05    
7     Cliff Bouton             Ted Dashfield              46.40      52.71      52.31      60.23      52.91    
8     Jeff Harrild             Michael Rouse              48.78      50.45      64.23      48.11      52.89    
9     Martin Lindley           Ngaere Webb                50.95      56.88      52.69      50.00      52.63    
10    Fran Jenkins             Trevor McKeown             50.17      42.73      59.81      57.58      52.57    
11    Linda Gibbs              Glennis Hines              50.87      55.21      49.23      43.56      49.72    
12    Clare Crossling          Brian Crump                46.97      59.38      45.77      43.94      49.01    
13    Mary Anne Ashford        Doug Galyer                52.80      38.96      54.23      50.00      49.00    
14    Duncan Adair             Bill Andrews               55.68      43.64      50.96      39.58      47.47    
15    Lynette Downs            Arthur Jenkins             49.24      42.08      43.85      52.65      46.96    
16    Dale Dick                Julie McLachlan            44.51      53.64      42.50      44.51      46.29    
17    Judith Smith             Gloria Wong                40.53      41.82      45.00      55.68      45.76    
18    Paul Armstrong           Shirley Christiansen       53.15      51.88      43.85      34.09      45.74    
19    Joss Daniell             Marion Long                42.13      43.86      48.85      42.80      44.41    
20    Kay Galyer               Mary Herrick               27.27      38.96      55.19      48.30      42.43    
21    Margaret Hooper          Diana Roseingrave          52.10      37.29      26.54      43.75      39.92    


Winter Pairs

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Pam Bannatyne            Linda Gibbs                54.04      59.42      53.50      56.71      55.92    
2     Jill McLean              Judy Nicol                 57.50      53.65      53.15      59.26      55.89    
3     Shirley Christiansen     Vittoria Michelini         49.81      55.19      52.62      65.81      55.86    
4     Graham Fenwick           Martin Lindley             53.85      65.96      49.30      46.58      53.92    
5     Ted Dashfield            Johann Fourie              45.00      64.81      56.29      48.08      53.54    
6     Paul Armstrong           Michael Rouse              59.04      53.85      52.84      40.66      51.60    
7     Bill Andrews             Gloria Wong                55.19      54.62      45.08      51.50      51.59    
8     Barry Smith              Ngaere Webb                52.69      52.88      48.25      51.62      51.36    
9     Lynn Hall                Lorraine Snelgrove         47.31      47.31      51.33      57.41      50.84    
10    Clare Crossling          Grace Lambie               60.19      45.96      54.90      42.13      50.79    
11    Duncan Adair             Doug Galyer                44.23      56.73      50.76      47.69      49.85    
12    JOHN ANGELL              Judith Smith               46.35      55.96      46.59      46.30      48.80    
13    Mary Herrick             Marion Long                57.12      48.08      46.15      42.13      48.37    
14    Rosie Bauckham           Fran Jenkins               46.73      55.96      44.23      44.44      47.84    
15    Ans Venema               Sue Wright                 46.73      43.08      47.55      47.44      46.20    
16    Dale Dick                Merv Sinclair              36.73      40.58      46.33      52.78      44.10    
17    Kay Galyer               Glennis Hines              43.08      32.69      47.16      49.36      43.07    
18    Geoff Davies             Margaret Hooper            46.54      38.27      47.73      36.11      42.16    


Lansdowne Pairs

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Cliff Bouton             Graham Fenwick             56.25      59.09      53.70      60.88      57.48    
2     Lynn Hall                Vittoria Michelini         52.27      53.60      65.74      51.39      55.75    
3     Rosie Bauckham           Marion Long                58.33      53.79      48.61      56.25      54.25    
4     Ted Dashfield            Jill McLean                59.28      51.70      54.80      50.93      54.18    
5     Trevor McKeown           Diana Roseingrave          52.46      50.95      55.13      57.41      53.99    
6     Linda Gibbs              Sue Wright                 49.05      54.92      56.41      53.24      53.41    
7     Pam Bannatyne            Barry Smith                60.42      48.30      49.57      52.78      52.77    
8     Fran Jenkins             Gloria Wong                55.30      43.56      43.59      61.34      50.95    
9=    Paul Armstrong           Ngaere Webb                53.60      56.44      47.22      45.60      50.72    
9=    Clare Crossling          Doug Galyer                47.54      56.25      46.30      52.78      50.72    
11    Jeff Harrild             Mary Herrick               46.40      54.73      46.15      54.40      50.42    
12    Johann Fourie            Ans Venema                 45.83      39.58      61.32      53.94      50.17    
13    Michael Rouse            Judith Smith               47.35      57.01      47.22      47.22      49.70    
14    Shirley Christiansen     Julie McLachlan            49.81      58.52      52.14      34.95      48.86    
15    Darkie Brindle           Merv Sinclair              51.89      40.34      51.71      48.38      48.08    
16    Duncan Adair             Dale Dick                  45.64      47.92      47.92      50.00      47.87    
17    Kay Galyer               Grace Lambie               49.24      55.49      44.66      41.90      47.82    
18    Jamie Brunton            Graham Chandler            41.29      43.56      39.35      45.83      42.51    


Summer Pairs

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Jill McLean              Ngaere Webb                50.57      65.34      54.23      56.25      56.60    
2     Vittoria Michelini       Gloria Wong                55.49      55.30      61.15      53.79      56.43    
3     Trevor McKeown           Judith Smith               56.44      59.66      55.58      49.43      55.28    
4     Syd Morgan               Judy Nicol                 53.60      53.03      59.04      50.95      54.15    
5     Rosie Bauckham           Linda Gibbs                54.17      50.95      55.58      55.11      53.95    
6     Darkie Brindle           Ans Venema                 48.67      56.44      56.73      52.84      53.67    
7     Duncan Adair             Johann Fourie              40.34      57.39      75.58      40.15      53.36    
8     Geoff Davies             Jean Parker                48.67      67.05      46.35      49.43      52.87    
9     Jeff Harrild             Martin Lindley             46.40      48.86      56.35      57.20      52.20    
10    Graham Fenwick           Mary Herrick               65.53      36.74      39.62      58.33      50.06    
11    Dale Dick                Marion Long                47.54      52.65      48.65      45.83      48.67    
12    Pam Bannatyne            Margaret Hooper            51.33      49.43      45.77      43.37      47.47    
13    Doug Galyer              Arthur Jenkins             46.97      49.81      54.42      38.26      47.37    
14    Paul Armstrong           Cliff Bouton               48.30      46.40      41.15      53.03      47.22    
15    Mary Anne Ashford        Kay Galyer                 46.97      41.86      42.31      55.49      46.66    
16    Clare Crossling          Merv Sinclair              46.40      38.45      47.88      53.22      46.49    
17    Jim Dekker               Margaret Dekker            38.07      46.02      48.85      52.84      46.44    
18    Bill Andrews             Felicity Warren            41.67      50.57      46.54      45.45      46.06    
19    Shirley Christiansen     Ted Dashfield              47.16      41.67      43.08      52.27      46.04    
20    Vince Cholewa            Lesley Davies              46.02      39.96      39.62      45.27      42.72    
21    Grace Lambie             Michael Rouse              48.48      34.47      44.04      40.91      41.98