Results :Winter Pairs 4
Masterton Bridge Club
Wed Winter Pairs Club Room Red Section 24-08-2011 Evening
NORTH/SOUTH
MPs % Place C's
Rosie Bauckham Fran Jenkins 348.0/572 60.84 1 40
Barry Smith Ngaere Webb 334.0/572 58.39 2 30
Lynn Hall Lorraine Snelgrove 323.0/572 56.47 3 20
Shirley Christiansen Vittoria Michelini 303.0/572 52.97 4 10
Jill McLean Judy Nicol 302.0/572 52.80 5 0
Johann Fourie Martin Lindley 293.0/572 51.22 6 0
Jeff Harrild Syd Morgan 274.0/572 47.90 7 0
Jim Dekker Margaret Dekker 268.0/572 46.85 8 0
Kay Galyer Trevor McKeown 262.0/572 45.80 9 0
Paul Armstrong Michael Rouse 255.0/572 44.58 10 0
Mary Herrick Marion Long 249.0/572 43.53 11 0
Darkie Brindle Margaret Hooper 221.0/572 38.64 12 0
EAST/WEST
MPs % Place C's
Cliff Bouton Ted Dashfield 350.0/528 66.29 1 40
Duncan Adair Jean Parker 316.0/528 59.85 2 30
Bill Andrews Gloria Wong 288.0/528 54.55 3 20
Clare Crossling Grace Lambie 285.0/528 53.98 4 10
Geoff Davies Julie McLachlan 281.0/528 53.22 5 0
Jamie Brunton Lynette Downs 274.0/528 51.89 6 0
Jenny Hedley Richard Skelley 257.0/528 48.67 7 0
Graham Fenwick Judith Smith 252.0/528 47.73 8 0
Paley Downs Doug Galyer 251.0/528 47.54 9 0
Pam Bannatyne Linda Gibbs 240.0/528 45.45 10 0
Glennis Hines Sue Wright 233.0/528 44.13 11 0
Elizabeth Jones Joan Wooler 212.0/528 40.15 12 0
Dale Dick Merv Sinclair 193.0/528 36.55 13 0
Masterton Bridge Club
Wed Winter Pairs Processed:24/08/2011
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Cliff Bouton Ted Dashfield 59.97 58.52 46.59 66.29 57.84
2 Geoff Davies Julie McLachlan 58.57 57.58 61.93 53.22 57.82
3 Barry Smith Ngaere Webb 50.17 55.30 59.79 58.39 55.91
4 Shirley Christiansen Vittoria Michelini 49.48 56.82 59.44 52.97 54.68
5 Clare Crossling Grace Lambie 62.12 51.89 48.78 53.98 54.19
6 Johann Fourie Martin Lindley 52.84 59.85 51.89 51.22 53.95
7 Lynn Hall Lorraine Snelgrove 55.49 46.40 55.07 56.47 53.36
8 Glennis Hines Sue Wright 48.11 52.08 58.90 44.13 50.80
9 Jeff Harrild Syd Morgan 57.69 46.59 50.00 47.90 50.55
10 Bill Andrews Gloria Wong 46.40 57.39 43.37 54.55 50.43
11 Jill McLean Judy Nicol 45.83 56.06 44.41 52.80 49.77
12 Jamie Brunton Lynette Downs 46.78 47.54 44.32 51.89 47.63
13 Paul Armstrong Michael Rouse 52.65 51.14 40.91 44.58 47.32
14 Kay Galyer Trevor McKeown 52.27 39.58 50.00 45.80 46.92
15 Graham Fenwick Judith Smith 55.87 44.51 38.46 47.73 46.64
16 Pam Bannatyne Linda Gibbs 42.83 47.54 47.90 45.45 45.93
17 Mary Herrick Marion Long 40.72 53.03 46.15 43.53 45.86
18 Mary Anne Ashford Doug Galyer 46.50 44.13 43.94 47.54 45.53
19 Darkie Brindle Margaret Hooper 40.56 46.40 53.32 38.64 44.73
20 Jim Dekker Margaret Dekker 50.17 39.20 42.31 46.85 44.64
21 Dale Dick Merv Sinclair 39.39 27.84 46.78 36.55 37.64
|