Provisional Results : Holdsworth Pairs 4
- AMENDED LADDER -
Wed Holdsworth Pairs
Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Martin Lindley Syd Morgan 64.62 62.12 56.35 55.19 59.57
2 Paul Armstrong Ted Dashfield 57.31 54.20 55.38 54.62 55.37
3 Linda Gibbs Judith Smith 58.85 55.59 42.88 61.92 54.81
4 Doug Galyer Jean Parker 51.92 53.98 60.58 48.85 53.83
5 Arthur Jenkins Jill McLean 53.85 58.33 50.19 52.12 53.62
6 Bill Andrews Jeff Harrild 55.19 52.27 51.35 54.04 53.21
7 Clare Crossling Vittoria Michelini 57.31 59.47 50.19 45.19 53.04
8 Shirley Christiansen Ngaere Webb 50.00 51.22 60.96 43.85 51.50
9 Geoff Davies Mary Herrick 47.50 60.31 48.27 49.81 51.47
10 Lynn Hall Barry Smith 43.85 57.95 46.15 57.50 51.36
11 Roma Brice Margaret Hooper 50.96 47.03 53.46 48.85 50.07
12 Trevor McKeown Sue Wright 53.46 48.25 53.27 42.69 49.41
13 Jamie Brunton Rick Graham 44.81 46.85 49.23 50.58 47.86
14 Duncan Adair Rosie Bauckham 50.38 51.52 43.08 43.85 47.20
15 Darkie Brindle Graham Fenwick 52.31 41.48 49.62 44.42 46.95
16 Dale Dick Gloria Wong 56.54 39.20 39.42 49.62 46.19
17 Mary Anne Ashford Grace Lambie 44.81 45.10 43.46 50.19 45.89
18 Glennis Hines Michael Rouse 43.65 40.15 49.23 46.73 44.94
19 Lynette Downs Julie McLachlan 42.12 46.85 41.92 42.12 43.25
Wed Holdsworth Pairs Club Room Red Section 23-02-2011 Evening
NORTH/SOUTH
MPs % Place C's
Sandy Brown Rod Dravitzki 309.0/520 59.42 1 40
Martin Lindley Syd Morgan 287.0/520 55.19 2 30
Paul Armstrong Ted Dashfield 284.0/520 54.62 3 20
Bill Andrews Jeff Harrild 281.0/520 54.04 4 10
Jamie Brunton Rick Graham 263.0/520 50.58 5 0
Mary Anne Ashford Grace Lambie 261.0/520 50.19 6 0
Roma Brice Margaret Hooper 254.0/520 48.85 7 0
Glennis Hines Michael Rouse 243.0/520 46.73 8 0
Darkie Brindle Graham Fenwick 231.0/520 44.42 9 0
Rosie Bauckham Shirley Christiansen 228.0/520 43.85 10 0
Lynette Downs Julie McLachlan 219.0/520 42.12 11 0
EAST/WEST
MPs % Place C's
Linda Gibbs Judith Smith 322.0/520 61.92 1 40
Cliff Bouton Johann Fourie 302.0/520 58.08 2 30
Lynn Hall Barry Smith 299.0/520 57.50 3 20
Arthur Jenkins Jill McLean 271.0/520 52.12 4 10
Geoff Davies Mary Herrick 259.0/520 49.81 5 0
Dale Dick Gloria Wong 258.0/520 49.62 6 0
Jenny Hedley Diana Roseingrave 255.0/520 49.04 7 0
Doug Galyer Jean Parker 254.0/520 48.85 8 0
Clare Crossling Vittoria Michelini 235.0/520 45.19 9 0
Trevor McKeown Sue Wright 222.0/520 42.69 10 0
Margaret Dekker Jim Dekker 183.0/520 35.19 11 0
|