Results : Autumn Pairs 4
Masterton Bridge Club
Wed Autumn Pairs Club Room Red Section 6-04-2011 Evening
NORTH/SOUTH
MPs % Place C's
Jill McLean Barry Smith 297.0/520 57.12 1 40
Hermann Goeckel Grace Lambie 295.0/520 56.73 2 30
Sandy Brown Rod Dravitzki 294.0/520 56.54 3 20
Julie McLachlan Gloria Wong 293.0/520 56.35 4 10
Ted Dashfield Judy Nicol 271.0/520 52.12 5 0
Shirley Christiansen Judith Smith 266.0/520 51.15 6 0
Dale Dick Trevor McKeown 261.0/520 50.19 7 0
Mary Herrick Michael Rouse 251.0/520 48.27 8 0
Linda Gibbs Margaret Hooper 221.0/520 42.50 9 0
Duncan Adair Doug Galyer 216.0/520 41.54 10 0
Paul Armstrong Sue Wright 195.0/520 37.50 11 0
EAST/WEST
MPs % Place C's
Lynn Hall Arthur Jenkins 299.0/520 57.50 1 40
Geoff Davies Jeff Harrild 293.0/520 56.35 2 30
Pam Bannatyne Cliff Bouton 285.0/520 54.81 3 20
Glennis Hines Richard Skelley 284.0/520 54.62 4 10
Darkie Brindle Jamie Brunton 274.0/520 52.69 5 0
Rosie Bauckham Vittoria Michelini 263.0/520 50.58 6 0
Graham Chandler Marion Long 255.0/520 49.04 7 0
Bill Andrews Mary Anne Ashford 244.0/520 46.92 8 0
Barry Smith 2 Merv Sinclair 236.0/520 45.38 9 0
Jenny Hedley Joan Wooler 227.0/520 43.65 10 0
Lynette Downs Kay Galyer 200.0/520 38.46 11 0
Masterton Bridge Club
Wed Autumn Pairs Processed:6/04/2011
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Jill McLean Barry Smith 57.21 59.13 58.90 57.12 58.09
2 Pam Bannatyne Cliff Bouton 53.04 52.24 55.30 54.81 53.85
3 Shirley Christiansen Judith Smith 45.83 54.97 55.87 51.15 51.96
4 Darkie Brindle Jamie Brunton 48.08 50.32 55.77 52.69 51.71
5 Rosie Bauckham Vittoria Michelini 55.77 49.20 51.14 50.58 51.67
6 Ted Dashfield Judy Nicol 45.83 58.01 50.38 52.12 51.59
7 Bill Andrews Mary Anne Ashford 50.32 53.69 55.24 46.92 51.54
8 Julie McLachlan Gloria Wong 48.56 51.44 49.81 56.35 51.54
9 Geoff Davies Jeff Harrild 48.40 51.28 48.60 56.35 51.16
10 Duncan Adair Clare Crossling 51.44 55.29 55.42 41.54 50.92
11 Dale Dick Trevor McKeown 51.76 44.71 51.92 50.19 49.65
12 Jean Parker Merv Sinclair 46.96 48.24 54.37 45.38 48.74
13 Linda Gibbs Margaret Hooper 53.53 44.39 53.03 42.50 48.36
14 Paul Armstrong Sue Wright 51.28 52.88 48.86 37.50 47.63
15 Lynn Hall Arthur Jenkins 49.36 43.59 38.64 57.50 47.27
16 Lesley Davies Doug Galyer 51.12 48.08 44.89 41.54 46.41
17 Grace Lambie Diana Roseingrave 39.26 42.47 46.50 56.73 46.24
18 Mary Herrick Michael Rouse 43.43 53.85 38.81 48.27 46.09
19 Glennis Hines Richard Skelley 39.26 45.83 42.83 54.62 45.64
20 Lynette Downs Kay Galyer 43.75 56.25 41.67 38.46 45.03
|