Results : Totara Pairs 3
Masterton Bridge Club
Tuesday Club Individual Club Room Red Section 12-07-2011 Evening
NORTH/SOUTH
MPs % Place C's
Sandy Brown Rod Dravitzki 517.0/736 70.24 1 40
Lesley Davies Doug Galyer 504.0/736 68.48 2 33
Darkie Brindle Jeff Harrild 447.0/736 60.73 3 27
Jenny Rowley Alison Sutherland 432.0/736 58.70 4 20
Merrilyn Bartram V Rail 420.0/736 57.07 5 13
Bill Andrews Felicity Warren 391.0/736 53.13 6= 6
Mary Anne Ashford Kay Galyer 391.0/736 53.13 6= 6
Lynn Hall Judy Nicol 391.0/736 53.13 6= 6
Jamie Brunton Peter Stevens 378.0/736 51.36 9 0
Barry Smith 2 Paley Downs 348.0/736 47.28 10 0
Betty Campbell Anna McDonald 339.0/736 46.06 11 0
Ngaire Brown Janice McKeown 304.0/736 41.30 12 0
Mary Herrick Julie McLachlan 300.0/736 40.76 13= 0
Shirley Christiansen Lynette Downs 300.0/736 40.76 13= 0
ADRIAN BLACKETT ROBYN BLACKETT 277.0/736 37.64 15 0
JILL BAKER Alison Werry 276.0/736 37.50 16 0
SHERIDAN EVANS PIP FOWLER 241.0/736 32.74 17 0
EAST/WEST
MPs % Place C's
Vittoria Michelini Gloria Wong 461.0/736 62.64 1 40
Judith Smith Barry Smith 459.0/736 62.36 2 33
George Dunn Harry Wong 446.0/736 60.60 3 27
CATHY SMITH Sue Wright 438.0/736 59.51 4 20
Rosie Bauckham Ngaere Webb 430.0/736 58.42 5 13
F Mangin Barbara Page 429.0/736 58.29 6 7
Jan Brunton Robyn Draper 428.0/736 58.15 7 0
Jean Parker Michael Rouse 396.0/736 53.80 8 0
PETER FRANKS H McDonald 363.0/736 49.32 9 0
Glenys Almao Trevor McKeown 343.0/736 46.60 10 0
Gael Culley Merv Sinclair 335.0/736 45.52 11 0
Darcy Christiansen Marie Mills 328.0/736 44.57 12 0
Paul Armstrong Liz Armstrong 327.0/736 44.43 13 0
Jenny Hedley Marie OHara 297.0/736 40.35 14 0
Flicka Gilbertson Rosie Gould 285.0/736 38.72 15 0
Roma Brice Nancy Grigson 283.0/736 38.45 16 0
PHILLIPA NOVAK REG STAPLETON 208.0/736 28.26 17 0
|