Results :  Puriri Pairs 3

 

           Masterton Bridge Club


  Tuesday Puriri Pairs     Club Room     Pink Section       15-03-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Fran Jenkins            Barry Smith             269.0/432       62.27   1    40
  Pam Bannatyne           Ngaere Webb             240.0/432       55.56   2    27
  Kay Galyer              Doug Galyer             227.0/432       52.55   3    13
  Mary Herrick            Diana Roseingrave       223.0/432       51.62   4     0
  Sherry Hughes           Trevor McKeown          220.0/432       50.93   5     0
  Dara Carthew            Lesley Davies           215.0/432       49.77   6     0
  Jean Parker             Michael Rouse           198.0/432       45.83   7     0
  Ngaire Brown            Ann Vallance            195.0/432       45.14   8     0
  Merrilyn Bartram        Alison Sutherland       187.0/432       43.29   9     0
  Nancy Grigson           Janice McKeown          186.0/432       43.06   10    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Jamie Brunton           Peter Stevens           279.6/432       64.72   1    40
  Rosie Bauckham          Merv Sinclair           252.0/432       58.33   2    27
  Duncan Adair            Harry Wong              246.0/432       56.94   3    13
  Paley Downs             Bev Seymour             224.0/432       51.85   4     0
  Lynette Downs           Richard Skelley         223.0/432       51.62   5     0
  Elizabeth Jones         Joan Wooler             219.0/432       50.69   6     0
  Marion Long             Michael Shale           207.0/432       47.92   7     0
  Rachel Gardner          Flicka Gilbertson       179.0/432       41.44   8     0
  Rosie Gould             Lew Griffiths           170.6/432       39.49   9     0
  Marie Connell           Isobelle Weaver         167.0/432       38.66   10    0


       Masterton Bridge Club

Tuesday Puriri Pairs                                                      Processed:15/03/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     Pam Bannatyne            Ngaere Webb                62.96      64.39      55.56      60.97    
2     Fran Jenkins             Barry Smith                53.70      58.33      62.27      58.10    
3     Kay Galyer               Doug Galyer                61.11      57.39      52.55      57.01    
4     Rosie Bauckham           Merv Sinclair              55.09      45.64      58.33      53.02    
5     Merrilyn Bartram         Alison Sutherland          53.47      61.17      43.29      52.64    
6     Sherry Hughes            Trevor McKeown             58.33      42.42      50.93      50.56    
7     Mary Herrick             Diana Roseingrave          44.21      55.11      51.62      50.32    
8     Lynette Downs            Richard Skelley            51.62      41.48      51.62      48.24    
9     Paley Downs              Bev Seymour                42.59      48.48      51.85      47.64    
10    Ngaire Brown             Ann Vallance               44.68      50.00      45.14      46.60    
11    Nancy Grigson            Janice McKeown             42.36      35.98      43.06      40.47