Results : Miro Pairs 3
Masterton Bridge Club
Tuesday Miro Pairs Club Room red Section 15-11-2011 Evening
NORTH/SOUTH
MPs % Place C's
Duncan Adair Gloria Wong 215.0/378 56.88 1 40
Roma Brice Ngaere Webb 208.0/378 55.03 2 27
Shirley Christiansen Lynette Downs 204.0/378 53.97 3 13
Jamie Brunton Marion Long 197.0/378 52.12 4 0
Nancy Grigson Richard Skelley 182.0/378 48.15 5 0
Marie OHara Michael Shale 178.0/378 47.09 6 0
Nigel Boniface Lew Griffiths 169.0/378 44.71 7 0
Margot Barton Stephanie Kirby 159.0/378 42.06 8 0
EAST/WEST
MPs % Place C's
Rosie Bauckham Diana Roseingrave 218.0/336 64.88 1 40
Paley Downs Peter Stevens 202.0/336 60.12 2 27
Dale Dick Lynn Hall 169.0/336 50.30 3 13
Rachel Gardner Joan Wooler 168.0/336 50.00 4 0
George Dunn Harry Wong 165.0/336 49.11 5 0
Flicka Gilbertson Annie McLeod 157.0/336 46.73 6 0
Trevor McKeown Alison Sutherland 156.0/336 46.43 7 0
Janice McKeown Ross Seymour 153.0/336 45.54 8 0
Darcy Christiansen Hermann Goeckel 124.0/336 36.90 9 0
Masterton Bridge Club
Tuesday Miro Pairs Processed:15/11/2011
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Paley Downs Peter Stevens 60.65 52.34 60.12 57.70
2 Rosie Bauckham Diana Roseingrave 49.07 56.82 64.88 56.92
3 Roma Brice Ngaere Webb 54.86 52.34 55.03 54.08
4 Flicka Gilbertson Annie McLeod 64.58 49.22 46.73 53.51
5 Duncan Adair Gloria Wong 45.14 58.07 56.88 53.36
6 Shirley Christiansen Lynette Downs 54.63 51.30 53.97 53.30
7 Dale Dick Lynn Hall 54.63 49.43 50.30 51.45
8 Jamie Brunton Marion Long 51.85 38.35 52.12 47.44
9 George Dunn Harry Wong 38.89 49.15 49.11 45.71
10 Marie OHara Michael Shale 41.90 44.06 47.09 44.35
|