Results : Matai Pairs 3
Masterton Bridge Club
Tuesday Matai Pairs Club Room Yellow Section 2-08-2011 Evening
NORTH/SOUTH
MPs % Place C's
Neal Catherall Paley Downs 263.0/432 60.88 1 40
Rosie Bauckham Doug Galyer 231.0/432 53.47 2 27
Lizzie Catherall Lynette Downs 229.6/432 53.15 3 13
Jamie Brunton Bev Seymour 223.0/432 51.62 4 0
Anne Cundy Marie Mills 219.0/432 50.69 5 0
Harry Wong Gloria Wong 205.0/432 47.45 6 0
Shirley Christiansen Annie McLeod 198.0/432 45.83 7 0
Lesley Davies Flicka Gilbertson 196.0/432 45.37 8 0
Roma Brice Nancy Grigson 181.0/432 41.90 9 0
EAST/WEST
MPs % Place C's
George Dunn Peter Stevens 250.0/432 57.87 1 40
Duncan Adair Stephanie Kirby 248.6/432 57.55 2 27
Trevor McKeown Amy Mulcahy 238.0/432 55.09 3 13
Jenny Rowley Joan Wooler 230.0/432 53.24 4 0
Daniel Klingender Richard Skelley 221.0/432 51.16 5 0
Jean Parker Michael Rouse 199.0/432 46.06 6 0
Janice McKeown Merv Sinclair 190.0/432 43.98 7 0
Rosie Gould Elizabeth Jones 186.0/432 43.06 8 0
Darcy Christiansen Marie Connell 183.0/432 42.36 9 0
Masterton Bridge Club
Tuesday Matai Pairs Processed:2/08/2011
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 George Dunn Peter Stevens 60.77 58.46 57.87 59.03
2 Duncan Adair Stephanie Kirby 51.92 58.85 57.55 56.11
3 Lizzie Catherall Lynette Downs 53.46 51.73 53.15 52.78
4 Trevor McKeown Amy Mulcahy 45.00 55.96 55.09 52.02
5 Jamie Brunton Bev Seymour 55.96 43.27 51.62 50.28
6 Roma Brice Nancy Grigson 52.88 55.77 41.90 50.18
7 Anne Cundy Marie Mills 46.73 48.65 50.69 48.69
8 Shirley Christiansen Annie McLeod 51.35 44.23 45.83 47.14
9 Lesley Davies Flicka Gilbertson 44.23 45.58 45.37 45.06
10 Janice McKeown Merv Sinclair 42.31 41.35 43.98 42.55
|