Results :  Tournaments  2010

 
Masterton Open

Place Player 1                 Player 2                Session 1  Session 2     Score

1     RAY GRUSCHOW             Graeme Norman              66.20      57.83      61.82    
2     VIRGINIA HALL            NELSON PROCTER             63.70      58.84      61.16    
3     ALAN GRANT               ANTHONY KER                59.17      61.87      60.58    
4     LORRAINE STACHURSKI      MINDY WU                   62.86      58.50      60.58    
5     JOAN WALDVOGEL           MAX WIGBOUT                69.44      47.56      57.98    
6     ALAN DODDRIDGE           JENNY WILSON               49.07      59.43      54.50    
7     Cliff Bouton             Johann Fourie              58.64      50.67      54.47    
8     ANDREA GLUYAS            DEBORAH JONES              51.94      56.39      54.27    
9     EVELYN M HURLEY          GEORGE MASTERS             52.26      55.98      54.21    
10    PETER HEAZELWOOD         Jill McLean                52.69      54.55      53.66    
11    PETER DELAHUNTY          LYNDA RIGLER               55.46      51.94      53.62    
12    MARGARET ORSBORN         HAROLD ORSBORN             58.80      48.43      53.36    
13    KEN BARNETT              NEBOJSA DJOROVIC           46.48      58.67      52.87    
14    MARIE R LOCK             LINDSAY LOCK               59.67      45.37      52.18    
15    KEN BATEMAN              JAN WHYTE                  55.65      48.65      51.98    
16    ALISTER STUCK            NOEL WOODHALL              49.38      53.96      51.78    
17    JUDY CLARKSON            JUDITH JOHNSON             47.94      55.13      51.71    
18    ARTHUR L BENNETT         GILLIAN BENNETT            51.57      51.52      51.54    
19    Pam Bannatyne            Ted Dashfield              52.22      50.65      51.40    
20    LORRAINE M INGLIS        JUDY PLIMMER               47.84      54.54      51.35    
21    YVONNE COX               COLETTE FERMOR             40.46      58.24      49.78    
22    Rosie Bauckham           Vittoria Michelini         51.30      48.32      49.74    
23    Linda Gibbs              Sue Wright                 48.52      49.24      48.90    
24    Judy Nicol               Ngaere Webb                44.81      51.85      48.50    
25    JOHN CORMACK             TONY THOMSON               45.88      50.84      48.48    
26    SHIRLEY HANSEN           JEANNE WARDILL             55.14      41.67      48.08    
27    VIVIENNE CANNELL         JOHN LEWIS ROSEVEAR        46.11      49.33      47.80    
28    Lynn Hall                Trevor McKeown             51.57      44.28      47.75    
29    DEBBIE GAPES             JANE WINDLE                45.00      49.49      47.35    
30=   PHILLIP BEALE            LYNNE FEATHER              49.26      43.94      46.47    
30=   BARBARA DALY             Fran Jenkins               41.67      50.84      46.47    
32    BEVERLY HENDRIKX         MARTIN HENDRIKX            47.87      41.76      44.67    
33    KEN CARMICHAEL           GLENYS DEAN                42.78      44.70      43.78    
34    Barry Smith              Judith Smith               42.69      44.44      43.61    
35    Duncan Adair             Gloria Wong                46.02      39.65      42.68    
36    Margaret Hooper          Michael Rouse              37.04      47.78      42.66    
37    Shirley Christiansen     Geoff Davies               38.70      40.65      39.72    
38    Doug Galyer              THOMAS GROVES              34.81      40.40      37.74    
39    Maureen Haslett          BRUCE MCLEAN               32.22      29.81      30.96    


           Masterton Bridge Club


  Masterton  Open     Club Room     Green Section       11-04-2010  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  RAY GRUSCHOW            Graeme Norman           715.0/1080      66.20   1    40
  Pam Bannatyne           Ted Dashfield           564.0/1080      52.22   2    27
  Lynn Hall               Trevor McKeown          557.0/1080      51.57   3    13
  MARTIN HENDRIKX         BEVERLY HENDRIKX        517.0/1080      47.87   4     0
  VIVIENNE CANNELL        JOHN LEWIS ROSEVEAR     498.0/1080      46.11   5     0
  Judy Nicol              Ngaere Webb             484.0/1080      44.81   6     0
  Judith Smith            Barry Smith             461.0/1080      42.69   7     0
  YVONNE COX              COLETTE FERMOR          437.0/1080      40.46   8     0
  Maureen Haslett         BRUCE MCLEAN            348.0/1080      32.22   9     0


  EAST/WEST

                                                    MPs             %   Place  C's

  LORRAINE STACHURSKI     MINDY WU                611.0/972       62.86   1    40
  LINDSAY LOCK            MARIE R LOCK            580.0/972       59.67   2    27
  Cliff Bouton            Johann Fourie           570.0/972       58.64   3    13
  SHIRLEY HANSEN          JEANNE WARDILL          536.0/972       55.14   4     0
  EVELYN M HURLEY         GEORGE MASTERS          508.0/972       52.26   5     0
  ALISTER STUCK           NOEL WOODHALL           480.0/972       49.38   6     0
  ALAN DODDRIDGE          JENNY WILSON            477.0/972       49.07   7     0
  JUDY CLARKSON           JUDITH JOHNSON          466.0/972       47.94   8     0
  LORRAINE M INGLIS       JUDY PLIMMER            465.0/972       47.84   9     0
  JOHN CORMACK            TONY THOMSON            446.0/972       45.88   10    0



           Masterton Bridge Club


  Masterton  Open     Club Room     Blue Section       11-04-2010  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  JOAN WALDVOGEL          MAX WIGBOUT             750.0/1080      69.44   1    40
  VIRGINIA HALL           NELSON PROCTER          688.0/1080      63.70   2    27
  MARGARET ORSBORN        HAROLD ORSBORN          635.0/1080      58.80   3    13
  PETER DELAHUNTY         LYNDA RIGLER            599.0/1080      55.46   4     0
  PETER HEAZELWOOD        Jill McLean             569.0/1080      52.69   5     0
  ANDREA GLUYAS           DEBORAH JONES           561.0/1080      51.94   6     0
  ARTHUR L BENNETT        GILLIAN BENNETT         557.0/1080      51.57   7     0
  KEN BARNETT             NEBOJSA DJOROVIC        502.0/1080      46.48   8     0
  Shirley Christiansen    Geoff Davies            418.0/1080      38.70   9     0
  Margaret Hooper         Michael Rouse           400.0/1080      37.04   10    0


  EAST/WEST

                                                    MPs             %   Place  C's

  ALAN GRANT              ANTHONY KER             639.0/1080      59.17   1    40
  KEN BATEMAN             JAN WHYTE               601.0/1080      55.65   2    27
  Rosie Bauckham          Vittoria Michelini      554.0/1080      51.30   3    13
  PHILLIP BEALE           LYNNE FEATHER           532.0/1080      49.26   4     0
  Linda Gibbs             Sue Wright              524.0/1080      48.52   5     0
  Duncan Adair            Gloria Wong             497.0/1080      46.02   6     0
  DEBBIE GAPES            JANE WINDLE             486.0/1080      45.00   7     0
  KEN CARMICHAEL          GLENYS DEAN             462.0/1080      42.78   8     0
  BARBARA DALY            Fran Jenkins            450.0/1080      41.67   9     0
  Doug Galyer             THOMAS GROVES           376.0/1080      34.81   10    0



           Masterton Bridge Club


  Masterton  Open     Club Room     Green Section       11-04-2010  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  ALAN GRANT              ANTHONY KER             735.0/1188      61.87   1    40
  ALAN DODDRIDGE          JENNY WILSON            706.0/1188      59.43   2    27
  LORRAINE STACHURSKI     MINDY WU                695.0/1188      58.50   3    13
  JUDY CLARKSON           JUDITH JOHNSON          655.0/1188      55.13   4     0
  Cliff Bouton            Johann Fourie           602.0/1188      50.67   5     0
  DEBBIE GAPES            JANE WINDLE             588.0/1188      49.49   6     0
  Linda Gibbs             Sue Wright              585.0/1188      49.24   7     0
  Rosie Bauckham          Vittoria Michelini      574.0/1188      48.32   8     0
  Doug Galyer             THOMAS GROVES           480.0/1188      40.40   9     0


  EAST/WEST

                                                    MPs             %   Place  C's

  EVELYN M HURLEY         GEORGE MASTERS          665.0/1188      55.98   1    40
  ALISTER STUCK           NOEL WOODHALL           641.0/1188      53.96   2    27
  BARBARA DALY            Fran Jenkins            604.0/1188      50.84   3=    7
  JOHN CORMACK            TONY THOMSON            604.0/1188      50.84   3=    7
  LINDSAY LOCK            MARIE R LOCK            539.0/1188      45.37   5     0
  KEN CARMICHAEL          GLENYS DEAN             531.0/1188      44.70   6     0
  PHILLIP BEALE           LYNNE FEATHER           522.0/1188      43.94   7     0
  SHIRLEY HANSEN          JEANNE WARDILL          495.0/1188      41.67   8     0
  Duncan Adair            Gloria Wong             471.0/1188      39.65   9     0



           Masterton Bridge Club


  Masterton  Open     Club Room     Blue Section       11-04-2010  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  YVONNE COX              COLETTE FERMOR          629.0/1080      58.24   1    40
  ANDREA GLUYAS           DEBORAH JONES           609.0/1080      56.39   2    30
  LORRAINE M INGLIS       JUDY PLIMMER            589.0/1080      54.54   3    20
  PETER DELAHUNTY         LYNDA RIGLER            561.0/1080      51.94   4    10
  Pam Bannatyne           Ted Dashfield           547.0/1080      50.65   5     0
  MARGARET ORSBORN        HAROLD ORSBORN          523.0/1080      48.43   6     0
  Margaret Hooper         Michael Rouse           516.0/1080      47.78   7     0
  Judith Smith            Barry Smith             480.0/1080      44.44   8     0
  MARTIN HENDRIKX         BEVERLY HENDRIKX        451.0/1080      41.76   9     0
  Shirley Christiansen    Geoff Davies            439.0/1080      40.65   10    0
  M. Haslett              B. McLean               322.0/1080      29.81   11    0


  EAST/WEST

                                                    MPs             %   Place  C's

  VIRGINIA HALL           NELSON PROCTER          699.0/1188      58.84   1    40
  KEN BARNETT             NEBOJSA DJOROVIC        697.0/1188      58.67   2    27
  RAY GRUSCHOW            Graeme Norman           687.0/1188      57.83   3    13
  PETER HEAZELWOOD        Jill McLean             648.0/1188      54.55   4     0
  Judy Nicol              Ngaere Webb             616.0/1188      51.85   5     0
  ARTHUR L BENNETT        GILLIAN BENNETT         612.0/1188      51.52   6     0
  VIVIENNE CANNELL        JOHN LEWIS ROSEVEAR     586.0/1188      49.33   7     0
  KEN BATEMAN             JAN WHYTE               578.0/1188      48.65   8     0
  JOAN WALDVOGEL          MAX WIGBOUT             565.0/1188      47.56   9     0
  Lynn Hall               Trevor McKeown          526.0/1188      44.28   10    0


Masterton Multigrade

Place Player 1                         Player 2                        Session 1  Session 2     Score

1     (44154) Doug Galyer              (7507)  THOMAS GROVES              58.17      64.42      61.29    
2     (45944) IVAN LUKETINA            (45939) ANNE WILTSHIRE             67.33      51.42      59.38    
3     (47916) BRIDGET HANNAWAY         (10541) MARGIE MICHAEL             57.58      60.25      58.92    
4     (18981) RUTH Brucker             (32007) Elicia Gold                62.83      53.92      58.38    
5     (11348) JOAN MCCARTHY            (57743) JOAN WALDVOGEL             58.67      57.25      57.96    
6     (54126) JULIA BARNETT            (15380) ANTHEA BLACK               57.75      56.67      57.21    
7     (9054)  LORRAINE M INGLIS        (53597) HELEN TODD                 50.83      61.17      56.00    
8     (25503) Pam Bannatyne            (44151) Lorraine Snelgrove         46.50      64.75      55.63    
9     (15697) MARY SLOWEY              (54044) MAX WIGBOUT                57.25      53.42      55.33    
10    (19109) VIVIENNE CANNELL         (9454)  MAUREEN PRATCHETT          58.33      51.92      55.13    
11    (43568) BARBARA DALY             (54165) Fran Jenkins               52.00      57.08      54.54    
12    (15768) Barry Smith              (15866) Judith Smith               50.75      57.83      54.29    
13    (6898)  Linda Gibbs              (9601)  Sue Wright                 52.92      55.00      53.96    
14    (25092) ELEANOR MOREL            (53566) DAVID MOREL                59.58      46.50      53.04    
15    (7811)  ARD KOMMEREN             (7813)  GILL KOMMEREN              57.00      48.00      52.50    
16=   (41353) KEITH LOBBETT            (45285) KEN PEARCE                 60.50      44.08      52.29    
16=   (57552) Sandy Brown              (22225) Arthur Jenkins             54.58      50.00      52.29    
18    (12810) SUE BROWN                (16586) JOHN WILKINSON             51.00      53.33      52.17    
19    (4904)  BRYAN CUNLIFFE           (31825) Caroline Strachan          45.33      57.17      51.25    
20    (45278) BRIAN DIXON              (56113) MARY JACOMB-FOWKE          52.67      49.75      51.21    
21    (9928)  MARION KITCHENMAN        (10385) GILLIAN LEWES              51.17      50.00      50.58    
22    (53583) JAMES BRITTAIN           (4014)  Shirley Christiansen       53.92      47.17      50.54    
23    (22247) Rosie Bauckham           (9586)  Lynn Hall                  46.50      52.08      49.29    
24    (8686)  Margaret Hooper          (47881) Michael Rouse              50.08      48.08      49.08    
25    (9632)  Mary Herrick             (11669) Trevor McKeown             44.00      53.33      48.67    
26    (44486) Duncan Adair             (9594)  Gloria Wong                47.42      49.75      48.58    
27    (56024) JANE GODFREY             (45219) ANNE LOVELL-SMITH          53.83      42.83      48.33    
28    (45218) JOHN LEWIS ROSEVEAR      (45277) WENDY A ROSEVEAR           48.83      45.33      47.08    
29    (22243) Dale Dick                (22236) Julie McLachlan            49.83      43.67      46.75    
30    (19105) Paley Downs              (19106) Lynette Downs              47.42      45.83      46.63    
31    (28817) Peter Forbes             (23539) LORRAINE LEWIS             43.58      49.33      46.46    
32    (44155) Bill Andrews             (28375) Felicity Warren            49.08      43.58      46.33    
33    (22231) Mary Anne Ashford        (9565)  Kay Galyer                 50.83      41.08      45.96    
34    (37043) Glennis Hines            (9568)  Grace Lambie               42.75      47.17      44.96    
35    (22215) Marion Long              (25533) Diana Roseingrave          38.17      50.42      44.29    
36    (16640) Clare Crossling          (55087) Merv Sinclair              46.92      41.17      44.04    
37    (5030)  Ted Dashfield            (59761) Martin Lindley             44.17      43.08      43.63    
38    (33417) Lisa Harkness            (35687) Hamish McDonald            38.00      48.50      43.25    
39    (19095) CECILY PAGE              (45974) CATHY PRIEST               37.83      44.50      41.17    
40    (44432) Ngaire Brown             (33330) Robyn Harker               36.58      44.33      40.46    
41    (33338) Lesley Davies            (22220) Janice McKeown             34.08      38.50      36.29    
42    (29148) ELAINE GOLFINCH          (29138) JUDY HUMPHREY              33.42      36.33      34.88    


           Masterton Bridge Club


  Masterton 8B 2010     Club Room     Green Section       23-05-2010  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  JOAN MCCARTHY           JOAN WALDVOGEL          704.0/1200      58.67   1    40
  JULIA BARNETT           ANTHEA BLACK            693.0/1200      57.75   2    30
  BARBARA DALY            Fran Jenkins            624.0/1200      52.00   3    20
  SUE BROWN               JOHN WILKINSON          612.0/1200      51.00   4    10
  LORRAINE M INGLIS       HELEN TODD              610.0/1200      50.83   5     0
  Barry Smith             Judith Smith            609.0/1200      50.75   6     0
  Clare Crossling         Merv Sinclair           563.0/1200      46.92   7     0
  BRYAN CUNLIFFE          Caroline Strachan       544.0/1200      45.33   8     0
  Ted Dashfield           Martin Lindley          530.0/1200      44.17   9     0
  Peter Forbes            LORRAINE LEWIS          523.0/1200      43.58   10    0
  Marion Long             Diana Roseingrave       458.0/1200      38.17   11    0


  EAST/WEST

                                                    MPs             %   Place  C's

  IVAN LUKETINA           ANNE WILTSHIRE          808.0/1200      67.33   1    40
  BRIDGET HANNAWAY        MARGIE MICHAEL          691.0/1200      57.58   2    30
  MARY SLOWEY             MAX WIGBOUT             687.0/1200      57.25   3    20
  Sandy Brown             Arthur Jenkins          655.0/1200      54.58   4    10
  Linda Gibbs             Sue Wright              635.0/1200      52.92   5     0
  BRIAN DIXON             MARY JACOMB-FOWKE       632.0/1200      52.67   6     0
  Duncan Adair            Gloria Wong             569.0/1200      47.42   7     0
  Pam Bannatyne           Lorraine Snelgrove      558.0/1200      46.50   8=    0
  Rosie Bauckham          Lynn Hall               558.0/1200      46.50   8=    0
  Mary Herrick            Trevor McKeown          528.0/1200      44.00   10    0
  Lesley Davies           Janice McKeown          409.0/1200      34.08   11    0


           Masterton Bridge Club


  Masterton 8B 2010     Club Room     Orange Section       23-05-2010  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  ELEANOR MOREL           DAVID MOREL             715.0/1200      59.58   1    40
  VIVIENNE CANNELL        MAUREEN PRATCHETT       700.0/1200      58.33   2    27
  JAMES BRITTAIN          Shirley Christiansen    647.0/1200      53.92   3    13
  JANE GODFREY            ANNE LOVELL-SMITH       646.0/1200      53.83   4     0
  MARION KITCHENMAN       GILLIAN LEWES           614.0/1200      51.17   5     0
  Mary Anne Ashford       Kay Galyer              610.0/1200      50.83   6     0
  Margaret Hooper         Michael Rouse           601.0/1200      50.08   7     0
  Bill Andrews            Felicity Warren         589.0/1200      49.08   8     0
  Lynette Downs           Paley Downs             569.0/1200      47.42   9     0
  Ngaire Brown            Robyn Harker            439.0/1200      36.58   10    0


  EAST/WEST

                                                    MPs             %   Place  C's

  RUTH EDGERTON           Elicia Gold             754.0/1200      62.83   1    40
  KEITH LOBBETT           KEN PEARCE              726.0/1200      60.50   2    27
  Doug Galyer             THOMAS GROVES           698.0/1200      58.17   3    13
  ARD KOMMEREN            GILL KOMMEREN           684.0/1200      57.00   4     0
  Dale Dick               Julie McLachlan         598.0/1200      49.83   5     0
  JOHN LEWIS ROSEVEAR     WENDY A ROSEVEAR        586.0/1200      48.83   6     0
  Glennis Hines           Grace Lambie            513.0/1200      42.75   7     0
  Lisa Harkness           Hamish McDonald         456.0/1200      38.00   8     0
  CECILY PAGE             CATHY PRIEST            454.0/1200      37.83   9     0
  ELAINE GOLFINCH         JUDY HUMPHREY           401.0/1200      33.42   10    0




           Masterton Bridge Club


  Masterton 8B 2010     Club Room     Yellow Section       23-05-2010  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  BRIDGET HANNAWAY        MARGIE MICHAEL          723.0/1200      60.25   1    40
  Linda Gibbs             Sue Wright              660.0/1200      55.00   2    30
  Mary Herrick            Trevor McKeown          640.0/1200      53.33   3    20
  Sandy Brown             Arthur Jenkins          600.0/1200      50.00   4    10
  BRIAN DIXON             MARY JACOMB-FOWKE       597.0/1200      49.75   5=    0
  Duncan Adair            Gloria Wong             597.0/1200      49.75   5=    0
  ARD KOMMEREN            GILL KOMMEREN           576.0/1200      48.00   7     0
  Glennis Hines           Grace Lambie            566.0/1200      47.17   8     0
  CECILY PAGE             CATHY PRIEST            534.0/1200      44.50   9     0
  Ted Dashfield           Martin Lindley          517.0/1200      43.08   10    0
  Lesley Davies           Janice McKeown          462.0/1200      38.50   11    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Pam Bannatyne           Lorraine Snelgrove      777.0/1200      64.75   1    40
  Doug Galyer             THOMAS GROVES           773.0/1200      64.42   2    30
  JULIA BARNETT           ANTHEA BLACK            680.0/1200      56.67   3    20
  RUTH  BRUCKER           Elicia Gold             647.0/1200      53.92   4    10
  MARY SLOWEY             MAX WIGBOUT             641.0/1200      53.42   5     0
  Rosie Bauckham          Lynn Hall               625.0/1200      52.08   6     0
  Lisa Harkness           Hamish McDonald         582.0/1200      48.50   7     0
  KEITH LOBBETT           KEN PEARCE              529.0/1200      44.08   8     0
  Dale Dick               Julie McLachlan         524.0/1200      43.67   9     0
  JANE GODFREY            ANNE LOVELL-SMITH       514.0/1200      42.83   10    0
  ELAINE GOLFINCH         JUDY HUMPHREY           436.0/1200      36.33   11    0



           Masterton Bridge Club


  Masterton 8B 2010     Club Room     Red Section       23-05-2010  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  LORRAINE M INGLIS       HELEN TODD              734.0/1200      61.17   1    40
  Barry Smith             Judith Smith            694.0/1200      57.83   2    27
  JOAN MCCARTHY           JOAN WALDVOGEL          687.0/1200      57.25   3    13
  BRYAN CUNLIFFE          Caroline Strachan       686.0/1200      57.17   4     0
  MARION KITCHENMAN       GILLIAN LEWES           600.0/1200      50.00   5     0
  Margaret Hooper         Michael Rouse           577.0/1200      48.08   6     0
  JAMES BRITTAIN          Shirley Christiansen    566.0/1200      47.17   7     0
  ELEANOR MOREL           DAVID MOREL             558.0/1200      46.50   8     0
  Ngaire Brown            Robyn Harker            532.0/1200      44.33   9     0
  Clare Crossling         Merv Sinclair           494.0/1200      41.17   10    0


  EAST/WEST

                                                    MPs             %   Place  C's

  BARBARA DALY            Fran Jenkins            685.0/1200      57.08   1    40
  SUE BROWN               JOHN WILKINSON          640.0/1200      53.33   2    27
  VIVIENNE CANNELL        MAUREEN PRATCHETT       623.0/1200      51.92   3    13
  IVAN LUKETINA           ANNE WILTSHIRE          617.0/1200      51.42   4     0
  Marion Long             Diana Roseingrave       605.0/1200      50.42   5     0
  Peter Forbes            LORRAINE LEWIS          592.0/1200      49.33   6     0
  Lynette Downs           Paley Downs             550.0/1200      45.83   7     0
  JOHN LEWIS ROSEVEAR     WENDY A ROSEVEAR        544.0/1200      45.33   8     0
  Bill Andrews            Felicity Warren         523.0/1200      43.58   9     0
  Mary Anne Ashford       Kay Galyer              493.0/1200      41.08   10    0


Masterton Intermediate

Place Player 1                 Player 2                Session 1  Session 2     Score

1     Lynn Hall                Trevor McKeown             64.81      54.40      59.61    
2     Linda Gibbs              Sue Wright                 49.77      61.11      55.44    
3     Shirley Christiansen     Judith Smith               56.71      51.85      54.28    
4     KERRY GEERTSON           SUSANNE JOHNSTONE          47.45      60.88      54.17    
5     RUTH EDGERTON            BRIDGET HANNAWAY           55.32      52.31      53.82    
6     DARREN GILCHRIST         OWEN KNOWLES               54.17      52.55      53.36    
7     ZBIGNIEW CEREGRA         TERESKA KNAP CEREGRA       59.03      45.14      52.08    
8     JOHN ANGELL              Syd Morgan                 50.46      53.01      51.74    
9     Vittoria Michelini       Gloria Wong                44.91      57.64      51.27    
10=   Duncan Adair             Clare Crossling            47.92      51.16      49.54    
10=   MARY HUNT                MALCOLM HUNT               48.61      50.46      49.54    
12    Bill Andrews             Felicity Warren            48.38      49.31      48.84    
13    PETER AVERY              DIANNE HUNTER              45.14      51.39      48.26    
14=   ALAN JOSEPH              MAUREEN PRATCHETT          43.06      49.54      46.30    
14=   CECILY PAGE              JUDY SCOTT                 52.08      40.51      46.30    
16    Rosie Bauckham           SHERIDAN EVANS             47.69      42.82      45.25    
17    VIVIENNE CANNELL         JOHN LEWIS ROSEVEAR        43.75      45.83      44.79    
18    Glennis Hines            Merv Sinclair              40.74      30.09      35.42    


  Masterton 5B Intermediate     Green Section       5-09-2010  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Lynn Hall               Trevor McKeown          280.0/432       64.81   1    40
  Shirley Christiansen    Judith Smith            245.0/432       56.71   2    27
  JOHN ANGELL             Syd Morgan              218.0/432       50.46   3    13
  Linda Gibbs             Sue Wright              215.0/432       49.77   4     0
  Bill Andrews            Felicity Warren         209.0/432       48.38   5     0
  Duncan Adair            Clare Crossling         207.0/432       47.92   6     0
  KERRY GEERTSON          SUSANNE JOHNSTONE       205.0/432       47.45   7     0
  VIVIENNE CANNELL        JOHN LEWIS ROSEVEAR     189.0/432       43.75   8     0
  Glennis Hines           Merv Sinclair           176.0/432       40.74   9     0


  EAST/WEST

                                                    MPs             %   Place  C's

  TERESKA KNAP CEREGRA    ZBIGNIEW CEREGRA        255.0/432       59.03   1    40
  RUTH EDGERTON           BRIDGET HANNAWAY        239.0/432       55.32   2    27
  DARREN GILCHRIST        OWEN KNOWLES            234.0/432       54.17   3    13
  CECILY PAGE             JUDY SCOTT              225.0/432       52.08   4     0
  MARY HUNT               MALCOLM HUNT            210.0/432       48.61   5     0
  Rosie Bauckham          SHERIDAN EVANS          206.0/432       47.69   6     0
  PETER AVERY             DIANNE HUNTER           195.0/432       45.14   7     0
  Vittoria Michelini      Gloria Wong             194.0/432       44.91   8     0
  ALAN JOSEPH             MAUREEN PRATCHETT       186.0/432       43.06   9     0

Masterton Bridge Club


  Masterton 5B Intermediate     Orange Section       5-09-2010  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  KERRY GEERTSON          SUSANNE JOHNSTONE       263.0/432       60.88   1    40
  JOHN ANGELL             Syd Morgan              229.0/432       53.01   2    27
  DARREN GILCHRIST        OWEN KNOWLES            227.0/432       52.55   3    13
  RUTH EDGERTON           BRIDGET HANNAWAY        226.0/432       52.31   4     0
  Shirley Christiansen    Judith Smith            224.0/432       51.85   5     0
  MARY HUNT               MALCOLM HUNT            218.0/432       50.46   6     0
  ALAN JOSEPH             MAUREEN PRATCHETT       214.0/432       49.54   7     0
  Bill Andrews            Felicity Warren         213.0/432       49.31   8     0
  Glennis Hines           Merv Sinclair           130.0/432       30.09   9     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Linda Gibbs             Sue Wright              264.0/432       61.11   1    40
  Vittoria Michelini      Gloria Wong             249.0/432       57.64   2    27
  Lynn Hall               Trevor McKeown          235.0/432       54.40   3    13
  PETER AVERY             DIANNE HUNTER           222.0/432       51.39   4     0
  Duncan Adair            Clare Crossling         221.0/432       51.16   5     0
  VIVIENNE CANNELL        JOHN LEWIS ROSEVEAR     198.0/432       45.83   6     0
  TERESKA KNAP CEREGRA    ZBIGNIEW CEREGRA        195.0/432       45.14   7     0
  Rosie Bauckham          SHERIDAN EVANS          185.0/432       42.82   8     0
  CECILY PAGE             JUDY SCOTT              175.0/432       40.51   9     0


Masterton Junior

Place Player 1                 Player 2                Session 1  Session 2     Score

1     Suzanne Duncan           Tania Wynn                 66.49      56.85      61.67    
2     Mary Herrick             Julie McLachlan            59.23      51.49      55.36    
3     Marion Long              Diana Roseingrave          51.49      56.25      53.87    
4     Paley Downs              Lynette Downs              47.92      55.95      51.93    
5     Jamie Brunton            Graham Chandler            47.62      55.95      51.79    
6     Peter Forbes             LORRAINE LEWIS             50.42      52.38      51.40    
7     Lesley Davies            Daniel Klingender          52.68      49.70      51.19    
8     Jan Brunton              Robyn Draper               44.76      57.44      51.10    
9     CORRIE BROWN             WENDY A ROSEVEAR           49.11      49.40      49.26    
10    Trevor Gain              Phillippa Gardner          59.23      37.50      48.36    
11    Dale Dick                Margaret Hooper            50.30      44.94      47.62    
12    Harry Wong               Joan Wooler                43.04      52.08      47.56    
13    Roma Brice               Michael Rouse              44.94      47.92      46.43    
14    Ngaire Brown             Janice McKeown             45.54      44.94      45.24    
15    Mary Anne Ashford        Kay Galyer                 50.30      37.50      43.90    
16    Richard Chapman          Cheryl Dewson Chapman      37.80      49.70      43.75    


       Masterton Bridge Club


  Masterton 3B Junior     Club Room     Red Section       5-09-2010  Morning

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Suzanne Duncan          Tania Wynn              223.4/336       66.49   1    40
  Marion Long             Diana Roseingrave       173.0/336       51.49   2    27
  Dale Dick               Margaret Hooper         169.0/336       50.30   3=    7
  Mary Anne Ashford       Kay Galyer              169.0/336       50.30   3=    7
  Paley Downs             Lynette Downs           161.0/336       47.92   5     0
  Ngaire Brown            Janice McKeown          153.0/336       45.54   6     0
  Roma Brice              Michael Rouse           151.0/336       44.94   7     0
  Harry Wong              Joan Wooler             144.6/336       43.04   8     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Trevor Gain             Phillippa Gardner       199.0/336       59.23   1=   34
  Mary Herrick            Julie McLachlan         199.0/336       59.23   1=   34
  Lesley Davies           Daniel Klingender       177.0/336       52.68   3    13
  Peter Forbes            LORRAINE LEWIS          169.4/336       50.42   4     0
  CORRIE BROWN            WENDY A ROSEVEAR        165.0/336       49.11   5     0
  Jamie Brunton           Graham Chandler         160.0/336       47.62   6     0
  Jan Brunton             Robyn Draper            150.4/336       44.76   7     0
  Richard Chapman         Cheryl Dewson Chapman   127.0/336       37.80   8     0


           Masterton Bridge Club


  Masterton 3B Junior     Yellow Section       5-09-2010  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Jan Brunton             Robyn Draper            193.0/336       57.44   1    40
  Suzanne Duncan          Tania Wynn              191.0/336       56.85   2    27
  Marion Long             Diana Roseingrave       189.0/336       56.25   3    13
  Peter Forbes            LORRAINE LEWIS          176.0/336       52.38   4     0
  Lesley Davies           Daniel Klingender       167.0/336       49.70   5     0
  Ngaire Brown            Janice McKeown          151.0/336       44.94   6=    0
  Dale Dick               Margaret Hooper         151.0/336       44.94   6=    0
  Mary Anne Ashford       Kay Galyer              126.0/336       37.50   8     0


  EAST/WEST

                                                    MPs             %   Place  C's

  Jamie Brunton           Graham Chandler         188.0/336       55.95   1=   34
  Paley Downs             Lynette Downs           188.0/336       55.95   1=   34
  Harry Wong              Joan Wooler             175.0/336       52.08   3    13
  Mary Herrick            Julie McLachlan         173.0/336       51.49   4     0
  Richard Chapman         Cheryl Dewson Chapman   167.0/336       49.70   5     0
  CORRIE BROWN            WENDY A ROSEVEAR        166.0/336       49.40   6     0
  Roma Brice              Michael Rouse           161.0/336       47.92   7     0
  Trevor Gain             Phillippa Gardner       126.0/336       37.50   8     0