Results : Masterton Open 11 April 2010
Masterton Bridge Club
Masterton Open Processed:11/04/2010
Place Player 1 Player 2 Session 1 Session 2 Score
1 RAY GRUSCHOW Graeme Norman 66.20 57.83 61.82
2 VIRGINIA HALL NELSON PROCTER 63.70 58.84 61.16
3 ALAN GRANT ANTHONY KER 59.17 61.87 60.58
4 LORRAINE STACHURSKI MINDY WU 62.86 58.50 60.58
5 JOAN WALDVOGEL MAX WIGBOUT 69.44 47.56 57.98
6 ALAN DODDRIDGE JENNY WILSON 49.07 59.43 54.50
7 Cliff Bouton Johann Fourie 58.64 50.67 54.47
8 ANDREA GLUYAS DEBORAH JONES 51.94 56.39 54.27
9 EVELYN M HURLEY GEORGE MASTERS 52.26 55.98 54.21
10 PETER HEAZELWOOD Jill McLean 52.69 54.55 53.66
11 PETER DELAHUNTY LYNDA RIGLER 55.46 51.94 53.62
12 MARGARET ORSBORN HAROLD ORSBORN 58.80 48.43 53.36
13 KEN BARNETT NEBOJSA DJOROVIC 46.48 58.67 52.87
14 MARIE R LOCK LINDSAY LOCK 59.67 45.37 52.18
15 KEN BATEMAN JAN WHYTE 55.65 48.65 51.98
16 ALISTER STUCK NOEL WOODHALL 49.38 53.96 51.78
17 JUDY CLARKSON JUDITH JOHNSON 47.94 55.13 51.71
18 ARTHUR L BENNETT GILLIAN BENNETT 51.57 51.52 51.54
19 Pam Bannatyne Ted Dashfield 52.22 50.65 51.40
20 LORRAINE M INGLIS JUDY PLIMMER 47.84 54.54 51.35
21 YVONNE COX COLETTE FERMOR 40.46 58.24 49.78
22 Rosie Bauckham Vittoria Michelini 51.30 48.32 49.74
23 Linda Gibbs Sue Wright 48.52 49.24 48.90
24 Judy Nicol Ngaere Webb 44.81 51.85 48.50
25 JOHN CORMACK TONY THOMSON 45.88 50.84 48.48
26 SHIRLEY HANSEN JEANNE WARDILL 55.14 41.67 48.08
27 VIVIENNE CANNELL JOHN LEWIS ROSEVEAR 46.11 49.33 47.80
28 Lynn Hall Trevor McKeown 51.57 44.28 47.75
29 DEBBIE GAPES JANE WINDLE 45.00 49.49 47.35
30= PHILLIP BEALE LYNNE FEATHER 49.26 43.94 46.47
30= BARBARA DALY Fran Jenkins 41.67 50.84 46.47
32 BEVERLY HENDRIKX MARTIN HENDRIKX 47.87 41.76 44.67
33 KEN CARMICHAEL GLENYS DEAN 42.78 44.70 43.78
34 Barry Smith Judith Smith 42.69 44.44 43.61
35 Duncan Adair Gloria Wong 46.02 39.65 42.68
36 Margaret Hooper Michael Rouse 37.04 47.78 42.66
37 Shirley Christiansen Geoff Davies 38.70 40.65 39.72
38 Doug Galyer THOMAS GROVES 34.81 40.40 37.74
39 Maureen Haslett BRUCE MCLEAN 32.22 29.81 30.96
Masterton Bridge Club
Masterton Open Club Room Green Section 11-04-2010 Morning
NORTH/SOUTH
MPs % Place C's
RAY GRUSCHOW Graeme Norman 715.0/1080 66.20 1 40
Pam Bannatyne Ted Dashfield 564.0/1080 52.22 2 27
Lynn Hall Trevor McKeown 557.0/1080 51.57 3 13
MARTIN HENDRIKX BEVERLY HENDRIKX 517.0/1080 47.87 4 0
VIVIENNE CANNELL JOHN LEWIS ROSEVEAR 498.0/1080 46.11 5 0
Judy Nicol Ngaere Webb 484.0/1080 44.81 6 0
Judith Smith Barry Smith 461.0/1080 42.69 7 0
YVONNE COX COLETTE FERMOR 437.0/1080 40.46 8 0
Maureen Haslett BRUCE MCLEAN 348.0/1080 32.22 9 0
EAST/WEST
MPs % Place C's
LORRAINE STACHURSKI MINDY WU 611.0/972 62.86 1 40
LINDSAY LOCK MARIE R LOCK 580.0/972 59.67 2 27
Cliff Bouton Johann Fourie 570.0/972 58.64 3 13
SHIRLEY HANSEN JEANNE WARDILL 536.0/972 55.14 4 0
EVELYN M HURLEY GEORGE MASTERS 508.0/972 52.26 5 0
ALISTER STUCK NOEL WOODHALL 480.0/972 49.38 6 0
ALAN DODDRIDGE JENNY WILSON 477.0/972 49.07 7 0
JUDY CLARKSON JUDITH JOHNSON 466.0/972 47.94 8 0
LORRAINE M INGLIS JUDY PLIMMER 465.0/972 47.84 9 0
JOHN CORMACK TONY THOMSON 446.0/972 45.88 10 0
Masterton Bridge Club
Masterton Open Club Room Blue Section 11-04-2010 Morning
NORTH/SOUTH
MPs % Place C's
JOAN WALDVOGEL MAX WIGBOUT 750.0/1080 69.44 1 40
VIRGINIA HALL NELSON PROCTER 688.0/1080 63.70 2 27
MARGARET ORSBORN HAROLD ORSBORN 635.0/1080 58.80 3 13
PETER DELAHUNTY LYNDA RIGLER 599.0/1080 55.46 4 0
PETER HEAZELWOOD Jill McLean 569.0/1080 52.69 5 0
ANDREA GLUYAS DEBORAH JONES 561.0/1080 51.94 6 0
ARTHUR L BENNETT GILLIAN BENNETT 557.0/1080 51.57 7 0
KEN BARNETT NEBOJSA DJOROVIC 502.0/1080 46.48 8 0
Shirley Christiansen Geoff Davies 418.0/1080 38.70 9 0
Margaret Hooper Michael Rouse 400.0/1080 37.04 10 0
EAST/WEST
MPs % Place C's
ALAN GRANT ANTHONY KER 639.0/1080 59.17 1 40
KEN BATEMAN JAN WHYTE 601.0/1080 55.65 2 27
Rosie Bauckham Vittoria Michelini 554.0/1080 51.30 3 13
PHILLIP BEALE LYNNE FEATHER 532.0/1080 49.26 4 0
Linda Gibbs Sue Wright 524.0/1080 48.52 5 0
Duncan Adair Gloria Wong 497.0/1080 46.02 6 0
DEBBIE GAPES JANE WINDLE 486.0/1080 45.00 7 0
KEN CARMICHAEL GLENYS DEAN 462.0/1080 42.78 8 0
BARBARA DALY Fran Jenkins 450.0/1080 41.67 9 0
Doug Galyer THOMAS GROVES 376.0/1080 34.81 10 0
Masterton Bridge Club
Masterton Open Club Room Green Section 11-04-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
ALAN GRANT ANTHONY KER 735.0/1188 61.87 1 40
ALAN DODDRIDGE JENNY WILSON 706.0/1188 59.43 2 27
LORRAINE STACHURSKI MINDY WU 695.0/1188 58.50 3 13
JUDY CLARKSON JUDITH JOHNSON 655.0/1188 55.13 4 0
Cliff Bouton Johann Fourie 602.0/1188 50.67 5 0
DEBBIE GAPES JANE WINDLE 588.0/1188 49.49 6 0
Linda Gibbs Sue Wright 585.0/1188 49.24 7 0
Rosie Bauckham Vittoria Michelini 574.0/1188 48.32 8 0
Doug Galyer THOMAS GROVES 480.0/1188 40.40 9 0
EAST/WEST
MPs % Place C's
EVELYN M HURLEY GEORGE MASTERS 665.0/1188 55.98 1 40
ALISTER STUCK NOEL WOODHALL 641.0/1188 53.96 2 27
BARBARA DALY Fran Jenkins 604.0/1188 50.84 3= 7
JOHN CORMACK TONY THOMSON 604.0/1188 50.84 3= 7
LINDSAY LOCK MARIE R LOCK 539.0/1188 45.37 5 0
KEN CARMICHAEL GLENYS DEAN 531.0/1188 44.70 6 0
PHILLIP BEALE LYNNE FEATHER 522.0/1188 43.94 7 0
SHIRLEY HANSEN JEANNE WARDILL 495.0/1188 41.67 8 0
Duncan Adair Gloria Wong 471.0/1188 39.65 9 0
Masterton Bridge Club
Masterton Open Club Room Blue Section 11-04-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
YVONNE COX COLETTE FERMOR 629.0/1080 58.24 1 40
ANDREA GLUYAS DEBORAH JONES 609.0/1080 56.39 2 30
LORRAINE M INGLIS JUDY PLIMMER 589.0/1080 54.54 3 20
PETER DELAHUNTY LYNDA RIGLER 561.0/1080 51.94 4 10
Pam Bannatyne Ted Dashfield 547.0/1080 50.65 5 0
MARGARET ORSBORN HAROLD ORSBORN 523.0/1080 48.43 6 0
Margaret Hooper Michael Rouse 516.0/1080 47.78 7 0
Judith Smith Barry Smith 480.0/1080 44.44 8 0
MARTIN HENDRIKX BEVERLY HENDRIKX 451.0/1080 41.76 9 0
Shirley Christiansen Geoff Davies 439.0/1080 40.65 10 0
M. Haslett B. McLean 322.0/1080 29.81 11 0
EAST/WEST
MPs % Place C's
VIRGINIA HALL NELSON PROCTER 699.0/1188 58.84 1 40
KEN BARNETT NEBOJSA DJOROVIC 697.0/1188 58.67 2 27
RAY GRUSCHOW Graeme Norman 687.0/1188 57.83 3 13
PETER HEAZELWOOD Jill McLean 648.0/1188 54.55 4 0
Judy Nicol Ngaere Webb 616.0/1188 51.85 5 0
ARTHUR L BENNETT GILLIAN BENNETT 612.0/1188 51.52 6 0
VIVIENNE CANNELL JOHN LEWIS ROSEVEAR 586.0/1188 49.33 7 0
KEN BATEMAN JAN WHYTE 578.0/1188 48.65 8 0
JOAN WALDVOGEL MAX WIGBOUT 565.0/1188 47.56 9 0
Lynn Hall Trevor McKeown 526.0/1188 44.28 10 0
|