Results :  Monday  2010

 
Championship Pairs

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5  Session 6  Session 7  Session 8  Session 9     Score

1     John Gordon              Michael Shale              59.52      57.67      60.58      -          54.77      66.67      43.65      57.12      48.61      57.85    
2     Jenny Hedley             Richard Skelley            -          61.31      71.13      43.38      48.41      53.60      59.82      44.42      60.65      57.05    
3     Lisa Harkness            Harry Wong                 57.14      55.06      -          47.65      65.91      61.36      48.21      42.12      59.95      56.47    
4     Marie OHara              Joan Wooler                54.37      60.12      44.94      -          47.73      52.08      50.00      60.38      64.12      55.54    
5     Vince Cholewa            Lesley Davies              59.13      59.05      58.63      43.06      56.59      57.20      -          53.85      41.44      55.36    
6     George Dunn              Daniel Klingender          48.81      49.70      55.95      58.33      60.23      52.27      46.73      45.77      58.80      54.87    
7     Jenny Logan              Verna Renall               58.33      48.81      66.67      55.34      42.95      50.19      -          -          59.72      54.57    
8     Helen McGovern           Ian Renall                 48.02      49.74      -          55.79      56.36      49.24      55.03      51.54      53.01      52.96    
9     Ngaire Brown             Janice McKeown             47.62      49.84      41.01      45.60      58.18      46.97      49.21      -          50.23      49.66    
10    Liz Waddington           John Waddington            55.95      35.71      56.88      44.68      46.59      35.04      54.17      33.46      -          47.00    
11    Merv Sinclair            Anne Smith                 -          38.89      42.06      42.45      45.11      39.39      48.84      43.85      -          42.94    


Club Individual

Place Player                  Session 1  Session 2  Session 3  Session 4  Session 5  Session 6  Session 7  Session 8  Session 9     Score

1     Joan Wooler                69.79      63.28      -          61.19      61.57      51.02      64.58      47.92      58.04    61.35      
2     Richard Skelley            58.33      55.63      44.21      66.96      60.88      55.30      54.63      49.21      56.85    58.37      
3     Ngaire Brown               49.31      61.46      52.78      66.96      64.81      -          47.22      50.35      62.20    58.27      
4     Verna Renall               49.31      63.28      51.62      38.57      55.79      57.49      43.52      67.86      -        55.55      
5     Elizabeth Jones            61.11      55.99      43.52      53.27      55.79      53.89      64.58      41.67      -        55.45      
6     George Dunn                36.51      36.36      64.12      -          64.81      55.99      45.14      48.41      55.65    52.95      
7     Michael Shale              46.43      52.08      44.21      58.04      -          53.89      45.14      50.00      58.04    51.94      
8     Shirley Scadden            31.25      45.63      51.62      60.12      61.57      40.72      54.63      44.84      39.88    51.30      
9     John Waddington            58.33      32.81      47.92      50.60      52.55      53.73      57.64      -          -        50.51      
10    Lesley Davies              52.43      49.72      41.67      33.93      60.88      46.41      45.60      50.35      47.92    50.47      
11    Janice McKeown             48.81      54.69      43.52      47.92      37.50      42.51      47.22      57.94      -        48.94      
12    Merv Sinclair              -          54.26      -          41.07      50.14      52.90      32.36      47.50      62.20    48.63      
13    Nigel Boniface             46.43      36.36      40.28      41.07      -          -          50.93      41.67      47.92    43.52      
14    Lilian Hamilton            47.57      45.63      40.28      46.43      37.50      34.78      46.06      35.42      -        42.70      


Summer Individual

Place Player                  Session 1  Session 2  Session 3  Session 4     Score

1     George Dunn                58.93      62.50      59.03      62.20    60.66      
2     Shirley Scadden            55.36      56.25      52.78      66.40    57.70      
3     Lesley Davies              48.41      50.46      53.94      66.40    54.80      
4     Nancy Grigson              56.55      56.25      46.76      58.63    54.55      
5     Richard Skelley            56.55      55.32      59.49      44.71    54.02      
6     Ngaire Brown               51.06      54.86      59.03      44.71    52.41      
7     Joan Wooler                40.48      56.25      56.71      55.29    52.18      
8     Michael Shale              49.07      35.42      56.71      63.10    51.07      
9     Janice McKeown             55.36      49.26      53.94      44.23    50.70      
10    Elizabeth Jones            37.50      54.86      44.68      63.10    50.03      
11    Merv Sinclair              49.07      51.23      52.78      44.23    49.33      
12    John Waddington            41.96      35.42      60.65      58.63    49.17      
13    Harry Wong                 57.14      44.91      34.26      55.29    47.90      
14    Anne Smith                 37.50      44.91      52.78      48.51    45.92      
15    Lilian Hamilton            50.00      44.21      39.35      37.04    42.65      
16    Liz Waddington             41.96      46.30      46.76      34.52    42.39      


Opening Pairs

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Jenny Hedley             Elizabeth Jones            49.21      59.52      57.67      63.92      57.58    
2     Ngaire Brown             George Dunn                48.81      59.09      56.53      60.42      56.21    
3     John Gordon              Kathleen Gordon            63.89      54.22      54.83      47.19      55.03    
4     Rachel Gardner           Verna Renall               68.65      40.91      53.41      47.40      52.59    
5     Philip Brown             Lesley Davies              55.56      46.75      53.98      50.85      51.78    
6     Nigel Boniface           Peter Stevens              50.00      47.22      53.41      53.13      50.94    
7     Liz Bensaude             Richard Skelley            57.94      48.38      44.89      51.30      50.63    
8     Shay Schual Berke        p Shaw                     45.63      62.50      44.32      48.44      50.22    
9     Janice McKeown           Shirley Scadden            34.92      58.57      46.02      57.95      49.37    
10    Ian Renall               Harry Wong                 55.95      36.79      54.55      49.48      49.19    
11    Gael Culley              Joan Wooler                36.90      38.64      39.49      47.92      40.74    


Winter Pairs

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Nancy Grigson            Mary Herrick               63.11      60.12      45.45      61.11      57.45    
2     Elizabeth Jones          Michael Shale              53.03      55.58      52.65      65.51      56.69    
3     Margaret Irwin           Jenny Logan                45.64      55.17      49.81      67.13      54.44    
4     George Dunn              John Waddington            59.09      53.93      46.40      56.02      53.86    
5     John Gordon              Ian Renall                 57.20      53.15      52.08      48.15      52.65    
6     Shirley Scadden          John Wales                 40.53      51.65      56.25      56.71      51.29    
7     Anne Smith               Joan Wooler                57.39      38.74      46.59      51.85      48.64    
8     Lesley Davies            Daniel Klingender          46.78      44.37      51.14      46.53      47.20    
9     Janice McKeown           Harry Wong                 48.67      45.27      38.45      51.85      46.06    
10    Nigel Boniface           Lisa Harkness              50.00      41.53      52.08      40.51      46.03    
11    Lilian Hamilton          Isobelle Weaver            42.80      47.11      34.28      47.22      42.85    


Spring Pairs

Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4     Score

1     Verna Renall             Isobelle Weaver            57.41      54.36      63.99      59.72      58.87    
2     Philip Brown             Lesley Davies              53.54      61.74      55.95      63.64      58.72    
3     Elizabeth Jones          Joan Wooler                57.48      59.28      55.36      56.32      57.11    
4     Ngaire Brown             Jenny Hedley               48.50      58.71      54.76      63.13      56.28    
5     Daniel Klingender        Richard Skelley            57.74      46.02      55.95      63.38      55.77    
6     Rachel Blundell          John Waddington            52.35      51.52      54.46      58.06      54.10    
7     Dara Carthew             Ross Seymour               40.61      57.39      61.31      50.55      52.46    
8     Shirley Scadden          Harry Wong                 50.00      46.59      57.74      45.20      49.88    
9     Michael Blundell         Ian Renall                 48.08      44.13      46.13      49.75      47.02    
10    Liz Bensaude             Liz Waddington             44.02      50.76      37.20      45.71      44.42    
11    Rosie Gould              Lew Griffiths              42.09      46.40      39.29      42.86      42.66    


Summer Pairs

1     Ngaire Brown             Richard Skelley            57.87      46.71      60.88      54.69      55.04    
2     Stephanie Kirby          Joan Wooler                51.39      59.49      56.25      51.99      54.78    
3     Peter Stevens            John Waddington            52.08      48.84      60.65      57.29      54.72    
4     Lesley Davies            Doug Galyer                56.09      50.79      50.79      57.53      53.80    
5     Elizabeth Jones          Shirley Scadden            53.70      51.62      52.78      50.85      52.24    
6     George Dunn              Harry Wong                 46.06      55.32      52.78      53.13      51.82    
7     Rachel Gardner           Jenny Logan                53.70      50.46      48.61      50.78      50.89    
8     Lisa Harkness            Ian Renall                 41.67      54.86      53.94      46.88      49.33    
9     Janice McKeown           Neil McLaren               48.84      43.52      46.76      50.78      47.48    
10    Liz Armstrong            Carol Morgan               54.40      35.65      56.02      38.80      46.22    
11    Rachel Blundell          Dara Carthew               47.92      46.53      45.37      44.53      46.09    
12    Marie OHara              John Wales                 51.85      47.22      44.68      38.35      45.53    


Teams

Place        Team                      VPs      Swiss      Net Imps
  1       5  Michael Shale            154.0     967.0        142
  2       6  Verna Renall             139.0     955.0         76
  3       2  Richard Skelley          135.0     927.0         52
  4       3  Barry Smith              131.0     927.0         37
  5       1  Daniel Klingender        130.0     970.0         50
  6       4  Merv Sinclair            122.0     959.0         16
  7      10  Trevor McKeown           114.0     958.0        -24
  8       9  Marie OHara              99.0      955.0        -85
  9       8  Lisa Harkness            95.0      968.0        -94
 10       7  Judith Smith             74.0      965.0       -170