Results : Club Individual 9
Masterton Bridge Club
Monday Club Individual Club Room Green Section 21-11-2011 Evening
NORTH/SOUTH
MPs % Place C's
Jenny Rowley Peter Stevens 144.0/210 68.57 1 40
Julia Moore Trish Taylor 107.0/210 50.95 2 20
Liz Bensaude Richard Skelley 97.8/210 46.57 3 0
Ian Renall Ross Seymour 97.0/210 46.19 4 0
Rachel Gardner Shirley Scadden 90.0/210 42.86 5 0
Wendy Falloon Rob Irwin 89.0/210 42.38 6 0
------- The scores include the following adjustments -------
Liz Bensaude Richard Skelley Adjustment -5.2
EAST/WEST
MPs % Place C's
Margaret Irwin Janice McKeown 105.0/180 58.33 1= 30
George Dunn Harry Wong 105.0/180 58.33 1= 30
Lesley Davies William Hamilton 101.0/180 56.11 3 0
John Gordon Michael Shale 97.0/180 53.89 4 0
Liz Armstrong Verna Renall 87.0/180 48.33 5 0
Richard Jackson Susan Jackson 77.0/180 42.78 6 0
Marie Connell Gael Culley 58.0/180 32.22 7 0
Masterton Bridge Club
Monday Club Individual Processed:21/11/2011
Place Player Session 1 Session 2 Session 3 Session 4 Session 5 Session 6 Session 7 Session 8 Score
1 Lesley Davies 54.96 57.16 57.67 63.10 61.90 57.54 67.61 56.11 60.16
2 William Hamilton 49.68 52.61 62.50 60.71 - 66.32 61.65 56.11 58.51
3 Jenny Rowley 59.09 - 48.01 51.49 51.59 54.76 67.61 68.57 57.30
4 Peter Stevens 67.06 42.33 62.50 - 50.00 48.96 52.56 68.57 56.00
5 Verna Renall 39.61 67.05 55.97 51.49 46.83 72.57 48.86 48.33 55.87
6 George Dunn 52.27 61.08 57.39 60.71 50.00 - 48.30 58.33 55.44
7 Ian Renall 49.35 36.65 50.85 58.93 63.10 66.32 55.40 - 54.37
8 Liz Bensaude 43.83 42.10 46.88 34.82 48.02 72.57 50.85 46.57 50.12
9 Dara Carthew 55.04 56.53 48.86 50.89 50.40 48.81 39.77 - 50.04
10 Ross Seymour 49.35 56.02 48.58 50.89 55.56 35.76 52.56 - 49.82
11 Shirley Scadden 52.86 42.10 48.86 47.02 54.76 55.95 - 42.86 49.20
|