![]() |
Home|News| About Our Club| Committee| Contact Us| Sessions| Links| Rules| Lessons| Tournaments| Events Results: Monday|Tuesday|Wednesday|Thursday|Social|Tournaments |
|
|
|
Wednesday Results
Levin Bridge Club
Parker Plate Individual Wednesday Room Red Section 6-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
CHRIS HULL JOYCE KIRK 260.0/432 60.19 1 40
DENIS MALLON SUE SCRIMSHAW 244.0/432 56.48 2 30
RON HUMPHREYS EUNICE WRIGHT 237.0/432 54.86 3 20
BETTY MILLER JOHN MILLER 236.0/432 54.63 4 10
MARGARET LANG COLLEEN MURRAY 233.0/432 53.94 5 0
SHEILA DAWKINS JEAN SORENSEN 226.0/432 52.31 6 0
GAIL IRVING JOAN LUHRS 216.0/432 50.00 7 0
JAN FRYER MERLE SNEDDON 212.0/432 49.07 8 0
CATH BENNET DAVE BENNET 160.0/396 40.40 9 0
BRYAN GREEN HELEN OOSTERWIJK 156.0/396 39.39 10 0
PHYL BOYCE JIM BOYCE 160.0/432 37.04 11 0
EAST/WEST
MPs % Place C's
RUTH MUNRO SANDIE WRIGHT 273.0/468 58.33 1 40
KEN CARMICHAEL GLENYS DEAN 265.0/468 56.62 2 27
KAREN GOLDSMITH JOYCE HUGHES 253.0/468 54.06 3 13
BOB AVERES JOHN GOLDSMITH 247.0/468 52.78 4 0
MARGARET CLARKE DOROTHY MACKAY 246.0/468 52.56 5 0
BILL LUHRS BOBBIE MCKENZIE 244.0/468 52.14 6 0
AUDREY SCIASCIA NOELINE SISSONS 224.0/468 47.86 7 0
TRISH DIXIE ANITA MORGAN 209.0/468 44.66 8 0
ROSEMARY BARRACK PIPPA COARD 204.0/468 43.59 9 0
PETER MOODY JOHN TURNER 175.0/468 37.39 10 0
Levin Bridge Club
Winter Pairs Processed:23/07/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 BRYAN GREEN DOROTHY MACKAY 54.06 57.87 55.56 55.83
2 KEN CARMICHAEL MERLE SNEDDON 58.10 52.78 56.48 55.79
3 RUTH MUNRO SANDIE WRIGHT 49.54 53.01 62.73 55.09
4 FRED COCKRAM RON HUMPHREYS 61.34 57.41 45.83 54.86
5 SHEILA DAWKINS BOBBIE MCKENZIE 51.50 62.50 48.38 54.13
6 ANN HOGG JOYCE HUGHES 51.62 55.79 53.94 53.78
7 JAN FRYER NOELINE SISSONS 56.94 46.53 53.70 52.39
8 BILL LUHRS JOAN LUHRS 49.15 56.25 50.69 52.03
9 BOB AVERES JOHN GOLDSMITH 57.69 49.31 43.75 50.25
10 MARGARET CLARKE KAREN GOLDSMITH 44.44 58.10 48.15 50.23
11 JEAN SORENSEN EUNICE WRIGHT 44.44 50.23 48.61 47.76
12 GAIL IRVING AINSLIE MCDONALD 54.06 53.47 31.25 46.26
13 ROSEMARY BARRACK JOHN TURNER 48.50 29.17 48.61 42.09
14 PHYL BOYCE DARRYL SMALL 32.41 42.13 49.54 41.36
15 MARGARET LANG HELEN OOSTERWIJK 35.65 35.42 52.31 41.13
RUTH MUNRO SANDIE WRIGHT 271.0/432 62.73 1 40
BETTY MILLER JOHN MILLER 244.0/432 56.48 2 27
ANN HOGG JOYCE HUGHES 233.0/432 53.94 3 13
BILL LUHRS JOAN LUHRS 219.0/432 50.69 4 0
PHYL BOYCE DARRYL SMALL 214.0/432 49.54 5 0
JEAN SORENSEN EUNICE WRIGHT 210.0/432 48.61 6 0
SHEILA DAWKINS BOBBIE MCKENZIE 209.0/432 48.38 7 0
JOYCE KIRK COLLEEN MURRAY 200.0/432 46.30 8 0
BOB AVERES JOHN GOLDSMITH 189.0/432 43.75 9 0
KATH KILSBY ANN PEDERSEN 171.0/432 39.58 10 0
EAST/WEST
MPs % Place C's
KEN CARMICHAEL MERLE SNEDDON 244.0/432 56.48 1 40
DENIS MALLON SUE SCRIMSHAW 242.0/432 56.02 2 27
BRYAN GREEN DOROTHY MACKAY 240.0/432 55.56 3 13
JAN FRYER NOELINE SISSONS 232.0/432 53.70 4 0
MARGARET LANG HELEN OOSTERWIJK 226.0/432 52.31 5 0
MARGARET CAMPBELL TRISH DIXIE 225.0/432 52.08 6 0
ROSEMARY BARRACK JOHN TURNER 210.0/432 48.61 7 0
MARGARET CLARKE KAREN GOLDSMITH 208.0/432 48.15 8 0
FRED COCKRAM RON HUMPHREYS 198.0/432 45.83 9 0
GAIL IRVING AINSLIE MCDONALD 135.0/432 31.25 10 0
Levin Bridge Club
Winter Pairs Wednesday Room Red Section 16-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
SHEILA DAWKINS BOBBIE MCKENZIE 270.0/432 62.50 1 40
FRED COCKRAM RON HUMPHREYS 248.0/432 57.41 2 27
JOAN LUHRS BILL LUHRS 243.0/432 56.25 3 13
KATH KILSBY ANN PEDERSEN 239.0/432 55.32 4 0
GAIL IRVING AINSLIE MCDONALD 231.0/432 53.47 5 0
JEAN SORENSEN EUNICE WRIGHT 217.0/432 50.23 6 0
BOB AVERES JOHN GOLDSMITH 213.0/432 49.31 7 0
JOYCE KIRK PETER MOODY 191.0/432 44.21 8 0
PHYL BOYCE DARRYL SMALL 182.0/432 42.13 9 0
ROSEMARY BARRACK JOHN TURNER 126.0/432 29.17 10 0
EAST/WEST
MPs % Place C's
MARGARET CLARKE KAREN GOLDSMITH 251.0/432 58.10 1 40
BRYAN GREEN DOROTHY MACKAY 250.0/432 57.87 2 27
ANN HOGG JOYCE HUGHES 241.0/432 55.79 3 13
RUTH MUNRO SANDIE WRIGHT 229.0/432 53.01 4 0
KEN CARMICHAEL MERLE SNEDDON 228.0/432 52.78 5 0
CATH COOPER MARTYN DOWMAN 210.0/432 48.61 6 0
JAN FRYER NOELINE SISSONS 201.0/432 46.53 7 0
Pipa Coard TRISH DIXIE 200.0/432 46.30 8 0
JIM BOYCE ANITA MORGAN 197.0/432 45.60 9 0
MARGARET LANG HELEN OOSTERWIJK 153.0/432 35.42 10 0
inter Pairs Wednesday Room Red Section 9-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
FRED COCKRAM RON HUMPHREYS 265.0/432 61.34 1 40
GLENYS DEAN JOY ROSE 240.0/396 60.61 2 30
KEN CARMICHAEL MERLE SNEDDON 251.0/432 58.10 3 20
JAN FRYER NOELINE SISSONS 246.0/432 56.94 4 10
DENIS MALLON SUE SCRIMSHAW 239.0/432 55.32 5 0
ANN HOGG JOYCE HUGHES 223.0/432 51.62 6 0
RUTH MUNRO SANDIE WRIGHT 214.0/432 49.54 7 0
JEAN SORENSEN EUNICE WRIGHT 192.0/432 44.44 8= 0
MARGARET CLARKE KAREN GOLDSMITH 176.0/396 44.44 8= 0
MARGARET LANG HELEN OOSTERWIJK 154.0/432 35.65 10 0
PHYL BOYCE DARRYL SMALL 140.0/432 32.41 11 0
EAST/WEST
MPs % Place C's
BOB AVERES JOHN GOLDSMITH 270.0/468 57.69 1 40
BRYAN GREEN DOROTHY MACKAY 253.0/468 54.06 2= 20
GAIL IRVING AINSLIE MCDONALD 253.0/468 54.06 2= 20
PIPPA COARD TRISH DIXIE 252.0/468 53.85 4 0
SHEILA DAWKINS BOBBIE MCKENZIE 241.0/468 51.50 5 0
JOAN LUHRS BILL LUHRS 230.0/468 49.15 6 0
ROSEMARY BARRACK JOHN TURNER 227.0/468 48.50 7 0
CATH COOPER MARTYN DOWMAN 224.0/468 47.86 8 0
JIM BOYCE ANITA MORGAN 203.0/468 43.38 9 0
JOYCE KIRK PETER MOODY 187.0/468 39.96 10 0
Levin Bridge Club
Championship Pairs Wednesday Room Red Section 2-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
ALAN DODDRIDGE JENNY WILSON 219.0/352 62.22 1 40
JEAN SORENSEN EUNICE WRIGHT 198.0/352 56.25 2 27
JOYCE HUGHES BILL LUHRS 179.0/320 55.94 3 13
BRYAN GREEN DENIS MALLON 183.0/352 51.99 4 0
BOBBIE MCKENZIE RUTH MUNRO 182.0/352 51.70 5 0
JIM BOYCE PHYL BOYCE 172.0/352 48.86 6 0
BETTY MILLER JOHN MILLER 163.0/352 46.31 7= 0
DERYN COMBER CHRIS HULL 163.0/352 46.31 7= 0
MARGARET LANG AUDREY SCIASCIA 129.0/320 40.31 9 0
MARGARET CAMPBELL ANN PEDERSEN 140.0/352 39.77 10 0
EAST/WEST
MPs % Place C's
RON HUMPHREYS JILL HUMPHREYS 219.0/384 57.03 1 40
JOY ROSE SANDIE WRIGHT 212.0/384 55.21 2 27
MARGARET CLARKE KAREN GOLDSMITH 211.0/384 54.95 3 13
KEN CARMICHAEL MERLE SNEDDON 206.0/384 53.65 4 0
JAN FRYER NOELINE SISSONS 195.0/384 50.78 5 0
JOYCE KIRK PETER MOODY 190.0/384 49.48 6 0
TRISH DIXIE HELEN OOSTERWIJK 174.0/384 45.31 7 0
BOB AVERES JOHN TURNER 162.0/384 42.19 8 0
ROSEMARY BARRACK PIPPA COARD 159.0/384 41.41 9 0
Levin Bridge Club
Thomson Individual Processed:26/06/2008
Place Player Session 1 Session 2 Session 3 Score
1 SANDIE WRIGHT 62.50 47.45 59.64 56.53
2 DERYN COMBER 51.14 55.79 59.64 55.52
3 HELEN OOSTERWIJK 47.35 50.00 67.71 55.02
4 KEN CARMICHAEL 51.52 44.91 67.71 54.71
5 JOYCE HUGHES 60.23 46.30 56.53 54.35
6 RUTH MUNRO 62.50 52.78 47.44 54.24
7 DOROTHY MACKAY 60.23 53.94 44.89 53.02
8 RON HUMPHREYS 49.05 47.45 61.98 52.83
9 JOAN LUHRS 58.18 51.62 47.44 52.42
10 JILL HUMPHREYS 40.42 65.97 50.00 52.13
11 BOBBIE MCKENZIE 56.44 52.78 47.14 52.12
12 JEAN SORENSEN 51.33 55.79 47.16 51.42
13 NOELINE SISSONS 49.62 62.73 39.06 50.47
14 CATH BENNET 47.92 50.00 53.41 50.44
15 JOY ROSE 51.89 49.77 47.14 49.60
16 MARGARET CLARKE 56.44 46.99 44.89 49.44
17 DAVE BENNET 48.48 44.91 53.41 48.93
18 DENIS MALLON 43.56 48.84 51.99 48.13
19 JOYCE KIRK 40.91 50.00 52.81 47.91
20 BILL LUHRS 49.05 51.62 41.67 47.45
21 JOHN TURNER 56.44 44.44 40.10 47.00
22 MARGARET LANG 50.00 49.77 40.63 46.80
23 TRISH DIXIE 47.35 46.99 42.71 45.68
24 PHYL BOYCE 47.35 46.99 40.63 44.99
25 ROSEMARY BARRACK 35.61 50.00 40.10 41.90
Levin Bridge Club
Thomson Individual Wednesday Room Red Section 25-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
TRICIA BAYLEY SUE STURT 183.0/320 57.19 1 40
KAREN GOLDSMITH JOYCE HUGHES 199.0/352 56.53 2 27
CATH BENNET DAVE BENNET 188.0/352 53.41 3 13
JOYCE KIRK COLLEEN MURRAY 169.0/320 52.81 4 0
BRYAN GREEN DENIS MALLON 183.0/352 51.99 5 0
CATH COOPER MARTYN DOWMAN 172.0/352 48.86 6 0
JOAN LUHRS RUTH MUNRO 167.0/352 47.44 7 0
ALAN HULL JEAN SORENSEN 166.0/352 47.16 8 0
MARGARET CLARKE DOROTHY MACKAY 158.0/352 44.89 9 0
PHYL BOYCE MARGARET LANG 143.0/352 40.63 10 0
EAST/WEST
MPs % Place C's
KEN CARMICHAEL HELEN OOSTERWIJK 260.0/384 67.71 1 40
BOB AVERES RON HUMPHREYS 238.0/384 61.98 2 27
DERYN COMBER SANDIE WRIGHT 229.0/384 59.64 3 13
FRED COCKRAM JILL HUMPHREYS 192.0/384 50.00 4 0
BOBBIE MCKENZIE JOY ROSE 181.0/384 47.14 5 0
TRISH DIXIE KATH KILSBY 164.0/384 42.71 6 0
DIANNE EDYVANE BILL LUHRS 160.0/384 41.67 7 0
ROSEMARY BARRACK JOHN TURNER 154.0/384 40.10 8 0
CAROLE ROONEY NOELINE SISSONS 150.0/384 39.06 9 0
Thomson Individual Wednesday Room Red Section 18-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
JILL HUMPHREYS EUNICE WRIGHT 285.0/432 65.97 1 40
DERYN COMBER JEAN SORENSEN 241.0/432 55.79 2 27
ROSEMARY BARRACK JOYCE KIRK 216.0/432 50.00 3= 7
CATH BENNET HELEN OOSTERWIJK 216.0/432 50.00 3= 7
MARGARET LANG JOY ROSE 215.0/432 49.77 5 0
PIPPA COARD ANN PEDERSEN 210.0/432 48.61 6 0
PHYL BOYCE ANITA MORGAN 203.0/432 46.99 7 0
FRED COCKRAM SHEILA DAWKINS 200.0/432 46.30 8 0
KEN CARMICHAEL GAIL IRVING 194.0/432 44.91 9 0
JIM BOYCE PETER MOODY 180.0/432 41.67 10 0
EAST/WEST
MPs % Place C's
MARIE KERRISON NOELINE SISSONS 271.0/432 62.73 1 40
KAREN GOLDSMITH DOROTHY MACKAY 233.0/432 53.94 2 27
BOBBIE MCKENZIE RUTH MUNRO 228.0/432 52.78 3 13
BILL LUHRS JOAN LUHRS 223.0/432 51.62 4 0
DENIS MALLON SUE SCRIMSHAW 211.0/432 48.84 5 0
RON HUMPHREYS SANDIE WRIGHT 205.0/432 47.45 6 0
MARGARET CLARKE TRISH DIXIE 203.0/432 46.99 7 0
JOHN GOLDSMITH JOYCE HUGHES 200.0/432 46.30 8 0
DAVE BENNET AUDREY SCIASCIA 194.0/432 44.91 9 0
YVONNE BURLAND JOHN TURNER 192.0/432 44.44 10 0
Levin Bridge Club
Thomson Individual Wednesday Room Red Section 11-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
JOHN MILLER JOHN TURNER 298.0/528 56.44 1= 35
MARGARET CLARKE BOBBIE MCKENZIE 298.0/528 56.44 1= 35
CATH COOPER CHRIS HULL 277.0/528 52.46 3 20
KEN CARMICHAEL GLENYS DEAN 272.0/528 51.52 4 10
SHEILA DAWKINS JEAN SORENSEN 271.0/528 51.33 5 0
DERYN COMBER EUNICE WRIGHT 270.0/528 51.14 6 0
MARGARET LANG COLLEEN MURRAY 264.0/528 50.00 7 0
AUDREY SCIASCIA NOELINE SISSONS 262.0/528 49.62 8 0
JIM BOYCE ANN PEDERSEN 256.0/528 48.48 9 0
TRISH DIXIE HELEN OOSTERWIJK 250.0/528 47.35 10 0
MARTYN DOWMAN DENIS MALLON 230.0/528 43.56 11 0
DIANNE EDYVANE JILL HUMPHREYS 213.4/528 40.42 12 0
EAST/WEST
MPs % Place C's
RUTH MUNRO SANDIE WRIGHT 330.0/528 62.50 1 40
JOYCE HUGHES DOROTHY MACKAY 318.0/528 60.23 2 30
GAIL IRVING JOAN LUHRS 307.2/528 58.18 3 20
BETTY MILLER ANN ROBB 274.4/528 51.97 4 10
ANITA MORGAN JOY ROSE 274.0/528 51.89 5 0
RON HUMPHREYS BILL LUHRS 259.0/528 49.05 6 0
DAVE BENNET ALAN HULL 256.0/528 48.48 7 0
CATH BENNET AINSLIE MCDONALD 253.0/528 47.92 8 0
PHYL BOYCE DARRYL SMALL 250.0/528 47.35 9 0
BOB AVERES JOHN GOLDSMITH 249.0/528 47.16 10 0
JOYCE KIRK MIKE MURRAY 216.0/528 40.91 11 0
ROSEMARY BARRACK PIPPA COARD 188.0/528 35.61 12 0
Levin Bridge Club
Championship Pairs Wednesday Room Red Section 4-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
ANN HOGG SANDIE WRIGHT 303.0/480 63.13 1 40
KEN CARMICHAEL MERLE SNEDDON 297.0/480 61.88 2 30
JEAN SORENSEN EUNICE WRIGHT 248.0/480 51.67 3= 15
JOYCE KIRK PETER MOODY 248.0/480 51.67 3= 15
DOROTHY MACKAY JOY ROSE 247.0/480 51.46 5 0
MARGARET CLARKE KAREN GOLDSMITH 241.0/480 50.21 6 0
MARGARET LANG AUDREY SCIASCIA 223.0/480 46.46 7 0
MARGARET CAMPBELL ANN PEDERSEN 220.0/480 45.83 8 0
BOBBIE MCKENZIE RUTH MUNRO 211.0/480 43.96 9 0
JAN FRYER NOELINE SISSONS 203.0/480 42.29 10 0
GAIL IRVING AINSLIE MCDONALD 199.0/480 41.46 11 0
EAST/WEST
MPs % Place C's
DERYN COMBER CHRIS HULL 249.0/440 56.59 1 40
CATH BENNET DAVE BENNET 248.0/440 56.36 2 30
BOB AVERES JOHN TURNER 241.0/440 54.77 3 20
BETTY MILLER JOHN MILLER 232.0/440 52.73 4 10
ELIZABETH CORNFORD BART DEKKER 229.0/440 52.05 5 0
FRED COCKRAM DIANNE EDYVANE 220.0/440 50.00 6 0
ROSEMARY BARRACK PIPPA COARD 218.0/440 49.55 7 0
TRISH DIXIE HELEN OOSTERWIJK 215.0/440 48.86 8 0
JOYCE HUGHES BILL LUHRS 206.0/440 46.82 9 0
JIM BOYCE PHYL BOYCE 198.0/440 45.00 10 0
BRYAN GREEN DENIS MALLON 197.0/440 44.77 11 0
CATH COOPER MARTYN DOWMAN 187.0/440 42.50 12 0
Team Rnd Rnd Rnd Rnd Rnd Rnd Rnd Rnd Rnd Rnd Rnd Rnd Total
1 2 3 4 5 6 7 8 9 10 11 12
B 23 9 9 25 21 25 23 23 20 19 21 25 243
D 15 21 18 14 23 25 17 17 24 21 22 23 240
I 16 18 18 18 9 4 20 22 25 21 23 19 213
H 18 25 14 5 24 20 13 25 25 14 7 23 213
N 18 21 21 16 20 12 19 8 14 23 20 19 211
K 25 16 13 21 17 20 10 7 10 12 23 11 185
C 15 14 12 13 11 18 7 5 20 18 25 19 177
G 12 12 19 17 13 24 10 16 25 7 8 5 168
L 3 24 25 25 6 23 13 14 5 9 10 11 168
M 12 16 16 8 9 10 17 13 5 11 14 11 142
J 14 2 17 5 21 0 16 10 6 25 5 21 142
F 16 14 11 12 7 7 6 20 16 12 9 7 137
E 14 4 12 9 10 10 20 12 10 9 16 9 135
A 7 9 5 22 19 6 24 18 2 0 7 7 126
Championship Pairs Wednesday Room Red Section 30-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
DERYN COMBER CHRIS HULL 339.0/528 64.20 1 40
ALAN DODDRIDGE JENNY WILSON 319.0/528 60.42 2 30
JIM BOYCE PHYL BOYCE 287.0/528 54.36 3 20
JILL HUMPHREYS RON HUMPHREYS 280.0/528 53.03 4 10
JEAN SORENSEN EUNICE WRIGHT 263.0/528 49.81 5= 0
TRISH DIXIE HELEN OOSTERWIJK 263.0/528 49.81 5= 0
BOB AVERES JOHN TURNER 258.0/528 48.86 7 0
GAIL IRVING AINSLIE MCDONALD 255.0/528 48.30 8 0
MARGARET CAMPBELL ANN PEDERSEN 233.0/528 44.13 9 0
BRYAN GREEN JOY MINCHINGTON 231.0/528 43.75 10 0
BOBBIE MCKENZIE RUTH MUNRO 224.0/528 42.42 11 0
SHEILA DAWKINS ALAN HULL 216.0/528 40.91 12 0
EAST/WEST
MPs % Place C's
KEN CARMICHAEL MERLE SNEDDON 322.0/528 60.98 1 40
MARGARET CLARKE KAREN GOLDSMITH 304.0/528 57.58 2 30
JAN FRYER NOELINE SISSONS 300.0/528 56.82 3 20
DAVE BENNET CATH BENNET 295.0/528 55.87 4 10
ANN HOGG SANDIE WRIGHT 282.0/528 53.41 5 0
FRED COCKRAM DIANNE EDYVANE 276.0/528 52.27 6 0
CATH COOPER MARTYN DOWMAN 253.0/528 47.92 7 0
YVONNE BURLAND JOYCE KIRK 248.0/528 46.97 8 0
MARGARET LANG AUDREY SCIASCIA 240.0/528 45.45 9 0
JOYCE HUGHES BILL LUHRS 235.0/528 44.51 10 0
ELIZABETH CORNFORD BART DEKKER 230.0/528 43.56 11 0
ROSEMARY BARRACK PIPPA COARD 183.0/528 34.66 12 0 Levin Bridge Club
Presidents Individual Processed:24/04/2008
Place Player Session 1 Session 2 Session 3 Session 4 Score
1 RON HUMPHREYS 54.98 63.45 65.97 58.46 60.72
2 DENIS MALLON 57.72 62.50 57.87 59.62 59.43
3 FRED COCKRAM 53.17 56.64 65.97 55.96 57.94
4 BOBBIE MCKENZIE 58.04 55.94 55.79 48.85 54.65
5 GLENYS DEAN 54.98 55.94 55.56 50.77 54.31
6 DENISE ROBBINS 56.75 54.90 54.17 49.81 53.91
7 BILL LUHRS 58.04 51.33 54.17 49.23 53.19
8 KEN CARMICHAEL 46.62 63.45 51.85 50.77 53.17
9 DIANNE EDYVANE 44.69 56.64 49.54 58.46 52.33
10 KAREN GOLDSMITH 53.17 52.65 48.15 51.35 51.33
11 SANDIE WRIGHT 43.89 55.68 55.56 49.42 51.14
12 EUNICE WRIGHT 54.18 54.90 45.60 49.81 51.12
13 MARGARET CLARKE 64.15 51.33 39.58 49.42 51.12
14 TRISH DIXIE 48.71 42.61 55.56 54.62 50.37
15 MERLE SNEDDON 46.62 62.50 39.58 52.50 50.30
16 COLLEEN MURRAY 51.93 40.73 54.17 49.81 49.16
17 NOELINE SISSONS 43.73 42.23 54.63 55.77 49.09
18 RUTH MUNRO 54.82 52.27 45.60 41.54 48.56
19 JEAN SORENSEN 51.93 44.06 49.31 48.08 48.34
20 BETTY MILLER 48.23 55.42 44.21 44.42 48.07
21 GAIL IRVING 40.35 52.08 44.21 54.62 47.82
22 AINSLIE MCDONALD 44.69 52.08 48.15 44.42 47.34
23 ROSEMARY BARRACK 49.52 38.45 45.14 49.62 45.68
24 MARGARET LANG 51.93 36.89 48.61 44.23 45.41
25 JOYCE KIRK 43.83 40.73 51.85 40.38 44.20
Levin Bridge Club
Presidents Individual Wednesday Room Red Section 23-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
BRYAN GREEN DENIS MALLON 310.0/520 59.62 1 40
ELIZABETH CORNFORD BART DEKKER 302.0/520 58.08 2 30
MARIE KERRISON SUE STURT 276.0/520 53.08 3 20
SHEILA DAWKINS KAREN GOLDSMITH 267.0/520 51.35 4 10
DAVE BENNET EUNICE WRIGHT 259.0/520 49.81 5= 0
COLLEEN MURRAY DENISE ROBBINS 259.0/520 49.81 5= 0
MARGARET CLARKE SANDIE WRIGHT 257.0/520 49.42 7 0
TRICIA BAYLEY BOBBIE MCKENZIE 254.0/520 48.85 8 0
JILL HUMPHREYS JEAN SORENSEN 250.0/520 48.08 9 0
KATH KILSBY RUTH MUNRO 216.0/520 41.54 10 0
YVONNE BURLAND JOYCE KIRK 210.0/520 40.38 11 0
EAST/WEST
MPs % Place C's
DIANNE EDYVANE RON HUMPHREYS 304.0/520 58.46 1 40
FRED COCKRAM JOYCE HUGHES 291.0/520 55.96 2 30
CATH BENNET NOELINE SISSONS 290.0/520 55.77 3 20
TRISH DIXIE GAIL IRVING 284.0/520 54.62 4 10
JAN FRYER MERLE SNEDDON 273.0/520 52.50 5 0
KEN CARMICHAEL GLENYS DEAN 264.0/520 50.77 6 0
ROSEMARY BARRACK CAROLE ROONEY 258.0/520 49.62 7 0
JOAN LUHRS BILL LUHRS 256.0/520 49.23 8 0
AINSLIE MCDONALD BETTY MILLER 231.0/520 44.42 9 0
MARGARET LANG HELEN OOSTERWIJK 230.0/520 44.23 10 0
CATH COOPER MARTYN DOWMAN 179.0/520 34.42 11 0
Levin Bridge Club
Presidents Individual Wednesday Room Red Section 16-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
BOBBIE MCKENZIE ANITA MORGAN 241.0/432 55.79 1 40
GLENYS DEAN SANDIE WRIGHT 240.0/432 55.56 2= 20
TRISH DIXIE KATH KILSBY 240.0/432 55.56 2= 20
MARIE KERRISON NOELINE SISSONS 236.0/432 54.63 4 0
KEN CARMICHAEL JOYCE KIRK 224.0/432 51.85 5 0
DERYN COMBER JEAN SORENSEN 213.0/432 49.31 6 0
BRYAN GREEN MARGARET LANG 210.0/432 48.61 7 0
RUTH MUNRO EUNICE WRIGHT 197.0/432 45.60 8 0
PHYL BOYCE JIM BOYCE 188.0/432 43.52 9 0
MARGARET CLARKE MERLE SNEDDON 171.0/432 39.58 10 0
EAST/WEST
MPs % Place C's
FRED COCKRAM RON HUMPHREYS 285.0/432 65.97 1 40
DENIS MALLON CAROLE ROONEY 250.0/432 57.87 2 27
ELIZABETH CORNFORD DENISE ROBBINS 234.0/432 54.17 3= 7
BILL LUHRS COLLEEN MURRAY 234.0/432 54.17 3= 7
SHEILA DAWKINS DIANNE EDYVANE 214.0/432 49.54 5 0
KAREN GOLDSMITH AINSLIE MCDONALD 208.0/432 48.15 6 0
TRICIA BAYLEY SUE STURT 203.0/432 46.99 7 0
ROSEMARY BARRACK JOHN TURNER 195.0/432 45.14 8 0
GAIL IRVING BETTY MILLER 191.0/432 44.21 9 0
ALEC DIXIE JOHN MILLER 146.0/432 33.80 10 0
Levin Bridge Club
Presidents Individual Wednesday Room Red Section 9-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
CATH COOPER CHERYL HARPER 331.0/572 57.87 1 40
FRED COCKRAM DIANNE EDYVANE 324.0/572 56.64 2 30
CATH BENNET HELEN OOSTERWIJK 321.0/572 56.12 3 20
GLENYS DEAN BOBBIE MCKENZIE 320.0/572 55.94 4 10
MARIE KERRISON BETTY MILLER 317.0/572 55.42 5 0
DENISE ROBBINS EUNICE WRIGHT 314.0/572 54.90 6 0
JOHN MILLER ROY SEWELL 297.0/572 51.92 7 0
JIM BOYCE ANN PEDERSEN 293.0/572 51.22 8 0
JEAN SORENSEN BETTY THOMAS 252.0/572 44.06 9 0
JOYCE KIRK COLLEEN MURRAY 233.0/572 40.73 10 0
BRYAN GREEN SUE SCRIMSHAW 219.0/572 38.29 11 0
MARGARET LANG MIKE MURRAY 211.0/572 36.89 12 0
EAST/WEST
MPs % Place C's
KEN CARMICHAEL RON HUMPHREYS 335.0/528 63.45 1 40
DENIS MALLON MERLE SNEDDON 330.0/528 62.50 2 30
DERYN COMBER SANDIE WRIGHT 294.0/528 55.68 3 20
KAREN GOLDSMITH JOYCE HUGHES 278.0/528 52.65 4 10
Pat Reynolds VALERIE SEWELL 276.0/528 52.27 5= 0
JOAN LUHRS RUTH MUNRO 276.0/528 52.27 5= 0
GAIL IRVING AINSLIE MCDONALD 275.0/528 52.08 7 0
MARGARET CLARKE BILL LUHRS 271.0/528 51.33 8 0
BART DEKKER LOU POLON 249.0/528 47.16 9 0
TRISH DIXIE JOHN TURNER 225.0/528 42.61 10 0
JAN FRYER NOELINE SISSONS 223.0/528 42.23 11 0
ROSEMARY BARRACK DAVE BENNET 203.0/528 38.45 12 0
YVONNE BURLAND PETER MOODY 197.0/528 37.31 13 0Levin Bridge Club
Presidents Individual Wednesday Room Red Section 2-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
MARGARET CLARKE JOYCE HUGHES 399.0/622 64.15 1 40
CATH COOPER DENISE ROBBINS 353.0/622 56.75 2 30
MARTYN DOWMAN RUTH MUNRO 341.0/622 54.82 3 20
DERYN COMBER EUNICE WRIGHT 337.0/622 54.18 4 10
SHEILA DAWKINS JEAN SORENSEN 323.0/622 51.93 5 0
JAN FRYER KATH ROGERS 319.0/622 51.29 6 0
YVONNE BURLAND JOHN TURNER 313.0/622 50.32 7 0
JIM BOYCE PETER MOODY 301.0/622 48.39 8 0
KEN CARMICHAEL MERLE SNEDDON 290.0/622 46.62 9 0
MARGARET CAMPBELL ANN PEDERSEN 278.0/622 44.69 10 0
DAVE BENNET JOYCE KIRK 263.0/600 43.83 11 0
PHYL BOYCE HELEN OOSTERWIJK 264.0/622 42.44 12 0
DOUG BOLITHO GAIL IRVING 251.0/622 40.35 13 0
EAST/WEST
MPs % Place C's
BILL LUHRS BOBBIE MCKENZIE 361.0/622 58.04 1 40
DENIS MALLON SUE SCRIMSHAW 359.0/622 57.72 2 30
GLENYS DEAN RON HUMPHREYS 342.0/622 54.98 3 20
FRED COCKRAM KAREN GOLDSMITH 319.0/600 53.17 4 10
MARGARET LANG COLLEEN MURRAY 323.0/622 51.93 5 0
JILL HUMPHREYS JOAN LUHRS 319.0/622 51.29 6 0
