![]() |
Home|News| About Our Club| Committee| Contact Us| Sessions| Links| Rules| Lessons| Tournaments| Events Results: Monday|Tuesday|Wednesday|Thursday|Social|Tournaments |
|
|
|
Tuesday Results
Levin Bridge Club
Tuesday Afternoon Tuesday Room Red Section 5-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
JEAN SORENSEN EDNA WHITTAKER 143.0/252 56.75 1 40
TRICIA BAYLEY SUE STURT 137.0/252 54.37 2 20
DOROTHY COLLIS BOBBIE MCKENZIE 132.0/252 52.38 3 0
PHYL BOYCE MURIEL WICKER 121.0/252 48.02 4 0
ANN PEDERSEN KATH ROGERS 119.0/252 47.22 5 0
YVONNE BURLAND JUNE CAVE 118.0/252 46.83 6 0
ANN BARNAO MAUD HINDE 112.0/252 44.44 7 0
EAST/WEST
MPs % Place C's
ANITA MORGAN RUTH MUNRO 179.0/252 71.03 1 40
PETER MOODY MARY RICHARDS 135.0/252 53.57 2 20
VALERIE SEWELL NOELINE SISSONS 130.0/252 51.59 3 0
CATH BENNET DENIS COLES 123.0/252 48.81 4 0
RAYMA AMBROSE JOY ROSE 120.0/252 47.62 5 0
IAN COLLIS DOROTHY MACKAY 101.0/252 40.08 6 0
LIZ BROWNLIE STEPHANIE POOR 94.0/252 37.30 7 0
Tuesday Afternoon Tuesday Room Red Section 29-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
CATH BENNET BOBBIE MCKENZIE 196.0/336 58.33 1 40
ANN BARNAO ANN PEDERSEN 193.0/336 57.44 2 27
DENIS COLES JOY ROSE 180.0/336 53.57 3 13
KATH KILSBY JEAN SORENSEN 174.0/336 51.79 4 0
LIZ BROWNLIE GAYE CALDERWOOD 164.0/336 48.81 5 0
KEN CARMICHAEL MARGARET RANSOM 154.0/336 45.83 6 0
YVONNE BURLAND JOY POWELL 148.0/336 44.05 7 0
ALAN SISSONS NOELINE SISSONS 135.0/336 40.18 8 0
EAST/WEST
MPs % Place C's
IAN COLLIS ROY SEWELL 221.0/336 65.77 1 40
PETER MOODY MARY RICHARDS 200.0/336 59.52 2 27
JUNE CAVE EDNA WHITTAKER 171.0/336 50.89 3 13
MAUD HINDE KATH ROGERS 168.0/336 50.00 4 0
STEPHANIE POOR MURIEL WICKER 163.0/336 48.51 5 0
DOROTHY COLLIS VALERIE SEWELL 158.0/336 47.02 6 0
JOHN BROWN ELINBORG BUKHOLT 134.0/336 39.88 7 0
RAYMA AMBROSE PHYL BOYCE 129.0/336 38.39 8 0
Tuesday Afternoon Tuesday Room Red Section 22-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
ANN PEDERSEN VALERIE SEWELL 160.0/252 63.49 1 40
JOY POWELL BERNICE WENHAM 149.0/252 59.13 2 20
KATH KILSBY BOBBIE MCKENZIE 142.0/252 56.35 3 0
RAYMA AMBROSE KATH ROGERS 132.0/252 52.38 4 0
STEPHANIE POOR MARGARET RANSOM 108.0/252 42.86 5 0
JEAN SORENSEN YOLLENE YOUNG 105.0/252 41.67 6 0
BETTY THOMAS EDNA WHITTAKER 86.0/252 34.13 7 0
EAST/WEST
MPs % Place C's
RUTH MUNRO NOELINE SISSONS 180.0/252 71.43 1 40
DOROTHY COLLIS IAN COLLIS 139.0/252 55.16 2 20
MAUD HINDE MARY RICHARDS 129.0/252 51.19 3 0
PHYL BOYCE MURIEL WICKER 122.0/252 48.41 4 0
YVONNE BURLAND JUNE CAVE 118.0/252 46.83 5 0
LIZ BROWNLIE GAYE CALDERWOOD 112.0/252 44.44 6 0
DENIS COLES DOROTHY MACKAY 82.0/252 32.54 7 0
Tuesday Afternoon Tuesday Room Red Section 8-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
ROGER CALDERWOOD GAYE CALDERWOOD 210.0/336 62.50 1 40
BOBBIE MCKENZIE MARY RICHARDS 205.0/336 61.01 2 27
DOROTHY COLLIS ANN PEDERSEN 199.0/336 59.23 3 13
ALEC DIXIE ALAN SISSONS 166.0/336 49.40 4 0
JEAN SORENSEN BETTY THOMAS 164.0/336 48.81 5 0
PHYL BOYCE EDNA WHITTAKER 157.0/336 46.73 6 0
ELINBORG BUKHOLT PETER MOODY 143.0/336 42.56 7 0
RAYMA AMBROSE MAUD HINDE 100.0/336 29.76 8 0
EAST/WEST
MPs % Place C's
LIZ BROWNLIE STEPHANIE POOR 189.0/336 56.25 1 40
KATH ROGERS MURIEL WICKER 183.0/336 54.46 2 27
ANITA MORGAN RUTH MUNRO 178.0/336 52.98 3 13
JOY ROSE AUDREY SCIASCIA 175.0/336 52.08 4 0
KATH KILSBY ANN ROBB 164.0/336 48.81 5 0
DENIS COLES DOROTHY MACKAY 160.0/336 47.62 6 0
JUNE CAVE JOHN TURNER 149.0/336 44.35 7 0
YVONNE BURLAND JOY MINCHINGTON 146.0/336 43.45 8 0
Levin Bridge Club
Tuesday Afternoon Tuesday Room Red Section 1-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
CATH BENNET ANN PEDERSEN 114.0/200 57.00 1 40
RAYMA AMBROSE PHYL BOYCE 110.0/200 55.00 2 20
LIZ BROWNLIE BOBBIE MCKENZIE 99.0/200 49.50 3 0
VALERIE SEWELL JEAN SORENSEN 89.0/200 44.50 4 0
ERIC CHURTON STEPHANIE POOR 88.0/200 44.00 5 0
EAST/WEST
MPs % Place C's
DENIS.COLE DOROTHY MACKAY 120.0/200 60.00 1 40
MAUD HINDE EDNA WHITTAKER 117.0/200 58.50 2 20
HEATHER JERMYN JOY ROSE 115.0/200 57.50 3 0
ELINBORG BUKHOLT PETER MOODY 78.0/200 39.00 4 0
JOHN BROWN YOLLENE YOUNG 70.0/200 35.00 5 0
Levin Bridge Club
Tuesday Afternoon Tuesday Room Red Section 24-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
TRICIA BAYLEY MARIE KERRISON 210.0/336 62.50 1 40
BOBBIE MCKENZIE JOY ROSE 195.0/336 58.04 2 27
KATH KILSBY ANN PEDERSEN 193.0/336 57.44 3 13
VALERIE SEWELL JEAN SORENSEN 169.0/336 50.30 4= 0
ANN BARNAO ANITA MORGAN 169.0/336 50.30 4= 0
YVONNE BURLAND JUNE CAVE 157.0/336 46.73 6 0
MAUD HINDE EDNA WHITTAKER 149.0/336 44.35 7 0
JOHN BROWN ERIC CHURTON 102.0/336 30.36 8 0
EAST/WEST
MPs % Place C's
CATH BENNET DAVE BENNET 210.0/336 62.50 1 40
HEATHER JERMYN MURIEL WICKER 186.0/336 55.36 2 27
RAYMA AMBROSE R MUNRO 183.0/336 54.46 3 13
DOROTHY MACKAY STEPHANIE POOR 166.0/336 49.40 4 0
JIM BOYCE PHYL BOYCE 153.0/336 45.54 5= 0
DOROTHY COLLIS IAN COLLIS 153.0/336 45.54 5= 0
MARY RICHARDS BETTY THOMAS 152.0/336 45.24 7 0
PETER MOODY JOY POWELL 141.0/336 41.96 8 0
Tuesday Afternoon Tuesday Room Red Section 24-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
TRICIA BAYLEY MARIE KERRISON 210.0/336 62.50 1 40
BOBBIE MCKENZIE JOY ROSE 195.0/336 58.04 2 27
KATH KILSBY ANN PEDERSEN 193.0/336 57.44 3 13
VALERIE SEWELL JEAN SORENSEN 169.0/336 50.30 4= 0
ANN BARNAO ANITA MORGAN 169.0/336 50.30 4= 0
YVONNE BURLAND JUNE CAVE 157.0/336 46.73 6 0
MAUD HINDE EDNA WHITTAKER 149.0/336 44.35 7 0
JOHN BROWN ERIC CHURTON 102.0/336 30.36 8 0
EAST/WEST
MPs % Place C's
CATH BENNET DAVE BENNET 210.0/336 62.50 1 40
HEATHER JERMYN MURIEL WICKER 186.0/336 55.36 2 27
RAYMA AMBROSE R MUNRO 183.0/336 54.46 3 13
DOROTHY MACKAY STEPHANIE POOR 166.0/336 49.40 4 0
JIM BOYCE PHYL BOYCE 153.0/336 45.54 5= 0
DOROTHY COLLIS IAN COLLIS 153.0/336 45.54 5= 0
MARY RICHARDS BETTY THOMAS 152.0/336 45.24 7 0
PETER MOODY JOY POWELL 141.0/336 41.96 8 0
Tuesday Afternoon Tuesday Room Red Section 17-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
ANN BARNAO ANN PEDERSEN 204.0/336 60.71 1 40
GAYE CALDERWOOD PETER MOODY 175.0/336 52.08 2 27
ELINBORG BUKHOLT ERIC CHURTON 173.0/336 51.49 3= 7
HEATHER JERMYN EDNA WHITTAKER 173.0/336 51.49 3= 7
BOBBIE MCKENZIE BETTY THOMAS 166.0/336 49.40 5 0
MAUD HINDE MARY RICHARDS 161.0/336 47.92 6 0
JEAN SORENSEN YOLLENE YOUNG 149.0/336 44.35 7 0
DAVE BENNET HELEN OOSTERWIJK 143.0/336 42.56 8 0
EAST/WEST
MPs % Place C's
RUTH MUNRO JOY ROSE 219.0/336 65.18 1 40
DOROTHY MACKAY AUDREY SCIASCIA 198.0/336 58.93 2 27
CATH BENNET ANITA MORGAN 196.0/336 58.33 3 13
RAYMA AMBROSE KATH ROGERS 163.0/336 48.51 4 0
KATH KILSBY MURIEL WICKER 161.0/336 47.92 5 0
LIZ BROWNLIE STEPHANIE POOR 145.0/336 43.15 6 0
JOY POWELL ANN ROBB 142.0/336 42.26 7 0
JUNE CAVE JOY MINCHINGTON 120.0/336 35.71 8 0
Monday Open Tuesday Room Red Section 9-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
RUTH MUNRO JEAN SORENSEN 153.0/240 63.75 1 40
BOBBIE MCKENZIE ANITA MORGAN 139.0/240 57.92 2 20
RAYMA AMBROSE ANN PEDERSEN 115.0/240 47.92 3 0
HEATHER JERMYN EDNA WHITTAKER 108.0/240 45.00 4 0
DOROTHY COLLIS VALERIE SEWELL 103.0/240 42.92 5 0
LIZ BROWNLIE STEPHANIE POOR 102.0/240 42.50 6 0
EAST/WEST
MPs % Place C's
ANN BARNAO NOELINE SISSONS 149.0/240 62.08 1 40
MAUD HINDE MARY RICHARDS 126.0/240 52.50 2 20
CATH BENNET DOROTHY MACKAY 118.0/240 49.17 3 0
YVONNE BURLAND JUNE CAVE 114.0/240 47.50 4 0
KATH KILSBY MURIEL WICKER 112.0/240 46.67 5 0
ELINBORG BUKHOLT ERIC CHURTON 101.0/240 42.08 6 0
Levin Bridge Club
Tuesday Afternoon Tuesday Room Red Section 3-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
DOROTHY MACKAY MURIEL WICKER 149.0/252 59.13 1 40
DOROTHY COLLIS ANN PEDERSEN 144.0/252 57.14 2 20
BOBBIE MCKENZIE EDNA WHITTAKER 137.0/252 54.37 3 0
JEAN SORENSEN BETTY THOMAS 134.0/252 53.17 4 0
ERIC CHURTON STEPHANIE POOR 111.0/252 44.05 5 0
PETER MOODY VALERIE SEWELL 107.0/252 42.46 6 0
ROSEMARY BARRACK JUNE CAVE 100.0/252 39.68 7 0
EAST/WEST
MPs % Place C's
ANITA MORGAN RUTH MUNRO 169.0/252 67.06 1 40
JIM BOYCE PHYL BOYCE 142.0/252 56.35 2 20
LIZ BROWNLIE GAYE CALDERWOOD 123.0/252 48.81 3 0
RAYMA AMBROSE CATH BENNET 120.0/252 47.62 4 0
JOHN BROWN ELINBORG BUKHOLT 116.0/252 46.03 5 0
YVONNE BURLAND JOY MINCHINGTON 113.0/252 44.84 6 0
IAN SMITH BEVERLEY SMITH 99.0/252 39.29 7 0
Tuesday Afternoon Tuesday Room Red Section 27-05-2008 Evening
NORTH/SOUTH
MPs % Place C's
RAYMA AMBROSE JOY ROSE 215.0/336 63.99 1 40
KEN CARMICHAEL JEAN SORENSEN 209.0/336 62.20 2 27
CATH BENNET ANN PEDERSEN 173.0/336 51.49 3 13
LIZ BROWNLIE JOY MINCHINGTON 172.0/336 51.19 4 0
MAUD HINDE BOBBIE MCKENZIE 158.0/336 47.02 5 0
IAN SMITH BEVERLEY SMITH 142.0/336 42.26 6= 0
JOHN BROWN ERIC CHURTON 142.0/336 42.26 6= 0
HEATHER JERMYN MURIEL WICKER 133.0/336 39.58 8 0
EAST/WEST
MPs % Place C's
J Ruddell Alison Stockwell 226.0/336 67.26 1 40
MARY RICHARDS EDNA WHITTAKER 204.0/336 60.71 2 27
YVONNE BURLAND BETTY THOMAS 198.0/336 58.93 3 13
DOROTHY COLLIS VALERIE SEWELL 179.0/336 53.27 4 0
ELINBORG BUKHOLT DOROTHY MACKAY 142.0/336 42.26 5 0
GAYE CALDERWOOD STEPHANIE POOR 141.0/336 41.96 6 0
KATH KILSBY BERNICE WENHAM 140.0/336 41.67 7 0
DEBRA LEVET IAN LEVET 114.0/336 33.93 8 0
MPs % Place C's
DOROTHY COLLIS VALERIE SEWELL 159.0/288 55.21 1 40
TRICIA BAYLEY Mehegan Goodman 156.0/288 54.17 2 20
BOBBIE MCKENZIE BETTY THOMAS 149.0/288 51.74 3 0
ANITA MORGAN JEAN SORENSEN 148.0/288 51.39 4 0
YVONNE BURLAND JUNE CAVE 145.0/288 50.35 5 0
HEATHER JERMYN ANN PEDERSEN 140.0/288 48.61 6 0
CATH BENNET MURIEL WICKER 111.0/288 38.54 7 0
EAST/WEST
MPs % Place C's
ELINBORG BUKHOLT DOROTHY MACKAY 146.0/252 57.94 1 40
KATH KILSBY BERNICE WENHAM 142.0/252 56.35 2 27
MAUD HINDE MARY RICHARDS 141.0/252 55.95 3 13
THELMA MCLEAN EDNA WHITTAKER 127.0/252 50.40 4 0
GAYE CALDERWOOD JOY MINCHINGTON 126.0/252 50.00 5 0
LIZ BROWNLIE MARGARET RANSOM 113.0/252 44.84 6 0
BEVERLEY SMITH IAN SMITH 110.0/252 43.65 7 0
RAYMA AMBROSE KATH ROGERS 103.0/252 40.87 8 0
Levin Bridge Club
Tuesday Afternoon Tuesday Room Red Section 13-05-2008 Evening
NORTH/SOUTH
MPs % Place C's
CATH BENNET BOBBIE MCKENZIE 206.0/336 61.31 1 40
YVONNE BURLAND BETTY THOMAS 201.0/336 59.82 2 27
JUNE CAVE NOELINE SISSONS 183.0/336 54.46 3 13
TRICIA BAYLEY KATH ROGERS 176.0/336 52.38 4 0
JIM BOYCE PHYL BOYCE 162.0/336 48.21 5 0
ANN BARNAO ANN PEDERSEN 155.0/336 46.13 6 0
KATH KILSBY EUNICE WRIGHT 148.0/336 44.05 7 0
ERIC CHURTON STEPHANIE POOR 113.0/336 33.63 8 0
EAST/WEST
MPs % Place C's
J Ruddell Alison Ruddell 223.0/336 66.37 1 40
JOYCE HUGHES DOROTHY MACKAY 193.0/336 57.44 2 27
DOROTHY COLLIS VALERIE SEWELL 179.0/336 53.27 3 13
IAN COLLIS Mehegan Goodman 176.0/336 52.38 4 0
JOY MINCHINGTON MARGARET RANSOM 169.0/336 50.30 5 0
IAN SMITH BEVERLEY SMITH 156.0/336 46.43 6 0
DEBRA LEVET IAN LEVET 143.0/336 42.56 7 0
BERNICE WENHAM MURIEL WICKER 105.0/336 31.25 8 0
Levin Bridge Club
Tuesday Afternoon Thursday Room Red Section 6-05-2008 Evening
NORTH/SOUTH
MPs % Place C's
LIZ BROWNLIE JEAN SORENSEN 166.0/252 65.87 1 40
BOBBIE MCKENZIE VALERIE SEWELL 158.0/252 62.70 2 20
MARY RICHARDS BETTY THOMAS 141.0/252 55.95 3 0
DOROTHY COLLIS ANN PEDERSEN 133.0/252 52.78 4 0
ALEC DIXIE ANITA MORGAN 120.0/252 47.62 5 0
BEVERLEY SMITH IAN SMITH 86.0/252 34.13 6 0
JOHN BROWN ERIC CHURTON 78.0/252 30.95 7 0
EAST/WEST
MPs % Place C's
YVONNE BURLAND JUNE CAVE 141.0/252 55.95 1 40
BERNICE WENHAM MURIEL WICKER 139.0/252 55.16 2 20
PHYL BOYCE EDNA WHITTAKER 127.0/252 50.40 3 0
ANN BARNAO MAUD HINDE 125.0/252 49.60 4 0
Mehegan Goodman KATH ROGERS 121.0/252 48.02 5 0
STEPHANIE POOR MARGARET RANSOM 117.0/252 46.43 6 0
DEBRA LEVET IAN LEVET 112.0/252 44.44 7 0
Tuesday Afternoon Tuesday Room Red Section 29-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
KATH KILSBY JEAN SORENSEN 122.0/200 61.00 1 40
BOBBIE MCKENZIE MARY RICHARDS 105.0/200 52.50 2 20
LIZ BROWNLIE BEVERLEY SMITH 93.0/200 46.50 3 0
JIM BOYCE PHYL BOYCE 92.0/200 46.00 4 0
RAYMA AMBROSE ANN PEDERSEN 88.0/200 44.00 5 0
EAST/WEST
MPs % Place C's
ANN BARNAO EDNA WHITTAKER 117.0/200 58.50 1= 30
DOROTHY COLLIS VALERIE SEWELL 117.0/200 58.50 1= 30
MAUD HINDE BERNICE WENHAM 116.0/200 58.00 3 0
HEATHER JERMYN MURIEL WICKER 88.0/200 44.00 4 0
STEPHANIE POOR IAN SMITH 62.0/200 31.00 5 0
Levin Bridge Club
Tuesday Afternoon Tuesday Room Red Section 22-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
JEAN SORENSEN EDNA WHITTAKER 107.0/160 66.88 1 40
LIZ BROWNLIE BOBBIE MCKENZIE 79.0/160 49.38 2= 10
JUNE CAVE HEATHER JERMYN 79.0/160 49.38 2= 10
MARY RICHARDS BETTY THOMAS 73.0/160 45.63 4 0
ANN BARNAO ANN PEDERSEN 72.0/160 45.00 5 0
YVONNE BURLAND JOY POWELL 70.0/160 43.75 6 0
EAST/WEST
MPs % Place C's
GAYE CALDERWOOD STEPHANIE POOR 122.0/192 63.54 1 40
BRYAN GREEN JOY MINCHINGTON 116.0/192 60.42 2 20
RAYMA AMBROSE TRICIA BAYLEY 98.0/192 51.04 3 0
BERNICE WENHAM MURIEL WICKER 82.0/192 42.71 4 0
IAN SMITH BEVERLEY SMITH 62.0/192 32.29 5 0
Levin Bridge Club
Tuesday Afternoon Tuesday Room Red Section 15-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
JEAN SORENSEN EDNA WHITTAKER 162.0/252 64.29 1 40
BOBBIE MCKENZIE BETTY THOMAS 132.0/252 52.38 2 20
PHYL BOYCE MURIEL WICKER 131.0/252 51.98 3 0
HEATHER JERMYN ANN PEDERSEN 129.0/252 51.19 4 0
JIM BOYCE VALERIE SEWELL 121.0/252 48.02 5 0
MARY RICHARDS KATH ROGERS 116.0/252 46.03 6 0
DEBRA LEVET IAN LEVET 91.0/252 36.11 7 0
EAST/WEST
MPs % Place C's
TRICIA BAYLEY NOELINE SISSONS 157.0/252 62.30 1 40
YVONNE BURLAND JUNE CAVE 148.0/252 58.73 2 20
JOY POWELL ANN ROBB 142.0/252 56.35 3 0
DOROTHY COLLIS IAN COLLIS 127.0/252 50.40 4 0
LIZ BROWNLIE STEPHANIE POOR 124.0/252 49.21 5 0
MAUD HINDE JOY MINCHINGTON 101.0/252 40.08 6 0
IAN SMITH BEVERLEY SMITH 83.0/252 32.94 7 0
Levin Bridge Club
Tuesday Afternoon Tuesday Room Red Section 8-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
BOBBIE MCKENZIE RUTH MUNRO 145.0/230 63.04 1 40
ANN PEDERSEN EDNA WHITTAKER 136.0/230 59.13 2 20
PETER MOODY JEAN SORENSEN 118.0/230 51.30 3 0
MAUD HINDE MARY RICHARDS 115.0/230 50.00 4 0
LIZ BROWNLIE STEPHANIE POOR 100.0/230 43.48 5 0
JUNE CAVE HEATHER JERMYN 76.0/230 33.04 6 0
EAST/WEST
MPs % Place C's
YVONNE BURLAND BETTY THOMAS 144.0/230 62.61 1 40
DOROTHY COLLIS IAN COLLIS 124.0/230 53.91 2 20
BERNICE WENHAM MURIEL WICKER 117.0/230 50.87 3 0
RAYMA AMBROSE ANN BARNAO 115.0/230 50.00 4 0
IAN SMITH BEVERLEY SMITH 96.0/230 41.74 5 0
ALEC DIXIE ANITA MORGAN 94.0/230 40.87 6 0
Levin Bridge Club
Tuesday Afternoon Tuesday Room Red Section 18-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
RAYMA AMBROSE KATH ROGERS 132.0/240 55.00 1 40
PHYL BOYCE JOY MINCHINGTON 131.0/240 54.58 2 20
HEATHER JERMYN ANN PEDERSEN 126.0/240 52.50 3 0
MARY NOUWENS JEAN SORENSEN 121.0/240 50.42 4 0
LIZ BROWNLIE MARGARET RANSOM 111.0/240 46.25 5 0
JIM BOYCE JUNE CAVE 99.0/240 41.25 6 0
EAST/WEST
MPs % Place C's
BOBBIE MCKENZIE RUTH MUNRO 167.0/240 69.58 1 40
KEN CARMICHAEL EDNA WHITTAKER 152.0/240 63.33 2 20
DOROTHY MACKAY IAN SMITH 109.0/240 45.42 3 0
JOY ROSE BEV SMITH 106.0/240 44.17 4 0
ELINBORG BUKHOLT YOLLENE YOUNG 93.0/240 38.75 5= 0
KATH KILSBY MURIEL WICKER 93.0/240 38.75 5= 0
Tuesday Afternoon Tuesday Room Red Section 11-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
JIM BOYCE JEAN SORENSEN 128.0/240 53.33 1 40
ANN BARNAO ANN PEDERSEN 122.0/240 50.83 2= 10
JOY ROSE EDNA WHITTAKER 122.0/240 50.83 2= 10
GAYE CALDERWOOD BOBBIE MCKENZIE 119.0/240 49.58 4 0
CATH BENNET KEN CARMICHAEL 115.0/240 47.92 5 0
KATH KILSBY BERNICE WENHAM 114.0/240 47.50 6 0
EAST/WEST
MPs % Place C's
PHYL BOYCE VALERIE SEWELL 148.0/240 61.67 1 40
LIZ BROWNLIE MARGARET RANSOM 117.0/240 48.75 2 20
HEATHER JERMYN KATH ROGERS 116.0/240 48.33 3= 0
DOROTHY MACKAY YOLLENE YOUNG 116.0/240 48.33 3= 0
RAYMA AMBROSE MARY NOUWENS 112.0/240 46.67 5 0
YVONNE BURLAND BETTY THOMAS 111.0/240 46.25 6 0
Tuesday Afternoon Tuesday Room Red Section 4-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
GAYE CALDERWOOD BOBBIE MCKENZIE 128.0/200 64.00 1 40
MAUD HINDE ANN PEDERSEN 96.0/200 48.00 2 20
LIZ BROWNLIE MARGARET RANSOM 95.0/200 47.50 3 0
YVONNE BURLAND PETER MOODY 92.0/200 46.00 4 0
JEAN SORENSEN MURIEL WICKER 89.0/200 44.50 5 0
EAST/WEST
MPs % Place C's
RAYMA AMBROSE ANN BARNAO 113.0/200 56.50 1 40
RUTH MUNRO JOY ROSE 107.0/200 53.50 2 20
MARY RICHARDS BETTY THOMAS 101.0/200 50.50 3 0
VALERIE SEWELL EDNA WHITTAKER 90.0/200 45.00 4 0
ELINBORG BUKHOLT ERIC CHURTON 89.0/200 44.50 5 0
Tuesday Afternoon Tuesday Room Red Section 26-02-2008 Evening
NORTH/SOUTH
MPs % Place C's
LIZ BROWNLIE MARGARET RANSOM 106.0/200 53.00 1 40
ROGER CALDERWOOD PETER MOODY 105.0/200 52.50 2 20
KATH KILSBY ANN PEDERSEN 101.0/200 50.50 3 0
MARY RICHARDS BETTY THOMAS 95.0/200 47.50 4 0
MARY NOUWENS JEAN SORENSEN 93.0/200 46.50 5 0
EAST/WEST
MPs % Place C's
BOBBIE MCKENZIE RUTH MUNRO 123.0/200 61.50 1 40
BERNICE WENHAM MURIEL WICKER 118.0/200 59.00 2 20
RAYMA AMBROSE EDNA WHITTAKER 108.0/200 54.00 3 0
GAYE CALDERWOOD DOROTHY MACKAY 79.0/200 39.50 4 0
ELINBORG BUKHOLT YOLLENE YOUNG 72.0/200 36.00 5 0
Tuesday Afternoon Tuesday Room Red Section 19-02-2008 Evening
NORTH/SOUTH
MPs % Place C's
RUTH MUNRO NOELINE SISSONS 158.0/252 62.70 1 40
BOBBIE MCKENZIE JOY ROSE 157.0/252 62.30 2 20
MARY NOUWENS JEAN SORENSEN 129.0/252 51.19 3 0
DOROTHY MACKAY JOY MINCHINGTON 119.0/252 47.22 4 0
AUDREY SCIASCIA EUNICE WRIGHT 112.0/252 44.44 5 0
ANN BARNAO ANN PEDERSEN 108.0/252 42.86 6 0
VALERIE SEWELL EDNA WHITTAKER 99.0/252 39.29 7 0
EAST/WEST
MPs % Place C's
DOROTHY COLLIS IAN COLLIS 157.0/252 62.30 1 40
HEATHER JERMYN BETTY THOMAS 145.0/252 57.54 2 20
YVONNE BURLAND JUNE CAVE 140.0/252 55.56 3 0
MAUD HINDE MARY RICHARDS 127.0/252 50.40 4 0
BERNICE WENHAM MURIEL WICKER 113.0/252 44.84 5 0
LIZ BROWNLEE MARGARET RANSOM 112.0/252 44.44 6 0
RAYMA AMBROSE CATH BENNET 88.0/252 34.92 7 0
Tuesday Afternoon Tuesday Room Red Section 12-02-2008 Evening
NORTH/SOUTH
MPs % Place C's
RUTH MUNRO NOELINE SISSONS 158.0/240 65.83 1 40
DOROTHY MACKAY JOY ROSE 143.0/240 59.58 2 20
BOBBIE MCKENZIE BETTY THOMAS 138.0/240 57.50 3 0
LIZ BROWNLIE MARGARET RANSOM 103.0/240 42.92 4 0
JEAN SORENSEN MURIEL WICKER 89.0/240 37.08 5= 0
ERIC CHURTON JOY MINCHINGTON 89.0/240 37.08 5= 0
EAST/WEST
MPs % Place C's
VALERIE SEWELL EDNA WHITTAKER 137.0/240 57.08 1 40
YVONNE BURLAND PETER MOODY 134.0/240 55.83 2 20
MAUD HINDE MARY RICHARDS 128.0/240 53.33 3 0
HEATHER JERMYN KATH ROGERS 121.0/240 50.42 4= 0
KATH KILSBY MARY NOUWENS 121.0/240 50.42 4= 0
RAYMA AMBROSE GEOFF SPENCER 79.0/240 32.92 6
|