Results: Tuesday Afternoon
Tuesday Afternoon Tuesday Room Red Section 27-07-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
PETER MOODY MARY RICHARDS 225.0/352 63.92 1 40
ANITA MORGAN JEAN SORENSEN 222.0/352 63.07 2 27
LIZ BROWNLIE STEPHANIE POOR 192.0/352 54.55 3 13
ELINBORG BUKHOLT DOROTHY MACKAY 191.0/352 54.26 4 0
TRISH DIXIE ALEC DIXIE 186.0/352 52.84 5 0
MAUD HINDE KATH KILSBY 147.0/352 41.76 6 0
DAVID BARRIE BOBBIE MCKENZIE 145.0/352 41.19 7 0
CHRISTINE DOOLEY JOY MINCHINGTON 140.0/352 39.77 8 0
EILEEN BOLITHO EUNICE WRIGHT 136.0/352 38.64 9 0
EAST/WEST
MPs % Place C's
ANNA CLISBY DOROTHY COLLIS 210.0/352 59.66 1 40
JUNE CAVE ROY SEWELL 204.0/352 57.95 2 27
PHYL BOYCE VALERIE SEWELL 196.0/352 55.68 3 13
JERRY HOLDSWORTH MARGARET HOLDSWORTH 188.0/352 53.41 4 0
JIM BOYCE JAN JORDAN 176.0/352 50.00 5 0
ELAINE BROWNING JILL YAP 175.0/352 49.72 6 0
YVONNE BURLAND BETTY THOMAS 170.0/352 48.30 7 0
COLIN MARKWELL SHARON WANDEN 143.0/352 40.63 8 0
FELICITY NORRIS GAE STEWART 122.0/352 34.66 9 0
Levin Bridge Club
Tuesday Afternoon Tuesday Room Red Section 13-07-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
JIM BOYCE JAN JORDAN 124.0/180 68.89 1 40
EILEEN BOLITHO ANITA MORGAN 100.0/180 55.56 2 20
BOBBIE MCKENZIE SHARON WANDEN 99.0/180 55.00 3 0
JEAN SORENSEN JILL YAP 91.0/180 50.56 4 0
PHYL BOYCE EUNICE WRIGHT 85.0/180 47.22 5 0
MARGARET HOLDSWORTH GAE STEWART 70.0/180 38.89 6 0
MARCIA BOWLER STEPHANIE POOR 61.0/180 33.89 7 0
EAST/WEST
MPs % Place C's
BRYAN GREEN DOROTHY MACKAY 157.0/210 74.76 1 40
ANNA CLISBY DOROTHY COLLIS 114.0/210 54.29 2 20
YVONNE BURLAND JUNE CAVE 97.0/210 46.19 3 0
PETER MOODY VALERIE SEWELL 93.0/210 44.29 4 0
DAVID BARRIE JOHN TURNER 85.0/210 40.48 5 0
MAUD HINDE BERNICE WENHAM 84.0/210 40.00 6 0
Levin Bridge Club
Tuesday Afternoon Tuesday Room Red Section 6-07-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
PHYL BOYCE ANITA MORGAN 157.0/252 62.30 1 40
BOBBIE MCKENZIE ALAN SISSONS 141.0/252 55.95 2 20
MAUD HINDE MARY RICHARDS 140.0/252 55.56 3 0
VALERIE SEWELL NOELINE SISSONS 128.0/252 50.79 4 0
EILEEN BOLITHO EUNICE WRIGHT 122.0/252 48.41 5 0
TRISH DIXIE ALEC DIXIE 108.0/252 42.86 6 0
JOHN BROWN JERRY HOLDSWORTH 86.0/252 34.13 7 0
EAST/WEST
MPs % Place C's
YVONNE BURLAND BETTY THOMAS 143.0/252 56.75 1 40
JIM BOYCE JAN JORDAN 138.0/252 54.76 2= 10
COLIN MARKWELL SHARON WANDEN 138.0/252 54.76 2= 10
ANNA CLISBY DOROTHY COLLIS 124.0/252 49.21 4 0
MARGARET HOLDSWORTH JILL YAP 123.0/252 48.81 5 0
BRYAN GREEN JOY MINCHINGTON 110.0/252 43.65 6 0
DAVID BARRIE JOHN TURNER 106.0/252 42.06 7 0
Tuesday Afternoon Tuesday Room Red Section 29-06-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
DOROTHY COLLIS MARY RICHARDS 211.0/352 59.94 1 40
DAVID BARRIE JEAN SORENSEN 192.0/352 54.55 2 27
EUNICE WRIGHT JILL YAP 188.0/352 53.41 3 13
LIZ BROWNLIE STEPHANIE POOR 180.0/352 51.14 4 0
ALEC DIXIE TRISH DIXIE 173.0/352 49.15 5 0
MARGARET HOLDSWORTH COLIN MARKWELL 168.0/352 47.73 6 0
YVONNE BURLAND BETTY THOMAS 166.0/352 47.16 7 0
BOBBIE MCKENZIE SHARON WANDEN 163.0/352 46.31 8 0
ANNE-MARIE BENNET ELAINE BROWNING 143.0/352 40.63 9 0
EAST/WEST
MPs % Place C's
EILEEN BOLITHO ANITA MORGAN 225.0/352 63.92 1 40
JIM BOYCE PHYL BOYCE 212.0/352 60.23 2 27
JOHN BROWN JERRY HOLDSWORTH 188.0/352 53.41 3 13
JOYCE KIRK IAN LEVET 177.0/352 50.28 4 0
VALERIE SEWELL ROY SEWELL 164.0/352 46.59 5= 0
MARCIA BOWLER VAL SMITH 164.0/352 46.59 5= 0
MAUD HINDE BERNICE WENHAM 159.0/352 45.17 7 0
CATH BENNET JAN JORDAN 157.0/352 44.60 8 0
RAYMA AMBROSE ANNA CLISBY 138.0/352 39.20 9 0
Tuesday Afternoon Tuesday Room Red Section 15-06-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
PHYL BOYCE JEAN SORENSEN 169.0/252 67.06 1 40
RAYMA AMBROSE DOROTHY COLLIS 150.0/252 59.52 2 20
VALERIE SEWELL ROY SEWELL 131.0/252 51.98 3 0
MAUD HINDE BOBBIE MCKENZIE 127.0/252 50.40 4 0
JOYCE KIRK PETER MOODY 121.0/252 48.02 5 0
COLIN MARKWELL SHARON WANDEN 100.0/252 39.68 6 0
JOHN BROWN JERRY HOLDSWORTH 84.0/252 33.33 7 0
EAST/WEST
MPs % Place C's
CATH BENNET ANNA CLISBY 152.0/252 60.32 1 40
GAY CALDERWOOD ROGER CALDERWOOD 143.0/252 56.75 2 20
Stafford Ball DAVID BARRIE 141.0/252 55.95 3 0
MARGARET HOLDSWORTH IAN LEVET 131.0/252 51.98 4= 0
DOUG BOLITHO ANITA MORGAN 131.0/252 51.98 4= 0
JOY POWELL ANN ROBB 98.0/252 38.89 6 0
MARCIA BOWLER VAL SMITH 86.0/252 34.13 7 0
Tuesday Afternoon Tuesday Room Red Section 8-06-2010 Afternoon
NORTH/SOUTH
MPs % Place C's
CHRISTINE DOOLEY JOY MINCHINGTON 180.0/288 62.50 1 40
JIM BOYCE BOBBIE MCKENZIE 162.0/288 56.25 2 20
JEAN SORENSEN EUNICE WRIGHT 156.0/288 54.17 3 0
DOROTHY COLLIS IAN COLLIS 139.0/288 48.26 4 0
ALEC DIXIE TRISH DIXIE 130.0/288 45.14 5 0
DAVID BARRIE DOROTHY MACKAY 127.0/288 44.10 6 0
RAYMA AMBROSE ANNA CLISBY 114.0/288 39.58 7 0
EAST/WEST
MPs % Place C's
Stafford Ball JOHN EASTERBROOK 175.0/252 69.44 1 40
JOYCE KIRK PETER MOODY 147.0/252 58.33 2 27
JOY POWELL ANN ROBB 141.0/252 55.95 3 13
ANNE-MARIE BENNET ELAINE BROWNING 134.0/252 53.17 4 0
EILEEN BOLITHO PHYL BOYCE 130.0/252 51.59 5 0
JUNE CAVE MAUD HINDE 96.0/252 38.10 6 0
MARGARET HOLDSWORTH JILL YAP 93.0/252 36.90 7 0
COLIN MARKWELL SHARON WANDEN 92.0/252 36.51 8 0
|