Levin Contract Bridge Club Inc

Home|News| About Our Club| Committee| Contact Us| Sessions| Links| Rules| Lessons| Tournaments| Events

Results: Monday|Tuesday|Wednesday|Thursday|Social|Tournaments


Tournament Results

Levin Bridge Club

 

Levin Intermediate Saturday Room Red Section 21-06-2008 Morning

NORTH/SOUTH

MPs % Place C's

John Hogan Sean Lynch 336.0/520 64.62 1 40

Jo Haddon Kay Townsley 319.0/520 61.35 2 30

James Brittain Milli Green 306.0/520 58.85 3 20

Dorothy Broadbent Valerie Manley 290.0/520 55.77 4 10

CATH BENNET DAVE BENNET 265.0/520 50.96 5 0

BART DEKKER HELEN OOSTERWIJK 264.0/520 50.77 6 0

Peter Avery Vicky Buckley 258.0/520 49.62 7 0

Ngaire Christensen Heather Simpson 228.0/520 43.85 8 0

IAN COLLIS DOROTHY COLLIS 210.0/520 40.38 9 0

ROSEMARY BARRACK JOHN TURNER 209.0/520 40.19 10 0

Elaine Goldfinch Judith Humphrey 175.0/520 33.65 11 0

 

EAST/WEST

MPs % Place C's

Doreen Nicholson P Shapleski 307.0/520 59.04 1 40

ROGER CALDERWOOD GAYE CALDERWOOD 301.0/520 57.88 2 30

BRYAN GREEN JOY MINCHINGTON 299.0/520 57.50 3 20

DENIS MALLON SUE SCRIMSHAW 280.0/520 53.85 4 10

Tephany Bennett Douglas Bennett 276.0/520 53.08 5 0

Naciye Bagci Yuri Bagci 253.0/520 48.65 6 0

RUTH MUNRO JOY ROSE 250.0/520 48.08 7 0

Jean Crafts Robin Michelson 248.0/520 47.69 8 0

Andrea Gluyas Ed Porter 231.0/520 44.42 9 0

Shirley Barnett Janice Willoughby 230.0/520 44.23 10 0

ELINBORG BUKHOLT ERIC CHURTON 185.0/520 35.58 11 0

 

Levin Bridge Club

 

Levin Intermediate Saturday Room Red Section 21-06-2008 Afternoon

NORTH/SOUTH

MPs % Place C's

DENIS MALLON SUE SCRIMSHAW 304.0/520 58.46 1 40

Naciye Bagci Yuri Bagci 296.0/520 56.92 2 30

John Hogan Sean Lynch 290.0/520 55.77 3 20

Andrea Gluyas Ed Porter 279.0/520 53.65 4 10

RUTH MUNRO JOY ROSE 277.0/520 53.27 5 0

BART DEKKER HELEN OOSTERWIJK 259.0/520 49.81 6 0

Jo Haddon Kay Townsley 248.0/520 47.69 7 0

Ngaire Christensen Heather Simpson 247.0/520 47.50 8 0

Shirley Barnett Janice Willoughby 242.0/520 46.54 9 0

James Brittain Milli Green 220.0/520 42.31 10 0

ROSEMARY BARRACK JOHN TURNER 198.0/520 38.08 11 0

Levin Bridge Club

Levin Intermediate Processed:26/06/2008

 

Place Player 1 Player 2 Session 1 Session 2 Score

1 John Hogan Sean Lynch 55.77 64.62 60.19

2 Peter Avery Vicky Buckley 65.96 49.62 57.79

3 DENIS MALLON SUE SCRIMSHAW 58.46 53.85 56.15

4 Jo Haddon Kay Townsley 47.69 61.35 54.52

5 Dorothy Broadbent Valerie Manley 52.50 55.77 54.13

6 GAYE CALDERWOOD ROGER CALDERWOOD 48.46 57.88 53.17

7 Yuri Bagci Naciye Bagci 56.92 48.65 52.79

8 Doreen Nicholson P Shapleski 46.35 59.04 52.69

9= BRYAN GREEN JOY MINCHINGTON 43.85 57.50 50.67

9= RUTH MUNRO JOY ROSE 53.27 48.08 50.67

11 James Brittain Milli Green 42.31 58.85 50.58

12= Tephany Bennett Douglas Bennett 47.50 53.08 50.29

12= BART DEKKER HELEN OOSTERWIJK 49.81 50.77 50.29

14 CATH BENNET DAVE BENNET 47.31 50.96 49.13

15 Andrea Gluyas Ed Porter 53.65 44.42 49.04

16 Jean Crafts Robin Michelson 47.69 47.69 47.69

17 DOROTHY COLLIS IAN COLLIS 52.88 40.38 46.63

18 Ngaire Christensen Heather Simpson 47.50 43.85 45.67

19 Shirley Barnett Janice Willoughby 46.54 44.23 45.38

20 Elaine Goldfinch Judith Humphrey 50.19 33.65 41.92

21 ELINBORG BUKHOLT ERIC CHURTON 47.31 35.58 41.44

22 ROSEMARY BARRACK JOHN TURNER 38.08 40.19 39.13

 

EAST/WEST

MPs % Place C's

Peter Avery Vicky Buckley 343.0/520 65.96 1 40

IAN COLLIS DOROTHY COLLIS 275.0/520 52.88 2 30

Dorothy Broadbent Valerie Manley 273.0/520 52.50 3 20

Elaine Goldfinch Judith Humphrey 261.0/520 50.19 4 10

ROGER CALDERWOOD GAYE CALDERWOOD 252.0/520 48.46 5 0

Jean Crafts Robin Michelson 248.0/520 47.69 6 0

Tephany Bennett Douglas Bennett 247.0/520 47.50 7 0

ELINBORG BUKHOLT ERIC CHURTON 246.0/520 47.31 8= 0

CATH BENNET DAVE BENNET 246.0/520 47.31 8= 0

Doreen Nicholson P Shapleski 241.0/520 46.35 10 0

BRYAN GREEN JOY MINCHINGTON 228.0/520 43.85 11 0

 
       Levin Bridge Club

Levin Easter Multigrade Tournament                                                      Processed:23/03/2008


Place Player 1                 Player 2                Session 2  Session 1     Score

1     Chris Bolland            Isabell Ross               64.50      55.19      59.66    
2     Peter Heazelwood         Jill Mclean                64.10      54.17      58.93    
3     Lyn Haigh                Fran Jenkins               51.40      65.83      58.91    
4     Barbara Allen            Anthea Black               54.30      62.41      58.52    
5     ALAN DODDRIDGE           JENNY WILSON               54.00      62.50      58.42    
6     Johanna Bellamore        Susan Marshall             60.90      55.93      58.31    
7     Shirley Hansen           Jeanne Wardill             57.00      59.35      58.22    
8     ANN HOGG                 SANDIE WRIGHT              59.30      57.04      58.12    
9     Douglas R Couchman       Roberta J Couchman         62.60      53.52      57.88    
10    Joan Waldvogel           Max Wigbout                52.80      62.22      57.70    
11    MARGARET CLARKE          DOROTHY MACKAY             58.30      56.94      57.60    
12    Matt Geare               Hugh Wichman               55.10      59.35      57.31    
13    Barbara Daly             E P Morel                  54.70      55.93      55.34    
14    Beryl Bolton             M Cudby                    59.10      51.67      55.23    
15    Lesley Pollock           Roy Tugwell                57.50      51.30      54.27    
16    Nebojsa Djorovic         Sushila Kumar              59.80      48.33      53.84    
17    John Wilkinson           Mindy Wu                   54.10      52.13      53.08    
18    Naciye Bagci             CHERYL HARPER              48.30      56.85      52.75    
19    Jo Haddon                Kay Townsley               46.00      58.61      52.56    
20    Jenny Delany             Alan Gibson                48.50      54.26      51.49    
21    Kay Galyer               Elizabeth Steinbauer       48.40      53.80      51.21    
22    BOBBIE MCKENZIE          RUTH MUNRO                 51.00      50.74      50.87    
23    Doug Galyer              Thomas Groves              51.00      48.89      49.90    
24    KEN CARMICHAEL           GLENYS DEAN                48.80      50.56      49.71    
25    CATH BENNET              JOY ROSE                   49.60      49.07      49.33    
26    John Key                 Joan Key                   49.50      47.96      48.70    
27    R Bauckham               Shirley Christiansen       51.20      42.59      46.72    
28    Valerie Manley           Robin Michelson            40.30      52.50      46.64    
29    BART DEKKER              HELEN OOSTERWIJK           41.40      49.44      45.58    
30    Claire Birdling          W E Duncan                 42.70      48.24      45.58    
31    W J Duncan               Gaye Norgran               48.10      42.31      45.09    
32    George Masters           Matthew Sutherland         41.50      46.94      44.33    
33    Pat Fisher               R Fisher                   47.10      41.02      43.94    
34    COLLEEN MURRAY           MIKE MURRAY                42.20      45.09      43.70    
35    Alan Joseph              Maureen Pratchett          43.10      44.17      43.65    
36    Joe Benfell              Murray Edwards             38.10      47.50      42.99    
37    Mary Ellen               P Munson                   43.60      39.35      41.39    
38    Kevin Macmanus           Judy Macmanus              35.40      42.59      39.14    
39    BRYAN GREEN              JOY MINCHINGTON            38.30      39.72      39.04    
40    Florence Kome            Janice Wood                40.30      35.19      37.64    
41    TRICIA BAYLEY            KATH ROGERS                48.90      25.37      36.66    
42    RAYMA AMBROSE            JOY POWELL                 37.20      23.43      30.04    
Levin Bridge Club


  Levin Easter Multigrade Tournament     Saturday Room     Red Section       22-03-2008  morning
  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Joan Waldvogel          Max Wigbout             672.0/1080      62.22   1    40
  Shirley Hansen          Jeanne Wardill          641.0/1080      59.35   2=   31
  Matt Geare              Hugh Wichman            641.0/1080      59.35   2=   31
  ANN HOGG                SANDIE WRIGHT           616.0/1080      57.04   4    22
  MARGARET CLARKE         DOROTHY MACKAY          615.0/1080      56.94   5    16
  Naciye Bagci            CHERYL HARPER           614.0/1080      56.85   6    12
  Barbara Daly            E P Morel               604.0/1080      55.93   7     6
  Jenny Delany            Alan Gibson             586.0/1080      54.26   8     0
  Beryl Bolton            M Cudby                 558.0/1080      51.67   9     0
  Lesley Pollock          Roy Tugwell             554.0/1080      51.30   10    0
  BOBBIE MCKENZIE         RUTH MUNRO              548.0/1080      50.74   11    0
  KEN CARMICHAEL          GLENYS DEAN             546.0/1080      50.56   12    0
  BART DEKKER             HELEN OOSTERWIJK        534.0/1080      49.44   13    0
  Doug Galyer             Thomas Groves           528.0/1080      48.89   14    0
  Nebojsa Djorovic        Sushila Kumar           522.0/1080      48.33   15    0
  Joe Benfell             Murray Edwards          513.0/1080      47.50   16    0
  Alan Joseph             Maureen Pratchett       477.0/1080      44.17   17    0
  Pat Fisher              R Fisher                443.0/1080      41.02   18    0
  BRYAN GREEN             JOY MINCHINGTON         429.0/1080      39.72   19    0
  Mary Ellen              P Munson                425.0/1080      39.35   20    0
  TRICIA BAYLEY           KATH ROGERS             274.0/1080      25.37   21    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Lyn Haigh               Fran Jenkins            711.0/1080      65.83   1    40
  ALAN DODDRIDGE          JENNY WILSON            675.0/1080      62.50   2    34
  Barbara Allen           Anthea Black            674.0/1080      62.41   3    28
  Jo Haddon               Kay Townsley            633.0/1080      58.61   4    22
  Johanna Bellamore       Susan Marshall          604.0/1080      55.93   5    16
  Chris Bolland           Isabell Ross            596.0/1080      55.19   6    12
  Peter Heazelwood        Jill Mclean             585.0/1080      54.17   7     6
  Kay Galyer              Elizabeth Steinbauer    581.0/1080      53.80   8     0
  Douglas R Couchman      Roberta J Couchman      578.0/1080      53.52   9     0
  Valerie Manley          Robin Michelson         567.0/1080      52.50   10    0
  John Wilkinson          Mindy Wu                563.0/1080      52.13   11    0
  CATH BENNET             JOY ROSE                530.0/1080      49.07   12    0
  Claire Birdling         W E Duncan              521.0/1080      48.24   13    0
  Joan Key                John Key                518.0/1080      47.96   14    0
  George Masters          Matthew Sutherland      507.0/1080      46.94   15    0
  MIKE MURRAY             COLLEEN MURRAY          487.0/1080      45.09   16    0
  R Bauckham              Shirley Christiansen    460.0/1080      42.59   17=   0
  Kevin Macmanus          Judy Macmanus           460.0/1080      42.59   17=   0
  W J Duncan              Gaye Norgran            457.0/1080      42.31   19    0
  Florence Kome           Janice Wood             380.0/1080      35.19   20    0
  RAYMA AMBROSE           JOY POWELL              253.0/1080      23.43   21    0
 Levin Bridge Club


  Levin Easter Multigrade Tournament     Saturday Room     Red Section       22-03-2008  Afternoon
  NORTH/SOUTH

                                                    MPs             %   Place  C's

  Chris Bolland           Isabell Ross            645.0/1000      64.50   1    40
  Peter Heazelwood        Jill Mclean             641.0/1000      64.10   2    34
  Douglas R Couchman      Roberta J Couchman      626.0/1000      62.60   3    28
  Beryl Bolton            M Cudby                 591.0/1000      59.10   4    22
  Barbara Daly            E P Morel               547.0/1000      54.70   5    16
  Barbara Allen           Anthea Black            543.0/1000      54.30   6    12
  John Wilkinson          Mindy Wu                541.0/1000      54.10   7     6
  Joan Waldvogel          Max Wigbout             528.0/1000      52.80   8     0
  Lyn Haigh               Fran Jenkins            514.0/1000      51.40   9     0
  Doug Galyer             Thomas Groves           510.0/1000      51.00   10=   0
  BOBBIE MCKENZIE         RUTH MUNRO              510.0/1000      51.00   10=   0
  Joan Key                John Key                495.0/1000      49.50   12    0
  TRICIA BAYLEY           KATH ROGERS             489.0/1000      48.90   13    0
  Pat Fisher              R Fisher                471.0/1000      47.10   14    0
  Jo Haddon               Kay Townsley            460.0/1000      46.00   15    0
  Mary Ellen              P Munson                436.0/1000      43.60   16    0
  BART DEKKER             HELEN OOSTERWIJK        414.0/1000      41.40   17    0
  Florence Kome           Janice Wood             403.0/1000      40.30   18    0
  BRYAN GREEN             JOY MINCHINGTON         383.0/1000      38.30   19    0
  Joe Benfell             Murray Edwards          381.0/1000      38.10   20    0
  RAYMA AMBROSE           JOY POWELL              372.0/1000      37.20   21    0


  EAST/WEST

                                                    MPs             %   Place  C's

  Johanna Bellamore       Susan Marshall          609.0/1000      60.90   1    40
  Nebojsa Djorovic        Sushila Kumar           598.0/1000      59.80   2    34
  ANN HOGG                SANDIE WRIGHT           593.0/1000      59.30   3    28
  MARGARET CLARKE         DOROTHY MACKAY          583.0/1000      58.30   4    22
  Lesley Pollock          Roy Tugwell             575.0/1000      57.50   5    16
  Shirley Hansen          Jeanne Wardill          570.0/1000      57.00   6    12
  Matt Geare              Hugh Wichman            551.0/1000      55.10   7     6
  ALAN DODDRIDGE          JENNY WILSON            540.0/1000      54.00   8     0
  R Bauckham              Shirley Christiansen    512.0/1000      51.20   9     0
  CATH BENNET             JOY ROSE                496.0/1000      49.60   10    0
  KEN CARMICHAEL          GLENYS DEAN             488.0/1000      48.80   11    0
  Jenny Delany            Alan Gibson             485.0/1000      48.50   12    0
  Kay Galyer              Elizabeth Steinbauer    484.0/1000      48.40   13    0
  Naciye Bagci            CHERYL HARPER           483.0/1000      48.30   14    0
  W J Duncan              Gaye Norgran            481.0/1000      48.10   15    0
  Alan Joseph             Maureen Pratchett       431.0/1000      43.10   16    0
  Claire Birdling         W E Duncan              427.0/1000      42.70   17    0
  MIKE MURRAY             COLLEEN MURRAY          422.0/1000      42.20   18    0
  George Masters          Matthew Sutherland      415.0/1000      41.50   19    0
  Valerie Manley          Robin Michelson         403.0/1000      40.30   20    0
  Kevin Macmanus          Judy Macmanus           354.0/1000      35.40   21    0