Levin Contract Bridge Club Inc

Home|News| About Our Club| Committee| Contact Us| Sessions| Links| Rules| Lessons| Tournaments| Events

Results: Monday|Tuesday|Wednesday|Thursday|Social|Tournaments


Thursday Results

 
  Levin Bridge Club


  Championship Pairs     Thursday Room     Red Section       24-07-2008  Evening


                                                    MPs             %   Place  C's

  ALAN SISSONS            DARRYL SMALL            190.0/288       65.97   1    40
  MIKE MURRAY             COLLEEN MURRAY          173.0/288       60.07   2    32
  JOHN EASTERBROOK        BARBARA EASTERBROOK     155.0/288       53.82   3    24
  RAYMA AMBROSE           ALEC DIXIE              154.0/288       53.47   4    16
  BOB HARRISON            HELEN HARRISON          151.0/288       52.43   5     8
  DOROTHY COLLIS          IAN COLLIS              148.0/288       51.39   6     0
  LYNDA BOWER             IAN LEVET               147.0/288       51.04   7     0
  ROGER CALDERWOOD        GAYE CALDERWOOD         142.0/288       49.31   8     0
  SALLY KERR              JOY POWELL              141.0/288       48.96   9     0
  LIZ BROWNLIE            MARGARET RANSOM         140.8/288       48.89   10    0
  GERALD HARPUR           DAYLE HARPUR            123.2/288       42.78   11    0
  IRENE BARRETT           ANNETTE YATES           120.0/288       41.67   12    0
  JUNE CAVE               GEOFF SPENCER           118.0/288       40.97   13    0
  MARY FORWARD            HELEN MALLON            113.0/288       39.24   14    0


      Levin Bridge Club

Winter Individual                                                   Processed:17/07/2008


Place Player                  Session 1  Session 2  Session 3  Session 4     Score

1     DARRYL SMALL               58.63      61.90      53.75      58.10    58.10      
2     LIZ BROWNLIE               61.61      61.51      58.33      50.56    58.00      
3     SALLY KERR                 58.04      52.78      59.90      57.78    57.12      
4     DOROTHY COLLIS             47.62      64.29      59.90      53.81    56.40      
5     MARY FORWARD               49.11      52.78      61.88      58.10    55.46      
6     ROGER CALDERWOOD           46.13      53.57      58.33      56.67    53.68      
7     IAN COLLIS                 46.13      64.29      53.75      50.00    53.54      
8     JOHN EASTERBROOK           58.04      50.79      53.65      50.56    53.26      
9     IAN LEVET                  44.94      49.60      55.63      56.67    51.71      
10    ALAN SISSONS               45.54      61.90      53.65      44.44    51.38      
11    GAYE CALDERWOOD            61.61      49.60      42.50      51.11    51.21      
12    COLLEEN MURRAY             58.04      53.57      40.63      51.43    50.92      
13    TONY WATSON                45.54      43.65      55.63      51.11    48.98      
14    RAYMA AMBROSE              47.62      51.19      61.88      33.81    48.62      
15    MIKE MURRAY                53.57      50.79      37.50      46.19    47.01      
16    BARBARA EASTERBROOK        53.57      39.29      36.88      50.56    45.07      
17    JUNE CAVE                  45.54      50.79      36.88      44.44    44.41      
18    JOY MINCHINGTON            44.94      43.65      37.50      51.43    44.38      
           Levin Bridge Club


  Winter Individual     Thursday Room     Red Section       17-07-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  SALLY KERR              JOY POWELL              104.0/180       57.78   1    40
  GAYE CALDERWOOD         TONY WATSON             92.0/180        51.11   2    20
  LIZ BROWNLIE            ELINBORG BUKHOLT        91.0/180        50.56   3=    0
  JOHN EASTERBROOK        BARBARA EASTERBROOK     91.0/180        50.56   3=    0
  CATHERINE CAMPBELL      IAN COLLIS              90.0/180        50.00   5     0
  HELEN HARRISON          BOB HARRISON            82.0/180        45.56   6     0
  JUNE CAVE               ALAN SISSONS            80.0/180        44.44   7     0


  EAST/WEST

                                                    MPs             %   Place  C's

  MARY FORWARD            DARRYL SMALL            122.0/210       58.10   1    40
  ROGER CALDERWOOD        IAN LEVET               119.0/210       56.67   2    20
  DOROTHY COLLIS          SUE STURT               113.0/210       53.81   3     0
  JOY MINCHINGTON         COLLEEN MURRAY          108.0/210       51.43   4     0
  GERALD HARPUR           MIKE MURRAY             97.0/210        46.19   5     0
  RAYMA AMBROSE           JOHN TURNER             71.0/210        33.81   6     0 Levin Bridge Club


  Winter Individual     Thursday Room     Red Section       10-07-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  RAYMA AMBROSE           MARY FORWARD            99.0/160        61.88   1    40
  IAN LEVET               TONY WATSON             89.0/160        55.63   2    20
  IAN COLLIS              DARRYL SMALL            86.0/160        53.75   3     0
  ERIC CHURTON            MARGARET RANSOM         79.0/160        49.38   4     0
  LYNDA BOWER             GAYE CALDERWOOD         68.0/160        42.50   5     0
  JUNE CAVE               BARBARA EASTERBROOK     59.0/160        36.88   6     0


  EAST/WEST

                                                    MPs             %   Place  C's

  DOROTHY COLLIS          SALLY KERR              115.0/192       59.90   1    40
  LIZ BROWNLIE            ROGER CALDERWOOD        112.0/192       58.33   2    20
  JOHN EASTERBROOK        ALAN SISSONS            103.0/192       53.65   3     0
  BOB HARRISON            COLLEEN MURRAY          78.0/192        40.63   4     0
  JOY MINCHINGTON         MIKE MURRAY             72.0/192        37.50   5     0
         Levin Bridge Club


  Winter Individual     Thursday Room     Red Section       3-07-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  ALAN SISSONS            DARRYL SMALL            156.0/252       61.90   1    40
  ROGER CALDERWOOD        COLLEEN MURRAY          135.0/252       53.57   2    20
  RAYMA AMBROSE           DAYLE HARPUR            129.0/252       51.19   3     0
  JOHN EASTERBROOK        MIKE MURRAY             128.0/252       50.79   4     0
  GAYE CALDERWOOD         IAN LEVET               125.0/252       49.60   5     0
  JOY MINCHINGTON         TONY WATSON             110.0/252       43.65   6     0
  BARBARA EASTERBROOK     HELEN HARRISON          99.0/252        39.29   7     0


  EAST/WEST

                                                    MPs             %   Place  C's

  DOROTHY COLLIS          IAN COLLIS              162.0/252       64.29   1    40
  LIZ BROWNLIE            MARGARET RANSOM         155.0/252       61.51   2    20
  ALEC DIXIE              JOY POWELL              135.0/252       53.57   3     0
  MARY FORWARD            SALLY KERR              133.0/252       52.78   4     0
  JUNE CAVE               BOB HARRISON            128.0/252       50.79   5     0
  JOHN BROWN              ERIC CHURTON            92.0/252        36.51   6     0
  IRENE BARRETT           HELEN MALLON            77.0/252        30.56   7     0
           Levin Bridge Club

Winter Individual     Thursday Room     Red Section       26-06-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  GERALD HARPUR           COLLEEN MURRAY          195.0/336       58.04   1=   30
  JOHN EASTERBROOK        SALLY KERR              195.0/336       58.04   1=   30
  BARBARA EASTERBROOK     MIKE MURRAY             180.0/336       53.57   3     0
  CATHERINE CAMPBELL      MARY FORWARD            165.0/336       49.11   4     0
  IRENE BARRETT           ROGER CALDERWOOD        155.0/336       46.13   5=    0
  IAN COLLIS              DAYLE HARPUR            155.0/336       46.13   5=    0
  JOHN BROWN              STEPHANIE POOR          131.0/336       38.99   7     0


  EAST/WEST

                                                    MPs             %   Place  C's

  LIZ BROWNLIE            GAYE CALDERWOOD         207.0/336       61.61   1    40
  HELEN MALLON            DARRYL SMALL            197.0/336       58.63   2    20
  RAYMA AMBROSE           DOROTHY COLLIS          160.0/336       47.62   3     0
  ALEC DIXIE              GEOFF SPENCER           155.0/336       46.13   4     0
  ALAN SISSONS            TONY WATSON             153.0/336       45.54   5=    0
  JUNE CAVE               JOY POWELL              153.0/336       45.54   5=    0
  IAN LEVET               JOY MINCHINGTON         151.0/336       44.94   7     0


  Championship Pairs     Thursday Room     Red Section       19-06-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  ALAN SISSONS            DARRYL SMALL            158.0/240       65.83   1    40
  JOHN EASTERBROOK        BARBARA EASTERBROOK     127.0/240       52.92   2    20
  LYNDA BOWER             IAN LEVET               119.0/240       49.58   3     0
  JUNE CAVE               JOY MINCHINGTON         116.0/240       48.33   4     0
  GERALD HARPUR           DAYLE HARPUR            102.0/240       42.50   5     0
  ELINBORG BUKHOLT        ERIC CHURTON            98.0/240        40.83   6     0


  EAST/WEST

                                                    MPs             %   Place  C's

  LIZ BROWNLIE            MARGARET RANSOM         151.0/240       62.92   1    40
  DOROTHY COLLIS          IAN COLLIS              145.0/240       60.42   2    20
  ROGER CALDERWOOD        GAYE CALDERWOOD         128.0/240       53.33   3     0
  MARY FORWARD            HELEN MALLON            108.0/240       45.00   4     0
  SALLY KERR              JOY POWELL              97.0/240        40.42   5     0
  CATHERINE CAMPBELL      GEOFF SPENCER           91.0/240        37.92   6     0
           Levin Bridge Club


  Horowhenua Pairs     Thursday Room     Red Section       12-06-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  COLLEEN MURRAY          MIKE MURRAY             147.0/192       76.56   1    40
  DAYLE HARPUR            JOY POWELL              103.0/192       53.65   2    20
  RAYMA AMBROSE           JUNE CAVE               96.0/192        50.00   3     0
  ERIC CHURTON            YOLLENE YOUNG           74.0/192        38.54   4     0
  JOHN BROWN              IAN LEVET               60.0/192        31.25   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  IRENE BARRETT           GAYE CALDERWOOD         91.0/160        56.88   1=   30
  JOHN EASTERBROOK        JOY MINCHINGTON         91.0/160        56.88   1=   30
  LIZ BROWNLIE            MARGARET RANSOM         87.0/160        54.38   3     0
  MARY FORWARD            ALAN SISSONS            79.0/160        49.38   4     0
  HELEN MALLON            DARRYL SMALL            77.0/160        48.13   5     0
  ALEC DIXIE              BILL WRIGHT             55.0/160        34.38   6     0
          Levin Bridge Club


  Horowhenua Pairs     Thursday Room     Red Section       5-06-2008  Evening


                                                    MPs             %   Place  C's

  IRENE BARRETT           BOB HARRISON            178.0/288       61.81   1    40
  COLLEEN MURRAY          MIKE MURRAY             165.0/288       57.29   2    32
  IAN COLLIS              DOROTHY COLLIS          164.0/288       56.94   3    24
  HELEN MALLON            DARRYL SMALL            159.0/288       55.21   4    16
  DAYLE HARPUR            JOY POWELL              149.0/288       51.74   5     8
  BARBARA EASTERBROOK     HELEN HARRISON          147.0/288       51.04   6     0
  LIZ BROWNLIE            MARGARET RANSOM         142.0/288       49.31   7     0
  ALEC DIXIE              GERALD HARPUR           141.0/288       48.96   8     0
  RAYMA AMBROSE           JUNE CAVE               139.0/288       48.26   9     0
  JOHN EASTERBROOK        JOY MINCHINGTON         137.0/288       47.57   10    0
  ERIC CHURTON            YOLLENE YOUNG           131.0/288       45.49   11    0
  LYNDA BOWER             GAYE CALDERWOOD         124.0/288       43.06   12    0
  MARY FORWARD            ALAN SISSONS            121.0/288       42.01   13    0
  JOHN BROWN              IAN LEVET               119.0/288       41.32   14    0


           Levin Bridge Club


  Horowhenua Pairs     Thursday Room     Red Section       29-05-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  RAYMA AMBROSE           JUNE CAVE               158.0/240       65.83   1    40
  LYNDA BOWER             GAYE CALDERWOOD         150.0/240       62.50   2    20
  ERIC CHURTON            YOLLENE YOUNG           120.0/240       50.00   3     0
  JOHN BROWN              IAN LEVET               102.0/240       42.50   4=    0
  DAYLE HARPUR            JOY POWELL              102.0/240       42.50   4=    0
  BARBARA EASTERBROOK     HELEN HARRISON          88.0/240        36.67   6     0


  EAST/WEST

                                                    MPs             %   Place  C's

  JOHN EASTERBROOK        JOY MINCHINGTON         127.0/240       52.92   1    40
  MARY FORWARD            ALAN SISSONS            126.0/240       52.50   2    20
  IRENE BARRETT           BOB HARRISON            122.0/240       50.83   3     0
  HELEN MALLON            DARRYL SMALL            116.0/240       48.33   4     0
  LIZ BROWNLIE            MARGARET RANSOM         115.0/240       47.92   5     0
  ALEC DIXIE              GERALD HARPUR           114.0/240       47.50   6     0
 Levin Bridge Club


  Championship Pairs     Thursday Room     Red Section       22-05-2008  Evening


                                                    MPs             %   Place  C's

  IAN COLLIS              DOROTHY COLLIS          131.0/210       62.38   1    40
  GERALD HARPUR           DAYLE HARPUR            144.0/240       60.00   2    30
  LYNDA BOWER             IAN LEVET               122.0/210       58.10   3    20
  ERIC CHURTON            BILL WRIGHT             119.0/210       56.67   4    10
  GAYE CALDERWOOD         ROGER CALDERWOOD        131.0/240       54.58   5     0
  LIZ BROWNLIE            MARGARET RANSOM         104.0/210       49.52   6     0
  BOB HARRISON            HELEN HARRISON          103.0/210       49.05   7     0
  RAYMA AMBROSE           ALEC DIXIE              111.0/240       46.25   8     0
  ALAN SISSONS            DARRYL SMALL            107.0/240       44.58   9=    0
  SALLY KERR              JOY POWELL              107.0/240       44.58   9=    0
  BARBARA EASTERBROOK     JOHN EASTERBROOK        93.0/210        44.29   11    0
  MARY FORWARD            HELEN MALLON            88.0/210        41.90   12    0
  JUNE CAVE               JOY MINCHINGTON         80.0/210        38.10   13    0


  Burns Individual     Thursday Room     Red Section       15-05-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  LIZ BROWNLIE            MARGARET RANSOM         216.0/336       64.29   1    40
  ALEC DIXIE              GERALD HARPUR           210.0/336       62.50   2    20
  SALLY KERR              JOY POWELL              181.0/336       53.87   3     0
  DAYLE HARPUR            JOY MINCHINGTON         162.0/336       48.21   4     0
  CATHERINE CAMPBELL      MARY FORWARD            145.0/336       43.15   5     0
  IRENE BARRETT           ANNETTE YATES           134.0/336       39.88   6     0
  IAN COLLIS              DOROTHY COLLIS          128.0/336       38.10   7     0


  EAST/WEST

                                                    MPs             %   Place  C's

  LYNDA BOWER             GAYE CALDERWOOD         188.0/336       55.95   1    40
  ROGER CALDERWOOD        IAN LEVET               176.0/336       52.38   2    20
  ERIC CHURTON            ALAN SISSONS            170.0/336       50.60   3=    0
  BOB HARRISON            HELEN HARRISON          170.0/336       50.60   3=    0
  BILL WRIGHT             YOLLENE YOUNG           162.0/336       48.21   5     0
  JOHN EASTERBROOK        BARBARA EASTERBROOK     159.0/336       47.32   6     0
  JUNE CAVE               HELEN MALLON            151.0/336       44.94   7     0       Levin Bridge Club

Burns Individual                                                   Processed:15/05/2008


Place Player                  Session 1  Session 2  Session 3     Score

1     SALLY KERR                 63.75      54.50      53.87    57.37      
2     JOY MINCHINGTON            51.25      66.00      48.21    55.15      
3     DOROTHY COLLIS             57.92      66.00      38.10    54.00      
4     IAN COLLIS                 63.75      58.00      38.10    53.28      
5     IAN LEVET                  43.75      62.00      52.38    52.71      
6     HELEN HARRISON             46.67      54.50      50.60    50.59      
7     JOY POWELL                 49.58      47.00      53.87    50.15      
8     BOB HARRISON               55.00      41.50      50.60    49.03      
9     JUNE CAVE                  49.58      41.50      44.94    45.34      
10    ALAN SISSONS               38.75      41.00      50.60    43.45      
11    ERIC CHURTON               42.50      33.50      50.60    42.20Levin Bridge Club


  Burns Individual     Thursday Room     Red Section       8-05-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  DOROTHY COLLIS          JOY MINCHINGTON         132.0/200       66.00   1    40
  GAYE CALDERWOOD         IAN LEVET               124.0/200       62.00   2    20
  MARY FORWARD            JOY POWELL              94.0/200        47.00   3     0
  JUNE CAVE               BOB HARRISON            83.0/200        41.50   4     0
  JOHN BROWN              ERIC CHURTON            67.0/200        33.50   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  IAN COLLIS              SUE STURT               116.0/200       58.00   1    40
  HELEN HARRISON          SALLY KERR              109.0/200       54.50   2    20
  IRENE BARRETT           ANNETTE YATES           101.0/200       50.50   3     0
  LIZ BROWNLIE            MARGARET RANSOM         92.0/200        46.00   4     0
  HELEN MALLON            ALAN SISSONS            82.0/200        41.00   5     0
 Burns Individual     Thursday Room     Red Section       1-05-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  IAN COLLIS              SALLY KERR              153.0/240       63.75   1    40
  GERALD HARPUR           DARRYL SMALL            127.0/240       52.92   2    20
  LIZ BROWNLIE            MARGARET RANSOM         126.0/240       52.50   3     0
  HELEN HARRISON          GEOFF SPENCER           112.0/240       46.67   4     0
  YVONNE BURLAND          DAYLE HARPUR            103.6/240       43.17   5     0
  ALAN SISSONS            BILL WRIGHT             93.0/240        38.75   6     0

  -------  The scores include the following adjustments -------

  YVONNE BURLAND          DAYLE HARPUR            Adjustment -5.4


  EAST/WEST

                                                    MPs             %   Place  C's

  DOROTHY COLLIS          SUE STURT               139.0/240       57.92   1    40
  JOHN EASTERBROOK        BOB HARRISON            132.0/240       55.00   2    20
  BARBARA EASTERBROOK     JOY MINCHINGTON         123.0/240       51.25   3     0
  JUNE CAVE               JOY POWELL              119.0/240       49.58   4     0
  LYNDA BOWER             IAN LEVET               105.0/240       43.75   5     0
  ERIC CHURTON            ALEC DIXIE              102.0/240       42.50   6     0
         Levin Bridge Club


  Championship Pairs     Thursday Room     Red Section       24-04-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  LYNDA BOWER             IAN LEVET               127.0/240       52.92   1    40
  IAN COLLIS              DOROTHY COLLIS          126.0/240       52.50   2    20
  COLLEEN MURRAY          ALAN SISSONS            125.0/240       52.08   3     0
  GERALD HARPUR           DAYLE HARPUR            115.0/240       47.92   4     0
  LIZ BROWNLIE            MARGARET RANSOM         114.0/240       47.50   5     0
  RAYMA AMBROSE           ALEC DIXIE              113.0/240       47.08   6     0


  EAST/WEST

                                                    MPs             %   Place  C's

  GAYE CALDERWOOD         ROGER CALDERWOOD        148.0/240       61.67   1    40
  JUNE CAVE               JOY MINCHINGTON         147.0/240       61.25   2    20
  HELEN HARRISON          BOB HARRISON            142.0/240       59.17   3     0
  MARY FORWARD            HELEN MALLON            106.0/240       44.17   4     0
  SALLY KERR              JOY POWELL              100.0/240       41.67   5     0
  ERIC CHURTON            BILL WRIGHT             77.0/240        32.08   6     0
 Levin Bridge Club

White Pairs                                                      Processed:17/04/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     LYNDA BOWER              GAYE CALDERWOOD            56.19      42.86      69.52      56.19    
2     BARBARA EASTERBROOK      SALLY KERR                 54.29      55.36      50.42      53.35    
3     JOHN EASTERBROOK         COLLEEN MURRAY             55.71      54.76      48.57      53.02    
4     ALAN SISSONS             DARRYL SMALL               45.00      53.87      59.05      52.64    
5     LIZ BROWNLIE             MARGARET RANSOM            54.29      54.46      44.76      51.17    
6     DOROTHY COLLIS           IAN COLLIS                 51.43      60.12      41.43      50.99    
7     JOY MINCHINGTON          MIKE MURRAY                57.14      48.51      43.33      49.66    
8     IRENE BARRETT            ANNETTE YATES              41.67      45.24      50.48      45.79    
9     RAYMA AMBROSE            JUNE CAVE                  30.42      47.62      46.25      41.43    
Levin Bridge Club


  White Pairs     Thursday Room     Red Section       17-04-2008  Evening


                                                    MPs             %   Place  C's

  LYNDA BOWER             GAYE CALDERWOOD         146.0/210       69.52   1    40
  ALAN SISSONS            DARRYL SMALL            124.0/210       59.05   2    30
  ROGER CALDERWOOD        TONY WATSON             131.0/240       54.58   3    20
  MARY FORWARD            JOY POWELL              125.0/240       52.08   4    10
  IRENE BARRETT           ANNETTE YATES           106.0/210       50.48   5     0
  BARBARA EASTERBROOK     SALLY KERR              121.0/240       50.42   6     0
  GERALD HARPUR           BILL WRIGHT             120.0/240       50.00   7     0
  JOHN EASTERBROOK        COLLEEN MURRAY          102.0/210       48.57   8     0
  RAYMA AMBROSE           JUNE CAVE               111.0/240       46.25   9     0
  LIZ BROWNLIE            MARGARET RANSOM         94.0/210        44.76   10    0
  JOY MINCHINGTON         MIKE MURRAY             91.0/210        43.33   11    0
  DOROTHY COLLIS          IAN COLLIS              87.0/210        41.43   12    0
  ALEC DIXIE              YOLLENE YOUNG           82.0/210        39.05   13    0
  White Pairs     Thursday Room     Red Section       10-04-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  GERALD HARPUR           DAYLE HARPUR            188.0/336       55.95   1    40
  BARBARA EASTERBROOK     SALLY KERR              186.0/336       55.36   2    27
  ALAN SISSONS            DARRYL SMALL            181.0/336       53.87   3    13
  ROGER CALDERWOOD        TONY WATSON             179.0/336       53.27   4     0
  IAN LEVET               HELEN MALLON            153.0/336       45.54   5     0
  IRENE BARRETT           ANNETTE YATES           152.0/336       45.24   6     0
  FRED COCKRAM            BILL WRIGHT             145.0/336       43.15   7     0
  LYNDA BOWER             GAYE CALDERWOOD         144.0/336       42.86   8     0

  -------  The scores include the following adjustments -------

  FRED COCKRAM            BILL WRIGHT             Adjustment -16


  EAST/WEST

                                                    MPs             %   Place  C's

  DOROTHY COLLIS          IAN COLLIS              202.0/336       60.12   1    40
  JOHN EASTERBROOK        COLLEEN MURRAY          184.0/336       54.76   2    27
  LIZ BROWNLIE            MARGARET RANSOM         183.0/336       54.46   3    13
  MARY FORWARD            GEOFF SPENCER           164.0/336       48.81   4     0
  JOY MINCHINGTON         MIKE MURRAY             163.0/336       48.51   5     0
  David Cormack           Jocelyn Hall            162.0/336       48.21   6     0
  RAYMA AMBROSE           JUNE CAVE               160.0/336       47.62   7     0
  ALEC DIXIE              YOLLENE YOUNG           126.0/336       37.50   8     0          Levin Bridge Club


  White Pairs     Thursday Room     Red Section       3-04-2008  Evening


                                                    MPs             %   Place  C's

  GERALD HARPUR           DAYLE HARPUR            149.0/240       62.08   1    40
  JOY MINCHINGTON         MIKE MURRAY             120.0/210       57.14   2    30
  LYNDA BOWER             GAYE CALDERWOOD         118.0/210       56.19   3    20
  MARY FORWARD            JOY POWELL              134.0/240       55.83   4    10
  JOHN EASTERBROOK        COLLEEN MURRAY          117.0/210       55.71   5     0
  LIZ BROWNLIE            MARGARET RANSOM         114.0/210       54.29   6=    0
  BARBARA EASTERBROOK     SALLY KERR              114.0/210       54.29   6=    0
  DOROTHY COLLIS          IAN COLLIS              108.0/210       51.43   8     0
  HELEN MALLON            GEOFF SPENCER           97.0/210        46.19   9     0
  ALAN SISSONS            DARRYL SMALL            108.0/240       45.00   10    0
  ERIC CHURTON            IAN LEVET               88.0/210        41.90   11    0
  IRENE BARRETT           ANNETTE YATES           100.0/240       41.67   12    0
  RAYMA AMBROSE           JUNE CAVE               73.0/240        30.42   13    0


  Championship Pairs     Thursday Room     Red Section       27-03-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  GERALD HARPUR           DAYLE HARPUR            211.0/336       62.80   1    40
  JOHN EASTERBROOK        BARBARA EASTERBROOK     184.0/336       54.76   2    20
  LIZ BROWNLIE            MARGARET RANSOM         182.0/336       54.17   3     0
  SALLY KERR              JOY POWELL              166.0/336       49.40   4     0
  MIKE MURRAY             COLLEEN MURRAY          165.0/336       49.11   5     0
  IAN COLLIS              DOROTHY COLLIS          154.0/336       45.83   6     0
  ERIC CHURTON            BILL WRIGHT             114.0/336       33.93   7     0


  EAST/WEST

                                                    MPs             %   Place  C's

  LYNDA BOWER             IAN LEVET               203.0/336       60.42   1    40
  JUNE CAVE               JOY MINCHINGTON         187.0/336       55.65   2    20
  ALAN SISSONS            DARRYL SMALL            175.0/336       52.08   3     0
  IRENE BARRETT           ANNETTE YATES           171.0/336       50.89   4     0
  MARY FORWARD            HELEN MALLON            162.0/336       48.21   5     0
  RAYMA AMBROSE           ALEC DIXIE              144.0/336       42.86   6     0
  BOB HARRISON            HELEN HARRISON          134.0/336       39.88   7     0
 Levin Bridge Club

Fairfield Pairs                                                      Processed:20/03/2008


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     LIZ BROWNLIE             MARGARET RANSOM            53.87      53.57      67.71      58.38    
2     DAYLE HARPUR             SALLY KERR                 60.12      58.68      46.53      55.11    
3     JOHN EASTERBROOK         BOB HARRISON               56.25      53.82      53.13      54.40    
4     JUNE CAVE                JOY POWELL                 44.64      54.76      59.13      52.84    
5     GERALD HARPUR            DARRYL SMALL               45.83      53.57      56.60      52.00    
6     ELINBORG BUKHOLT         ERIC CHURTON               58.63      43.40      53.57      51.87    
7     IRENE BARRETT            ANNETTE YATES              49.70      59.52      38.49      49.24    
8     RAYMA AMBROSE            JOY MINCHINGTON            43.15      56.60      45.24      48.33    
9     GAYE CALDERWOOD          IAN LEVET                  52.38      51.74      39.24      47.78    
10    MARY FORWARD             HELEN HARRISON             51.79      40.08      43.75      45.21    
11    C CAMPBELL               GEOFF SPENCER              38.10      48.81      45.24      44.05    
   Levin Bridge Club


  Fairfield Pairs     Thursday Room     Red Section       20-03-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  LIZ BROWNLIE            MARGARET RANSOM         195.0/288       67.71   1    40
  GERALD HARPUR           DARRYL SMALL            163.0/288       56.60   2    20
  JOHN EASTERBROOK        BOB HARRISON            153.0/288       53.13   3     0
  DAYLE HARPUR            SALLY KERR              134.0/288       46.53   4     0
  MARY FORWARD            HELEN HARRISON          126.0/288       43.75   5     0
  ROGER CALDERWOOD        TONY WATSON             124.0/288       43.06   6     0
  GAYE CALDERWOOD         IAN LEVET               113.0/288       39.24   7     0


  EAST/WEST

                                                    MPs             %   Place  C's

  DOROTHY COLLIS          IAN COLLIS              158.0/252       62.70   1    40
  JUNE CAVE               JOY POWELL              149.0/252       59.13   2    27
  BARBARA EASTERBROOK     ALAN SISSONS            140.0/252       55.56   3    13
  ELINBORG BUKHOLT        ERIC CHURTON            135.0/252       53.57   4     0
  CATHERINE CAMPBELL      GEOFF SPENCER           114.0/252       45.24   5=    0
  RAYMA AMBROSE           JOY MINCHINGTON         114.0/252       45.24   5=    0
  ALEC DIXIE              BILL WRIGHT             101.0/252       40.08   7     0
  IRENE BARRETT           ANNETTE YATES           97.0/252        38.49   8     0
Fairfield Pairs     Thursday Room     Red Section       13-03-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  DAYLE HARPUR            SALLY KERR              169.0/288       58.68   1    40
  RAYMA AMBROSE           JOY MINCHINGTON         163.0/288       56.60   2    20
  JOHN EASTERBROOK        BOB HARRISON            155.0/288       53.82   3     0
  GAYE CALDERWOOD         IAN LEVET               149.0/288       51.74   4     0
  BARBARA EASTERBROOK     COLLEEN MURRAY          130.0/288       45.14   5     0
  ELINBORG BUKHOLT        ERIC CHURTON            125.0/288       43.40   6     0
  TONY WATSON             YOLLENE YOUNG           117.0/288       40.63   7     0


  EAST/WEST

                                                    MPs             %   Place  C's

  IRENE BARRETT           ANNETTE YATES           150.0/252       59.52   1    40
  JUNE CAVE               JOY POWELL              138.0/252       54.76   2    27
  LIZ BROWNLIE            MARGARET RANSOM         135.0/252       53.57   3=    7
  GERALD HARPUR           DARRYL SMALL            135.0/252       53.57   3=    7
  CATHERINE CAMPBELL      GEOFF SPENCER           123.0/252       48.81   5     0
  MIKE MURRAY             ALAN SISSONS            122.0/252       48.41   6     0
  HELEN MALLON            BILL WRIGHT             104.0/252       41.27   7     0
  MARY FORWARD            HELEN HARRISON          101.0/252       40.08   8     0
  Fairfield Pairs     Thursday Room     Red Section       6-03-2008  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  DAYLE HARPUR            SALLY KERR              202.0/336       60.12   1    40
  LIZ BROWNLIE            MARGARET RANSOM         181.0/336       53.87   2    20
  FRED COCKRAM            HELEN MALLON            175.0/336       52.08   3     0
  GERALD HARPUR           DARRYL SMALL            154.0/336       45.83   4     0
  MIKE MURRAY             ALAN SISSONS            150.0/336       44.64   5=    0
  JUNE CAVE               JOY POWELL              150.0/336       44.64   5=    0
  BARBARA EASTERBROOK     COLLEEN MURRAY          145.0/336       43.15   7     0

  -------  The scores include the following adjustments -------

  FRED COCKRAM            HELEN MALLON            Adjustment -19


  EAST/WEST

                                                    MPs             %   Place  C's

  ELINBORG BUKHOLT        ERIC CHURTON            197.0/336       58.63   1    40
  JOHN EASTERBROOK        BOB HARRISON            189.0/336       56.25   2    20
  GAYE CALDERWOOD         IAN LEVET               176.0/336       52.38   3     0
  MARY FORWARD            HELEN HARRISON          174.0/336       51.79   4     0
  IRENE BARRETT           ANNETTE YATES           167.0/336       49.70   5     0
  RAYMA AMBROSE           JOY MINCHINGTON         145.0/336       43.15   6     0
  GEOFF SPENCER           BILL WRIGHT             128.0/336       38.10   7     0       Levin Bridge Club

Hamilton Williams Individual                                                   Processed:29/02/2008


