Levin Contract Bridge Club
 

Results: Thursday Evening

 arke Pairs                                                Processed:9/02/2012


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     IRENE BARRETT            ANNETTE YATES              60.50      46.67      68.33      58.50    
2     COLIN MARKWELL           SHARON WANDEN              56.00      50.42      62.00      56.14    
3     RAYMA AMBROSE            BILL TOWLER                54.00      43.33      59.17      52.17    
4     BARBARA EASTERBROOK      TONY WATSON                50.50      53.75      46.00      50.08    
5     HELEN HARRISON           ROBERT HARRISON            49.00      41.25      47.50      45.92    
6     LYNNE LONG               MAUREEN MANDOZA            40.00      49.17      48.00      45.72    
7     MARY FORWARD             HELEN MALLON               50.00      50.00      34.17      44.72    
  Clarke Pairs     Thursday Room     Red Section       9-02-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  IRENE BARRETT           ANNETTE YATES           82.0/120        68.33   1    40
  RAYMA AMBROSE           BILL TOWLER             71.0/120        59.17   2    20
  HELEN HARRISON          ROBERT HARRISON         57.0/120        47.50   3     0
  KERILEE DEBNEY          HELEN GIVEN             49.0/120        40.83   4     0
  MARY FORWARD            HELEN MALLON            41.0/120        34.17   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  COLIN MARKWELL          SHARON WANDEN           93.0/150        62.00   1    40
  LYNNE LONG              MAUREEN MANDOZA         72.0/150        48.00   2     0
  BARBARA EASTERBROOK     TONY WATSON             69.0/150        46.00   3     0
                          JUNE CAVE               66.0/150        44.00   4     0
           Levin Bridge Club


  Clarke Pairs     Thursday Room     Red Section       2-02-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  PATRICA RICHARDS        GRAEME WYLIE            172.0/240       71.67   1    40
  YVONNE BURLAND          BRIAN EASTHAM           128.0/240       53.33   2    20
  IRENE BARRETT           ANNETTE YATES           112.0/240       46.67   3     0
  ELINBORG ANDREASSEN     JOHN BROWN              109.0/240       45.42   4     0
  ANNE MARIE BENNET       KERILEE DEBNEY          100.0/240       41.67   5     0
  HELEN HARRISON          ROBERT HARRISON         99.0/240        41.25   6     0


  EAST/WEST

                                                    MPs             %   Place  C's

  BARBARA EASTERBROOK     TONY WATSON             129.0/240       53.75   1    40
  JUNE CAVE               Pam Dowsett             128.0/240       53.33   2    20
  COLIN MARKWELL          SHARON WANDEN           121.0/240       50.42   3     0
  MARY FORWARD            HELEN MALLON            120.0/240       50.00   4     0
  LYNNE LONG              MAUREEN MANDOZA         118.0/240       49.17   5     0
  RAYMA AMBROSE           BILL TOWLER             104.0/240       43.33   6     0Clarke Pairs     Thursday Room     Red Section       26-01-2012  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  COLIN MARKWELL          SHARON WANDEN           112.0/200       56.00   1    40
  PATRICA RICHARDS        GRAEME WYLIE            110.0/200       55.00   2    20
  MARY FORWARD            HELEN MALLON            100.0/200       50.00   3     0
  ROBERT HARRISON         HELEN HARRISON          98.0/200        49.00   4     0
  LYNNE LONG              MAUREEN MANDOZA         80.0/200        40.00   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  IRENE BARRETT           ANNETTE YATES           121.0/200       60.50   1    40
  RAYMA AMBROSE           BILL TOWLER             108.0/200       54.00   2    20
  BARBARA EASTERBROOK     TONY WATSON             101.0/200       50.50   3     0
  JUNE CAVE               PAM DOWSETT             89.0/200        44.50   4     0
  ANNE MARIE BENNET       KERILEE DEBNEY          81.0/200        40.50   5     0
     Levin Bridge Club

Heatherlea Pairs                                                Processed:1/12/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     JAN JORDON               LYNNE LONG                 50.83      53.04      63.75      55.88    
2     GAE STEWART              BILL TOWLER                55.33      52.52      53.33      53.73    
3     PATRICA RICHARDS         JUNE SHEPHERD              48.00      53.78      53.75      51.84    
4     VAL SMITH                SHARON WANDEN              50.00      50.43      54.17      51.53    
5     RAYMA AMBROSE            HANK ANKINS                47.33      58.40      46.25      50.66    
6     ANNE GORDON              ANNETTE YATES              55.00      44.54      44.58      48.04    
7     HELEN GIVEN              MAUREEN MANDOZA            34.17      41.60      42.08      39.28    
           Levin Bridge Club


  Heatherlea Pairs     Thursday Room     Red Section       1-12-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  JAN JORDON              LYNNE LONG              153.0/240       63.75   1    40
  GAE STEWART             BILL TOWLER             128.0/240       53.33   2    20
  ANNE MARIE BENNET       COLIN MARKWELL          117.0/240       48.75   3     0
  RAYMA AMBROSE           HANK ANKINS             111.0/240       46.25   4     0
  JOHN EASTERBROOK        BARBARA EASTERBROOK     108.0/240       45.00   5     0
  ELAINE BROWNING         ANNA CLISBY             103.0/240       42.92   6     0


  EAST/WEST

                                                    MPs             %   Place  C's

  GERALD HARPUR           ROBERT HARRISON         143.0/240       59.58   1    40
  VAL SMITH               SHARON WANDEN           130.0/240       54.17   2    20
  PATRICA RICHARDS        JUNE SHEPHERD           129.0/240       53.75   3     0
  MARY FORWARD            HELEN MALLON            110.0/240       45.83   4     0
  ANNE GORDON             ANNETTE YATES           107.0/240       44.58   5     0
  HELEN GIVEN             MAUREEN MANDOZA         101.0/240       42.08   6     0
 Levin Bridge Club


  Heatherlea Pairs     Thursday Room     Red Section       24-11-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  RAYMA AMBROSE           HANK ANKINS             139.0/238       58.40   1    40
  JAN JORDON              LYNNE LONG              122.0/230       53.04   2    20
  GAE STEWART             BILL TOWLER             125.0/238       52.52   3     0
  MARY FORWARD            HELEN MALLON            116.0/238       48.74   4     0
  BARBARA EASTERBROOK     DAYLE HARPUR            109.0/238       45.80   5     0
  LYNETTE BRIDGEMAN       GRAEME WYLIE            99.0/238        41.60   6     0


  EAST/WEST

                                                    MPs             %   Place  C's

  GERALD HARPUR           ROBERT HARRISON         144.0/238       60.50   1    40
  PATRICA RICHARDS        JUNE SHEPHERD           128.0/238       53.78   2    20
  VAL SMITH               SHARON WANDEN           116.0/230       50.43   3     0
  ANNE MARIE BENNET       COLIN MARKWELL          117.0/238       49.16   4     0
  ANNE GORDON             ANNETTE YATES           106.0/238       44.54   5     0
  HELEN GIVEN             MAUREEN MANDOZA         99.0/238        41.60   6     0
           Levin Bridge Club


  Heatherlea Pairs     Thursday Room     Red Section       17-11-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  GAE STEWART             BILL TOWLER             83.0/150        55.33   1    40
  BARBARA EASTERBROOK     DAYLE HARPUR            74.0/150        49.33   2     0
  PATRICA RICHARDS        JUNE SHEPHERD           72.0/150        48.00   3     0
  RAYMA AMBROSE           HANK ANKINS             71.0/150        47.33   4     0


  EAST/WEST

                                                    MPs             %   Place  C's

  LYNETTE BRIDGEMAN       GRAEME WYLIE            72.0/120        60.00   1    40
  ANNE GORDON             ANNETTE YATES           66.0/120        55.00   2    20
  JAN JORDON              LYNNE LONG              61.0/120        50.83   3     0
  VAL SMITH               SHARON WANDEN           60.0/120        50.00   4     0
  HELEN GIVEN             MAUREEN MANDOZA         41.0/120        34.17   5     0
     Levin Bridge Club

Bertram Individual                                               Processed:10/11/2011


Place Player                  Session 1  Session 2  Session 3     Score

1     COLIN MARKWELL             56.67      56.25      56.25    56.39      
2     ANNETTE YATES              67.50      47.08      50.00    54.86      
3     BILL TOWLER                56.67      50.00      56.25    54.31      
4     GERALD HARPUR              61.25      57.08      44.17    54.17      
5     ROBERT HARRISON            61.25      50.00      44.58    51.94      
6     LYNNE LONG                 57.08      50.83      46.67    51.53      
7     HANK ANKINS                47.50      56.25      48.33    50.69      
8     ANNE GORDON                37.92      57.08      56.25    50.42      
9     IRENE BARRETT              49.17      51.25      50.00    50.14      
10    SHARON WANDEN              49.17      47.50      49.17    48.61      
11    ANNE MARIE BENNET          36.25      47.08      56.25    46.53      
12    HELEN GIVEN                37.92      49.17      44.17    43.75      
13    HELEN HARRISON             30.42      33.33      60.83    41.53      
        Levin Bridge Club


  Bertram Individual     Thursday Room     Red Section       10-11-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  GERALD HARPUR           ROBERT HARRISON         147.0/240       61.25   1    40
  JAN JORDON              GAE STEWART             144.0/240       60.00   2    20
  BARBARA EASTERBROOK     DAYLE HARPUR            124.0/240       51.67   3     0
  IRENE BARRETT           SHARON WANDEN           118.0/240       49.17   4     0
  HANK ANKINS             TONY WATSON             114.0/240       47.50   5     0
  MARY FORWARD            HELEN HARRISON          73.0/240        30.42   6     0


  EAST/WEST

                                                    MPs             %   Place  C's

  HELEN MALLON            ANNETTE YATES           162.0/240       67.50   1    40
  LYNNE LONG              VAL SMITH               137.0/240       57.08   2    20
  COLIN MARKWELL          BILL TOWLER             136.0/240       56.67   3     0
  MAUREEN MANDOZA         PATRICA RICHARDS        107.0/240       44.58   4     0
  HELEN GIVEN             ANNE GORDON             91.0/240        37.92   5     0
  ANNE MARIE BENNET       ELAINE BROWNING         87.0/240        36.25   6     0
      Levin Bridge Club


  Bertram Individual     Thursday Room     Red Section       3-11-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  JOHN EASTERBROOK        MARY FORWARD            163.0/240       67.92   1    40
  IRENE BARRETT           TONY WATSON             123.0/240       51.25   2    20
  KERILEE DEBNEY          LYNNE LONG              122.0/240       50.83   3     0
  HELEN GIVEN             JUNE SHEPHERD           118.0/240       49.17   4     0
  ANNA CLISBY             SHARON WANDEN           114.0/240       47.50   5     0
  RAYMA AMBROSE           HELEN HARRISON          80.0/240        33.33   6     0


  EAST/WEST

                                                    MPs             %   Place  C's

  ANNE GORDON             GERALD HARPUR           137.0/240       57.08   1    40
  HANK ANKINS             COLIN MARKWELL          135.0/240       56.25   2    20
  MAUREEN MANDOZA         PATRICA RICHARDS        124.0/240       51.67   3     0
  ROBERT HARRISON         BILL TOWLER             120.0/240       50.00   4     0
  ANNE MARIE BENNET       ANNETTE YATES           113.0/240       47.08   5     0
  BARBARA EASTERBROOK     HELEN MALLON            91.0/240        37.92   6     0
        Levin Bridge Club


  Bertram Individual     Thursday Room     Red Section       27-10-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  HELEN HARRISON          ALAN SISSONS            146.0/240       60.83   1    40
  ANNE MARIE BENNET       COLIN MARKWELL          135.0/240       56.25   2    20
  LIZ BROWNLIE            VAL SMITH               120.0/240       50.00   3     0
  JAN JORDON              SHARON WANDEN           118.0/240       49.17   4     0
  DAYLE HARPUR            ROBERT HARRISON         107.0/240       44.58   5     0
  ANNA CLISBY             KERILEE DEBNEY          94.0/240        39.17   6     0


  EAST/WEST

                                                    MPs             %   Place  C's

  ANNE GORDON             BILL TOWLER             135.0/240       56.25   1    40
  PATRICA RICHARDS        JUNE SHEPHERD           131.0/240       54.58   2    20
  IRENE BARRETT           ANNETTE YATES           120.0/240       50.00   3     0
  RAYMA AMBROSE           HANK ANKINS             116.0/240       48.33   4     0
  LYNNE LONG              MAUREEN MANDOZA         112.0/240       46.67   5     0
  HELEN GIVEN             GERALD HARPUR           106.0/240       44.17   6     0
   Levin Bridge Club

Mackay Pairs                                                Processed:20/10/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     HANK ANKINS              BOB WORTHINGTON            72.50      60.42      50.00      60.97    
2     BILL TOWLER              SHARON WANDEN              73.75      42.08      51.88      55.90    
3     PATRICA RICHARDS         JUNE SHEPHERD              56.25      56.25      55.00      55.83    
4     ANNE MARIE BENNET        KERILEE DEBNEY             45.31      49.58      64.38      53.09    
5     IRENE BARRETT            VAL SMITH                  54.17      49.17      53.65      52.33    
6     RAYMA AMBROSE            MARY FORWARD               48.75      53.33      45.31      49.13    
7     HELEN HARRISON           GAE STEWART                27.50      44.58      57.81      43.30    
8     GERALD HARPUR            TONY WATSON                43.13      48.33      35.63      42.36    
9     ANNA CLISBY              JAN JORDON                 41.67      41.25      43.23      42.05    
10    HELEN GIVEN              ANNE GORDON                34.38      41.25      44.38      40.00    
       Levin Bridge Club


  Mackay Pairs     Thursday Room     Red Section       20-10-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  HELEN HARRISON          GAE STEWART             111.0/192       57.81   1    40
  IRENE BARRETT           VAL SMITH               103.0/192       53.65   2    20
  HANK ANKINS             BOB WORTHINGTON         96.0/192        50.00   3     0
  RAYMA AMBROSE           MARY FORWARD            87.0/192        45.31   4     0
  ANNA CLISBY             JAN JORDON              83.0/192        43.23   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  ANNE MARIE BENNET       KERILEE DEBNEY          103.0/160       64.38   1    40
  PATRICA RICHARDS        JUNE SHEPHERD           88.0/160        55.00   2    20
  BILL TOWLER             SHARON WANDEN           83.0/160        51.88   3     0
  ROBERT HARRISON         COLIN MARKWELL          78.0/160        48.75   4     0
  HELEN GIVEN             ANNE GORDON             71.0/160        44.38   5     0
  GERALD HARPUR           TONY WATSON             57.0/160        35.63   6     0
         Levin Bridge Club


  Mackay Pairs     Thursday Room     Red Section       13-10-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  ROBERT HARRISON         HELEN MALLON            140.0/240       58.33   1    40
  RAYMA AMBROSE           MARY FORWARD            128.0/240       53.33   2    20
  ANNE MARIE BENNET       KERILEE DEBNEY          119.0/240       49.58   3     0
  IRENE BARRETT           VAL SMITH               118.0/240       49.17   4     0
  GERALD HARPUR           TONY WATSON             116.0/240       48.33   5     0
  ANNA CLISBY             JAN JORDON              99.0/240        41.25   6     0


  EAST/WEST

                                                    MPs             %   Place  C's

  HANK ANKINS             BOB WORTHINGTON         145.0/240       60.42   1    40
  PATRICA RICHARDS        JUNE SHEPHERD           135.0/240       56.25   2    20
  LYNETTE BRIDGEMAN       GRAEME WYLIE            133.0/240       55.42   3     0
  HELEN HARRISON          GAE STEWART             107.0/240       44.58   4     0
  BILL TOWLER             SHARON WANDEN           101.0/240       42.08   5     0
  HELEN GIVEN             ANNE GORDON             99.0/240        41.25   6     0
           Levin Bridge Club


  Mackay Pairs     Thursday Room     Red Section       6-10-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  PATRICA RICHARDS        JUNE SHEPHERD           108.0/192       56.25   1    40
  IRENE BARRETT           VAL SMITH               104.0/192       54.17   2    20
  ROBERT HARRISON         HELEN MALLON            101.0/192       52.60   3     0
  ANNE MARIE BENNET       KERILEE DEBNEY          87.0/192        45.31   4     0
  ANNA CLISBY             JAN JORDON              80.0/192        41.67   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  BILL TOWLER             SHARON WANDEN           118.0/160       73.75   1    40
  HANK ANKINS             BOB WORTHINGTON         116.0/160       72.50   2    20
  RAYMA AMBROSE           MARY FORWARD            78.0/160        48.75   3     0
  GERALD HARPUR           TONY WATSON             69.0/160        43.13   4     0
  HELEN GIVEN             ANNE GORDON             55.0/160        34.38   5     0
  HELEN HARRISON          GAE STEWART             44.0/160        27.50   6     0
      Levin Bridge Club

Bruce Jones Individual                                               Processed:29/09/2011


Place Player                  Session 1  Session 2  Session 3  Session 4     Score

1     TONY WATSON                54.38      68.23      53.65      53.00    57.31      
2     ANNETTE YATES              51.88      54.38      65.00      55.50    56.69      
3     HANK ANKINS                49.48      55.21      57.50      53.00    53.80      
4     VAL SMITH                  48.13      55.00      47.92      56.50    51.89      
5     JUNE SHEPHERD              54.38      33.85      54.17      62.50    51.22      
6     SHARON WANDEN              58.33      51.88      38.13      56.50    51.21      
7     IRENE BARRETT              38.13      55.00      65.00      39.00    49.28      
8     RAYMA AMBROSE              50.52      48.44      57.50      37.00    48.36      
9     BILL TOWLER                51.88      35.00      53.65      51.00    47.88      
10    HELEN MALLON               41.67      54.38      44.79      37.00    44.46      
11    ANNE MARIE BENNET          48.13      44.27      38.13      39.00    42.38      
          Levin Bridge Club


  Bruce Jones Individual     Thursday Room     Red Section       29-09-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  ROBERT HARRISON         SHARON WANDEN           112.0/192       58.33   1    40
  RAYMA AMBROSE           ANNA CLISBY             97.0/192        50.52   2    20
  HELEN HARRISON          BOB WORTHINGTON         96.0/192        50.00   3     0
  HANK ANKINS             LIZ BROWNLIE            95.0/192        49.48   4     0
  MARY FORWARD            HELEN MALLON            80.0/192        41.67   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  ANNE GORDON             GERALD HARPUR           97.0/160        60.63   1    40
  JUNE SHEPHERD           TONY WATSON             87.0/160        54.38   2    20
  BILL TOWLER             ANNETTE YATES           83.0/160        51.88   3     0
  ANNE MARIE BENNET       VAL SMITH               77.0/160        48.13   4     0
  HELEN GIVEN             GAE STEWART             75.0/160        46.88   5     0
  IRENE BARRETT           COLIN MARKWELL          61.0/160        38.13   6     0
       Levin Bridge Club


  Bruce Jones Individual     Thursday Room     Red Section       22-09-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  GERALD HARPUR           TONY WATSON             131.0/192       68.23   1    40
  HANK ANKINS             COLIN MARKWELL          106.0/192       55.21   2    20
  RAYMA AMBROSE           JAN JORDON              93.0/192        48.44   3     0
  ANNE MARIE BENNET       KERILEE DEBNEY          85.0/192        44.27   4     0
  ROBERT HARRISON         JUNE SHEPHERD           65.0/192        33.85   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  IRENE BARRETT           VAL SMITH               88.0/160        55.00   1    40
  HELEN MALLON            ANNETTE YATES           87.0/160        54.38   2    20
  ANNE GORDON             PATRICA RICHARDS        85.0/160        53.13   3     0
  GAE STEWART             SHARON WANDEN           83.0/160        51.88   4     0
  AILSA VOICE             GRAEME WYLIE            81.0/160        50.63   5     0
  HELEN GIVEN             BILL TOWLER             56.0/160        35.00   6     0
Bruce Jones Individual     Thursday Room     Red Section       15-09-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  IRENE BARRETT           ANNETTE YATES           104.0/160       65.00   1    40
  GERALD HARPUR           DAYLE HARPUR            93.0/160        58.13   2    20
  RAYMA AMBROSE           HANK ANKINS             92.0/160        57.50   3     0
  Phantom                 Phantom                 69.0/160        43.13   4     0
  MOIRA WYLIE             GRAEME WYLIE            61.0/160        38.13   5=    0
  ANNE MARIE BENNET       SHARON WANDEN           61.0/160        38.13   5=    0


  EAST/WEST

                                                    MPs             %   Place  C's

  PATRICA RICHARDS        JUNE SHEPHERD           104.0/192       54.17   1    40
  BILL TOWLER             TONY WATSON             103.0/192       53.65   2    20
  HELEN GIVEN             ANNE GORDON             95.0/192        49.48   3     0
  VAL SMITH               GAE STEWART             92.0/192        47.92   4     0
  ROBERT HARRISON         HELEN MALLON            86.0/192        44.79   5     0
         Levin Bridge Club


  Bruce Jones Individual     Thursday Room     Red Section       8-09-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  JUNE SHEPHERD           GRAEME WYLIE            125.0/200       62.50   1    40
  HANK ANKINS             TONY WATSON             106.0/200       53.00   2    20
  STEPHANIE POOR          BILL TOWLER             102.0/200       51.00   3     0
  JAN JORDAN              COLIN MARKWELL          89.0/200        44.50   4     0
  IRENE BARRETT           ANNE-MARIE BENNET       78.0/200        39.00   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  PATRICA RICHARDS        MOIRA WYLIE             121.0/200       60.50   1    40
  VAL SMITH               SHARON WANDEN           113.0/200       56.50   2    20
  LIZ BROWNLIE            ANNETTE YATES           111.0/200       55.50   3     0
  BARBARA EASTERBROOK     MARY FORWARD            81.0/200        40.50   4     0
  RAYMA AMBROSE           HELEN MALLON            74.0/200        37.00   5     0
 
Thursday Championships                                                Processed:1/09/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3  Session 4  Session 5  Session 6     Score

1     PATRICA RICHARDS         GRAEME WYLIE               64.58      56.25      63.10      63.75      45.83      72.50      64.04    
2     HANK ANKINS              TONY WATSON                -          45.83      57.54      47.08      61.98      61.98      54.88    
3     LIZ BROWNLIE             STEPHANIE POOR             48.33      50.42      62.70      50.42      51.56      56.25      54.27    
4     COLIN MARKWELL           SHARON WANDEN              56.67      47.50      45.24      46.67      66.25      52.60      53.94    
5     DAYLE HARPUR             GERALD HARPUR              52.92      49.58      55.56      56.67      51.56      48.44      53.26    
6     IRENE BARRETT            ANNETTE YATES              41.67      50.42      48.81      55.42      58.13      50.00      52.55    
7     ANNE MARIE BENNET        VAL SMITH                  51.25      61.67      51.59      48.75      49.38      46.25      52.53    
8     MAXINE MILLAR            JUNE SHEPHERD              52.08      55.00      54.37      65.00      34.38      30.73      52.16    
9     RAYMA AMBROSE            BILL TOWLER                55.42      45.42      50.40      45.00      51.25      -          49.50    
10    HELEN GIVEN              ANNE GORDON                27.92      54.17      47.22      47.08      -          46.88      44.65    
11    MARY FORWARD             HELEN MALLON               48.75      47.92      -          33.75      40.63      40.00      42.21    


 Thursday Championships     Thursday Room     Red Section       1-09-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  HANK ANKINS             TONY WATSON             119.0/192       61.98   1    40
  LIZ BROWNLIE            STEPHANIE POOR          108.0/192       56.25   2    20
  COLIN MARKWELL          SHARON WANDEN           101.0/192       52.60   3     0
  GERALD HARPUR           DAYLE HARPUR            93.0/192        48.44   4     0
  MAXINE MILLAR           JUNE SHEPHERD           59.0/192        30.73   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  PATRICA RICHARDS        GRAEME WYLIE            116.0/160       72.50   1    40
  IRENE BARRETT           ANNETTE YATES           80.0/160        50.00   2    20
  HELEN GIVEN             ANNE GORDON             75.0/160        46.88   3     0
  ANNE MARIE BENNET       VAL SMITH               74.0/160        46.25   4     0
  RAYMA AMBROSE           BARBARA EASTERBROOK     71.0/160        44.38   5     0
  MARY FORWARD            HELEN MALLON            64.0/160        40.00   6     0
 

Thursday Championships     Thursday Room     Red Section       25-08-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  HANK ANKINS             BARBARA EASTERBROOK     119.0/192       61.98   1    40
  LIZ BROWNLIE            STEPHANIE POOR          99.0/192        51.56   2=   10
  GERALD HARPUR           DAYLE HARPUR            99.0/192        51.56   2=   10
  PATRICA RICHARDS        GRAEME WYLIE            88.0/192        45.83   4     0
  ROBERT HARRISON         HELEN HARRISON          75.0/192        39.06   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  COLIN MARKWELL          SHARON WANDEN           106.0/160       66.25   1    40
  IRENE BARRETT           ANNETTE YATES           93.0/160        58.13   2    20
  RAYMA AMBROSE           BILL TOWLER             82.0/160        51.25   3     0
  ANNE MARIE BENNET       VAL SMITH               79.0/160        49.38   4     0
  MARY FORWARD            HELEN MALLON            65.0/160        40.63   5     0
  MAXINE MILLAR           JUNE SHEPHERD           55.0/160        34.38   6     0


Thursday Championships     Thursday Room     Red Section       18-08-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  PATRICA RICHARDS        GRAEME WYLIE            153.0/240       63.75   1    40
  GERALD HARPUR           DAYLE HARPUR            136.0/240       56.67   2    20
  LIZ BROWNLIE            STEPHANIE POOR          121.0/240       50.42   3     0
  ANNE MARIE BENNET       VAL SMITH               117.0/240       48.75   4     0
  COLIN MARKWELL          SHARON WANDEN           112.0/240       46.67   5     0
  MARY FORWARD            HELEN MALLON            81.0/240        33.75   6     0


  EAST/WEST

                                                    MPs             %   Place  C's

  MAXINE MILLAR           JUNE SHEPHERD           156.0/240       65.00   1    40
  IRENE BARRETT           ANNETTE YATES           133.0/240       55.42   2    20
  HANK ANKINS             TONY WATSON             113.0/240       47.08   3=    0
  HELEN GIVEN             ANNE GORDON             113.0/240       47.08   3=    0
  RAYMA AMBROSE           BILL TOWLER             108.0/240       45.00   5     0
  ROBERT HARRISON         HELEN HARRISON          97.0/240        40.42   6     0


     Levin Bridge Club

Cargil Pairs                                                Processed:12/08/2011


Place Player 1                 Player 2                Session 1  Session 2  Session 3     Score

1     GERALD HARPUR            TONY WATSON                57.00      61.00      63.13      60.38    
2     HANK ANKINS              JUNE SHEPHERD              64.50      57.00      51.56      57.69    
3     IRENE BARRETT            ANNETTE YATES              55.50      48.00      54.17      52.56    
4     RAYMA AMBROSE            LIZ BROWNLIE               53.00      58.50      44.27      51.92    
5     BEVERLY SMITH            IAN SMITH                  50.00      55.00      44.38      49.79    
6     HELEN HARRISON           ROBERT HARRISON            41.50      50.50      50.63      47.54    
7     MARY FORWARD             HELEN MALLON               53.00      44.00      40.63      45.88    
8     ANNE MARIE BENNET        ELAINE BROWNING            35.50      39.50      -          37.50    
 Levin Bridge Club


  Cargil Pairs     Thursday Room     Red Section       11-08-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  PATRICA RICHARDS        GRAEME WYLIE            119.0/192       61.98   1    40
  IRENE BARRETT           ANNETTE YATES           104.0/192       54.17   2    20
  HANK ANKINS             JUNE SHEPHERD           99.0/192        51.56   3     0
  RAYMA AMBROSE           LIZ BROWNLIE            85.0/192        44.27   4     0
  COLIN MARKWELL          SHARON WANDEN           73.0/192        38.02   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  GERALD HARPUR           TONY WATSON             101.0/160       63.13   1    40
  VAL SMITH               BILL TOWLER             89.0/160        55.63   2    20
  HELEN HARRISON          ROBERT HARRISON         81.0/160        50.63   3     0
  HELEN GIVEN             ANNE GORDON             73.0/160        45.63   4     0
  BEVERLY SMITH           IAN SMITH               71.0/160        44.38   5     0
  MARY FORWARD            HELEN MALLON            65.0/160        40.63   6     0
 Cargil Pairs     Thursday Room     Red Section       4-08-2011  Evening

  NORTH/SOUTH        AMENDED
                                                    MPs             %   Place  C's

  RAYMA AMBROSE           LIZ BROWNLIE            117.0/200       58.50   1    40
  HANK ANKINS             JUNE SHEPHERD           114.0/200       57.00   2    20
  GAE STEWART             BILL TOWLER             108.0/200       54.00   3     0
  IRENE BARRETT           ANNETTE YATES           96.0/200        48.00   4     0
  DAVID BARRIE            COLIN MARKWELL          65.0/200        32.50   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  GERALD HARPUR           TONY WATSON             122.0/200       61.00   1    40
  BEVERLY SMITH           IAN SMITH               110.0/200       55.00   2    20
  ROBERT HARRISON         HELEN HARRISON          101.0/200       50.50   3     0
  MARY FORWARD            HELEN MALLON            88.0/200        44.00   4     0
  ANNE MARIE BENNET       ELAINE BROWNING         79.0/200        39.50   5     0
 Levin Bridge Club


  Cargil Pairs     Thursday Room     Red Section       4-08-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  RAYMA AMBROSE           LIZ BROWNLIE            117.0/200       58.50   1    40
  HANK ANKINS             TONY WATSON             114.0/200       57.00   2    20
  GAE STEWART             BILL TOWLER             108.0/200       54.00   3     0
  IRENE BARRETT           ANNETTE YATES           96.0/200        48.00   4     0
  DAVID BARRIE            COLIN MARKWELL          65.0/200        32.50   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  GERALD HARPUR           JUNE SHEPHERD           122.0/200       61.00   1    40
  BEVERLY SMITH           IAN SMITH               110.0/200       55.00   2    20
  ROBERT HARRISON         HELEN HARRISON          101.0/200       50.50   3     0
  MARY FORWARD            HELEN MALLON            88.0/200        44.00   4     0
  ANNE MARIE BENNET       ELAINE BROWNING         79.0/200        39.50   5     0
 Cargil Pairs     Thursday Room     Red Section       28-07-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  GERALD HARPUR           TONY WATSON             114.0/200       57.00   1    40
  RAYMA AMBROSE           LIZ BROWNLIE            106.0/200       53.00   2    20
  BEVERLY SMITH           IAN SMITH               100.0/200       50.00   3     0
  VAL SMITH               BILL TOWLER             93.0/200        46.50   4     0
