![]() |
Home|News| About Our Club| Committee| Contact Us| Sessions| Links| Rules| Lessons| Tournaments| Events Results: Monday|Tuesday|Wednesday|Thursday|Social|Tournaments |
|
|
|
Monday Results
KEN CARMICHAEL MERLE SNEDDON 241.0/336 71.73 1 40
JILL HUMPHREYS RON HUMPHREYS 196.0/336 58.33 2 27
PHYL BOYCE JIM BOYCE 185.0/336 55.06 3 13
IAN COLLIS DOROTHY COLLIS 180.0/336 53.57 4 0
ANN PEDERSEN BERNICE WENHAM 143.0/336 42.56 5 0
PAM DENTON MAUD HINDE 139.0/336 41.37 6 0
ROSEMARY BARRACK JOYCE KIRK 135.0/336 40.18 7 0
MARGARET LANG STEPHANIE POOR 125.0/336 37.20 8 0
EAST/WEST
MPs % Place C's
ELINBORG BUKHOLT DOROTHY MACKAY 197.0/336 58.63 1 40
JOANNE GUNNING BOBBIE MCKENZIE 178.0/336 52.98 2 27
VALERIE SEWELL ROY SEWELL 177.0/336 52.68 3 13
ALAN SISSONS DARRYL SMALL 174.0/336 51.79 4 0
RUTH MUNRO NOELINE SISSONS 172.0/336 51.19 5 0
DAVE BENNET CATH BENNET 151.0/336 44.94 6 0
IRENE BARRETT JOY ROSE 150.0/336 44.64 7 0
LIZ BROWNLIE MARGARET RANSOM 145.0/336 43.15 8 0
Levin Bridge Club
Friday Afternoon Monday Room Red Section 26-09-2008 Afternoon
MPs % Place C's
ALAN SISSONS NOELINE SISSONS 120.0/192 62.50 1 40
BOBBIE MCKENZIE JOY ROSE 106.0/192 55.21 2 30
ELIZABETH CORNFORD BART DEKKER 119.0/216 55.09 3 20
ROSEMARY BARRACK KEN CARMICHAEL 105.0/192 54.69 4 10
GERALD HARPUR DARRYL SMALL 104.0/192 54.17 5 0
VALERIE SEWELL ROY SEWELL 94.0/192 48.96 6= 0
JOAN LUHRS EUNICE WRIGHT 94.0/192 48.96 6= 0
PHYL BOYCE JIM BOYCE 99.0/216 45.83 8 0
GLENYS DEAN MERLE SNEDDON 86.0/192 44.79 9 0
MAUD HINDE ANN PEDERSEN 84.0/192 43.75 10 0
IAN COLLIS DOROTHY COLLIS 69.0/192 35.94 11 0
Monday Open Monday Room Red Section 21-07-2008 Evening
MPs % Place C's
ELIZABETH CORNFORD BART DEKKER 175.0/288 60.76 1 40
ROSEMARY BARRACK KEN CARMICHAEL 166.0/288 57.64 2 32
DAVE BENNET CATH BENNET 163.0/288 56.60 3 24
JOANNE GUNNING BOBBIE MCKENZIE 161.0/288 55.90 4 16
BOB AVERES MARGARET LANG 153.0/288 53.13 5= 6
JOYCE KIRK PETER MOODY 153.0/288 53.13 5= 6
DOROTHY COLLIS VALERIE SEWELL 151.0/288 52.43 7 0
ANITA MORGAN ANN PEDERSEN 149.0/288 51.74 8 0
DOROTHY MACKAY DARRYL SMALL 146.0/288 50.69 9 0
GERALD HARPUR DAYLE HARPUR 140.0/288 48.61 10 0
IAN COLLIS ROY SEWELL 121.0/288 42.01 11 0
PHYL BOYCE JIM BOYCE 120.0/288 41.67 12 0
NOELINE SISSONS ALAN SISSONS 116.0/288 40.28 13 0
GAYE CALDERWOOD ROGER CALDERWOOD 102.0/288 35.42 14 0
Monday Open Monday Room Red Section 14-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
DOROTHY MACKAY MURIEL WICKER 112.0/200 56.00 1 40
GAYE CALDERWOOD ROGER CALDERWOOD 109.0/200 54.50 2 20
ROY SEWELL VALERIE SEWELL 100.0/200 50.00 3 0
ROSEMARY BARRACK JOYCE KIRK 92.0/200 46.00 4 0
IAN COLLIS ANN PEDERSEN 87.0/200 43.50 5 0
EAST/WEST
MPs % Place C's
BOBBIE MCKENZIE JOY ROSE 136.0/200 68.00 1 40
PAM DENTON BERNICE WENHAM 116.0/200 58.00 2 20
JIM BOYCE JOHN BROWN 101.0/200 50.50 3 0
LIZ BROWNLIE MARGARET RANSOM 75.0/200 37.50 4 0
IAN LEVET DEBRA LEVET 72.0/200 36.00 5 0
Monday Open Monday Room Red Section 23-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
PAM DENTON EUNICE WRIGHT 119.0/200 59.50 1 40
MAUD HINDE ANN PEDERSEN 111.0/200 55.50 2 20
JIM BOYCE PHYL BOYCE 103.0/200 51.50 3 0
DOROTHY MACKAY YOLLENE YOUNG 91.0/200 45.50 4 0
IAN COLLIS DOROTHY COLLIS 76.0/200 38.00 5 0
EAST/WEST
MPs % Place C's
KEN CARMICHAEL GLENYS DEAN 144.0/200 72.00 1 40
ROGER CALDERWOOD GAYE CALDERWOOD 107.0/200 53.50 2 20
VALERIE SEWELL ROY SEWELL 91.0/200 45.50 3 0
BOBBIE MCKENZIE JOY ROSE 84.0/200 42.00 4 0
NOELINE SISSONS ALAN SISSONS 74.0/200 37.00 5 0
Monday Open Monday Room Red Section 30-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
JIM BOYCE VALERIE SEWELL 169.0/288 58.68 1 40
KEN CARMICHAEL MERLE SNEDDON 168.0/288 58.33 2 20
MARGARET CAMPBELL ANN PEDERSEN 160.0/288 55.56 3 0
JOANNE GUNNING BOBBIE MCKENZIE 146.0/288 50.69 4 0
BOB AVERES MARGARET LANG 141.2/288 49.03 5 0
GERALD HARPUR DAYLE HARPUR 131.0/288 45.49 6 0
JOHN BROWN YOLLENE YOUNG 94.0/288 32.64 7 0
EAST/WEST
MPs % Place C's
NOELINE SISSONS ALAN SISSONS 179.0/252 71.03 1 40
CATH BENNET PAM DENTON 137.0/252 54.37 2 27
PHYL BOYCE ROY SEWELL 128.2/252 50.87 3 13
GAYE CALDERWOOD ROGER CALDERWOOD 123.0/252 48.81 4 0
DOROTHY COLLIS IAN COLLIS 119.0/252 47.22 5 0
MIKE MURRAY DARRYL SMALL 113.0/252 44.84 6 0
ELINBORG BUKHOLT DOROTHY MACKAY 108.0/252 42.86 7 0
JOYCE KIRK PETER MOODY 102.0/252 40.48 8 0
Monday Open Monday Room Red Section 7-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
JOANNE GUNNING BOBBIE MCKENZIE 139.0/240 57.92 1= 30
DOROTHY COLLIS ANN PEDERSEN 139.0/240 57.92 1= 30
JOAN LUHRS EUNICE WRIGHT 125.0/240 52.08 3 0
BOB AVERES MERLE SNEDDON 120.0/240 50.00 4 0
LIZ BROWNLIE MARGARET RANSOM 100.0/240 41.67 5 0
JIM BOYCE YOLLENE YOUNG 97.0/240 40.42 6 0
EAST/WEST
MPs % Place C's
GAYE CALDERWOOD ROGER CALDERWOOD 131.0/240 54.58 1 40
KEN CARMICHAEL GLENYS DEAN 127.0/240 52.92 2 20
IAN COLLIS JOY ROSE 122.0/240 50.83 3 0
DOROTHY MACKAY GEOFF SPENCER 118.0/240 49.17 4 0
PHYL BOYCE DARRYL SMALL 115.0/240 47.92 5 0
PAM DENTON MAUD HINDE 107.0/240 44.58 6 0
Monday Open Monday Room Red Section 16-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
ANITA MORGAN ANN PEDERSEN 175.0/288 60.76 1 40
BOB AVERES MARGARET LANG 164.0/288 56.94 2 20
GERALD HARPUR DAYLE HARPUR 154.0/288 53.47 3 0
ROGER CALDERWOOD GAYE CALDERWOOD 138.0/288 47.92 4 0
CAROLE ROONEY NOELINE SISSONS 131.0/288 45.49 5 0
DOROTHY MACKAY YOLLENE YOUNG 124.0/288 43.06 6 0
ROSEMARY BARRACK JOYCE KIRK 122.0/288 42.36 7 0
EAST/WEST
MPs % Place C's
ALAN SISSONS DARRYL SMALL 150.0/252 59.52 1 40
BRYAN GREEN JOY MINCHINGTON 144.0/252 57.14 2 27
JOANNE GUNNING BOBBIE MCKENZIE 141.0/252 55.95 3 13
DOROTHY COLLIS IAN COLLIS 132.0/252 52.38 4 0
CATH BENNET DAVE BENNET 116.0/252 46.03 5 0
PAM DENTON PETER MOODY 115.0/252 45.63 6 0
IAN LEVET DEBRA LEVET 106.0/252 42.06 7 0
PHYL BOYCE JIM BOYCE 104.0/252 41.27 8 0 Levin Bridge Club
Monday Open Monday Room Red Section 9-06-2008 Evening
NORTH/SOUTH
MPs % Place C's
JOANNE GUNNING BOBBIE MCKENZIE 142.0/240 59.17 1= 30
GERALD HARPUR DARRYL SMALL 142.0/240 59.17 1= 30
ANN PEDERSEN EUNICE WRIGHT 139.0/240 57.92 3 0
IAN COLLIS DOROTHY COLLIS 118.0/240 49.17 4 0
CATH BENNET DAVE BENNET 104.0/240 43.33 5 0
DEBRA LEVET IAN LEVET 75.0/240 31.25 6 0
EAST/WEST
MPs % Place C's
KEN CARMICHAEL MERLE SNEDDON 153.0/240 63.75 1 40
GAYE CALDERWOOD ROGER CALDERWOOD 142.0/240 59.17 2 20
DOROTHY MACKAY JOY MINCHINGTON 131.0/240 54.58 3 0
JIM BOYCE PHYL BOYCE 118.0/240 49.17 4 0
PAM DENTON PETER MOODY 95.0/240 39.58 5 0
VALERIE SEWELL ROY SEWELL 81.0/240 33.75 6 0
Levin Bridge Club
Monday Open Monday Room Red Section 2-06-2008 Evening
MPs % Place C's
ANN PEDERSEN EUNICE WRIGHT 83.0/144 57.64 1 40
PHYL BOYCE DARRYL SMALL 81.0/144 56.25 2= 10
PAM DENTON MAUD HINDE 81.0/144 56.25 2= 10
DOROTHY COLLIS JOAN LUHRS 74.0/144 51.39 4= 0
TRICIA BAYLEY JIM BOYCE 74.0/144 51.39 4= 0
JOANNE GUNNING BOBBIE MCKENZIE 67.0/144 46.53 6 0
ROSEMARY BARRACK JUNE CAVE 66.0/144 45.83 7 0
BRYAN GREEN JOY MINCHINGTON 64.0/144 44.44 8 0
IRENE BARRETT GAYE CALDERWOOD 58.0/144 40.28 9 0
Monday Open Monday Room Red Section 26-05-2008 Evening
NORTH/SOUTH
MPs % Place C's
PHYL BOYCE DARRYL SMALL 115.0/200 57.50 1 40
ANN PEDERSEN BERNICE WENHAM 110.0/200 55.00 2 20
BOB AVERES MARGARET LANG 109.0/200 54.50 3 0
LYNDA BOWER GLENYS DEAN 89.0/200 44.50 4 0
ROY SEWELL VALERIE SEWELL 77.0/200 38.50 5 0
EAST/WEST
MPs % Place C's
JOANNE GUNNING BOBBIE MCKENZIE 136.0/200 68.00 1 40
JOYCE HUGHES DOROTHY MACKAY 104.0/200 52.00 2 20
JIM BOYCE MARGARET CAMPBELL 98.0/200 49.00 3 0
KEN CARMICHAEL MERLE SNEDDON 81.0/200 40.50 4= 0
DOROTHY COLLIS IAN COLLIS 81.0/200 40.50 4= 0
Monday Open Monday Room Red Section 19-05-2008 Evening
NORTH/SOUTH
MPs % Place C's
KEN CARMICHAEL MERLE SNEDDON 134.0/240 55.83 1 40
JOYCE HUGHES DOROTHY MACKAY 125.0/240 52.08 2 20
ANITA MORGAN ANN PEDERSEN 123.0/240 51.25 3 0
PHYL BOYCE JIM BOYCE 114.0/240 47.50 4 0
GERALD HARPUR DARRYL SMALL 113.0/240 47.08 5 0
ROY SEWELL VALERIE SEWELL 111.0/240 46.25 6 0
EAST/WEST
MPs % Place C's
JOANNE GUNNING BOBBIE MCKENZIE 178.0/240 74.17 1 40
PAM DENTON BERNICE WENHAM 132.0/240 55.00 2 20
LYNDA BOWER GLENYS DEAN 116.0/240 48.33 3 0
DOROTHY COLLIS IAN COLLIS 99.0/240 41.25 4 0
DEBRA LEVET IAN LEVET 98.0/240 40.83 5 0
NOELINE SISSONS ALAN SISSONS 97.0/240 40.42 6 0
Monday Open Monday Room Red Section 12-05-2008 Evening
MPs % Place C's
DAVE BENNET KEN CARMICHAEL 173.0/288 60.07 1 40
JOANNE GUNNING BOBBIE MCKENZIE 169.0/288 58.68 2 32
CAROLE ROONEY NOELINE SISSONS 164.0/288 56.94 3 24
LYNDA BOWER GLENYS DEAN 161.0/288 55.90 4 16
CATH BENNET PAM DENTON 153.0/288 53.13 5 8
VALERIE SEWELL ROY SEWELL 148.0/288 51.39 6 0
GERALD HARPUR DAYLE HARPUR 145.0/288 50.35 7 0
MARGARET CAMPBELL ANN PEDERSEN 140.0/288 48.61 8 0
DOROTHY MACKAY BERNICE WENHAM 133.0/288 46.18 9 0
ALAN SISSONS DARRYL SMALL 132.0/288 45.83 10= 0
TRICIA BAYLEY PHYL BOYCE 132.0/288 45.83 10= 0
JIM BOYCE JAN FRYER 131.0/288 45.49 12 0
IAN COLLIS DOROTHY COLLIS 123.0/288 42.71 13 0
BRYAN GREEN JOY MINCHINGTON 112.0/288 38.89 14 0
Monday Open Monday Room Red Section 5-05-2008 Evening
NORTH/SOUTH
MPs % Place C's
PHYL BOYCE MERLE SNEDDON 140.0/240 58.33 1 40
DOROTHY COLLIS ANN PEDERSEN 138.0/240 57.50 2 20
TRICIA BAYLEY NOELINE SISSONS 126.0/240 52.50 3 0
JOANNE GUNNING BOBBIE MCKENZIE 114.0/240 47.50 4 0
CAROLE ROONEY ALAN SISSONS 101.0/240 42.08 5= 0
ROGER CALDERWOOD IAN LEVET 101.0/240 42.08 5= 0
EAST/WEST
MPs % Place C's
KEN CARMICHAEL GLENYS DEAN 148.0/240 61.67 1 40
JAN FRYER DARRYL SMALL 139.0/240 57.92 2 20
IAN COLLIS RUTH MUNRO 130.0/240 54.17 3 0
VALERIE SEWELL ROY SEWELL 108.0/240 45.00 4 0
PAM DENTON MAUD HINDE 101.0/240 42.08 5 0
JIM BOYCE MURIEL WICKER 94.0/240 39.17 6 0
Monday Open Monday Room Red Section 28-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
GERALD HARPUR DARRYL SMALL 114.0/200 57.00 1 40
MARGARET CAMPBELL ANN PEDERSEN 113.0/200 56.50 2 20
MARGARET CLARKE SHEILA DAWKINS 104.0/200 52.00 3 0
IAN COLLIS DOROTHY COLLIS 88.0/200 44.00 4 0
PHYL BOYCE JIM BOYCE 81.0/200 40.50 5 0
EAST/WEST
MPs % Place C's
JOANNE GUNNING BOBBIE MCKENZIE 137.0/200 68.50 1 40
CATH BENNET PAM DENTON 113.0/200 56.50 2 20
VALERIE SEWELL ROY SEWELL 94.0/200 47.00 3 0
ROSEMARY BARRACK KEN CARMICHAEL 89.0/200 44.50 4 0
BERNICE WENHAM MURIEL WICKER 67.0/200 33.50 5 0 Levin Bridge Club
Monday Open Monday Room Red Section 21-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
ANITA MORGAN ANN PEDERSEN 142.0/240 59.17 1 40
DAYLE HARPUR JOY MINCHINGTON 126.0/240 52.50 2 20
PHYL BOYCE CAROLE ROONEY 125.0/240 52.08 3 0
MARGARET CLARKE SANDIE WRIGHT 116.0/240 48.33 4 0
ROSEMARY BARRACK JOYCE KIRK 108.0/240 45.00 5 0
BOB AVERES MARGARET LANG 103.0/240 42.92 6 0
EAST/WEST
MPs % Place C's
GAYE CALDERWOOD IAN LEVET 152.0/240 63.33 1 40
JOANNE GUNNING BOBBIE MCKENZIE 140.0/240 58.33 2 20
JIM BOYCE JAN FRYER 130.0/240 54.17 3 0
KEN CARMICHAEL DARRYL SMALL 126.0/240 52.50 4 0
RAYMA AMBROSE GERALD HARPUR 106.0/240 44.17 5 0
BERNICE WENHAM MURIEL WICKER 66.0/240 27.50 6 0
Levin Bridge Club
Monday Open Monday Room Red Section 14-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
JOANNE GUNNING BOBBIE MCKENZIE 179.0/252 71.03 1 40
ANN PEDERSEN BERNICE WENHAM 133.0/252 52.78 2 27
PHYL BOYCE DARRYL SMALL 132.0/252 52.38 3 13
VALERIE SEWELL ROY SEWELL 121.0/252 48.02 4= 0
MARGARET LANG LOU POLON 121.0/252 48.02 4= 0
ROSEMARY BARRACK KEN CARMICHAEL 121.0/252 48.02 4= 0
ALAN SISSONS TONY WATSON 119.0/252 47.22 7 0
LYNDA BOWER JUDY BRUNNING 82.0/252 32.54 8 0
EAST/WEST
MPs % Place C's
DOROTHY COLLIS IAN COLLIS 176.0/288 61.11 1 40
BRYAN GREEN JOY MINCHINGTON 166.0/288 57.64 2 20
PAM DENTON MERLE SNEDDON 158.0/288 54.86 3 0
JIM BOYCE ANITA MORGAN 132.0/288 45.83 4 0
JAN FRYER NOELINE SISSONS 129.0/288 44.79 5= 0
ROGER CALDERWOOD GAYE CALDERWOOD 129.0/288 44.79 5= 0
RON HUMPHREYS JILL HUMPHREYS 118.0/288 40.97 7 0
Monday Open Monday Room Red Section 7-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
ROY SEWELL VALERIE SEWELL 132.0/240 55.00 1 40
ROGER CALDERWOOD TONY WATSON 127.0/240 52.92 2 20
PHYL BOYCE JAN FRYER 120.0/240 50.00 3 0
MARGARET LANG LOU POLON 116.0/240 48.33 4 0
TRICIA BAYLEY NOELINE SISSONS 115.0/240 47.92 5 0
ANN PEDERSEN BERNICE WENHAM 110.0/240 45.83 6 0
EAST/WEST
MPs % Place C's
ELIZABETH CORNFORD BART DEKKER 158.0/240 65.83 1 40
AINSLIE MCDONALD MERLE SNEDDON 135.0/240 56.25 2 20
JIM BOYCE PETER MOODY 124.0/240 51.67 3 0
DOROTHY COLLIS IAN COLLIS 111.0/240 46.25 4 0
BETTY MILLER JOHN MILLER 98.0/240 40.83 5 0
LYNDA BOWER JUDY BRUNNING 94.0/240 39.17 6 0 Levin Bridge Club
Monday Open Monday Room Red Section 24-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
ANN PEDERSEN JOY ROSE 143.0/240 59.58 1 40
BRYAN GREEN JOY MINCHINGTON 133.0/240 55.42 2 20
PHYL BOYCE JIM BOYCE 127.0/240 52.92 3 0
TRISH DIXIE ALEC DIXIE 116.0/240 48.33 4 0
ALAN SISSONS NOELINE SISSONS 108.0/240 45.00 5 0
DAYLE HARPUR DARRYL SMALL 93.0/240 38.75 6 0
EAST/WEST
MPs % Place C's
MARGARET CLARKE KAREN GOLDSMITH 148.0/240 61.67 1 40
PAM DENTON MARY NOUWENS 138.0/240 57.50 2 20
CATH BENNET DAVE BENNET 119.0/240 49.58 3 0
JOANNE GUNNING BOBBIE MCKENZIE 116.0/240 48.33 4 0
LYNDA BOWER JUDY BRUNNING 105.0/240 43.75 5 0
KEN CARMICHAEL YOLLENE YOUNG 94.0/240 39.17 6 0
Monday Open Monday Room Red Section 17-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
ELINBORG BUKHOLT DOROTHY MACKAY 197.0/336 58.63 1 40
AINSLIE MCDONALD MERLE SNEDDON 186.0/336 55.36 2 27
JOANNE GUNNING BOBBIE MCKENZIE 183.0/336 54.46 3 13
ANITA MORGAN ANN PEDERSEN 166.0/336 49.40 4 0
JIM BOYCE JAN FRYER 165.0/336 49.11 5 0
RITA BENEFIELD PHYL BOYCE 161.0/336 47.92 6 0
MARGARET LANG LOU POLON 155.0/336 46.13 7 0
BART DEKKER HELEN OOSTERWIJK 131.0/336 38.99 8 0
EAST/WEST
MPs % Place C's
ALAN SISSONS DARRYL SMALL 185.0/336 55.06 1 40
L. Pridmore BETTY THOMAS 175.0/336 52.08 2 27
BRYAN GREEN JOY MINCHINGTON 174.0/336 51.79 3 13
PAM DENTON MARY NOUWENS 171.0/336 50.89 4 0
KEN CARMICHAEL GLENYS DEAN 164.0/336 48.81 5 0
CAROLE ROONEY NOELINE SISSONS 160.0/336 47.62 6 0
CATH BENNET JOY ROSE 158.0/336 47.02 7 0
IAN LEVET TONY WATSON 157.0/336 46.73 8 0
Monday Open Monday Room Red Section 10-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
ROSEMARY BARRACK KEN CARMICHAEL 176.0/308 57.14 1 40
PHYL BOYCE VALERIE SEWELL 170.0/308 55.19 2 27
MARY NOUWENS ANN PEDERSEN 168.0/308 54.55 3 13
LYNDA BOWER JUDY BRUNNING 155.0/308 50.32 4 0
BOB AVERES MARGARET LANG 153.0/308 49.68 5 0
BRYAN GREEN JOY MINCHINGTON 143.0/308 46.43 6 0
DOROTHY MACKAY YOLLENE YOUNG 135.0/308 43.83 7 0
MERLE SNEDDON JOHN TURNER 132.0/308 42.86 8 0
EAST/WEST
MPs % Place C's
CATH BENNET JOY ROSE 171.0/280 61.07 1 40
GAYE CALDERWOOD IAN LEVET 162.0/280 57.86 2 27
JOANNE GUNNING BOBBIE MCKENZIE 153.0/280 54.64 3 13
JIM BOYCE ROY SEWELL 147.0/280 52.50 4 0
NOELINE SISSONS ALAN SISSONS 135.0/280 48.21 5 0
RITA BENEFIELD LOU POLON 119.0/252 47.22 6 0
JAN FRYER DARRYL SMALL 128.0/280 45.71 7 0
LIZ BROWNLIE MARGARET RANSOM 103.0/252 40.87 8 0
DOROTHY COLLIS IAN COLLIS 114.0/280 40.71 9 0
Monday Open Monday Room Red Section 3-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
JOANNE GUNNING BOBBIE MCKENZIE 153.0/252 60.71 1 40
MARGARET CAMPBELL ANN PEDERSEN 142.0/252 56.35 2 27
PHYL BOYCE JAN FRYER 138.0/252 54.76 3 13
MERLE SNEDDON JOHN TURNER 132.0/252 52.38 4 0
CAROLE ROONEY ALAN SISSONS 130.0/252 51.59 5 0
ROGER CALDERWOOD DOROTHY MACKAY 119.0/252 47.22 6 0
RITA BENEFIELD MARGARET LANG 103.0/252 40.87 7 0
CATH BENNET DAVE BENNET 91.0/252 36.11 8 0
EAST/WEST
MPs % Place C's
MARY NOUWENS NOELINE SISSONS 164.0/288 56.94 1 40
MIKE MURRAY DARRYL SMALL 159.0/288 55.21 2 20
BRYAN GREEN JOY MINCHINGTON 158.0/288 54.86 3 0
LYNDA BOWER JUDY BRUNNING 148.0/288 51.39 4 0
JIM BOYCE JOY ROSE 140.0/288 48.61 5 0
IAN LEVET TONY WATSON 123.0/288 42.71 6 0
PAM DENTON BERNICE WENHAM 116.0/288 40.28 7 0
Monday Open Monday Room Red Section 25-02-2008 Evening
NORTH/SOUTH
MPs % Place C's
PAM DENTON BERNICE WENHAM 196.0/336 58.33 1 40
GAYE CALDERWOOD DOROTHY MACKAY 189.0/336 56.25 2 27
JOY MINCHINGTON COLLEEN MURRAY 187.0/336 55.65 3 13
PETER MOODY MIKE MURRAY 185.0/336 55.06 4 0
JIM BOYCE MARGARET LANG 180.0/336 53.57 5 0
DAYLE HARPUR DARRYL SMALL 166.0/336 49.40 6 0
MARY NOUWENS MURIEL WICKER 136.0/336 40.48 7 0
LYNDA BOWER JUDY BRUNNING 105.0/336 31.25 8 0
EAST/WEST
MPs % Place C's
JOANNE GUNNING BOBBIE MCKENZIE 217.0/336 64.58 1 40
JAN FRYER MERLE SNEDDON 202.0/336 60.12 2 27
NOELINE SISSONS ALAN SISSONS 200.0/336 59.52 3 13
ROGER CALDERWOOD TONY WATSON 182.0/336 54.17 4 0
DAVE BENNET JOHN TURNER 138.0/336 41.07 5 0
JOHN BROWN ELINBORG BUKHOLT 137.0/336 40.77 6 0
GERALD HARPUR IAN LEVET 135.0/336 40.18 7 0
BILL WRIGHT YOLLENE YOUNG 133.0/336 39.58 8 0
Monday Open Monday Room Red Section 18-02-2008 Evening
NORTH/SOUTH
MPs % Place C's
PHYL BOYCE MERLE SNEDDON 275.0/432 63.66 1 40
JUDY BRUNNING IAN LEVET 240.0/432 55.56 2 27
GAYE CALDERWOOD ROGER CALDERWOOD 236.0/432 54.63 3 13
JOY ROSE BERNICE WENHAM 226.0/432 52.31 4 0
BOB AVERES MARGARET LANG 223.0/432 51.62 5 0
CAROLE ROONEY NOELINE SISSONS 208.0/432 48.15 6 0
MARY NOUWENS ALAN SISSONS 205.0/432 47.45 7 0
IAN COLLIS DOROTHY COLLIS 201.0/432 46.53 8 0
MAUD HINDE ANN PEDERSEN 196.0/432 45.37 9 0
ERIC CHURTON YOLLENE YOUNG 150.0/432 34.72 10 0
EAST/WEST
MPs % Place C's
KEN CARMICHAEL GLENYS DEAN 304.0/432 70.37 1 40
PETER MOODY COLLEEN MURRAY 246.0/432 56.94 2 27
CATH BENNET BOBBIE MCKENZIE 237.0/432 54.86 3 13
GERALD HARPUR DARRYL SMALL 226.0/432 52.31 4 0
DOROTHY MACKAY JOY MINCHINGTON 219.0/432 50.69 5 0
VALERIE SEWELL ROY SEWELL 201.0/432 46.53 6 0
RITA BENEFIELD JIM BOYCE 199.0/432 46.06 7 0
LIZ BROWNLIE MARGARET RANSOM 189.0/432 43.75 8 0
MIKE MURRAY TONY WATSON 181.0/432 41.90 9 0
JOHN BROWN ELINBORG BUKHOLT 158.0/432 36.57 10 0
Monday Open Monday Room Red Section 11-02-2008 Evening
NORTH/SOUTH
MPs % Place C's
BOBBIE MCKENZIE RUTH MUNRO 239.0/336 71.13 1 40
JILL HUMPHREYS RON HUMPHREYS 204.0/336 60.71 2 27
KEN CARMICHAEL MERLE SNEDDON 179.0/336 53.27 3 13
MARY NOUWENS ANN PEDERSEN 163.0/336 48.51 4 0
MARGARET RANSOM YOLLENE YOUNG 150.0/336 44.64 5 0
PHYL BOYCE CAROLE ROONEY 144.0/336 42.86 6 0
LYNDA BOWER JUDY BRUNNING 133.0/336 39.58 7 0
RITA BENEFIELD MARGARET LANG 132.0/336 39.29 8 0
EAST/WEST
MPs % Place C's
DOROTHY MACKAY JOY ROSE 200.0/336 59.52 1 40
JIM BOYCE LOU POLON 183.0/336 54.46 2 27
VALERIE SEWELL ROY SEWELL 180.0/336 53.57 3 13
IAN LEVET JOY MINCHINGTON 170.0/336 50.60 4 0
NOELINE SISSONS JOHN TURNER 164.0/336 48.81 5 0
ROGER CALDERWOOD GAYE CALDERWOOD 158.0/336 47.02 6 0
ALAN SISSONS DARRYL SMALL 151.0/336 44.94 7 0
JOHN BROWN ERIC CHURTON 138.0/336 41.07 8 0
Monday Open Monday Room Red Section 4-02-2008 Evening
NORTH/SOUTH
MPs % Place C's
ANN PEDERSEN JOY ROSE 179.0/288 62.15 1 40
JOANNE GUNNING BOBBIE MCKENZIE 152.0/288 52.78 2 20
LYNDA BOWER JUDY BRUNNING 151.0/288 52.43 3 0
ROY SEWELL VALERIE SEWELL 145.0/288 50.35 4 0
PAM DENTON MAUD HINDE 143.0/288 49.65 5 0
PHYL BOYCE JIM BOYCE 126.0/288 43.75 6 0
JOHN BROWN ERIC CHURTON 112.0/288 38.89 7 0
EAST/WEST
MPs % Place C's
DOROTHY MACKAY MERLE SNEDDON 162.0/252 64.29 1 40
GAYE CALDERWOOD ROGER CALDERWOOD 148.0/252 58.73 2 27
MIKE MURRAY COLLEEN MURRAY 144.0/252 57.14 3 13
KEN CARMICHAEL TONY WATSON 135.0/252 53.57 4 0
HELEN MALLON DARRYL SMALL 119.0/252 47.22 5 0
BRYAN GREEN JOY MINCHINGTON 112.0/252 44.44 6 0
MARY NOUWENS MURIEL WICKER 96.0/252 38.10 7 0
DOROTHY COLLIS IAN COLLIS 92.0/252 36.51 8 0
JOANNE GUNNING BOBBIE MCKENZIE 164.0/288 56.94 1 40
GAIL IRVING HELEN OOSTERWIJK 156.0/288 54.17 2 20
MARY FORWARD DENIS MALLON 148.0/288 51.39 3 0
MERLE SNEDDON EUNICE WRIGHT 142.0/288 49.31 4 0
PHYL BOYCE JIM BOYCE 138.0/288 47.92 5 0
RON HUMPHREYS JILL HUMPHREYS 131.0/288 45.49 6 0
LIZ BROWNLIE MARGARET RANSOM 129.0/288 44.79 7 0
EAST/WEST
MPs % Place C's
LYNDA BOWER GLENYS DEAN 154.0/252 61.11 1 40
BILL LUHRS MIKE MURRAY 149.0/252 59.13 2 27
VALERIE SEWELL ROY SEWELL 138.0/252 54.76 3= 7
HELEN MALLON DARRYL SMALL 138.0/252 54.76 3= 7
RITA BENEFIELD LOU POLON 135.0/252 53.57 5 0
COLLEEN MURRAY TONY WATSON 116.0/252 46.03 6 0
GAYE CALDERWOOD ROGER CALDERWOOD 92.0/252 36.51 7 0
