Levin Contract Bridge Club
 

Results: Friday Afternoon

       Levin Bridge Club


  Friday afternoon Social     Friday Room     Red Section       14-10-2011  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  ROY SEWELL              VALERIE SEWELL          109.0/180       60.56   1    40
  DAVID BENNET            JOYCE KIRK              105.0/180       58.33   2    20
  COLIN MARKWELL          JILL YAP                87.0/180        48.33   3     0
  YVONNE BURLAND          JUNE CAVE               86.0/180        47.78   4     0
  J BOYCE                 ALEC DIXIE              85.0/180        47.22   5     0
  PATRICIA DIXIE          B WENHAM                83.0/180        46.11   6     0
  MAUREEN MANDOZA         DENISE ROBBINS          75.0/180        41.67   7     0


  EAST/WEST

                                                    MPs             %   Place  C's

  CATH BENNET             MARK KUIJTEN            144.0/210       68.57   1    40
  P BOYCE                 SHARON WANDEN           112.0/210       53.33   2    20
  JIM MacKENZIE           GAE STEWART             108.0/210       51.43   3     0
  DAVID BARRIE            PAT MacKENZIE           96.0/210        45.71   4     0
  HANK ANKINS             JOHN TURNER             92.0/210        43.81   5     0
  BETTY MILLER            JOHN MILLER             78.0/210        37.14   6     0
Friday Afternoon Social     Friday Room     Red Section       7-10-2011  Afternoon


                                                    MPs             %   Place  C's

  DAVID BENNET            BRIAN EASTHAM           97.0/160        60.63   1    40
  VAL SMITH               J SORENSEN              94.0/160        58.75   2    30
  JOYCE KIRK              DENISE ROBBINS          92.0/160        57.50   3    20
  EILEEN BOLITHO          DOROTHY MACKAY          86.0/160        53.75   4    10
  JIM MacKENZIE           SHARON WANDEN           83.0/160        51.88   5     0
  DOUG BOLITHO            ALISON GIBBARD          82.0/160        51.25   6     0
  J BOYCE                 P BOYCE                 72.0/160        45.00   7     0
  HERBY FITZGERALD        JILL YAP                70.0/160        43.75   8=    0
  DAVID BARRIE            MARCIA BOWLER           70.0/160        43.75   8=    0
  OLIVE COURTNEY          JOAN LINDSAY            69.0/160        43.13   10    0
  PAT MacKENZIE           GAE STEWART             65.0/160        40.63   11    0


  Levin Bridge Club


  Friday Afternoon Social     Friday Room     Red Section       30-09-2011  Afternoon

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  J SORENSEN              JILL YAP                137.0/200       68.50   1    40
  J BOYCE                 ALEC DIXIE              112.0/200       56.00   2    20
  PATRICIA DIXIE          B WENHAM                106.0/200       53.00   3     0
  MARCIA BOWLER           OLIVE COURTNEY          80.0/200        40.00   4     0
  JIM MacKENZIE           COLIN MARKWELL          65.0/200        32.50   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  BETTY MILLER            JOHN MILLER             124.0/200       62.00   1    40
  DOUG BOLITHO            DOROTHY MACKAY          107.0/200       53.50   2    20
  VAL SMITH               SHARON WANDEN           96.0/200        48.00   3     0
  ALISON GIBBARD          MAUREEN MANDOZA         90.0/200        45.00   4     0
  PAT MacKENZIE           GAE STEWART             83.0/200        41.50   5     0
Friday Afternoon     Friday Room     Red Section       23-09-2011  Evening


                                                    MPs             %   Place  C's

  JOYCE KIRK              PETER MOODY             100.0/158       63.29   1    40
  BETTY MILLER            JOHN MILLER             95.0/158        60.13   2    30
  ROY SEWELL              VALERIE SEWELL          94.0/158        59.49   3    20
  J BOYCE                 P BOYCE                 87.0/152        57.24   4    10
  JIM MacKENZIE           J SORENSEN              89.0/160        55.63   5     0
  HERBY FITZGERALD        COLIN MARKWELL          83.0/158        52.53   6     0
  YVONNE BURLAND          JUNE CAVE               73.0/158        46.20   7     0
  DOROTHY MACKAY          JOHN TURNER             70.0/152        46.05   8     0
  MAUREEN MANDOZA         GAE STEWART             63.0/158        39.87   9     0
  JOAN LINDSAY            JILL YAP                58.0/158        36.71   10    0
  MARCIA BOWLER           PAT MacKENZIE           52.0/158        32.91   11    0


Friday Afternoon     Friday Room     Red Section       16-09-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  MARK KUIJTEN            JOHN TURNER             110.0/170       64.71   1    40
  ROY SEWELL              VALERIE SEWELL          102.0/178       57.30   2    20
  CATH BENNET             E WRIGHT                100.0/178       56.18   3     0
  PATRICIA DIXIE          B WENHAM                94.0/180        52.22   4     0
  J BOYCE                 ALEC DIXIE              84.0/178        47.19   5     0
  JOYCE KIRK              IAN LEVET               73.0/178        41.01   6     0
  DAVID BARRIE            J SORENSEN              57.0/178        32.02   7     0


  EAST/WEST

                                                    MPs             %   Place  C's

  P BOYCE                 JUNE CAVE               131.0/208       62.98   1=   30
  DOROTHY MACKAY          MARGARET ROSELLI        131.0/208       62.98   1=   30
  PAT MacKENZIE           SHARON WANDEN           100.0/208       48.08   3     0
  JOAN LINDSAY            GAE STEWART             93.0/200        46.50   4     0
  KERILEE DEBNEY          ALISON GIBBARD          90.0/208        43.27   5     0
  MARCIA BOWLER           JIM MacKENZIE           75.0/208        36.06   6     0
 Friday Afternoon     Friday Room     Red Section       9-09-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  CATH BENNET             JEAN SORENSEN           187.0/288       64.93   1    40
  BETTY MILLER            JOHN MILLER             185.2/288       64.31   2    20
  ROY SEWELL              VALERIE SEWELL          138.0/288       47.92   3=    0
  BRIAN EASTHAM           MARK KUIJTEN            138.0/288       47.92   3=    0
  JIM BOYCE               Maureen Mendoza         123.0/288       42.71   5     0
  Alison Gibbard          JILL YAP                122.0/288       42.36   6     0
  YVONNE BURLAND          JUNE CAVE               116.0/288       40.28   7     0


  EAST/WEST

                                                    MPs             %   Place  C's

  DAVE BENNET             DOROTHY MACKAY          161.0/252       63.89   1    40
  PHYL BOYCE              ALAN SISSONS            137.0/252       54.37   2    27
  VAL SMITH               SHARON WANDEN           135.0/252       53.57   3    13
  DOUG BOLITHO            JOHN TURNER             134.0/252       53.17   4     0
  Herby Fitzgerald        COLIN MARKWELL          130.0/252       51.59   5     0
  JOAN LINDSAY            GAE STEWART             119.0/252       47.22   6     0
  MARCIA BOWLER           JIM MACKENZIE           107.2/252       42.54   7     0
  DAVID BARRIE            PAT MACKENZIE           86.0/252        34.13   8     0
 Friday Afternoon     Friday Room     Red Section       2-09-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  JIM MacKENZIE           JOHN TURNER             105.0/198       53.03   1    40
  DOROTHY MACKAY          VAL SMITH               103.0/198       52.02   2    20
  IAN LEVET               PAT MacKENZIE           101.0/198       51.01   3     0
  ANNE MARIE BENNET       KERILEE DEBNEY          92.0/192        47.92   4     0
  CATH BENNET             J SORENSEN              91.0/198        45.96   5     0


  EAST/WEST

                                                    MPs             %   Place  C's

  P BOYCE                 J BOYCE                 139.0/198       70.20   1    40
  BETTY MILLER            JOHN MILLER             105.0/192       54.69   2    20
  MAUREEN MANDOZA         COLIN MARKWELL          95.0/198        47.98   3     0
  HERBY FITZGERALD        JILL YAP                93.0/198        46.97   4     0
  JOAN LINDSAY            GAE STEWART             60.0/198        30.30   5     0
 Friday Afternoon     Friday Room     Red Section       26-08-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  A SCIASCIA              VALERIE SEWELL          163.0/252       64.68   1    40
  ROY SEWELL              J SORENSEN              140.0/252       55.56   2    20
  DOROTHY MACKAY          MAUREEN MANDOZA         129.0/252       51.19   3     0
  HANK ANKINS             JOHN TURNER             121.0/252       48.02   4     0
  IAN LEVET               PAT MacKENZIE           120.0/252       47.62   5     0
  JOYCE KIRK              PETER MOODY             118.0/252       46.83   6     0
  OLIVE COURTNEY          JOAN LINDSAY            91.0/252        36.11   7     0


  EAST/WEST

                                                    MPs             %   Place  C's

  J BOYCE                 P BOYCE                 146.0/252       57.94   1    40
  COLIN MARKWELL          GAE STEWART             136.0/252       53.97   2    20
  HERBY FITZGERALD        ALAN SISSONS            126.0/252       50.00   3=    0
  BETTY MILLER            JOHN MILLER             126.0/252       50.00   3=    0
  ANNE MARIE BENNET       KERILEE DEBNEY          126.0/252       50.00   3=    0
  JIM MacKENZIE           SHARON WANDEN           122.0/252       48.41   6     0
  DAVID BARRIE            LYNNE LONG              100.0/252       39.68   7     0
Friday Afternoon     Friday Room     Red Section       19-08-2011  Evening

  NORTH/SOUTH

                                                    MPs             %   Place  C's

  MARK KUIJTEN            J SORENSEN              153.0/252       60.71   1    40
  ROY SEWELL              VALERIE SEWELL          149.0/252       59.13   2    20
  DOUG BOLITHO            KERILEE DEBNEY          130.0/252       51.59   3     0
  YVONNE BURLAND          JUNE CAVE               125.0/252       49.60   4     0
  ROGER CALDERWOOD        GERALD HARPUR           123.0/252       48.81   5     0
  JIM MacKENZIE           VAL SMITH               112.0/252       44.44   6     0
  HERBY FITZGERALD        E WRIGHT                90.0/252        35.71   7     0


  EAST/WEST

                                                    MPs             %   Place  C's

  BETTY MILLER            JOHN MILLER             163.0/252       64.68   1    40
  ALISON GIBBARD          DOROTHY MACKAY          161.0/252       63.89   2    20
  JOYCE KIRK              DENISE ROBBINS          143.0/252       56.75   3     0
  GAE STEWART             SHARON WANDEN           111.0/252       44.05   4     0
  OLIVE COURTNEY          JOAN LINDSAY            107.0/252       42.46   5     0
  J BOYCE                 P BOYCE                 105.0/252       41.67   6     0
  IAN LEVET               PAT MacKENZIE           92.0/252        36.51   7     0





 
----------  Thanks to our Club Sponsors  ----------
Quality Keys & Engravers 368 8163 Paper Plus 368 5013 Brian A Kaye - Painting 368 3688
PTB the print bureau New World 366 0860 Unichem 368 2560
I C Mark Funeral Directors 368 8108 Robert Ward Ltd - Plumber 362 6090 Heatherlea Contractors Ltd
Brien Electrical 368 5899 Harveys MRIENZ 368 2866 Oxford Finance 366 0624
Clarks Apparel 368 6032 Upholstery Specialists 368 9792 Welcome Inn Motel 368 3834
Fluker Denton Ltd - Accountants 367 9900   R J Roofing Ltd 367 9708