Results: Tuesday
Kairangi Bridge Club
Tuesday Pairs 7/02/2012
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Dona Wijewardane Monica Wilcox 62.85 52.78 59.52 - 58.38
2 John Straatsburg Marama Tuuta 52.08 48.61 63.69 - 54.79
3 Annie Frame Aubrey Reed 56.07 61.56 42.05 - 53.23
4 Sita Bandaranayake Harriet Margolis 54.86 50.00 52.68 - 52.51
5 Denia Nunns Peter Palmer 40.48 55.56 54.76 - 50.26
6 Colleen Barrett Anita Thompson 42.01 49.31 55.06 - 48.79
7 Mary McLean Aaron Woollaston 55.16 39.29 51.19 - 48.54
8 Margaret Boyd Grace Richards 47.62 47.62 50.30 - 48.51
9 David Cossar Brian McGlinchy 49.31 43.25 46.43 - 46.33
Tuesday Pairs Room 1 Room Red Section 7-02-2012 Evening
NORTH/SOUTH
Pair MPs % Place C's
(2) John Straatsburg Marama Tuuta 214.0/336 63.69 1 40
(3) Dona Wijewardane Monica Wilcox 200.0/336 59.52 2 27
(5) Colleen Barrett Anita Thompson 185.0/336 55.06 3 13
(1) Sita Bandaranayake Harriet Margolis 177.0/336 52.68 4 0
(8) Mary McLean Aaron Woollaston 172.0/336 51.19 5 0
(4) Annie Frame Aubrey Reed 141.3/336 42.05 6 0
(6) Maria Bentley Lambrini Pippos 127.0/336 37.80 7 0
(7) Alwyn Black Charles Blades 112.0/336 33.33 8 0
------- The scores include the following adjustments -------
Annie Frame Aubrey Reed Adjustment -15.7
EAST/WEST
Pair MPs % Place C's
(6) Linda Faulding Phyllis Palamo 194.0/336 57.74 1 40
(7) Ann Privett Nicky Rumsey 193.0/336 57.44 2 27
(1) Denia Nunns Peter Palmer 184.0/336 54.76 3 13
(4) Margaret Boyd Grace Richards 169.0/336 50.30 4 0
(5) David Cossar Brian McGlinchy 156.0/336 46.43 5 0
(8) Wendy Cockburn Mandy Leighs 154.0/336 45.83 6 0
(3) Bob Hill Jocelyn Hill 150.3/336 44.73 7 0
(2) Isa Amos Anoja Perera 127.0/336 37.80 8 0
------- The scores include the following adjustments -------
Bob Hill Jocelyn Hill Adjustment -16.7
Kairangi Bridge Club
Tuesday Pairs Processed:31/01/2012
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Charles Blades Ian Wilson 62.86 59.64 - - 61.25
2 Annie Frame Aubrey Reed 56.07 61.56 - - 58.82
3 Dona Wijewardane Monica Wilcox 62.85 52.78 - - 57.81
4 Sita Bandaranayake Harriet Margolis 54.86 50.00 - - 52.43
5 John Straatsburg Marama Tuuta 52.08 48.61 - - 50.35
6 Denia Nunns Peter Palmer 40.48 55.56 - - 48.02
7 Margaret Boyd Grace Richards 47.62 47.62 - - 47.62
8 Mary McLean Aaron Woollaston 55.16 39.29 - - 47.22
9 David Cossar Brian McGlinchy 49.31 43.25 - - 46.28
10 Colleen Barrett Anita Thompson 42.01 49.31 - - 45.66
11 Eainn Douglass Marcia Isles 41.67 45.49 - - 43.58
Tuesday Pairs Room 1 Room White Section 31-01-2012 Evening
NORTH/SOUTH
Pair MPs % Place C's
(4) Annie Frame Aubrey Reed 177.3/288 61.56 1 40
(2) Dona Wijewardane Monica Wilcox 152.0/288 52.78 2 20
(1) Sita Bandaranayake Harriet Margolis 144.0/288 50.00 3 0
(7) Colleen Barrett Anita Thompson 142.0/288 49.31 4 0
(3) John Straatsburg Marama Tuuta 140.0/288 48.61 5 0
(6) Eainn Douglass Marcia Isles 131.0/288 45.49 6 0
(5) Isa Amos Anoja Perera 102.0/288 35.42 7 0
------- The scores include the following adjustments -------
Annie Frame Aubrey Reed Adjustment -19.7
EAST/WEST
Pair MPs % Place C's
(2) Ann Privett John Taylor-Smith 164.0/252 65.08 1 40
(7) Charles Blades Ian Wilson 150.3/252 59.64 2 27
(3) Denia Nunns Peter Palmer 140.0/252 55.56 3 13
(1) Mandy Leighs Liz McLay 122.0/252 48.41 4 0
(5) Margaret Boyd Grace Richards 120.0/252 47.62 5 0
(4) David Cossar Brian McGlinchy 109.0/252 43.25 6 0
(8) Mary McLean Aaron Woollaston 99.0/252 39.29 7 0
(6) Tina Hepworth Jean Hepworth 87.0/252 34.52 8 0
------- The scores include the following adjustments -------
Charles Blades Ian Wilson Adjustment -16.7
Kairangi Bridge Club
Tuesday Pairs Processed:24/01/2012
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Charles Blades Ian Wilson 62.86 - - - 62.86
2 Dona Wijewardane Monica Wilcox 62.85 - - - 62.85
3 Annie Frame Aubrey Reed 56.07 - - - 56.07
4 Mary McLean Aaron Woollaston 55.16 - - - 55.16
5 Sita Bandaranayake Harriet Margolis 54.86 - - - 54.86
6 John Straatsburg Marama Tuuta 52.08 - - - 52.08
7 David Cossar Brian McGlinchy 49.31 - - - 49.31
8 Margaret Boyd Grace Richards 47.62 - - - 47.62
9 Liz McLay Sonja Witkowski 44.79 - - - 44.79
10 Maria Bentley Lambrini Pippos 44.10 - - - 44.10
11 Colleen Barrett Anita Thompson 42.01 - - - 42.01
12= Ann Privett Nicky Rumsey 41.67 - - - 41.67
12= Eainn Douglass Marcia Isles 41.67 - - - 41.67
14 Linda Faulding Lily O'Donovan 41.27 - - - 41.27
15 Denia Nunns Peter Palmer 40.48 - - - 40.48
Tuesday Pairs Room 1 Room Orange Section 24-01-2012 Evening
NORTH/SOUTH
Pair MPs % Place C's
(2) Dona Wijewardane Monica Wilcox 181.0/288 62.85 1 40
(7) Sita Bandaranayake Harriet Margolis 158.0/288 54.86 2 20
(3) John Straatsburg Marama Tuuta 150.0/288 52.08 3 0
(6) David Cossar Brian McGlinchy 142.0/288 49.31 4 0
(4) Isa Amos Liz McLay 129.0/288 44.79 5 0
(5) Maria Bentley Lambrini Pippos 127.0/288 44.10 6 0
(1) Colleen Barrett Anita Thompson 121.0/288 42.01 7 0
EAST/WEST
Pair MPs % Place C's
(2) Charles Blades Ian Wilson 158.4/252 62.86 1 40
(7) Annie Frame Aubrey Reed 141.3/252 56.07 2 27
(5) Mary McLean Aaron Woollaston 139.0/252 55.16 3 13
(4) Margaret Boyd Grace Richards 120.0/252 47.62 4 0
(6) Eainn Douglass Marcia Isles 105.0/252 41.67 5= 0
(3) Ann Privett Nicky Rumsey 105.0/252 41.67 5= 0
(8) Linda Faulding Lily O'Donovan 104.0/252 41.27 7 0
(1) Denia Nunns Peter Palmer 102.0/252 40.48 8 0
------- The scores include the following adjustments -------
Charles Blades Ian Wilson Adjustment -17.6
Annie Frame Aubrey Reed Adjustment -15.7
Kairangi Bridge Club
Two Night Pairs Processed:17/01/2012
Place Player 1 Player 2 Session 1 Session 2 Score
1 Colleen Barrett Brian McGlinchy 55.21 55.83 55.52
2 Nicky Rumsey John Straatsburg 58.75 49.58 54.17
3 Sita Bandaranayake Shirley Binks 63.13 43.75 53.44
4 Lambrini Pippos Monica Wilcox 53.65 52.50 53.07
5 Ann Privett Marama Tuuta 51.56 52.50 52.03
6 Don Hollander Peter Palmer 51.88 48.75 50.31
7 Eainn Douglass Aaron Woollaston 49.38 42.08 45.73
8 Maria Bentley Cheryl Lyster 32.81 56.67 44.74
9 Isa Amos Grace Richards 27.50 41.67 34.58
Two Night Pairs Room 1 Room White Section 17-01-2012 Evening
NORTH/SOUTH
Pair MPs % Place C's
(2) Maria Bentley Cheryl Lyster 136.0/240 56.67 1 40
(1) Colleen Barrett Brian McGlinchy 134.0/240 55.83 2 20
(3) Ann Privett Marama Tuuta 126.0/240 52.50 3= 0
(4) Lambrini Pippos Monica Wilcox 126.0/240 52.50 3= 0
(5) Eainn Douglass Aaron Woollaston 101.0/240 42.08 5
(6) David Cossar Harriet Margolis 97.0/240 40.42 6 0
EAST/WEST
Pair MPs % Place C's
(5) John Taylor-Smith Ian Wilson 146.0/240 60.83 1 40
(6) Linda Faulding Marcia Isles 133.0/240 55.42 2 20
(1) Nicky Rumsey John Straatsburg 119.0/240 49.58 3 0
(4) Don Hollander Peter Palmer 117.0/240 48.75 4 0
(3) Sita Bandaranayake Shirley Binks 105.0/240 43.75 5 0
(2) Isa Amos Grace Richards 100.0/240 41.67 6 0
Kairangi Bridge Club
Two Night Pairs Processed:10/01/2012
Place Player 1 Player 2 Session 1 Session 2 Score
1 Sita Bandaranayake Shirley Binks 63.13 - 63.13
2 Nicky Rumsey John Straatsburg 58.75 - 58.75
3 Menike Dias Dona Wijewardane 56.77 - 56.77
4 Colleen Barrett Brian McGlinchy 55.21 - 55.21
5 Lambrini Pippos Monica Wilcox 53.65 - 53.65
6 Don Hollander Peter Palmer 51.88 - 51.88
7 Ann Privett Marama Tuuta 51.56 - 51.56
8= Eainn Douglass Aaron Woollaston 49.38 - 49.38
8= Harriet Margolis Anita Thompson 49.38 - 49.38
10 Maria Bentley Cheryl Lyster 32.81 - 32.81
11 Isa Amos Grace Richards 27.50 - 27.50
Two Night Pairs Room 1 Room Red Section 10-01-2012 Evening
NORTH/SOUTH
Pair MPs % Place C's
(5) Menike Dias Dona Wijewardane 109.0/192 56.77 1 40
(3) Colleen Barrett Brian McGlinchy 106.0/192 55.21 2 20
(2) Lambrini Pippos Monica Wilcox 103.0/192 53.65 3 0
(1) Ann Privett Marama Tuuta 99.0/192 51.56 4 0
(4) Maria Bentley Cheryl Lyster 63.0/192 32.81 5 0
EAST/WEST
Pair MPs % Place C's
(5) Sita Bandaranayake Shirley Binks 101.0/160 63.13 1 40
(1) Nicky Rumsey John Straatsburg 94.0/160 58.75 2 20
(6) Don Hollander Peter Palmer 83.0/160 51.88 3 0
(2) Eainn Douglass Aaron Woollaston 79.0/160 49.38 4= 0
(3) Harriet Margolis Anita Thompson 79.0/160 49.38 4= 0
(4) Isa Amos Grace Richards 44.0/160 27.50 6 0
|