Results: Tuesday
Kairangi Bridge Club
New Members' Ladder Processed:19/08/2008
Place Player Session 1 Session 2 Session 3 Session 4 Score
1 Darren Edgecombe 55.97 44.70 64.50 58.57 59.68
2 Maureen Wilcock - 70.64 64.50 43.51 59.55
3 Anita Thompson 50.57 70.64 - 53.93 58.38
4 Haleigh Trower 52.27 39.39 57.00 63.93 57.73
5 Glenda O'Connor - 58.71 60.50 53.25 57.49
6 Jocelyn Hill 57.95 58.71 53.30 34.29 56.65
7 Bob Hill 57.95 55.68 37.50 53.57 55.74
8 Celia Connor 52.27 53.03 54.95 - 53.42
9 Graham Spencer - 52.84 46.73 60.19 53.26
10 Juan Hazlett - 57.95 46.73 53.97 52.88
11 Alice Beasley 47.16 55.68 53.30 - 52.05
12 Marcia Isles 48.86 - 52.47 53.97 51.77
13 Lambrini Pippos 48.86 44.70 48.25 57.86 51.66
14 Phil Malpas 45.17 40.72 60.50 49.03 51.57
15 Isa Amos 43.75 42.99 52.47 57.86 51.36
16 Marama Tuuta - 56.06 44.50 53.25 51.27
17 Audrey Hall 47.44 - 54.95 51.30 51.23
18 John Straatsburg 55.97 36.82 57.00 - 49.93
19 Bill Flanagan 44.60 56.06 46.35 47.08 49.83
20 Colleen Barrett 49.43 57.95 39.01 35.39 48.80
21 Aubrey Reed 39.38 36.82 46.35 60.19 48.64
22 Valerie Teofilovic 49.43 52.08 37.50 43.61 48.37
23 Phyllis Palamo 52.56 41.10 48.25 - 47.30
24 Helen Hughes - 52.08 38.00 51.30 47.13
25 Brian McGlinchy 44.60 46.97 44.50 42.14 45.36
26 Laurel Nalder 38.61 35.97 51.98 43.61 44.73
27 Chris Hall - 43.13 46.58 42.14 43.95
28 Grace Richards 43.75 46.97 38.00 35.39 42.91
29 Yvonne Hall - 46.88 45.74 34.29 42.30
30 J McCorkindale - 35.97 - 43.51 39.74
31 Joan Jarden 39.38 39.39 37.36 - 38.71
Kairangi Bridge Club
New Members' Ladder Room 1 Room White Section 19-08-2008 Evening
NORTH/SOUTH
Pair MPs % Place C's
(1) Aubrey Reed Graham Spencer 185.4/308 60.19 1 40
(4) Bob Hill JMcorkindale 165.0/308 53.57 2 27
(3) Glenda O'Connor Marama Tuuta 164.0/308 53.25 3 13
(7) Audrey Hall Helen Hughes 158.0/308 51.30 4 0
(6) Maria Bentley Phil Malpas 151.0/308 49.03 5 0
(2) Bill Flanagan Anoja Perera 145.0/308 47.08 6 0
(9) Derek McCorkindale Maureen Wilcock 134.0/308 43.51 7 0
(5) Colleen Barrett Grace Richards 109.0/308 35.39 8 0
------- The scores include the following adjustments -------
Aubrey Reed Graham Spencer Adjustment -20.6
EAST/WEST
Pair MPs % Place C's
(6) Shirley Binks Haleigh Trower 179.0/280 63.93 1 40
(3) Darren Edgecombe Simon Sherry 164.0/280 58.57 2 27
(5) Isa Amos Lambrini Pippos 162.0/280 57.86 3 13
(2) Juan Hazlett Marcia Isles 136.0/252 53.97 4 0
(4) Karuna Olatunji Anita Thompson 151.0/280 53.93 5 0
(8) Audrey Scott Tom Scott 115.0/252 45.63 6 0
(9) Laurel Nalder Valerie Teofilovic 122.1/280 43.61 7 0
(1) Chris HALL Brian McGlinchy 118.0/280 42.14 8 0
(7) Y Hall Jocelyn Hill 96.0/280 34.29 9 0
------- The scores include the following adjustments -------
Laurel Nalder Valerie Teofilovic Adjustment 11.1
Kairangi Bridge Club
New Members' Ladder Room 1 Room Buff Section 12-08-2008 Evening
NORTH/SOUTH
Pair MPs % Place C's
(1) Darren Edgecombe Maureen Wilcock 258.0/400 64.50 1 40
(9) Phil Malpas Glenda O'Connor 242.0/400 60.50 2 30
(7) John Straatsburg Haleigh Trower 228.0/400 57.00 3 20
(5) Lyn Broad Claire McAllister 197.1/400 49.27 4 10
(6) Phyllis Palamo Lambrini Pippos 193.0/400 48.25 5 0
(10) Colin Fowke Chris Hall 186.3/400 46.58 6 0
(2) Bill Flanagan Aubrey Reed 185.4/400 46.35 7 0
(3) Brian McGlinchy Marama Tuuta 178.0/400 44.50 8 0
(8) Annie Frame Anita Thompson 167.0/400 41.75 9 0
(4) Helen Hughes Grace Richards 152.0/400 38.00 10 0
(11) Bob Hill Valerie Teofilovic 150.0/400 37.50 11 0
------- The scores include the following adjustments -------
Lyn Broad Claire McAllister Adjustment -21.9
Colin Fowke Chris Hall Adjustment -20.7
Bill Flanagan Aubrey Reed Adjustment -20.6
EAST/WEST
Pair MPs % Place C's
(7) Don Matheson Eleanore Matheson 204.0/360 56.67 1 40
(11) Celia Connor Audrey Hall 200.0/364 54.95 2 30
(9) Alice Beasley Jocelyn Hill 194.0/364 53.30 3 20
(10) Jean Dougall Jean Morris 191.0/364 52.47 4= 6
(4) Isa Amos Marcia Isles 191.0/364 52.47 4= 6
(1) Laurel Nalder Simon Sherry 207.9/400 51.98 6 0
(8) Audrey Scott Tom Scott 188.0/364 51.65 7 0
(2) Juan Hazlett Graham Spencer 170.1/364 46.73 8 0
(12) Yvonne Hall Lorraine Sutich 166.5/364 45.74 9 0
(3) Denia Nunns Anoja Perera 149.0/364 40.93 10 0
(6) Colleen Barrett Monica Wilcox 142.0/364 39.01 11 0
(5) Joan Jarden Liz Page 136.0/364 37.36 12 0
------- The scores include the following adjustments -------
Laurel Nalder Simon Sherry Adjustment -23.1
Juan Hazlett Graham Spencer Adjustment -18.9
Yvonne Hall Lorraine Sutich Adjustment -18.5
Kairangi Bridge Club
New Members' Ladder Room 1 Room Pink Section 5-08-2008 Evening
NORTH/SOUTH
Pair MPs % Place C's
(7) Jocelyn Hill Glenda O'Connor 310.0/528 58.71 1 40
(2) Bill Flanagan Marama Tuuta 296.0/528 56.06 2 30
(10) Alice Beasley Bob Hill 294.0/528 55.68 3 20
(8) Jamie McCarthy Graham Spencer 279.0/528 52.84 4 10
(11) Helen Kelly Rod Lord 274.0/528 51.89 5 0
(9) Audrey Scott Tom Scott 269.0/528 50.95 6 0
(4) Audrey Hall Monica Wilcox 254.0/528 48.11 7 0
(5) Brian McGlinchy Grace Richards 248.0/528 46.97 8 0
(6) Darren Edgecombe Lambrini Pippos 236.0/528 44.70 9 0
(12) Chris Hall Lorraine Sutich 227.7/528 43.13 10 0
(3) Joan Jarden Haleigh Trower 208.0/528 39.39 11 0
(1) Aubrey Reed John Straatsburg 194.4/528 36.82 12 0
------- The scores include the following adjustments -------
Jamie McCarthy Graham Spencer Adjustment -31
Chris Hall Lorraine Sutich Adjustment -25.3
Aubrey Reed John Straatsburg Adjustment -21.6
EAST/WEST
Pair MPs % Place C's
(5) Anita Thompson Maureen Wilcock 373.0/528 70.64 1 40
(1) Lyn Broad Sandie Lepper 308.0/528 58.33 2 30
(7) Colleen Barrett Juan Hazlett 306.0/528 57.95 3 20
(3) Celia Connor Liz Page 280.0/528 53.03 4 10
(9) Helen Hughes Valerie Teofilovic 275.0/528 52.08 5 0
(12) Yvonne Hall Rosa Mishkin 247.5/528 46.88 6 0
(2) Denia Nunns Anoja Perera 245.0/528 46.40 7 0
(6) Jean Dougall Jean Morris 236.0/528 44.70 8 0
(4) Isa Amos Paula Chapman 227.0/528 42.99 9 0
(10) Tropsy Abeysekera Phyllis Palamo 217.0/528 41.10 10 0
(8) Phil Malpas Derek McCorkindale 215.0/528 40.72 11 0
(11) J McCorkindale Laurel Nalder 189.9/528 35.97 12 0
------- The scores include the following adjustments -------
Yvonne Hall Rosa Mishkin Adjustment -27.5
J McCorkindale Laurel Nalder Adjustment -21.1
Kairangi Bridge Club
New Members' Ladder Room 1 Room Green Section 29-07-2008 Evening
NORTH/SOUTH
Pair MPs % Place C's
(6) Jools Rolinson Roy Tugwell 218.7/352 62.13 1 40
(3) Celia Connor Haleigh Trower 184.0/352 52.27 2 27
(9) Colleen Barrett Valerie Teofilovic 174.0/352 49.43 3 13
(8) Marcia Isles Lambrini Pippos 172.0/352 48.86 4 0
(1) Tropsy Abeysekera Alice Beasley 166.0/352 47.16 5 0
(5) Linda Faulding Ron Morris 164.7/352 46.79 6 0
(2) Bill Flanagan Brian McGlinchy 157.0/352 44.60 7 0
(4) Joan Jarden Aubrey Reed 138.6/352 39.38 8 0
(7) Helen Kelly Laurel Nalder 135.9/352 38.61 9 0
------- The scores include the following adjustments -------
Jools Rolinson Roy Tugwell Adjustment -24.3
Linda Faulding Ron Morris Adjustment -18.3
Joan Jarden Aubrey Reed Adjustment -15.4
Helen Kelly Laurel Nalder Adjustment -15.1
EAST/WEST
Pair MPs % Place C's
(1) Bob Hill Jocelyn Hill 204.0/352 57.95 1 40
(4) Darren Edgecombe John Straatsburg 197.0/352 55.97 2 27
(7) Paula Chapman Phyllis Palamo 185.0/352 52.56 3 13
(3) Annie Frame Anita Thompson 178.0/352 50.57 4 0
(8) Audrey Scott Tom Scott 176.0/352 50.00 5 0
(2) Audrey Hall Monica Wilcox 167.0/352 47.44 6 0
(9) Jean Dougall Jean Morris 164.0/352 46.59 7 0
(5) Rod Lord Phil Malpas 159.0/352 45.17 8 0
(6) Isa Amos Grace Richards 154.0/352 43.75 9 0
Winter Tuesday Pairs 22 July 2008 - Overall Results
Session 1 Session 2 Session 3 Session 4 Score
1 Shirley Binks Haleigh Trower 56.17 62.87 57.18 52.22 57.11
2 Jean O'Meara Liz Page 62.70 37.13 62.16 52.50 53.62
3 Marcia Isles Lambrini Pippos 63.96 51.00 53.83 44.17 53.24
4 Colleen Barrett Maureen Wilcock 52.50 51.49 52.75 54.72 52.86
5 Bob Hill Rod Lord 67.50 45.54 51.15 34.17 49.59
6 Jocelyn Hill Brian McGlinchy 40.00 60.40 44.50 53.33 49.56
7 Isa Amos Bill Flanagan 55.00 47.50 42.89 48.33 48.43
8 Juan Hazlett Aubrey Reed 43.54 51.98 54.29 40.75 47.64
9 Paula Chapman Grace Richards 48.05 47.28 31.65 41.11 42.02
10 Phil Malpas Laurel Nalder 41.07 29.59 48.51 43.00 40.54
Winter Tuesday Pairs 22-07-2008
NORTH/SOUTH
MPs % Place C's
Celia Connor Audrey Hall 204.0/360 56.67 1 40
Colleen Barrett Maureen Wilcock 197.0/360 54.72 2 27
Graham Spencer Roy Tugwell 192.6/360 53.50 3 13
Jocelyn Hill Brian McGlinchy 192.0/360 53.33 4 0
Jean O'Meara Liz Page 189.0/360 52.50 5 0
Shirley Binks Haleigh Trower 188.0/360 52.22 6 0
Isa Amos Bill Flanagan 174.0/360 48.33 7 0
Linda Faulding** Ron Morris 157.5/360 43.75 8 0
Lyn Broad Sandie Lepper 144.0/360 40.00 9 0
Bob Hill Rod Lord 123.0/360 34.17 10 0
------- The scores include the following adjustments -------
Graham Spencer Roy Tugwell Adjustment -21.4
Linda Faulding** Ron Morris Adjustment -17.5
EAST/WEST
MPs % Place C's
Don Matheson Eleanore Matheson 207.0/360 57.50 1 40
Lorraine Sutich Valerie Teofilovic 202.5/360 56.25 2 27
Annie Frame Karuna Olatunji 199.0/360 55.28 3 13
Anne Goodwin Glenda O'Connor 193.0/360 53.61 4 0
Joe Chang David Douglas 168.3/360 46.75 5 0
Marcia Isles Lambrini Pippos 159.0/360 44.17 6 0
Helen Kelly Laurel Nalder 154.8/360 43.00 7 0
Paula Chapman Grace Richards 148.0/360 41.11 8 0
Jean Dougall Jean Morris 147.0/360 40.83 9 0
Juan Hazlett Aubrey Reed 146.7/360 40.75 10 0
------- The scores include the following adjustments -------
Lorraine Sutich Valerie Teofilovic Adjustment -22.5
Joe Chang David Douglas Adjustment -18.7
Helen Kelly Laurel Nalder Adjustment -17.2
Juan Hazlett Aubrey Reed Adjustment -16.3
Winter Tuesday Pairs 15 July 2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Shirley Binks Haleigh Trower 56.17 62.87 57.18 - 58.74
2 Marcia Isles Lambrini Pippos 63.96 51.00 53.83 - 56.26
3 Bob Hill Rod Lord 67.50 45.54 51.15 - 54.73
4 Jean O'Meara Liz Page 62.70 37.13 62.16 - 53.99
5 Colleen Barrett Maureen Wilcock 52.50 51.49 52.75 - 52.25
6 Juan Hazlett Aubrey Reed 43.54 51.98 54.29 - 49.93
7 Isa Amos Bill Flanagan 55.00 47.50 42.89 - 48.46
8 Jocelyn Hill Brian McGlinchy 40.00 60.40 44.50 - 48.30
9 Tropsy Abeysekera Maria Bentley 43.21 36.88 53.90 - 44.66
10 Paula Chapman Grace Richards 48.05 47.28 31.65 - 42.33
11 Phil Malpas Laurel Nalder 41.07 29.59 48.51 - 39.72
Winter Tuesday Pairs Room 1 Room Red Section 15-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Jean O'Meara Liz Page 271.0/436 62.16 1 40
Lyn Broad Sandie Lepper 228.0/400 57.00 2 30
Tropsy Abeysekera Maria Bentley 235.0/436 53.90 3 20
Colleen Barrett Maureen Wilcock 230.0/436 52.75 4 10
Bob Hill Rod Lord 223.0/436 51.15 5 0
Phil Malpas Laurel Nalder 211.5/436 48.51 6 0
Jocelyn Hill Brian McGlinchy 194.0/436 44.50 7 0
Jean Morris Monica Wilcox 193.0/436 44.27 8 0
Isa Amos Bill Flanagan 187.0/436 42.89 9 0
Linda Faulding Ron Morris 185.4/436 42.52 10 0
Celia Connor Audrey Hall 178.0/436 40.83 11 0
------- The scores include the following adjustments -------
Phil Malpas Laurel Nalder Adjustment -23.5
Linda Faulding Ron Morris Adjustment -20.6
EAST/WEST
MPs % Place C's
Radha Sandilya Tony Sutich 249.3/436 57.18 1= 40
Shirley Binks Haleigh Trower 239.0/418 57.18 1= 30
Simon Sherry John Straatsburg 237.0/436 54.36 3 20
Juan Hazlett Aubrey Reed 236.7/436 54.29 4 10
Marcia Isles Lambrini Pippos 225.0/418 53.83 5 0
Anne Goodwin Glenda O'Connor 232.0/436 53.21 6 0
Rosa Mishkin Jools Rolinson** 218.7/436 50.16 7 0
Valerie Teofilovic Roy Tugwell 208.8/436 47.89 8 0
Denia Nunns Anoja Perera 162.0/436 37.16 9 0
Paula Chapman Grace Richards 138.0/436 31.65 10 0
Audrey Scott Tom Scott 132.0/436 30.28 11 0
------- The scores include the following adjustments -------
Radha Sandilya Tony Sutich Adjustment -27.7
Juan Hazlett Aubrey Reed Adjustment -26.3
Rosa Mishkin Jools Rolinson** Adjustment -24.3
Valerie Teofilovic Roy Tugwell Adjustment -23.2
Winter Tuesday Pairs 8 July 2008
NORTH/SOUTH
MPs % Place C's
Shirley Binks Haleigh Trower 254.0/404 62.87 1 40
Jocelyn Hill Brian McGlinchy 244.0/404 60.40 2 30
Radha Sandilya Lorraine Sutich 228.6/400 57.15 3 20
Phyllis Palamo Marama Tuuta 227.0/404 56.19 4 10
Colleen Barrett Maureen Wilcock 208.0/404 51.49 5 0
Linda Faulding Ron Morris 207.0/404 51.24 6= 0
Robin Mellsop Monica Wilcox 207.0/404 51.24 6= 0
Isa Amos Bill Flanagan 190.0/400 47.50 8 0
Bob Hill Rod Lord 184.0/404 45.54 9 0
Jean O'Meara Liz Page 150.0/404 37.13 10 0
Tropsy Abeysekera Maria Bentley 149.0/404 36.88 11 0
Celia Connor Audrey Hall 123.0/404 30.45 12 0
------- The scores include the following adjustments -------
Radha Sandilya Lorraine Sutich Adjustment -25.4
Linda Faulding Ron Morris Adjustment -23
EAST/WEST
MPs % Place C's
Glenda O'Connor Roy Tugwell 210.6/368 57.23 1 40
Susan Leuchars Valerie Teofilovic 192.6/368 52.34 2 30
Juan Hazlett Aubrey Reed 207.9/400 51.98 3 20
Joan Jarden John Straatsburg 187.0/364 51.37 4 10
Marcia Isles Lambrini Pippos 204.0/400 51.00 5 0
Rosa Mishkin Jools Rolinson 172.8/364 47.47 6 0
Paula Chapman Grace Richards 174.0/368 47.28 7 0
Colin Fowke Derek McCorkindale 172.8/368 46.96 8 0
Jean Dougall Simon Sherry 172.0/368 46.74 9= 0
Don Matheson Aagon Wills 172.0/368 46.74 9= 0
Joe Chang David Douglas 169.2/368 45.98 11 0
Jeanene Barnard J McCorkindale 125.1/368 33.99 12 0
Phil Malpas Laurel Nalder 108.9/368 29.59 13 0
------- The scores include the following adjustments -------
Glenda O'Connor Roy Tugwell Adjustment -23.4
Susan Leuchars Valerie Teofilovic Adjustment -21.4
Juan Hazlett Aubrey Reed Adjustment -23.1
Rosa Mishkin Jools Rolinson Adjustment -19.2
Colin Fowke Derek McCorkindale Adjustment -19.2
Joe Chang David Douglas Adjustment -18.8
Jeanene Barnard J McCorkindale Adjustment -13.9
Phil Malpas Laurel Nalder Adjustment -12.1
Winter Tuesday Pairs 1 July 2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Bob Hill Rod Lord 67.50 - - - 67.50
2 Marcia Isles Lambrini Pippos 63.96 - - - 63.96
3 Jean O'Meara Liz Page 62.70 - - - 62.70
4 Shirley Binks Haleigh Trower 56.17 - - - 56.17
5 Isa Amos Bill Flanagan 55.00 - - - 55.00
6 Robin Mellsop Monica Wilcox 53.21 - - - 53.21
7 Joan Jarden John Straatsburg 52.92 - - - 52.92
8 Colleen Barrett Maureen Wilcock 52.50 - - - 52.50
9 Eleanore Matheson A Wills 49.68 - - - 49.68
10 Tom Scott Audrey Scott 48.70 - - - 48.70
11 Paula Chapman Grace Richards 48.05 - - - 48.05
12 Juan Hazlett Aubrey Reed 43.54 - - - 43.54
13 Tropsy Abeysekera Maria Bentley 43.21 - - - 43.21
14 Phil Malpas Laurel Nalder 41.07 - - - 41.07
15 Jocelyn Hill Brian McGlinchy 40.00 - - - 40.00
16 Denia Nunns Anoja Perera 32.14 - - - 32.14
17 Phyllis Palamo Marama Tuuta 31.07 - - - 31.07
Winter Tuesday Pairs 1-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Bob Hill Rod Lord 189.0/280 67.50 1 40
Jean O'Meara Liz Page 158.0/252 62.70 2 27
Isa Amos Bill Flanagan 154.0/280 55.00 3 13
Robin Mellsop Monica Wilcox 149.0/280 53.21 4 0
Colleen Barrett Maureen Wilcock 147.0/280 52.50 5 0
Tropsy Abeysekera Maria Bentley 121.0/280 43.21 6 0
Phil Malpas Laurel Nalder 103.5/252 41.07 7 0
Jocelyn Hill Brian McGlinchy 112.0/280 40.00 8 0
Phyllis Palamo Marama Tuuta 87.0/280 31.07 9 0
------- The scores include the following adjustments -------
Phil Malpas Laurel Nalder Adjustment -11.5
EAST/WEST
MPs % Place C's
Marcia Isles Lambrini Pippos 197.0/308 63.96 1 40
Shirley Binks Haleigh Trower 173.0/308 56.17 2 27
Joan Jarden John Straatsburg 163.0/308 52.92 3 13
Eleanore Matheson A Wills 153.0/308 49.68 4 0
Audrey Scott Tom Scott 150.0/308 48.70 5 0
Paula Chapman Grace Richards 148.0/308 48.05 6 0
Juan Hazlett Aubrey Reed 134.1/308 43.54 7 0
Denia Nunns Anoja Perera 99.0/308 32.14 8 0
------- The scores include the following adjustments -------
Juan Hazlett Aubrey Reed Adjustment -14.9
April Pairs Processed:09/05/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Don Matheson Haleigh Trower 53.27 58.52 51.43 65.99 57.30
2 Shirley Binks Laurel Nalder 48.75 56.25 50.00 57.00 53.00
3 Lambrini Pippos Maureen Wilcock 43.15 51.70 58.57 53.89 51.83
4 Juan Hazlett Glenda O'Connor 41.67 55.40 53.57 48.94 49.89
5 Karuna Olatunji Anita Thompson 47.32 41.76 57.50 41.49 47.02
6 Tom Scott Audrey Scott 50.89 49.43 42.46 41.11 45.97
7 Eleanore Matheson Robin Mellsop 38.99 40.34 49.03 50.56 44.73
8 Bill Flanagan Phil Malpas 38.39 49.72 46.43 43.61 44.54
April Pairs Room 2 Room Orange Section 6-05-2008 Evening
NORTH/SOUTH
MPs % Place C's
Lyn Broad Sandie Lepper 216.0/360 60.00 1= 34
Annie Frame Simon Sherry 216.0/360 60.00 1= 34
Audrey Hall Monica Wilcox 200.0/360 55.56 3 13
Anne Goodwin Marama Tuuta 199.0/360 55.28 4 0
Lambrini Pippos Maureen Wilcock 194.0/360 53.89 5 0
Eleanore Matheson Robin Mellsop 182.0/360 50.56 6 0
Bill Flanagan Phil Malpas 157.0/360 43.61 7 0
Karuna Olatunji Anita Thompson 156.0/376 41.49 8 0
Jean Dougall Marcia Isles 136.0/344 39.53 9 0
Tropsy Abeysekera Graham Spencer 129.6/360 36.00 10 0
------- The scores include the following adjustments -------
Tropsy Abeysekera Graham Spencer Adjustment -14.4
EAST/WEST
MPs % Place C's
Don Matheson Haleigh Trower 227.0/344 65.99 1 40
Shirley Binks Laurel Nalder 205.2/360 57.00 2 27
Rod Lord Roy Tugwell 192.6/360 53.50 3 13
Juan Hazlett Glenda O'Connor 184.0/376 48.94 4 0
Colleen Barrett Brian McGlinchy 166.0/360 46.11 5 0
Isa Amos Grace Richards 164.0/360 45.56 6 0
Joan Jarden Aubrey Reed 161.1/360 44.75 7 0
Paula Chapman Phyllis Palamo 159.0/360 44.17 8 0
Audrey Scott Tom Scott 148.0/360 41.11 9 0
Denia Nunns Anoja Perera 131.0/360 36.39 10 0
------- The scores include the following adjustments -------
Shirley Binks Laurel Nalder Adjustment -22.8
Rod Lord Roy Tugwell Adjustment -21.4
Joan Jarden Aubrey Reed Adjustment -17.9
April Pairs Processed:01/05/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Don Matheson Haleigh Trower 53.27 58.52 51.43 - 54.41
2 Shirley Binks Laurel Nalder 48.75 56.25 50.00 - 51.67
3 Lambrini Pippos Maureen Wilcock 43.15 51.70 58.57 - 51.14
4 Juan Hazlett Glenda O'Connor 41.67 55.40 53.57 - 50.21
5 Karuna Olatunji Anita Thompson 47.32 41.76 57.50 - 48.86
6 Tom Scott Audrey Scott 50.89 49.43 42.46 - 47.59
7 Bill Flanagan Phil Malpas 38.39 49.72 46.43 - 44.85
8 Eleanore Matheson Robin Mellsop 38.99 40.34 49.03 - 42.78
Kairangi Bridge Club
April Pairs 3 Room Grey Section 29-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
Lyn Broad Sandie Lepper 191.0/308 62.01 1 40
Aubrey Reed Graham Spencer 165.6/308 53.77 2 27
Audrey Hall Monica Wilcox 164.0/308 53.25 3 13
Eleanore Matheson Robin Mellsop 151.0/308 49.03 4 0
Bill Flanagan Phil Malpas 143.0/308 46.43 5 0
Linda Faulding Lesley Pollock 133.2/308 43.25 6 0
Tropsy Abeysekera Anoja Perera 121.0/308 39.29 7 0
Phyllis Palamo Marama Tuuta 107.0/308 34.74 8 0
------- The scores include the following adjustments -------
Aubrey Reed Graham Spencer Adjustment -41.4
Linda Faulding Lesley Pollock Adjustment -14.8
EAST/WEST
MPs % Place C's
Lambrini Pippos Maureen Wilcock 164.0/280 58.57 1 40
Karuna Olatunji Anita Thompson 161.0/280 57.50 2 27
Juan Hazlett Glenda O'Connor 150.0/280 53.57 3 13
Don Matheson Haleigh Trower 144.0/280 51.43 4 0
Shirley Binks Laurel Nalder 126.0/252 50.00 5 0
Colleen Barrett Roy Tugwell 123.3/280 44.04 6 0
Isa Amos Grace Richards 123.0/280 43.93 7 0
Audrey Scott Tom Scott 107.0/252 42.46 8 0
Jean Dougall Jean Morris 106.0/280 37.86 9 0
------- The scores include the following adjustments -------
Shirley Binks Laurel Nalder Adjustment -14
Colleen Barrett Roy Tugwell Adjustment -13.7
LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Paula Chapman Phyllis Palamo 66.07 53.69 - - 59.88
2 Don Matheson Haleigh Trower 53.27 58.52 - - 55.90
3 Shirley Binks Laurel Nalder 48.75 62.50 - - 55.63
4 Bob Hill Jocelyn Hill 59.52 48.58 - - 54.05
5 Tom Scott Audrey Scott 50.89 49.43 - - 50.16
6 Juan Hazlett Glenda O'Connor 41.67 55.40 - - 48.53
7 Lambrini Pippos Maureen Wilcock 43.15 51.70 - - 47.43
8 Colleen Barrett Brian McGlinchy 39.88 53.98 - - 46.93
9 Marcia Isles Liz Page 49.40 39.77 - - 44.59
10 Karuna Olatunji Anita Thompson 47.32 41.76 - - 44.54
11 Bill Flanagan Phil Malpas 38.39 49.72 - - 44.05
12 Eleanore Matheson Robin Mellsop 38.99 40.34 - - 39.66
April Pairs Room 2 Room White Section 22-04-2008 Evening
NORTH/SOUTH
MPs % Place C's
Tropsy Abeysekera Audrey Hall 198.0/352 56.25 1 40
Colleen Barrett Brian McGlinchy 190.0/352 53.98 2 27
Paula Chapman Phyllis Palamo 189.0/352 53.69 3 13
Annie Frame Jane Smith 187.0/352 53.13 4 0
Lambrini Pippos Maureen Wilcock 182.0/352 51.70 5 0
Bill Flanagan Phil Malpas 175.0/352 49.72 6 0
Audrey Scott Tom Scott 174.0/352 49.43 7 0
Karuna Olatunji Anita Thompson 147.0/352 41.76 8 0
Eleanore Matheson Robin Mellsop 142.0/352 40.34 9 0
EAST/WEST
MPs % Place C's
Shirley Binks Laurel Nalder 220.0/352 62.50 1 40
Joan Jarden Aubrey Reed 212.4/352 60.34 2 27
Don Matheson Haleigh Trower 206.0/352 58.52 3 13
Juan Hazlett Glenda O'Connor 195.0/352 55.40 4 0
Bob Hill Jocelyn Hill 171.0/352 48.58 5 0
Isa Amos Grace Richards 149.0/352 42.33 6 0
Marcia Isles Liz Page 140.0/352 39.77 7 0
Alice Beasley Graham Spencer 134.0/352 38.07 8 0
Jean Dougall Jean Morris 133.0/352 37.78 9 0
------- The scores include the following adjustments -------
Joan Jarden Aubrey Reed Adjustment -23.6
April Pairs Processed:18/04/2008
NORTH-SOUTH
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Aubrey Reed Graham Spencer 68.72 - - - 68.72
2 Paula Chapman Phyllis Palamo 66.07 - - - 66.07
3 Bob Hill Jocelyn Hill 59.52 - - - 59.52
4 Don Matheson Haleigh Trower 53.27 - - - 53.27
5 Shirley Binks Laurel Nalder 52.56 - - - 52.56
6 Lyn Broad Sandie Lepper 52.38 - - - 52.38
7 Tom Scott Audrey Scott 50.89 - - - 50.89
8 Marcia Isles Liz Page 49.40 - - - 49.40
9 Jean Morris Roy Tugwell 48.21 - - - 48.21
10 Karuna Olatunji Anita Thompson 47.32 - - - 47.32
11 Audrey Hall Monica Wilcox 44.35 - - - 44.35
12 Lambrini Pippos Maureen Wilcock 43.15 - - - 43.15
13 Juan Hazlett Glenda O'Connor 41.67 - - - 41.67
14 Colleen Barrett Brian McGlinchy 39.88 - - - 39.88
15 Eleanore Matheson Robin Mellsop 38.99 - - - 38.99
16 Bill Flanagan Phil Malpas 38.39 - - - 38.39
MPs % Place C's
Paula Chapman Phyllis Palamo 222.0/336 66.07 1 40
Jocelyn Hill Bob Hill 200.0/336 59.52 2 27
Shirley Binks Laurel Nalder 176.6/336 52.56 3 13
Lyn Broad Sandie Lepper 176.0/336 52.38 4 0
Karuna Olatunji Anita Thompson 159.0/336 47.32 5 0
Lambrini Pippos Maureen Wilcock 145.0/336 43.15 6 0
Eleanore Matheson Robin Mellsop 131.0/336 38.99 7 0
Bill Flanagan Phil Malpas 129.0/336 38.39 8 0
------- The scores include the following adjustments -------
Shirley Binks Laurel Nalder Adjustment -5.4
EAST/WEST
MPs % Place C's
Aubrey Reed Graham Spencer 230.9/336 68.72 1 40
Don Matheson Haleigh Trower 179.0/336 53.27 2 27
Audrey Scott Tom Scott 171.0/336 50.89 3 13
Marcia Isles Liz Page 166.0/336 49.40 4 0
Jean Morris Roy Tugwell 162.0/336 48.21 5 0
Audrey Hall Monica Wilcox 149.0/336 44.35 6 0
Juan Hazlett Glenda O'Connor 140.0/336 41.67 7 0
Colleen Barrett Brian McGlinchy 134.0/336 39.88 8 0
------- The scores include the following adjustments -------
