Kairangi Bridge Club

Home | About | Newsletter | Results


Results: Tournament

 
Kairangi Bridge Club

  Park Bowling Bridge Day     Room 1 Room     Red Section       28-07-2010  Morning

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (6)  Jen Mccaw               Violet Wellbrock        388.0/600       64.67   1     0
  (9)  Peter Blackwood         Priscilla Flipp         344.0/600       57.33   2     0
  (8)  Judy Howat              Lesley Pollock          343.0/600       57.17   3     0
  (7)  Jeanene Barnard         Isobel Kean             319.0/600       53.17   4     0
  (1)  Dale Joy                Frances Pohlen          299.0/600       49.83   5     0
  (10) Doreen Ower             Jill Stanley            281.0/600       46.83   6=    0
  (11) Isobel Kennedy          Susan Leuchars          281.0/600       46.83   6=    0
  (2)  John Straatsburg        Marama Tuuta            268.0/600       44.67   8     0
  (5)  Isa Amos                Grace Richards          265.0/600       44.17   9     0
  (3)  Pat Knight              Eleanor Morel           264.0/600       44.00   10    0
  (4)  Pam Cromie              Elaine Glennie          248.0/600       41.33   11    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (8)  Ruth Gotlieb            Sushila Kumar           405.0/600       67.50   1     0
  (9)  Joan Horvath            Roy Tugwell             351.0/600       58.50   2     0
  (3)  Mary Becker             Owen Gebbie             338.0/600       56.33   3     0
  (11) Beverley Lust           Anita Wilson            330.0/600       55.00   4     0
  (2)  Lesley Knight           Claire McAllister       324.0/600       54.00   5     0
  (6)  Paula Chapman           Monica Wilcox           308.0/600       51.33   6     0
  (7)  Doreen Bowden           Aubrey Reed             296.0/600       49.33   7     0
  (1)  Ann Ballantyne          Glen Ballantyne         242.0/600       40.33   8     0
  (5)  Jan Bennett             Rosalie Linklater       240.0/600       40.00   9     0
  (4)  Myra Kean               Maureen Wilcock         238.0/600       39.67   10    0
  (10) Judith Edmonds          John Elliott            228.0/600       38.00   11    0


Kairangi Bridge Club

Lions Charity Tournament                                                      Processed:8/05/2010


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Claire Leyland           Pat Mitchell               55.63      63.73      59.68    
2     B Allen                  Lorraine Sutich            58.00      60.45      59.23    
3     Mary Jane Farrell        Gay Williamson             59.39      58.09      58.74    
4     Sue Brown                Jane Windle                50.10      67.36      58.73    
5     George MacLachlan        Anita Thirtle              60.77      54.64      57.70    
6     John Cormack             Loretta Wong               60.47      53.73      57.10    
7     Vivienne Cannell         Maureen Pratchett          48.62      64.82      56.72    
8     Lesley Knight            Tony Sutich                45.95      67.45      56.70    
9     Lynne Jagusch            Violet Wellbrock           59.47      53.91      56.69    
10    Anne Lovell-Smith        Mary Wilson                53.66      59.45      56.56    
11    Joan Waldvogel           Max Wigbout                55.83      57.00      56.42    
12    Kay Austad               Joan Mccarthy              56.53      55.91      56.22    
13    Glen Ballantyne          Ann Ballantyne             55.78      55.55      55.66    
14    Lidia Dabrowska          Allan Joseph               56.23      51.55      53.89    
15    Owen Gebbie              Lesley Pollock             51.13      55.64      53.38    
16    Sandra Bevin             Paul Bevin                 52.08      54.18      53.13    
17    Mary Becker              Anne Becker                55.63      49.64      52.63    
18    Sushila Kumar            Roy Tugwell                57.01      48.09      52.55    
19    Ruth Gotlieb             Michael Wilcox             61.36      43.73      52.55    
20    Cathryn Bridge           Rosa Mishkin               56.32      48.18      52.25    
21    Joyce Hughes             Dorothy Mackay             59.13      45.18      52.16    
22    Phil Thompson            Tania Wynn                 58.14      46.09      52.12    
23    Ruth Edgerton            Susanne Johnstone          53.35      50.45      51.90    
24    Nebojsa Djorovic         D Upchurch                 57.21      46.09      51.65    
25    Wendy Tolley             Susan Young                43.18      59.73      51.45    
26    Doreen Ower              Jill Stanley               51.38      51.36      51.37    
27    Eileen Dick              Val Lankshear              52.37      48.91      50.64    
28    Marion Kitchenman        Stefan Prentice            64.02      36.82      50.42    
29    Peter Blackwood          Priscilla Flipp            50.20      49.00      49.60    
30    Jeanene Barnard          Desley Wilson              45.17      53.64      49.40    
31    Anthea Black             Gillian Lewes              41.57      54.36      47.97    
32    James Young              Mary-Elizabeth Young       49.11      46.64      47.87    
33    Shona Spencer            Martyn Spencer             45.65      47.73      46.69    
34    John Straatsburg         Maureen Wilcock            44.76      48.18      46.47    
35    Aubrey Reed              Marama Tuuta               42.71      48.82      45.76    
36    Toni Allwood             Catherine Flowers          47.44      42.91      45.18    
37    Don Matheson             Eleanore Matheson          36.46      49.91      43.19    
38    Liz Olsen                Peter Olsen                50.09      35.09      42.59    
39    Karen Eriksen            Jude Lucas                 33.50      50.27      41.89    
40    Pam Cromie               Myra Kean                  40.44      42.00      41.22    
41    George Haines            Stephanie Smith            42.90      38.09      40.49    
42    Liz McLay                Liz Page                   36.56      40.18      38.37    
43    Sally Beagles            Richard Peters             37.94      37.82      37.88    
44    David Douglas            Isobel Kennedy             40.36      34.09      37.22    
45    Isa Amos                 Grace Richards             38.35      35.00      36.68    
46    Eric Leyland             Jean Morrison              32.86      38.55      35.70    



  Lions Charity Tournament     Room 1 Room     Yellow Section       8-05-2010  Afternoon

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (17) Sue Brown               Jane Windle             741.0/1100      67.36   1     0
  (20) Anne Lovell-Smith       Mary Wilson             654.0/1100      59.45   2     0
  (18) Mary Jane Farrell       Gay Williamson          639.0/1100      58.09   3     0
  (15) Joan Waldvogel          Max Wigbout             627.0/1100      57.00   4     0
  (9)  Kay Austad              Joan Mccarthy           615.0/1100      55.91   5     0
  (23) Owen Gebbie             Lesley Pollock          612.0/1100      55.64   6     0
  (11) Anthea Black            Gillian Lewes           598.0/1100      54.36   7     0
  (5)  Lynne Jagusch           Violet Wellbrock        593.0/1100      53.91   8     0
  (1)  Jeanene Barnard         Desley Wilson           590.0/1100      53.64   9     0
  (21) Lidia Dabrowska         Allan Joseph            567.0/1100      51.55   10    0
  (14) Doreen Ower             Jill Stanley            565.0/1100      51.36   11    0
  (16) Karen Eriksen           Jude Lucas              553.0/1100      50.27   12    0
  (12) Eileen Dick             Val Lankshear           538.0/1100      48.91   13    0
  (3)  Aubrey Reed             Marama Tuuta            537.0/1100      48.82   14    0
  (22) John Straatsburg        Maureen Wilcock         530.0/1100      48.18   15    0
  (13) Mary-Elizabeth Young    James Young             513.0/1100      46.64   16    0
  (8)  Phil Thompson           Tania Wynn              507.0/1100      46.09   17    0
  (10) Joyce Hughes            Dorothy Mackay          497.0/1100      45.18   18    0
  (7)  Toni Allwood            Catherine Flowers       472.0/1100      42.91   19    0
  (4)  Pam Cromie              Myra Kean               462.0/1100      42.00   20    0
  (6)  George Haines           Stephanie Smith         419.0/1100      38.09   21    0
  (19) Sally Beagles           Richard Peters          416.0/1100      37.82   22    0
  (2)  Marion Kitchenman       Stefan Prentice         405.0/1100      36.82   23    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (19) Lesley Knight           Tony Sutich             742.0/1100      67.45   1     0
  (12) Vivienne Cannell        Maureen Pratchett       713.0/1100      64.82   2     0
  (14) Claire Leyland          Pat Mitchell            701.0/1100      63.73   3     0
  (16) B Allen                 Lorraine Sutich         665.0/1100      60.45   4     0
  (7)  Wendy Tolley            Susan Young             657.0/1100      59.73   5     0
  (4)  Glen Ballantyne         Ann Ballantyne          611.0/1100      55.55   6     0
  (15) George MacLachlan       Anita Thirtle           601.0/1100      54.64   7     0
  (23) Paul Bevin              Sandra Bevin            596.0/1100      54.18   8     0
  (22) John Cormack            Loretta Wong            591.0/1100      53.73   9     0
  (8)  Ruth Edgerton           Susanne Johnstone       555.0/1100      50.45   10    0
  (17) Don Matheson            Eleanore Matheson       549.0/1100      49.91   11    0
  (2)  Mary Becker             Anne Becker             546.0/1100      49.64   12    0
  (20) Peter Blackwood         Priscilla Flipp         539.0/1100      49.00   13    0
  (1)  Cathryn Bridge          Rosa Mishkin            530.0/1100      48.18   14    0
  (6)  Sushila Kumar           Roy Tugwell             529.0/1100      48.09   15    0
  (21) Shona Spencer           Martyn Spencer          525.0/1100      47.73   16    0
  (13) Nebojsa Djorovic        D Upchurch              507.0/1100      46.09   17    0
  (5)  Ruth Gotlieb            Michael Wilcox          481.0/1100      43.73   18    0
  (18) Liz McLay               Liz Page                442.0/1100      40.18   19    0
  (11) Eric Leyland            Jean Morrison           424.0/1100      38.55   20    0
  (3)  Peter Olsen             Liz Olsen               386.0/1100      35.09   21    0
  (10) Isa Amos                Grace Richards          385.0/1100      35.00   22    0
  (9)  David Douglas           Isobel Kennedy          375.0/1100      34.09   23    0



  Lions Charity Tournament     Room 1 Room     White Section       8-05-2010  Morning

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (22) Marion Kitchenman       Stefan Prentice         676.0/1056      64.02   1     0
  (23) Ruth Gotlieb            Michael Wilcox          648.0/1056      61.36   2     0
  (5)  Lynne Jagusch           Violet Wellbrock        628.0/1056      59.47   3     0
  (10) Joyce Hughes            Dorothy Mackay          624.4/1056      59.13   4     0
  (18) Phil Thompson           Tania Wynn              614.0/1056      58.14   5     0
  (15) Sushila Kumar           Roy Tugwell             602.0/1056      57.01   6     0
  (17) Kay Austad              Joan Mccarthy           597.0/1056      56.53   7     0
  (20) Glen Ballantyne         Ann Ballantyne          589.0/1056      55.78   8     0
  (9)  Mary Becker             Anne Becker             587.4/1056      55.63   9     0
  (8)  Ruth Edgerton           Susanne Johnstone       563.4/1056      53.35   10    0
  (12) Eileen Dick             Val Lankshear           553.0/1056      52.37   11    0
  (21) Peter Olsen             Liz Olsen               529.0/1056      50.09   12    0
  (7)  Vivienne Cannell        Maureen Pratchett       513.4/1056      48.62   13    0
  (16) Toni Allwood            Catherine Flowers       501.0/1056      47.44   14    0
  (1)  Dale Joy                Frances Pohlen          481.0/1056      45.55   15    0
  (14) Jeanene Barnard         Desley Wilson           477.0/1056      45.17   16    0
  (13) Wendy Tolley            Susan Young             456.0/1056      43.18   17    0
  (2)  George Haines           Stephanie Smith         453.0/1056      42.90   18    0
  (3)  Aubrey Reed             Marama Tuuta            451.0/1056      42.71   19    0
  (19) Anthea Black            Gillian Lewes           439.0/1056      41.57   20    0
  (4)  Pam Cromie              Myra Kean               427.0/1056      40.44   21    0
  (6)  Isa Amos                Grace Richards          405.0/1056      38.35   22    0
  (11) Eric Leyland            Jean Morrison           347.0/1056      32.86   23    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (2)  George MacLachlan       Anita Thirtle           615.0/1012      60.77   1     0
  (23) John Cormack            Loretta Wong            612.0/1012      60.47   2     0
  (9)  Mary Jane Farrell       Gay Williamson          601.0/1012      59.39   3     0
  (10) B Allen                 Lorraine Sutich         587.0/1012      58.00   4     0
  (15) Nebojsa Djorovic        D Upchurch              579.0/1012      57.21   5     0
  (12) Cathryn Bridge          Rosa Mishkin            570.0/1012      56.32   6     0
  (24) Lidia Dabrowska         Allan Joseph            569.0/1012      56.23   7     0
  (17) Joan Waldvogel          Max Wigbout             565.0/1012      55.83   8     0
  (11) Claire Leyland          Pat Mitchell            563.0/1012      55.63   9     0
  (8)  Anne Lovell-Smith       Mary Wilson             543.0/1012      53.66   10    0
  (19) Paul Bevin              Sandra Bevin            527.0/1012      52.08   11    0
  (14) Doreen Ower             Jill Stanley            520.0/1012      51.38   12    0
  (22) Owen Gebbie             Lesley Pollock          517.4/1012      51.13   13    0
  (20) Peter Blackwood         Priscilla Flipp         508.0/1012      50.20   14    0
  (7)  Sue Brown               Jane Windle             507.0/1012      50.10   15    0
  (13) Mary-Elizabeth Young    James Young             497.0/1012      49.11   16    0
  (5)  Lesley Knight           Tony Sutich             465.0/1012      45.95   17    0
  (21) Shona Spencer           Martyn Spencer          462.0/1012      45.65   18    0
  (4)  John Straatsburg        Maureen Wilcock         453.0/1012      44.76   19    0
  (1)  David Douglas           Isobel Kennedy          408.4/1012      40.36   20    0
  (3)  Sally Beagles           Richard Peters          384.0/1012      37.94   21    0
  (6)  Liz McLay               Liz Page                370.0/1012      36.56   22    0
  (18) Don Matheson            Eleanore Matheson       369.0/1012      36.46   23    0
  (16) Karen Eriksen           Jude Lucas              339.0/1012      33.50   24    0



       Kairangi Bridge Club

Kairangi Junior Tournament Final Results                                                      Processed:11/04/2010


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Mary Herrick             Julie McLachlan            50.00      62.88      56.44    
2     Caroline Strachan        Dougal Watson              55.13      55.34      55.24    
3     Cathryn Bridge           Russell Burnard            54.86      54.06      54.46    
4     Sue Brown                Barbara Taylor             56.48      51.39      53.94    
5     Trevor Gane              Phillipa Gardiner          51.50      55.56      53.53    
6     Haley Fenwick            Nicola Varuhas             51.28      55.56      53.42    
7     Colleen Barrett          Brian McGlinchy            51.92      54.06      52.99    
8     K GALYER                 A Jenkins                  58.56      45.37      51.97    
9     Devin Kilminster         Richard Schneider          48.84      54.70      51.77    
10    Liz McLay                Liz Page                   46.37      56.48      51.42    
11    Jeanene Barnard          Desley Wilson              50.85      51.71      51.28    
12    Donna Upchurch           Jolene Zink                52.78      46.15      49.47    
13    Mike Prior               Elizabeth Prior            48.15      50.51      49.33    
14    Janice Van Rooyen        Jean Verhoeven             45.30      51.85      48.58    
15    Yvonne Helps             Kaye McCredie              50.21      44.66      47.44    
16    Karen Eriksen            Jude Lucas                 47.44      46.30      46.87    
17    Catherine Flowers        Margaret Jamieson          48.23      41.88      45.06    
18    Tim Grant                Alan O'Brien               42.59      47.22      44.91    
19    Donna Chin               Luke Kelly                 46.53      42.82      44.68    
20    B de Visser              Peter Ward                 47.45      41.88      44.67    
21    Colin Fowke              Simon Sherry               44.95      40.74      42.85    
Kairangi Bridge Club

Kairangi Int Tournament   FINAL RESULTS                                    28/02/2010


Place Player 1                 Player 2                Afternoon    Morning     Score

1     Mary Becker              Anne Becker                56.62      56.48      56.55    
2     Paul Badcock             Bryan Cunliffe             59.40      52.78      56.09    
3     Margot Davenport         Tim Heartt                 57.18      53.94      55.56    
4     Madeleine Askew          Phil Revell                53.85      57.05      55.45    
5     Barbara Allen            Sushila Kumar              56.48      53.63      55.06    
6     Darren Gilchrist         Kyle Gilchrist             58.33      50.93      54.63    
7     Glen Ballantyne          Ann Ballantyne             56.62      50.00      53.31    
8     Bronwen Collen           Stephanie Smith            55.09      50.64      52.87    
9     Owen Gebbie              Dale Joy                   43.29      59.83      51.56    
10    Allan Joseph             Susan Leuchars             43.80      55.09      49.45    
11    Priscilla Flipp          Violet Wellbrock           55.30      43.59      49.45    
12    Lyn Haigh                Lorraine Snelgrove         44.95      53.01      48.98    
13    Vivienne Cannell         Maureen Pratchett          44.66      52.53      48.59    
14    Paul Maxwell             Gail Tippett               55.79      41.20      48.50    
15    Anita Wilson             Shirley Wiseman            42.09      52.56      47.33    
16    Liz Page                 Frances Pohlen             43.38      50.00      46.69    
17    John Elliott             Shirley Robertson          45.60      46.53      46.06    
18    Ruth Edgerton            N Wehipeihana              46.76      45.30      46.03    
19    Tony Staniford           Elizabeth Steinbauer       41.24      49.15      45.19    
20    Deidre Forde             George MacLachlan          48.38      37.96      43.17    
21    Ruth Gotlieb             Phil Thompson              41.20      38.25      39.73    
 


           
  Kairangi Int Tournament     Room 1 Room     Pink Section       28-02-2010  Afternoon

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (6)  Margot Davenport        Tim Heartt             247.0/432        57.18   1    40
  (2)  Barbara Allen           Sushila Kumar           244.0/432       56.48   2    30
  (7)  Paul Maxwell            Gail Tippett            241.0/432       55.79   3    20
  (1)  Priscilla Flipp         Violet Wellbrock        219.0/396       55.30   4    10
  (4)  Bronwen Collen          Stephanie Smith         238.0/432       55.09   5     0
  (10) Deidre Forde            George MacLachlan       209.0/432       48.38   6     0
  (3)  Ruth Edgerton           N Wehipeihana           202.0/432       46.76   7     0
  (8)  John Elliott            Shirley Robertson       197.0/432       45.60   8     0
  (11) Lyn Haigh               Lorraine Snelgrove      178.0/396       44.95   9     0
  (9)  Owen Gebbie             Dale Joy                187.0/432       43.29   10    0
  (5)  Ruth Gotlieb            Phil Thompson           178.0/432       41.20   11    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (10) Paul Badcock            Bryan Cunliffe          278.0/468       59.40   1    40
  (11) Darren Gilchrist        Kyle Gilchrist          273.0/468       58.33   2    27
  (9)  Anne Becker             Mary Becker             265.0/468       56.62   3=    7
  (3)  Glen Ballantyne         Ann Ballantyne          265.0/468       56.62   3=    7
  (2)  Madeleine Askew         Phil Revell             252.0/468       53.85   5     0
  (7)  Vivienne Cannell        Maureen Pratchett       209.0/468       44.66   6     0
  (8)  Allan Joseph            Susan Leuchars          205.0/468       43.80   7     0
  (6)  Liz Page                Frances Pohlen          203.0/468       43.38   8     0
  (4)  Anita Wilson            Shirley Wiseman         197.0/468       42.09   9     0
  (5)  Tony Staniford          Elizabeth Steinbauer    193.0/468       41.24   10    0
         

  Kairangi Int Tournament     Room 1 Room     Buff Section       28-02-2010  Morning

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (9)  Owen Gebbie             Dale Joy                280.0/468       59.83   1    40
  (2)  Madeleine Askew         Phil Revell             267.0/468       57.05   2    27
  (11) Barbara Allen           Sushila Kumar           251.0/468       53.63   3    13
  (6)  Anita Wilson            Shirley Wiseman         246.0/468       52.56   4     0
  (10) Bronwen Collen          Stephanie Smith         237.0/468       50.64   5     0
  (7)  Glen Ballantyne         Ann Ballantyne          234.0/468       50.00   6     0
  (5)  Tony Staniford          Elizabeth Steinbauer    230.0/468       49.15   7     0
  (3)  Ruth Edgerton           N Wehipeihana           212.0/468       45.30   8     0
  (1)  Priscilla Flipp         Violet Wellbrock        204.0/468       43.59   9     0
  (4)  Ruth Gotlieb            Phil Thompson           179.0/468       38.25   10    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (10) Anne Becker             Mary Becker             244.0/432       56.48   1    40
  (7)  Allan Joseph            Susan Leuchars          238.0/432       55.09   2    30
  (6)  Margot Davenport         Tim Heartt             233.0/432       53.94   3    20
  (11) Lyn Haigh               Lorraine Snelgrove      229.0/432       53.01   4    10
  (8)  Paul Badcock            Bryan Cunliffe          209.0/396       52.78   5     0
  (4)  Vivienne Cannell        Maureen Pratchett       208.0/396       52.53   6     0
  (5)  Darren Gilchrist        Kyle Gilchrist          220.0/432       50.93   7     0
  (1)  Liz Page                Frances Pohlen          216.0/432       50.00   8     0
  (3)  John Elliott            Shirley Robertson       201.0/432       46.53   9     0
  (2)  Paul Maxwell            Gail Tippett            178.0/432       41.20   10    0
  (9)  Deidre Forde            George MacLachlan       164.0/432       37.96   11    0