Kairangi Bridge Club

Home | About | Newsletter | Results


Results: Tournament

 
Kairangi Bridge Club

  40th Jubilee Celebration     Room 1 Room     Red Section       1-10-2011  Afternoon

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (11) Derek Bullen            Susan Leuchars          567.0/912       62.17   1     0
  (5)  Sandra Bevin            Paul Bevin              561.0/912       61.51   2     0
  (10) Graham A Fenwick        Loretta Wong            545.0/912       59.76   3     0
  (6)  Tom Springham           David Winthrop          543.0/912       59.54   4     0
  (7)  Lynne Jagusch           Judy Manhart            528.0/912       57.89   5     0
  (9)  Lidia Dabrowska         Michael Wilcox          522.0/912       57.24   6     0
  (19) George MacLachlan       Anita Thirtle           509.0/912       55.81   7     0
  (4)  Eric Matthews           Desley Wilson           494.0/912       54.17   8     0
  (17) Maureen Pratchett       Phil Revell             489.0/912       53.62   9     0
  (14) Jim Van Praag           Betty Van Praag         483.0/912       52.96   10    0
  (1)  Jen Mccaw               Violet Wellbrock        481.0/912       52.74   11    0
  (8)  Wyn Kean                Paddy Romijn            434.0/912       47.59   12    0
  (2)  Pam Cromie              Elaine Glennie          407.0/912       44.63   13    0
  (16) Lou Macdonald           Lucy  O Regan           396.0/912       43.42   14    0
  (15) Haley Fenwick           Marion Kitchenman       378.0/912       41.45   15    0
  (3)  Priscilla Flipp         Alys Kitching           376.0/912       41.23   16=   0
  (20) Isobel Kennedy          Marama Tuuta            376.0/912       41.23   16=   0
  (13) Peter Blackwood         Alexander Schiff        371.0/912       40.68   18    0
  (18) Jamie McCarthy          Aaron Woollaston        337.0/912       36.95   19    0
  (12) Liz McLay               Peter Tullett           323.0/912       35.42   20    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (12) Nebojsa Djorovic        Donna Upchurch          584.0/912       64.04   1     0
  (18) Peter Romijn            Corrie Romijn           557.0/912       61.07   2     0
  (14) Rosemary Wilkey         Vicky Young             520.0/912       57.02   3     0
  (19) Leon Hunia              Monica Wilcox           518.0/912       56.80   4     0
  (15) Anne Becker             Mary Becker             502.0/912       55.04   5     0
  (7)  Lorraine M Inglis       Janet Mcmenamin         497.0/912       54.50   6     0
  (9)  Lambros Kondogiannis    Roy Tugwell             496.0/912       54.39   7     0
  (2)  Jeanene Barnard         Marlene McLaren         469.0/912       51.43   8     0
  (3)  Carol Bullen            John Straatsburg        464.0/912       50.88   9     0
  (8)  Glen Ballantyne         Ann Ballantyne          454.0/912       49.78   10    0
  (13) Shirley Binks           Haleigh Trower          449.0/912       49.23   11    0
  (10) Colin Fowke             Tony Sutich             445.0/912       48.79   12    0
  (1)  Doreen Bowden           Aubrey Reed             437.0/912       47.92   13    0
  (11) Darren Edgecombe        Liz Page                433.0/912       47.48   14    0
  (17) Sue Whitten             Greg Whitten            412.0/912       45.18   15    0
  (5)  Joan Jarden             Nicky Rumsey            403.0/912       44.19   16    0
  (16) Ann Cork                Lesley Pollock          393.0/912       43.09   17    0
  (20) Anna Nauta              Frances Pohlen          392.0/912       42.98   18    0
  (6)  Paula Chapman           Sue Talbot              348.0/912       38.16   19    0
  (4)  Myra Kean               Phyllis Palamo          347.0/912       38.05   20    0



Kairangi Bridge Club

Lions Charity Tournament                                                   13/08/2011


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Ann Cork                 Lynne Jagusch              61.62      56.32      58.97    
2     Jeremy M Morley          Joanne Rollo               57.79      57.26      57.53    
3     Mary Becker              Anne Becker                55.47      58.99      57.23    
4     Shona Spencer            Martyn Spencer             61.37      50.55      55.96    
5     Margie Joss              Mark Rowe                  60.09      51.58      55.83    
6     Glen Ballantyne          Ann Ballantyne             58.95      51.37      55.16    
7     Mark Janor               Kim Prescott               54.50      55.68      55.09    
8     George Haines            Stephanie Smith            59.54      50.53      55.03    
9     Lorraine M Inglis        Helen Todd                 54.06      55.81      54.93    
10    Ruth Brucker             Susanne Johnstone          59.47      49.89      54.68    
11    Eileen Dick              Margaret Oxnam             57.35      52.00      54.67    
12    Lambros Kondogiannis     Roy Tugwell                49.37      59.43      54.40    
13    Sandra Bevin             Paul Bevin                 48.11      59.32      53.71    
14    Margot Davenport         Gay Williamson             53.58      53.29      53.43    
15    Lesley Knight            Tony Sutich                51.16      54.95      53.05    
16    Robyn Green              Helen Shaw                 50.95      54.39      52.67    
17    Priscilla Flipp          John Straatsburg           53.37      51.75      52.56    
18    Kay Austad               Jennifer Jenner            43.09      61.78      52.44    
19    David Douglas            Dale Joy                   55.59      48.63      52.11    
20    Barbara Allen            Lorraine Sutich            56.11      47.16      51.63    
21    Catherine Flowers        John Wilkinson             44.51      58.55      51.53    
22    Suzanne Duncan           Tania Wynn                 41.89      59.89      50.89    
23    Jeanene Barnard          Desley Wilson              50.33      50.95      50.64    
24    Jean Cashin              Chris Swan                 49.20      50.80      50.00    
25    Vivienne Cannell         Judy Scott                 49.68      49.89      49.78    
26    Ann Tyrie                Jessamyn Wickison          55.59      43.16      49.38    
27    Doreen Ower              Jill Stanley               64.04      33.00      48.52    
28    Pam Babbage              Pat Mitchell               48.32      48.32      48.32    
29    Ruth Gotlieb             Stefan Prentice            53.78      40.46      47.12    
30    Jan Bennett              Margaret Lindsay           48.42      45.68      47.05    
31    Jen Mccaw                Violet Wellbrock           45.18      48.79      46.98    
32    Marcia Gibson            Anne Pearce                36.40      55.92      46.16    
33    Myra Kean                Marama Tuuta               45.77      44.84      45.30    
34    Lesley Pollock           Loretta Wong               39.05      48.21      43.63    
35    Liz McLay                Fran Smith                 44.00      42.00      43.00    
36    Pam Harding              Biddy Rush                 43.47      42.11      42.79    
37    Marian Grant             Janet Heinemann            32.95      49.56      41.25    
38    Helga Karau              Gunter Karau               38.49      43.25      40.87    
39    Haley Fenwick            Marion Kitchenman          38.93      41.58      40.25    
40    Claire Leyland           Eric Leyland               39.80      39.36      39.58    
41    Isa Amos                 Grace Richards             38.42      33.22      35.82    

           

  Lions Charity Tournament     Room 1 Room     Grey Section       13-08-2011  Afternoon

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (5)  Suzanne Duncan          Tania Wynn              569.0/950       59.89   1     0
  (13) Jeremy M Morley         Joanne Rollo            544.0/950       57.26   2     0
  (7)  Ann Cork                Lynne Jagusch           535.0/950       56.32   3     0
  (1)  Mark Janor              Kim Prescott            529.0/950       55.68   4     0
  (21) Lesley Knight           Tony Sutich             522.0/950       54.95   5     0
  (11) Eileen Dick             Margaret Oxnam          494.0/950       52.00   6     0
  (10) Margie Joss             Mark Rowe               490.0/950       51.58   7     0
  (17) Ann Ballantyne          Glen Ballantyne         488.0/950       51.37   8     0
  (2)  Jeanene Barnard         Desley Wilson           484.0/950       50.95   9     0
  (3)  George Haines           Stephanie Smith         480.0/950       50.53   10    0
  (18) Ruth Brucker            Susanne Johnstone       474.0/950       49.89   11    0
  (8)  David Douglas           Dale Joy                462.0/950       48.63   12    0
  (20) Pam Babbage             Pat Mitchell            459.0/950       48.32   13    0
  (14) Lesley Pollock          Loretta Wong            458.0/950       48.21   14    0
  (15) B Allen                 Lorraine Sutich         448.0/950       47.16   15    0
  (19) Jan Bennett             Margaret Lindsay        434.0/950       45.68   16    0
  (4)  Myra Kean               Marama Tuuta            426.0/950       44.84   17    0
  (9)  Ann Tyrie               Jessamyn Wickison       410.0/950       43.16   18    0
  (12) Liz McLay               Fran Smith              399.0/950       42.00   19    0
  (6)  Haley Fenwick           Marion Kitchenman       395.0/950       41.58   20    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (6)  Kay Austad              Jennifer Jenner         540.0/874       61.78   1     0
  (14) Lambros Kondogiannis    Roy Tugwell             542.0/912       59.43   2     0
  (8)  Paul Bevin              Sandra Bevin            541.0/912       59.32   3     0
  (17) Anne Becker             Mary Becker             538.0/912       58.99   4     0
  (3)  Catherine Flowers       John Wilkinson          534.0/912       58.55   5     0
  (7)  Marcia Gibson           Anne Pearce             510.0/912       55.92   6     0
  (1)  Lorraine M Inglis       Helen Todd              509.0/912       55.81   7     0
  (13) Robyn Green             Helen Shaw              496.0/912       54.39   8     0
  (18) Margot Davenport        Gay Williamson          486.0/912       53.29   9     0
  (12) Priscilla Flipp         John Straatsburg        472.0/912       51.75   10    0
  (5)  Jean Cashin             Chris Swan              444.0/874       50.80   11    0
  (20) Shona Spencer           Martyn Spencer          461.0/912       50.55   12    0
  (15) Vivienne Cannell        Judy Scott              436.0/874       49.89   13    0
  (19) Marian Grant            Janet Heinemann         452.0/912       49.56   14    0
  (10) Jen Mccaw               Violet Wellbrock        445.0/912       48.79   15    0
  (16) Helga Karau             Gunter Karau            378.0/874       43.25   16    0
  (21) Pam Harding             Biddy Rush              384.0/912       42.11   17    0
  (11) Ruth Gotlieb            Stefan Prentice         369.0/912       40.46   18    0
  (9)  Claire Leyland          Eric Leyland            359.0/912       39.36   19    0
  (4)  Isa Amos                Grace Richards          303.0/912       33.22   20    0
  (2)  Doreen Ower             Jill Stanley            301.0/912       33.00   21    0
         


  Lions Charity Tournament     Room 1 Room     Pink Section       13-08-2011  Morning

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (2)  Doreen Ower             Jill Stanley            584.0/912       64.04   1     0
  (14) Ann Cork                Lynne Jagusch           562.0/912       61.62   2     0
  (10) Margie Joss             Mark Rowe               548.0/912       60.09   3     0
  (3)  George Haines           Stephanie Smith         543.0/912       59.54   4     0
  (11) Eileen Dick             Margaret Oxnam          523.0/912       57.35   5     0
  (8)  David Douglas           Dale Joy                507.0/912       55.59   6=    0
  (9)  Ann Tyrie               Jessamyn Wickison       507.0/912       55.59   6=    0
  (21) Mark Janor              Kim Prescott            497.0/912       54.50   8     0
  (1)  Lorraine M Inglis       Helen Todd              493.0/912       54.06   9     0
  (17) Ruth Gotlieb            Stefan Prentice         470.0/874       53.78   10    0
  (16) Jeanene Barnard         Desley Wilson           459.0/912       50.33   11    0
  (5)  Jean Cashin             Chris Swan              430.0/874       49.20   12    0
  (4)  Myra Kean               Marama Tuuta            400.0/874       45.77   13    0
  (13) Jen Mccaw               Violet Wellbrock        412.0/912       45.18   14    0
  (18) Catherine Flowers       John Wilkinson          389.0/874       44.51   15    0
  (19) Kay Austad              Jennifer Jenner         393.0/912       43.09   16    0
  (12) Suzanne Duncan          Tania Wynn              382.0/912       41.89   17    0
  (20) Eric Leyland            Claire Leyland          363.0/912       39.80   18    0
  (6)  Haley Fenwick           Marion Kitchenman       355.0/912       38.93   19    0
  (15) Gunter Karau            Helga Karau             351.0/912       38.49   20    0
  (7)  Marcia Gibson           Anne Pearce             332.0/912       36.40   21    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (7)  Shona Spencer           Martyn Spencer          583.0/950       61.37   1     0
  (6)  Ruth Brucker            Susanne Johnstone       565.0/950       59.47   2     0
  (21) Ann Ballantyne          Glen Ballantyne         560.0/950       58.95   3     0
  (2)  Jeremy M Morley         Joanne Rollo            549.0/950       57.79   4     0
  (20) Barbara Allen           Lorraine Sutich         533.0/950       56.11   5     0
  (8)  Anne Becker             Mary Becker             527.0/950       55.47   6     0
  (9)  Margot Davenport        Gay Williamson          509.0/950       53.58   7     0
  (16) Priscilla Flipp         John Straatsburg        507.0/950       53.37   8     0
  (4)  Lesley Knight           Tony Sutich             486.0/950       51.16   9     0
  (18) Robyn Green             Helen Shaw              484.0/950       50.95   10    0
  (15) Vivienne Cannell        Judy Scott              472.0/950       49.68   11    0
  (14) Lambros Kondogiannis    Roy Tugwell             469.0/950       49.37   12    0
  (3)  Jan Bennett             Margaret Lindsay        460.0/950       48.42   13    0
  (13) Pam Babbage             Pat Mitchell            459.0/950       48.32   14    0
  (10) Paul Bevin              Sandra Bevin            457.0/950       48.11   15    0
  (5)  Liz McLay               Fran Smith              418.0/950       44.00   16    0
  (1)  Pam Harding             Biddy Rush              413.0/950       43.47   17    0
  (19) Lesley Pollock          Loretta Wong            371.0/950       39.05   18    0
  (11) Isa Amos                Grace Richards          365.0/950       38.42   19    0
  (12) Marian Grant            Janet Heinemann         313.0/950       32.95   20    0


Kairangi Bridge Club

Kairangi Junior Tournament                                                      Processed:31/07/2011


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Marian Evenblij          Mark Janor                 63.10      54.76      58.93    
2     Mary Ann Ashford         Jamie Brunton              58.63      57.74      58.18    
3     Karen Erikson            Jude Lucas                 53.27      58.33      55.80    
4     Jim Heald                Ian Possenniskie           58.93      51.19      55.06    
5     Karen McCarthy           Alan McCarthy              56.25      53.57      54.91    
6     Cathryn Bridge           Russell Burnard            49.40      58.93      54.17    
7     Sita Bandaranayake       Brian McGlinchy            53.87      49.11      51.49    
8     Annette Harvey           Luke Kelly                 43.15      58.04      50.60    
9     Karen Erenstrom          James Fyfe                 51.49      48.21      49.85    
10    Tim Grant                Andrew James               49.40      49.40      49.40    
11    Dale Dick                Mary Herrick               51.19      45.54      48.36    
12    Donna Upchurch           Jolene Zink                51.49      44.35      47.92    
13    Jill Marsden             Elaine Richardson          46.73      46.43      46.58    
14    Liz McLay                Liz Page                   44.64      41.67      43.15    
15=   Judy Dixon               Anna Jones                 34.82      40.77      37.80    
15=   Anna Luis Cook           Babs de Visser             33.63      41.96      37.80    

          


  Kairangi Junior Tournament     Yellow Section       31-07-2011  Afternoon

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (5)  Karen Erickson          Jude Lucas              196.0/336       58.33   1    40
  (4)  Marian Evenblij         Mark Janor              184.0/336       54.76   2    27
  (3)  Karen McCarthy          Alan McCarthy           180.0/336       53.57   3    13
  (2)  Jim Heald               Ian Posseniskie         172.0/336       51.19   4     0
  (6)  Tim Grant               Andrew James            166.0/336       49.40   5     0
  (7)  Jill Marsden            Elaine Richardson       156.0/336       46.43   6     0
  (8)  Donna Upchurch          Jolene Zink             149.0/336       44.35   7     0
  (1)  Anna Luis Cook          Babs de Visser          141.0/336       41.96   8     0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (5)  Cathryn Bridge          Russell Burnard         198.0/336       58.93   1    40
  (1)  Annette Harvey          Luke Kelly              195.0/336       58.04   2    27
  (4)  Mary Ann Ashford        Jamie Brunton           194.0/336       57.74   3    13
  (6)  Sita Bandaranayake      Brian McGlinchy         165.0/336       49.11   4     0
  (3)  Karen Erenstrom         James Fyfe              162.0/336       48.21   5     0
  (8)  Dale Dick               Mary Herrick            153.0/336       45.54   6     0
  (7)  Liz McLay               Liz Page                140.0/336       41.67   7     0
  (2)  Judy Dixon              Anna Jones              137.0/336       40.77   8     0



  Kairangi Junior Tournament     Red Section       31-07-2011  Morning

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (7)  Marian Evenblij         Mark Janor              212.0/336       63.10   1    40
  (2)  Jim Heald               Ian Possenniskie        198.0/336       58.93   2    27
  (8)  Mary Ann Ashford        Jamie Brunton           197.0/336       58.63   3    13
  (3)  Karen McCarthy          Alan McCarthy           189.0/336       56.25   4     0
  (6)  Karen Erenstrom         James Fyfe              173.0/336       51.49   5     0
  (4)  Annette Harvey          Luke Kelly              145.0/336       43.15   6     0
  (5)  Judy Dixon              Anna Jones              117.0/336       34.82   7     0
  (1)  Anna Luis Cook          Babs de Visser          113.0/336       33.63   8     0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (4)  Sita Bandaranayake      Brian McGlinchy         181.0/336       53.87   1    40
  (1)  Karen Erikson           Jude Lucas              179.0/336       53.27   2    27
  (7)  Donna Upchurch          Jolene Zink             173.0/336       51.49   3    13
  (8)  Dale Dick               Mary Herrick            172.0/336       51.19   4     0
  (5)  Tim Grant               Andrew James            166.0/336       49.40   5=    0
  (2)  Cathryn Bridge          Russell Burnard         166.0/336       49.40   5=    0
  (3)  Jill Marsden            Elaine Richardson       157.0/336       46.73   7     0
  (6)  Liz McLay               Liz Page                150.0/336       44.64   8     0


Kairangi Bridge Club


Kairangi Multi-grade Teams - Handicap Results

Round No :6

Place        Team                      VPs      Swiss      Net Imps
  1      18  MCCARTHY                 109.0     539.0         90
  2       4  KUMAR                    108.0     564.0         90
  3      16  PRATCHETT                107.0     527.0         36
  4      11  ELLIOTT                  102.0     591.0          9
  5=      8  REVELL                   96.0      548.0        -22
  5=      7  DJOROVIC                 96.0      491.0        -10
  7       2  SUTICH                   92.0      570.0        -15
  8=     12  MCMENAMIN                91.0      562.0         17
  8=     15  WEBBER                   91.0      529.0        -24
 10       3  LEUCHARS                 90.0      548.0        -22
 11       1  JOSEPH                   88.0      519.0         38
 12      17  BLACK                    86.0      529.0        -13
 13=     14  TODD                     84.0      571.0         10
 13=     10  WALDVOGEL                84.0      529.0        -10
 15       9  MOREL                    83.0      485.0          5
 16      13  JENKINS                  77.0      564.0         -5
 17       6  TUUTA                    73.0      536.0        -93
 18       5  SMITH                    57.0      503.0        -81


Kairangi Bridge Club

Kairangi Intermediate Tournament                                                      Processed:27/03/2011


Place Player 1                 Player 2                Session 1  Session 2     Score

1     Lyn Hall                 Trevor McKeown             55.00      57.69      56.35    
2     Malcolm Greig            George Westermayer         55.00      55.35      55.18    
3     Ruth Brucker             Nan Weihipeihana           55.00      54.68      54.84    
4     Ross Craig               Cheryl Scott               53.00      56.35      54.68    
5     Lidia Dabrowska          Brian Edwards              59.17      48.49      53.83    
6     Dale Joy                 Violet Wellbrock           50.83      56.21      53.52    
7     Paul Maxwell             Gail Tippett               47.17      59.87      53.52    
8     Lorraine Mcarthur        Helen Todd                 54.00      51.84      52.92    
9     Walt Davis               Jane Windle                55.33      48.66      52.00    
10    John Elliott             Connie Lee                 50.17      53.68      51.92    
11    Glen Ballantyne          Ann Ballantyne             53.17      47.83      50.50    
12    Anne Kerr                Dennis Kerr                47.83      52.68      50.25    
13    Susan Leuchars           Eric Matthews              54.50      44.98      49.74    
14    Rosie Bauckham           Judith Smith               49.67      49.16      49.42    
15    Elicia Gold              Julie Hawkins              48.50      48.16      48.33    
16    Ros Greenwood            Robin Hill                 54.00      38.80      46.40    
17    Margot Davenport         Barbara Leach              43.83      48.83      46.33    
18    Jean Parker              Michael Rouse              44.00      48.45      46.22    
19    Mike Prior               Elizabeth Prior            47.33      44.31      45.82    
20    Mary Herrick             Julie McLachlan            39.67      47.49      43.58    
21    Bronwen Collen           Stephanie Smith            41.00      46.15      43.58    
22    Myra Kean                Marama Tuuta               41.83      40.47      41.15    


           Kairangi Bridge Club


  Kairangi Intermediate Tournament     Room 1 Room     Red Section       27-03-2011  Afternoon

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (11) Paul Maxwell            Gail Tippett            358.0/598       59.87   1    40
  (9)  Dale Joy                Violet Wellbrock        326.0/580       56.21   2    30
  (4)  Anne Kerr               Dennis Kerr             315.0/598       52.68   3    20
  (5)  J E Mcarthur            Helen Todd              310.0/598       51.84   4    10
  (8)  R Baukham               Judith Smith            294.0/598       49.16   5     0
  (7)  Margot Davenport        Barbara Leach           292.0/598       48.83   6     0
  (2)  Walt Davis              Jane Windle             291.0/598       48.66   7     0
  (6)  Lidia Dabrowska         Brian Edwards           290.0/598       48.49   8     0
  (10) Glen Ballantyne         Ann Ballantyne          286.0/598       47.83   9     0
  (1)  Bronwen Collen          Stephanie Smith         276.0/598       46.15   10    0
  (3)  Myra Kean               Marama Tuuta            242.0/598       40.47   11    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (5)  Lyn Hall                Trevor Mckeown          345.0/598       57.69   1    40
  (3)  Ross Craig              Cheryl Scott            337.0/598       56.35   2    30
  (7)  Malcolm Greig           George Westermayer      331.0/598       55.35   3    20
  (11) Ruth Brucker            Nan Weihipehana         327.0/598       54.68   4    10
  (2)  John Elliott            Connie Lee              321.0/598       53.68   5     0
  (1)  Jean Parker             Michael Rouse           281.0/580       48.45   6     0
  (4)  Elicia Gold             Julie Hawkins           288.0/598       48.16   7     0
  (8)  Mary Herrick            J McLauchan             284.0/598       47.49   8     0
  (10) Susan Leuchars          Eric Matthews           269.0/598       44.98   9     0
  (6)  Elizabeth Prior         Mike Prior              265.0/598       44.31   10    0
  (9)  Ros Greenwood           Robin Hill              232.0/598       38.80   11    0


           Kairangi Bridge Club


  Kairangi Intermediate Tournament     Room 1 Room     Red Section       27-03-2011  Morning

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (5)  Lidia Dabrowska         Brian Edwards           355.0/600       59.17   1    40
  (11) Ruth Brucker            Nan Weihipeihana        330.0/600       55.00   2=   25
  (4)  Malcolm Greig           George Westermayer      330.0/600       55.00   2=   25
  (1)  Susan Leuchars          Eric Matthews           327.0/600       54.50   4    10
  (10) Glen Ballantyne         Ann Ballantyne          319.0/600       53.17   5     0
  (9)  Dale Joy                Violet Wellbrock        305.0/600       50.83   6     0
  (8)  Rosie Bauckham          Judith Smith            298.0/600       49.67   7     0
  (2)  Elizabeth Prior         Mike Prior              284.0/600       47.33   8     0
  (7)  Margot Davenport        Barbara Leach           263.0/600       43.83   9     0
  (3)  Myra Kean               Marama Tuuta            251.0/600       41.83   10    0
  (6)  Mary Herrick            Julie McLachlan         238.0/600       39.67   11    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (2)  Walt Davis              Jane Windle             332.0/600       55.33   1    40
  (8)  Lyn Hall                Trevor McKeown          330.0/600       55.00   2    30
  (11) Ros Greenwood           Robin Hill              324.0/600       54.00   3=   15
  (5)  Lorraine Mcarthur       Helen Todd              324.0/600       54.00   3=   15
  (3)  Ross Craig              Cheryl Scott            318.0/600       53.00   5     0
  (10) John Elliott            Connie Lee              301.0/600       50.17   6     0
  (9)  Elicia Gold             Julie Hawkins           291.0/600       48.50   7     0
  (4)  Dennis Kerr             Anne Kerr               287.0/600       47.83   8     0
  (7)  Paul Maxwell            Gail Tippett            283.0/600       47.17   9     0
  (6)  Jean Parker             Michael Rouse           264.0/600       44.00   10    0
  (1)  Bronwen Collen          Stephanie Smith         246.0/600       41.00   11    0

Kairangi Bridge Club

Multi-grade Teams - Handicap Results

Round No :6  FINAL

Place        Team                      VPs      Swiss      Net Imps
  1      10  WALDVOGEL                131.0     609.0        125
  2       3  COULTER                  113.0     601.0        129
  3       5  JENKINS                  108.0     599.0         54
  4      13  GLUYAS                   102.0     501.0         -3
  5      17  WINDLE                   98.0      503.0          9
  6       2  KNAP                     92.0      576.0         15
  7=      1  JOSEPH                   91.0      542.0         38
  7=      4  KUMAR **                 91.0      528.0         24  ** Best Team with no Open Players
  9       6  THIRTLE                  90.0      584.0         42
 10       7  DJOROVIC                 89.0      516.0         -4
 11      15  WALKER                   84.0      461.0        -63
 12       8  LEUCHARS                 80.0      469.0        -42
 13=     11  WILKINSON                79.0      550.0        -10
 13=     12  ELLIOTT                  79.0      479.0        -45
 15=     18  JOY                      76.0      533.0        -43
 15=      9  PRATCHETT                76.0      529.0        -22
 17      14  SMITH                    74.0      519.0        -32
 18      16  REVELL                   48.0      501.0       -172


Round No :6

Table     Teams                 Imps      Vps
  1    3  COULTER                25        14
       1  JOSEPH                 29        16

  2   10  WALDVOGEL              82        25
       2  KNAP                   13         0

  3    5  JENKINS                62        25
       7  DJOROVIC               27         5

  4    6  THIRTLE                27        15
      13  GLUYAS                 26        15

  5    9  PRATCHETT              17         8
      17  WINDLE                 40        22

  6    4  KUMAR                  30        20
      12  ELLIOTT                14        10

  7   15  WALKER                 26        11
      11  WILKINSON              40        19

  8   18  JOY                    30        10
      14  SMITH                  46        20

  9   16  REVELL                 23         9
       8  LEUCHARS               43        21



Round No :5

Table     Teams                 Imps      Vps
  1   10  WALDVOGEL              21        21
       3  COULTER                 2         9

  2    2  KNAP                   31        19
      13  GLUYAS                 18        11

  3    5  JENKINS                28        16
       6  THIRTLE                23        14

  4   17  WINDLE                 16        11
       1  JOSEPH                 31        19

  5    7  DJOROVIC               62        25
      18  JOY                    26         5

  6   11  WILKINSON              24        14
       4  KUMAR                  30        16

  7    9  PRATCHETT              33        20
       8  LEUCHARS               16        10

  8   14  SMITH                  17        13
      15  WALKER                 25        17

  9   12  ELLIOTT                44        25
      16  REVELL                 10         5



Round No :4

Table     Teams                 Imps      Vps
  1    3  COULTER                62        25
       2  KNAP                    3         0

  2    6  THIRTLE                15         6
      10  WALDVOGEL              45        24

  3   13  GLUYAS                 28        18
       1  JOSEPH                 16        12

  4    4  KUMAR                  18        12
       5  JENKINS                30        18

  5   18  JOY                    28        22
       9  PRATCHETT               3         8

  6   11  WILKINSON              17        12
       7  DJOROVIC               27        18

  7   17  WINDLE                 50        24
      12  ELLIOTT                17         6

  8    8  LEUCHARS               31        19
      14  SMITH                  18        11

  9   16  REVELL                 21         6
      15  WALKER                 54        24



Round No :3

Table     Teams                 Imps      Vps
  1    6  THIRTLE                 2         5
       2  KNAP                   39        25

  2    5  JENKINS                11         8
       3  COULTER                33        22

  3    1  JOSEPH                  5         6
      10  WALDVOGEL              37        24

  4   13  GLUYAS                 42        21
      18  JOY                    22         9

  5    9  PRATCHETT              29        16
       4  KUMAR                  23        14

  6   11  WILKINSON              18        14
      17  WINDLE                 20        16

  7   12  ELLIOTT                34        19
      14  SMITH                  21        11

  8    7  DJOROVIC               44        23
      16  REVELL                 17         7

  9    8  LEUCHARS               37        16
      15  WALKER                 32        14



Round No :2

Table     Teams                 Imps      Vps
  1    4  KUMAR                   8         4
       6  THIRTLE                47        25

  2    2  KNAP                   51        25
      18  JOY                    17         5

  3   10  WALDVOGEL              26        14
       5  JENKINS                28        16

  4    3  COULTER                45        25
      11  WILKINSON               0         3

  5    1  JOSEPH                 38        23
      14  SMITH                  10         7

  6   16  REVELL                 21         6
      13  GLUYAS                 54        24

  7    7  DJOROVIC               19        11
       9  PRATCHETT              34        19

  8   17  WINDLE                 42        23
       8  LEUCHARS               13         7

  9   15  WALKER                 25        14
      12  ELLIOTT                31        16



Round No :1

Table     Teams                 Imps      Vps
  1    1  JOSEPH                 16        15
      16  REVELL                 16        15

  2    2  KNAP                   41        23
       8  LEUCHARS               12         7

  3   14  SMITH                  28        12
       3  COULTER                39        18

  4    5  JENKINS                54        25
       9  PRATCHETT              17         5

  5   18  JOY                    59        25
      17  WINDLE                 11         2

  6   13  GLUYAS                 34        13
      11  WILKINSON              43        17

  7   12  ELLIOTT                 5         3
       6  THIRTLE                49        25

  8   15  WALKER                 15         4
       4  KUMAR                  54        25

  9   10  WALDVOGEL              43        23
       7  DJOROVIC               16         7



Kairangi Bridge Club

  Park Bowling Bridge Day     Room 1 Room     Red Section       28-07-2010  Morning

  NORTH/SOUTH

  Pair                                                   MPs             %   Place  C's

  (6)  Jen Mccaw               Violet Wellbrock        388.0/600       64.67   1     0
  (9)  Peter Blackwood         Priscilla Flipp         344.0/600       57.33   2     0
  (8)  Judy Howat              Lesley Pollock          343.0/600       57.17   3     0
  (7)  Jeanene Barnard         Isobel Kean             319.0/600       53.17   4     0
  (1)  Dale Joy                Frances Pohlen          299.0/600       49.83   5     0
  (10) Doreen Ower             Jill Stanley            281.0/600       46.83   6=    0
  (11) Isobel Kennedy          Susan Leuchars          281.0/600       46.83   6=    0
  (2)  John Straatsburg        Marama Tuuta            268.0/600       44.67   8     0
  (5)  Isa Amos                Grace Richards          265.0/600       44.17   9     0
  (3)  Pat Knight              Eleanor Morel           264.0/600       44.00   10    0
  (4)  Pam Cromie              Elaine Glennie          248.0/600       41.33   11    0


  EAST/WEST

  Pair                                                   MPs             %   Place  C's

  (8)  Ruth Gotlieb            Sushila Kumar           405.0/600       67.50   1     0
  (9)  Joan Horvath            Roy Tugwell             351.0/600       58.50   2     0
