|
Home | About | Newsletter | Results |
|
|
|
|
Results: Thursday
FINAL RESULT
Martin Mixed Pairs Room 1 Room Red Section 21-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Darren Edgecombe Maureen Wilcock 132.0/180 73.33 1 40
Colin Fowke Marama Tuuta 94.0/180 52.22 2 20
Debbie van Trigt Peter Tullett 89.0/180 49.44 3 0
Pam Cromie Roy Tugwell 88.0/180 48.89 4 0
Rosalie Linklater Jacqi Taylor 86.0/180 47.78 5 0
Maria Bentley Peter Blackwood 80.0/180 44.44 6 0
Noleen Currie Phyllis Palamo 61.0/180 33.89 7 0
EAST/WEST
MPs % Place C's
Lambros Kondogiannis Lambrini Pippos 120.0/210 57.14 1 40
Alan Kerr Sandy Powell 114.0/210 54.29 2 20
Shirley Binks Susan Leuchars 108.0/210 51.43 3 0
George Findlay Anita Thompson 102.0/210 48.57 4 0
Clem Huriwaka Isobel Kennedy 95.0/210 45.24 5 0
Jeanene Barnard Jill Stanley 91.0/210 43.33 6 0
Martin Mixed Pairs 21/08/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Darren Edgecombe Ron Morris 49.58 53.27 59.09 73.33 58.82
2 Shirley Binks Susan Leuchars 52.08 49.70 64.32 51.43 54.38
3 Debbie van Trigt Peter Tullett 45.83 59.23 55.68 49.44 52.55
4 Lambros Kondogiannis Lambrini Pippos 46.67 44.94 55.21 57.14 50.99
5 George Findlay Anita Thompson 53.33 50.60 50.31 48.57 50.70
6 Maria Bentley Peter Blackwood 50.00 54.76 52.84 44.44 50.51
7 Colin Fowke Marama Tuuta 54.58 40.18 54.55 52.22 50.38
8 Rosalie Linklater Jacqi Taylor 50.83 49.70 48.30 47.78 49.15
9 Colleen Barrett Isobel Kennedy 51.67 45.83 49.74 45.24 48.12
10 Noleen Currie Phyllis Palamo 43.33 47.62 40.63 33.89 41.37
Martin Mixed Pairs Processed:14/08/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Shirley Binks Susan Leuchars 52.08 49.70 64.32 - 55.37
2 Lyn Broad Eric Matthews 57.00 50.89 54.69 - 54.19
3 Darren Edgecombe Ron Morris 49.58 53.27 59.09 - 53.98
4 Debbie van Trigt Peter Tullett 45.83 59.23 55.68 - 53.58
5 Maria Bentley Peter Blackwood 50.00 54.76 52.84 - 52.53
6 George Findlay Anita Thompson 53.33 50.60 50.31 - 51.41
7 Colin Fowke Marama Tuuta 54.58 40.18 54.55 - 49.77
8 Haleigh Trower Roy Tugwell 57.00 53.57 38.28 - 49.62
9 Rosalie Linklater Jacqi Taylor 50.83 49.70 48.30 - 49.61
10 Colleen Barrett Isobel Kennedy 51.67 45.83 49.74 - 49.08
11 Lambros Kondogiannis Lambrini Pippos 46.67 44.94 55.21 - 48.94
12 Priscilla Flipp John Straatsburg 49.17 47.62 44.53 - 47.11
13 David Douglas Annie Frame 42.50 48.81 50.00 - 47.10
14 Noleen Currie Phyllis Palamo 43.33 47.62 40.63 - 43.86
Kairangi Bridge Club
Martin Mixed Pairs Room 1 Room Orange Section 14-08-2008 Evening
NORTH/SOUTH
Pair MPs % Place C's
(5) Darren Edgecombe Ron Morris 208.0/352 59.09 1 40
(4) Debbie van Trigt Peter Tullett 196.0/352 55.68 2 27
(6) Colin Fowke Marama Tuuta 192.0/352 54.55 3 13
(7) Maria Bentley Peter Blackwood 186.0/352 52.84 4 0
(2) George Findlay Anita Thompson 161.0/320 50.31 5 0
(10) Barbara Longbottom Maureen Wilcock 177.0/352 50.28 6 0
(3) Rosalie Linklater Jacqi Taylor 170.0/352 48.30 7 0
(1) Jeanene Barnard Jill Stanley 159.0/352 45.17 8 0
(9) Clem Huriwaka Kate Jones 136.0/320 42.50 9 0
(8) Noleen Currie Phyllis Palamo 143.0/352 40.63 10 0
EAST/WEST
Pair MPs % Place C's
(4) Shirley Binks Susan Leuchars 247.0/384 64.32 1 40
(2) Lambros Kondogiannis Lambrini Pippos 212.0/384 55.21 2 27
(3) Lyn Broad Eric Matthews 210.0/384 54.69 3 13
(6) David Douglas Annie Frame 192.0/384 50.00 4 0
(5) Colleen Barrett Isobel Kennedy 191.0/384 49.74 5 0
(8) Linda Faulding Syd Wells 188.0/384 48.96 6 0
(7) Priscilla Flipp John Straatsburg 171.0/384 44.53 7 0
(1) Bob Hill Sandy Powell 170.0/384 44.27 8 0
(10) Haleigh Trower Roy Tugwell 147.0/384 38.28 9 0
Kairangi Bridge Club
Martin Mixed Pairs 7/08/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Haleigh Trower Roy Tugwell 57.00 53.57 - - 55.29
2 Lyn Broad Eric Matthews 57.00 50.89 - - 53.95
3 Debbie van Trigt Peter Tullett 45.83 59.23 - - 52.53
4 Maria Bentley Peter Blackwood 50.00 54.76 - - 52.38
5 George Findlay Anita Thompson 53.33 50.60 - - 51.96
6 Darren Edgecombe Ron Morris 49.58 53.27 - - 51.43
7= Alan Kerr Sandy Powell 52.08 49.70 - - 50.89
7= Shirley Binks Susan Leuchars 52.08 49.70 - - 50.89
9 Rosalie Linklater Jacqi Taylor 50.83 49.70 - - 50.27
10 Colleen Barrett Isobel Kennedy 51.67 45.83 - - 48.75
11 Priscilla Flipp John Straatsburg 49.17 47.62 - - 48.39
12 Clem Huriwaka Desley Wilson 47.08 49.32 - - 48.20
13 Colin Fowke Marama Tuuta 54.58 40.18 - - 47.38
14 Lambros Kondogiannis Lambrini Pippos 46.67 44.94 - - 45.80
15 David Douglas Annie Frame 42.50 48.81 - - 45.65
16 Noleen Currie Phyllis Palamo 43.33 47.62 - - 45.48
Martin Mixed Pairs Room 1 Room Green Section 7-08-2008 Evening
NORTH/SOUTH
MPs % Place C's
Maria Bentley Peter Blackwood 184.0/336 54.76 1 40
Darren Edgecombe Ron Morris 179.0/336 53.27 2 27
Barbara Longbottom Maureen Wilcock 173.0/336 51.49 3 13
Rosalie Linklater Jacqi Taylor 167.0/336 49.70 4= 0
Shirley Binks Susan Leuchars 167.0/336 49.70 4= 0
Kate Jones Desley Wilson 165.7/336 49.32 6 0
David Douglas Annie Frame 164.0/336 48.81 7 0
Jeanene Barnard Jill Stanley 160.0/336 47.62 8 0
Colin Fowke Marama Tuuta 135.0/336 40.18 9 0
------- The scores include the following adjustments -------
Kate Jones Desley Wilson Adjustment -17.3
EAST/WEST
MPs % Place C's
Debbie van Trigt Peter Tullett 199.0/336 59.23 1 40
Haleigh Trower Roy Tugwell 180.0/336 53.57 2 27
Lyn Broad Eric Matthews 171.0/336 50.89 3 13
George Findlay Brian McGlinchy 170.0/336 50.60 4 0
Alan Kerr Sandy Powell 167.0/336 49.70 5 0
Priscilla Flipp John Straatsburg 160.0/336 47.62 6= 0
Noleen Currie Phyllis Palamo 160.0/336 47.62 6= 0
Colleen Barrett Isobel Kennedy 154.0/336 45.83 8 0
Lambros Kondogiannis Lambrini Pippos 151.0/336 44.94 9 0
Martin Mixed Pairs 31/07/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Eric Matthews Roy Tugwell 63.33 - - - 63.33
2 Colin Fowke Marama Tuuta 54.58 - - - 54.58
3 George Findlay Anita Thompson 53.33 - - - 53.33
4= Alan Kerr Sandy Powell 52.08 - - - 52.08
4= Shirley Binks Susan Leuchars 52.08 - - - 52.08
6 Colleen Barrett Isobel Kennedy 51.67 - - - 51.67
7 Rosalie Linklater Jacqi Taylor 50.83 - - - 50.83
8 Maria Bentley Peter Blackwood 50.00 - - - 50.00
9 Darren Edgecombe Ron Morris 49.58 - - - 49.58
10 Priscilla Flipp John Straatsburg 49.17 - - - 49.17
11 Clem Huriwaka Desley Wilson 47.08 - - - 47.08
12 Lambros Kondogiannis Lambrini Pippos 46.67 - - - 46.67
13 Debbie van Trigt Peter Tullett 45.83 - - - 45.83
14 Noleen Currie Phyllis Palamo 43.33 - - - 43.33
15 David Douglas Annie Frame 42.50 - - - 42.50
Martin Mixed Pairs Room 1 Room Yellow Section 31-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Colin Fowke Marama Tuuta 131.0/240 54.58 1 40
George Findlay Anita Thompson 128.0/240 53.33 2 20
Colleen Barrett Isobel Kennedy 124.0/240 51.67 3 0
Rosalie Linklater Jacqi Taylor 122.0/240 50.83 4 0
Darren Edgecombe Ron Morris 119.0/240 49.58 5 0
Lambros Kondogiannis Lambrini Pippos 112.0/240 46.67 6 0
Noleen Currie Phyllis Palamo 104.0/240 43.33 7 0
EAST/WEST
MPs % Place C's
Eric Matthews Roy Tugwell 152.0/240 63.33 1 40
Shirley Binks Alan Kerr 125.0/240 52.08 2 20
Maria Bentley Peter Blackwood 120.0/240 50.00 3 0
Priscilla Flipp John Straatsburg 118.0/240 49.17 4 0
Clem Huriwaka Desley Wilson 113.0/240 47.08 5 0
Debbie van Trigt Peter Tullett 110.0/240 45.83 6 0
David Douglas Annie Frame 102.0/240 42.50 7 0
Trapp Ladder Processed:11/07/2008
Place Player Session 1 Session 2 Session 3 Session 4 Score
1 Clem Huriwaka 59.59 65.00 58.42 - 61.00
2 John Straatsburg 64.91 48.23 62.35 - 58.50
3 Debbie van Trigt 61.14 58.53 50.82 - 56.83
4 Peter Blackwood 59.59 60.42 49.48 - 56.49
5 Darren Edgecombe 61.14 48.23 59.52 - 56.30
6 Liz Page 43.99 61.41 59.52 - 54.97
7 Maureen Wilcock 64.91 60.62 38.65 - 54.73
8 Susan Leuchars 49.86 55.00 57.81 - 54.22
9 Colin Fowke 43.99 58.53 57.81 - 53.45
10 Maria Bentley 51.17 44.50 58.42 - 51.36
11 David Douglas 46.40 49.58 55.63 - 50.54
12 Ron Morris 51.17 49.58 50.39 - 50.38
13 Phyllis Palamo 58.06 41.64 50.39 - 50.03
14 Peter Tullett 45.95 41.64 43.13 - 43.57
15 Colleen Barrett 45.95 45.26 38.65 - 43.29
Trapp Ladder 3 Room Red Section 10-07-2008 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Darren Edgecombe Liz Page 3.27 59.52 1
Maria Bentley Clem Huriwaka 8.42 58.42 2
Rosalie Linklater Jacqi Taylor 7.53 56.28 3
David Douglas Barbara Longbottom 0.00 55.63 4
Ron Morris Phyllis Palamo 4.14 50.39 5
Sandy Powell Peter Tullett 0.00 43.13 6
EAST/WEST HANDICAP RESULTS
Handicap % Place
Alan Kerr John Straatsburg 1.94 62.35 1
Colin Fowke Susan Leuchars 0.00 57.81 2
Debbie van Trigt Roy Tugwell 1.86 50.82 3
Peter Blackwood Kate Jones 0.00 49.48 4
Colleen Barrett Maureen Wilcock 5.32 38.65 5
Trapp Ladder Processed:04/07/2008
Place Player Session 1 Session 2 Session 3 Session 4 Score
1 Maureen Wilcock 64.91 60.62 - - 62.76
2 Clem Huriwaka 59.59 65.00 - - 62.29
3 Peter Blackwood 59.59 60.42 - - 60.00
4 Debbie van Trigt 61.14 58.53 - - 59.83
5 John Straatsburg 64.91 48.23 - - 56.57
6 Darren Edgecombe 61.14 48.23 - - 54.69
7 Liz Page 43.99 61.41 - - 52.70
8 Susan Leuchars 49.86 55.00 - - 52.43
9 Colin Fowke 43.99 58.53 - - 51.26
10 Ron Morris 51.17 49.58 - - 50.38
11 Lambrini Pippos 58.06 42.67 - - 50.37
12 Phyllis Palamo 58.06 41.64 - - 49.85
13 David Douglas 46.40 49.58 - - 47.99
14 Maria Bentley 51.17 44.50 - - 47.84
15 Colleen Barrett 45.95 45.26 - - 45.61
16 Isobel Kennedy 46.40 42.67 - - 44.53
17 Peter Tullett 45.95 41.64 - - 43.80
Trapp Ladder Room 2 Room Grey Section 3-07-2008 Evening
NORTH/SOUTH
MPs % Place C's
Liz Page Roy Tugwell 141.0/240 58.75 1= 30
Barbara Longbottom Maureen Wilcock 141.0/240 58.75 1= 30
Jeanene Barnard Susan Leuchars 132.0/240 55.00 3 0
David Douglas Ron Morris 119.0/240 49.58 4 0
Colleen Barrett Alan Kerr 99.0/240 41.25 5 0
Maria Bentley Marama Tuuta 88.0/240 36.67 6 0
EAST/WEST
MPs % Place C's
Clem Huriwaka Kate Jones 145.0/240 60.42 1= 30
Peter Blackwood Sandy Powell 145.0/240 60.42 1= 30
Colin Fowke Debbie van Trigt 136.0/240 56.67 3 0
Darren Edgecombe John Straatsburg 111.0/240 46.25 4 0
Isobel Kennedy Lambrini Pippos 93.0/240 38.75 5 0
Phyllis Palamo Peter Tullett 90.0/240 37.50 6 0
Trapp Ladder Room 1 Room White Section 26-06-2008 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Darren Edgecombe Debbie van Trigt 2.47 61.14 1
Maria Bentley Ron Morris 3.83 51.17 2
Shirley Binks Susan Leuchars 1.86 49.86 3
David Douglas Isobel Kennedy 0.00 46.40 4
EAST/WEST HANDICAP RESULTS
Handicap % Place
John Straatsburg Maureen Wilcock 3.25 64.91 1
Peter Blackwood Clem Huriwaka 4.58 59.59 2
Phyllis Palamo Lambrini Pippos 8.06 58.06 3
Colleen Barrett Peter Tullett 3.46 45.95 4
Colin Fowke Liz Page 2.66 43.99 5
Symons Ladder 15/05/2008
Place Player Session 1 Session 2 Session 3 Session 4 Score
1 Alan Kerr 68.26 54.03 53.84 - 58.71
2 Debbie van Trigt 58.12 54.64 58.12 - 56.96
3 David Douglas 68.26 53.57 44.58 - 55.47
4 Pam Cromie 55.15 53.57 53.84 - 54.19
5 Roy Tugwell 58.93 54.64 48.75 - 54.11
6 Lambrini Pippos 51.42 55.28 53.92 - 53.54
7 Phyllis Palamo 45.81 55.28 52.47 - 51.19
8 Ron Morris 51.42 53.47 44.58 - 49.83
9 Clem Huriwaka 46.25 49.39 48.75 - 48.13
Symons Ladder 15-05-2008
NORTH/SOUTH HANDICAP RESULTS
Pair Handicap % Place
(3) Anita Thompson Maureen Wilcock 3.55 65.22 1
(1) Annie Frame Anne Goodwin 8.38 60.46 2
(2) Pam Cromie Alan Kerr 1.35 53.84 3
(4) Clem Huriwaka Dale Joy 4.58 48.75 4
(5) Shirley Binks Peter Tullett 1.86 46.86 5
(6) David Douglas Ron Morris 0.00 44.58 6
EAST/WEST HANDICAP RESULTS
Pair Handicap % Place
(2) Jill Crew Darren Edgecombe 0.60 59.77 1
(1) Colin Fowke Debbie van Trigt 1.86 58.12 2
(3) Lambros Kondogiannis Lambrini Pippos 3.92 53.92 3
(5) Phyllis Palamo Sandy Powell 4.14 52.47 4
(4) Peter Blackwood Roy Tugwell 0.00 48.75 5
(6) Jeanene Barnard George Findlay 0.00 37.50 6
Bot Pairs FINAL RESULT 10/04/2008
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Peter Blackwood Clem Huriwaka 60.14 69.93 52.08 60.72
2 Darren Edgecombe Debbie van Trigt 52.28 60.20 62.32 58.27
3 Colin Fowke Isobel Kennedy 60.71 57.69 56.25 58.22
4 John Straatsburg Maureen Wilcock 58.80 44.59 63.86 55.75
5 Lyn Broad Eric Matthews 48.26 52.87 50.18 50.44
6 Jeanene Barnard Ron Morris 46.83 53.57 45.31 48.57
7 Sandy Powell Peter Tullett 62.70 39.20 41.88 47.93
8 David Douglas Helen Hughes 39.21 41.30 57.30 45.94
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Darren Edgecombe Debbie van Trigt 3.47 62.32 1
Phyllis Palamo Lambrini Pippos 8.06 53.37 2
Peter Blackwood Dale Joy 0.00 52.08 3
Anita Thompson Roy Tugwell 1.69 50.13 4
Jeanene Barnard Ron Morris 0.00 45.31 5
EAST/WEST HANDICAP RESULTS
Handicap % Place
Joan Jarden Maureen Wilcock 3.86 63.86 1
David Douglas Helen Hughes 2.31 57.30 2
Colin Fowke Isobel Kennedy 0.00 56.25 3
Lyn Broad Eric Matthews 1.43 50.18 4
Sandy Powell Peter Tullett 0.00 41.88 5
Shirley Binks Alan Kerr 2.42 40.54 6 0
Bot Pairs 3/04/2008
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Peter Blackwood Clem Huriwaka 60.14 69.93 - 65.03
2 Annie Frame Anita Thompson 66.19 53.56 - 59.88
3 Colin Fowke Isobel Kennedy 60.71 57.69 - 59.20
4 Darren Edgecombe Debbie van Trigt 52.28 60.20 - 56.24
5 Roy Tugwell Desley Wilson 56.35 54.33 - 55.34
6 Pam Cromie Alan Kerr 56.90 46.76 - 51.83
7 John Straatsburg Maureen Wilcock 58.80 44.59 - 51.70
8 Sandy Powell Peter Tullett 62.70 39.20 - 50.95
9 Lyn Broad Eric Matthews 48.26 52.87 - 50.56
10 Jeanene Barnard Ron Morris 46.83 53.57 - 50.20
11 David Douglas Helen Hughes 39.21 41.30 - 40.26
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Peter Blackwood Clem Huriwaka 4.58 69.93 1
Tony Sutich Max Wigbout** 0.00 60.23 2
Roy Tugwell Desley Wilson 0.00 54.33 3
Jeanene Barnard Ron Morris 0.00 53.57 4
Phyllis Palamo Lambrini Pippos 8.06 47.26 5
David Douglas Helen Hughes 2.31 41.30 6
Sandy Powell Peter Tullett 0.00 39.20 7
EAST/WEST HANDICAP RESULTS
Handicap % Place
Darren Edgecombe Debbie van Trigt 3.47 60.20 1
Colin Fowke Isobel Kennedy 0.00 57.69 2
Annie Frame Anita Thompson 5.48 53.56 3
Lyn Broad Eric Matthews 1.43 52.87 4
Pam Cromie Alan Kerr 1.35 46.76 5
John Straatsburg Maureen Wilcock 3.25 44.59 6
Bot Pairs 27/03/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Sandy Powell Peter Tullett 62.70 - - 62.70
2= Colin Fowke Isobel Kennedy 60.71 - - 60.71
2= Annie Frame Anita Thompson 60.71 - - 60.71
4 Roy Tugwell Desley Wilson 56.35 - - 56.35
5= Pam Cromie Alan Kerr 55.56 - - 55.56
5= John Straatsburg Maureen Wilcock 55.56 - - 55.56
5= Peter Blackwood Clem Huriwaka 55.56 - - 55.56
8 Darren Edgecombe Debbie van Trigt 48.81 - - 48.81
9= Jeanene Barnard Ron Morris 46.83 - - 46.83
9= Lyn Broad Eric Matthews 46.83 - - 46.83
11 Rosalie Linklater Jacqi Taylor 38.49 - - 38.49
12 Stan Abbott Kate Jones 37.70 - - 37.70
13 Maria Bentley Lambrini Pippos 37.30 - - 37.30
14 David Douglas Helen Hughes 36.90 - - 36.90
Bot Pairs 27-03-2008
NORTH/SOUTH
MPs % Place C's
Annie Frame Anita Thompson 153.0/252 60.71 1 40
John Straatsburg Maureen Wilcock 140.0/252 55.56 2= 7
Pam Cromie Alan Kerr 140.0/252 55.56 2= 7
Peter Blackwood Clem Huriwaka 140.0/252 55.56 2= 7
Jeanene Barnard Ron Morris 118.0/252 46.83 5 0
Rosalie Linklater Jacqi Taylor 97.0/252 38.49 6 0
Maria Bentley Lambrini Pippos 94.0/252 37.30 7 0
EAST/WEST
MPs % Place C's
Sandy Powell Peter Tullett 158.0/252 62.70 1 40
Colin Fowke Isobel Kennedy 153.0/252 60.71 2 20
Roy Tugwell Desley Wilson 142.0/252 56.35 3 0
Darren Edgecombe Debbie van Trigt 123.0/252 48.81 4 0
Lyn Broad Eric Matthews 118.0/252 46.83 5 0
Stan Abbott P Palamo 95.0/252 37.70 6 0
David Douglas Helen Hughes 93.0/252 36.90 7 0
Symons Ladder 20/03/2008
Place Player Session 1 Session 2 Session 3 Session 4 Score
1 Alan Kerr 68.26 54.03 - - 61.15
2 David Douglas 68.26 53.57 - - 60.92
3 Roy Tugwell 58.93 54.64 - - 56.79
4 Debbie van Trigt 58.12 54.64 - - 56.38
5 Maria Bentley 60.34 49.39 - - 54.86
6 Pam Cromie 55.15 53.57 - - 54.36
7 Lambrini Pippos 51.42 55.28 - - 53.35
8 Ron Morris 51.42 53.47 - - 52.45
9 Phyllis Palamo 45.81 55.28 - - 50.54
10 Clem Huriwaka 46.25 49.39 - - 47.82
11 Stan Abbott 46.25 47.22 - - 46.74
Symons Ladder 20-03-2008
NORTH/SOUTH HANDICAP RESULTS
Pair Handicap % Place
(4) Debbie van Trigt Roy Tugwell 1.86 54.64 1
(1) Pam Cromie David Douglas 0.79 53.57 2
(3) Peter Blackwood Ron Morris 0.00 53.47 3
(2) Maria Bentley Clem Huriwaka 8.42 49.39 4
EAST/WEST HANDICAP RESULTS
Pair Handicap % Place
(4) Anita Thompson Maureen Wilcock 3.49 55.57 1
(3) Phyllis Palamo Lambrini Pippos 8.06 55.28 2
(1) Alan Kerr Sandy Powell 0.56 54.03 3
(2) Stan Abbott Kate Jones 0.00 47.22 4
Rose Pairs Room 2 Room Green Section 6-03-2008 Evening
NORTH/SOUTH
MPs % Place C's
Peter Blackwood Pam Cromie 68.0/120 56.67 1 40
Lyn Broad Sandie Lepper 65.0/120 54.17 2 20
Eric Matthews Phyllis Palamo 64.0/120 53.33 3 0
Rosalie Linklater Jacqi Taylor 52.0/120 43.33 4 0
Ron Morris Peter Tullett 51.0/120 42.50 5 0
EAST/WEST
MPs % Place C's
David Douglas Roy Tugwell 84.0/150 56.00 1 40
Colin Fowke Kate Jones 82.0/150 54.67 2 0
Sandy Powell Debbie van Trigt 72.0/150 48.00 3 0
Lambrini Pippos John Straatsburg 62.0/150 41.33 4 0
Rose Pairs Processed:07/03/2008
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Eric Matthews Phyllis Palamo 67.27 57.47 - 62.37
2 Lyn Broad Sandie Lepper 57.55 61.10 - 59.33
3 Colin Fowke Kate Jones 56.25 54.67 - 55.46
4 Sandy Powell Debbie van Trigt 59.16 49.87 - 54.51
5 Peter Blackwood Pam Cromie 47.66 57.46 - 52.56
6 David Douglas Roy Tugwell 48.73 56.00 - 52.37
7 Lambrini Pippos John Straatsburg 47.80 46.63 - 47.22
Griffin Pairs 31/01/2008
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 David Douglas Alan Kerr 57.70 - - 57.70
2 Ron Morris Lambrini Pippos 56.97 - - 56.97
3 Rae Dawson Kate Jones 56.88 - - 56.88
4 Stan Abbott Colin Fowke 56.77 - - 56.77
5 Shirley Binks Maureen Wilcock 56.05 - - 56.05
6 Colleen Barrett Peter Tullett 54.13 - - 54.13
7 Lesley Pollock Marie Simpson** 53.13 - - 53.13
8 John Straatsburg Marama Tuuta 52.42 - - 52.42
9= Lyn Broad Roy Tugwell 51.25 - - 51.25
9= Peter Blackwood Dale Joy 51.25 - - 51.25
11 Phyllis Palamo Debbie van Trigt 44.99 - - 44.99
12 Jeanene Barnard Maria Bentley 37.08 - - 37.08
Griffin Pairs Room 1 Room White Section 31-01-2008 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Ron Morris Lambrini Pippos 3.85 56.97 1
Rae Dawson Kate Jones 0.00 56.88 2
Shirley Binks Maureen Wilcock 2.92 56.05 3
Lesley Pollock Marie Simpson** 0.00 53.13 4
Peter Blackwood Roy Tugwell 0.00 51.25 5
Jeanene Barnard Maria Bentley 4.58 37.08 6
EAST/WEST HANDICAP RESULTS
Handicap % Place
David Douglas Alan Kerr 0.93 57.70 1
Stan Abbott Colin Fowke 0.00 56.77 2
Colleen Barrett Peter Tullett 3.61 54.13 3
John Straatsburg Marama Tuuta 7.63 52.42 4
Phyllis Palamo Debbie van Trigt 3.85 44.99 5
Truman Pairs FINAL RESULT 24/01/2008
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Maria Bentley Peter Blackwood 56.45 59.78 59.28 58.50
2 Debbie van Trigt Roy Tugwell 54.38 56.88 61.76 57.67
3 Sheila Boyes Haleigh Trower 51.82 69.32 49.03 56.72
4 Lyn Broad Claire McAllister 66.44 51.85 49.03 55.77
5 David Douglas Barbara Longbottom 61.98 48.13 51.00 53.70
6 Colleen Barrett Peter Tullett 56.11 44.27 58.11 52.83
7 Clem Huriwaka Alan Kerr 39.27 57.39 52.52 49.72
8 Ron Morris Maureen Wilcock 46.49 52.74 42.18 47.14
Truman Pairs 3 Room Pink Section 24-01-2008 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Steve Aranyi Don King 0.00 61.50 1
Colleen Barrett Peter Tullett 3.61 58.11 2
Clem Huriwaka Alan Kerr 5.51 52.52 3
David Douglas Barbara Longbottom 0.00 51.00 4
Jeanene Barnard Dale Joy 0.00 45.00 5
Ron Morris Maureen Wilcock 1.18 42.18 6
EAST/WEST HANDICAP RESULTS
Handicap % Place
Debbie van Trigt Roy Tugwell 0.00 61.76 1
Isa Amos Lambrini Pippos 9.75 59.74 2
Maria Bentley Peter Blackwood 4.58 59.28 3
Noleen Currie Phyllis Palamo 3.85 50.32 4
Sheila Boyes Haleigh Trower 4.32 49.03 5=
Lyn Broad Claire McAllister 5.50 49.03 5=
Stan Abbott Kate Jones 0.00 48.82 7
Truman Pairs Processed:22/01/2008
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Sheila Boyes Haleigh Trower 47.50 65.00 - 56.25
2 Debbie van Trigt Roy Tugwell 54.38 56.88 - 55.63
3 David Douglas Barbara Longbottom 61.98 48.13 - 55.05
4 Lyn Broad Claire McAllister 60.94 46.35 - 53.65
5 Maria Bentley Peter Blackwood 51.88 55.21 - 53.54
6 Ron Morris Maureen Wilcock 45.31 51.56 - 48.44
7 Colleen Barrett Peter Tullett 52.50 44.27 - 48.39
8 Clem Huriwaka Alan Kerr 33.75 51.88 - 42.81
|