|
Home | About | Newsletter | Results |
|
|
|
|
Results: Thursday
Kairangi Bridge Club
Mixed Grade Pairs Room 1 Room Yellow Section 29-07-2010 Evening
MPs % Place C's
Eric Matthews Roy Tugwell 102.0/168 60.71 1= 34
David Douglas Sandy Powell 102.0/168 60.71 1= 34
Shirley Binks John Straatsburg 82.0/168 48.81 3 13
Susan Leuchars Liz McLay 80.0/168 47.62 4= 0
Lambros Kondogiannis Desley Wilson 80.0/168 47.62 4= 0
Peter Tullett Maureen Wilcock 78.0/168 46.43 6= 0
Colin Fowke Simon Sherry 78.0/168 46.43 6= 0
Maria Bentley Peter Blackwood 70.0/168 41.67 8 0
Mid Winter Social Room 1 Room Red Section 22-07-2010 Evening
NORTH/SOUTH
Pair MPs % Place C's
(8) Colin Fowke Phyllis Palamo 231.0/364 63.46 1 0
(4) Bob Hill Maureen Wilcock 217.0/364 59.62 2 0
(11) Ruth Gotlieb Monica Wilcox 215.0/364 59.07 3 0
(12) Phil Malpas David McRae 211.0/364 57.97 4 0
(7) Susan Leuchars Roy Tugwell 204.0/364 56.04 5 0
(10) John Rolls Simon Sherry 198.0/364 54.40 6 0
(13) Peter Blackwood Jill Stanley 192.0/362 53.04 7 0
(2) John Trembath Peter Tullett 192.0/364 52.75 8 0
(1) Dale Joy Brian McGlinchy 173.0/362 47.79 9 0
(3) Helen Nixon Desley Wilson 164.0/364 45.05 10 0
(6) Jocelyn Hill Haleigh Trower 125.0/364 34.34 11 0
(9) Sita Bandaranayake Sandy Powell 122.0/364 33.52 12 0
(5) Lambrini Pippos Michael Wilcox 120.0/364 32.97 13 0
EAST/WEST
Pair MPs % Place C's
(4) Doreen Ower Sue Talbot 248.0/364 68.13 1 0
(10) Don Hollander Allan Joseph 222.0/364 60.99 2 0
(6) Laurel Nalder Peter Palmer 218.0/364 59.89 3 0
(2) Simon Depree Lesley Pollock 186.0/364 51.10 4 0
(5) Glen Van Gorp Tony Sutich 184.0/364 50.55 5= 0
(9) Stefan Prentice Fran Smith 184.0/364 50.55 5= 0
(1) David Douglas Percy Wijekoon 182.0/362 50.28 7 0
(13) Lorraine Sutich Ian Taylforth 183.0/364 50.27 8 0
(12) Sally Beagles Fern McRae 181.0/362 50.00 9 0
(11) Liz Page Ranee Wijekoon 172.0/364 47.25 10 0
(8) W. Cockburn R. Cockburn 147.0/364 40.38 11 0
(7) Rosa Mishkin Debbie Moody 144.0/364 39.56 12 0
(3) Margaret Boyd Lois Rolls 113.0/364 31.04 13 0
Trapp Ladder Processed:15/07/2010
Place Player Session 1 Session 2 Session 3 Session 4 Score
1 Susan Leuchars 55.56 68.28 59.65 67.11 62.65
2 Colin Fowke 54.17 49.92 58.16 60.94 55.80
3 Sandy Powell 63.89 50.82 57.14 50.25 55.53
4 John Straatsburg 56.48 68.28 55.12 40.40 55.07
5 Maureen Wilcock 40.89 49.92 57.14 67.11 53.77
Trapp Ladder 4 Room White Section 15-07-2010 Evening
HANDICAP RESULTS
Pair Handicap % Place
(7) Susan Leuchars Maureen Wilcock 1.59 67.11 1
(4) Colin Fowke Phyllis Palamo 4.04 60.94 2
(3) Con Anastasiou Lambros Kondogiannis 0.00 52.54 3
(6) Lois Rolls John Rolls 0.00 50.83 4
(2) Sandy Powell Anita Thompson 2.79 50.25 5
(8) Liz Page Simon Sherry 1.38 47.99 6
(5) Peter Blackwood Roy Tugwell 0.00 43.22 7
(1) Shirley Binks John Straatsburg 2.90 40.40 8
Trapp Ladder Processed:8/07/2010
HANDICAP RESULTS
Place Player Session 1 Session 2 Session 3 Session 4 Score
1 Susan Leuchars 55.56 68.28 59.65 - 61.16
2 John Straatsburg 56.48 68.28 55.12 - 59.96
3 Lambros Kondogiannis 56.25 62.56 53.70 - 57.50
4 Sandy Powell 63.89 50.82 57.14 - 57.28
5 Colin Fowke 54.17 49.92 58.16 - 54.08
6 Peter Blackwood 55.56 48.61 56.27 - 53.48
7 Roy Tugwell 56.25 48.61 50.36 - 51.74
8 Maureen Wilcock 40.89 49.92 57.14 - 49.32
9 Peter Tullett 40.89 37.33 39.91 - 39.38
Trapp Ladder Room 1 Room Pink Section 8-07-2010 Evening
HANDICAP RESULTS
Pair Handicap % Place
(5) Susan Leuchars Lois Rolls 0.00 59.65 1
(8) Colin Fowke Anita Thompson 2.60 58.16 2
(2) Sandy Powell Maureen Wilcock 1.31 57.14 3
(1) Peter Blackwood Nick Dagg 5.39 56.27 4
(7) John Straatsburg Haleigh Trower 1.61 55.12 5
(4) Con Anastasiou Lambros Kondogiannis 0.00 53.70 6
(10) Maria Bentley Roy Tugwell 4.99 50.36 7
(3) Liz Page Simon Sherry 2.48 40.20 8
(9) Colleen Barrett Peter Tullett 2.87 39.91 9
Kairangi Bridge Club
Trapp Ladder Processed:1/07/2010
Place Player Session 1 Session 2 Session 3 Session 4 Score
1 John Straatsburg 56.48 68.98 - - 62.73
2 Susan Leuchars 55.56 68.98 - - 62.27
3 Lambros Kondogiannis 56.25 62.56 - - 59.40
4 Sandy Powell 63.89 50.82 - - 57.35
5 Roy Tugwell 56.25 47.92 - - 52.08
6 Peter Blackwood 55.56 47.92 - - 51.74
7 Colin Fowke 54.17 49.23 - - 51.70
8 Liz McLay 49.56 53.20 - - 51.38
9 Maureen Wilcock 40.89 49.23 - - 45.06
10 Peter Tullett 40.89 37.33 - - 39.11
Trapp Ladder Room 2 Room Buff Section 1-07-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Lambros Kondogiannis Phyllis Palamo 7.00 62.56 1
Liz Page Simon Sherry 2.48 53.17 2
Maria Bentley Sandy Powell 4.99 50.82 3
Colin Fowke Maureen Wilcock 1.31 49.23 4
EAST/WEST HANDICAP RESULTS
Handicap % Place
Susan Leuchars John Straatsburg 1.61 68.98 1
Liz McLay Lois Rolls 3.20 53.20 2
Peter Blackwood Roy Tugwell 0.00 47.92 3
Anita Thompson Peter Tullett 2.60 37.33 4
Trapp Ladder 24/06/2010
Place Player Session 1 Session 2 Session 3 Session 4 Score
1= Sandy Powell 63.89 - - - 63.89
1= Alan Kerr 63.89 - - - 63.89
3= Lorraine Sutich 56.48 - - - 56.48
3= John Straatsburg 56.48 - - - 56.48
5= Lambros Kondogiannis 56.25 - - - 56.25
5= Roy Tugwell 56.25 - - - 56.25
7= Peter Blackwood 55.56 - - - 55.56
7= Susan Leuchars 55.56 - - - 55.56
9= David Douglas 54.17 - - - 54.17
9= Colin Fowke 54.17 - - - 54.17
11= Liz McLay 49.56 - - - 49.56
11= Nick Dagg 49.56 - - - 49.56
13= Peter Tullett 40.89 - - - 40.89
13= Maureen Wilcock 40.89 - - - 40.89
15= Liz Page 37.20 - - - 37.20
15= Simon Sherry 37.20 - - - 37.20
Trapp Ladder Room 1 Room Red Section 24-06-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Pair Handicap % Place
(2) Alan Kerr Sandy Powell 0.00 63.89 1
(1) Peter Blackwood Susan Leuchars 0.00 55.56 2
(4) Nick Dagg Liz McLay 8.59 49.56 3
(3) Peter Tullett Maureen Wilcock 1.31 40.89 4
EAST/WEST HANDICAP RESULTS
Pair Handicap % Place
(1) John Straatsburg Lorraine Sutich 1.61 56.48 1
(3) Lambros Kondogiannis Roy Tugwell 0.00 56.25 2
(2) David Douglas Colin Fowke 0.00 54.17 3
(4) Liz Page Simon Sherry 2.48 37.20 4
Kairangi Bridge Club
Symons Ladder Processed:22/06/2010
Place Player Session 1 Session 2 Session 3 Session 4 Score
1 Peter Blackwood 39.88 74.39 57.16 56.67 57.02
2 Roy Tugwell 56.77 49.98 63.33 56.77 56.72
3 Colin Fowke 48.13 56.81 46.12 58.31 52.34
4 Liz McLay 62.05 41.28 46.12 56.53 51.50
5 Maria Bentley 39.88 49.98 63.32 50.82 51.00
6 Anita Thompson 47.60 48.60 50.06 56.77 50.76
7 David Douglas 44.74 51.50 48.34 56.53 50.28
Symons Ladder Room 1 Room Yellow Section 17-06-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Pair Handicap % Place
(4) Colin Fowke Simon Sherry 2.48 58.31 1
(3) Anita Thompson Roy Tugwell 2.60 56.77 2
(1) Peter Blackwood Liz Page 0.00 56.67 3
(5) Maria Bentley Lambros Kondogiannis 4.99 50.82 4
(2) Phyllis Palamo Sandy Powell 7.00 44.50 5
EAST/WEST HANDICAP RESULTS
Pair Handicap % Place
(4) Colleen Barrett Peter Tullett 2.87 68.87 1
(2) David Douglas Liz McLay 3.20 56.53 2
(1) Nick Dagg Susan Leuchars 5.39 47.39 3
(3) Sandie Lepper John Straatsburg 1.61 40.28 4
Kairangi Bridge Club
Spencer Pairs 10/06/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Shirley Binks Phyllis Palamo 64.34 60.42 64.50 48.45 59.43
2 Simon Sherry Roy Tugwell 58.78 53.98 60.98 58.73 58.12
3 Con Anastasiou Lambros Kondogiannis 53.36 49.50 71.50 53.33 56.92
4 Sandy Powell Maureen Wilcock 64.34 41.79 50.31 58.32 53.69
5 Peter Blackwood Dale Joy 55.04 53.50 48.00 56.67 53.30
6 Sandie Lepper John Straatsburg 51.62 57.12 54.12 44.95 51.95
7 Nick Dagg George Findlay 50.61 48.39 55.89 50.39 51.32
8 Liz McLay Peter Tullett 46.90 54.99 48.70 46.95 49.38
9 Colleen Barrett Anita Thompson 49.59 52.48 39.98 43.39 46.36
10 David Douglas Alan Kerr 35.71 57.14 32.50 46.67 43.01
Spencer Pairs Room 1 Room Red Section 10-06-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Pair Handicap % Place
(6) Maria Bentley Sandy Powell 4.99 58.32 1
(1) Peter Blackwood Dale Joy 0.00 56.67 2
(5) Colin Fowke Susan Leuchars 0.00 56.25 3
(4) Liz McLay Peter Tullett 3.20 46.95 4
(2) David Douglas Alan Kerr 0.00 46.67 5
(3) Sandie Lepper John Straatsburg 1.61 44.95 6
EAST/WEST HANDICAP RESULTS
Pair Handicap % Place
(4) John Rolls Lois Rolls 0.00 67.08 1
(6) Simon Sherry Roy Tugwell 2.48 58.73 2
(5) Con Anastasiou Lambros Kondogiannis 0.00 53.33 3
(2) Nick Dagg George Findlay 5.39 50.39 4
(1) Shirley Binks Phyllis Palamo 8.04 48.45 5
(3) Colleen Barrett Anita Thompson 5.47 43.39 6
Kairangi Bridge Club
Spencer Pairs 3/06/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Shirley Binks Phyllis Palamo 64.34 60.42 64.50 - 63.08
2 Con Anastasiou Lambros Kondogiannis 53.36 49.50 71.50 - 58.12
3 Simon Sherry Roy Tugwell 58.78 53.98 60.98 - 57.91
4 Sandie Lepper John Straatsburg 51.62 57.12 54.12 - 54.28
5 Peter Blackwood Dale Joy 55.04 53.50 48.00 - 52.18
6 Sandy Powell Maureen Wilcock 64.34 41.79 50.31 - 52.14
7 Nick Dagg George Findlay 50.61 48.39 55.89 - 51.63
8 Liz McLay Peter Tullett 46.90 54.99 48.70 - 50.19
9 Colleen Barrett Anita Thompson 49.59 52.48 39.98 - 47.35
10 David Douglas Alan Kerr 35.71 57.14 32.50 - 41.79
Spencer Pairs Room 1 Room Grey Section 3-06-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Pair Handicap % Place
(5) Con Anastasiou Lambros Kondogiannis 0.00 71.50 1
(3) Sandie Lepper John Straatsburg 1.61 54.12 2
(2) Liz McLay Peter Tullett 3.20 48.70 3
(1) Peter Blackwood Dale Joy 0.00 48.00 4
(4) Colin Fowke Alan Kerr 0.00 32.50 5
EAST/WEST HANDICAP RESULTS
Pair Handicap % Place
(5) Susan Leuchars Phyllis Palamo 7.00 64.50 1
(1) Simon Sherry Roy Tugwell 2.48 60.98 2
(2) Nick Dagg George Findlay 5.39 55.89 3
(3) Sandy Powell Maureen Wilcock 1.31 50.31 4
(4) Colleen Barrett Anita Thompson 5.47 39.98 5
Kairangi Bridge Club
Spencer Pairs 27/5/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Shirley Binks Phyllis Palamo 64.34 60.42 - - 62.38
2 Simon Sherry Roy Tugwell 58.78 53.98 - - 56.38
3 Sandie Lepper John Straatsburg 51.62 57.12 - - 54.37
4 Sandy Powell Maureen Wilcock 64.34 41.79 - - 53.06
5 Con Anastasiou Lambros Kondogiannis 53.36 49.50 - - 51.43
6 Colleen Barrett Anita Thompson 49.59 52.48 - - 51.03
7 Liz McLay Peter Tullett 46.90 54.99 - - 50.94
8 Nick Dagg George Findlay 50.61 48.39 - - 49.50
9 David Douglas Alan Kerr 35.71 57.14 - - 46.43
10 Lyn Broad Liz Page 47.44 33.96 - - 40.70
Spencer Pairs Room 1 Room White Section 27-05-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Pair Handicap % Place
(4) Sandie Lepper John Straatsburg 1.61 57.12 1
(1) Simon Sherry Roy Tugwell 2.48 53.98 2
(6) Peter Blackwood Colin Fowke 0.00 53.50 3
(3) Colleen Barrett Anita Thompson 5.47 52.48 4
(5) Con Anastasiou Lambros Kondogiannis 0.00 49.50 5
(2) Nick Dagg George Findlay 5.39 48.39 6
EAST/WEST HANDICAP RESULTS
Pair Handicap % Place
(7) Zbigniew Ceregra Tony Sutich 0.00 64.88 1
(3) Shirley Binks Phyllis Palamo 8.04 60.42 2
(6) David Douglas Alan Kerr 0.00 57.14 3
(4) Liz McLay Peter Tullett 3.20 54.99 4
(1) John Rolls Lois Rolls 0.00 50.52 5
(5) Sandy Powell Maureen Wilcock 1.31 41.79 6
(2) Lyn Broad Liz Page 1.22 33.96 7 0
Kairangi Bridge Club
Spencer Pairs Room 1 Room Pink Section 20-05-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Pair Handicap % Place
(3) Simon Sherry Roy Tugwell 2.48 58.78 1
(1) Peter Blackwood Dale Joy 0.00 55.04 2
(6) Sandie Lepper John Straatsburg 1.61 51.62 3
(5) Colin Fowke Susan Leuchars 0.00 50.84 4
(4) Colleen Barrett Anita Thompson 5.47 49.59 5
(2) Liz McLay Peter Tullett 3.20 46.90 6
EAST/WEST HANDICAP RESULTS
Pair Handicap % Place
(3) Shirley Binks Phyllis Palamo 8.04 64.34 1=
(6) Sandy Powell Maureen Wilcock 1.31 64.34 1=
(1) Con Anastasiou Lambros Kondogiannis 0.00 53.36 3
(5) Nick Dagg George Findlay 5.39 50.61 4
(4) Lyn Broad Liz Page 1.22 47.44 5
(2) David Douglas Alan Kerr 0.00 35.71 6
Kairangi Bridge Club
Symons Ladder Processed:13/05/2010
Place Player Session 1 Session 2 Session 3 Session 4 Score
1 Peter Blackwood 39.88 74.39 57.16 - 57.14
2 Roy Tugwell 56.77 49.98 63.33 - 56.70
3 Maria Bentley 39.88 49.98 63.32 - 51.06
4 Colin Fowke 48.13 56.81 46.12 - 50.35
5 Liz McLay 62.05 41.28 46.12 - 49.82
6 Peter Tullett 51.85 50.37 47.14 - 49.79
7 Anita Thompson 47.60 48.60 50.06 - 48.76
8 Colleen Barrett 44.74 50.37 50.06 - 48.39
9 David Douglas 44.74 51.50 48.34 - 48.19
Symons Ladder Room 1 Room Red Section 13-05-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Pair Handicap % Place
(3) Maria Bentley George Findlay 4.99 63.32 1
(5) Paula Chapman Phyllis Palamo 11.36 60.52 2
(2) Peter Blackwood Marama Tuuta 3.41 57.16 3
(6) Alan Kerr Haleigh Trower 0.00 52.08 4
(1) David Douglas Linda Faulding 4.58 48.34 5
(4) Colin Fowke Liz McLay 3.20 46.12 6
EAST/WEST HANDICAP RESULTS
Pair Handicap % Place
(1) Sandy Powell Roy Tugwell 0.00 63.33 1
(2) Susan Leuchars Simon Sherry 2.48 54.98 2
(5) Glenda O'Connor Liz Page 0.82 52.90 3
(3) Colleen Barrett Anita Thompson 5.47 50.06 4
(4) Peter Tullett Maureen Wilcock 1.31 47.14 5
(6) Jamie McCarthy David Winthrop 0.00 41.67 6
KAIRANGI - RON MORRIS THURSDAY TEAMS - 2010
Ron Morris Teams
SCOREBOARD MATRIX FOR FULL ROUND - ROBIN SERIES : Progress after Round 3 on 29 April:
TEAM 1 TEAM 2 TEAM 3 TEAM 4 TEAM 5 TEAM 6 CUMULATIVE POSITION
TOTALS
PAGE DOUGLAS FOWKE JOY POWELL TROWER
Imps VP's Imps VP's Imps VP's Imps VP's Imps VP's Imps VP's Imps VP's
TEAM 1 PAGE -87 1 47 25 43 23 -32 7 -59 4 -88 60 5th
TEAM 2 DOUGLAS 87 25 -23 9 -46 3 22 19 -37 8 3 64 6th
TEAM 3 FOWKE -47 3 23 21 9 16 31 21 -7 14 9 75 2nd =
TEAM 4 JOY -43 7 46 25 -9 14 -53 5 34 24 -25 75 2nd =
TEAM 5 POWELL 32 23 -22 11 -31 9 53 25 -37 5 -5 73 4th
TEAM 6 TROWER 59 25 37 22 7 16 -34 6 37 25 106 94 1st
0 441
Bot Pairs 08/04/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Con Anastasiou Lambros Kondogiannis 55.50 64.58 62.50 60.86
2 Colleen Barrett Maureen Wilcock 62.51 54.64 56.56 57.91
3 Colin Fowke Kate Jones 64.88 49.58 49.40 54.62
4 David Douglas Anita Thompson 50.52 54.69 56.77 53.99
5 Paula Chapman Nick Dagg 42.48 43.91 64.25 50.21
6 Maria Bentley Peter Blackwood 54.98 42.08 50.48 49.18
Kairangi Bridge Club
Bot Pairs Room 1 Room Buff Section 8-04-2010 Evening
NORTH/SOUTH
MPs % Place C's
Sandy Powell Roy Tugwell 105.0/192 54.69 1 40
David Douglas Anita Thompson 91.0/168 54.17 2 20
Colleen Barrett Maureen Wilcock 88.0/168 52.38 3= 0
Tony Sutich Peter Tullett 88.0/168 52.38 3= 0
Colin Fowke Kate Jones 83.0/168 49.40 5 0
Jamie McCarthy David Winthrop 78.0/168 46.43 6 0
Rosalie Linklater Jacqi Taylor 67.0/168 39.88 7 0
EAST/WEST
MPs % Place C's
Con Anastasiou** Lambros Kondogiannis 125.0/200 62.50 1 40
Alan Kerr Liz McLay 110.0/200 55.00 2 20
Paula Chapman Nick Dagg 109.0/200 54.50 3 0
Maria Bentley Peter Blackwood 91.0/200 45.50 4 0
Barbara Longbottom Lois Rolls 86.0/200 43.00 5 0
George Findlay Phyllis Palamo 79.0/200 39.50 6 0
Bot Pairs Room 1 Room Orange Section 1-04-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Barbara Longbottom Lois Rolls 0.00 57.92 1
David Douglas Anita Thompson 2.60 54.69 2
Tony Sutich Peter Tullett 0.00 52.92 3
Colin Fowke Kate Jones 0.00 49.58 4
Sandy Powell Marama Tuuta 3.41 48.83 5
Peter Blackwood Dale Joy 0.00 42.08 6
EAST/WEST HANDICAP RESULTS
Handicap % Place
Con Anastasiou Lambros Kondogiannis 0.00 64.58 1
Liz Page Roy Tugwell 0.00 59.17 2
Alan Kerr Maureen Wilcock 1.31 54.64 3
Shirley Binks Lorraine Sutich 1.03 49.78 4
George Findlay Phyllis Palamo 7.00 47.00 5
Paula Chapman Nick Dagg 9.75 43.91 6
Bot Pairs 25/03/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 P Palamo Tony Sutich 67.71 - - 67.71
2= Colin Fowke Kate Jones 64.88 - - 64.88
2= Liz Page M Page 64.88 - - 64.88
4 Colleen Barrett Maureen Wilcock 62.51 - - 62.51
5 Sandy Powell Roy Tugwell 59.00 - - 59.00
6 Con Anastasiou Lambros Kondogiannis 55.50 - - 55.50
7 Maria Bentley Peter Blackwood 54.98 - - 54.98
8 Liz McLay Peter Tullett 53.70 - - 53.70
9 Rosalie Linklater Jacqi Taylor 51.11 - - 51.11
10 David Douglas Anita Thompson 50.52 - - 50.52
11 Paula Chapman Nick Dagg 42.48 - - 42.48
12 Jamie McCarthy Haleigh Trower 42.00 - - 42.00
13 Linda Faulding Eric Matthews 25.42 - - 25.42
Bot Pairs Room 1 Room Green Section 25-03-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Sandy Powell Roy Tugwell 0.00 59.00 1
Lambros Kondogiannis Desley Wilson 0.00 55.50 2
Maria Bentley Peter Blackwood 4.99 54.98 3
Liz McLay Peter Tullett 3.20 53.70 4
Rosalie Linklater Jacqi Taylor 8.11 51.11 5
Jamie McCarthy Haleigh Trower 0.00 42.00 6
EAST/WEST HANDICAP RESULTS
Handicap % Place
P Palamo Tony Sutich 7.00 67.71 1
M Page Liz Page 0.00 64.88 2=
Colin Fowke Kate Jones 0.00 64.88 2=
Colleen Barrett Maureen Wilcock 4.18 62.51 4
David Douglas Anita Thompson 2.60 50.52 5
Paula Chapman Nick Dagg 9.75 42.48 6
Linda Faulding Eric Matthews 4.58 25.42 7
Rose Pairs 2010 Processed:15/03/2010
Kairangi Bridge Club
Kairangi Bridge Club
Symons Ladder 18/3/2010
Place Player Session 1 Session 2 Session 3 Session 4 Score
1 Nick Dagg 51.04 69.00 - - 60.02
2 Lambros Kondogiannis 51.25 62.00 - - 56.63
3 Tony Sutich 51.25 57.00 - - 54.13
4 Desley Wilson 48.13 57.00 - - 52.56
5 Kate Jones 53.13 51.50 - - 52.31
6 Peter Blackwood 34.90 69.00 - - 51.95
7 Colin Fowke 48.13 55.50 - - 51.81
8 Roy Tugwell 56.77 45.00 - - 50.89
9 Peter Tullett 48.44 47.50 - - 47.97
10 David Douglas 41.88 51.50 - - 46.69
11 Liz McLay 58.85 33.50 - - 46.18
12 Anita Thompson 45.00 46.00 - - 45.50
13 Colleen Barrett 41.88 47.50 - - 44.69
14 Maria Bentley 34.90 45.00 - - 39.95
Symons Ladder Room 1 Room Grey Section 18-03-2010 Evening
NORTH/SOUTH
MPs % Place C's
Peter Blackwood Nick Dagg 138.0/200 69.00 1 40
Colin Fowke Maureen Wilcock 111.0/200 55.50 2 20
Colleen Barrett Peter Tullett 95.0/200 47.50 3 0
Maria Bentley Roy Tugwell 90.0/200 45.00 4 0
Rosalie Linklater Jacqi Taylor 66.0/200 33.00 5 0
EAST/WEST
MPs % Place C's
Con Anastasiou** Lambros Kondogiannis 124.0/200 62.00 1 40
Tony Sutich Desley Wilson 114.0/200 57.00 2 20
David Douglas Kate Jones 103.0/200 51.50 3 0
Sandy Powell Anita Thompson 92.0/200 46.00 4 0
Linda Faulding Liz McLay 67.0/200 33.50 5 0
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Peter Blackwood Lambros Kondogiannis 62.50 66.00 56.67 61.72
2 Maria Bentley Dale Joy 57.48 67.48 52.07 59.01
3 Phil Malpas Roy Tugwell 63.89 51.10 57.27 57.42
4 Peter Tullett Marama Tuuta 55.91 52.41 60.49 56.27
5 Colleen Barrett Colin Fowke 50.91 58.37 53.70 54.33
6 Susan Leuchars Liz McLay 47.37 54.70 55.28 52.45
7 Nick Dagg David Douglas 47.55 55.89 50.39 51.28
8 Noleen Currie Wyn Kean 49.02 44.50 48.75 47.42
Rose Pairs 2010 3 Room Yellow Section 11-03-2010 Evening
NORTH/SOUTH
MPs % Place C's
Peter Tullett Marama Tuuta 137.0/240 57.08 1= 30
Sandy Powell Desley Wilson 137.0/240 57.08 1= 30
Phil Malpas Roy Tugwell 130.0/240 54.17 3 0
Colleen Barrett Colin Fowke 122.0/240 50.83 4 0
Maria Bentley Dale Joy 113.0/240 47.08 5 0
Kate Jones Phyllis Palamo 112.0/240 46.67 6 0
Rosalie Linklater Jacqi Taylor 89.0/240 37.08 7 0
EAST/WEST
MPs % Place C's
Lesley Knight Tony Sutich 148.0/240 61.67 1 40
Peter Blackwood Lambros Kondogiannis 136.0/240 56.67 2 20
Susan Leuchars Liz McLay 125.0/240 52.08 3 0
Noleen Currie Wyn Kean 117.0/240 48.75 4 0
Sally Beagles Richard Peters 113.0/240 47.08 5 0
Nick Dagg David Douglas 108.0/240 45.00 6 0
George Findlay Anita Thompson 93.0/240 38.75 7 0
Rose Pairs 2010 4/03/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Peter Blackwood Lambros Kondogiannis 62.50 66.00 - 64.25
2 Maria Bentley Dale Joy 57.48 67.48 - 62.48
3 Phil Malpas Roy Tugwell 63.89 51.10 - 57.50
4 Colleen Barrett Colin Fowke 50.91 58.37 - 54.64
5 Peter Tullett Marama Tuuta 55.91 52.41 - 54.16
6 Nick Dagg David Douglas 47.55 55.89 - 51.72
7 Susan Leuchars Liz McLay 47.37 54.70 - 51.03
8 Noleen Currie Wyn Kean 49.02 44.50 - 46.76
9 Paula Chapman Linda Faulding 42.76 40.94 - 41.85
Rose Pairs 2010 Room 2 Room Red Section 4-03-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Handicap % Place
Maria Bentley Dale Joy 4.99 67.48 1
Peter Blackwood Lambros Kondogiannis 0.00 66.00 2
Peter Tullett Marama Tuuta 3.41 52.41 3
Phyllis Palamo Sandy Powell 7.00 47.50 4
Paula Chapman Linda Faulding 8.94 40.94 5
EAST/WEST HANDICAP RESULTS
Handicap % Place
Colleen Barrett Colin Fowke 2.87 58.37 1
Nick Dagg David Douglas 5.39 55.89 2
Susan Leuchars Liz McLay 3.20 54.70 3
Phil Malpas Roy Tugwell 3.10 51.10 4
Noleen Currie Wyn Kean 0.00 44.50 5
Rose Pairs 2010 Processed:4/03/2010
HANDICAP LADDER
Place Player 1 Player 2 Session 1 Session 2 Session 3 Score
1 Phil Malpas Roy Tugwell 63.89 - - 63.89
2 Peter Blackwood Lambros Kondogiannis 62.50 - - 62.50
3 Shirley Binks Sandy Powell 60.83 - - 60.83
4 Maria Bentley Dale Joy 57.48 - - 57.48
5 Peter Tullett Marama Tuuta 55.91 - - 55.91
6 George Findlay Anita Thompson 55.55 - - 55.55
7 Colleen Barrett Colin Fowke 50.91 - - 50.91
8 Cathryn Bridge Russell Burnard 49.86 - - 49.86
9 Noleen Currie Wyn Kean 49.02 - - 49.02
10 Kate Jones Phyllis Palamo 48.67 - - 48.67
11 Nick Dagg David Douglas 47.55 - - 47.55
12 Susan Leuchars Liz McLay 47.37 - - 47.37
13 Paula Chapman Linda Faulding 42.76 - - 42.76
Kairangi Bridge Club
Rose Pairs 2010 Room 1 Room Grey Section 25-02-2010 Evening
NORTH/SOUTH HANDICAP RESULTS
Pair Handicap % Place
(5) Laurel Nalder Sandy Powell 0.00 60.83 1
(1) Maria Bentley Dale Joy 4.99 57.48 2
(3) Peter Tullett Marama Tuuta 3.41 55.91 3
(7) Cathryn Bridge Russell Burnard 1.53 49.86 4
(4) Kate Jones Phyllis Palamo 7.00 48.67 5
(2) Susan Leuchars Liz McLay 3.20 47.37 6
EAST/WEST HANDICAP RESULTS
Pair Handicap % Place
(6) Phil Malpas Roy Tugwell 3.10 63.89 1
(7) Peter Blackwood Lambros Kondogiannis 0.00 62.50 2
(2) George Findlay Anita Thompson 2.60 55.55 3
(3) Colleen Barrett Colin Fowke 2.87 50.91 4
(4) Noleen Currie Wyn Kean 0.00 49.02 5
(1) Nick Dagg David Douglas 5.39 47.55 6
